Section 1 Section 2 Section 3 Section
4 Section 5 • Section 6 • Section 7 • Section 8 • Section 9
Place your mouse pointer over the face you wish to identify. People are marked
'NN' (or not at all) if I don't know who they are.
If you wish to identify someone, please click here to obtain the reference number
Make a note of the reference number and send it to me with your information - click here to restore normal view of this page
Reference | Surname | Forenames (Nickname) | Form | Born | Died |
---|---|---|---|---|---|
A22 | Coates | Anthony Patrick Richard (Paddy) | 4S | 1944 | |
A23 | Payne | D A | 4S | 1944 | |
A24 | Dinsdale | Andrew P | 4S | 1944 | |
A25 | Bedford | Dennis S H | 4S | 1944 | |
A26 | Barlow | John M | 4S | 1944 | |
A27 | Laundon | John H J | 4S | 1944 | |
A28 | Antill | Christopher B (Scant, Uncle) | 4S | 1944 | |
A29 | Harding | Robert W | 4S | 1944 | |
B25 | Uppard | Peter G | 4Z | 1944 | |
B26 | Snowden | Philip J A | 4Y | 1943 | |
B27 | Steward | John E | 4Y | 1943 | |
B28 | Baxter | J M | 4Y | 1944 | |
B29 | Fell | Brian A | 4Y | 1944 | |
B30 | Davies | Paul G | 4Y | 1943 | |
B31 | Brown | Christopher P (Chris) | 4Y | 1944 | |
C23 | Male | Stanley Albert (Sam, Barshoe) (see list of masters) | |||
C24 | Hett | Alan Stanley (Crap, Crappy) (see list of masters) | |||
C25 | Nightingale | David T (Tweet) (see list of masters) | |||
C26 | Benson | John Beethom (Beaky) (see list of masters) | |||
C27 | Sheppard | Thomas Vincent (Tus) (see list of masters) | |||
C28 | Eames | Alexander Richard (see list of masters) | |||
C29 | Edginton | Denis Cecil F (see list of masters) | |||
C30 | Clark | Walter (Wally, Bulldog) (see list of masters) | |||
D28 | 4Y? | ||||
D29 | 4Y? | ||||
E26 | Grainge | Alan | 6C3 | 1940 | |
E27 | Smith | Eric | 6M1 | 1941 | |
E28 | Hollomon | Derek W | 6S3 | 1940 | |
E29 | Jarman | Michael (Mike) | 6S3 | 1940 | |
E30 | Franks | Edward Charles (Teddy) | 6M3 | 1940 | 2009 |
E31 | Williams | Stephen C (Steve) | 6C3 | 1939 | |
E32 | Muller | Philip J | 6M2 | 1940 | |
E33 | Read | Peter | 6M3 | 1940 | |
F25 | Wood | Anthony Charles (Tony) | 5Y | 1942 | |
F26 | Freeman | Norman H | 5Y | 1943 | |
F27 | Hawkins | Colin | 5Y | 1943 | |
F28 | Hancock | Peter G | 5Y | 1943 | |
F29 | Bedford | Michael J | 5Y | 1943 | |
F30 | Parsons | Robert R | 5Y | 1942 | |
F31 | Johnson | James A (Jim) | 5Y | 1943 | |
F32 | Simmons | J B | 5Y | 1943 | |
F33 | Andrew | James? H | 5Y | 1943 | |
G24 | Craft? | Michael F | 5S | 1942 | |
G25 | Bowman | John C (Archie) | 5S | 1943 | |
G26 | Temple | John H (Teddy) | 5S | 1943 | |
G27 | Dedman | Trevor Edwin | 5S | 1943 | 2003 |
G28 | Williams | Ronald P | 5S | 1943 | |
G29 | Rogers | R John | 5S | 1942 | |
G30 | King | R (Rob?) | 5S | 1942 | |
G31 | Norcliffe? | Roger E | 5S | 1943 | |
H27 | Gunning | Geoffrey R | 5UA | 1941 | |
H28 | Yates | Peter J | 5UA | 1942 | |
H29 | Wood | Graham S | 5US | 1941 | |
H30 | King | Ian J (Tinole) | 5UA | 1942 | |
H31 | Hearn | Bryan K | 5US | 1942 | |
H32 | Douglas | William Michael (Diggle) | 5US | 1942 | |
H33 | Punton | Vaughan William | 5US | 1942 | 1989 |
H34 | Dealey | David | 5UA | 1942 | |
J26 | |||||
J27 | Davies | D Peter | 6M1 | 1942 | |
J28 | Hedley | Roger H | 6M1 | 1941 | |
J29 | |||||
J30 | |||||
J31 | Ashby | David G | 6M2 | 1940 | |
J32 | Parkinson | Derek W | 6M2 | 1940 | |
J33 | Waller | Christopher D (Chris) | 6M1 | 1942 | |
J34 |