Royal Grammar School, High Wycombe - Senior School Photograph, 1962

List of People on Staff or in the Senior School at that date
and who could be expected to be in this photo

Staff & Senior School Pupils as at September 1961 • Complete Scan of 1961 School List ('Grey Book')

Click on the heading to sort according to that key - click again to reverse the sort
Name Appointed Section of the photo / Reference Number
Tucker, Mr E R (Headmaster) (Classics) 1933 5 / C39
Morgan, Mr S (Deputy Head) (Geography) 1930 5 / C38
Jones, Mr P L (Maths) 1916 not in photo
Clark, Mr W (Maths) 1936 5 / C41
Haworth, Mr C M (Classics) 1936 5 / C35
Pattinson, Mr R (Science) 1936 4 / C34
Davies, Mr M M (Mod. Lang.) 1937 4 / C26
Johnson, Mr H W (Maths) 1940 3 / C23
Hett, Mr A S (French) 1943 2 / C15
Hollingworth, Mr L T (Head of junior school) (English) 1945 6 / C45
Sheppard, Mr T V (Geography) 1945 7 / C51
Mewse, Mr E (Physics) 1946 6 / C47
Scott, Mr H (Maths) 1946 4 / C31
Male, Mr S A (Classics) 1946 4 / C29
Leggett, Mr A D (Physics) 1946 6 / C49
Browning, Mr G G (Religious Knowledge, History) 1947 6 / C50
Jones, Mr E (Mod. Lang.) 1947 4 / C33
White, Mr N H (English, Spanish) 1948 6 / C46
Hills, Mr A C (English) 1949 4 / C32
Perfect, Mr E J (English, Russian) 1951 3 / C21
Benson, Mr J B (Classics) 1951 8 / C66
Nightingale, Mr D T (P.T.) 1953 not in photo - left school at Christmas
Chapman, Mr G B G (Science) 1954 2 / C14
Skipp, Rev. A J (English) 1954 4 / C30
Wilson, Mrs D M (Maths) 1954 5 / C37
Bur, Monsieur A P (French) 1955 not in photo - left school at Easter
Pelmore, Mr D R (Chemistry) 1955 6 / C48
Dawes, Mr J S (Music) 1956 not in photo
Wood, Mrs W L (Maths) 1956 6 / C42
Curry, Mr D J (Classics) 1957 3 / C25
Brand, Mr F J (Maths) 1958 8 / C67
Jones, Mr D G (History) 1958 2 / C12
Eaton, Mr M J (Art) 1958 3 / C24
Baxter, Mr J N (Group Captain: maths, PT?) 1959 7 / C55
Davies, Mr J C R (Geography) 1959 7 / C52
Jones, Mr G R J (PT) 1959 3 / C20
Leighton-Jones, Mr B C N P (History, English) 1959 7 / C57
Roberts, Mr G W (Chemistry) 1959 7 / C58?
Rowland, Mr J G (Chemistry) 1959 3 / C19
Rowlands, Mr B R (Mod. Lang) 1959 4 / C28
Waters, Mr I H C (German; old boy) 1959 8 / C60?
Lambert, Mr D G (Biology) 1960 7 / C54
File, Mr R C (Economics and English; old boy) 1960 2 / C13
Bassett, Mr C P (English) 1960 9 / C69
Cooper, Mr F N (Classics) 1960 8 / C65
Hawkins, Mr F E J (Geography; PT?) 1960 2 / C11
Hillard, Mr C K 1960 2 / C16
Little, Mr E R B (Biology) 1960 7 / C53
Mathias, Mr R J 1960 8 / C62
Merrylees, Mr I M (English) 1960 3 / C22
Watmough, Mr D (Music) 1960 4 / C27
Watmough, Mr W B (French and German) 1960 7 / C56
Bamford, Mrs D A (Daphne) (Physics), Ph.D, B.Sc (Sydney) 1961 6 / C43?
Ashwell, Mr R T 1961 3 / C18
Coldham, Mr M W G 1961 8 / C64
Clark, Mr H W (Science) 1961 not in photo
Hearn, Mr M J (Physics) 1961 8 / C63
Newling, Mr T J (Art) 1961 8 / C59
Saunders, Mr D A (Mod. Lang?) 1961 3 / C17
Jones, Mrs P M (not in 1961 Grey Book) 1962 5 / C36
Picard, Monsieur J C (French assistant) 1961 unidentified
Kuschel, Herr G P (German assistant) 1961 unidentified
Kroes, Mr Gabriel, M.A. (Stellenbosch) (PE - temp teacher for 6 months) 1961/62 8 / C61
Cooke, Mr (student master) 1962 unidentified / not in photo
Dougan, Mr (student master) 1962 unidentified / not in photo
Garrod, Mr (student master) 1962 unidentified / not in photo
Whittington, Mrs J (secretary) - 5 / C40
Thurlow, Mrs J (assistant secretary) - 6 / C44?

 

Click on the heading to sort according to that key - click again to reverse the sort
Name Form Section of the photo / Reference Number
Abii, MC 6M2 1 / H09
Agate, M 4Y 3 / D44
Allen, CJG 5X 8 / E72
Allsop, JS 5US 4 / F35
Anderson, MH 6T1 7 / D104
Andrew, CJ 4R 7 / A46
Andrew, DR 5X 6 / E47
Andrew, JH 6S3 9 / C70
Andrews, PV 5Y 3 / E25
Andrews, WRH 6B2 5 / H44
Antill, CB 6S2 8 / H71
Arch, MD 6S1 unidentified
Archer, P 5UR 5 / F45
Armstrong, AM 5A 1 / F05
Arnott, RA 6T1 9 / D137
Atkins, JA 5Y 3 / E22
Austin, ME 4S 1 / A01
Austin, RJ 5US 4 / F36
Avery, NF 5US 3 / F23
Ayres, PG 6B2 8 / G72
Ayres, RP 6M1 3 / H29
Bacon, JR 5Y 2 / E18
Bailey, AG 6S2 unidentified
Bailey, KE 5SB 7 / E58
Bailey, MD 4R unidentified
Baker, MGP 5UY 1 / G04
Barlow, JM 6S2 9 / H76
Barlow, RA 5UA 3 / G24
Barr, RA 6M2 7 / H56
Barratt, A 4R 9 / A59
Barrett, GW 5X 7 / D107
Baxter, JM 6S1 4 / D59
Beasley, PA 4Y 9 / D151
Beattie, DG 4X 3 / D35
Beavis, RG 6B2 unidentified
Bedwell, DJ 4S 1 / A06
Bell, AI 5US 7 / F63
Benjamin, RJ 6M1 unidentified
Bennet, CA 5UA 4 / G31
Bentley, JS 5SA unidentified
Bentley, PA 5UA 3 / G20
Berry, M 5UR unidentified
Bettinson, JH 6S1 1 / D10
Bevan, MJ 4R 8 / A53?
Bibby, JM 5X 9 / E80
Bingham, JM 5SA unidentified
Birch, AJ 6M1 4 / H36
Birch, C 5SA 1 / B09
Bird, MSF 6S2 6 / H48
Birkitt, N 5US unidentified
Bisset, AD 4X 7 / B55
Blakesley, JF 6M2 9 / G76
Blamey, J 5UY unidentified
Blyth, IA 6M4 2 / C09
Blythen, D 5US 7 / F60
Boireau, GW 6M3 1 / C04
Bond, SJ 5SA 3 / B27
Bonnett, RC 5Y 2 / E15
Boord, MJ 5SB 7 / D99
Booth, P 5UY 2 / G11
Bovingdon, J 5UA unidentified
Bowen, PD 6M3 unidentified
Bowden, D 4A 3 / A19
Bowler, DJ 4R unidentified
Bowler, MH 6M2 6 / D96?
Bowler, MJ 5SA 5 / B41
Bowley, CJ 5SB unidentified
Bradfield, JA 5Y unidentified
Bradley, AJ 5X 7 / E56
Bradshaw, RP 6M3 9 / C73
Brain, ARL 6M1 unidentified
Brandes, AN 6S1 9 / G80
Breed, S 5Y 2 / E11
Bridge, R 5SB unidentified
Briggs, RS 5A unidentified
Brighton, J 5SA 1 / E5
Brighton, TL 5US 2 / F18
Brill, AG 5SB unidentified
Brindley, BJ 6S2 7 / D110
Bristow, PHW 6C3 5 / H39
Britnell, AB 5A 3 / B23
Broadley, RN 6B3 4 / H53?
Brookes, EJ 5UY 6 / F51?
Brough, A 4A 1 / E02
Brown, CP 6M2 3 / H24
Brown, HC 4S 3 / A18
Brown, MS 5SA 2 / E16
Brown, PD 4Y 6 / B53
Brown, PDL 4Y 8 / D126
Browne, JHCH (Heygate-) 5SB 6 / D93
Browning, DJ 4X 9 / B79
Browning, MJ 5A unidentified
Browning, TF 4S unidentified
Buckley, BN 6C4 unidentified
Bufton, RD 5SB 6 / E52
Bunce, SW 6C2 unidentified
Burrows, KE 6M1 2 / H12
Burrows, NJF 5Z 7 / B63
Busbridge, BC 5UY 6 / F55??
Bush, J 4Y 8 / B67
Bush, RW 5UY 1 / G05
Bushby, PG 5A 2 / B16
Butler, CJ 5UA 3 / G23
Butler, IP 5SB 6 / D97
Butterworth, JD 6S3 6 / G50
Calcutt, RJS 4Y 7 / B59?
Cant, PC 5SA 1 / E08?
Capell, PJ 6S2 7 / H58?
Capron, EM 5US 3 / F25
Carey, DJC 5US 2 / F13
Carritt, B 6B1 4 / D53
Carritt, M 5X 8 / E70
Carthy, AP 4Y 2 / D26
Carthy, TG 5Y unidentified
Carwardine, RT 6T1 7 / D106
Cass, RM 6T1 9 / H79
Cave, DK 4A unidentified
Cawson, A 6S1 1 / D04
Cawson, DG 6B2 8 / G67
Cawson, J 6S3 unidentified
Chadwick, PD 5X 6 / E55
Chadzynski, AM 4S 2 / A12
Chaces, PV 5A 2 / B18
Challis, CP 5US 2 / F11
Chandler, DM 5UA 7 / F68
Chandler, TE 6C4 unidentified
Chaney, FL 4Y 2 / D17
Chapman, ARO 6B1 5 / D71
Charlton, SC 5US 2 / F12
Cheriton, LW 5X 7 / E64
Chivers, CJ 5SA 5 / B39
Chorley, SI 5X 8 / D117
Chubb, PB 5SA unidentified
Clapp, GW 5UA 5 / G39
Clare, JN 6B2 9 / H81
Clark, DCD 6S2 7 / G62
Clark, PJC 6M3 unidentified
Clark, PRG 6M1 unidentified
Clark, RB 6M1 unidentified
Clegg, MJ 6S2 8 / G68
Clegg, RA 6B2 8 / G70
Clemens, J 4Y unidentified
Clutton, DJ 4Y 4 / D56?
Coates, APR 6S2 9 / H75
Cockayne, A 6T1 unidentified
Cockerham, PS 6M3 5 / D78?
Cocking, IK 6S3 3 / H21
Coleman, TJ 6S3 9 / C69
Coles, CJ 4R unidentified
Collett, AB 5Y 4 / B30
Collins, DW 6M2 unidentified
Collins, IG 5SA 5 / E39
Collins, MH 4X 9 / B78
Coltman, HD 5UY 2 / G14
Condra, TJ 5UA 8 / F73
Coniam, AP 5SB 6 / D91?
Cooper, DR 5US 3 / F24
Cooper, R 6S1 4 / D63
Cornford, NJ 5A 2 / B14
Cowan, RM 5UY 1 / G09
Coward, RH 6S2 5 / H45
Cox, LJS 5Z unidentified
Cox, RJB 5A unidentified
Crayford, KJF 6T1 6 / D94
Creswell, MF 4A unidentified
Crisp, RN 6M1 unidentified
Critchley, JD 5A 4 / B35
Cronin, BH 6S2 7 / G61
Culley, DS 6S3 unidentified
Cullimore, MA (Mervyn) 5SB unidentified
Curnow, RC 4S 5 / A33
Cutler, GF 5Y 5 / E42
Daines, AR 5A 4 / F32
Dalley, MJ 5SB 8 / E66
Danbury, JR 4S 3 / A21
Daniels, NM 5SB 6 / E51
Darvill, RF 4R 9 / A66
Davies, DM 6S1 1 / D12
Davies, GJ 4A unidentified
Davies, H 5US 1 / F09
Davies, JA 6T1 7 / G63
Davies, JM 6S2 8 / H73
Davies, PD 6S1 unidentified
Davies, PG 6M2 unidentified
Davies, R 5SB unidentified
Davies, RL 6S1 7 / G58
Davies, SH 5UY unidentified
Davis, AJ 6S3 5 / D77
Davis, PG 5UY 6 / F57
Davis, TM 6S2 3 / H25
Day, CJ 5X 7 / D105
Day, CL 6S3 3 / H27
Dean, AP 4A unidentified
Dingle, AW 6M1 6 / G54
Dinsdale, AP 6B2 6 / H49
Dixon, AH 6T1 9 / D139
Dixon, G 4A unidentified
Dixon, J 4R 6 / A42?
Dobson, A 5UY 1 / G10
Dorkings, RA 6M1 4 / H32
Dormer, AM 4A 1 / E03
Doughty, MJ 5UA 5 / G41
Douglas, RW 5SA 1 / E07
Drayton, PC 6C2 4 / H34
Dron, RM 6M2 unidentified
Dunn, A 6B2 unidentified
Dunsterville, JNW 5US 7 / F64
Durham, CR 6C3 3 / H28
East, C 5A 1 / F01
Eastman, CR 5UA unidentified
Edmonds, RT 5SA unidentified
Edmunds, IA 5US 5 / F38
Ellerton, JJ 6S1 9 / G84
Elmidoro, PJ 5Z 9 / B77
Emery, PJ 4S 2 / A11
English, CP 6S2 9 / C76
Essen, DG 5X 7 / D111
Evans, G 6C4 unidentified
Everett, AD 6M2 1 / H03
Fair, BL 5UR 8 / F75
Fair, CA 6S2 9 / H82
Fairley, NC 5US 9 / F77
Farmer, AS 5Y 3 / E21
Farmer, CH 6C4 not in photo
Farmer, PB 6S1 1 / D14
Feely, AR 5X 7 / D103
Fell, BA 6S2 6 / H50
Fensom, K 5US 7 / F61
Ferguson, DR 6M1 unidentified
Ferguson, MR 6M2 7 / H63
Fewtrell, RA 6M1 1 / H07
Fewtrell, C 4X 9 / D153
Field, GS 5Z 8 / B71
Findlay, PJA 6M3 unidentified
Firth, RN 5UR unidentified
Fitchett, BC 4X 8 / B69
Fletcher, PR 6S3 unidentified
Flower, I 4S 3 / A20
Fone, S 6T1 2 / D25
Ford, BW 6M3 9 / G77
Forrester, CJ 5A 3 / B25
Forrester, MF 6M2 unidentified
Forward, R 6B1 2 / D31?
Foskett, MB 4A 9 / F87
Fountain, PA 5Y 4 / E33
Fountain, R 6S1 unidentified
Fowler, DRS 4Y 7 / A50
Fowler, JN 6S3 2 / H16 - and 8 / H69!
Fowler, SG 5SA 5 / B43
Fox, BJB 4X 9 / D150
Fox, CD 5SB 6 / D87?
Fox, IJ 4X 3 / D40
Fox, RMS 6M2 unidentified
Fradley, P 4X 9 / D142
Francis, JD 4S 4 / A25
Frankland, AJ 5SB 7 / E61
Frankland, DP 5Z 2 / D28
Freeman, FJ 5UA 3 / G21
Freeman, MB 4A 9 / E87
Freeman, NH 6B3 2 / H20
French, HJ 5SA 5 / E40
Friend, LG 6M1 6 / G53
Garner, CB 6C3 6 / G52
Gearing, PJM 4Y unidentified
German, PA 6S1 2 / D23?
Gibb, MJ 6B1 5 / D69
Gibson, ML 5Z 8 / D123
Gibson, SCV 6M1 unidentified
Giles, MW 6S1 4 / D51
Gillett, JE 5SA 2 / E09
Glass, PM 6S1 1 / D06
Goldsmith, DH 5US 3 / F19
Gomm, JR 5A 4 / F34??
Goodchild, JM 6S2 6 / H54
Goodchild, RE 6M2 unidentified
Gooderham, NJ 5SA 4 / E32?
Goodman, D 5UR 5 / F37
Goodman, MW 5SA 4 / B38
Gostlow, DA 4S 5 / A34
Goulborn, SCR 5UY 4 / G38
Grace, DP 5UA 3 / G22
Grace, PJ 5UA 7 / F67
Gravestock, RW 6S1 4 / D67
Gray, IE 5SA 5 / B42
Gray, IJ 5SA 2 / E17
Grayson, IJ 5X 7 / D115
Gregory, JM 5A 4 / B36
Green, A 5UA 8 / F69
Green, AD 5Z 8 / D134
Green, PH 4A 1 / B04
Greenwood, DA 5UR unidentified
Greenwood, RF 5US 5 / F41
Grieg-Gran, JME 4A 1 / B03
Grieve, J 6B1 4 / D55
Griffiths, CS 6M2 1 / C03
Griffiths, HH 5UA 9 / F79
Grove, RN 5UY 4 / G34
Hailstone, NS 6S2 unidentified
Hailwood, MA 5Z 2 / D30
Haley, JM 4Y 3 / D48
Hall, A 5A 2 / B19
Hall, SP 5A 5 / F40
Ham, RHE 6S1 5 / D76
Hames, MPG 5X unidentified
Hamilton-Eddy, PD 6C3 4 / H38
Hamilton-Eddy, SE 6M1 1 / H01
Hampton, NP 4R unidentified
Handley, GP 5A 4 / F31
Hanebeck, AEJ 4A unidentified
Hankey, BJ 6M1 9 / F82
Hankinson, N 6M1 unidentified
Harbinson, RJ 6B2 8 / G69
Harding, JM 5SB unidentified
Harding, RW 6S2 9 / C75
Hardman, HG 5UY unidentified
Harford, P 4Y 8 / D125
Harley, NA 4R unidentified
Harley, PE 5Y unidentified
Harris, GF 4Y 2 / D24
Harris, JD 6M2 7 / H62
Harris, M 6M1 4 / H31
Harrison, RLN 6C2 5 / G47
Harrison, RNC 6S1 3 / D49
Harvey, JG 5SB 6 / E53
Haslam, R 6S2 unidentified
Havard, JE 5X 5 / E43
Hawes, DJ 5SB 8 / E68
Hayter, J 5SB 7 / E62
Haywood, CC 4A 4 / A27
Hedgeland, DRS 4X 4 / D50
Hedges, REM 6S3 unidentified
Heeley, DA 6S1 3 / D47
Helyar, JJ 6S2 unidentified
Henry, CD 6S3 2 / H17
Hentall, ID 4Y 9 / D155
Herman, JW 4Y unidentified
Hewett, PJ 6M2 8 / D127
Hickman, RE 6T1 7 / D102
Hickox, RS 4Y 6 / B54
Hill, R 4R 8 / A55
Hill, RC 4Y 1 / D13
Hills, BA 4S 3 / A17
Hills, JC 5Z 8 / B65
Hine, BT 6S2 7 / H59
Hodgson, SF 6M1 unidentified
Hodson, SA 6S2 unidentified
Holgate, MJ 4A 6 / A43
Homer, AD 5X 7 / D109
Homer, CJ 6B1 3 / D36
Hood, CM 4X 4 / D52
Hope, DA 6S1 5 / D74
Hopkins, TJR 5Z 8 / D130
Hopkins, JP 4A unidentified
Horeman, EC 6S2 8 / G71
Horley, DG 6S1 2 / D27
Horrex, MR 6M2 7 / D112
Hoskings, PJ 5UA 8 / F74
Houchin, RF 4S 2 / A09
Hovell, JG 5US unidentified
Howarth, I 6M2 unidentified
Howlin, WP 6S3 2 / H15 and 8 / H68
Hudson, PCR 6S4 unidentified
Hudson, PK 4A 1 / E01
Hudson, RD (Ron) 4S 4 / A29
Hudson, RF 4S unidentified
Huggins, GT 4Y 6 / B52
Hughes, DJ 5Y 4 / B32
Hughes, JC 6M1 4 / H30
Hulbert, RG 6M3 7 / G65
Hume, JB 6M3 unidentified
Hume, JW 4R 9 / D154
Hunt, KD 6B2 9 / G82
Huxley, MA 5A 3 / B22
Hyde, MP 5SA 4 / E30
Iliffe, CRAG 5UY 2 / G18?
Ireland, JJ 4A 6 / A40
Iremonger, MJ 6S4 9 / C72
Ives, D 5UR unidentified
Jajesnica, WR 6T1 unidentified
James, DR 5Z 6 / B49
Janes, EH 6S2 1 / C07
Janes, RA 5Z 8 / D132
Jarvis, JM 6M2 7 / D116
Jeffrey, C 5SA 3 / E26
Jellis, GJ 5Y 2 / E14
Jenner, MK 5UY 4 / G30
Jeskins, MJ 6S1 unidentified
John, I 5SA 1 / D01?
Johnson, NF 5UY 6 / F52?
Johnston, IA 6S2 8 / D129
Jones, AW 5SB 6 / D83
Jones, DF 5UA 4 / G36
Jones, DM 4S 5 / A35
Jones, FA 5UA 9 / F78
Jones, GD 6M2 7 / H57
Jones, KE 6S3 2 / H18
Jones, MK 5Y 1 / B02
Jones, P 5A unidentified
Jones, RC 5UA 3 / G29
Jones, RM 5UY 6 / F53
Kefford, MH 5SA 4 / E31?
Kennedy, LS 4Y 8 / B66
Killingley, JP 4X 4 / D66
King, AV 5X 8 / E76
King, GH 4R 7 / A44?
King, MW 6B2 9 / G83
King, PA 6T1 unidentified
King, RD 5UR 6 / F48
Kirby, CK 5UR 7 / F62
Knight, JR 5X 9 / E78
Knight, MA 5Z 9 / D136
Knox, AJ 5X 9 / E84
Kurrein, SE 5A 3 / B21
Lacey, AF 5A unidentified
Ladyman, J 5Z 8 / B64
Lambert, PA 5Z 8 / D121
Lane, PRJ 5UA 8 / F70
Lange, GR 5UY 6 / F50?
Langston, P 5X 7 / E65
Laskey, RA 6B2 5 / F44
Laundon, JHJ 6B2 unidentified
Lavender, PR 4R 9 / D152
Laws, WHN 5X 8 / E73
Layton, RM 6M2 1 / C05
Leech, RH 6M2 8 / D124
Leek, AE 6S2 unidentified
Leek, N 5Y 2 / B11
Leeson, AJ 4A 9 / E86
Lennard, RJ 5US unidentified
Leslie, PJ 4A 1 / A05
Lewis, DW 4Y 7 / B57
Lewis, JG 4Y 1 / D07
Light, BD 5UA 3 / G26
Lincoln, DA 5US 1 / F08
Lovegrove, DW 6B3 unidentified
Low, AD 5Z unidentified
Low, DA 4X 5 / D70
Ludgate, AT 6S2 8 / H74
Lunnon, DA 5UY 3 / G27
Luscombe, BM 5UY 1 / G02
Lyster, T St.G 6T1 8 / D131
McCracken, WS 6M1 5 / G46
Macready, L 6C3 1 / H04
MacDonald, AF 4X 1 / D05
MacDougall, JP 5UR 6 / F49
McDowell, PR 6S1 9 / D147
McGlashan, A 6S1 2 / D20?
McLoughlin, JN 5Y 1 / B08
MacWhinnie, IM 6M2 1 / C02
Male, AD 5Z 6 / B51
Malec, MJ 5UY 2 / G16
Marsden, MJ 5UY 7 / F58
Marsden, RA 4S 2 / A15
Marsh, PG 4S 3 / A22
Marshall (formerly Wisniewski), D 4Y 9 / B82
Marshall, KR 6S1 9 / F86
Maskell, AM 4Y unidentified
Mason, MJ 5UR 3 / D33
Mateer, MH 6B1 3 / D41
Matthews, BC 6S3 1 / H05
Matthewson, RJ 5SB 5 / E45?
Mayers, CJ 5US unidentified
Mayo, RH 6S3 1 / C06
Maysey, DJ 6S2 8 / H70
Meakes, RJ 5A unidentified
Meek, DH 6T1 9 / H77
Melsom, NDO 5US 3 / F26
Membry, DAJ 5Y 4 / E36
Mercer-Deadman, MJ 5X 8 / E71
Merchant, G 5US 3 / F20
Merrington, P 6S1 2 / D16
Merrington, S 6S2 7 / H60
Miles, DR 5Z 8 / D128
Miles, MJ 4A unidentified
Mills, GB 6M1 unidentified
Mills, RK 5Z 6 / B46
Millward, GP 5X 7 / E59
Mitchenall, ND 4A 9 / A65
Mobbs, MJ 6M1 2 / H11
Moisey, FR 5UA 3 / G25
Mole, AJ 4R 8 / A56
Monaghan, GA 4X unidentified
Monkman, MJ 6S1 9 / F85
Moore, JE 5Z 9 / B83
Moore, RM 6S2 9 / C77
Moores, PJ 5UY 2 / G17
Morralee, MR 5UR unidentified
Morley, NA 6S4 unidentified
Morris, IJ 6T1 8 / D133
Morrow, JD 5A 3 / B24
Morser, MJ 4X unidentified
Muir, AJ 4X 9 / B80
Mullick, RH 4X unidentified
Musgrave, W 6B1 unidentified
Myant, CN 6M2 unidentified
Myerscough, CJ 6S1 7 / G59
Newman, A 4Y 1 / D11?
Newman, JL 5US 4 / F29
Newman, SG 4R 9 / A58
Nield, MR 6S1 3 / D45
Nixon, PR 6S2 6 / H47
Nobbs, CS 5SA 5 / B40?
Norton, AW 5UR unidentified
Norwood, CR 5UR unidentified
Nottingham, AR 5X 9 / E83
Nunn, RN 6S2 9 / H83
Nuttgens, DJP 5Z 7 / B62
O'Brien, TJ 5Y unidentified
Ogden, MC 4A 9 / A63
O'Hanlon, MJ 6S1 1 / D08?
Oliver, AJ 4Y unidentified
Oliver, AJ 6S2 unidentified
Oliver, BA 4R 9 / A61
Orchard, DG 6S1 7 / G64
O'Shea, MA 5US 4 / F30
O'Shea, PJ 4X 8 / B73
Overall, RM 5UR 5 / G44
Owen, TPK 5US 4 / F28
Oxley, AJ 6S3 unidentified
Packman, CJ 6M1 1 / H06
Pallett, DCJ 6S3 5 / H42
Panter, MEJ 6B1 4 / D61
Parker, DR 4R 8 / A57
Parker, IK 4S unidentified
Parsons, PA 4A 9 / A62
Pass, CF 6T1 6 / D90
Patterson, BL 5SA unidentified
Patterson, RI 6S2 8 / H72
Pattie, IS 5Z 6 / B48
Payne, DA 6T1 6 / D92
Payne, NJ 5A 1 / F03
Peach, JM 6S3 3 / H26
Peadon, JD 5Y 2 / E10
Peadon, RJ 4Y 9 / B75
Pearce, JF 4Y 9 / B74
Pearson, BA 5UY 4 / G32
Pearson, PJ 5Z 6 / B50
Peck, AS 6S3 6 / G51
Peck, RJ 4S 1 / A04
Perfect, MJ 5X 6 / E49
Pescod, PJ 5SA 4 / E35
Peters, DE 6S2 unidentified
Peterson, MR 5US 3 / F27
Pettit, JC 5Y 5 / E41
Philbrick, DJ 6S1 unidentified
Phillips, BM 4S 4 / A30
Phillpott, B 5SB 6 / D89
Phillpott, M 5UR unidentified
Pidgeon, WJG 5X 8 / E74
Pidoux, GL 5X 9 / E85
Piper, ER 6B1 6 / G48
Pitchford, W 5SB 7 / E60
Pitfield, A 4S 4 / A26?
Platt, AS 6S2 5 / H43
Plumridge, JW 5SB 8 / E67
Poleykett, WJ 5Y 3 / E19
Poole, G 5Y 2 / E12
Porter, TR 5UY 2 / G13
Potts, AP 4X 4 / D64
Pratt, AM 6M2 6 / H61
Prickett, AJ 4R 9 / A60
Priestley, MAC (Malcolm) 5A 4 / F33
Priestley, MDH (Martin) 6M2 not in photo
Pring, TR 5UR 1 / G08
Pryce, LJ 5UY 5 / G43
Puddephatt, RJ 6S2 9 / H80
Putman, AC 4A 9 / A64
Quin, MF 4Y 2 / D19
Rackstraw, TK 5US 2 / F10
Rainbow, AJ 4R 8 / A54
Rainbow, EG 6T1 7 / D108
Rawkins, PM 5Y unidentified
Rawlins, AI 6M2 unidentified
Ray, JS 6M1 2 / H13
Ray, PF 5SA 2 / B10
Rea, DM 5A 4 / B34
Redding, AG 5Y 1 / B06
Redican, PL 5SA 1 / E06
Redrup, RJ 5Y 5 / E38
Rees, DJ 6C1 7 / G57
Rees, JM 6M2 8 / G73
Rees, TN 4X 9 / D144
Reid, JS 4R 7 / A47
Reynolds, H 5Y 1 / B05
Rhodes, KS 6T1 6 / D86?
Rhodes, MK 6T1 9 / D141
Richards, BA 5US 6 / F47
Richardson, PA 4X 9 / B81
Richardson, SC 6M2 unidentified
Riley, CC 6S2 unidentified
Rivers, JM 5Y 2 / E13
Roberts, JJ 5A 2 / B17
Roberts, NJ 5UA 8 / F72
Robinson, JS 4X 2 / D32
Robson, RP 4A unidentified
Rodbourn, P 5Y 3 / E24
Roe, NJ 5SB unidentified
Rogers, AJ 6T1 8 / D122
Rogers, CG 6T1 2 / D29
Rogers, CJT 6C2 4 / H35
Rogers, G 5US 2 / F17
Rose, DF 4S 2 / A14
Rose, SA 5US 2 / F15
Ross, IA 4Y 5 / D73
Rothwell, MS 6M1 9 / F81
Russ, JW 5SB 6 / E44
Russell, BJ 5X 9 / E77
Russell, SJ 5Y unidentified
Rutherford, DA 5SA 3 / E27
Rutherford, IE 6S2 unidentified
Rutter, PM 6S2 unidentified
Sabine, CR 6B1 3 / D43
Sandeman-Craik, BI 6M1 1 / H02
Sansom, KG 6S3 2 / H19
Saunders, DH 6B1 unidentified
Saunders, JR 4S 2 / A13
Saunders, NW 6M1 9 / F80
Saunders, RG 6M2 9 / G78
Saward, D 5Y 3 / B29
Scarlett, AP 5SA 4 / E28
Schmidt, AHM 5UA 7 / F66
Scouse, J 5UY 2 / G15
Scruton, RV 6S4 unidentified
Seale, GM 6B1 3 / D34
Searby, M 5US 3 / F22
Sears, PL 4X 4 / D54
Servantes, RI 4S 4 / A31?
Setterington, PJ 5A 2 / B15?
Sexton, RD 4Y 2 / D21?
Seymour, RJ 6T1 9 / D143
Seymour, WJ 4X 3 / D39
Shackell, JF 6M1 unidentified
Shapter, CC 5UY 1 / G01
Sharp, DJ 5US 2 / F16
Shelton, PMJ 6B1 unidentified
Shipp, WA 5SB unidentified
Shoosmith, RR 6S3 9 / C74
Sifton, IA 6S1 2 / D22
Simons, KN 5X 9 / E82?
Simons, MD 6M3 unidentified
Simpson, PF 4X 3 / D42
Sims, GLA 5A 1 / F04
Skinner, JM 6M1 2 / H14
Slater, JP 4X 9 / D148
Sloss, JS 6S3 3 / H22
Sloss, RM 5UY 2 / G12
Smith, AJ 4A 6 / A41
Smith, C (Charlie) 4X 3 / D37
Smith, CJ (Chris) 4X 5 / B45
Smith, GM 4S 1 / A03?
Smith, JE 5UR unidentified
Smith, RAL 6S3 6 / G49
Smith, RB 6M2 unidentified
Smith, RC 6M2 unidentified
Smith, VS 5Y 4 / E34
Smyth, GM 5UY 1 / G03
Smyth, RL 6M3 unidentified
Snelling, RC 6M1 9 / F83
Snodin, DN 4Y 4 / D60
Snodin, MR 5UY 5 / G40
Snodin, SR 6S2 6 / H51??
Solomon, MPA 5UA 4 / G35
Souter, NM 4A 1 / E04
Spear, AJ 4S unidentified
Speight, EA 6S3 6 / D82
Spittle, PB 6T1 9 / D135
Squires, SM 4A unidentified
Stansall, GAK 5UY 6 / F54
Stenning, K 4X 7 / B56
Stenning, P 6T1 6 / D84
Steptoe, RP 5SA 4 / B37
Stevens, JA 4X 1 / D15
Stevens, RJ 4A 4 / A28
Stewart, A 6M3 unidentified
Stokes, DJ 6S1 4 / D57
Stone, DM 5A unidentified
Stonham, EJ 5X 5 / D79?
Strange, RS 6T1 unidentified
Stratford, DK 6S4 unidentified
Stubbs, DJ 6M1 unidentified
Summerton, RT 6M2 1 / C01??
Swain, C 6M3 1 / C08
Sweeting, CR 5Y 1 / B07
Sworn, CH 5X 7 / E63
