Royal Grammar School, High Wycombe - Junior School Photograph, April 1964

List of People on Staff or in the Junior School at that date
and who could be expected to be in this photo

Staff & Junior School Pupils as at April 1964

Click on the heading to sort according to that key - click again to reverse the sort
Name Appointed Identified in which section of the photo
Tucker, Mr Edmund Ronald (Headmaster) 1933 5 / B32
Morgan, Mr Sam (Deputy Head) 1930 5 / B33
Jones, Mr P L 1916 2 / B12
Clark, Mr W 1936 6 / B36
Haworth, Mr C M 1936 4 / B25
Pattinson, Mr R 1936 4 / B29
Davies, Mr M M 1937 5 / B30
Hett, Mr A S 1943 2 / B11
Hollingworth, Mr L T (junior headmaster) 1945 5 / B31
Sheppard, Mr T V 1945 5 / B34
Mewse, Mr E 1946 not in photo
Scott, Mr H 1946 4 / B26
Male, Mr S A 1946 6 / B37
Leggett, Mr A D 1946 4 / B28
Browning, Mr G G 1947 4 / B23
Jones, Mr E 1947 5 / B35
Hills, Mr A C 1949 not in photo
Perfect, Mr E J 1951 8 & 9 / B56
Chapman, Mr G B G 1954 not in photo
Skipp, Rev. A J 1954 4 / B27
Wilson, Mrs D M 1954 not in photo
Pelmore, Mr D R 1955 not in photo
Dawes, Mr J S 1956 6 / B39
Wood, Mrs W L 1956 6 / B41
Brand, Mr F J 1958 6 / B40
Jones, Mr D G 1958 8 / B54
Eaton, Mr M J 1958 7 / B44
Davies, Mr J C R 1959 4 / B24
Jones, Mr G R 1959 7 / B46
Leighton-Jones, Mr B C N P 1959 not in photo
Rowland, Mr J G 1959 3 / B22
Rowlands, Mr B R 1959 not in photo
Lambert, Mr D G 1960 not in photo
File, Mr R C 1960 not in photo
Bassett, Mr C P 1960 2 / B15
Cooper, Mr F N 1960 6 / B38
Hawkins, Mr F E J 1960 1 / B07
Hillard, Mr C K 1960 not in photo
Little, Mr E R B 1960 not in photo
Merrylees, Mr I M 1960 9 / B58
Watmough, Mr D 1960 3 / B16
Ashwell, Mr R T 1961 9 / B59
Coldham, Mr M W G 1961 9 / B57
Clark, Mr H W 1961 3 / B21
Newling, Mr T J 1961 7 / B49
Saunders, Mr D A 1961 not in photo
Jones, Mrs P M 1962 not in photo
Wilson, Mr R A P 1962 8 / B50
Williams, Mr J M 1962 7 / B47
MacTavish, Mr A J 1962 7 / B45
Gray, Mr C M 1962 3 / B18
Flinders, Mr D J 1962 7 / B43
Parry-Jones, Mr A 1962 2 / B14
Farrell, Mr R J C 1962 1 / B06
Authers, Mr D J 1963 2 / B13
Cockle, Mr P T 1963 8 / B53
Duffield, Mr R J L 1963 3 / B20
Jones, Mr N L 1963 8 / B55
Phillippo, Mr J 1963 8 / B52
Poll, Mr B W 1963 7 / B48
Pollard, Mr C R 1963 3 / B19
Selley, Mr N J 1963 8 / B51
Smith, Mr G L 1963 2 / B09
Strickland, Mr R M 1963 6 / B42
Eigler, Herr M F (German Assistant) 1963 3 / B17
Cuffia, Monsieur G J (French Assistant) 1963 1 / B08
Masters, Mr K R (temporary master - not in 1963 Grey Book) 1963 2 / B10
Allister, Mr P J (temporary master - not in 1963 Grey Book) 1963 not in photo

 

Click on the heading to sort according to that key - click again to reverse the sort
Name Form Identified in which section of the photo
Albrighton, PL 2B 7 / D60
Aldersley, PJ 2B 7 / A37
Allwright, KJ 3A 7 / C49
Amin, A 3SA unidentified
Anderson, KJ 2B 7 / D59
Anderson, NB 3Y 7 / A43
Andrews, CJ 2D 1 / A6
Angel, GP 3A 6 / C44?
Anstead, DA 2A 9 / C64
Arbaney, A 3X 3 / E24
Ariss, SA 2A 9 / A56
Arnold, GMB 3X 3 / E23
Arnold, SVT 2E 2 / D10
Avery, JC 3SB 3 / C16
Avery, NF 6T2 9 / B60
Avery, PJ 3SA may have left - not at school in 1964/65
Bailey, JE 3SB 3 / C21
Baker, CJ 2C 2 / A14
Baldwin, JKR 3SA 4 / C29
Barnes, PG 3X 1 / E09
Barrett, KR 3A 6 / C40
Basham, PG 3SB unidentified
Beare, GD 3SA 8 / E59?
Beasley, DA 3Y 5 / E41
Beasley, PR 2B 5 / D40
Bell, RS 2D 1 / D07
Benyon, DJ 2B 5 / D42
Berry, MR 2D 3 / A19
Betteley, CJ 2C 2 / C09
Biggs, GK 2B 9 / D75
Bilbo, E 3SA 7 / A40
Blaxland, ME 2D 4 / A23
Blundell, AR 2A 6 / A32
Booth, CW 3SA 8 / E60
Boreham, A 3X unidentified, possibly not in photo
Bradford, ST 3Y 7 / A38
Broadbent, D 3A 7 / C53
Broadway, AP 3X 2 / E16
Brocklehurst, CR 3Y 7 / E57
Brown, MJ 3SA 9 / E68
Brown, PR 3A 7 / C52
Browne, RCBH 3SA 6 / A33
Brownrigg, IAJ 2D 3 / A18
Burgoyne, PA 3SB unidentified, probably not in photo
Burrows, M 3A 9 / E73
Butler, RC 2D 3 / D21
Calvé, GMC 2B 6 / D49
Carter, JM 3X 2 / E14
Cavey, MJ 2B 9 / D72
Chamberlain, CJ 2C 1 / D02
Chivers, MF 3SB 1 / C06??
Clare, DJ 3X 2 / E13
Clarke, JA 3SA 3 / C23
Clarke, KC 3SA 4 / C30
Cobb, RC 2E 2 / A11
Cole, RM 2D 5 / A27
Collins, PNE 2E 1 / C03
Copping, DJ 3Y 7 / A39?
Cops, MP 3Y 7 / E52
Costeloe, CAJ 3Y (had probably left the school, according to Derek Prior)
Crayfourd, RL 3SB 2 / C12
Crowther, D 2B 8 / D68
Daniel, MR 2A 7 / D56
Darvill, JR 2E 4 / A24
Davie, CH 2C may have left - not at school in 1964/65
Davies, DM 6S3 9 / B61
Davies, JR 3X 4 / E28
Davies, PHJ 2B 7 / D53
Davies, RO 2A 5 / D41
Davis, PA 2E not in photo - had almost certainly left school
Davison, R 2E 1 / D06
Dawe, MG 2D 8 / A46
Denning, RA 2A 8 / A47
Dickson, AD 3X 2 / E17
Dixon, JC 2E 2 / D18
Dring, RS 2A 8 / D66
Easter, G 2A not in photo, had almost certainly left school
Edwards, CDJ 2E 2 / D16
Elias, MJ 3Y 9 / E72
Ellingham, PC 2A 6 / D51
Elliott, IS 3X 1 / E06
Ellul, FCL 3A 9 / D76
Elvery, RW 2A 6 / D47
Evans, J 3SB 3 / C22
Evely, AJ 2D 1 / A07
Everett, JW 2E 2 / D13
Fairley, IM 2C 8 / A44
Faulkner, REJ 3SA 4 / C25
Flitney, RA 3A 9 / C60
Floyd, D 2C 2? 3? D14/D25
Floyd, M 2C 2? 3? D14/D25
Fraser, PH 3X 3 / E19
Gamble, RP 3SB 4 / C27
Gamester, SB 3A 6 / C39
Gerrish, WMC 3X 2 / E12
Gill, JA 3Y 5 / E38
Gilson, TR 3A 5 / C36
Glithero, CD 3A 7 / C47
Goodall, PR 2C 8 / A50??
Goodearl, PR 3SA 3 / C18
Gostlow, TK 3A 7 / C51
Gowers, MB 3Y 8 / E62
Grafton, C 2E 3 / D23
Gray, AD 3Y 8 / E64
Gray, AR 3SB 1 / C01
Grayson, J 2B 6 / D50
Green, RJ 3Y 8 / E61
Grey, RAJ 2C 1 / D08
Gunning, JG 2D 4 / D34
Hagger, PM 3Y 6 / E45
Hall, DJ 2E 1 / C02
Ham, PJ 2C 1 / D03
Hamilton, RI 2B 5 / A28
Hannant, M 3SA 9 / E71
Harding, JM 2C 2 / A12??
Hardwick, CR 3A 8 / C58
Hardy, CD 2E 3 / D19
Harris, A 3A 9 / C63
Harris, IJ 2A 5 / A30
Harrison, RLN 6C3 1 / B02
Haynes, AGM 3SB 5 / C34
Hazell, BA 2B 9 / A52
Helliwell, RHW 3SA 9 / E69
Hews, NJ 3Y may have left - not at school in 1964/65
Hickman, IC 3Y 6 / E47?
Hill, SMR 2B 8 / A48
Hipgrave, RP 2E 2 / C08
Hoath, SD 3X 2 / E15
Hodges, DJ 3X 5 / E36
Hollis, MJ 2A 9 / C65
Hoole, RJ 2D 1 / A03
Horswell, CJ 3SB 4 / C26
Horswell, MD 2D 4 / A26
Hughes, JT 3X 1 / E08
Hunt, NPG 3X 3 / E20
Ikin, DJ 2D 1 / C04
Inskip, PC 3X 2 / E10
Jackson, AR 2E 1 / C07
Jackson, RP 3Y 7 / E56
Jacomb, KP 2D 1 / C05
Jarman, GL 2B 6 / A36
Jeffries, MR 2C 2 / D15
Job, DA 3X 5 / E37
Johncock, PA 3SB unidentified
Jones, AD 2D 8 / A49
Jones, MT 3Y 6 / E44
Kirkwood, JS 2B 6 / D52
Knight, APR 2A 8 / D64
Kusmidrowicz, MAJ 2C 4 / D28
Lambert, SC 2E 1 / E05
Lance, PC 3A 5 / C38
Laviolette, DK 2A 9 / C66
Lawlor, DAP 2B 9 / A53
Laws, WHN 6M2 1 / B01
Lee, AN 2E 3 / D26
Leegood, RC 2D 4 / A22
LeMessurier, AP 3X 2 / E11
Leslie, BJ 2D 1 / A02
Lewis, S 3SA 6 / A34?
Lishman, DR 2A 5 / D39
Long, DA 3X 4 / E29
Long, RJ 2A 6 / A31
Lord, JC 3A 8 / C55
Lowe, CET 2A 8 & 9 / D69
Lunn, GC 2C 4 / D33
Lunnon, DA 6M2 4 / B04
Luty, JS 3A 2 / C15 ??
Lyster, T St G 6S3 9 / B62
McBride, JS 3X 4 / E35
McColl, DE 3X 4 / E27
McKibben, CL 3SB 5 / C35
McLean, SD 2E not in photo - almost certainly left school
MacDermott, RW 3A 9 / C62
Mackenzie, RS 3SB may have left - not at school in 1964/65
Marcan, P 3X 1 / E07
Marcinkiewicz, JC 2A 6 / D46
Marsden, BA 2B 8 / D63
Marsh, CJ 3A 6 / C45
Marshall, CJ 2E 1 / E03
Martin, GR 3X unidentified, possibly left school
Massey, MC 3SA 7 / E53
Mayo, SK 2B 9 / A51
Meager, MJ 3Y 6 / E46
Menmuir, CP 2E 4 / A21
Miles, NJ 2A 8 / D67
Miller, MK 2A 8 / D65
Mitchell, RM 2C 3 / D27
Moore, DJ 2E 1 / E04
Moore, RA 2E 1 / E02
Morgan, NA 2D 1 / D09
Morris, DJ 2E 1 / D05
Mould, K 2C 3 / A16
Mowatt, JD 3A 8 / C59
Muckley, PA 2B 7 / A41
Nash, CG 2D 4 / D31
Nash, G 3Y 5 / E42
Nicholson, SJ 3Y 6 / E50
Norfolk, HW 3A 9 / C61
Orme, IM 2E 1 / E01
Oxlade, MP 3Y 6 / E48
Painting, MH 2D 4 / D32
Parkins, GR 2D 3 / D20
Parsons, DP 3SB 2 / C10
Pattinson, IRH 3X 3 / E21
Payne, BD 2E 1 / D04
Pears, C 2D 2 / A08
Pearson, ANJ 3X 2 / E18
Peatey, GR 3A 8 / C57
Peterson, DJ 2C 4 / D35
Peterson, MR 6T2 1 / B03
Pettit, SR 3X 4 / E31
Phillips, BM 3Y 9 / E70
Pickering, KV 2A 7 / D57
Piercey, JL 3A 5 / C37?
Pitcher, MW 2C 2 / D17
Prentice, DJ 2A 9 / D70
Prior, DC 3A 6 / C41
Pugsley, DR 2A 7 / D54
Quinn, BJ 3SA not in photo
Richardson, JA 3A unidentified
Richardson, M 3SA 8 & 9 / E66
Roberts, JRC 3X 3 / E26 (started in 64/2nd term, transf'd 4Y in 64/65)
Robinson, RJ 2B 7 / D55
Rose, CM 2E 3 / A17
Ross, PN 3SA 9 / E67
Rudd, WB 3A 8 / C56
Rundell, PF 2D 4 / D30
Russell, RG 2D 1 / A05??
Rutherford, CA 3Y 8 / E63
Saunders, C 3SB 3 / C24
Saunders, JC 2E 2 / A13
Savage, PR 3X 4 / E34
Sawney, P 2B 5 / A29
Scott, BL 3A 7 / C46
Scott, KEC 2B 5 / D43
Scott, WA 3Y 6 / E49
Sealey, PJR 2A 8 / A45
Shelley, DG 3A 8 / C54
Sifton, RK 3X 3 / E25
Simmons, CL 2E 3 / D22
Slevin, G 3SA 3 / C17
Sloan, EE 3SA 7 / E58
Smallwood, HPF 3SB 3 / C20
Smith, BW 3SB 5 / C32?
Smith, C 2C 5 / D38
Smith, GK 3Y unidentified
Smith, GR 3X 4 / E33
Smith, N 3A 6 / C42
Somers, PR 2D 2 / D11
Starling, LB 2C 5 / D37
Stephens, J 2C 2 / A10
Stevens, DC 3Y 5 / E39
Stevens, MO 2C 1 / A04
Stocking, CA 3X 3 / E22
Strange, DJ 2D 3 / A20
Styles, RK 2B 9 / D74
Swadling, JA 3Y 7 / E54
Taylor, GJ 3SA 3 / C19
Thomas, AS 2D 9 / A54
Thorne, RL 2C 3 / A15
Tiffany, PA 3Y 7 / A42
Tipney, CJ 2C 3 / D24
Tomlinson, JD 2A 6 / D44
Toms, TR 2A 7 / D58
Tracey, LDD 2A 6 / D45
Trayhorn, JR 2E 2 / A09
Traynor, EPA 2B unidentified - probably left school
Trimmings, NP 3SA 4 / C28
Turner, AM 3A 8 / C50
Twine, JF 2B 9 / D71
Vecchi, CA 3SB 5 / C33??
Vobes, TPN 2B 9 / D73
Wagner, PA 3X 4 / E30
Watkins, KF 3Y 7 / E55
West, MG 3A 7 / C48
Weyer, SR 2E 4 / A25
Whitelock, CP 3A 6 / C43
Whittaker, MH 3SB 2 / C11
Wickens, AN 3X 4 / E32
Wickens, AS 6C3 1 / B05
Wilkins, P 2D 9 / A55
Wilson, KA 2C may have left - not at school in 1964/65
Wilson, SRK 2C 5 / D36?
Wolstenhulme, GJ 2C 4 / D29
Wood, CALB (Charles) 3SB 4 / C31
Wood, RM 2B 6 / D48
Woodbridge, CC 2A 8 / D62
Woodford, PB 3SB unidentified
Woodhouse, J 2A 8 / D61
Woodland, PJ 2C 1 / A01
Woodley, BJ 2C 1 / D01
Woodward, A 2D 2 / D12
Woolley, JN 3X unidentified, possibly not in photo
Worley, RJ 3Y 7 / E51
Wright, SL 2B 6 / A35
Wylie, GLJ 3Y 5 / E40
Wylot, JK 3Y 6 / E43
Zahler, RM 3Y 8 / E65

Return to Home Page