H | G | F | E | D | C | B | A | |
---|---|---|---|---|---|---|---|---|
1 | Peter Icke 2B | Powell | Ward | Tilbury | Hardstaff | Gilbertson | ||
2 | Free, 3rd form | JA Simmons | 'Teddy' Franks | Lawrence | Keeling Jr. | |||
3 | Roger Hollingworth 2B (son of teacher F25) | Thorne | Winter | Holloman | Mardell | |||
4 | Darville D 2B | Johnny Colver | Cecil Saunders | Jimmy Dawes | ||||
5 | ? 3rd form | Hester | Hellman | Norman Blaby | RA Mcleod | |||
6 | ? 3rd form | Ralph Mann | David Cheese | Stevenson | Volkonsky | Muir | John C Williams | |
7 | Dunsterville 2C | Lomas | Gewater | Ali Hussein | Sutton | Nash | ||
8 | Pearson 2C | William Albert Booth | Michael Claridge | Brooks | Ian Swallow | P Aikens | ||
9 | Holtorp 2A | Reg Paine | Tony Saddler | Jeff Taylor | Brian Hardy | Morby | Murphy | |
10 | Ping 2A | Keeling | Snapes | Jack Kotler | Colsgrove | Tagg | ||
11 | Davies 2A | Alan Barrett | Chinery | Bushby | Peter Kennard | |||
12 | Bull 2A | Ben Johnson | Patrick Tomes? | Will Taylor | Les Wood | Sam Stack | ||
13 | Ray Quirke 2A | David Sharman | John Pursey | Maunder | Tim McCoy | Barwell | King | |
14 | Pender 2A | Alan D White | Chris Rake | Michael Brine | Rackstraw | |||
15 | Norman Baldwin 2A | Michael Hawkins | Lewis | Brown | Wingrave | Chris Turner | Hussey | |
16 | Roger Hedley 2A | Hank Knight | Harry 'Ginge' Clark | McTavish | Peter Reed | Peter Rear | Bond | |
17 | Scrivener 2A | John Fellows | David Wooberry | Ellsbury | ||||
18 | Barry Quirke 2A | Colin Rand | Barrie Jones (son of teacher Emlyn Jones) | Pakham | Galloway | Youens | Willy Ashcroft | |
19 | Anderson 2A | Alastair Styles | "Bar" Male | Willy Bignell | Bishop | Philip Warner | Howlett | |
20 | Marsh 2A | 'Chalky' White | "Wally" Barnes | Simon Dell | Reagan | Des Williams | Swallow | Max Holsen? |
21 | Peter Smith 2A | Adrian "Beaky" Runswick [English & became housemaster of School House] | DJ Maurice (Portlock?) | Charlie Stevens | Kape | Gilbert | Tom Elias | |
22 | Munro 2A | "Adolph" Lloyd | Roger Sainsbury | Barrow | Cooper | Cutler | ||
23 | ? 2A | Tom "Cruiser" Hood [biology] | Philip Slotkin | RF Jones | Chris Cunningham | Derek Weston | Vickers? | |
24 | Belcher 2A | Horace "Hosh" Johnson | Chris Date | Crowther | Alan King | Gage | Sandy McGregor | |
25 | Gwynn 2A | Lawrence Clark | "Holly" Hollingworth [English] | JM King | Brian Tettmar | Bundy | Bond | |
26 | Saxby 2A | "Gilhoulet" Everly [maths] | Brian Bowers | King | David Godley | |||
27 | Martin Priestley 2A | "Pussy" Mewse | Rance | DM Jago | John Hunt | Nelson | ||
28 | Alan Gray2A | Brian Barratt | "Doggy" Scott | JA Collar | John Victor Sullivan (Sully) | Atkinson | Busby? | |
29 | Parslow 2A | Lou "Pinhead" Piner [music] | Martin Green | Oliver | Michael Barber | Maurice Small | John Freeth | |
30 | Balfry 2A | "Killer" Coventry | Richard Todd | John Champion | Gravestock | Jennings | ||
31 | Goodchild 2A | "Blanco" White [Spanish] | Minter | Jimmy Richardson | Field | Seymour | ||
32 | Robin Sackett 2A | G E "Piffle" Morgan | Willatts | Haynes? | Dennis Bradfield | Sebire? | Gunter Fitzia | |
33 | Philip Sleigh 2A | Charles "Crappy" Hett | Lawson Aldred | Bates | Thomas Klemperer | John Glenister | Andrews | |
34 | Smith E 2A | "Doc Muffin" Browning | Ewins | King | John Rogers | Ron Prior | ||
35 | Smith AK 2A | "Patsy" Pattinson [chemistry & Tylers Wood housemaster] | Ashton | Stevens | Roe | Arnold | M.J.Smith | |
36 | Wood 2A | "'Gag" Grant [art] | JA Norrish | Chris Melsom | Keith Biggs | Ticehurst | ||
37 | Chadwick 2A | Miss Grace [school secretary] | Warner | Derek Bloxham | Braybrook | |||
38 | Claesons 2A | "Sam" Morgan [history & deputy headmaster] | Burt | Fred Simmons | Michael Hodsden | Jones | ||
39 | Puddephatt 2A | Geoff Horley | E Ronald Tucker, "The Boss" | Robbie Austin | DJ Slade | Law | ||
40 | Hargreaves 2A | Terry Eaves | PLJ "Pilgy" Jones [maths] | Collett | Gittins | Davies | Nigel Craft | G Williams |
41 | Newitt 2A | "Bulldog" Clark [maths] | Dan Reavey | Frank JR Hobson | Alan Harvey | Clements | Keith Faulkner | |
42 | Russell 2B | "Poop" Howarth | Jack Pettifer | Owen | Rodney Sayer | |||
43 | ? | Emlyn "Chunky" Jones [French] | Parsons | PJ Woods | Edwards | Bristow | Goodchild | |
44 | GAP in middle | "Bill" Ashford | Jim Small | Bedford-James | Irving Curtis | |||
45 | Vaughan Punton 2B | AC "Min" Hills [English] | Dennis Hollingham | Bob Hart | Wallace | Garland | Roy Ferguson | |
46 | Sheridon | Reg Howard [School House housemaster] | Bartholomew | Parsons | ||||
47 | Styles 2B | "Fred" Eldridge | Cullen | McIntyre | Ginger Richardson | |||
48 | Darville R 2B | "Alpha" Leggett | Roger Lamb | Rankin | Gerry Hickey | Peter Rose | ||
49 | Bell 2B | TVS "Tus" Sheppard [geography] | Bill North | Barnard | David Reeves | Austin | ||
50 | Ian King 2B | WAR "Pop" Rees [PE] | Roy Humphries | Bob Weston | Blackman | |||
51 | Saunders 2B | "Ginger" Jones [maths] | Parkinson | Malin | Palmer | Norman Stokes | Deacon | |
52 | ? 2B | "Taffy" Davies [Uplyme housemaster] | Hackett | Fred Ede | Jacobs | |||
53 | Chandler 2B | Gp Capt Muschamp [bursar?] | Gittins | Westcott | KC Jones | |||
54 | Arthur Ralley 2B | "Beaky" Benson [Latin] | Gosling | Tom Randall | ||||
55 | Douglas 2B | "Flossy" Nightingale | Roy C Jones | Cedric Anthony | Whiting | |||
56 | Smith T 2B | "Polly" Perfect | Squires | Worley | Dietchman | |||
57 | Wilding 2B | "Nick" Nicholas | Deacon Jnr. | John Smithers | Green | Colin Osborne | Keith Cattermole | |
58 | ? 2B | "Dewdrop" Sladden | Fowler | Trevor Dean | Garry Savin | Freddy Hawkins (later ran sports shops in High Wycombe & Aylesbury) | ||
59 | Stenhouse 2B | Pete Dunsterville | Johnny Weaver | Chamberlain | Lionel Leslie Maurice James Fitzgerald | Malein | Clive Ashby (England Rugby international) | |
60 | ? 2B | John Holmes | G Sherlock | David Scott-Kiddie | Bryan or Brian Ashby | Brian Wright | ||
61 | ? 2B | Tony Gordon | Large | Peter Rogers | Steve Williams | Vyver | Chandler | |
62 | Mahoney 2B | Hemuss | John Bone | Adby | R Babb | |||
63 | Browne RP 2B | Mike Garratt | Ford | Freddie Iremonger | Robson? | Ryan | Chamberlain? | |
64 | Lodge 2B | WF Hodge | Rear | Rogers | George Greenward | |||
65 | Chapman 2B | Edwin Mann | Simmonds | Brooks | Higgins | Rolfe | Trevor Carter | |
66 | Anthony 2B | Griffiths | Munday | Terrry Putnam | Burnard | John Harding | ||
67 | Shoosmith 2B | Lacey | Sim | |||||
68 | Brian Hearn 2B | MO Simmons | Johnny Cox | Croxon | Matthews | |||
69 | Geoff Packman 2B | Bevis | Barwell Snr. | Thomas Baldwin | Kitchen | Tony Wright | ||
70 | Ashburner 2B | Ron Pilgrim | Joe Pearce | Sid Scoles | Bolland | Tapping | Robertson | |
71 | Casteralo? 2B | Clive? Nash | Wilson | Friend | Ketch? | Turner | ||
72 | Burrows 3X | Mitchell | Michael Turnock | Broadley | ||||
73 | Peter Yates 2C | Phil Muller | Neil or Neal Smith | Beckford | ||||
74 | Ian Butson 2C | Wrench 2C | Reavey | Morgan | Jeskins | Dickie Dawe | ||
75 | ? 3X | Walker? | McWhinnie | Paul Young | David Cornwell | Jimmy Briden | ||
76 | Leach 2C | Ian Dury | Smethurst | Peter Hares | Vaughan-Rees | |||
77 | Herring 2C | Carter? | Ashby | Richardson? | Breslin | Terry Gilder | Tim Gowan | |
78 | Pattinson 2C (son of teacher) | Nobbie Clark | Dakin | Michael Hayward | Evans | |||
79 | Ireson 2C | Warde WD 2C | Watson | White | ||||
80 | Michael Wood 2C | Packham MD 2C | Ian Gibson (Icke?) | |||||
81 | Ealey? 2C | Simmonds R 2C | Teddy Payne | Barnard | Hazelwood | |||
82 | Baker 2C | Newell 2C | Harry Wragg | Maurice | Margetts | |||
83 | Woodland 2C | 'Pip' Dronfield 2C | 'Binge' Currell |
Martin Ridley (Reavey?) |
||||
84 | Copper 2C | Taylor? | Paul 'Snowball' Hillyard | Hester | Johnny Weston | Graham Smith | ||
85 | Smith JO 2C (aka John Owen Smith) | Dudley May | John 'Hoss' Simpson | |||||
86 | Angus Paine 2C | Pratley | ||||||
87 | Montague 2C | Bath | ||||||
88 | Green | Jenno | Parsons | |||||
89 | Tony Faint 2C | Duffell | ||||||
90 | King | |||||||
91 | Arthur Watters 2C | |||||||
92 | Ward AP 2C | |||||||
93 | Rubery DF 2C |