BRITBASE - British Chess Game Archive
Tournament: Glasgow Invitational Tournament (all 48 games) • Updated
Monday 11 October, 2021 2:52 PM
Venue: Glasgow, Langside Halls • Dates: 28-30 September 1968 • Download PGN
7th Glasgow Invitational, 28-30 September 1968
1968 Glasgow Invitational | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Basman,Michael John | ◊ 1/8 | ♦ 1/7 | ◊ 1/2 | ♦ 0/3 | ♦ 1/6 | ◊ 1/5 | 5 |
2 | Pritchett,Craig William | ♦ 1/12 | ◊ 1/14 | ♦ 0/1 | ◊ ½/6 | ♦ 1/10 | ◊ 1/3 | 4½ |
3 | Wright,Daniel | ◊ 1/15 | ♦ ½/11 | ◊ 1/13 | ◊ 1/1 | ♦ ½/5 | ♦ 0/2 | 4 |
4 | McKay,Roderick McIntosh | ◊ 0/7 | ♦ ½/8 | ◊ 1/15 | ♦ ½/11 | ◊ 1/9 | ♦ 1/13 | 4 |
5 | Golombek,Harry | ♦ ½/10 | ◊ ½/6 | ♦ 1/14 | ♦ 1/9 | ◊ ½/3 | ♦ 0/1 | 3½ |
6 | McAlpine,Kenneth B | ◊ ½/9 | ♦ ½/5 | ◊ 1/7 | ♦ ½/2 | ◊ 0/1 | ♦ ½/10 | 3 |
7 | Levy,David Neil Lawrence | ♦ 1/4 | ◊ 0/1 | ♦ 0/6 | ◊ 1/12 | ◊ ½/11 | ♦ ½/8 | 3 |
8 | Waugh,Robert D | ♦ 0/1 | ◊ ½/4 | ♦ ½/16 | ◊ ½/10 | ♦ 1/14 | ◊ ½/7 | 3 |
9 | Lumsden,James PL | ♦ ½/6 | ◊ ½/10 | ♦ 1/12 | ◊ 0/5 | ♦ 0/4 | ◊ 1/16 | 3 |
10 | Davis,Edward | ◊ ½/5 | ♦ ½/9 | ◊ ½/11 | ♦ ½/8 | ◊ 0/2 | ◊ ½/6 | 2½ |
11 | MacDonald-Ross,Michael | ♦ ½/13 | ◊ ½/3 | ♦ ½/10 | ◊ ½/4 | ♦ ½/7 | ◊ 0/12 | 2½ |
12 | Lancaster,Roger | ◊ 0/2 | ♦ 1/16 | ◊ 0/9 | ♦ 0/7 | ◊ ½/15 | ♦ 1/11 | 2½ |
13 | Partis,Michael | ◊ ½/11 | ♦ ½/15 | ♦ 0/3 | ◊ ½/14 | ♦ 1/16 | ◊ 0/4 | 2½ |
14 | Littleton,Michael Flannan | ◊ 1/16 | ♦ 0/2 | ◊ 0/5 | ♦ ½/13 | ◊ 0/8 | ♦ ½/15 | 2 |
15 | Watt,David Anthony | ♦ 0/3 | ◊ ½/13 | ♦ 0/4 | ◊ 0/16 | ♦ ½/12 | ◊ ½/14 | 1½ |
16 | Hunter,D Bryan A | ♦ 0/14 | ◊ 0/12 | ◊ ½/8 | ♦ 1/15 | ◊ 0/13 | ♦ 0/9 | 1½ |
A full report by Harry Golombek appears in BCM, November 1968, pps 311-313. Time limit: 45 moves in 2 hours.
Open tournament/Glasgow League Individual Championship: 1-5 MJ Brodie, PM Giulian, CJ Hamilton, A Scrimgour, AF White 4½/6. 246 players took part in all sections.
Further information on the 1968 Glasgow Invitational may be found at the Chess Scotland site.
File Updated
Date | Notes |
---|---|
27 February 2020 | First uploaded. The games were sent to me by Alan McGowan, who entered them from the bulletin. One score is missing (Lumsden-Hunter, from the last round) and another couldn't be entered completely because of errors in the bulletin (Hunter-Lancaster, Rd 2). If anyone can help with either of those scores, I would be grateful. Many thanks to Alan for providing this file for BritBase. |
11 October 2021 | I'm grateful to Jim Anderson who responded to my request (see above) and sent me the relevant game scores from the bulletin. I have entered the moves of the missing game Lumsden-Hunter (rd 6) though the last few moves required some interpretation and I'm not 100% sure of my reconstruction. I have also amended Hunter-Lancaster (rd 2) which now makes sense after reinterpreting an ambiguous move (20...Rxb2 rather than 20...Rxf4). My thanks to Jim Anderson. |