BRITBASE - British Chess Game Archive
Tournament: 5th Staffordshire Open • 8 games
Venue: Wolverhampton • Dates: 24-27 May 1969 • Download PGN • uploaded
Wednesday, 21 January, 2026 11:09 AM
1969 (5th) Staffordshire Open, Bushbury, Wolverhampton, 24-27 May
| 1969 Staffordshire Premier |
Fed | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | David William Anderton | ENG | w3- | b15+ | w13+ | b9+ | w6+ | 4 |
| 2 | Peter Charles Griffiths | ENG | b7+ | w8- | b10+ | w11+ | b4+ | 4 |
| 3 | Anthony John Miles | ENG | b1+ | w11- | b12+ | w5+ | b8+ | 4 |
| 4 | Robert S McFarland | ENG | w13+ | b10+ | w5+ | b6= | w2- | 3½ |
| 5 | Richard A Beach | ENG | b16+ | w14+ | b4- | b3- | w9+ | 3 |
| 6 | Ronald James Clunie | ENG | b14+ | w12= | b8+ | w4= | b1- | 3 |
| 7 | Martin Fleury | ENG | w2- | b9- | w15+ | b12= | w14+ | 2½ |
| 8 | Roger Keely | ENG | w9= | b2+ | w6- | b13+ | w3- | 2½ |
| 9 | M Reynolds | ENG | b8= | w7+ | b11+ | w1- | b5- | 2½ |
| 10 | Michael A Stevenson | ENG | b15+ | w4- | w2- | b14= | b11+ | 2½ |
| 11 | Alfred Joseph Butcher | ENG | b12+ | b3+ | w9- | b2- | w10- | 2 |
| 12 | William Ritson Morry | ENG | w11- | b6= | w3- | w7= | b16+ | 2 |
| 13 | Gerald Homer | ENG | b4- | w16+ | b1- | w8- | b15= | 1½ |
| 14 | Derek Lamb | ENG | w6- | b5- | w16+ | w10= | b7- | 1½ |
| 15 | Dr J A Tomlinson | ENG | w10- | w1- | b7- | b16+ | w13= | 1½ |
| 16 | Anthony F Woodland | ENG | w5- | b13- | b14- | w15- | w12- | 0 |
File Updated
| Date | Notes |
| 21 January 2026 | 8 games from the event. Many thanks to Andy Ansel for sending the games and crosstable. |
