BRITBASE - British Chess Game Archive
Tournament: 24th Ilford Open • 40 games • Tournament Bulletin
Venue: Ilford County High School for Girls • Date: 25-28 May 1973 • Download PGN • uploaded
Tuesday, 18 November, 2025 6:33 PM
1973 Ilford Open, 25-28 May, Ilford County High School for Girls
| 1973 Ilford Open | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alan Phillips (Kent) | w55+ | b53+ | w26+ | b2+ | w3= | b8+ | 5½ |
| 2 | Amir Helman (Israel) | b76+ | w65+ | b20+ | w1- | b39+ | w23+ | 5 |
| 3 | C Whittington (London) | b88+ | w35+ | b63+ | w7+ | b1= | w6= | 5 |
| 4 | Michael V Woodhams (Australia) | b15- | w82+ | b84+ | w14+ | b29+ | w21+ | 5 |
| 5 | R J Browne | w73+ | b26- | w92+ | b9= | w58+ | b42+ | 4½ |
| 6 | Gordon V Cadden | w64- | w95+ | w69+ | b54+ | w40+ | b3= | 4½ |
| 7 | Alan E Hanreck | w49+ | b18+ | w71+ | b3- | w41+ | b10= | 4½ |
| 8 | M R Mahdavi | b32+ | w31+ | b39= | w36+ | b33+ | w1- | 4½ |
| 9 | Richard W O'Brien | b77+ | w76+ | b68- | w5= | b59+ | w30+ | 4½ |
| 10 | Arthur Harrison Pope (Australia) | w42+ | b34+ | w41= | b44+ | b21= | w7= | 4½ |
| 11 | Victor B Rumsey | b14= | w85= | b60+ | w17= | b20+ | w15+ | 4½ |
| 12 | George Szaszvari | w29- | b94+ | w81+ | b67+ | w38+ | b37+ | 4½ |
| 13 | P R Wood | w44- | b89+ | w53+ | b50+ | w19= | b25+ | 4½ |
| 14 | Leslie S Blackstock | w11= | b91+ | w54= | b4- | w71+ | b44+ | 4 |
| 15 | C B Gillman | w4+ | b57+ | w38+ | w21- | b17+ | b11- | 4 |
| 16 | Vaughan Wynne Griffiths | w25+ | b44= | w58+ | b26= | w42= | b19= | 4 |
| 17 | J P Hannan | b62+ | b69+ | w19= | b11= | w15- | w52+ | 4 |
| 18 | Peter Hannan | b37+ | w7- | b51- | w61+ | b68+ | w48+ | 4 |
| 19 | Jack Horrocks | b30+ | w23+ | b17= | w39= | b13= | w16= | 4 |
| 20 | Eric Key | w63+ | b29+ | w2- | b28+ | w11- | b46+ | 4 |
| 21 | William A Linton | w79+ | b56+ | w40= | b15+ | w10= | b4- | 4 |
| 22 | Ian G Ryder | b33- | w47+ | b66+ | w64= | b52= | w51+ | 4 |
| 23 | Mark A Vellacott | w87+ | b19- | w57+ | b71+ | w46+ | b2- | 4 |
| 24 | M Young | w34- | b42- | w89+ | b87+ | w79+ | b47+ | 4 |
| 25 | Peter J Adams | b16- | w59= | b62+ | w43+ | b64+ | w13- | 3½ |
| 26 | Michael J Basman | b75+ | w5+ | b1- | w16= | b30- | w57+ | 3½ |
| 27 | A R Bentley | w28- | b50- | w49= | b73+ | w72+ | b64+ | 3½ |
| 28 | Abram Bernfield | b27+ | w64+ | b61+ | w20- | b84+ | w35= | 3½ |
| 29 | Michael J Bulford | b12+ | w20- | b35+ | w30= | w4- | b71+ | 3½ |
| 30 | Terry P D Chapman | w19- | b49+ | w91+ | b29= | w26+ | b9- | 3½ |
| 31 | Stuart Fancy | w50+ | b8- | w42- | b93+ | w55= | b63+ | 3½ |
| 32 | J Franks | w8- | w74+ | w55+ | w38= | w37- | b58+ | 3½ |
| 33 | Martin H Hawley | w22+ | b80= | w56+ | b41= | w8- | b11= | 3½ |
| 34 | John B Hawson | b24+ | w10- | b52= | w59- | w56+ | b54+ | 3½ |
| 35 | James A Johnson | w72+ | b3- | w29- | b92+ | w53+ | b28= | 3½ |
| 36 | Johannes Cornelius Kuiken | w93+ | b58= | w80+ | b8- | w44= | b41= | 3½ |
| 37 | J V Morse | w18- | b90+ | w63= | b72+ | b32+ | w12- | 3½ |
| 38 | N Nasir | b70+ | w84+ | b15- | b32= | b12- | w60+ | 3½ |
| 39 | Dr. Peter Douglas Ralph | w96+ | b67+ | w8= | b19= | w2- | b40= | 3½ |
| 40 | Ronald E Spurgeon | b51= | w48+ | b21= | w85+ | b6- | w39= | 3½ |
| 41 | Anthony J Stebbings | b52+ | w77+ | b10= | w33= | b7- | w36= | 3½ |
| 42 | Thomas D Welsh | b15- | w24+ | b31+ | w51+ | b16= | w5- | 3½ |
| 43 | B Ariel | w58- | b93+ | w72= | b25- | w49= | b76+ | 3 |
| 44 | Graham P Burton | b13+ | w16= | b68+ | w10- | b36= | w14- | 3 |
| 45 | C Gillman - DUPLICATE OF NO.15 | |||||||
| 46 | Martin Goldschmidt | b85= | w51= | b22- | w68+ | b23- | w20- | 3 |
| 47 | R T Hare | w56- | b22- | w88+ | w66+ | b74+ | w24- | 3 |
| 48 | Michael Hubbard | w96= | b40- | w94+ | b80- | w50+ | b18- | 3 |
| 49 | Richard James | b7- | w30- | b27= | w91+ | b43= | w74+ | 3 |
| 50 | Mark Kiernan | b31- | w27+ | b78+ | w13- | b48- | w77+ | 3 |
| 51 | B C O'Neill | w40= | B46= | w18+ | b42- | w80+ | b22- | 3 |
| 52 | Trevor J Spurgeon | w41- | b70+ | w34= | b65+ | w22= | b17- | 3 |
| 53 | Daryl C Taylor | b91+ | w1- | b13- | w77+ | b35- | w82+ | 3 |
| 54 | Christopher J Todd | b78+ | w60= | b14= | w6- | b82+ | w34- | 3 |
| 55 | R M Cameron | b1- | b32- | b31= | 2½ | |||
| 56 | Gordon Campbell | B47+ | w21- | b33- | b34- | 2½ | ||
| 57 | Gerald M Hayes | w15- | b23- | b26- | 2½ | |||
| 58 | Keith Leslie Howells | b43+ | w36= | b16- | b5- | w32- | 2½ | |
| 59 | Stephen J Lorber | b25= | b34+ | w9- | 2½ | |||
| 60 | A Lukowicz | b20- | b54= | w11- | b38- | 2½ | ||
| 61 | A Martin | w28- | b18- | 2½ | ||||
| 62 | D L Meen | w17- | w25- | 2½ | ||||
| 63 | Alan S Westwood | w3- | w31- | 2½ | ||||
| 64 | C Stearn | b6+ | b28- | b22= | w25- | w27- | 2½ | |
| 65 | C White | b2- | w52- | 2½ | ||||
| 66 | A Treloar | w22- | b47- | 2½ | ||||
| 67 | M Banks | w39- | w12- | 2 | ||||
| 68 | S Bush | w9+ | b46- | w18- | 2 | |||
| 69 | A Chalmers | w17- | b6- | 2 | ||||
| 70 | P Flower | w38- | w52- | 2 | ||||
| 71 | R Graf | b7- | b23- | b14- | w29- | 2 | ||
| 72 | P Harbott | b35- | b43= | w37- | b27- | 2 | ||
| 73 | J H James | b5- | w27- | 2 | ||||
| 74 | J S Jones | b32- | w47- | b49- | 2 | |||
| 75 | Patrick William Geale Loyd | w26- | 2 | |||||
| 76 | Fred C Manning | w2- | b9- | w43- | 2 | |||
| 77 | Tadeusz Pruchnicki | w9- | b41- | b53- | b50- | 2 | ||
| 78 | P R Rawcliffe | w54- | w50- | 2 | ||||
| 79 | W H Silber | b21- | b24- | 2 | ||||
| 80 | Eileen B Tranmer | w33= | b36- | w48+ | b51- | 2 | ||
| 81 | P D Warren | b12- | 2 | |||||
| 82 | Harry I Woolverton | b4- | w54- | b53- | 2 | |||
| 83 | T A Clifton | 1½ | ||||||
| 84 | Anthony L Hosking | b38- | w4- | w28- | 1½ | |||
| 85 | H Nasseri | w46= | b11= | b40- | 1½ | |||
| 86 | P Turner | 1½ | ||||||
| 87 | G H Windebank | b23- | w24- | 1½ | ||||
| 88 | R J Fontinha | w3- | B47- | 1 | ||||
| 89 | D G Ford | w13- | b24- | 1 | ||||
| 90 | A C Gavigan | w37- | 1 | |||||
| 91 | M Lewis | w53- | w14- | b30- | b49- | 1 | ||
| 92 | Brian L McCague | b5- | w35- | 1 | ||||
| 93 | M Mulchrone | b36- | w43- | w31- | 1 | |||
| 94 | W Pealling | w12- | b48- | 1 | ||||
| 95 | B Skalla | b6- | 1 | |||||
| 96 | E G Lewis | b39- | ½ | |||||
The above crosstable is taken from the one in the bulletin which only went down to player no.54 and is unfortunately riddled with errors, including the duplication of one of the players. I have marked some scores and results in red where there seems to be an error, some of which I have tried to resolve. I suspect the totals are correct but the errors lie in the recording of individual results. JS
1973 Ilford Major
| Rank | 1973 Ilford Major | Total |
|---|---|---|
| 1 | J S Clarke | 5½/6 |
| 2-9 | Jerzy Andrew Borkowski, D C Browning, M Davis, Philip T R Gasper, L Gibson, Richard J Lighton, J G Murrell, C C I Okike | 5 |
| 10-18 | A J Bagley, D R Browne, A E Brumpton, L J Dregent, Karl L Forman, G Forster, F W Ingram, N P Thompson, B Toper | 4½ |
| 19-33 | J E Boning, P Birleson, A H Brice, S D Boreham, A Burnett, B H Cooke, P J Eldridge, F R Elliot, Julian M Hodgson, P B Rust, Chris C Sherwood, J B Tombs, E J West, N P Williams, M Winberg | 4 |
| 34-52 | L Maddern, P C Rutland, William L Saunders, K Warren, A Parsons, H Garfield, P M Humphries, John H Woolley, J Oxley, David L Read, I Fuller, P M Freeman, John R Cotterell, D Morris, K J Ramage, J Moore, P C Abbott, C Pierre, V L Aboudarq | 3½ |
| 53-81 | R Reid, A Shah, M Bryans, A Ackersgill, Derek W Coope, Peter L Szabo, G Beattie, William T Franklin, Simon Spivack, M Learner, P Aldeman, H J Crews, G M Brown, P Sagnella, R C Shilling, P J Smith, A Kinder, N Goldenberg, M Speight, P A Bancroft, P J Jolly, T Eley, J A MacGregor, K D Castle, D King, M A Bisset, R Stern, P Berry, A H Miedra | 3 |
| 82-95 | M C Oakes, P Pritchard, C J Lamb, K P Chaudry, A Pickering, M Parkins, S R Gardner, K S Robinson, J B Hudson, N P O'Connor, Howard B G Staunton, P W O'Brien, G Stern, T E Barnell | 2½ |
| 96-115 | G J Routledge, W D Gill, B Higgins, Walter R Rayner, D R Steele, P A Crickmore, R Hamilton, J R Rolt, J Steele, G P Jellis, D G W Helliwell, S Rogers, G Herbert, Richard E Windle, P Jessop, L Cardy, D A Morgan, G D Green, C Ewins, Martin J Cowley | 2 |
| 116-120 | D Buxton, W G Wakereil, P Ganszezyk, A D Browne, V E Arnull | 1½ |
| 121-125 | K Ressolls, A J Harrow, M Phillips, N C B Adams, F H Fryatt | 1 |
| 126 | A W Dawkins | ½ |
| 127 | R Barraclough | 0 |
1973 Ilford All-Play-All Sections
All-Play-All A
| 1973 Ilford APA A | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | H M Lawrence |
|
1 | ½ | 0 | 1 | 1 | 3½ | |
| 2 | A D Meakes | 0 |
|
1 | ½ | 1 | ½ | 3 | |
| 3 | P A Baldwin | ½ | 0 |
|
1 | ½ | 1 | 3 | |
| 4 | A J Eley | 1 | ½ | 0 |
|
½ | 1 | 3 | |
| 5 | W Hawthorn | 0 | 0 | ½ | ½ |
|
1 | 2 | |
| 6 | D C Ward | 0 | ½ | 0 | 0 | 0 |
|
½ | |
All-Play-All B
| 1973 Ilford APA B | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B E Thomas |
|
½ | 1 | 1 | 1 | 1 | 4½ | |
| 2 | W F Hotten | ½ |
|
1 | 0 | 0 | 1 | 2½ | |
| 3 | N J Redding | 0 | 0 |
|
1 | 0 | 1 | 2 | |
| 4 | F Cawthorn | 0 | 1 | 0 |
|
1 | 0 | 2 | |
| 5 | F Martin | 0 | 1 | 1 | 0 |
|
0 | 2 | |
| 6 | H C Hubbard | 0 | 0 | 0 | 1 | 1 |
|
2 | |
All-Play-All C
| 1973 Ilford APA C | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | I R Humphries |
|
½ | ½ | 1 | 1 | 1 | 4 | |
| 2 | P Skalla | ½ |
|
½ | 1 | 1 | 1 | 4 | |
| 3 | S Mason | ½ | ½ |
|
0 | 1 | 1 | 3 | |
| 4 | E D Hockaday | 0 | 0 | 1 |
|
0 | 1 | 2 | |
| 5 | R A Smith | 0 | 0 | 0 | 1 |
|
1 | 2 | |
| 6 | C E Godber | 0 | 0 | 0 | 0 | 0 |
|
0 | |
All-Play-All D
| 1973 Ilford APA D | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | M Shore |
|
½ | 1 | 1 | 1 | 1 | 4½ | |
| 2 | R V Lynch | ½ |
|
1 | 0 | ½ | 1 | 3 | |
| 3 | D M Evans | 0 | 0 |
|
1 | 1 | ½ | 2½ | |
| 4 | J E Hockaday | 0 | 1 | 0 |
|
0 | 1 | 2 | |
| 5 | S Schaffer | 0 | ½ | 0 | 1 |
|
0 | 1½ | |
| 6 | J Charlton | 0 | 0 | ½ | 0 | 1 |
|
1½ | |
File Updated
| Date | Notes |
|---|---|
| 11 October 2015 | Uploaded for the first time. 39 games, plus a summary of the tournament's leading scores. Published in the bulletin of the 24th Ilford Congress, 25-28 May 1973, held at the Ilford County High School for Girls. Congress hon.sec. was P Rosenberg, chief controller David Eustace and adjudicator Bob Wade (no quickplay finishes in those days). |
| 14 October 2015 | Corrected forename of Helman to 'Amir' (and not 'Abraham'). |
| 13 January 2023 | Correction to name: the Australian player Michael V Woodhams (not Michael H Woodhams as given previously). Apologies for this. |
| 6 November 2025 | Added crosstables and made available the bulletin as a PDF. |
| 18 November 2025 | Added the game P W G Loyd 0-1 M J Basman (rd 1) and added a few moves to the end of M J Basman ½-½ V W Griffiths (rd4). |
