BRITBASE - British Chess Game Archive
Tournament: London Invitation Tournament • 75 games (plus 1 extra game from other event) • tournament bulletin
Venue: Mary Ward Centre, London • Dates: 7-9 September 1973 • Download PGN
1973 London Invitation Tournament, 7-9 September, Mary Ward Centre, London
| 1973 London Invitation | Fed | County | Elo | BCF | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bent Larsen | DEN | 2620g | 252 | w10+ | b12+ | b5+ | w2= | w3+ | 4½ | |
| 2 | John D M Nunn | ENG | Oxford | 2350 | 219 | w28+ | b16+ | b4+ | b1= | w8= | 4 |
| 3 | Raymond D Keene | ENG | Cambridge | 2465m | 233 | b20+ | w5= | b14+ | w6+ | b1- | 3½ |
| 4 | Michael J Basman | ENG | Surrey | 2370 | 221 | w17+ | b15+ | w2- | b10= | w7+ | 3½ |
| 5 | A Jonathan Mestel | ENG | Lancashire | 2370 | 221 | w27+ | b3= | w1- | b21+ | w14+ | 3½ |
| 6 | Anthony J Miles | ENG | Warwickshire | 2440 | 230 | w21+ | b11= | w13+ | b3- | w15+ | 3½ |
| 7 | Leon D Piasetski | CAN | 2320 | 215 | w19+ | b9= | w11+ | w8= | b4- | 3 | |
| 8 | David J Strauss | USA | 2400 | 225 | w9= | b23= | w12+ | b7= | b2= | 3 | |
| 9 | Peter H Clarke | ENG | Devon | 2305 | 213 | b8= | w7= | w16+ | b15= | w11= | 3 |
| 10 | Seth Saverymuttu | ENG | Hampshire | 2305 | 213 | b1- | w29+ | b23+ | w4= | b13= | 3 |
| 11 | John E Littlewood | ENG | Lancashire | 2370 | 221 | b24+ | w6= | b7- | w18+ | b9= | 3 |
| 12 | Simon Webb | ENG | Surrey | 2370 | 221 | b25+ | w1- | b8- | w22+ | b24+ | 3 |
| 13 | Peter R Markland | ENG | Lancashire | 2375 | 222 | b22+ | w14= | b6- | w24+ | w10= | 3 |
| 14 | Ernst L Klein | ENG | Essex | 2335 | 217 | w18+ | b13= | w3- | w25+ | b5- | 2½ |
| 15 | George S Botterill | ENG | Yorkshire | 2345 | 218 | b29+ | w4- | b20+ | w9= | b6- | 2½ |
| 16 | Jeff Horner | ENG | Lancashire | 2400 | 225 | b30+ | w2- | b9- | w20= | b23+ | 2½ |
| 17 | Paul E Littlewood | ENG | Lancashire | 2240 | 205 | b4- | w20- | b29+ | w23= | b25+ | 2½ |
| 18 | David S C Goodman | ENG | Sussex | 2120 | 194 | b14- | w30+ | w21= | b11- | w26+ | 2½ |
| 19 | Jonathan C Benjamin | ENG | Middlesex | 1970 | 171 | b7- | w22= | b30= | b26= | w27+ | 2½ |
| 20 | Peter J Waters | ENG | Devon | 2265 | 208 | w3- | b17+ | w15- | b16= | w21= | 2 |
| 21 | Daniel Wright | ENG | Middlesex | 2320 | 215 | b6- | w26+ | b18= | w5- | b20= | 2 |
| 22 | Jonathan S Speelman | ENG | Middlesex | 2255 | 207 | w13- | b19= | w26= | b12- | b29+ | 2 |
| 23 | Victor W Knox | ENG | Cheshire | 2370 | 221 | b26= | w8= | w10- | b17= | w16- | 1½ |
| 24 | Terry P D Chapman | ENG | Surrey | 2225 | 203 | w11- | b28= | w27+ | b13- | w12- | 1½ |
| 25 | Jonathan Kinlay | ENG | Kent | 2170 | 196 | w12- | b27= | w28+ | b14- | w17- | 1½ |
| 26 | Glenn E J Lambert | ENG | Hampshire | 2120 | 190 | w23= | b21- | b22= | w19= | b18- | 1½ |
| 27 | Hans Bohm | NED | 2280 | 210 | b5- | w25= | b24- | w30+ | b19- | 1½ | |
| 28 | Alan H Perkins | ENG | Essex | 2305 | 213 | b2- | w24= | b25- | w29- | b30+ | 1½ |
| 29 | Dafydd R Johnston | ENG | Yorkshire | 2160 | 195 | w15- | b10- | w17- | b28+ | w22- | 1 |
| 30 | Nigel E Povah | ENG | Yorkshire | 2255 | 207 | w16- | b18- | w19= | b27- | w28- | ½ |
File Updated
| Date | Notes |
|---|---|
| 1 August 2015 | First uploaded to BritBase |
| 11 January 2026 | Tournament bulletin is now available online. |
