BRITBASE - British Chess Game Archive
Tournament: 39th West of England Championship • 37 games, plus 2 part-games
Venue: Weston-super-Mare • Dates: 19-23 April 1984 • Download PGN • uploaded
Friday, 19 July, 2024 11:43 PM
1984 (39th) West of England Championship, Knightstone Centre, Weston-super-Mare, 19-23 April
1984 West of England Championship, Weston |
Grade | Affiliation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary W Lane | 215 | Paignton | 12+ | 6+ | 4+ | 3+ | b8+ | b2= | 5= | 6 |
2 | David A LeMoir | 191e | Letchworth | b26= | w25+ | b9+ | w5+ | b7+ | w1= | w3= | 5½ |
3 | Michael Adams | 172j | Truro | 36+ | b14+ | w15+ | 1- | 21+ | w8= | b2= | 5 |
4 | Chris Beaumont | 190e | Bristol & Clifton | w31+ | 21+ | 1- | b20= | 19= | b14+ | 16+ | 5 |
5 | Wilfred A Brown | 189 | Cheltenham | 28+ | 27+ | w8= | b2- | 14+ | b15+ | 1= | 5 |
6 | David O Collier | 183 | Bristol & Clifton | 30+ | 1- | 27+ | 7- | 11= | 18+ | b8+ | 4½ |
7 | Gerald Moore | 201 | Bath | 24= | b23+ | w20= | 6+ | w2- | 10= | 21+ | 4½ |
8 | Alan P Ashby | 207 | Bristol & Clifton | b22+ | w16+ | b5= | w11+ | w1- | b3= | w6- | 4 |
9 | James R Boyce | 181 | Bristol & Clifton | w20= | 34+ | w2- | 10= | 17= | b32+ | 13= | 4 |
10 | Malcolm E Burn | 188 | Gloucester | 25= | 32= | 33= | 9= | 29+ | 7= | 11= | 4 |
11 | Neil E G Crickmore | 176j | Plymouth | 23= | 24= | 12+ | b8- | 6= | 17+ | 10= | 4 |
12 | A Tyson Mordue | 183 | Downend | 1- | 30+ | 11- | 27= | 31+ | b20= | w25+ | 4 |
13 | David C Osborne | 186 | Grendel / Bristol | 27- | 35+ | 19= | 23= | w20+ | 21= | 9= | 4 |
14 | Philip J Rossiter | 193j | Chilworth | b19+ | w3- | 17+ | w15+ | 5- | w4- | b24+ | 4 |
15 | Ian D Thompson | 190 | Exeter University | b33+ | w17+ | b3- | b14- | w23+ | w5- | b28+ | 4 |
16 | George W Wheeler | 186 | Plymouth | 35+ | b8- | 24+ | b21- | 28+ | 19+ | 4- | 4 |
17 | (Brian) Peter A Andrews | 184 | Southampton | 18+ | b15- | 14- | 30+ | 9= | 11- | 33+ | 3½ |
18 | Miles L Cowling | 215 | Kinson | 17- | 33- | 35+ | 24= | 26+ | 6- | w32+ | 3½ |
19 | Philip J Meade | 183 | Cheltenham | w14- | 36+ | 13= | 33+ | 4= | 16- | w20= | 3½ |
20 | David J Shire | 195 | b9= | w26+ | b7= | w4= | b13- | w12= | b19= | 3½ | |
21 | Maurice J Staples | 187 | Bridgwater | 29+ | 4- | 32+ | w16+ | 3- | 13= | 7- | 3½ |
22 | Gareth Anthony | 189 | Gloucester | w8- | 28= | 31= | 32= | 24= | 25- | w34+ | 3 |
23 | Hugh George Coleman | 184 | St Austell | 11= | w7- | 25+ | 13= | b15- | 33= | 26= | 3 |
24 | Stephen P Dilleigh | 181 | Plymouth | 7= | 11= | 16- | 18= | 22= | 29+ | w14- | 3 |
25 | Sean Elliott | 162j | Hanham | 10= | b2- | 23- | b31= | 30+ | 22+ | b12- | 3 |
26 | Paul G House | 180e | Sea Mills | w2= | b20- | 28- | 34+ | 18- | 36+ | 23= | 3 |
27 | Dominic J Mackle | 182 | 13+ | 5- | 6- | 12= | 33= | 28- | 35+ | 3 | |
28 | Christopher J Weeks | 175e | Sea Mills | 5- | 22= | 26+ | 29= | 16- | 27+ | w15- | 3 |
29 | Paul A Aston | 169 | Paignton | 21- | 31= | 34+ | 28= | 10- | 24- | 30= | 2½ |
30 | Jonathan R Goddard | 164j | Fareham | 6- | 12- | 36+ | 17- | 25- | 31+ | 29= | 2½ |
31 | Paul Justin Hallett | 169j | Weston-super-Mare | b4- | 29= | 22= | w25= | 12- | 30- | 36+ | 2½ |
32 | Keith C House | 172 | Sea Mills | bye= | 10= | 21- | 22= | 35+ | w9- | b18- | 2½ |
33 | Peter J Telfer | 175 | Keynsham | w15- | 18+ | 10= | 19- | 27= | 23= | 17- | 2½ |
34 | George I Miller | 168 | Whitchurch | bye= | 9- | 29- | 26- | 36= | 35+ | b22- | 2 |
35 | Ronnie Burton | 164 | Weymouth | 16- | 13- | 18- | 36+ | 32- | 34- | 27- | 1 |
36 | David A J Saqui | 171 | Penwith | 3- | 19- | 30- | 35- | 34= | 26- | 31- | ½ |
n.b. convert old BCF (British Chess Federation) grades to approximate Elo equivalents, thus: (BCF x 8) + 600 = Elo. e = estimated grade, j = junior grade.
Crosstable is from Westward Ho (WECU Bulletin), July 1984, which didn't show game colours. Some have been deduced from scores and other info.
1984 West of England Women's Championship
1984 West of England Women's Championship |
Residence | Grade | 1 | 2 | 3 | 4 | 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Miss M Goodwin | Poole | 115 |
|
½ | 1 | 1 | 1 | 3½ | |
2 | Mrs Sandra Osmond | Teddington | ½ |
|
1 | 1 | 1 | 3½ | ||
3 | Mrs Doreen J Helbig | Bath | 74 | 0 | 0 |
|
1 | 1 | 2 | |
4 | Miss A C Landon | Exmouth | 92 | 0 | 0 | 0 |
|
1 | 1 | |
5 | Mrs C Osborne | Bristol | 0 | 0 | 0 | 0 |
|
0 |
Mrs A Russell (Cheltenham) withdrew after two rounds.
Challengers: (1-2) Paul D Helbig (Bath), Jonathan Hutchings (Torquay) 5/6; (3-4) Alan W Brusey (Newton Abbot), David G Woodruff (Keynsham) 4½, etc.
Reserves: (1) G L Pritchard (Southampton) 5½/6; (2) M J Collier (Bristol) 5; (3) A J Melder (Chippenham) 4½, etc.
Open: (1) M A Phillips (Blackheath) 4/6; (2) Julian M Way (Esher) 3½, etc.
All-Play-All A: (1) B Landon (Exmouth) 3½/5; (2) J Lord (Gloucester) 3, etc.
All-Play-All A: (1) D Kitch (Bridgwater) 4½/5; (2) K Roberts (Bristol) 4, etc.
File Updated
Date | Notes |
19 July 2024 | First upload. 37 games and two part-games. Many thanks to David LeMoir and Ian Thompson for supplying game scores and information. |