BRITBASE - British Chess Game Archive
Tournament: 8th Lloyds Bank Masters • 184 games • Tournament Bulletin (PDF)
Venue: London • Dates: 22-30 August 1984 • Download PGN • uploaded
Wednesday, 29 January, 2025 5:00 PM
8th Lloyds Bank Masters, 22-30 August 1984
• link to earlier/later Lloyds Bank Masters 1983 «» 1985
1984 Lloyds Bank Masters | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John D M Nunn(1st on t/b) | ENG | 2575g | 122+ | 99+ | 37+ | 88+ | 31+ | 3= | 10= | 2= | 9= | 7 |
2 | Murray G Chandler | ENG | 2540g | 49+ | 24= | 65+ | 34= | 6+ | 36+ | 16+ | 1= | 5= | 7 |
3 | Sergey Kudrin | USA | 2550m | 125+ | 9+ | 100+ | 10= | 28+ | 1= | 5= | 8+ | 4= | 7 |
4 | Anthony J Miles | ENG | 2565g | 85+ | 33- | 79+ | 38+ | 71= | 31+ | 34+ | 22+ | 3= | 7 |
5 | Boris Spassky | FRA | 2590g | 62+ | 30+ | 53= | 21= | 39+ | 17+ | 3= | 10+ | 2= | 7 |
6 | Viswanathan Anand | IND | 2345 | 63= | 38= | 112+ | 135+ | 2= | 100+ | 136+ | 25= | 31+ | 6½ |
7 | Heinz Huenerkopf | FRG | 2255 | 31- | 129+ | 98+ | 75- | 120+ | 89= | 46+ | 50+ | 40+ | 6½ |
8 | Nigel D Short | ENG | 2510m | 106+ | 67+ | 25= | 15+ | 17= | 10= | 28+ | 3- | 35+ | 6½ |
9 | Jonathan S Speelman | ENG | 2500g | 56+ | 3- | 54+ | 26= | 74+ | 53= | 38+ | 21+ | 1= | 6½ |
10 | Beat Zueger | SWZ | 2385f | 92+ | 42+ | 24+ | 3= | 22+ | 8= | 1= | 5- | 18+ | 6½ |
11 | Berthold Bartsch | FRG | 2265 | 14- | 22- | 131+ | 110+ | 68- | 118+ | 120+ | 64+ | 53+ | 6 |
12 | Stephen D Bell | ENG | (2225) | 46+ | 125= | 68= | 18- | 108+ | 80+ | 40= | 30= | 47+ | 6 |
13 | John J Cox | ENG | 2320f | 76+ | 14- | 82= | 115+ | 18- | 126+ | 30= | 100+ | 58+ | 6 |
14 | Antonio Fernandes | POR | 2400f | 11+ | 13+ | 31- | 62+ | 54+ | 16- | 33= | 34= | 43+ | 6 |
15 | Joseph G Gallagher | ENG | 2295 | 21= | 127+ | 94+ | 8- | 40= | 107+ | 39+ | 20= | 19= | 6 |
16 | Dan Hansson | ISL | 2305 | 47+ | 17= | 126+ | 20= | 100+ | 14+ | 2- | 35= | 22= | 6 |
17 | John C Hawksworth | ENG | 2340f | 60+ | 16= | 73+ | 33+ | 8= | 5- | 37= | 67+ | 26= | 6 |
18 | Niaz Murshed | BAN | 2405m | 52= | 36- | 105+ | 12+ | 13+ | 57+ | 21= | 53+ | 10- | 6 |
19 | Malcolm Pein | ENG | 2280 | 101+ | 88- | 122+ | 51= | 30+ | 47- | 89+ | 33+ | 15= | 6 |
20 | David J Strauss | USA | 2425m | 69= | 95+ | 103+ | 16= | 37= | 35= | 54+ | 15= | 25= | 6 |
21 | Praveen Thipsay | IND | 2445m | 15= | 91+ | 52+ | 5= | 58+ | 34= | 18= | 9- | 51+ | 6 |
22 | Ian L Thomas | ENG | (2115) | 124+ | 11+ | 55+ | 31= | 10- | 29+ | 47+ | 4- | 16= | 6 |
23 | Timothy J Upton | SCO | 2340f | 66- | 58- | 93= | 49= | 133+ | 132+ | 95+ | 39+ | 59+ | 6 |
24 | William Watson | ENG | 2450m | 143+ | 2= | 10- | 73+ | 57- | 55= | 61+ | 103+ | 54+ | 6 |
25 | Peter K Wells | ENG | 2350f | 32+ | 96+ | 8= | 36= | 47= | 26= | 67+ | 6= | 20= | 6 |
26 | Michael Wilder | USA | 2460m | 28= | 68= | 72+ | 9= | 102+ | 25= | 27= | 57+ | 17= | 6 |
27 | Michael Adams | ENG | (2130) | 141+ | 101= | 66+ | 47- | 97+ | 71= | 26= | 31- | 99+ | 5½ |
28 | Stuart Conquest | ENG | 2300f | 26= | 83+ | 63+ | 53+ | 3- | 88+ | 8- | 47= | 37= | 5½ |
29 | Nigel Davies | ENG | 2340m | 111+ | 37- | 83+ | 78+ | 35= | 22- | 43- | 88+ | 60+ | 5½ |
30 | Nick de Firmian | USA | 2475m | 61+ | 5- | 118= | 84+ | 19- | 48+ | 13= | 12= | 74+ | 5½ |
31 | Alon Greenfeld | ISR | 2485m | 7+ | 45+ | 14+ | 22= | 1- | 4- | 102+ | 27+ | 6- | 5½ |
32 | Rainer Gruenberg | FRG | 2255 | 25- | 137+ | 48- | 112= | 44+ | 73+ | 41- | 107+ | 64+ | 5½ |
33 | Lev Gutman | ISR | 2485m | 110+ | 4+ | 88- | 17- | 65+ | 103+ | 14= | 19- | 41+ | 5½ |
34 | William R Hartston | ENG | 2440m | 51+ | 66= | 89+ | 2= | 80+ | 21= | 4- | 14= | 36= | 5½ |
35 | Byron A Jacobs | ENG | 2280f | 37- | 86+ | 41+ | 48+ | 29= | 20= | 75+ | 16= | 8- | 5½ |
36 | David Norwood | ENG | 2290 | 57= | 18+ | 84+ | 25= | 99+ | 2- | 6- | 71+ | 34= | 5½ |
37 | Helmut Reefschlaeger | FRG | 2410f | 35+ | 29+ | 1- | 97+ | 20= | 75= | 17= | 40= | 28= | 5½ |
38 | Michael Rohde | USA | 2420m | 80= | 6= | 92+ | 4- | 101+ | 93+ | 9- | 43= | 83+ | 5½ |
39 | Jonathan J Ady | ENG | 2290 | 99- | 109+ | 64+ | 61+ | 5- | 66+ | 15- | 23- | 89+ | 5 |
40 | Dibyendu Barua | IND | 2450 | 43= | 54- | 127+ | 82+ | 15= | 61+ | 12= | 37= | 7- | 5 |
41 | Cesar Becx | NLD | (2140) | 112- | 106+ | 35- | 122+ | 116+ | 52= | 32+ | 60= | 33- | 5 |
42 | John W Branford | ENG | 2235 | 50+ | 10- | 62- | 85+ | 61- | 56= | 82= | 132+ | 90+ | 5 |
43 | Gavin Crawley | ENG | 2300 | 40= | 121+ | 80- | 102- | 104+ | 74+ | 29+ | 38= | 14- | 5 |
44 | Andrew Dunn | ENG | (2095) | 128+ | 111= | 45= | 58- | 32- | 97+ | 101= | 65= | 102+ | 5 |
45 | Max Fuller | AUS | 2335f | 72+ | 31- | 44= | 57- | 79= | 95- | 123+ | 104+ | 85+ | 5 |
46 | Douglas Griffin | SCO | (2095) | 12- | 128+ | 58- | 91= | 82+ | 77+ | 7- | 80= | 93+ | 5 |
47 | Mark L Hebden | ENG | 2480m | 16- | 57+ | 104+ | 27+ | 25= | 19+ | 22- | 28= | 12- | 5 |
48 | Gary W Lane | ENG | 2310 | 53- | 64+ | 32+ | 35- | 72+ | 30- | 80= | 56= | 100+ | 5 |
49 | Amikam Lavie | ISR | 2210 | 2- | 124+ | 75- | 23= | 98+ | 65= | 94+ | 83= | 52= | 5 |
50 | Andrew D Martin | ENG | 2445f | 42- | 97- | 132+ | 137+ | 66= | 58+ | 55+ | 7- | 57= | 5 |
51 | John G Nicholson | ENG | 2295 | 34- | 108+ | 138+ | 19= | 53- | 62= | 99+ | 75+ | 21- | 5 |
52 | R Pereira | POR | 2290 | 18= | 107+ | 21- | 89= | 95+ | 41= | 64- | 81+ | 49= | 5 |
53 | Vaidyanathan Ravikumar | IND | 2385m | 48+ | 55+ | 5= | 28- | 51+ | 9= | 71+ | 18- | 11- | 5 |
54 | Gad Rehelis | ISR | (2305) | 108+ | 40+ | 9- | 68+ | 14- | 112+ | 20- | 69+ | 24- | 5 |
55 | Allan Savage | USA | 2315f | 58+ | 53- | 22- | 139+ | 78+ | 24= | 50- | 79= | 98+ | 5 |
56 | Kenneth Shovel | ENG | (2235) | 9- | 135- | 124+ | 120- | 141+ | 42= | 125+ | 48= | 103+ | 5 |
57 | Eliahu Shvidler | ISR | 2430 | 36= | 47- | 133+ | 45+ | 24+ | 18- | 88+ | 26- | 50= | 5 |
58 | Graham Waddingham | ENG | 2215 | 55- | 23+ | 46+ | 44+ | 21- | 50- | 109+ | 68+ | 13- | 5 |
59 | Tim P Wall | ENG | 2220 | 96- | 113+ | 78- | 132- | 129+ | 134+ | 112+ | 62+ | 23- | 5 |
60 | Arni Arnason | ISL | 2250 | 17- | 136= | 87- | 130+ | 86+ | 135+ | 68= | 41= | 29- | 4½ |
61 | Robert Behling | FRG | 2300f | 30- | 81+ | 109+ | 39- | 42+ | 40- | 24- | 95= | 108+ | 4½ |
62 | Karl Bowden | ENG | (2255) | 5- | 140+ | 42+ | 14- | 94= | 51= | 108+ | 59- | 67= | 4½ |
63 | Stuart C Brown | ENG | 2250 | 6= | 105+ | 28- | 101= | 93- | 84- | 116= | 133+ | 117+ | 4½ |
64 | Mark R Burgess | SCO | (2160) | 131+ | 48- | 39- | 117+ | 143+ | 68= | 52+ | 11- | 32- | 4½ |
65 | Neil L Carr | ENG | 2310 | 102+ | 74= | 2- | 86+ | 33- | 49= | 103- | 44= | 107+ | 4½ |
66 | Neil F Dickenson | ENG | 2230 | 23+ | 34= | 27- | 143+ | 50= | 39- | 69- | 84= | 112+ | 4½ |
67 | Angus J Dunnington | ENG | 2325 | 115+ | 8- | 123= | 94= | 132+ | 99+ | 25- | 17- | 62= | 4½ |
68 | John M Emms | ENG | 2210 | 97+ | 26= | 12= | 54- | 11+ | 64= | 60= | 58- | 71= | 4½ |
69 | Michael J Franklin | ENG | 2285f | 20= | 126- | 136= | 70= | 90+ | 79= | 66+ | 54- | 73= | 4½ |
70 | Richard F Holmes | ENG | 2255 | 103- | 87= | 114= | 69= | 135= | 131= | 86- | 134+ | 122+ | 4½ |
71 | Jonathan P Levitt | ENG | 2370 | 91= | 79+ | 74+ | 80= | 4= | 27= | 53- | 36- | 68= | 4½ |
72 | Andrew P Lewis | ENG | 2245 | 45- | 132+ | 26- | 136+ | 48- | 129- | 130+ | 73= | 119+ | 4½ |
73 | Sheila Jackson | ENG | 2190wm | 114+ | 75= | 17- | 24- | 128+ | 32- | 131+ | 72= | 69= | 4½ |
74 | Gary/Gerhard Kraehenbuhl | SWZ | 2215 | 118+ | 65= | 71- | 123+ | 9- | 43- | 135+ | 117+ | 30- | 4½ |
75 | Geoffrey W Lawton | ENG | 2385 | 93= | 73= | 49+ | 7+ | 88= | 37= | 35- | 51- | 76= | 4½ |
76 | Horacio Neto | POR | 2225 | 13- | 104- | 120- | 124= | 144+ | 136+ | 122+ | 90= | 75= | 4½ |
77 | P Singh | IND | 2260 | 88- | 133- | 134= | 83+ | 126+ | 46- | 98+ | 89= | 82= | 4½ |
78 | Yedael Stepak | ISR | 2325f | 116+ | 100- | 59+ | 29- | 55- | 102- | 138= | 106+ | 118+ | 4½ |
79 | Philip Stevenson | ENG | (2215) | 140+ | 71- | 4- | 121+ | 45= | 69= | 117= | 55= | 80= | 4½ |
80 | Erik O M C Teichmann | ENG | 2285 | 38= | 117+ | 43+ | 71= | 34- | 12- | 48= | 98= | 79= | 4½ |
81 | Nicholas Thomas | ENG | (2115) | 144+ | 61- | 97- | 109= | 85= | 122= | 91+ | 52- | 116+ | 4½ |
82 | Mark A Wheeler | ENG | (2190) | 130+ | 143- | 13= | 40- | 46- | 128+ | 42= | 125+ | 77= | 4½ |
83 | Tom E Wiley | ENG | 2200 | 135+ | 28- | 29- | 77- | 139+ | 140+ | 84+ | 49= | 38- | 4½ |
84 | Dimitri Anagnostopoulos | ENG | (2090) | 123+ | 93+ | 36- | 30- | 103- | 63+ | 83- | 66= | 91= | 4 |
85 | Hans Bartels | NLD | (2260) | 4- | 119= | 113+ | 42- | 81= | 92- | 124+ | 94+ | 45- | 4 |
86 | Ron Buckmire | BAR | (2000) | 104+ | 35- | 125+ | 65- | 60- | 91= | 70+ | 102= | — | 4 / 8 |
87 | Rani Hamid | BAN | 2135wf | 132- | 70= | 60+ | 108- | 91- | 110= | 111+ | 97= | 101= | 4 |
88 | Rob Hawkes | CAN | 2365f | 77+ | 19+ | 33+ | 1- | 75= | 28- | 57- | 29- | 95= | 4 |
89 | Rohini Khadilkar | IND | 2115wm | 129= | 116+ | 34- | 52= | 96+ | 7= | 19- | 77= | 39- | 4 |
90 | Andrew P H Kinsman | ENG | (2190) | 121= | 102= | 143= | 103= | 69- | 105+ | 107= | 76= | 42- | 4 |
91 | Simon J B Knott | ENG | 2260 | 71= | 21- | 135- | 46= | 87+ | 86= | 81- | 126+ | 84= | 4 |
92 | Leifur Josteinsson | ISL | 2260 | 10- | 120+ | 38- | 95= | 107- | 85+ | 104- | 129= | 131+ | 4 |
93 | Leontxo García | ESP | 2280f | 75= | 84- | 23= | 118+ | 63+ | 38- | 100- | 109+ | 46- | 4 |
94 | Jana Miles->Bellin | ENG | 2245wg | 120+ | 103= | 15- | 67= | 62= | 109= | 49- | 85- | 130+ | 4 |
95 | Teresa Needham | ENG | 2075 | 136+ | 20- | 110= | 92= | 52- | 45+ | 23- | 61= | 88= | 4 |
96 | Jesper Norgaard | DEN | 2315f | 59+ | 25- | 117+ | 99- | 89- | 98- | 132- | 136+ | 105+ | 4 |
97 | Michael Pasman | ISR | 2310f | 68- | 50+ | 81+ | 37- | 27- | 44- | 136+ | 87= | 104= | 4 |
98 | Philip J Rossiter | ENG | (2115) | 105- | 141+ | 7- | 125+ | 49- | 96+ | 77- | 115+ | 55- | 4 |
99 | Saeed-Ahmed Saeed | UAE | 2430m | 39+ | 1- | 107+ | 96+ | 36- | 67- | 51- | 120+ | 27- | 4 |
100 | Diane Savereide | USA | 2230wm | 133+ | 78+ | 3- | 126+ | 16- | 6- | 93+ | 13- | 48- | 4 |
101 | Reinhold Seppeur | FRG | 2310 | 19- | 27= | 111+ | 63= | 38- | 104= | 44= | 118= | 87= | 4 |
102 | Henrik Sorensen | DEN | 2230 | 65- | 90= | 129+ | 43+ | 26- | 78+ | 31- | 86= | 44- | 4 |
103 | Arun Bhaskar Vaidya | IND | 2370 | 70+ | 94= | 20- | 90= | 84+ | 33- | 65+ | 24- | 56- | 4 |
104 | David Watts | ENG | (2200) | 86- | 76+ | 47- | 127+ | 43- | 101= | 92+ | 45- | 97= | 4 |
105 | Augustine A Aaron | ENG | (1935) | 98+ | 63- | 18- | 107- | 121+ | 90- | 119= | 128+ | 96- | 3½ |
106 | David W Anderton | ENG | (2250) | 8- | 41- | 128= | 113= | 125- | 141+ | 115= | 78- | 132+ | 3½ |
107 | Patrick Carton | IRL | (2195) | 119+ | 52- | 99- | 105+ | 92+ | 15- | 90= | 32- | 65- | 3½ |
108 | Philip A Clemance | NZL | 2220 | 54- | 51- | 141+ | 87+ | 12- | 116+ | 62- | 112= | 61- | 3½ |
109 | Neil I Fox | ENG | (2105) | 140+ | 39- | 61- | 81= | 123+ | 94= | 58- | 93- | 111= | 3½ |
110 | David Friedgood | ENG | 2305f | 33- | 112= | 95= | 11- | 114= | 87= | 133= | 131= | 120= | 3½ |
111 | Younus Hasan | BAN | 2290 | 29- | 44= | 101- | 129= | 136= | 133= | 87- | 137+ | 109= | 3½ |
112 | Michael T Hennigan | ENG | (1995) | 41+ | 110= | 6- | 32= | 115+ | 54- | 59- | 108= | 66- | 3½ |
113 | Roy Hughes | ENG | (2040) | 137= | 59- | 85- | 106= | 117- | 121- | 139+ | 140+ | 115= | 3½ |
114 | Jayshree Khadilkar | IND | 1970wm | 73- | 115= | 70= | 116- | 110= | 125- | 140= | 123= | 135+ | 3½ |
115 | Alex Kuznecov | CAN | 2245 | 67- | 114= | 119+ | 13- | 112- | 138+ | 106= | 98- | 113= | 3½ |
116 | Darren Lee | ENG | 2230 | 78- | 89- | 140+ | 114+ | 41- | 108- | 63= | 135+ | 81- | 3½ |
117 | Dan E Mayers | USA | (2165) | 134+ | 80- | 96- | 64- | 113+ | 130+ | 79= | 74- | 63- | 3½ |
118 | Neil R McDonald | ENG | (2215) | 74- | 139+ | 30= | 93- | 134= | 11- | 127+ | 101= | 78- | 3½ |
119 | Philip J Morris | ENG | (2070) | 107- | 85= | 115- | 128- | 124+ | 123= | 105= | 49+ | 72- | 3½ |
120 | Bagyashree Sathe Thipsay | IND | (2100) | 94- | 92- | 76+ | 56+ | 7- | 72+ | 11- | 99- | 110= | 3½ |
121 | Mark H Thornton | ENG | (2070) | 90= | 43- | 137= | 79- | 105- | 113+ | 126= | 119- | 140+ | 3½ |
122 | Chris G Ward | ENG | (2185) | 1- | 130+ | 19- | 41- | 137+ | 81= | 76- | 138+ | 70- | 3½ |
123 | A Moura | POR | (2205) | 84- | 146+ | 67= | 74- | 109- | 119= | 45- | 114= | 124= | 3 |
124 | Philip Needham | ENG | (1915) | 22- | 49- | 56- | 76= | 119- | 127- | 146+ | 144+ | 123= | 3 |
125 | Keith C Arkell | ENG | 2345 | 3- | 12= | 86- | 98- | 106+ | 114+ | 56- | 82- | 133= | 3 |
126 | C Butt | ENG | (2120) | 139+ | 69+ | 16- | 100- | 77- | 13- | 121= | 91- | 128= | 3 |
127 | John S Clarke | ENG | (2030) | 138+ | 15- | 40- | 104- | 131- | 124+ | 118- | 130- | 139+ | 3 |
128 | Paul Georghiou | ENG | (1830) | 44- | 46- | 106= | 119+ | 73- | 82- | 144+ | 105- | 126= | 3 |
129 | Mandy Hepworth | ENG | (1865) | 89= | 7- | 102- | 111= | 59- | 145- | 141+ | 92= | 134= | 3 |
130 | Visweswaran Kameswaran | IND | (2000) | 82- | 122- | 144+ | 60- | 138+ | 117- | 72- | 127+ | 94- | 3 |
131 | Leslie J Smart | ENG | (2065) | 64- | 144+ | 11- | 134- | 127+ | 70= | 73- | 110= | 92- | 3 |
132 | Vasanti Unni | IND | 1970wm | 87+ | 72- | 50- | 59+ | 67- | 23- | 96+ | 42- | 106- | 3 |
133 | Susan K Walker-> Lalic | ENG | 1945 | 100- | 77+ | 57- | 138= | 23- | 111= | 110= | 63- | 125= | 3 |
134 | Darren P Wheeler | ENG | (2040) | 117- | 133- | 77= | 131+ | 118= | 59- | 142= | 70- | 129= | 3 |
135 | Niall Carton | IRL | (2000) | 83- | 56+ | 91+ | 6- | 70= | 60- | 74- | 116- | 114- | 2½ |
136 | Regina Gruenberg->Berglitz | FRG | 1870 | 95- | 60= | 69= | 72- | 111= | 76- | 97- | 96- | 146+ | 2½ |
137 | F Toften | USA | (1925) | 113= | 32- | 121= | 50- | 122- | 139+ | 85- | 111- | 138= | 2½ |
138 | Paul Yerbury | ENG | (2150) | 127- | 134+ | 51- | 133= | 130- | 115- | 78= | 122- | 137= | 2½ |
139 | S Farnad | ENG | (2000) | 126- | 118- | 146+ | 55- | 83- | 137- | 113- | 141+ | 127- | 2 |
140 | Laszlo Ficsor | SVE | (2005) | 79- | 62- | 116- | 144= | 146+ | 33- | 114= | 113- | 121- | 2 |
141 | David R Sedgwick | ENG | (2025) | 27- | 98- | 108- | 146+ | 56- | 106- | 129- | 139- | 144+ | 2 |
142 | Donald J Mason | ENG | (2000) | 134= | 146+ | 1½ / 2 | |||||||
143 | Orest Popovych | USA | 2300f | 24- | 82+ | 90= | 66- | 64- | 1½ / 5 | ||||
144 | K Wilkinson | ENG | (1770) | 81- | 131- | 130- | 140= | 76- | 146+ | 128- | 124- | 141- | 1½ |
145 | Peter A Richmond | WLS | 2245 | 129+ | 1 / 1 | ||||||||
146 | D Curtis | ENG | (1600) | 109- | 123- | 139- | 141- | 140- | 144- | 124- | 142- | 136- | 0 |
Female players indicated in pink. Ratings shown in brackets are non-FIDE ratings/grades as listed in the tournament bulletin, from which this crosstable derives.
GM norm: Sergey Kudrin (USA)
IM norms: Viswanathan Anand (IND - 1st), S Bell, S Conquest, J Gallagher, J Hawksworth D Norwood, M Pein, I Thomas, P Wells (all ENG), A Fernandes (POR), D Hansson (ISL), H Reefschlaeger (FRG), B Zueger (SWZ)
WIM norm: Rani Hamid (BAN - 2nd), T Needham, S Walker (both ENG), B Sathe Thipsay (IND)
(1-5) J Nunn (received trophy), M Chandler, S Kudrin, A Miles, B Spassky 7/9 - £610 each
(6-10) V Anand, H Huenerkopf, N Short, J Speelman, B Zueger 6½ - £158 each - Short won Lloyds Bank Junior Masters trophy on tie-break from V Anand
J Gallagher, J Hawksworth, N Murshed, I Thomas, P Wells received £50 each - junior prizes - other players on 6/9 received £24 each.
Women's prize: (1) Sheila Jackson 4½/9 - £200; (2-6) R Hamid, R Khadilkar, Jana Miles [Bellin], T Needham, D Savereide £50 each.
File Updated
Date | Notes |
19 June 2021 | First upload here. 184 games, which is two more than can be found on Big Database 2020. I have made a few other corrections to the ChessBase offering and added dates. |
19 June 2021 | Mistakes in three game scores spotted by eagle-eyed Andy Ansel: (1) Levitt-Teichmann, Rd 4 (15 Bc3, not 15 Nc3); (2) Anand-P.Wells, Rd 8 (23...Rd5, not 23...Nd5); (3) Miles-I.Thomas, Rd 8 (last moves of the game were 27...Kxe7 28 Bxd6+ Ke6 29 Qh3+). All three of these mistakes emanate from Big/Mega Database 2020. |
4 July 2021 | Andy Ansel has identified more errors which originate in Big/Mega Database 2020, leading to further amendments to the following games: (1) Greenfeld-Huenerkopf, rd 1; (2) Saeed-Norwood, rd 5; (3) Short-Gallagher, rd 4; (4) Pein-De Firmian, rd 5; (5) K.Arkell-D.Anderton, rd 5; (6) Anand-Greenfeld, rd 9; (7) Hebden-Pein, rd 6; (8) T.Wall-T.Upton, rd 9. My thanks to Andy Ansel. |
29 July 2021 | Added crosstable, norms and prizes. |
5 April 2024 | Applied a name correction in the crosstable: no.63 was Stuart C Brown and not Simon D Brown, who tells me he would have remembered if he had drawn with Vishy Anand in round 1! Thanks, Simon. |