www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: Hastings 1986/87 • 91 games plus 6 from the Challengers • uploaded Tuesday, 14 January, 2025 8:52 AM
Venue: Queen's Hotel, Hastings • Date: 29 December 1986 - 13 January 1987 • Download PGN

1986/87 Hastings Premier, 29 December - 13 January, Queen's Hotel, Hastings

1986/87 Hastings
Premier
Elo 1 2 3 4 5 6 7 8 9 10 11 12 13 14  Total 
1 Murray G Chandler 2565g
&;
½ ½ ½ ½ 0 ½ 1 ½ ½ 1 ½ 1 1 8
2 Bent Larsen 2565g ½
&;
½ 0 1 ½ ½ 0 ½ 1 ½ 1 1 1 8
3 Smbat Lputian 2520g ½ ½
&;
½ ½ 1 ½ 1 ½ ½ ½ 1 1 0 8
4 Jonathan Speelman 2535g ½ 1 ½
&;
½ ½ ½ ½ ½ ½ ½ 1 ½ 1 8
5 Maia Chiburdanidze 2435g ½ 0 ½ ½
&;
½ ½ 1 ½ ½ 1 ½ ½ 1
6 A Jonathan Mestel 2505g 1 ½ 0 ½ ½
&;
0 0 ½ 1 1 ½ 1 1
7 Eduard Gufeld 2480g ½ ½ ½ ½ ½ 1
&;
1 ½ ½ 0 ½ 1 0 7
8 H James Plaskett 2435g 0 1 0 ½ 0 1 0
&;
½ 1 1 1 ½ ½ 7
9 Andras Adorjan 2560g ½ ½ ½ ½ ½ ½ ½ ½
&;
0 1 ½ ½ 0 6
10 Sergey Kudrin 2495g ½ 0 ½ ½ ½ 0 ½ 0 1
&;
½ 0 1 1 6
11 Julian M Hodgson 2500m 0 ½ ½ ½ 0 0 1 0 0 ½
&;
1 ½ ½ 5
12 Margeir Petursson 2510m ½ 0 0 0 ½ ½ ½ 0 ½ 1 0
&;
½ 1 5
13 Stuart Conquest 2430m 0 0 0 ½ ½ 0 0 ½ ½ 0 ½ ½
&;
1 4
14 Peter G Large 2370 0 0 1 0 0 0 1 ½ 1 0 ½ 0 0
&;
4

Average Elo: 2493 Category: 10, GM norm = 9, IM norm = 6


1986/87 Hastings Challengers

1986/87 Hastings
Challengers
Fed Elo 1 2 3 4 5 6 7 8 9 10  Total 
1 Nigel R Davies ENG 2440m b32+ w15+ b25+ w2+ b3- w5+ b7= w4= b6+ w8+ 8
2 Mark L Hebden ENG 2440m w36+ b7+ w6+ b1- w16= b28= w25+ w11+ b3+ b9+ 8
3 Colin A McNab SCO 2415m b42+ w16= b30+ w17+ w1+ b25= w6= b7+ w2- b10+
4 Joseph G Gallagher ENG 2360 w49+ b31= w8= b26= w19+ b6= w18+ b1= w9= b11+ 7
5 Tibor Karolyi HUN 2410m w29+ b17= w41+ b11= w31+ b1- w15+ b9- w7+ b18+ 7
6 Mark L Condie SCO 2410m w28+ b33+ b2- w12= b17+ w4= b3= w25+ w1- b27+
7 Dimitrios Anagnostopoulos ENG 2255 b37+ w2- b20+ b10+ w11= b16+ w1= w3- b5- w23+ 6
8 Angus J Dunnington ENG 2280 w47= b19+ b4= w15= w23= b10= w29= b17+ w21+ b1- 6
9 Anthony C Kosten ENG 2455m b34+ w14= b16- w44+ b25- w30+ b12+ w5+ b4= w2- 6
10 Gary W Lane ENG 2345f b48+ w25- b32+ w7- b43+ w8= b16= w31+ b15+ w3- 6
11 Stephen R Mannion SCO 2280 b46= w43+ b44+ w5= b7= w15= w28+ b2- b33+ w4- 6
12 John N Sugden ENG 2275 w21= b47+ w26= b6= w18= b23= w9- b35+ b14= w33+ 6
13 Ton D van der Heijden NED (2200) w17- b36+ w23= b40- w39= b38+ w26= b41= w28+ b31+ 6
14 Jeroen Vanheste NED 2285 w38+ b9= w17- b19- w41+ b29- w48+ b26+ w12= b21+ 6
15 Clemens-Peter Boesken FRG 2250 w40+ b1- w29+ b8= w26+ b11= b5- w28+ w10- b19=
16 Mads Smith Hansen DEN (2200) w50+ b3= w9+ b31= b2= w7- w10= b18= w27- b34+
17 Andrew P H Kinsman ENG (2200) b13+ w5= b14+ b3- w6- w42= b22+ w8- b30+ w25=
18 Andrew D Martin ENG 2370m b20= w51= b34+ w28= b12= w31+ b4- w16= b25+ w5-
19 Richard J D Tozer ENG (2200) b22= w8- b48+ w14+ b4- w44+ b33= w36= b23= w15=
20 Alan K Crombleholme ENG (2200) w18= b27= w7- w32= b22- b35- w49+ w44+ b26= b40+ 5
21 Stephen J Cullip ENG (2200) b12= w44- b45+ w42= b51+ w33= b36= w23+ b8- w14- 5
22 Michael J Franklin ENG 2290f w19= b41- w28- b52+ w20+ b26= w17- b34= w35+ w24= 5
23 David Gluckman ENG (2200) b43= w46= b13= w30+ b8= w12= b24+ b21- w19= b7- 5
24 Jeff A Goldberg ENG (2200) w35= b26- w27= b36= w49+ b40+ w23- b39= w29= b22= 5
25 Stefan Hirsch FRG 2230 w39+ b10+ w1- b33+ w9+ w3= b2- b6- w18- b17= 5
26 Byron A Jacobs ENG 2305f b30= w24+ b12= w4= b15- w22= b13= w14- w20= b39+ 5
27 Simon C Le Blancq GCI 2270f b51- w20= b24= w47= b30- w37+ b32= w42+ b16+ w6- 5
28 Andrew J Ledger ENG (2200) b6- w52+ b22+ b18= w40+ w2= b11- b15- w13- b43+ 5
29 Simon Moetteli ENG (2200) b5- w37+ b15- w46+ b42= w14+ b8= w33- b24= w32= 5
30 Ali Mortazavi ENG (2200) w26= b35+ w3- b23- w27+ b9- w40= b48+ w17- b41+ 5
31 Philip J Rossiter ENG 2230 b52+ w4= b51+ w16= b5- b18- w41+ b10- w39+ b13- 5
32 Peter Trzaska FRG (2200) w1- b39+ w10- b20= w36- b47+ w27= b40+ w41= b29= 5
33 B Wolpe ENG (2200) b45+ w6- b46+ w25- b34+ b21= w19= b29+ w11- b12- 5
34 Paul D Helbig ENG (2200) w9- b38+ w18- b49+ w33- b39= b46= w22= b37+ w16-
35 Dr. Ingo Lentze FRG 2285 b24= w30- b47= w43- b45= w20+ b42+ w12- b22- w44+
36 Wilfried Schroeder FRG (2200) b2- w13- b37+ w24= b32+ 1/bye w21= b19= withdrew
37 Arjette Cameron NED (2200) w7- b29- w36- b48= w52+ b27- w50+ b43+ w34- b38= 4
38 Richard C P Freeman ENG (2200) b14- w34- b39= w45= b46= w13- b43= b49= w48+ w37= 4
39 Paul Moulton ENG (2200) b25- w32- w38= b50+ b13= w34= b44+ w24= b31- w26- 4
40 Gary Quillan ENG (2200) b15- w48+ b42= w13+ b28- w24- b30= w32- b46+ w20- 4
41 Robert Timmer NED (2200) b44= w22+ b5- w51= b14- w43+ b31- w13= b32= w30- 4
42 David J Coleman ENG (2200) w3- b50+ w40= b21= w29= b17= w35- b27- w43- b46=
43 Armaud Delanoy FRA (2200) w23= b11- w49= b35+ w10- b41- w38= w37- b42+ b28-
44 Michael T Hennigan ENG 2225 w41= b21+ w11- b9- w47+ b19- w39- b20- w45+ b35-
45 Frank Parr ENG (2200) w33- b49= w21- b38= w35= b48- w47= w46= b44- b50+
46 Alan Phillips ENG (2200) w11= b23= w33- b29- w38= b52= w34= b45= w40- w42=
47 Bert van der Linden NED (2200) b8= w12- w35= b27= b44- w32- b45= b50= w49+  
48 Anton Staindl AUT (2200) w10- b40- w19- w37= b50+ w45+ b14- w30- b38- b49= 3
49 Helmut Haas AUT (2200) b4- w45= b43= w34- b24- w50= b20- w38= b47- w48=
50 Dharshan Kumaran ENG (2200) b16- w42- b52= w39- w48- b49= b37- w47= 1/bye w45-
51 Milan Bajovic YUG 2330f w27+ b18= w31- b41= w21- withdrew 2
52 John A Hudson USA (2200) w31- b28- w50= w22- b37- w46= 1/bye       2

Crosstable from bulletin. There were some errors which I have endeavoured to correct. Not clear why Schroeder (on 2½/5) should have received a full point bye in round 6 but perhaps it was a default win vs the withdrawing Bajovic (who was on 2/5). JS

BCM, February 1987: "The Challengers was a more representative tournament than normal. 52 players took part, including seven IMs and five FMs, though FM Bajovic (Y) withdrew after five rounds.

The presence of so many titled players meant that few unfancied players made much impact, as can be seen from the final scores.

1-2 Nigel Davies, Mark Hebden 8(10), the former beating the latter in round 4; 3 Colin McNab, the Scotsman beating Davies in round 5; 4-5 Gallagher, Karolyi (H) 7; 6 Condie (SCO) 6½; 7-14 Agnos, Dunnington, Kosten, Lane, Mannion (SCO), Sugden, van der Heyden, van Hest (both NED) 6; 15-19 Bösken (WG), M. S. Hansen (DK), Kinsman, Martin, Tozer 5½; 20-33 Crombleholme, Cullip, Franklin, Gluckman, Goldberg, Hirsch (WG), Jacobs, LeBlancq (GCI), Ledger, Moettel, Mortazavi, Rossiter, Trzajaka (WG), Wolpe 5; ..."


File Updated

Date Notes
Previously Uploaded as part of the Hastings collection some time ago.
20 August 2020 Now complete with round numbers and dates, plus crosstable and some results and games from the Challengers.
13 January 2025 Many thanks to Steve Giddins for providing images of the Challengers crosstable.