BRITBASE - British Chess Game Archive
Tournament: Hastings 1992/93 • 56 Premier games, 146 Challengers, 37 other sections • uploaded
Tuesday, 24 March, 2026 7:04 PM
Venue: Cinque Ports Hotel, Hastings • Date: 28 December 1992 - 13 January 1993 • Download PGN
1992/93 (68th) Hastings Congress, 28 December 1992 – 13 January 1993
1992/93 Hastings Premier, 28 December 1992 - 13 January 1993, Cinque Ports Hotel
| 1992/93 Hastings Premier |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | TPR | Chg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Judit Polgar | HUN | 2575g |
|
11 | 0½ | ½0 | 1½ | 1½ | 10 | 11 | 9 | 2665 | +17 | |
| 2 | Evgeny Bareev | RUS | 2670g | 00 |
|
11 | 10 | ½½ | 1½ | 1½ | 11 | 9 | 2652 | -4 | |
| 3 | Jonathan S Speelman | ENG | 2590g | 1½ | 00 |
|
½½ | ½½ | 1½ | ½1 | 1½ | 8 | 2611 | +4 | |
| 4 | John D M Nunn | ENG | 2595g | ½1 | 01 | ½½ |
|
½0 | 00 | 1½ | ½1 | 7 | 2560 | -7 | |
| 5 | Matthew D Sadler | ENG | 2515m | 0½ | ½½ | ½½ | ½1 |
|
½1 | ½½ | ½0 | 7 | 2572 | +11 | |
| 6 | Ilya Gurevich | USA | 2510g | 0½ | 0½ | 0½ | 11 | ½0 |
|
½1 | ½1 | 7 | 2572 | +13 | |
| 7 | Lev Polugaevsky | FRA | 2640g | 01 | 0½ | ½0 | 0½ | ½½ | ½0 |
|
1½ | 5½ | 2474 | -32 | |
| 8 | Colin S Crouch | ENG | 2425m | 00 | 00 | 0½ | ½0 | ½1 | ½0 | 0½ |
|
3½ | 2392 | -4 | |
Round-by-round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 ------------------------------------------------------------------------------------ 1: Polgar 8b+ 4w= 3b- 6w+ 7b+ 5w+ 2b+ 8w+ 4b- 3w= 6b= 7w- 5b= 2w+ 2: Bareev 5b= 6w+ 8b+ 7w+ 4b+ 3b+ 1w- 5w= 6b= 8w+ 7b= 4w- 3w+ 1b- 3: Speelman 6w+ 7b= 1w+ 5b= 8w+ 2w- 4b= 6b= 7w+ 1b= 5w= 8b= 2b- 4w= 4: Nunn 7w+ 1b= 5w= 8b= 2w- 6b- 3w= 7b= 1w+ 5b- 8w+ 2b+ 6w- 3b= 5: Sadler 2w= 8w= 4b= 3w= 6b= 1b- 7w= 2b= 8b- 4w+ 3b= 6w+ 1w= 7b= 6: Gurevich 3b- 2b- 7w= 1b- 5w= 4w+ 8b= 3w= 2w= 7b+ 1w= 5b- 4b+ 8w+ 7: Polugaevsky 4b- 3w= 6b= 2b- 1w- 8w+ 5b= 4w= 3b- 6w- 2w= 1b+ 8b= 5w= 8: Crouch 1w- 5b= 2w- 4w= 3b- 7b- 6w= 1b- 5w+ 2b- 4b- 3w= 7w= 6b-
Average Elo: 2565, Category 13, GM norm = 8, IM norm = 5
Tournament Director: Con Power; Arbiters: Gerry Walsh, Steve Boniface, Richard Furness
1992/93 Hastings Challengers, 28 December 1992 - 7 January 1993, Falaise Hall
| 1992/93 Hastings Challengers |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruslan Sherbakov | RUS | 2530m | 15= | 12+ | w35+ | w61+ | b24- | w23+ | b11= | w7+ | b26+ | w4= | b14+ | 8½ | +1.20 |
| 2 | Mikhail Krasenkow | RUS | 2555g | b32+ | w21+ | b4+ | w13+ | b8= | w24+ | b26= | w6= | b11= | w14= | b3= | 8 | +1.07 |
| 3 | A Jonathan Mestel | ENG | 2510g | w42+ | b4- | w110+ | b85+ | w17+ | b33= | w34= | b49+ | w24+ | b10= | w2= | 8 | +0.65 |
| 4 | Erling Mortensen | DEN | 2420m | b65+ | w3+ | w2- | b110+ | w55+ | b18+ | w13= | b24= | w9+ | b1= | w6= | 8 | +2.50 |
| 5 | Andrew A Webster | ENG | 2330f | w19= | b92+ | w54- | 96+ | 52+ | 27= | b8= | w21+ | b18+ | w12= | 26+ | 8 | +3.03 |
| 6 | Keith C Arkell | ENG | 2465m | 91+ | w59= | b39+ | w14= | b60= | w12= | b41+ | b2= | w29+ | w11= | b4= | 7½ | +0.90 |
| 7 | John M Emms | ENG | 2455m | w70= | 119+ | 78= | b25- | 129+ | 46+ | w55+ | b1- | 31+ | 52= | w33+ | 7½ | -0.26 |
| 8 | Joseph G Gallagher | ENG | 2510g | w39= | b73+ | w85+ | b54+ | w2= | b13- | w5= | b78+ | w23= | b17= | w34+ | 7½ | +0.02 |
| 9 | Eduard Gufeld | GEO | 2485g | 77+ | w17- | 112+ | 45+ | b36= | w61= | b60+ | w33+ | b4- | w15+ | b12= | 7½ | -0.80 |
| 10 | Mark L Hebden | ENG | 2510g | b12- | w84+ | b125+ | w105+ | b37= | w20+ | b24- | w32+ | b22+ | w3= | b11= | 7½ | -0.20 |
| 11 | James C Howell | ENG | 2465m | 57+ | b55- | 72+ | 93+ | w34= | b56+ | w1= | b25+ | w2= | b6= | w10= | 7½ | +0.10 |
| 12 | Andrew J Ledger | ENG | 2335f | w10+ | 1- | 46+ | 68= | 135+ | b6= | w17+ | b19= | w54+ | b5= | w9= | 7½ | +2.08 |
| 13 | Sofia Polgar | HUN | 2445wg | w31+ | b50+ | w55+ | b2- | w78+ | w8+ | b4= | w26= | b14- | b19= | w36+ | 7½ | +1.34 |
| 14 | Miron N Sher | RUS | 2505g | w30+ | b52= | w48+ | b6= | w33- | b70+ | w54+ | b34+ | w13+ | b2= | w1- | 7½ | +1.50 |
| 15 | Gilles Andruet | FRA | 2370m | 1= | 124+ | 18- | 129= | 127= | 90= | 99+ | 74+ | 46+ | b9- | 54+ | 7 | -0.15 |
| 16 | Graeme N Buckley | ENG | 2205 | 129+ | 18- | 126+ | 23- | 42- | 104+ | w70- | 89+ | 102+ | 40+ | 52+ | 7 | +0.90 |
| 17 | Alexander Cherniaev | RUS | 2335 | 121+ | b9+ | w29+ | w24= | b3- | w60= | b12- | 20+ | 49+ | w8= | b27= | 7 | +1.10 |
| 18 | Stuart C Conquest | ENG | 2495g | 41= | 16+ | 15+ | w49+ | b59= | w4- | b37= | w75+ | w5- | b48= | w38+ | 7 | -0.81 |
| 19 | Glenn C Flear | ENG | 2505g | b5= | 106+ | b20+ | w37= | b23= | w32+ | b33= | w12= | b36= | w13= | 22= | 7 | -0.50 |
| 20 | Michael T Hennigan | ENG | 2400m | 86= | 25+ | w19- | 98+ | 87+ | b10- | 93+ | 17- | 97+ | 42+ | 24= | 7 | -0.04 |
| 21 | Sergey Janovsky | RUS | 2435m | 98+ | b2- | 135+ | 120= | 49= | 85+ | 43= | b5- | w57+ | b70+ | w25= | 7 | -0.62 |
| 22 | Andrew D Martin | ENG | 2420m | 50- | 33= | 116+ | 95+ | 31+ | 34- | 53+ | 62+ | w10- | 60+ | 19= | 7 | +0.10 |
| 23 | Neil R McDonald | ENG | 2410m | 47+ | w24- | 107+ | 16+ | w19= | b1- | 95+ | 43+ | b8= | w26- | 49+ | 7 | +0.50 |
| 24 | Colin A NcNab | SCO | 2480g | w102+ | b23+ | w34+ | b17= | w1+ | b2- | w10+ | w4= | b3- | w36= | 20= | 7 | +0.73 |
| 25 | Conor O'Shaughnessy | IRL | (200) | 105+ | 20- | 77+ | w7+ | b27- | w48+ | b59+ | w11- | b28= | w37+ | b21= | 7 | 2444 |
| 26 | H James Plaskett | ENG | 2465g | 62+ | w37= | b51+ | w60= | b65+ | w59+ | w2= | b13= | w1- | b23+ | 5- | 7 | +0.40 |
| 27 | Eric Prié | FRA | 2460m | 69+ | b34- | w104= | b53+ | w25+ | 5= | 49- | 55+ | 70= | 43+ | w17= | 7 | -0.80 |
| 28 | Mikhail S Tseitlin | RUS | 2495g | w78= | 85- | 33= | 136+ | 112= | 120+ | 31= | 57= | w25= | b46+ | w48+ | 7 | -1.18 |
| 29 | Peter K Wells | ENG | 2455m | b36+ | w38+ | b17- | w59- | 46- | 79+ | 118+ | 44+ | b6- | 47+ | 41+ | 7 | -0.12 |
| 30 | Susan Arkell->Lalic | ENG | 2335wg | b14- | 112= | 58= | 46- | bye= | 108+ | 96= | 118+ | 81= | 67+ | 75+ | 6½ | +0.34 |
| 31 | Richard L Britton | ENG | 2275f | b13- | 113+ | 79= | 84+ | 22- | 119+ | 28= | 59+ | 7- | 41= | 56+ | 6½ | +1.58 |
| 32 | Douglas M Bryson | SCO | 2345f | w2- | 126+ | 136+ | 87= | 120+ | b19- | 40+ | b10- | 43- | 85+ | 74+ | 6½ | -0.66 |
| 33 | Dietmar Kolbus | GER | (2200) | 100+ | 22= | 28= | 79+ | b14+ | w3= | w19= | b9- | 34= | 56+ | b7- | 6½ | 2454 |
| 34 | Dharshan Kumaran | ENG | 2380f | 44+ | w27+ | b24- | 35+ | b11= | 22+ | b3= | w14- | 33= | 51+ | b8- | 6½ | +1.22 |
| 35 | Adrien Leroy | FRA | (2200) | 116+ | b42+ | b1- | 34- | 69= | 57- | 107+ | 47= | 65+ | 61= | 70+ | 6½ | 2333 |
| 36 | Philip J Rossiter | ENG | 2280f | w29- | 82+ | 74+ | 104+ | w9= | b54+ | 39+ | 56+ | w19= | b24= | b13- | 6½ | +1.26 |
| 37 | Alexander Volzhin | RUS | 2405 | 90+ | b26= | w63+ | b19= | w10= | b39= | w18= | b54- | w53+ | b25- | 60+ | 6½ | +0.82 |
| 38 | Denis Allan | CAN | 2275f | 118+ | b29- | 120- | 109- | bye= | 115= | 114+ | 68+ | 105+ | 58+ | b18- | 6 | -0.40 |
| 39 | Stephen Brady | IRL | 2340f | b8= | 93+ | w6- | 119+ | 76= | w37= | 36- | 45+ | 62+ | b54= | w/d | 6 | +0.58 |
| 40 | David J Coleman | ENG | 2235 | 93- | 115+ | 105- | 88+ | 67= | 94+ | 32- | 119+ | 58= | 16- | 91+ | 6 | +0.21 |
| 41 | Volkmar Dinstuhl | GER | 2310 | 18= | 53- | 108+ | 72= | 109+ | 68+ | w6- | 42= | 90+ | 31= | 29- | 6 | -0.66 |
| 42 | Edward W Formanek | USA | 2330m | b3- | w35- | 122= | 123+ | 16+ | 58= | 81+ | 41= | 93+ | 20- | 44= | 6 | -0.62 |
| 43 | Lionel Goldgewicht | FRA | 2240 | 135= | 77- | 83= | 66+ | 114+ | 65+ | 21= | 23- | 32+ | 27- | 51= | 6 | +1.35 |
| 44 | Jonathan I M Grant | SCO | 2250 | 34- | 108= | 82+ | 118+ | 56- | 50= | 68+ | 29- | 55= | 78+ | 42= | 6 | +0.63 |
| 45 | Feliks J Kwiatkowski | ENG | 2240 | 55- | 94+ | 124+ | 9- | 113+ | 49- | 72= | 39- | 120+ | 62= | w98+ | 6 | -0.30 |
| 46 | Mark Levitt | SAF | 58+ | 61- | 12- | 30+ | 29+ | 7- | 112+ | 105+ | 15- | w28- | 97+ | 6 | 2358 | |
| 47 | Mark Lyell | ENG | 2260 | 23- | 103+ | 119= | 92+ | 54- | 64+ | 78- | 35= | 99+ | 29- | 90+ | 6 | -1.40 |
| 48 | Stephen R Mannion | SCO | 2390f | 60= | 68+ | b14- | 106+ | bye= | b25- | 87+ | 58= | 75+ | w18= | b28- | 6 | -0.08 |
| 49 | Petr Marusenko | UKR | 2295 | 83= | 133+ | 52+ | b18- | 21= | 45+ | 27+ | w3- | 17- | 72+ | 23- | 6 | +0.94 |
| 50 | Hartmut Metz | GER | 2270 | 22+ | w13- | 80+ | 133= | 61- | 44= | 76+ | 51- | 72- | 121+ | 93+ | 6 | -0.25 |
| 51 | Jonathan F Parker | ENG | 2370f | 95+ | 54= | w26- | 127= | 72= | 87= | 85+ | 50+ | 52= | 34- | 43= | 6 | -0.40 |
| 52 | Malcolm Pein | ENG | 2445m | b71+ | w14= | 49- | 58+ | 5- | 112= | 110+ | 65+ | 51= | 7= | 16- | 6 | -1.44 |
| 53 | James Poulton | ENG | 2255 | 142= | 41+ | 61- | w27- | 115+ | 133+ | 22- | 95+ | b37- | 81= | 79+ | 6 | +0.12 |
| 54 | Alexander Raetsky | RUS | 2460m | 66+ | 51= | b4+ | w8- | 47+ | w36+ | b14- | w37+ | b12- | w39= | 15- | 6 | -0.93 |
| 55 | Hans-Gerd Schmedders | GER | 2295 | 45+ | w11+ | b13- | 114+ | b4- | 76+ | b7- | 27- | 44= | 93= | 81+ | 6 | -0.09 |
| 56 | Demetrios Agnos | ENG | 2410m | 75= | 120+ | 60- | 81+ | 44+ | w11- | 61+ | 36- | 71+ | 33- | 31- | 5½ | -1.44 |
| 57 | Josep Basart | ESP | 2295 | 11- | 131= | 115= | 71+ | 107= | 35+ | 105= | 28= | b21- | 84+ | w/d | 5½ | +0.54 |
| 58 | Richard A Bates | ENG | 2230 | 46- | 123+ | 30= | 52- | w63+ | 42= | 98+ | 48= | 40= | 38- | 62= | 5½ | +1.08 |
| 59 | David I Bronstein | RUS | 2415g | 111+ | b6= | w70+ | b29+ | w18= | b26- | w25- | 31- | 85= | 97= | 73= | 5½ | -0.50 |
| 60 | Lawrence Cooper | ENG | 2255f | 48= | 111+ | 56+ | b26= | w6= | b17= | w9- | 90= | 78+ | 22- | 37- | 5½ | +2.00 |
| 61 | Sinisa Drazic | YUG | 2410m | w63= | 46+ | 53+ | b1- | 50+ | b9= | 56- | 70- | 112+ | 35= | w/d | 5½ | -0.99 |
| 62 | Michael J Franklin | ENG | 2300f | 26- | 87= | 109= | 101+ | bye= | 127+ | 97+ | 22- | 39- | 45= | 58= | 5½ | -1.04 |
| 63 | Stephen W Giddins | ENG | 2265f | b61= | w83+ | b37- | w76- | b58- | w128= | b115= | w109+ | b79= | w105+ | 67= | 5½ | +0.50 |
| 64 | Christophe Gueneau | FRA | 68- | 65- | 139+ | 124= | 77+ | 47- | 94= | 66+ | 110= | 71+ | w/d | 5½ | 2244 | |
| 65 | Chris K D Holland | ENG | 2270 | w4- | 64+ | 90+ | 125+ | w26- | 43- | 129+ | 52- | 35- | 113+ | 72= | 5½ | -1.32 |
| 66 | Oliver A Jackson | ENG | 2285 | 54- | 104- | 89+ | 43- | 117+ | b80+ | 90- | 64- | 126+ | 73= | 112+ | 5½ | -0.88 |
| 67 | Elena Krasenkowa | RUS | 139+ | 70- | 96= | 112= | 40= | 97- | 73+ | 102= | 86+ | 30- | 63= | 5½ | 2228 | |
| 68 | Beatrix Mortensen | DEN | 2070 | 64+ | 48- | 100+ | 12= | bye= | 41- | 44- | 38- | 69= | 117+ | w102+ | 5½ | +1.32 |
| 69 | Robin B W Moss | ENG | 2290 | 27- | 125- | 134+ | 80+ | 35= | 110= | 74- | 112- | 68= | 118+ | 107+ | 5½ | -0.18 |
| 70 | Eloi Relange | FRA | 2285 | b7= | 67+ | b59- | 107= | 79+ | w14- | b16+ | 61+ | 27= | w21- | 35- | 5½ | +0.69 |
| 71 | Joseph Ryan | IRL | 2275 | w52- | 101+ | 129= | 57- | 82- | 126+ | w127+ | b120+ | 56- | 64- | 100+ | 5½ | +0.06 |
| 72 | Roy Sagall | ENG | (180) | 128= | 91+ | 11- | 41= | 51= | 131= | 45= | 86= | 50+ | 49- | 65= | 5½ | 2308 |
| 73 | Wilfried Schroeder | GER | 2250 | 88+ | w8- | 133- | 138= | 124= | 114= | 67- | 115+ | 119+ | 66= | 59= | 5½ | +1.10 |
| 74 | Timo Straeter | GER | 106- | 122+ | 36- | 135- | 89+ | 113+ | 69+ | 15- | 91= | 77+ | 32- | 5½ | 2198 | |
| 75 | Sanja Vuksanovic | YUG | 2270wm | 56= | 86= | 127= | 113= | 104+ | 78= | w102+ | b18- | 48- | 80+ | 30- | 5½ | -0.36 |
| 76 | Simon K Williams | ENG | (150) | 103+ | 98- | 118= | b63+ | 39= | 55- | 50- | 99- | 127+ | 95= | 111+ | 5½ | 2254 |
| 77 | Simon T Ansell | ENG | 2305 | 9- | 43+ | 25- | 90= | 64- | 136+ | 101+ | 93- | 129+ | 74- | 85= | 5 | +0.06 |
| 78 | Stuart W Clarke | ENG | 2310 | b28= | 80+ | 7= | 131+ | b13- | 75= | 47+ | w8- | 60- | 44- | 87= | 5 | -0.96 |
| 79 | Blair N Connell | ENG | (189) | 109+ | 102= | 31= | 33- | 70- | 29- | 111= | 114+ | w63= | 86+ | 53- | 5 | 2223 |
| 80 | Nigel P Donovan | ENG | (183) | 134+ | 78- | 50- | 69- | 88+ | w66- | 128+ | 84= | 82+ | 75- | 83= | 5 | 2096 |
| 81 | M Fischer | GER | 119- | 109= | 102+ | 56- | 92+ | 98= | 42- | 94+ | 30= | 53= | 55- | 5 | 2134 | |
| 82 | Richard J Gaughan | ENG | (153) | 115= | 36- | 44- | 134+ | 71+ | 105- | 133+ | 97- | 80- | 89= | 121+ | 5 | 2019 |
| 83 | Stanislav Hohelj | UKR | 2280 | 49= | b63- | 43= | 126+ | 85- | 129- | 89- | 103+ | 117+ | 112= | 80= | 5 | -1.12 |
| 84 | Robert Jacques | FRA | 2230 | 99+ | b10- | 113= | 31- | 102- | 92= | 103+ | 80= | 101+ | 57- | 104= | 5 | -1.36 |
| 85 | David J Ledger | ENG | 2230 | 136+ | 28+ | b8- | w3- | 83+ | 21- | 51- | 131+ | 59= | 32- | 77= | 5 | +0.57 |
| 86 | Dr. Ingo Lentze | GER | 2255f | 20= | 75= | 114- | 115= | 119- | 138+ | 131+ | 72= | 67- | 79- | 122+ | 5 | -0.50 |
| 87 | Robert C Noyce | ENG | 2215 | 107= | 62= | 138+ | 32= | 20- | 51= | 48- | 106= | 96= | 102= | 78= | 5 | +0.28 |
| 88 | David Parr | ENG | 2375 | 73- | 96+ | 93- | 40- | 80- | 103= | 126= | 104+ | 108= | 120+ | 95= | 5 | -1.30 |
| 89 | Christopher B Rice | ENG | (174) | 131- | 100- | 66- | 139+ | 74- | 122+ | 83+ | 16- | 106= | 82= | 114+ | 5 | 2097 |
| 90 | Paul E Roberts | SCO | (187) | 37- | 130+ | 65- | 77= | 108+ | 15= | 66+ | 60= | 41- | 91- | 47- | 5 | 2181 |
| 91 | Daniel Rosenberg | ENG | 2295 | 6- | 72- | 103= | 99= | 111+ | 93- | 104+ | 117+ | 74= | 90= | 40- | 5 | -0.38 |
| 92 | Michael W Salisbury | ENG | (168) | 114+ | w5- | 106= | 47- | 81- | 84= | 100+ | 110- | 128+ | 107= | 96= | 5 | 2184 |
| 93 | John Kerr Shaw | SCO | 40+ | 39- | 88+ | 11- | 94= | 91+ | 20- | 77+ | 42- | 55= | 50- | 5 | 2295 | |
| 94 | Ruth Sheldon | ENG | (150) | 125- | 45- | 117+ | 111+ | 93= | 40- | 64= | 81- | 118= | 109= | 124+ | 5 | 2124 |
| 95 | Julien M Shepley | ENG | 2245 | 51- | 135= | 128+ | 22- | 138+ | 125+ | 23- | 53- | 113= | 76= | 88= | 5 | -1.20 |
| 96 | Ian L Snape | ENG | (183) | 122+ | 88- | 67= | 5- | bye= | 135= | 30= | 129= | 87= | 111= | 92= | 5 | 2156 |
| 97 | Peter Trzaska | GER | 2245 | 112- | 107- | 132+ | 100+ | 131= | 67+ | 62- | 82+ | 20- | 59= | 46- | 5 | +0.02 |
| 98 | David A Wood | ENG | 2275 | 21- | 76+ | 131= | 20- | 106+ | 81= | 58- | 113= | 107= | 99+ | b45- | 5 | -1.30 |
| 99 | Rawle A Allicock | ENG | (199) | 84- | 114- | 123= | 91= | 132+ | 124+ | 15- | 76+ | 47- | 98- | 109= | 4½ | 1970 |
| 100 | Matthew N Anderton | ENG | 2245 | 33- | 89+ | 68- | 97- | 126= | 101- | 92- | 134+ | 125+ | 119+ | 71- | 4½ | -1.40 |
| 101 | Aron J Cohen | ENG | (191) | 120- | 71- | 121+ | 62- | 128= | 100+ | 77- | 125+ | 84- | 114= | 108= | 4½ | 1982 |
| 102 | Christopher N Dunworth | ENG | 2300f | b24- | 79= | 81- | 122+ | 84+ | 107+ | b75- | 67= | 16- | 87= | b68- | 4½ | -1.98 |
| 103 | Markus Getta | GER | 76- | 47- | 91= | 108- | 123+ | 88= | 84- | 83- | 136+ | 133+ | 105= | 4½ | 2088 | |
| 104 | Dominic P M Goodwin | ENG | (178) | 138= | 66+ | b27= | 36- | 75- | 16- | 91- | 88- | 132+ | 116+ | 84= | 4½ | 2158 |
| 105 | Edward Holland | ENG | 2245 | 25- | 134+ | 40+ | b10- | 125= | 82+ | 57= | 46- | 38- | b63- | 103= | 4½ | -0.50 |
| 106 | Sheila Jackson | ENG | 2215wm | 74+ | 19- | 92= | 48- | 98- | 116= | 109= | 87= | 89= | 108= | 113= | 4½ | -1.14 |
| 107 | Nicholas S Jakubovics | ENG | (196) | 87= | 97+ | 23- | 70= | 57= | 102- | 35- | 133+ | 98= | 92= | 69- | 4½ | 2202 |
| 108 | Stephen C Ledger | ENG | (186) | 113- | 44= | 41- | 103+ | 90- | 30- | 134+ | 111= | 88= | 106= | 101= | 4½ | 2168 |
| 109 | Helen Milligan | SCO | 2030 | 79- | 81= | 62= | 38+ | 41- | 118- | 106= | b63- | 115+ | 94= | 99= | 4½ | +0.74 |
| 110 | Kevin J O'Connell | IRL | (191) | 127+ | 142+ | b3- | w4- | bye= | 69= | 52- | 92+ | 64= | withdrew | 4½ | 2306 | |
| 111 | Frank Parr | ENG | 2270 | 59- | 60- | 130+ | 94- | 91- | 132+ | 79= | 108= | 131+ | 96= | 76- | 4½ | -1.29 |
| 112 | Mark Quinn | IRL | (210) | 97+ | 30= | 9- | 67= | 28= | 52= | 46- | 69+ | 61- | 83= | 66- | 4½ | 2320 |
| 113 | Aleksandar Trifunovic | ENG | (147) | 108+ | 31- | 84= | 75= | 45- | 74- | 116+ | 98= | 95= | 65- | 106= | 4½ | 2161 |
| 114 | Richard J A Almond | ENG | (178) | 92- | 99+ | 86+ | 55- | 43- | 73= | 38- | 79- | 123+ | 101= | 89- | 4 | 2114 |
| 115 | Christopher P Botham | ENG | (176) | 82= | 40- | 57= | 86= | 53- | 38= | w63= | 73- | 109- | 138+ | 118= | 4 | 2063 |
| 116 | Deborah M Evans | WLS | 2150 | 35- | 138= | 22- | 128= | bye= | 106= | 113- | 132+ | 121- | 104- | 126+ | 4 | -0.06 |
| 117 | Nicholas J De Peyer | ENG | (192) | - | 141- | 94- | 121+ | 66- | 139+ | 124+ | 91- | 83- | 68- | 133+ | 4 | 1556 |
| 118 | Christine Flear | FRA | 2205wm | 38- | 128+ | 76= | 44- | bye= | 109+ | 29- | 30- | 94= | 69- | 115= | 4 | -1.46 |
| 119 | Harriet V Hunt | ENG | 2105 | 81+ | 7- | 47= | 39- | 86+ | 31- | 135+ | 40- | 73- | 100- | 123= | 4 | -0.58 |
| 120 | Noemi Lendvai | HUN | 2175 | 101+ | 56- | 38+ | 21= | 32- | 28- | 125+ | w71- | 45- | 88- | 137= | 4 | -0.58 |
| 121 | Virginie Mora | FRA | 17- | 136- | 101- | 117- | 130+ | 134= | 123+ | 127= | 116+ | 50- | 82- | 4 | 2153 | |
| 122 | Rodney J Nixon | ENG | (157) | 96- | 74- | 42= | 102- | 134- | 89- | 130+ | 136+ | 133= | 127+ | 86- | 4 | 2166 |
| 123 | Timothy R Spanton | ENG | (161) | 133- | 58- | 99= | 42- | 103- | 130+ | 121- | 139+ | 114- | 125+ | 119= | 4 | |
| 124 | Alan P Spice | ENG | (177) | 132+ | 15- | 45- | 64= | 73= | 99- | 117- | 128- | 138+ | 131+ | 94- | 4 | |
| 125 | Luiz T da Silva | BRA | 94+ | 69+ | w10- | 65- | 105= | 95- | 120- | 101- | 100- | 123- | 138+ | 3½ | 2053 | |
| 126 | Ole Langvad | DEN | 130+ | 32- | 16- | 83- | 100= | 71- | 88= | 138+ | 66- | 128= | 116- | 3½ | 1948 | |
| 127 | Ingrid Lauterbach | GER | 2125wm | 110- | 139+ | 75= | 51= | 15= | 62- | b71- | 121= | 76- | 122- | 132= | 3½ | +0.25 |
| 128 | Adrian O Pickersgill | ENG | (166) | 72= | 118- | 95- | 116= | 101= | b63= | 80- | 124+ | 92- | 126= | w/d | 3½ | 2023 |
| 129 | Vladimir Schtivelband | RUS | 16- | 132+ | 71= | 15= | 7- | 83+ | 65- | 96= | 77- | withdrew | 3½ | 2151 | ||
| 130 | Paul Stimpson | ENG | (154) | 126- | 90- | 111- | 132- | 121- | 123- | 122- | 143+ | 134+ | 139+ | 131= | 3½ | |
| 131 | Douglas G Williams | ENG | (180) | 89+ | 57= | 98= | 78- | 97= | 72= | 86- | 85- | 111- | 124- | 130= | 3½ | 2039 |
| 132 | Chris A Baker | ENG | (155) | 124- | 129- | 97- | 130+ | 99- | 111- | 139+ | 116- | 104- | 136= | 127= | 3 | 1876 |
| 133 | Matthew G Crocker | ENG | (177) | 123+ | 49- | 73+ | 50= | 140- | 53- | 82- | 107- | 122= | 103- | 117- | 3 | 2181 |
| 134 | S Ammar | BRA | 80- | 105- | 69- | 82- | 122+ | 121= | 108- | 100- | 130- | 137- | 139+ | 2½ | ||
| 135 | Luiz Gentil Junior | BRA | 43= | 95= | 21- | 74+ | 12- | 96= | 119- | withdrew | 2½ | 2032 | ||||
| 136 | Kean David Haines | ESP | 85- | 121+ | 32- | 28- | bye= | 77- | 138= | 122- | 103- | 132= | w/d | 2½ | 1667 | |
| 137 | Roger C Bridges | ENG | (120) | filler | 139= | 134+ | 120= | 2 | ||||||||
| 138 | Milton Ioannides | ENG | (163) | 104= | 116= | 87- | 73= | 95- | 86- | 136= | 126- | 124- | 115- | 125- | 2 | 1983 |
| 139 | James S Macrae | SCO | (98) | 67- | 127- | 64- | 89- | 144+ | 117- | 132- | 123- | 137= | 130- | 134- | 1½ | |
| 140 | Jeff A Goldberg | ENG | (186) | 133+ | 1 | |||||||||||
| 141 | Mark C Rich | ENG | (188) | 117+ | 1 | |||||||||||
| 142 | Sheriff El Assiouti | EGY | 2385m | 53= | 110- | withdrew | ½ | -0.18 | ||||||||
| 143 | Robert A Brunt | ENG | (86) | 130- | 0 | |||||||||||
| 144 | Marc A Bryant | ENG | (129) | 139- | 0 | |||||||||||
IM norms: D Kumaran (ENG - 3rd & final), P Rossiter (ENG), A Webster (ENG), A Ledger (ENG), C O'Shaughnessy (IRL), D Kolbus (GER), A Cherniaev (RUS)
U190 ('Harry Baines'): (1-2) Ian D Thompson (Fleet), Adrian D Wallace (Farnborough) 8/10; (3) Michael P Cook (Ipswich) 7; (4-5) Semen Kos (Germany), Kenneth I Norman (Wokingham) 6½ (30 players)
U145 (Minor): (1-2) Hassan K Elfil (Barnsley), John Garnett (Yarm) 7½/10; (3-4) Simon C Kellett (Edinburgh), Ilan Rubin (Whitstable) 6½ (18 players)
Xmas A: (1-2) Geoffrey H James (Hove), Pierre Wilde (Germany) 4½/6; (3) Adam Collinson (Nottingham) 4 (20 players) - Grading Prizes to Alan Grant (Glasgow), Roger D de Coverly (Marlow), Peter Thompson (Basingstoke)
Xmas B: (1-2) Russell R Goodfellow (Paddock Wood), Dieter Siedel (Germany) 5/6; (3-4) Andrew S J Fleming (Bexhill), Eric Paul (Germany) 4½ (24 players)
Xmas C: (1) Ralf Wendelgass (Germany) 5/6; (2-3) Martin Lichte (Germany), Ken A Lucas (St Leonards-on-Sea) 4½ (20 players)
Xmas D: (1-3) Richard J Nash (Barnstaple), Jochen Krause (Germany), Monica S Vann (Marlow) 4½/6 (22 players)
