BRITBASE - British Chess Game Archive
Tournament: Morecambe Spring Congress • 117 Open + 45 Major games
Venue: Morecambe • Date: 29-31 May 1993 • Download PGN • uploaded
Tuesday, 3 February, 2026 2:46 PM
1993 (1st) Morecambe Spring Congress, Morecambe Town Hall, 29-31 May
1993 Morecambe Open (crosstable generated from games - not definitive)
| 1993 Morecambe Open | Fed | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James C Howell | ENG | 233 | b11+ | w29+ | b9+ | w5+ | w10+ | b6+ | 6 |
| 2 | Stephen H Berry | ENG | 223 | w34= | b16+ | w28= | b19+ | w9+ | b5+ | 5 |
| 3 | Keith C Arkell | ENG | 236 | w19+ | b18+ | w5- | b28+ | w4= | b12+ | 4½ |
| 4 | David A Knox | ENG | 196 | b37+ | w20= | b36+ | w6= | b3= | w10+ | 4½ |
| 5 | Jeff Horner | ENG | 221 | b39+ | w30+ | b3+ | b1- | w18+ | w2- | 4 |
| 6 | D Brett Lund | ENG | 207 | w31+ | b35= | w25+ | b4= | w11+ | w1- | 4 |
| 7 | Victor W Knox | ENG | 206 | w14+ | b12= | w35+ | b10- | w17+ | b15= | 4 |
| 8 | Hakan Nohre | ENG | 165 | b9- | b13- | w41+ | w34+ | b28+ | b18+ | 4 |
| 9 | Robert S McFarland | ENG | 192 | w8+ | b23+ | w1- | b14+ | b2- | w22= | 3½ |
| 10 | Charles H Storey | ENG | 182 | w41+ | b15= | w12+ | w7+ | b1- | b4- | 3½ |
| 11 | Donald J Mason | ENG | 180 | w1- | b41+ | w23+ | b13+ | b6- | w25= | 3½ |
| 12 | Malcolm R Peacock | ENG | 183 | b32+ | w7= | b10- | w36+ | b21+ | w3- | 3½ |
| 13 | R Alan Barton | ENG | 185 | b20- | w8+ | b30+ | w11- | b14= | w24+ | 3½ |
| 14 | Neil E Moss | ENG | 165 | b7- | w21+ | b29+ | w9- | w13= | b31+ | 3½ |
| 15 | William TP Giblin | ENG | 193 | w10= | b22= | w31+ | b25+ | w7= | 3½ / 5 | |
| 16 | Simon Woodcock | ENG | 160 | w2- | b39+ | w22= | b26+ | b19+ | 3½ / 5 | |
| 17 | Paul Isherwood | ENG | 145 | b29- | w39= | b24+ | w35+ | b7- | w28+ | 3½ |
| 18 | Dale R James | ENG | 191 | b33+ | w3- | b34+ | w20+ | b5- | w8- | 3 |
| 19 | Stephen C James | WLS | 180 | b3- | w33+ | b40+ | w2- | b20+ | w16- | 3 |
| 20 | Ruth Sheldon | ENG | 150 | w13+ | b4= | w38= | b18- | w19- | b35+ | 3 |
| 21 | Harry Lamb | ENG | 190 | w23- | b14- | w33+ | b27+ | w12- | b32+ | 3 |
| 22 | Derek George Ellison | ENG | 177 | b34= | w15= | b16= | w23+ | b9= | 3 / 5 | |
| 23 | Ron G Nixon | IRL | 185 | b21+ | w9- | b11- | w30+ | b22- | w26= | 2½ |
| 24 | James McDonald | ENG | 145 | w26= | b25- | w17- | w37+ | b29+ | b13- | 2½ |
| 25 | Jason P McKenna | ENG | 175 | w24+ | b6- | b38+ | w15- | b11= | 2½ / 5 | |
| 26 | Raymond J Gamble | ENG | 180 | b24= | w36- | b27= | w40+ | w16- | b23= | 2½ |
| 27 | Otto Henry Hardy | ENG | 164 | b28- | w26= | w21- | b36+ | w40+ | 2½ / 5 | |
| 28 | Paul Edwards | ENG | 184 | b36= | w27+ | b2= | w3- | w8- | b17- | 2 |
| 29 | John F Turnock | ENG | 183 | w17+ | b1- | w14- | w24- | b36+ | 2 / 5 | |
| 30 | Mark Davey | ENG | 163 | w38+ | b5- | w13- | b23- | w32- | b39+ | 2 |
| 31 | Robert Newton | ENG | 169 | b6- | w32+ | b15- | b35+ | w14- | 2 / 5 | |
| 32 | Richard J Gaughan | ENG | 153 | w12- | b31- | b37= | w39= | b30+ | w21- | 2 |
| 33 | Raymond Pearson | WLS | 158 | w18- | b19- | b21- | w41+ | b34+ | 2 / 5 | |
| 34 | Philip T Seery | ENG | 175 | b2= | w22= | w18- | b8- | w33- | b37= | 1½ |
| 35 | Graham Lilley | ENG | 182 | w40+ | w6= | b7- | b17- | w31- | w20- | 1½ |
| 36 | Ben S Clissold | ENG | 160 | w28= | b26+ | w4- | b12- | w27- | w29- | 1½ |
| 37 | Nicholas MS Barnaby | ENG | 162 | w4- | b38- | w32= | b24- | b41= | w34= | 1½ |
| 38 | Oliver A Jackson | ENG | 203 | b30- | w37+ | b20= | w25- | w/d | 1½ / 4 | |
| 39 | H Barry Sanders | ENG | 173 | w5- | b17= | w16- | b32= | b40- | w30- | 1 |
| 40 | John Beckett | ENG | 138 | b35- | w19- | b26- | w39+ | b27- | 1 / 5 | |
| 41 | Denis Hellewell | ENG | 147 | b10- | w11- | b8- | b33- | w37= | ½ / 5 | |
1993 Morecambe Major (Under 160 BCF Grade) (crosstable generated from games - not definitive)
| 1993 Morecambe Major | Fed | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Glass | ENG | 152 | b24+ | w15= | b18+ | w6+ | w3+ | b4+ | 5½ |
| 2 | Carl S Portman | ENG | 155 | w19= | b25+ | w20+ | b14= | w16+ | b7= | 4½ |
| 3 | Edward P Dodds | ENG | 158 | b23+ | w26+ | b10= | w5+ | b1- | w15= | 4 |
| 4 | Simon Myles | ENG | 159 | b18= | b15+ | w10= | b14+ | w1- | 3 / 5 | |
| 5 | Phillip N Austin | ENG | 150 | b19+ | b3- | w11+ | w12+ | 3 / 4 | ||
| 6 | David K Bryan | ENG | 159 | w27+ | b14= | w16+ | b1- | w8- | 2½ / 5 | |
| 7 | Christopher J Beckett | ENG | 128 | w9+ | b10+ | w2= | 2½ / 3 | |||
| 8 | David J Bull | ENG | 141 | w13= | b6+ | w10+ | 2½ / 3 | |||
| 9 | M Juned | 156 | w21= | b20= | w28+ | b7- | b22= | 2½ / 5 | ||
| 10 | Paul E Robson | ENG | 152 | b21+ | w3= | b4= | w7- | b8- | 2 / 5 | |
| 11 | Mark A Whitehead | ENG | 150 | b13= | w23+ | b5- | w14= | 2 / 4 | ||
| 12 | Neil Howie | 158 | w30+ | b16- | w22+ | b5- | 2 / 4 | |||
| 13 | John S M Lysons | ENG | 132 | w29+ | w11= | b8= | 2 / 3 | |||
| 14 | Andrew J Calderwood | 147 | w6= | w2= | w4- | b11= | 1½ / 4 | |||
| 15 | Stewart G Haslinger | ENG | 141 | b1= | w4- | b3= | 1 / 3 | |||
| 16 | Greg F Dyett | ENG | 142 | w12+ | b6- | b2- | 1 / 3 | |||
| 17 | Paul J Kelly | WLS | 154 | w23+ | 1 / 1 | |||||
| 18 | A David Fidler | 134 | w4= | w1- | ½ / 2 | |||||
| 19 | Roy C Fisher | 132 | b2= | w5- | ½ / 2 | |||||
| 20 | John Stephen Calvert | 118 | w9= | b2- | ½ / 2 | |||||
| 21 | Brian S Mackay | 133 | b9= | w10- | ½ / 2 | |||||
| 22 | David Eisen | USA | 147 | b12- | w9= | ½ / 2 | ||||
| 23 | Alan Angus | 133 | w3- | b11- | b17- | 0 / 3 | ||||
| 24 | Bernard Shaw | 127 | w1- | 0 / 1 | ||||||
| 25 | M Formani | 138 | w2- | 0 / 1 | ||||||
| 26 | John A McBride | SCO | 146 | b3- | 0 / 1 | |||||
| 27 | J Smith | ENG | b6- | 0 / 1 | ||||||
| 28 | Warren Archibald | 126 | b9- | 0 / 1 | ||||||
| 29 | Michael S Kobylka | SCO | 156 | b13- | 0 / 1 | |||||
| 30 | James S Ridgway | 137 | b12- | 0 / 1 | ||||||
This was the first Morecambe Spring Bank Holiday Congress. It was a six round event from Saturday 29th to Monday 31st of May 1993. The venue was Morecambe Town Hall.
The two highest place players in the Open were entitled to play in the British Chess Championship in Dundee [12-14/8/93]
The Fred Turner open prizes were £250, £125, £75 plus two grading prizes of £30 each.
The Major was for players under 160BCF. The prizes were £200, £100, £50 plus two grading prizes of £25 each.
The Minor was for players under 120BCF. The prizes were £200, 100, £50 plus two grading prizes of £25 each.
Entry fees were: Open £14 Major & Minor £12
Free entry for: GMs, IMs, WGMs, WIMs
A team prize of £40 was available for the highest scoring team of four players [any three to count] from the same club regardless of tournament. Clubs may enter any number of teams. There were two other sections a Major and Minor. Each section played two rounds per day. The opening ceremony was on the Saturday at 9.15 am. The timetable was: Morning session 9.30am - 2.30pm Afternoon Session 2.45pm - 7.45pm
The time control was 48 moves in 2 hours then 30 minutes for the rest of the game.
File Updated
| Date | Notes |
|---|---|
| 3 February 2026 | First upload. Many thanks to Sean Parker for inputting and sending the games. |
