BRITBASE - British Chess Game Archive
Tournament: Morecambe Spring Congress • 103 Open + 53 Major games
Venue: Morecambe • Date: 28-30 May 1994 • Download PGN • uploaded
Tuesday, 3 February, 2026 2:54 PM
1994 (2nd) Morecambe Spring Congress, Morecambe Town Hall, 28-30 May
1994 Morecambe Open (crosstable generated from games - not definitive)
| 1994 Morecambe Open | Fed | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael J Surtees | ENG | 197 | b37+ | w30+ | b9+ | b14+ | w6+ | b2+ | 6 |
| 2 | Andrew C Southall | ENG | 193 | w34+ | b21+ | w4= | b3+ | b5+ | w1- | 4½ |
| 3 | David A Knox | ENG | 206 | b8+ | w15+ | b10+ | w2- | b17+ | w5= | 4½ |
| 4 | Victor W Knox | ENG | 206 | b20+ | w16+ | b2= | w17= | b12= | w11+ | 4½ |
| 5 | David Tebb | ENG | 206 | w24+ | b14+ | w25+ | b9+ | w2- | b3= | 4½ |
| 6 | Charles W Kennaugh | ENG | 192 | b38+ | b9- | w8+ | w16+ | b1- | w15+ | 4 |
| 7 | Graham Lilley | ENG | 187 | b26+ | w12= | b13= | w10= | b18+ | w17= | 4 |
| 8 | Rowan M Brown | ENG | 180 | w3- | b32+ | b6- | w34+ | w14+ | b27+ | 4 |
| 9 | Keith C Arkell | ENG | 233 | b27+ | w6+ | w1- | w5- | b13+ | w12= | 3½ |
| 10 | Michael H Barnes | ENG | 197 | b18+ | w35+ | w3- | b7= | b11- | w20+ | 3½ |
| 11 | Andrew K Boyne | ENG | 178 | w21- | b34= | w22+ | b20+ | w10+ | b4- | 3½ |
| 12 | Peter W Hempson | ENG | 188 | b7= | w21+ | b25+ | w4= | b9= | 3½ / 5 | |
| 13 | William T P Giblin | ENG | 190 | b33+ | w7= | b27+ | w9- | w16+ | 3½ / 5 | |
| 14 | Malcolm R Peacock | ENG | 184 | b28+ | w5- | b35+ | w1- | b8- | w31+ | 3 |
| 15 | Harry Lamb | ENG | 189 | w22+ | b3- | w18= | b24= | w25+ | b6- | 3 |
| 16 | Ron G Nixon | 183 | w32+ | b4- | w30+ | b6- | w24+ | b13- | 3 | |
| 17 | D Michael Denison | ENG | 185 | b36+ | w19+ | b4= | w3- | b7= | 3 / 5 | |
| 18 | R Alan Barton | ENG | 172 | w10- | w29+ | b15= | b36+ | w7- | b19= | 3 |
| 19 | Raymond J Gamble | ENG | 182 | b30- | w37+ | b17- | w35+ | b23= | w18= | 3 |
| 20 | Philip T Seery | ENG | 175 | w4- | b22= | w28+ | w11- | b30+ | b10- | 2½ |
| 21 | Stewart G Haslinger | ENG | 148 | b11+ | w2- | b12- | w31= | b28+ | 2½ / 5 | |
| 22 | A Brian Halliwell | ENG | 165 | b15- | w20= | b11- | w26= | b31= | w30+ | 2½ |
| 23 | D Wayne Clark | ENG | 198 | w31+ | b25- | b37+ | w19= | 2½ / 4 | ||
| 24 | Nicholas J Rutter | ENG | 178 | b5- | w28= | b26+ | w15= | b16- | b29- | 2 |
| 25 | Charles H Storey | ENG | 182 | b29+ | w23+ | b5- | w12- | b15- | 2 / 5 | |
| 26 | R Kelly | AUS | 162 | w7- | b31= | w24- | b22= | b35= | w33= | 2 |
| 27 | Robert Newton | ENG | 182 | w9- | b38+ | w13- | b33+ | w8- | 2 / 5 | |
| 28 | Roy C Fisher | 156 | w14- | b24= | b20- | w32+ | w21- | b37= | 2 | |
| 29 | D Brett Lund | ENG | 211 | w25- | b18- | b34+ | w24+ | 2 / 4 | ||
| 30 | Craig J D Fairclough | ENG | 113 | w19+ | b1- | b16- | w33= | w20- | b22- | 1½ |
| 31 | Neil E Moss | ENG | 173 | b23- | w26= | w36- | b21= | w22= | b14- | 1½ |
| 32 | John Beckett | 130 | b16- | w8- | b28- | w37+ | w35= | 1½ / 5 | ||
| 33 | Jason P McKenna | ENG | 181 | w13- | b34= | b30= | w27- | b26= | 1½ / 5 | |
| 34 | Leo A Keely | ENG | 167 | b2- | w11= | w33= | b8- | w29- | 1 / 5 | |
| 35 | Raymond Pearson | WLS | 171 | b10- | w14- | b19- | w26= | b32= | 1 / 5 | |
| 36 | Oliver A Jackson | ENG | 197 | w17- | b31+ | w18- | 1 / 3 | |||
| 37 | Nigel P Holroyd | ENG | 168 | w1- | b19- | w23- | b32- | w28= | ½ / 5 | |
| 38 | Jonathan Galloway | 165 | w6- | w27- | 0 / 2 | |||||
1994 Morecambe Major (Under 160 BCF Grade) (crosstable generated from games - not definitive)
| 1994 Morecambe Major | Fed | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul J Kelly | WLS | 151 | w27+ | b25+ | w11= | b5+ | w2= | b26+ | 5 |
| 2 | Andrew E Fawcett | 153 | b17+ | w18+ | b16+ | w7= | b1= | w3- | 4 | |
| 3 | C Powell | 141 | b14+ | w8= | b11= | w6+ | b2+ | 4 / 5 | ||
| 4 | Keith Marshall | 150 | w28+ | b11- | b9+ | w5+ | w8+ | 4 / 5 | ||
| 5 | David Munro | 159 | b13+ | w21+ | b24+ | w1- | b4- | w16+ | 4 | |
| 6 | Jeff Glass | 157 | b22+ | w7- | b17+ | w24+ | b3- | w29+ | 4 | |
| 7 | John Gillibrand | ENG | 138 | b6+ | w19+ | b2= | w12+ | b10- | 3½ / 5 | |
| 8 | Phil M Naylor | 153 | w23= | b3= | w16+ | w11+ | b4- | 3 / 5 | ||
| 9 | Philip Pugh | ENG | 126 | b30+ | w4- | b19+ | w24+ | 3 / 4 | ||
| 10 | Philip J Briggs | ENG | 157 | b31+ | w15+ | w7+ | 3 / 3 | |||
| 11 | Jason Cast | WLS | 140 | w4+ | b1= | w3= | b8- | w13= | 2½ / 5 | |
| 12 | David Smith | ENG | b18- | w21+ | b7- | w32+ | 2 / 4 | |||
| 13 | John A McBride | SCO | 155 | w5- | w20+ | b11= | 1½ / 3 | |||
| 14 | Eoin S Campbell | SCO | 159 | b33+ | w3- | b22= | 1½ / 3 | |||
| 15 | James R Nicolson | ENG | 150 | w18+ | b10- | w21= | 1½ / 3 | |||
| 16 | Martin L Bush | ENG | 143 | b34+ | w2- | b8- | b5- | 1 / 4 | ||
| 17 | Frederick W Bradbury | 114 | w2- | b35+ | w6- | 1 / 3 | ||||
| 18 | Bernard Shaw | 133 | w12+ | b2- | b15- | 1 / 3 | ||||
| 19 | David J Eisen | USA | 147 | w20+ | b7- | w9- | 1 / 3 | |||
| 20 | Robert P C Mitcheson | 130 | w36+ | b19- | b13- | 1 / 3 | ||||
| 21 | Robin Bumstead | 146 | b5- | b12- | b15= | ½ / 3 | ||||
| 22 | James S Ridgway | 137 | w6- | w14= | ½ / 2 | |||||
| 23 | Lance G Carter | ENG | 135 | b8= | ½ / 1 | |||||
| 24 | Jos Woolley | ENG | 105 | w5- | b6- | b9- | 0 / 3 | |||
| 25 | Andrew Jaques | ENG | 141 | w1- | 0 / 1 | |||||
| 26 | Mandy Haslinger | ENG | 137 | w1- | 0 / 1 | |||||
| 27 | Dragoljub Sudar | ENG | 133 | b1- | 0 / 1 | |||||
| 28 | Brian S Mackay | 126 | b4- | 0 / 1 | ||||||
| 29 | NN (Holt?) | b6- | 0 / 1 | |||||||
| 30 | George V Glover | ENG | 146 | w9- | 0 / 1 | |||||
| 31 | Martin W Bott | 137 | w10- | 0 / 1 | ||||||
| 32 | NN (Holt?) | b12- | 0 / 1 | |||||||
| 33 | Richard M Jones | ENG | 146 | w14- | 0 / 1 | |||||
| 34 | Neil A Howe | 145 | w16- | 0 / 1 | ||||||
| 35 | MS Preston | 91 | w17- | 0 / 1 | ||||||
| 36 | David K Bryan | ENG | 150 | b20- | 0 / 1 | |||||
This was the second Morecambe Spring Bank Holiday Congress. It was a six round event from Saturday 28th to Monday 30th of May 1994. The venue was Morecambe Town Hall.
The two highest place players in the Open were entitled to play in the Britsh Chess Championship in Norwich [1-13/8/94]
The Fred Turner open prizes were £300, £150, £50 plus two grading prizes of £ 30 each.
The Major was for players under 160BCF The prizes were £200, £100, £50 plus two grading prizes of £30 each.
The Minor was for players under 120BCF The prizes were £200, 100, £50 plus two grading prizes of £30 each.
Entry fees were: Open £16 Major & Minor £14 Free entry for: GMs, IMs, WGMs, WIMs A team prize of £50 was available for the highest scoring team of four players [any three to count] from the same club regardless of tournament. Clubs may enter any number of teams. Each section played two rounds per day. The opening ceremony was on the Saturday at 9.20 am. The timetable was: Morning session 9.30am - 2pm Afternoon Session 2.30pm - 7pm
The time control was 40 moves in one and three quarter hours then half an hour for the rest of the game.
File Updated
| Date | Notes |
|---|---|
| 3 February 2026 | First upload. Many thanks to Sean Parker for inputting and sending the games. |
