BRITBASE - British Chess Game Archive
Tournament: Morecambe Spring Congress • 94 Open + 124 Major games
Venue: Morecambe • Date: 27-29 May 1995 • Download PGN • uploaded
Tuesday, 3 February, 2026 3:06 PM
1995 (3rd) Morecambe Spring Congress, Morecambe Town Hall, 27-29 May
1995 Morecambe Open (crosstable generated from games - not definitive)
| 1995 Morecambe Open | Fed | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark L Hebden | ENG | 244 | w12+ | b4+ | w6+ | b5+ | w2= | b3+ | 5½ |
| 2 | Keith C Arkell | ENG | 236 | b9+ | w3+ | b13+ | w7+ | b1= | w4+ | 5½ |
| 3 | Oliver A Jackson | ENG | 191 | w29+ | b2- | w12+ | b22+ | w5+ | w1- | 4 |
| 4 | D Wayne Clark | ENG | 192 | b26+ | w1- | b25+ | w19+ | b10+ | b2- | 4 |
| 5 | Andrew C Southall | ENG | 216 | b19+ | w14+ | b31+ | w1- | b3- | w11+ | 4 |
| 6 | Michael J Surtees | ENG | 194 | b27+ | w15+ | b1- | w13+ | b16- | w18+ | 4 |
| 7 | Richard J Gaughan | ENG | 182 | w8+ | b23+ | b2- | w24+ | w16+ | 4 / 5 | |
| 8 | Jason P McKenna | ENG | 193 | w28= | b7- | b9- | w26+ | b20+ | w10+ | 3½ |
| 9 | Nicholas J Rutter | ENG | 181 | w2- | b29+ | w8+ | b11= | w17- | b21= | 3 |
| 10 | Michael H Barnes | ENG | 196 | w11+ | b13- | w28+ | b14+ | w4- | b8- | 3 |
| 11 | Neil E Moss | ENG | 173 | b10- | w17+ | b22= | w9= | b13+ | b5- | 3 |
| 12 | Stephen Mulligan | ENG | 183 | b1- | w26+ | b3- | w25= | b27+ | w24= | 3 |
| 13 | Philip J Briggs | ENG | 185 | b34+ | w10+ | w2- | b6- | w11- | b29+ | 3 |
| 14 | Graham Lilley | ENG | 189 | b25+ | b5- | w21+ | w10- | b19+ | w17- | 3 |
| 15 | Stewart G Haslinger | ENG | 170 | b17+ | b6- | w18= | w31= | b30= | w20= | 3 |
| 16 | Philip J Crocker | ENG | 192 | b20+ | w31= | b24= | w6+ | b7- | 3 / 5 | |
| 17 | D Brett Lund | ENG | 204 | w15- | b11- | w27+ | b9+ | b14+ | 3 / 5 | |
| 18 | David A Knox | ENG | 204 | w27+ | b15= | w20= | b23+ | b6- | 3 / 5 | |
| 19 | Matthew A Mackenzie | ENG | 179 | w5- | b34+ | w30+ | b4- | w14- | b33+ | 3 |
| 20 | Ron G Nixon | 177 | w16- | b28= | w32+ | b18= | w8- | b15= | 2½ | |
| 21 | Gareth A Williams | ENG | 119 | b24= | w22= | b14- | w23- | b32+ | w9= | 2½ |
| 22 | D Michael Denison | ENG | 186 | b21= | w11= | w3- | b25= | w26+ | 2½ / 5 | |
| 23 | Peter W Hempson | ENG | 184 | b30= | w7- | b21+ | w18- | w25+ | 2½ / 5 | |
| 24 | Natasha Regan | ENG | 188 | w21= | b32+ | w16= | b7- | b12= | 2½ / 5 | |
| 25 | Mark Reischman | 146 | w14- | b33+ | w4- | b12= | w22= | b23- | 2 | |
| 26 | Paul J Benson | ENG | 168 | w4- | b12- | w33+ | b8- | w28+ | b22- | 2 |
| 27 | Philip T Seery | ENG | 169 | w6- | b18- | w29+ | b17- | w12- | b35+ | 2 |
| 28 | Mark R Addis | ENG | 170 | b8= | w20= | b10- | w30- | b26- | w32+ | 2 |
| 29 | Simon N Gilmore | ENG | 164 | b3- | w9- | b27- | w32+ | b33+ | w13- | 2 |
| 30 | William TP Giblin | ENG | 198 | w23= | b19- | b28+ | w15= | 2 / 4 | ||
| 31 | Stephen H Berry | ENG | 220 | w33+ | b16= | w5- | b15= | 2 / 4 | ||
| 32 | Robert Newton | ENG | 176 | w24- | b20- | b29- | w21- | b28- | 0 / 5 | |
| 33 | R Alan Barton | ENG | 177 | b31- | w25- | b26- | w29- | w19- | 0 / 5 | |
| 34 | John Waters | WLS | 106 | w13- | w19- | 0 / 2 | ||||
| 35 | Jon Lee Burgess | ENG | 153 | w27- | 0 / 1 | |||||
1995 Morecambe Major (Under 160 BCF Grade) (crosstable generated from games - not definitive)
| 1995 Morecambe Major | Fed | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip Pugh | ENG | 139 | b33= | w22+ | b7+ | w2+ | w5= | b4= | 4½ |
| 2 | George C W Coomber | ENG | 148 | b3+ | w40+ | w4= | b1- | b18+ | w11+ | 4½ |
| 3 | Stephen M Jones | ENG | 129 | w2- | b25+ | b8+ | w15= | b22+ | w9+ | 4½ |
| 4 | Mark A Whitehead | ENG | 152 | b23+ | w35+ | b2= | w16+ | b9= | w1= | 4½ |
| 5 | Carl S Portman | ENG | 156 | b28+ | w20+ | b15+ | w11= | b1= | w14= | 4½ |
| 6 | Robert A Dean | ENG | 135 | b12= | w8= | b26= | w7= | b35+ | w24+ | 4 |
| 7 | Kevin J Delaney | 148 | w34+ | b39= | w1- | b6= | w38+ | b10+ | 4 | |
| 8 | Mandy Haslinger | ENG | 151 | w38= | b6= | w3- | b40+ | w29+ | b17+ | 4 |
| 9 | Michael A Swystun | 147 | b18+ | w16= | b10= | w20+ | w4= | b3- | 3½ | |
| 10 | Martyn J Harris | ENG | 129 | b24+ | w11= | w9= | b19= | b15+ | w7- | 3½ |
| 11 | John S Garnett | ENG | 145 | w45+ | b10= | w39+ | b5= | w14= | b2- | 3½ |
| 12 | Andrew E Fawcett | 152 | w6= | b38= | w27= | b28= | w19+ | b13= | 3½ | |
| 13 | Richard M Jones | ENG | 146 | b40- | w18= | b31+ | w33+ | b16= | w12= | 3½ |
| 14 | Tom Vout | ENG | 143 | b42+ | w26+ | w24= | b11= | b5= | 3½ / 5 | |
| 15 | David Munro | 151 | b29+ | w27+ | w5- | b3= | w10- | b21= | 3 | |
| 16 | Graham J Ashcroft | ENG | 120 | w36+ | b9= | w37+ | b4- | w13= | b25- | 3 |
| 17 | Barry Standen | 118 | w19= | b21= | w36+ | w22= | b24= | w8- | 3 | |
| 18 | Philip J Walters | SCO | 127 | w9- | b13= | w34+ | b39+ | w2- | b27= | 3 |
| 19 | James Coleman | ENG | 140 | b17= | w31+ | b20- | w10= | b12- | w33+ | 3 |
| 20 | Neil A Howe | 139 | w44+ | b5- | w19+ | b9- | w21- | b34+ | 3 | |
| 21 | Dragoljub Sudar | ENG | 137 | b26- | w17= | b33- | w30+ | b20+ | w15= | 3 |
| 22 | Jason Cast | WLS | 143 | w46+ | b1- | w41+ | b17= | w3- | w23= | 3 |
| 23 | T Lee Fellows | 134 | w4- | b30= | w44+ | b37+ | w25- | b22= | 3 | |
| 24 | James R Nicolson | ENG | 149 | w10- | b45+ | w40+ | b14= | w17= | b6- | 3 |
| 25 | Andrew M Barber | ENG | 156 | b27- | w3- | b42- | w41+ | b23+ | w16+ | 3 |
| 26 | A Brian Halliwell | ENG | 156 | w21+ | b14- | w6= | b38= | w28+ | 3 / 5 | |
| 27 | Deio Parri | WLS | 138 | w25+ | b15- | b12= | w32- | b33= | w18= | 2½ |
| 28 | David J Buckell | ENG | 136 | w5- | b44= | w30+ | w12= | b26- | b37= | 2½ |
| 29 | Neil Smith | USA | 144 | w15- | b41- | w45+ | b36+ | b8- | w35= | 2½ |
| 30 | Robin IR Wilding | ENG | 124 | b43- | w23= | b28- | b21- | w44+ | w40+ | 2½ |
| 31 | David C Curtis | 125 | b19- | w13- | b44+ | w37= | b36+ | 2½ / 5 | ||
| 32 | John Foxall | 158 | w39- | b34+ | w35= | b27+ | 2½ / 4 | |||
| 33 | A George Richmond | 90 | w1= | b37- | w21+ | b13- | w27= | b19- | 2 | |
| 34 | Conrad J Jowett | NED | 128 | b7- | w32- | b18- | w42+ | b41+ | w20- | 2 |
| 35 | David J Eisen | USA | 138 | w41+ | b4- | b32= | w6- | b29= | 2 / 5 | |
| 36 | Robin Bumstead | 144 | b16- | w42+ | b17- | w29- | b40+ | w31- | 2 | |
| 37 | George V Glover | ENG | 146 | w33+ | b16- | w23- | b31= | w28= | 2 / 5 | |
| 38 | Brian S Mackay | 130 | b8= | w12= | w26= | b7- | 1½ / 4 | |||
| 39 | Dean M Hartley | SCO | 138 | b32+ | w7= | b11- | w18- | 1½ / 4 | ||
| 40 | James S Ridgway | 125 | w13+ | b2- | b24- | w8- | w36- | b30- | 1 | |
| 41 | Stan Neal Metcalfe | 89 | b35- | w29+ | b22- | b25- | w34- | 1 / 5 | ||
| 42 | Jonathan R Verden | 90 | w14- | b36- | w25+ | b34- | 1 / 4 | |||
| 43 | M S Preston | 103 | w30+ | 1 / 1 | ||||||
| 44 | Philip J Ashmore | 115 | b20- | w28= | b23- | w31- | b30- | ½ / 5 | ||
| 45 | Wayne Thompson | USA | 122 | b11- | w24- | b29- | 0 / 3 | |||
| 46 | Walter M Fairbairn | 120 | b22- | 0 / 1 | ||||||
This was the third Morecambe Spring Bank Holiday Congress. It was a six round event from Saturday 27th to Monday 29th of May 1995. The venue was Morecambe Town Hall.
The two highest place players in the Open were entitled to play in the British Chess Championship in Swansea [31/7/95 -12/8/95]
The Fred Turner open prizes were £300, £150, £100 plus two grading prizes of £40 each.
The Major was for players under 160BCF. The prizes were £200, £100, £50 plus two grading prizes of £30 each.
The Minor was for players under 120BCF The prizes were £200, 100, £50 plus two grading prizes of £30 each.
Entry fees were: Open £16 Major & Minor £14 Free entry for: GMs, IMs, WGMs, WIMs A team prize of £50 was available for the highest scoring team of four players [any three to count] from the same club regardless of tournament. Clubs may enter any number of teams. Each section played two rounds per day. The opening ceremony was on the Saturday at 9.20 am. The timetable was: Morning session 9.30am - 2.30pm Afternoon Session 2.45pm - 7.45pm
The time control was 48 moves in 2 hours then after Black's 48th move both clocks put back by 30 minutes and the game completed in the time remaining.
File Updated
| Date | Notes |
|---|---|
| 3 February 2026 | First upload. Many thanks to Sean Parker for inputting and sending the games. |
