BRITBASE - British Chess Game Archive
Tournament: Hastings 1997/98 • 45 Premier / 103 Challengers / 11 other games • uploaded
Tuesday, 24 March, 2026 12:25 PM
Venue: Cinque Ports Hotel, Hastings • Date: 29 December 1997 - 8 January 1998 • Download PGN
1997/98 (73rd) Hastings Congress, 29 December 1997 – 8 January 1998
1997/98 Hastings Premier, 29 December 1997 - 7 January 1998, Cinque Ports Hotel
| 1997/98 Hastings Premier |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew D Sadler | ENG | 2665g |
|
1 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 7 | |
| 2 | Eloi Relange | FRA | 2505m | 0 |
|
½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 5½ | |
| 3 | Eduardas Rozentalis | LTU | 2645g | 0 | ½ |
|
1 | 0 | ½ | 1 | 1 | ½ | 1 | 5½ | |
| 4 | Vladislav Tkachiev | KAZ | 2615g | 0 | ½ | 0 |
|
½ | ½ | 1 | 1 | 1 | ½ | 5 | |
| 5 | James Plaskett | ENG | 2450g | 0 | 0 | 1 | ½ |
|
½ | 1 | ½ | 0 | 1 | 4½ | |
| 6 | John D M Nunn | ENG | 2620g | ½ | 0 | ½ | ½ | ½ |
|
0 | ½ | ½ | 1 | 4 | |
| 7 | Mark L Hebden | ENG | 2575g | 0 | ½ | 0 | 0 | 0 | 1 |
|
1 | 1 | ½ | 4 | |
| 8 | Igors Rausis | LAT | 2490g | ½ | ½ | 0 | 0 | ½ | ½ | 0 |
|
1 | ½ | 3½ | |
| 9 | Luke J McShane | ENG | 2455m | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 0 |
|
½ | 3 | |
| 10 | Chris Ward | ENG | 2505g | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ |
|
3 | |
Average Elo: 2552, Category 13, GM norm = 5 (achieved by Relange)
1997/98 Hastings Challengers, 29 December 1997 - 8 January 1998
| 1997/98 Hastings Challengers |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Elo +/- |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mihail Saltaev | UZB | 2490g | b92+ | w88+ | b11= | w23= | b101+ | w4+ | b6+ | w3+ | w2= | b8- | b14+ | 8½ | +1.90 |
| 2 | Sergei Shipov | RUS | 2575g | w27= | b47+ | w13+ | w5+ | b4= | b8= | w19+ | w9+ | b1= | w6= | b10+ | 8½ | +0.69 |
| 3 | Keith C Arkell | ENG | 2480g | w94= | b70+ | w67= | b55+ | w27+ | b31= | w13+ | b1- | w20+ | w9+ | b6= | 8 | +0.52 |
| 4 | John M Emms | ENG | 2530g | b52+ | w30+ | b5= | w10+ | w2= | b1- | w41+ | b20= | w31= | b13+ | w8+ | 8 | +0.85 |
| 5 | Mikhail Ivanov | RUS | 2445g | b44+ | w39+ | w4= | b2- | w46+ | b18= | w88+ | b8- | w41+ | b43+ | w16+ | 8 | +1.29 |
| 6 | Alexander Volzhin | RUS | 2495g | w18+ | b17= | w43+ | b15= | w33+ | b16+ | w1- | b11+ | w8+ | b2= | w3= | 8 | +1.29 |
| 7 | Vladimir Belov | RUS | 2260 | b51- | w32+ | b69+ | w14- | b48= | w28+ | b26+ | w10- | b56+ | w23+ | w19+ | 7½ | +2.00 |
| 8 | Neil R McDonald | ENG | 2490g | b91+ | w100+ | b15= | w11= | b23+ | w2= | b17+ | w5+ | b6- | w1+ | b4- | 7½ | +0.60 |
| 9 | Azer Mirzoev | AZE | 2430m | b32= | w11- | b87+ | w63+ | b50+ | w29+ | w35+ | b2- | w15+ | b3- | w27+ | 7½ | +0.02 |
| 10 | Erling Mortensen | DEN | 2455m | w49+ | b33= | w54+ | b4- | w67+ | b13- | w46+ | b7+ | w35+ | b17+ | w2- | 7½ | -0.09 |
| 11 | Graeme N Buckley | ENG | 2380m | w21+ | b9+ | w1= | b8= | w15= | b55+ | w20= | w6- | b29+ | w14- | b40+ | 7 | +1.50 |
| 12 | Alexander Cherniaev | RUS | 2480m | bye= | w48+ | b23- | w28+ | b35- | w38= | b40- | w57+ | b66+ | b37+ | w36+ | 7 | -1.88 |
| 13 | Colin S Crouch | ENG | 2375m | b50+ | w51= | b2- | w79+ | b25+ | w10+ | b3- | w23+ | b14= | w4- | w35+ | 7 | +1.50 |
| 14 | Saidali Iuldachev | UZB | 2525g | w36- | b93+ | w17+ | b7+ | w18= | b19- | w44+ | b27+ | w13= | b11+ | w1- | 7 | -1.25 |
| 15 | Dimitry Kayumov | UZB | 2430m | w55+ | b36+ | w8= | w6= | b11= | b35- | w71+ | w16= | b9- | b65+ | w43+ | 7 | -0.26 |
| 16 | Antonio Resende | BRA | 2370f | b34- | w104+ | b84+ | w106+ | b22+ | w6- | w54= | b15= | w36+ | b31+ | b5- | 7 | +0.40 |
| 17 | Pin Wang | CHN | 2380wg | b37+ | w6= | b14- | w66+ | b38+ | w51+ | w8- | b54= | b30+ | w10- | b39+ | 7 | +1.06 |
| 18 | Richard A Bates | ENG | 2345m | b6- | w79+ | b66+ | w42+ | b14= | w5= | b39- | w40= | b25- | w48+ | b54+ | 6½ | -0.50 |
| 19 | Mark Ferguson | ENG | 2420m | b80+ | w34= | b29= | w40+ | b39= | w14+ | b2- | w33= | bye= | w54+ | b7- | 6½ | -0.70 |
| 20 | Daniel W Gormally | ENG | 2425m | b81= | w28+ | b22= | w34+ | b29= | w39+ | b11= | w4= | b3- | w40= | b25= | 6½ | -0.87 |
| 21 | Oliver A Jackson | ENG | 2230 | b11- | w75+ | b26- | w103+ | b77+ | w23- | b69+ | b43- | w47+ | w30= | b52+ | 6½ | +0.09 |
| 22 | Simon J B Knott | ENG | 2370f | w67= | b71+ | w20= | b46= | w16- | b25+ | w61+ | b49= | w54= | b35= | w31= | 6½ | -1.10 |
| 23 | Andrew J Ledger | ENG | 2415m | w24+ | b54= | w12+ | b1= | w8- | b21+ | w36+ | b13- | w33= | b7- | w53+ | 6½ | -0.65 |
| 24 | Mark Lyell | ENG | 2235 | b23- | w66- | b109+ | w64+ | b26- | w91+ | b56= | w53+ | b42- | w59+ | b51+ | 6½ | -0.70 |
| 25 | David M Moskovic | ENG | 2180 | w45= | b94= | w98= | b68+ | w13- | w22- | b60+ | b71+ | w18+ | b33= | w20= | 6½ | +1.50 |
| 26 | Jonathan B Mutton | ENG | 2060 | w61= | b89= | w21+ | b33- | w24+ | b27= | w7- | b95+ | w49= | b45+ | bye= | 6½ | +3.16 |
| 27 | Ivan Nogueira | BRA | 2280 | b2= | w40= | b59+ | w57+ | b3- | w26= | b100+ | w14- | b28+ | w42+ | b9- | 6½ | +0.09 |
| 28 | Marcus E Osborne | ENG | 2135 | w72+ | b20- | w61= | b12- | w98+ | b7- | w85+ | b44+ | w27- | b55+ | w49+ | 6½ | +1.52 |
| 29 | Nicholas Pert | ENG | 2240 | w31= | b45+ | w19= | b58+ | w20= | b9- | w43= | b37+ | w11- | b41= | w65+ | 6½ | +2.32 |
| 30 | James R Poulton | ENG | 2365 | w35+ | b4- | w46= | b65= | w84= | b89= | w70+ | b67+ | w17- | b21= | w33+ | 6½ | -0.98 |
| 31 | Aaron P Summerscale | ENG | 2420g | b29= | w42+ | b34= | w101= | b100+ | w3= | b33= | w39+ | b4= | w16- | b22= | 6½ | -0.67 |
| 32 | Matthew N Anderton | ENG | 2240 | w9= | b7- | w99+ | b71= | w91+ | b43= | b51- | w66= | b48= | w56= | b69+ | 6 | -0.50 |
| 33 | Chris W Baker | ENG | 2295f | b106+ | w10= | b51= | w26+ | b6- | w56+ | w31= | b19= | b23= | w25= | b30- | 6 | +0.94 |
| 34 | Simon Bibby | ENG | 2210 | w16+ | b19= | w31= | b20- | w90+ | b88- | w84+ | b41- | w64= | b62= | w71+ | 6 | +0.90 |
| 35 | Bernard Cafferty | ENG | 2200f | b30- | w87+ | b64+ | bye= | w12+ | w15+ | b9- | w51+ | b10- | w22= | b13- | 6 | +2.50 |
| 36 | Carsten Gottschlich | GER | 2270 | b14+ | w15- | b101- | w104+ | b106+ | w76+ | b23- | w48+ | b16- | w38+ | b12- | 6 | +1.04 |
| 37 | Paul V Griffiths | ENG | 2230 | w17- | b62= | w96+ | b56- | b53= | w79+ | b77+ | w29- | b91+ | w12- | b64+ | 6 | -1.35 |
| 38 | Harry Lamb, snr | ENG | 2195 | bye+ | b91= | w69+ | w17- | b12= | w93= | b83+ | w45= | b36- | w62+ | 6 | -0.01 | |
| 39 | Petr Marusenko | UKR | 2285 | w58+ | b5- | w68+ | b62+ | w19= | b20- | w18+ | b31- | w65= | b61+ | w17- | 6 | -0.36 |
| 40 | Robert S McFarland | ENG | 2200 | w43= | b27= | w74+ | b19- | w61= | b83= | w12+ | b18= | w67+ | b20= | w11- | 6 | +1.90 |
| 41 | Oleg Pavlenko | AZE | 2335 | b54- | w101= | b97+ | w75+ | b56= | w70+ | b4- | w34+ | b5- | w29= | b42= | 6 | -1.30 |
| 42 | Merab Tkhelidze | GEO | 2115 | w85+ | b31- | w86+ | b18- | w94= | b49- | w96+ | b55+ | w24+ | b27- | w41= | 6 | +1.39 |
| 43 | Gozewijn Van Laatum | NED | 2355f | b40= | w64+ | b6- | w110+ | b54= | w32= | b29= | w21+ | b52+ | w5- | b15- | 6 | -1.00 |
| 44 | James E Vigus | ENG | 2255 | w5- | b65= | w53= | b74+ | w71= | b62+ | b14- | w28- | w93+ | b64= | w61+ | 6 | -1.40 |
| 45 | Simon K Williams | ENG | 2310f | b25= | w29- | b60+ | w59+ | b51- | w48- | b86+ | w46+ | b38= | w26- | b66+ | 6 | -1.70 |
| 46 | Neil Berry | SCO | 2150 | b69= | w92+ | b30= | w22= | b5- | w52+ | b10- | b45- | w83- | w104+ | b81+ | 5½ | +1.90 |
| 47 | Nigel P Donovan | ENG | 2125 | b103+ | w2- | b76= | w81= | b92= | w100- | b57= | w106+ | b21- | w77+ | b56= | 5½ | +0.84 |
| 48 | Sheila Jackson | ENG | 2150wm | w99+ | b12- | w85= | b61= | w7= | b45+ | w49= | b36- | w32= | b18- | w83+ | 5½ | +1.26 |
| 49 | David J Ledger | ENG | 2255f | b10- | w84- | b80+ | w53= | b59+ | w42+ | b48= | w22= | b26= | w51= | b28- | 5½ | -0.88 |
| 50 | Stephen C Ledger | ENG | 2230 | w13- | b83+ | w71= | b98+ | w9- | b61- | w53- | b99= | w87+ | b75= | w72+ | 5½ | -1.08 |
| 51 | Colin A McNab | SCO | 2490g | w7+ | b13= | w33= | b67= | w45+ | b17- | w32+ | b35- | w61= | b49= | w24- | 5½ | -2.70 |
| 52 | Richard O'Donovan | IRL | 2280 | w4- | b74+ | w70- | b82= | w110+ | b46- | w99+ | b62+ | w43- | b83+ | w21- | 5½ | -2.17 |
| 53 | Adrian O Pickersgill | ENG | 2075 | b76= | w106- | b44= | b49= | w37= | w63= | b50+ | b24- | w89+ | w81+ | b23- | 5½ | +2.10 |
| 54 | Francis Rayner | WLS | 2190 | w41+ | w23= | b10- | b85+ | w43= | w101+ | b16= | w17= | b22= | b19- | w18- | 5½ | +1.25 |
| 55 | Hans Gerd Schmedders | GER | 2250 | b15- | w63+ | b104+ | w3- | b57+ | w11- | b66= | w42- | b80+ | w28- | b75+ | 5½ | -1.00 |
| 56 | Timothy R Spanton | ENG | 2065 | b57= | w80+ | b88- | w37+ | w41= | b33- | w24= | b89+ | w7- | b32= | w47= | 5½ | +2.30 |
| 57 | Burak Akguc | TUR | (178) | w56= | b61= | w82+ | b27- | w55- | b95= | w47= | b12- | w97+ | b67= | w58= | 5 | 2160 |
| 58 | R Alan Barton | ENG | 2170 | b39- | w97+ | b90= | w29- | b79= | w77- | b68= | w69+ | b59- | w86+ | b57= | 5 | -0.65 |
| 59 | Peter Cafolla | IRL | 2070 | w68= | b95+ | w27- | b45- | w49- | b73= | w72= | b85+ | w58+ | b24- | w67= | 5 | +0.54 |
| 60 | Ian A Debbage | ENG | 2030 | w65= | b68- | w45- | b83= | w102= | b110+ | w25- | b96= | w84- | b103+ | w93+ | 5 | +0.62 |
| 61 | W Den Dekker | NED | b26= | w57= | b28= | w48= | b40= | w50+ | b22- | w92+ | b51= | w39- | b44- | 5 | 2208 | |
| 62 | Berend Eikelboom | NED | (191) | b66= | w37= | b103+ | w39- | b81= | w44- | b97+ | w52- | b92+ | w34= | b38- | 5 | 2161 |
| 63 | Anthony Fox | IRL | 2130 | w78= | b55- | w73+ | b9- | w85= | b53= | w83- | b68= | w96= | b70= | w97+ | 5 | -0.86 |
| 64 | Nikoloz Kechikashvili | GEO | 2050 | w109+ | b43- | w35- | b24- | b72+ | w106- | b90+ | w76+ | b34= | w44= | w37- | 5 | -0.82 |
| 65 | Lutz Konietzka | GER | 2150 | b60= | w44= | b79= | w30= | b76- | w90+ | b92= | w100+ | b39= | w15- | b29- | 5 | +0.12 |
| 66 | Jason P McKenna | ENG | 2120 | w62= | b24+ | w18- | b17- | w68+ | b94= | w55= | b32= | w12- | b96+ | w45- | 5 | +0.50 |
| 67 | Richard G Pert | ENG | 2230 | b22= | w81+ | b3= | w51= | b10- | w69= | b76+ | w30- | b40- | w57= | b59= | 5 | +0.12 |
| 68 | John Rety | ENG | (141) | b59= | w60+ | b39- | w25- | b66- | b74= | w58= | w63= | b86= | w76= | bye+ | 5 | 2047 |
| 69 | Vladimir Startsev | RUS | w46= | b96+ | w7- | b38- | w82+ | b67= | w21- | b58- | w99+ | b84+ | w32- | 5 | 2107 | |
| 70 | Desmond T N Tan | ENG | 2080 | b77+ | w3- | b52+ | w100= | w88= | b41- | b30- | w80= | b81- | w63= | w89+ | 5 | +1.25 |
| 71 | Remco Van Vaalen | NED | 2070 | b105+ | w22- | b50= | w32= | b44= | w81+ | b15- | w25- | b77= | w95+ | b34- | 5 | +1.25 |
| 72 | Alexander Baron | ENG | b28- | w91- | w112= | b99= | w64- | w103+ | b59= | w87= | b104= | w92+ | b50- | 4½ | 2032 | |
| 73 | James R Bourne | ENG | (150) | b87= | w103- | b63- | w97= | b104= | w59= | b91- | w78= | w82= | b99+ | b80= | 4½ | 2011 |
| 74 | Eoin S Campbell | SCO | 2050 | b108+ | w52- | b40- | w44- | b105= | w68= | b79= | w86= | b76= | w80= | b77= | 4½ | -0.50 |
| 75 | Rohan M Churm | ENG | 2100 | w96= | b21- | w105+ | b41- | w89= | b99= | b81= | w77= | b79= | w50= | w55- | 4½ | -0.38 |
| 76 | Paul S Davies | ENG | (144) | w53= | b78= | w47= | b94= | w65+ | b36- | w67- | b64- | w74= | b68= | w79= | 4½ | 2057 |
| 77 | Thomas J S Dougherty | ENG | (154) | w70- | b86= | w89= | b95+ | w21- | b58+ | w37- | b75= | w71= | b47- | w74= | 4½ | 2074 |
| 78 | Michael F G Duggan | ENG | 2025 | b63= | w76= | b106- | b89- | w83- | w108+ | b80- | b73= | w85+ | b93= | w84= | 4½ | -0.88 |
| 79 | Klaus Friedrichs | GER | w82+ | b18- | w65= | b13- | w58= | b37- | w74= | b97= | w75= | b89= | b76= | 4½ | 2105 | |
| 80 | Brian Johnson | ENG | 2155f | w19- | b56- | w49- | b102+ | w99- | b109+ | w78+ | b70= | w55- | b74= | w73= | 4½ | -2.08 |
| 81 | Feliks J Kwiatkowski | ENG | 2255 | w20= | b67- | w83+ | b47= | w62= | b71- | w75= | b93= | w70+ | b53- | w46- | 4½ | -2.50 |
| 82 | David Parr | ENG | 2135 | b79- | w109+ | b57- | w52= | b69- | w97- | b105= | w90= | b73= | w102= | b104+ | 4½ | +0.00 |
| 83 | Christopher B Rice | ENG | 2095 | b90= | w50- | b81- | w60= | b78+ | w40= | b63+ | w38- | b46+ | w52- | b48- | 4½ | +0.00 |
| 84 | (Walter) Nigel Saunders | WLS | 2140 | w98= | b49+ | w16- | bye= | b30= | w92= | b34- | w91- | b60+ | w69- | b78= | 4½ | -0.05 |
| 85 | Matthew Brierley | ENG | (173) | b42- | w108+ | b48= | w54- | b63= | w87= | b28- | w59- | b78- | w98= | bye+ | 4 | 1882 |
| 86 | (David) Ian Calvert | ENG | 2110 | b101- | w77= | b42- | bye= | w96= | b98+ | w45- | b74= | w68= | b58- | w102= | 4 | -0.85 |
| 87 | Thomas Chamberlain | ENG | 2075 | w73= | b35- | w9- | b96= | w109+ | b85= | w95- | b72= | b50- | w90= | b98= | 4 | -1.05 |
| 88 | Lawrence Cooper | ENG | 2330f | w95+ | b1- | w56+ | bye= | b70= | w34+ | b5- | withdrew | 4 | -0.16 | |||
| 89 | David W W Gunter | ENG | 2175 | b100- | w26= | b77= | w78+ | b75= | w30= | b101= | w56- | b53- | w79= | b70- | 4 | -1.63 |
| 90 | Craig A Hanley | ENG | (155) | w83= | b98= | w58= | bye= | b34- | b65- | w64- | b82= | w103= | b87= | w92= | 4 | 2012 |
| 91 | Andrew Horton-Kitchlew | ENG | 2050 | w8- | b72+ | w38= | bye= | b32- | b24- | w73+ | b84+ | w37- | withdrew | 4 | +0.00 | |
| 92 | Jeremy F S Menadue | ENG | 2260 | w1- | b46- | w102+ | b93+ | w47= | b84= | w65= | b61- | w62- | b72- | b90= | 4 | -1.04 |
| 93 | Frank Parr | ENG | 2120 | b110+ | w14- | b100- | w92- | b97= | w105+ | b38= | w81= | b44- | w78= | b60- | 4 | -1.20 |
| 94 | Wilfried Schroeder | GER | 2255 | b3= | w25= | b110= | w76= | b42= | w66= | b106+ | withdrew | 4 | +0.20 | |||
| 95 | Wulf Schueler | GER | 2190 | b88- | w59- | b108+ | w77- | b103+ | w57= | b87+ | w26- | bye= | b71- | def- | 4 | -1.66 |
| 96 | Tobias W Stock | ENG | (169) | b75= | w69- | b37- | w87= | b86= | w104+ | b42- | w60= | b63= | w66- | bye= | 4 | 2031 |
| 97 | Stuart A White | ENG | 2035 | bye= | b58- | w41- | b73= | w93= | b82+ | w62- | w79= | b57- | w108+ | b63- | 4 | -0.05 |
| 98 | Mark A Whitehead | ENG | 2030 | b84= | w90= | b25= | w50- | b28- | w86- | b104= | w108- | w105+ | b85= | w87= | 4 | -0.45 |
| 99 | Emine Yanik | TUR | 2035 | b48- | w105= | b32- | w72= | b80+ | w75= | b52- | w50= | b69- | w73- | b108+ | 4 | +0.26 |
| 100 | Vladimir Chtivelband | RUS | w89+ | b8- | w93+ | b70= | w31- | b47+ | w27- | b65- | withdrew | 3½ | 2187 | |||
| 101 | Stephen Fairbairn | CAN | w86+ | b41= | w36+ | b31= | w1- | b54- | w89= | withdrew | 3½ | 2284 | ||||
| 102 | Matthew J Lewsey | ENG | (155) | b104- | w110- | b92- | w80- | b60= | w111- | b108+ | w103= | w109= | b82= | b86= | 3½ | 1959 |
| 103 | Ioseph Okosieme | ENG | 2040 | w47- | b73+ | w62- | b21- | w95- | b72- | w109+ | b102= | b90= | w60- | b105= | 3½ | -1.44 |
| 104 | Edmund C Player | ENG | 2090 | w102+ | b16- | w55- | b36- | w73= | b96- | w98= | b105+ | w72= | b46- | w82- | 3½ | -1.60 |
| 105 | Stephen J E Casement | ENG | (137) | w71- | b99= | b75- | bye= | w74= | b93- | w82= | w104- | b98- | b109= | w103= | 3 | 1854 |
| 106 | Christopher I Howell | ENG | 2175 | w33- | b53+ | w78+ | b16- | w36- | b64+ | w94- | b47- | withdrew | 3 | -0.92 | ||
| 107 | Marc A Bryant | ENG | (117) | b109+ | b108+ | 2 | ||||||||||
| 108 | Aylmer J Crompton | ENG | w74- | b85- | w95- | b109- | w113+ | b78- | w102- | b98+ | w107- | b97- | w99- | 2 | 1788 | |
| 109 | Ursula Hielscher | GER | b64- | b82- | w24- | w108+ | b87- | w80- | b103- | w107- | b102= | w105= | def- | 2 | 1438 | |
| 110 | Philip Potopaev | ENG | (187) | w93- | b102+ | w94= | b43- | b52- | w60- | withdrew | 1½ | 1842 | ||||
| 111 | Kean Haines | ESP | b102+ | 1 | ||||||||||||
| 112 | Paul Chadwick | ENG | (145) | b72= | ½ | |||||||||||
| 113 | Steve Waller | ENG | b108- | 0 | ||||||||||||
Where available, English-resident players without FIDE ratings have 1997/98 BCF grades shown in brackets. Convert to approximate Elo, thus: (BCF x 8) + 600 = Elo.
Other Sections
1997/98 World Amateur Championship: (1) Viraf Avari (IND) 8½/11; (2-3) Michael Cook, Vladimir Startsev 8; (4-6) Stephen D Cunliffe, Peter Lane, Graham Reid 7½; (7-13) Derek Banks, Craig Hanley, Robert Jacobs, Sergey Kayumov (UZB), Roman Kim, Peter J Mercs, Vanik Zakarian 7... (25-29) (including) Rosalind Kieran (ENG, aged 14) 5½ (Women's World Amateur Champion). (58 competed). The winner received the FM title and the top female player the WFM title.
Xmas A: (1-2) Lee Grinsell, Ross Walker 4/5; (3-4) D George Ellison, Michael Reddie 3½ (18 competitors)
Xmas B: (1) Martin Sewell 4½/5; (2-3) Tony Hill, Peter McIntosh 3½ (17 competitors)
Xmas C: (1-3) Roger Baker, Peter Bell, Ian Brooke 4 (20 competitors)
Xmas D: (1-2) Michael Burniston, Daniel McGowan 4/5; (3-4) Raymond Gosden, David McGladdery 3½ (17 competitors)
New Year A: (1-4) Jürgen Brustkern, John A Dodgson, Arthur Pinkerton, Mark Rich 4½/6 (20 competitors)
New Year B: (1) Rod Burroughs 5½/6; (2) Chris Rogal 4½; (3-5) Patrick Baldwin, David Everitt, Ian Lamb 4 (18 competitors)
Weekend Open: (1) H James Plaskett 5/6; (2-3) Alexander Cherniaev, Petr Marusenko 4½ (33 competitors)
Weekend Major: (1) Paul Dupré 5½/6; (2) Arthur Pinkerton 5; (3-5) Robert Fulford, Daren Harris, Philip Sargeaunt 4½ (43 competitors)
Weekend Minor: (1-2) Marc A Bryant, Hugh Osborne 5/6; (3-5) John Attwood, C J de Mooi, Greg Tebble (40 competitors)
Weekend Novices: (1-2) Rod Burroughs, Martin Garrod 5/6; (3-5) Paul Battersby, Brian Drew, Marek Mannings 4½ (34 competitors)
File Updated
| Date | Notes |
|---|---|
| Previously | Uploaded as part of the Hastings collection some time ago. All 45 Premier games, undated, minus round numbers. |
| 15 March 2025 | 45 Premier games, now with round numbers and dates, plus 103 Challengers games (most input by Steve Giddins for which many thanks), 2 Weekend Open games and 9 World Amateur Championship games. |
