BRITBASE - British Chess Game Archive
Tournament: 24th Surrey Congress • 15 games • uploaded
Wednesday, 4 February, 2026 6:10 PM
Venue: Sutton • Dates: 10-13 April 1998 • Download PGN
1998 (24th) Surrey Congress, Sutton Library, 10-13 April
1998 "Frank Winter Memorial Open
| 1998 Surrey Open | Fed | FIDE | BCF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | B | C | D | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark L Hebden | ENG | 2585g | 248 | b57+ | w13+ | b20+ | w3+ | b8+ | w2+ | b11+ | 7 | 7 | 7 | 7 | 2276 |
| 2 | Michael J Basman | ENG | 2350m | 214 | b50+ | w6= | b60+ | w38+ | b12+ | b1- | w17+ | 5½ | 7 | 7 | 5½ | 2245 |
| 3 | Simon K Williams | ENG | 2315f | 219 | w78+ | b14+ | w16= | b17= | w34= | b37+ | w19+ | 5½ | 7 | 7 | 5½ | 2185 |
| 4 | Richard A Bates | ENG | 2430m | 220 | b43+ | w80+ | b31- | w6= | b38+ | w39+ | b7= | 5 | 7 | 7 | 5 | 2174 |
| 5 | Daniel L Bisby | ENG | 2190 | 197 | b28- | w29+ | b55+ | w48= | 043+ | w8+ | b6= | 5 | 7 | 5 | 4½ | 2152 |
| 6 | Tryfon C Gavriel | ENG | 2170 | 173 | w46+ | b2= | w17= | b4= | w30+ | b21+ | w5= | 5 | 7 | 6 | 4 | 2258 |
| 7 | Peter D Kemp | ENG | 2200 | 187 | w65+ | b58- | w30+ | b42= | w44+ | b26+ | w4= | 5 | 7 | 4 | 2 | 2171 |
| 8 | Gavin Wall | ENG | 2320 | 218 | b41+ | w62+ | b25+ | w15+ | w1- | b5- | w33+ | 5 | 7 | 7 | 5 | 2262 |
| 9 | Matthew N Anderton | ENG | 2260 | 204 | w61+ | b60= | w19= | b34- | w51+ | b23= | w37+ | 4½ | 7 | 6 | 3½ | 2148 |
| 10 | Gordon Botley | ENG | 2125 | 191 | bye= | b45- | w65+ | b59+ | w33= | 035+ | w16= | 4½ | 6 | 6 | 4 | 2190 |
| 11 | Anthony R Corkett | ENG | 2295f | 203 | w30+ | b38- | w47+ | b19= | w52+ | b34+ | w1- | 4½ | 7 | 6 | 3½ | 2216 |
| 12 | David Farndon | ENG | 2250 | 194 | w70+ | b18= | w58+ | b16= | w2- | b42= | w44+ | 4½ | 7 | 6 | 3½ | 2164 |
| 13 | Michael J Franklin | ENG | 2195f | 204 | w24+ | b1- | w67= | b77+ | w42= | b49+ | w22= | 4½ | 7 | 5 | 3 | 2193 |
| 14 | Jovanka Houska | ENG | 2185 | 195 | b71+ | w3- | b75+ | w39- | b46+ | w18= | b38+ | 4½ | 7 | 6 | 3½ | 2143 |
| 15 | Susan K Lalic | ENG | 2370m | 221 | w49+ | b33+ | w22+ | b8- | w16+ | b17- | w18= | 4½ | 7 | 7 | 4½ | 2215 |
| 16 | Richard J McMichael | ENG | 2200 | 194 | b72+ | w32+ | b3= | w12= | b15- | w28+ | b10= | 4½ | 7 | 6 | 3½ | 2243 |
| 17 | John Naylor | ENG | 2265 | 201 | bye+ | w39+ | b6= | w3= | b18= | w15+ | b2- | 4½ | 6 | 6 | 3½ | 2251 |
| 18 | Marcus E Osborne | ENG | 2155 | 188 | b64+ | w12= | w59+ | b21= | w17= | b14= | b15= | 4½ | 7 | 6 | 3½ | 2266 |
| 19 | Natasha K Regan | ENG | 2160wf | 194 | bye= | w66+ | b9= | w11= | b32+ | w31+ | b3- | 4½ | 6 | 5 | 3 | 2290 |
| 20 | James E Vigus | ENG | 2260 | 210 | b55+ | w67+ | w1- | b44= | b53= | bye= | w34+ | 4½ | 6 | 4 | 2½ | 2239 |
| 21 | Charles Cobb | ENG | 2300 | 209 | b56+ | w53+ | b38= | w18= | b31= | w6- | b23= | 4 | 7 | 7 | 4 | 2164 |
| 22 | Paul Georghiou | ENG | 2245 | 197 | b75+ | w28+ | b15- | w43= | b39- | w50+ | b13= | 4 | 7 | 6 | 3 | 2175 |
| 23 | Graham D J Keane | ENG | 2170 | 189 | b66= | w40= | b28= | w56= | b68+ | w9= | w21= | 4 | 7 | 3 | 1½ | 2185 |
| 24 | Justin C Marley | WLS | 2005 | 177 | b13- | w50= | b41= | w65+ | b62= | w25= | b53+ | 4 | 7 | 7 | 4 | 2142 |
| 25 | Robert S McFarland | ENG | 2215 | 200 | w42+ | b44+ | w8- | b52= | w26- | b24= | w49+ | 4 | 7 | 5 | 3 | 2111 |
| 26 | Shanker Menon | ENG | 167 | b27= | w37= | b39= | w60+ | b25+ | w7- | b31= | 4 | 7 | 7 | 4 | 2188 | |
| 27 | Robert C Noyce | ENG | 2175 | 195 | w26= | b77= | w44- | b64+ | w40= | b52= | w46+ | 4 | 7 | 2 | 1½ | 2038 |
| 28 | Clifford Michael O'Connor | IRL | 175 | w5+ | b22- | w23= | b58+ | w45= | b16- | w59+ | 4 | 7 | 7 | 4 | 2200 | |
| 29 | lozeph Okosieme | ENG | 2060 | 157 | w59- | b5- | w36+ | b63+ | w49- | b67+ | w58+ | 4 | 7 | 5 | 2 | 2170 |
| 30 | Philip Potopaev | ENG | 187 | b11- | w68+ | b7- | w71+ | b6- | w60+ | w57+ | 4 | 7 | 5 | 2 | 2191 | |
| 31 | Stewart Reuben | ENG | 2230 | 188 | w52+ | b34+ | w4+ | b1- | w21= | b19- | w26= | 4 | 7 | 6 | 3½ | 2275 |
| 32 | Peter J Sowray | ENG | 2350f | 213 | w47+ | b16- | w78+ | b45= | w19- | b57= | w52+ | 4 | 7 | 7 | 4 | 2131 |
| 33 | Peter Varley | WLS | 2210 | 193 | b73+ | w15- | b56= | w57+ | b10= | w53+ | b8- | 4 | 7 | 7 | 4 | 2179 |
| 34 | John M Bennett | ENG | 2120 | 200 | b69+ | w31- | b79+ | w9+ | b3= | w11- | b20- | 3½ | 7 | 5 | 1½ | 2272 |
| 35 | Terry B Bennett | ENG | 2280 | 210e | b67- | w52- | b69+ | w75+ | b56+ | w10- | b43= | 3½ | 7 | 5 | 2½ | 2092 |
| 36 | Sujit Ramesh Kapadia | ENG | 149 | b53- | w55- | b29- | bye+ | w61= | b78+ | w62+ | 3½ | 6 | 6 | 2½ | 2111 | |
| 37 | Michael Macdonald-Ross | SCO | 2185 | 194 | w77= | b26= | bye= | w50+ | b48+ | w3- | b9- | 3½ | 6 | 3 | 1 | 2228 |
| 38 | Chiedu Maduekwe | NGR | 2170 | 189 | b79+ | w11+ | b21= | b2- | w4- | b40+ | w14- | 3½ | 7 | 5 | 1½ | 2312 |
| 39 | Frank Parr | ENG | 2145 | 174 | w74+ | b17- | w26= | b14+ | w22+ | b4- | 3½ | 6 | 4 | 2 | 2276 | |
| 40 | Stephen John Pullinger | ENG | 169 | w45= | b23= | b53= | w62= | b27= | w38- | b64+ | 3½ | 7 | 6 | 2½ | 2169 | |
| 41 | Alan K Punnett | ENG | 2100 | 182 | w8- | b76= | w24= | b74+ | w58- | b51= | w63+ | 3½ | 7 | 4 | 1½ | 2163 |
| 42 | Timothy Spanton | ENG | 2060 | 169 | b25- | w54+ | b80+ | w7= | b13= | w12= | 3½ | 6 | 6 | 3½ | 2204 | |
| 43 | Martin R Taylor | ENG | 2120 | 178 | w4- | b46+ | w64+ | b22= | w5- | b59= | w35= | 3½ | 7 | 6 | 2½ | 2239 |
| 44 | Robert Keith Thomas | ENG | 174 | b54+ | w25- | b27+ | w20= | b7- | w62+ | b12- | 3½ | 7 | 7 | 3½ | 2207 | |
| 45 | Nigel R E Alldritt | ENG | 2175 | 195 | b40= | w10+ | b48= | w32= | b28= | 3 | 5 | 2 | 1½ | 2238 | ||
| 46 | Anthony M Andrews | ENG | 2015 | 161 | b6- | w43- | bye+ | b47+ | w14- | w68+ | b27- | 3 | 6 | 5 | 1 | 2150 |
| 47 | Bertrand A Barlow | ENG | 2100 | 175 | b32- | w69+ | b11- | w46- | b71= | w72+ | b54= | 3 | 7 | 5 | 1½ | 2179 |
| 48 | Christopher Briscoe | ENG | 171 | w63+ | b59= | w45= | b5= | w37- | b58= | 3 | 6 | 6 | 3 | 2183 | ||
| 49 | Matthew Broomfield | ENG | 2110 | 171 | b15- | w72= | b66+ | w55= | b29+ | w13- | b25- | 3 | 7 | 6 | 2 | 2163 |
| 50 | D Ian Calvert | ENG | 2110 | 164 | w2- | b24= | w76+ | b37- | w70+ | b22- | w51= | 3 | 7 | 5 | 1½ | 2172 |
| 51 | Richard James Cannon | ENG | 156 | b62- | w56- | b54+ | w80+ | b9- | w41= | b50= | 3 | 7 | 7 | 3 | 2156 | |
| 52 | Colin Costello | ENG | 2060 | 158 | b31- | b35+ | w63+ | w25= | b11- | w27= | b32- | 3 | 7 | 7 | 3 | 2246 |
| 53 | Alek N Ethelontis | ENG | 2160 | 178 | w36+ | b21- | w40= | b67+ | w20= | b33- | w24- | 3 | 7 | 4 | ½ | 2194 |
| 54 | David W W Gunter | ENG | 2185 | 190 | w44- | b42- | w51- | b76+ | w74= | b77+ | w47= | 3 | 7 | 2 | ½ | 2080 |
| 55 | Costas Harris | ENG | 2090 | 163 | w20- | b36+ | w5- | b49= | w59- | b74= | b68+ | 3 | 7 | 4 | ½ | 2196 |
| 56 | Ian G Kelly | ENG | 2095 | 166 | w21- | b51+ | w33= | b23= | w35- | b64= | w61= | 3 | 7 | 5 | 1½ | 2210 |
| 57 | James C Mansson | ENG | 2125 | 178 | w1- | b65= | w72+ | b33- | w77+ | w32= | b30- | 3 | 7 | 5 | 2 | 2227 |
| 58 | Christopher N Njotea | ENG | 2145 | 157 | bye= | w7+ | b12- | w28- | b41+ | w48= | b29- | 3 | 6 | 4 | 2 | 2153 |
| 59 | Daniel B Rosen | ENG | 2225 | 190 | b29+ | w48= | b18- | w10- | b55+ | w43= | b28- | 3 | 7 | 5 | 2½ | 2110 |
| 60 | Graham C Taylor | ENG | 2165 | 185 | b68+ | w9= | w2- | b26- | w67= | b30- | w74+ | 3 | 7 | 2 | ½ | 2305 |
| 61 | Christopher R A Clegg | ENG | 2090 | 168 | b9- | w79- | b71- | w73+ | b36= | w66= | b56= | 2½ | 7 | 3 | 1½ | 2137 |
| 62 | Alexis M Harakis | ENG | 2165 | 188 | w51+ | b8- | w77= | b40= | w24= | b44- | b36- | 2½ | 7 | 2 | ½ | 2163 |
| 63 | Costas Karayiannis | ENG | 2180 | 184 | b48- | w73+ | b52- | w29- | b72= | w71+ | b41- | 2½ | 7 | 5 | 1½ | 2065 |
| 64 | Ian Stuart McLeod | ENG | 145 | w18- | b70+ | b43- | w27- | b75+ | w56= | w40- | 2½ | 7 | 6 | 2½ | 2113 | |
| 65 | Joel K M Newman | ENG | 2050 | 176 | b7- | w57= | b10- | b24- | w76= | b70= | w77+ | 2½ | 7 | 5 | 1 | 2106 |
| 66 | David Spearman | ENG | 162 | w23= | b19- | w49- | b72= | w78= | b61= | w67= | 2½ | 7 | 6 | 2 | 2113 | |
| 67 | David Sidney Tucker | ENG | 187 | w35+ | b20- | b13= | w53- | b60= | w29- | b66= | 2½ | 7 | 6 | 2 | 2187 | |
| 68 | Mark Colin Campbell | ENG | 153 | w60- | b30- | w70+ | b78+ | w23- | b46- | w55- | 2 | 7 | 6 | 2 | 2102 | |
| 69 | Raul Del Rosario | PHI | 173e | w34- | b47- | w35- | b70 | b73+ | w75= | w81= | 2 | 7 | 7 | 2 | 2136 | |
| 70 | David G Flower | WLS | 2075 | 182 | b12- | w64- | b68- | w69+ | b50- | w65= | b71= | 2 | 7 | 3 | ½ | 2137 |
| 71 | Kevin Hurst | ENG | 173 | w14- | b78- | w61+ | b30- | w47= | b63- | w70= | 2 | 7 | 6 | 2 | 2122 | |
| 72 | Rosalind A Kieran | ENG | 2050wf | 155 | w16- | b49= | b57- | w66= | w63= | b47- | w76= | 2 | 7 | 5 | 1 | 2143 |
| 73 | William D Lowe | ENG | 2055 | 161 | w33- | b63- | w74- | b61- | w69- | b76+ | w75+ | 2 | 7 | 4 | 1 | 2135 |
| 74 | Alireza Shayesteh-Yekta | IRI | 136 | b39- | w75- | b73+ | w41- | b54= | w55= | b60- | 2 | 7 | 7 | 2 | 2114 | |
| 75 | Ruth A Bates | ENG | 2060 | 161 | w22- | b74+ | w14- | b35- | w64- | b69= | b73- | 1½ | 7 | 4 | 0 | 2191 |
| 76 | Berthold Lausen | GER | 170e | b80- | w41= | b50- | w54- | b65= | w73- | b72= | 1½ | 7 | 7 | 1½ | 2104 | |
| 77 | Alfredo Luaces | ESP | 170 | b37= | w27= | b62= | w13- | b57- | w54- | b65- | 1½ | 7 | 7 | 1½ | 2154 | |
| 78 | Christopher B Rice | ENG | 2100 | 171 | b3- | w71+ | b32- | w68- | b66= | w36- | 1½ | 6 | 2 | 0 | 2333 | |
| 79 | Heather S Richards | ENG | 160 | w38- | b61+ | w34- | 1 | 3 | 3 | 1 | 2127 | |||||
| 80 | Peter P Taylor | ENG | 2180 | 191 | w76+ | b4- | w42- | b51- | 1 | 4 | 2 | 0 | 2245 | |||
| 81 | Thomas Hinks-Edwards | ENG | 2260 | 202 | b69= | ½ | 1 | 0 | 0 | |||||||
Column B: number of games played
Column C: number of FIDE rated opponents
Column D: points scored against FIDE rated opponents
Column E: average of FIDE rated opponents
Controller / Organiser: Alec Webster
Chief Arbiter: David Sedgwick
Time Control: 30 moves / 90 minutes, then all / 60 minutes.
(report posted on my (JS) earliest website...)
Sutton Easter Congress 1998
From the moment when the final list of entrants was posted, the sole GM present, Mark Hebden, was always going to be the hot favourite to win this year's Sutton Open tournament, played over the Easter holidays at the Central Library, Sutton, Surrey. So it proved and he ran away with the event to score 7/7. This flattered him - it should really have only been 6.5/7! No, not really, though Gavin Wall ran him close. Left in Hebden's awesome wake were local stars IM Michael Basman and Simon Williams with 5.5. Other IMs fared less well, with Richard Bates losing to Stewart Reuben in Round 3 and Susan Lalic losing to Gavin Wall in Round 4.
Sutton Open : 1st GM M Hebden 7/7 (£400); 2-3rd IM M Basman, S Williams 5.5 (£180 each); 4-8th IM R Bates, G Wall, T Gavriel, D Bisby, P Kemp 5 (£12 each, with the last three named sharing the Under 2200 grading prize). Under 2155 prize : G Botley 4, Under 2055 : S Menon & C O'Connor 4, Unrated : P Potopaev 4.
Sutton Premier : 1-2nd I Chevelev, JJ Skielnik 6/7; 3rd DM Edwards 5.5, 4-6th T Bean, MC Page, P Shepherd 5
Sutton Major : 1-3rd Dominic Gibbs, Jon O'Neill, Peter Titmas (aged 11) 6/7; 4th David Hall 5.5
File Updated
| Date | Notes |
|---|---|
| 4 February 2026 | First upload. 15 games, plus a crosstable derived from an image posted on the Surrey Chess Archive. The games and report are from my earliest British Chess News website in 1998. |
