BRITBASE - British Chess Game Archive
Tournament: 25th Surrey Congress • 77 games • uploaded
Thursday, 5 February, 2026 1:47 AM
Venue: Sutton • Dates: 2-5 April 1999 • Download PGN
1999 (25th) Surrey Congress, Sutton Library, 2-5 April
1999 "Frank Winter Memorial Open
| 1999 Surrey Open | Fed | FIDE | BCF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | B | C | D | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew A Webster | ENG | 2430m | 224 | w64+ | b14+ | w16+ | b22+ | w10+ | b6= | w9+ | 6½ | 7 | 7 | 6½ | 2294 |
| 2 | Andrew P H Kinsman | ENG | 2369m | 222 | w31= | b50+ | w63+ | b37= | w24+ | b16+ | w6+ | 6 | 7 | 7 | 6 | 2199 |
| 3 | Richard A Bates | ENG | 2373m | 221 | w56+ | b63= | w28+ | b8+ | w9= | b10= | w17+ | 5½ | 7 | 6 | 4½ | 2249 |
| 4 | Simon K Williams | ENG | 2367m | 213 | b55+ | w23+ | b13= | w10- | b25+ | w22+ | b18+ | 5½ | 7 | 7 | 5½ | 2220 |
| 5 | Michael J Basman | ENG | 2351m | 216 | w51+ | b53= | w52+ | b33+ | w6- | b27= | w21+ | 5 | 7 | 6 | 4 | 2207 |
| 6 | Alex Cherniaev | RUS | 2466m | 224 | bye= | b31+ | w42+ | w13+ | b5+ | w1= | b2- | 5 | 6 | 6 | 4½ | 2285 |
| 7 | Colin S Crouch | ENG | 2430m | 225 | b11= | w59+ | b37- | w61+ | b38+ | w20+ | b10= | 5 | 7 | 7 | 5 | 2170 |
| 8 | Roy Phillips | ENG | 2245 | 200 | bye= | b72+ | w45+ | w3- | b11= | w55+ | b22+ | 5 | 6 | 4 | 2½ | 2219 |
| 9 | Gavin Wall | ENG | 2369 | 216 | b70+ | w39+ | b43= | w15+ | b3= | w21+ | b1- | 5 | 7 | 6 | 4 | 2231 |
| 10 | Timothy P Wall | ENG | 2367f | 221 | w57+ | b30+ | w33+ | b4+ | b1- | w3= | w7= | 5 | 7 | 7 | 5 | 2287 |
| 11 | Matthew Broomfield | ENG | 2122 | 187 | w7= | b17- | w74+ | b44+ | w8= | b12= | w53+ | 4½ | 7 | 5 | 3½ | 2272 |
| 12 | David Farndon | ENG | 2263 | 198 | b15= | w20+ | b36= | w55- | b57+ | w11= | b32+ | 4½ | 7 | 6 | 4 | 2091 |
| 13 | Paul Georghiou | ENG | 2218 | 200 | w67+ | b35+ | w4= | b6- | w46= | b50+ | w16= | 4½ | 7 | 5 | 3 | 2243 |
| 14 | Peter D Kemp | ENG | 2200 | 199 | b68+ | w1- | b71= | w57= | b34= | w40+ | b36+ | 4½ | 7 | 6 | 3½ | 2126 |
| 15 | Heather S Richards | ENG | 2085 | 175 | w12= | b44+ | w17+ | b9- | w30= | b43= | w38+ | 4½ | 7 | 6 | 3½ | 2240 |
| 16 | T van den Berkmortel | NED | 2262 | 208e | w58+ | b69+ | b1- | w40+ | b36+ | w2- | b13= | 4½ | 7 | 6 | 3½ | 2213 |
| 17 | Ian R Watson | ENG | 224 | b20= | w11+ | b15- | w69+ | b58+ | w28+ | b3- | 4½ | 7 | 7 | 4½ | 2171 | |
| 18 | Matthew N Anderton | ENG | 2273 | 198 | w50= | b42+ | w53= | b24- | w31+ | b46+ | w4- | 4 | 7 | 6 | 3 | 2149 |
| 19 | Malcolm J Armstrong | ENG | 172 | b63- | b27= | w31= | b56+ | w51= | b52= | w46+ | 4 | 7 | 6 | 3 | 2143 | |
| 20 | Bertrand A Barlow | ENG | 2110 | 186 | w17= | b12- | w56+ | b26+ | w42+ | b7- | w30= | 4 | 7 | 6 | 2½ | 2240 |
| 21 | Andrew J Bigg | ENG | 150 | w58+ | b75+ | b22- | w23+ | w43+ | b9- | b5- | 4 | 7 | 7 | 4 | 2252 | |
| 22 | Graeme N Buckley | ENG | 2285m | 213 | w40+ | b25+ | w21+ | w1- | b55+ | b4- | w8- | 4 | 7 | 6 | 3 | 2223 |
| 23 | Andrew G Cooper | HKG | 2156 | 197 | w46+ | b4- | w35= | b21- | w67+ | b41= | w50+ | 4 | 7 | 4 | 2½ | 2134 |
| 24 | Alex N Ethelontis | ENG | 2130 | 172 | b79+ | w43- | b65+ | w18+ | b2- | w29= | b28= | 4 | 7 | 5 | 2 | 2262 |
| 25 | Alan M Gregg | ENG | 2145 | 178 | b65+ | w22- | b68= | w35+ | w4- | b26= | b59+ | 4 | 7 | 5 | 2 | 2210 |
| 26 | John H Hodgson | ENG | 2245 | 197 | b48= | w34= | b57= | w20- | b66+ | w25= | b51+ | 4 | 7 | 6 | 3 | 2101 |
| 27 | Shanker Menon | ENG | 2138 | 184 | b35- | w19= | b32= | w73+ | b71+ | w5= | b29= | 4 | 7 | 4 | 2½ | 2178 |
| 28 | Marcus E Osborne | ENG | 2216 | 189 | bye= | w32+ | b3- | b45+ | w37+ | b17- | w24= | 4 | 6 | 4 | 2½ | 2177 |
| 29 | Daniel B Rosen | ENG | 2228 | 195 | w41= | b45- | w67+ | b50= | w54+ | b24= | w27= | 4 | 7 | 6 | 3½ | 2085 |
| 30 | Desmond T N Tan | ENG | 2165 | 194 | b66+ | w10- | b34= | w68+ | b15= | w36= | b20= | 4 | 7 | 5 | 2½ | 2129 |
| 31 | Martin R Taylor | ENG | 2097 | 191 | b2= | w6- | b19= | w65+ | b18- | b49+ | w44+ | 4 | 7 | 5 | 2½ | 2327 |
| 32 | Terry Bean | ENG | 2039 | 181 | w42= | b28- | w27= | b49+ | w53+ | b37= | w12- | 3½ | 7 | 7 | 3½ | 2208 |
| 33 | Gordon Botley | ENG | 2150 | 184 | w60+ | b49+ | b10- | w5- | w50- | b54+ | b34= | 3½ | 7 | 6 | 2½ | 2204 |
| 34 | D Ian Calvert | ENG | 2056 | 162 | w44= | b26= | w30= | b52= | w14= | b42= | w33= | 3½ | 7 | 7 | 3½ | 2204 |
| 35 | Stephen P Clark | ENG | 141 | w27+ | w13- | b23= | b25- | w61= | b56+ | w42= | 3½ | 7 | 7 | 3½ | 2162 | |
| 36 | Lorin D'Costa | ENG | 172 | w52= | b38+ | w12= | b53+ | w16- | b30= | w14- | 3½ | 7 | 7 | 3½ | 2198 | |
| 37 | Trylon C Gavriel | ENG | 2165 | 191 | w45= | b74+ | w7+ | w2= | b28- | w32= | 3½ | 6 | 4 | 2 | 2264 | |
| 38 | David W W Gunter | ENG | 2159 | 185 | b47= | w36- | b41+ | w66+ | w7- | b45+ | b15- | 3½ | 7 | 3 | 1 | 2188 |
| 39 | Ian Henderson | ENG | 2163 | 174 | w62+ | b9- | w40- | b54- | w74+ | b70+ | w41= | 3½ | 7 | 5 | 1½ | 2131 |
| 40 | Rosalind A Kieran | ENG | 2053wf | 163 | b22- | w79+ | b30+ | b16- | w52= | b14- | w61+ | 3½ | 7 | 6 | 2½ | 2205 |
| 41 | Berthold Lausen | GER | 2049 | 156 | b29= | w18- | w38- | b74+ | b63+ | w23= | b39= | 3½ | 7 | 6 | 2½ | 2194 |
| 42 | Stewart Reuben | ENG | 2225 | 193 | b32= | w48+ | b6- | w71+ | b20- | w34= | b35= | 3½ | 7 | 6 | 3 | 2136 |
| 43 | Ian J Upton | ENG | 2225 | 202 | w77+ | b24+ | w9= | bye= | b21- | w15= | 3½ | 5 | 4 | 3 | 2155 | |
| 44 | Terry B Bennett | ENG | 2260 | 175e | b34= | w15- | b48+ | w11- | b68+ | w51= | b31- | 3 | 7 | 7 | 3 | 2084 |
| 45 | David M Edwards | ENG | 168 | b37= | w29+ | b8- | w28- | b69+ | w38- | b48= | 3 | 7 | 7 | 3 | 2171 | |
| 46 | Sam Essen | ENG | 153 | b23- | w70+ | b61= | w63+ | b13= | w18- | b19- | 3 | 7 | 6 | 3 | 2180 | |
| 47 | Frank Fields | ENG | 135 | w38= | b52- | w50- | w48- | b78+ | w71= | b70+ | 3 | 7 | 6 | 2 | 2114 | |
| 48 | David G Flower | WLS | 2050 | 174 | w26= | b42- | w44- | b47+ | w70= | b61= | w45= | 3 | 7 | 5 | 1½ | 2196 |
| 49 | Jovanka Houska | ENG | 2286wm | 196 | b71+ | w33- | b55- | w32- | b76+ | w31- | b68+ | 3 | 7 | 7 | 3 | 2076 |
| 50 | Ian G Kelly | ENG | 2088 | 175 | b18= | w2- | b47+ | w29= | b33+ | w13- | b23- | 3 | 7 | 6 | 1½ | 2232 |
| 51 | Chiedu Maduekwe | NGR | 2150 | 187 | b5- | w68- | b62+ | w76+ | b19= | b44= | w26- | 3 | 7 | 5 | 1½ | 2182 |
| 52 | Robert C Noyce | ENG | 2180 | 183 | b36= | w47+ | b5- | w34= | b40= | w19= | 3 | 6 | 3 | 1 | 2153 | |
| 53 | Alan K Punnett | ENG | 2160 | 180 | b73+ | w5= | b18= | w36- | b32- | w57+ | b11- | 3 | 7 | 5 | 2 | 2176 |
| 54 | Thomas E Rendle | ENG | 2073 | 156 | b16- | w65- | b79+ | w39+ | b29- | w33- | b74+ | 3 | 7 | 4 | 1 | 2201 |
| 55 | Timothy Spanton | ENG | 2096 | 173 | w4- | b60+ | w49+ | b12+ | w22- | b8- | 3 | 6 | 5 | 2 | 2289 | |
| 56 | Richard J Cannon | ENG | 2110 | 160 | b3- | w62+ | b20- | w19- | b65+ | w35- | b66= | 2½ | 7 | 2 | 0 | 2242 |
| 57 | Christopher R A Clegg | ENG | 2095 | 168 | b10- | w73+ | w26= | b14= | w12- | b53- | w64= | 2½ | 7 | 6 | 1½ | 2225 |
| 58 | Costas Karayiannls | ENG | 2155 | 178 | b21- | w76+ | b70= | w72+ | w17- | 2½ | 5 | 2 | 1½ | 2071 | ||
| 59 | James C Mansson | ENG | 2130 | 181 | w74= | b7- | w72- | b67- | w60+ | b73+ | w25- | 2½ | 7 | 3 | 0 | 2202 |
| 60 | Alan G Melville | SCO | 149e | b33- | w55- | bye= | w70- | b59- | w78+ | b73+ | 2½ | 6 | 4 | 0 | 2122 | |
| 61 | Christopher N Njotea | ENG | 2140 | 164 | w72= | b67= | w46= | b7- | b35= | w48= | b40- | 2½ | 7 | 4 | 1 | 2141 |
| 62 | Ross Rattray | ENG | 162 | b68- | b56- | w51- | b78+ | w64= | w69= | b63= | 2½ | 7 | 6 | 1½ | 2143 | |
| 63 | Kevin D Richardson | ENG | 2185 | 186 | w19+ | w3= | b2- | b46- | w41- | b67= | w62= | 2½ | 7 | 4 | 1 | 2205 |
| 64 | Robert K Thomas | ENG | 2112 | 175 | b1- | w66- | b73- | w79+ | b62= | w68= | b57= | 2½ | 7 | 3 | 1 | 2183 |
| 65 | Craig Young | ENG | 145e | w25- | b54+ | w24- | b31- | w56- | w66= | bye+ | 2½ | 6 | 5 | 1 | 2111 | |
| 66 | Maria Yurenok | ENG | 168e | w30- | b64+ | w69= | b38- | w26- | b65= | w56= | 2½ | 7 | 6 | 2 | 2155 | |
| 67 | Martin Crichton | IRL | 2030 | 163 | b13- | w61= | b29- | w59+ | b23- | w63= | 2 | 6 | 6 | 2 | 2176 | |
| 68 | William D Lowe | ENG | 2025 | 156 | w14- | b51+ | w25= | b30- | w44- | b64= | w49- | 2 | 7 | 7 | 2 | 2188 |
| 69 | Frank Parr | ENG | 2136 | 184 | w78+ | w16- | b66= | b17- | w45- | b62= | 2 | 6 | 1 | 0 | 2262 | |
| 70 | Stephen J Pullinger | ENG | 2110 | 175 | w9- | b46- | w58= | b60+ | b48= | w39- | w47- | 2 | 7 | 4 | 1 | 2104 |
| 71 | Christopher B Rice | ENG | 2094 | 169 | w49- | b78+ | w14= | b42- | w27- | b47= | 2 | 6 | 4 | ½ | 2212 | |
| 72 | Chetan Deva | ENG | 142 | b61= | w8- | b59+ | b58- | 1½ | 4 | 4 | 1½ | 2168 | ||||
| 73 | Geraint J Edwards | WLS | 153 | w53- | b57- | w64+ | b27- | bye= | w59- | w60- | 1½ | 6 | 5 | 1 | 2127 | |
| 74 | Alireza S Yekta | IRI | 129 | b59= | w37- | b11- | w41- | b39- | w76+ | w54- | 1½ | 7 | 7 | 1½ | 2105 | |
| 75 | Martin O Costley | ENG | 2220 | 184 | b76+ | w21- | 1 | 2 | 1 | 1 | 2031 | |||||
| 76 | lozeph Okosieme | ENG | 2031 | 162 | w75- | b58- | w78+ | b51- | w49- | b74- | 1 | 6 | 4 | 0 | 2203 | |
| 77 | John Rety | ENG | 2036 | 146 | b43- | bye+ | 1 | 1 | 1 | 0 | 2225 | |||||
| 78 | Daniel Asiimwe | UGA | 160e | b69- | w71- | b76- | w62- | w47- | b60- | 0 | 6 | 3 | 0 | 2087 | ||
| 79 | Barry Blackburn | ENG | 130 | w24- | b40- | w54- | b64- | 0 | 4 | 4 | 0 | 2092 | ||||
Column B: number of games played
Column C: number of FIDE rated opponents
Column D: points scored against FIDE rated opponents
Column E: average of FIDE rated opponents
Controller / Organiser: Alec Webster
Chief Arbiter: David Sedgwick
Time Control: 30 moves / 90 minutes, then all / 60 minutes.
File Updated
| Date | Notes |
|---|---|
| 4 April 1999 | First uploaded as a zipped PGN file (77 games) |
| 5 February 2026 | Now with a crosstable, derived from an image posted on the Surrey Chess Archive. |
