www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 2nd Gibtelecom Gibraltar Masters • Updated 18 January, 2024 12:32 PM
Venue: Caleta Hotel • Dates: 27 Jan - 5 Feb 2004 • Download PGN (434 games)
Other events: ChallengersAmateurs • back to 2003 • forward to 2005Gibraltar Index Page

2004 - 2nd Gibtelecom Gibraltar Masters

2004 Gibtelecom
Gibraltar Masters
Elo 1 2 3 4 5 6 7 8 9 10  Total 
1 Nigel D Short 2702 ♦ ½/13 ◊ 1/28 ♦ ½/19 ◊ 1/50 ♦ 1/9 ◊ 1/2 ♦ ½/3 ◊ 1/4 ♦ ½/12 ◊ 1/16 8
2 Surya Shekhar Ganguly 2541 ◊ 1/32 ♦ 1/5 ◊ ½/6 ♦ 1/43 ◊ 1/25 ♦ 0/1 ◊ 1/20 ♦ ½/7 ◊ 1/26 ♦ ½/4
3 Alexey Dreev 2682 ◊ 1/44 ♦ ½/14 ◊ ½/7 ♦ 1/22 ◊ 1/17 ♦ ½/6 ◊ ½/1 ♦ 1/11 ◊ ½/4 ♦ ½/8 7
4 Pentala Harikrishna 2582 ♦ 0/27 ◊ 1/57 ◊ 1/53 ♦ 1/34 ◊ 1/8 ♦ 1/26 ◊ 1/6 ♦ 0/1 ♦ ½/3 ◊ ½/2 7
5 Peter K Wells 2493 ◊ 1/12 ◊ 0/2 ♦ 1/49 ♦ ½/38 ◊ 1/46 ◊ ½/16 ♦ ½/24 ♦ 1/17 ◊ ½/6 ♦ 1/25 7
6 Chanda Sandipan 2524 ◊ 1/40 ♦ 1/39 ♦ ½/2 ◊ 1/24 ♦ 1/10 ◊ ½/3 ♦ 0/4 ◊ ½/12 ♦ ½/5 ◊ ½/9
7 Abhijit Kunte 2512 ♦ ½/43 ◊ 1/55 ♦ ½/3 ◊ 1/42 ♦ ½/16 ◊ 1/18 ♦ ½/23 ◊ ½/2 ♦ ½/9 ◊ ½/12
8 Murray Chandler 2508 ♦ 1/29 ◊ ½/16 ♦ ½/18 ◊ 1/48 ♦ 0/4 ◊ ½/21 ♦ 1/30 ◊ 1/24 ♦ ½/19 ◊ ½/3
9 Paul Motwani 2537 ♦ ½/41 ◊ 1/48 ♦ 1/33 ◊ ½/16 ◊ 0/1 ♦ ½/34 ◊ 1/38 ♦ 1/40 ◊ ½/7 ♦ ½/6
10 Alexey Kuzmin 2570 ◊ 1/34 ♦ ½/23 ◊ 1/15 ♦ ½/17 ◊ 0/6 ♦ 0/40 ◊ 1/43 ♦ 1/31 ◊ ½/11 ♦ 1/28
11 Tejas Bakre 2446 ♦ ½/24 ◊ ½/21 ♦ 1/68 ◊ ½/18 ♦ 1/35 ◊ ½/19 ♦ 1/16 ◊ 0/3 ♦ ½/10 ◊ 1/36
12 Vladimir Epishin 2633 ♦ 0/5 ◊ 1/49 ◊ ½/38 ♦ ½/80 ♦ 1/28 ◊ 1/50 ◊ 1/27 ♦ ½/6 ◊ ½/1 ♦ ½/7
13 John Emms 2501 ◊ ½/1 ♦ 1/42 ◊ ½/20 ♦ ½/31 ◊ ½/38 ♦ 1/65 ◊ ½/17 ♦ 0/26 ◊ 1/23 ♦ 1/45
14 Bojan Vuckovic 2511 ◊ 1/31 ◊ ½/3 ♦ 0/16 ◊ 1/52 ♦ ½/39 ♦ ½/38 ◊ 1/44 ♦ ½/20 ◊ ½/25 ♦ 1/26
15 Salvador Gabriel Del Rio de Angelis 2504 ◊ 1/47 ◊ ½/18 ♦ 0/10 ◊ 1/54 ♦ 0/29 ♦ ½/60 ◊ 1/46 ◊ ½/21 ♦ 1/30 ◊ 1/24
16 Ernesto Inarkiev 2606 ◊ 1/22 ♦ ½/8 ◊ 1/14 ♦ ½/9 ◊ ½/7 ♦ ½/5 ◊ 0/11 ♦ 1/32 ◊ 1/27 ♦ 0/1 6
17 Joseph G Gallagher 2524 ♦ 1/37 ◊ ½/27 ♦ 1/30 ◊ ½/10 ♦ 0/3 ◊ 1/39 ♦ ½/13 ◊ 0/5 ♦ ½/21 ◊ 1/41 6
18 Sarunas Sulskis 2582 ◊ 1/45 ♦ ½/15 ◊ ½/8 ♦ ½/11 ◊ 1/32 ♦ 0/7 ◊ ½/31 ♦ ½/34 ◊ ½/22 ♦ 1/38 6
19 Bogdan Lalic 2518 ◊ 1/80 ♦ ½/30 ◊ ½/1 ♦ ½/32 ◊ 1/31 ♦ ½/11 ◊ ½/40 ♦ ½/23 ◊ ½/8 ♦ ½/20 6
20 Jonathan Speelman 2578 ♦ ½/50 ◊ 1/68 ♦ ½/13 ◊ 1/37 ♦ ½/27 ◊ 1/33 ♦ 0/2 ◊ ½/14 ♦ ½/28 ◊ ½/19 6
21 Colin McNab 2388 ◊ ½/35 ♦ ½/11 ◊ 1/66 ♦ 0/25 ◊ 1/51 ♦ ½/8 ◊ ½/22 ♦ ½/15 ◊ ½/17 ♦ 1/44 6
22 Pia Cramling 2488 ♦ 0/16 ◊ 1/54 ♦ 1/62 ◊ 0/3 ♦ 1/56 ◊ ½/41 ♦ ½/21 ◊ ½/29 ♦ ½/18 ◊ 1/42 6
23 Nigel Davies 2502 ♦ 1/52 ◊ ½/10 ♦ 0/24 ◊ 1/82 ♦ ½/30 ♦ 1/42 ◊ ½/7 ◊ ½/19 ♦ 0/13 ◊ 1/39 6
24 Mark Hebden 2549 ◊ ½/11 ♦ 1/46 ◊ 1/23 ♦ 0/6 ◊ 1/43 ♦ ½/27 ◊ ½/5 ♦ 0/8 ◊ 1/34 ♦ 0/15
25 Dibyendu Barua 2549 ♦ ½/33 ◊ 1/64 ♦ ½/27 ◊ 1/21 ♦ 0/2 ◊ ½/30 ♦ ½/29 ◊ 1/39 ♦ ½/14 ◊ 0/5
26 Jonathan Rowson 2547 ♦ 0/39 ◊ 1/70 ♦ 1/28 ◊ ½/29 ♦ 1/41 ◊ 0/4 ♦ 1/33 ◊ 1/13 ♦ 0/2 ◊ 0/14
27 Antoaneta Stefanova 2478 ◊ 1/4 ♦ ½/17 ◊ ½/25 ♦ 1/45 ◊ ½/20 ◊ ½/24 ♦ 0/12 ◊ 1/62 ♦ 0/16 ◊ ½/29
28 Andrew J Muir 2303 ◊ 1/69 ♦ 0/1 ◊ 0/26 ♦ 1/58 ◊ 0/12 ♦ 1/59 ◊ 1/45 ♦ 1/44 ◊ ½/20 ◊ 0/10
29 Till Wippermann 2353 ◊ 0/8 ♦ 1/74 ◊ 1/67 ♦ ½/26 ◊ 1/15 ♦ 0/44 ◊ ½/25 ♦ ½/22 ◊ ½/33 ♦ ½/27
30 Juan Manuel Bellon Lopez 2429 ♦ 1/36 ◊ ½/19 ◊ 0/17 ♦ 1/81 ◊ ½/23 ♦ ½/25 ◊ 0/8 ♦ 1/65 ◊ 0/15 ♦ 1/51
31 Jovanka Houska 2370 ♦ 0/14 ◊ 1/78 ♦ 1/55 ◊ ½/13 ♦ 0/19 ◊ 1/66 ♦ ½/18 ◊ 0/10 ♦ ½/41 ◊ 1/50
32 Mohamed Tissir 2436 ♦ 0/2 ◊ 1/79 ♦ 1/64 ◊ ½/19 ♦ 0/18 ◊ 1/53 ♦ ½/37 ◊ 0/16 ♦ 1/62 ◊ ½/35
33 Mohamad Naser Al Sayed 2446 ◊ ½/25 ♦ 1/59 ◊ 0/9 ♦ 1/61 ◊ 1/80 ♦ 0/20 ◊ 0/26 ◊ 1/50 ♦ ½/29 ♦ ½/43
34 Mathias Womacka 2447 ♦ 0/10 ◊ 1/65 ♦ 1/57 ◊ 0/4 ♦ 1/48 ◊ ½/9 ◊ ½/bye ◊ ½/18 ♦ 0/24 ◊ 1/52
35 Chris Ward 2522 ♦ ½/21 ◊ 1/82 ◊ 0/43 ♦ 1/53 ◊ 0/11 ♦ ½/46 ◊ ½/47 ♦ 1/51 ◊ ½/38 ♦ ½/32
36 Aleks Poluljahov 2526 ◊ 0/30 ♦ ½/38 ◊ 1/63 ♦ ½/47 ◊ 0/42 ♦ ½/51 ◊ 1/69 ♦ 1/54 ◊ 1/40 ♦ 0/11
37 Daniel Contin 2394 ◊ 0/17 ♦ 1/63 ◊ 1/51 ♦ 0/20 ◊ 0/65 ♦ 1/58 ◊ ½/32 ♦ 0/38 ◊ 1/69 ♦ 1/60
38 David Howell 2304 ♦ 1/58 ◊ ½/36 ♦ ½/12 ◊ ½/5 ♦ ½/13 ◊ ½/14 ♦ 0/9 ◊ 1/37 ♦ ½/35 ◊ 0/18 5
39 Subbaraman Vijayalakshmi 2444 ◊ 1/26 ◊ 0/6 ♦ 1/70 ♦ ½/46 ◊ ½/14 ♦ 0/17 ◊ 1/60 ♦ 0/25 ◊ 1/53 ♦ 0/23 5
40 Tatjana Vasilevich 2393 ♦ 0/6 ◊ 1/58 ♦ 0/48 ◊ 1/70 ♦ 1/68 ◊ 1/10 ♦ ½/19 ◊ 0/9 ♦ 0/36 ◊ ½/49 5
41 Ketevan Arakhamia-Grant 2435 ◊ ½/9 ♦ 0/43 ◊ 1/74 ♦ 1/59 ◊ 0/26 ♦ ½/22 ◊ ½/65 ♦ 1/47 ◊ ½/31 ♦ 0/17 5
42 Ghate Swathi 2297 ♦ 1/78 ◊ 0/13 ◊ 1/44 ♦ 0/7 ♦ 1/36 ◊ 0/23 ♦ 0/50 ◊ 1/68 ◊ 1/54 ♦ 0/22 5
43 Christian Seel 2380 ◊ ½/7 ◊ 1/41 ♦ 1/35 ◊ 0/2 ♦ 0/24 ◊ ½/bye ♦ 0/10 ◊ 1/66 ♦ ½/50 ◊ ½/33 5
44 Sergei Beshukov 2499 ♦ 0/3 ◊ 1/83 ♦ 0/42 ◊ 1/64 ♦ 1/62 ◊ 1/29 ♦ 0/14 ◊ 0/28 ♦ 1/55 ◊ 0/21 5
45 John K Shaw 2465 ♦ 0/18 ◊ ½/62 ♦ 1/73 ◊ 0/27 ♦ 1/61 ◊ ½/52 ♦ 0/28 ◊ 1/56 ♦ 1/57 ◊ 0/13 5
46 Subbaraman Meenakshi 2328 ♦ 1/72 ◊ 0/24 ♦ 1/83 ◊ ½/39 ♦ 0/5 ◊ ½/35 ♦ 0/15 ◊ 0/57 ♦ 1/68 ◊ 1/65 5
47 Stephen R Mannion 2352 ♦ 0/15 ◊ ½/73 ♦ 1/75 ◊ ½/36 ♦ 0/50 ◊ 1/48 ♦ ½/35 ◊ 0/41 ♦ ½/65 ◊ 1/62 5
48 Tarik Rrhioua   ◊ 1/51 ♦ 0/9 ◊ 1/40 ♦ 0/8 ◊ 0/34 ♦ 0/47 ◊ ½/49 ♦ 1/73 ◊ ½/bye ◊ 1/71 5
49 Timothy Upton 2285 ◊ 1/73 ♦ 0/12 ◊ 0/5 ◊ ½/bye ♦ 0/66 ◊ ½/64 ♦ ½/48 ♦ 1/72 ◊ 1/63 ♦ ½/40 5
50 Ruslan Pogorelov 2451 ◊ ½/20 ♦ ½/53 ◊ 1/71 ♦ 0/1 ◊ 1/47 ♦ 0/12 ◊ 1/42 ♦ 0/33 ◊ ½/43 ♦ 0/31
51 Oystein Boyum Fossum 2126 ♦ 0/48 ◊ 1/72 ♦ 0/37 ◊ 1/55 ♦ 0/21 ◊ ½/36 ♦ 1/52 ◊ 0/35 ♦ 1/66 ◊ 0/30
52 Nisha Mohota 2337 ◊ 0/23 ♦ 1/77 ◊ ½/59 ♦ 0/14 ◊ 1/57 ♦ ½/45 ◊ 0/51 ♦ 1/61 ◊ ½/60 ♦ 0/34
53 Andrew Dunn 2205 ♦ 1/76 ◊ ½/50 ♦ 0/4 ◊ 0/35 ◊ 1/81 ♦ 0/32 ♦ ½/66 ◊ 1/67 ♦ 0/39 ◊ ½/57
54 Enrique Osuna Vega 2209 ◊ ½/74 ♦ 0/22 ◊ 1/77 ♦ 0/15 ◊ ½/59 ♦ ½/67 ◊ 1/63 ◊ 0/36 ♦ 0/42 ♦ 1/72
55 Aithmidou Mehdi   ◊ 1/61 ♦ 0/7 ◊ 0/31 ♦ 0/51 ◊ 0/58 ♦ 1/81 ♦ 1/78 ◊ 1/71 ◊ 0/44 ♦ ½/56
56 Kruttika Nadig 2159 ◊ 0/59 ♦ 0/67 ◊ 1/76 ♦ 1/69 ◊ 0/22 ♦ ½/63 ◊ ½/57 ♦ 0/45 ♦ 1/77 ◊ ½/55
57 Helen Milligan 2076 ◊ 1/81 ♦ 0/4 ◊ 0/34 ◊ ½/bye ♦ 0/52 ◊ 1/82 ♦ ½/56 ♦ 1/46 ◊ 0/45 ♦ ½/53
58 Odin Blikra Vea 2053 ◊ 0/38 ♦ 0/40 ♦ 1/84 ◊ 0/28 ♦ 1/55 ◊ 0/37 ♦ 0/77 ◊ 1/64 ♦ ½/71 ◊ 1/70
59 Zouhair Naciri   ♦ 1/56 ◊ 0/33 ♦ ½/52 ◊ 0/41 ♦ ½/54 ◊ 0/28 ♦ 0/68 ◊ 1/78 ◊ ½/bye ♦ 1/69
60 Abdelaziz Fellousi 2188 ♦ 0/70 ◊ ½/75 ♦ 0/81 ◊ 1/79 ♦ 1/82 ◊ ½/15 ♦ 0/39 ◊ 1/77 ♦ ½/52 ◊ 0/37
61 Carlos A Vinas Guerrero 2098 ♦ 0/55 ◊ ½/81 ♦ 1/79 ◊ 0/33 ◊ 0/45 ♦ 1/70 ♦ ½/71 ◊ 0/52 ♦ ½/67 ◊ 1/76
62 Christian Harstad 2113 ◊ ½/77 ♦ ½/45 ◊ 0/22 ♦ 1/67 ◊ 0/44 ♦ 1/73 ◊ 1/80 ♦ 0/27 ◊ 0/32 ♦ 0/47 4
63 Thomas Heyl 2059 ♦ ½/79 ◊ 0/37 ♦ 0/36 ◊ 1/75 ♦ ½/71 ◊ ½/56 ♦ 0/54 ◊ 1/76 ♦ 0/49 ◊ ½/67 4
64 Erik Eliassen 1956 ◊ 1/71 ♦ 0/25 ◊ 0/32 ♦ 0/44 ◊ ½/77 ♦ ½/49 ◊ ½/72 ♦ 0/58 ◊ ½/75 ♦ 1/82 4
65 Lars Eckhardt 2096 ◊ ½/bye ♦ 0/34 ◊ ½/bye ◊ 1/83 ♦ 1/37 ◊ 0/13 ♦ ½/41 ◊ 0/30 ◊ ½/47 ♦ 0/46 4
66 Graham Bolt 2095 ♦ 0/83 ◊ 1/84 ♦ 0/21 ◊ ½/bye ◊ 1/49 ♦ 0/31 ◊ ½/53 ♦ 0/43 ◊ 0/51 ♦ 1/77 4
67 Ignacio Diaz   ♦ 0/88 ◊ 1/56 ♦ 0/29 ◊ 0/62 ♦ 1/78 ◊ ½/54 ◊ ½/bye ♦ 0/53 ◊ ½/61 ♦ ½/63 4
68 Arne Hagesaether 2058 ◊ 1/84 ♦ 0/20 ◊ 0/11 ♦ 1/74 ◊ 0/40 ♦ 0/80 ◊ 1/59 ♦ 0/42 ◊ 0/46 ♦ ½/75
69 Emil Agdestein 1999 ♦ 0/28 ♦ 0/80 ◊ 1/72 ◊ 0/56 ♦ 1/83 ◊ ½/71 ♦ 0/36 ◊ 1/70 ♦ 0/37 ◊ 0/59
70 Jose Antonio Rios Gonzalez 1883 ◊ 1/60 ♦ 0/26 ◊ 0/39 ♦ 0/40 ◊ ½/bye ◊ 0/61 ♦ 1/83 ♦ 0/69 ◊ 1/73 ♦ 0/58
71 Paul Roberts 2242 ♦ 0/64 ◊ 1/76 ♦ 0/50 ◊ ½/bye ◊ ½/63 ♦ ½/69 ◊ ½/61 ♦ 0/55 ◊ ½/58 ♦ 0/48
72 George E O'Toole   ◊ 0/46 ♦ 0/51 ♦ 0/69 ◊ 0/78 ♦ 1/79 ◊ 1/83 ♦ ½/64 ◊ 0/49 ♦ 1/74 ◊ 0/54
73 Askild Bryn 1977 ♦ 0/49 ♦ ½/47 ◊ 0/45 ♦ ½/77 ◊ ½/87 ◊ 0/62 ♦ 1/75 ◊ 0/48 ♦ 0/70 ◊ 1/84
74 M Amaya Gonzalez 1920 ♦ ½/54 ◊ 0/29 ♦ 0/41 ◊ 0/68 ♦ ½/75 ◊ 0/78 ◊ ½/79 ♦ 1/82 ◊ 0/72 ◊ 1/bye
75 Francisco Carame Gonzalez   ♦ 0/86 ♦ ½/60 ◊ 0/47 ♦ 0/63 ◊ ½/74 ♦ ½/85 ◊ 0/73 ◊ 1/81 ♦ ½/64 ◊ ½/68
76 Alejandro Cardenas Romo 1911 ◊ 0/53 ♦ 0/71 ♦ 0/56 ◊ 0/89 ◊ ½/bye ◊ 1/84 ♦ 1/81 ♦ 0/63 ◊ 1/79 ♦ 0/61
77 Jesus Andrades   ♦ ½/62 ◊ 0/52 ♦ 0/54 ◊ ½/73 ♦ ½/64 ◊ ½/bye ◊ 1/58 ♦ 0/60 ◊ 0/56 ◊ 0/66 3
78 Melvyn Young 1717 ◊ 0/42 ♦ 0/31 ◊ 0/90 ♦ 1/72 ◊ 0/67 ♦ 1/74 ◊ 0/55 ♦ 0/59 ◊ ½/82 ♦ ½/79 3
79 Peter Williams   ◊ ½/63 ♦ 0/32 ◊ 0/61 ♦ 0/60 ◊ 0/72 ◊ ½/bye ♦ ½/74 ◊ 1/84 ♦ 0/76 ◊ ½/78 3
80 Nick Speck 2381 ♦ 0/19 ◊ 1/69 ♦ ½/82 ◊ ½/12 ♦ 0/33 ◊ 1/68 ♦ 0/62   3 / 7
81 Manuel Matto   ♦ 0/57 ♦ ½/61 ◊ 1/60 ◊ 0/30 ♦ 0/53 ◊ 0/55 ◊ 0/76 ♦ 0/75 ◊ ½/86 ♦ ½/83
82 Ian White 2018 ◊ 1/92 ♦ 0/35 ◊ ½/80 ♦ 0/23 ◊ 0/60 ♦ 0/57 ◊ ½/bye ◊ 0/74 ♦ ½/78 ◊ 0/64
83 Laila Elamri   ◊ 1/66 ♦ 0/44 ◊ 0/46 ♦ 0/65 ◊ 0/69 ♦ 0/72 ◊ 0/70 ◊ ½/bye ♦ 0/84 ◊ ½/81 2
84 Francisco Garcia Lechugo   ♦ 0/68 ♦ 0/66 ◊ 0/58   ◊ 0/85 ♦ 0/76 ◊ ½/bye ♦ 0/79 ◊ 1/83 ♦ 0/73 1½ / 9
85 John Farrell     ♦ 0/87 ♦ 1/84 ◊ ½/75   1½ / 3
86 David Sedgwick 2082 ◊ 1/75   ♦ ½/81   1½ / 2
87 Yasser Tello     ◊ 1/85 ♦ ½/73   1½ / 2
88 Manuel Weeks 2238 ◊ 1/67   1 / 1
89 Stewart Reuben 2156   ♦ 1/76   1 / 1
90 Andrew Philip Smith 2198   ♦ 1/78   1 / 1
91 Alan Dunn 2111 ◊ 1/93   1 / 1
92 Andrew Horton-Kitchlew 2112 ♦ 0/82   0 / 1
93 C Gonzalez   ♦ 0/91   0 / 1

n.b. the crosstable above is generated from the game file and cannot be assumed to be the definitive crosstable for the tournament as it does not include half-point byes or some defaults.

 

Gibraltar International
Masters

Date of congress: 27/01/2004 to 05/02/2004
                              Nat Ti FIDE             R  O  U  N  D  S
Pos Player                    lty tl Rtng    Code      1     2     3     4     5     6     7     8     9    10   A   B  C     D     E     F
  1 SHORT,Nigel.............. ENG g  2702    400025   b9=  w30+  b20=  w61+  b13+   w2+   b3=   w4+  b10=  w19+  8   10  8   2540  7.10  0.90

  2 GANGULY,Surya............     g  2541   5002150  w34+   b5+  w14=  b44+  w25+   b1-  w22+  b11=  w32+   b4=  7.5 10  7.5 2530  5.20  2.30

  3 DREEV,Alexei............. RUS g  2682   4100107  w39+  b15=  w11=  b16+  w18+  b14=   w1=   b6+   w4=   b7=  7   10  7   2529  7.00  0.00
  4 HARIKRISHNA,Pentala......     g  2582   5007003  b33-  w56+  w51+  b37+   w7+  b32+  w14+   b1-   b3=   w2=  7   10  7   2489  6.30  0.70
  5 WELLS,Peter..............     g  2493    400327  w10+   w2-  b47+  b40=  w42+  w19=  b28=  b18+  w14=  b25+  7   10  7   2484  5.10  1.90

  6 BAKRE,Tejas..............     m  2446   5004195  b28=  w21=  b73+  w23=  b35+  w20=  b19+   w3-  b12=  w31+  6.5 10  6.5 2504  4.20  2.30
  7 CHANDLER,Murray..........     g  2508    400050  b36+  w19=  b23=  w43+   b4-  w21=  b26+  w28+  b20=   w3=  6.5  9  5.5 2521  4.32  1.18
  8 DEL RIO ANGELIS,Gabriel..     g  2504   2203138  w41+  w23=  b12-  w60+  b36-  b52=  w42+  w21=  b26+  w28+  6.5 10  6.5 2395  6.50  0.00
  9 EMMS,John................     g  2501    400254   w1=  b46+  w22=  b29=  w40=  b64+  w18=  b32-  w17+  b45+  6.5 10  6.5 2444  5.80  0.70
 10 EPISHIN,Vladimir......... RUS g  2633   4162714   b5-  w47+  w40=  b78=  b30+  w61+  w33+  b14=   w1=  b11=  6.5 10  6.5 2443  7.50 -1.00
 11 KUNTE,Abhijit............     g  2512   5002265  b44=  w57+   b3=  w46+  b19=  w23+  b17=   w2=  b13=  w10=  6.5  9  5.5 2529  4.32  1.18
 12 KUZMIN,Alexey............     g  2570   4100794  w37+  b17=   w8+  b18=  w14-  b48-  w44+  b29+   w6=  b30+  6.5 10  6.5 2439  6.80 -0.30
 13 MOTWANI,Paul.............     g  2537   2400022  b38=  w43+  b24+  w19=   w1-  b37=  w40+  b48+  w11=  b14=  6.5  9  5.5 2485  5.13  0.37
 14 SANDIPAN,Chanda..........     g  2522   5004225  w48+  b49+   b2=  w28+  b12+   w3=   b4-  w10=   b5=  w13=  6.5 10  6.5 2542  4.70  1.80
 15 VUCKOVIC,Bojan...........     g  2511    922277  w29+   w3=  b19-  w58+  b49=  b40=  w39+  b22=  w25=  b32+  6.5 10  6.5 2492  5.30  1.20

 16 CRAMLING,Pia.............     g  2488   1700030  b19-  w60+  b66+   w3-  b55+  w38=  b21=  w36=  b23=  w46+  6   10  6   2385  6.40 -0.40
 17 DAVIES,Nigel.............     g  2502    404420  b58+  w12=  b28-  w82+  b26=  b46+  w11=  w20=   b9-  w49+  6    9  5   2462  5.04 -0.04
 18 GALLAGHER,Joe............     g  2524   1303422  b27+  w33=  b26+  w12=   b3-  w49+   b9=   w5-  b21=  w38+  6   10  6   2481  5.60  0.40
 19 INARKIEV,Ernesto.........     g  2606   4162722  w16+   b7=  w15+  b13=  w11=   b5=   w6-  b34+  w33+   b1-  6   10  6   2511  6.30 -0.30
 20 LALIC,Bogdan.............     g  2518    409081  w78+  b26=   w1=  b34=  w29+   b6=  w48=  b17=   w7=  b22=  6   10  6   2475  5.60  0.40
 21 MCNAB,Colin..............     g  2388   2400030  w35=   b6=  w62+  b25-  w53+   b7=  w16=   b8=  w18=  b39+  6   10  6   2426  4.50  1.50
 22 SPEELMAN,Jon.............     g  2578    400033  b61=  w73+   b9=  w27+  b33=  w24+   b2-  w15=  b30=  w20=  6   10  6   2437  6.90 -0.90
 23 SULSKIS,Sarunas..........     g  2582  12800112  w45+   b8=   w7=   b6=  w34+  b11-  w29=  b37=  w16=  b40+  6   10  6   2448  6.80 -0.80

 24 AL SAYED,Mohamad.........     m  2446  12100196  w25=  b59+  w13-  b54+  w78+  b22-  w32-  w61+  b36=  b44=  5.5  9  4.5 2430  4.68 -0.18
 25 BARUA,Dibyendu...........     g  2549   5000025  b24=  w65+  b33=  w21+   b2-  w26=  b36=  w49+  b15=   w5-  5.5 10  5.5 2428  6.60 -1.10
 26 BELLON LOPEZ,Juan........     g  2429   2200031  b31+  w20=  w18-  b81+  w17=  b25=   w7-  b64+   w8-  b53+  5.5  9  4.5 2428  4.50  0.00
 27 CONTIN,Daniel............     m  2394    803618  w18-  b67+  w53+  b22-  w64-  b50+  w34=  b40-  w68+  b52+  5.5 10  5.5 2241  7.00 -1.50
 28 HEBDEN,Mark..............     g  2549    400084   w6=  b42+  w17+  b14-  w44+  b33=   w5=   b7-  w37+   b8-  5.5 10  5.5 2461  6.20 -0.70
 29 HOUSKA,Jovanka...........     wg 2370    405094  b15-  w80+  b57+   w9=  b20-  w62+  b23=  w12-  b38=  w61+  5.5  9  4.5 2409  4.05  0.45
 30 MUIR,Andrew..............     m  2303   2400138  w68+   b1-  w32-  b50+  w10-  b59+  w45+  b39+  w22=  w12-  5.5  9  4.5 2444  2.79  1.71
 31 POLULJAHOV,Aleksandr.....     g  2526   4112849  w26-  b40=  w67+  b41=  w46-  b53=  w68+  b60+  w48+   b6-  5.5 10  5.5 2296  7.90 -2.40
 32 ROWSON,Jonathan..........     g  2547   2400561  b49-  w75+  b30+  w36=  b38+   w4-  b24+   w9+   b2-  w15-  5.5  9  4.5 2457  5.58 -1.08
 33 STEFANOVA,Antoaneta......     g  2478   2902257   w4+  b18=  w25=  b45+  w22=  w28=  b10-  w66+  b19-  w36=  5.5 10  5.5 2497  4.70  0.80
 34 TISSIR,Mohamed...........     m  2436    900240   b2-  w79+  b65+  w20=  b23-  w51+  b27=  w19-  b66+  w35=  5.5  9  4.5 2396  5.04 -0.54
 35 WARD,Chris...............     g  2522    400203  b21=  w82+  w44-  b51+   w6-  b42=  w41=  b53+  w40=  b34=  5.5  9  4.5 2335  6.66 -2.16
 36 WIPPERMAN,Till...........     f  2353   4645871   w7-  b69+  w63+  b32=   w8+  b39-  w25=  b16=  w24=  b33=  5.5  9  4.5 2447  3.33  1.17
 37 WOMACKA,Mathias..........     m  2447   4611390  b12-  w64+  b56+   w4-  b43+  w13=  bye=  w23=  b28-  w58+  5.5  8  4   2419  4.32 -0.32

 38 ARAKHAMIA-GRANT,Ketevan..     m  2435  13600168  w13=  b44-  w69+  b59+  w32-  b16=  w64=  b41+  w29=  b18-  5    9  4   2375  5.22 -1.22
 39 BESHUKOV,Sergei..........     g  2499   4105451   b3-  w83+  b46-  w65+  b66+  w36+  b15-  w30-  b57+  w21-  5    8  3   2354  5.52 -2.52
 40 HOWELL,David.............     f  2304    410608  b50+  w31=  b10=   w5=   b9=  w15=  b13-  w27+  b35=  w23-  5   10  5   2475  2.70  2.30
 41 MANNION,Steve............     m  2352   2400111   b8-  w70=  b71+  w31=  b61-  w43+  b35=  w38-  b64=  w66+  5    8  3   2331  4.24 -1.24
 42 MEENAKSHI,S..............     wm 2328   5004381  b74+  w28-  b83+  w49=   b5-  w35=   b8-  w56-  b73+  w64+  5    8  3   2343  3.84 -0.84
 43 RRHIOUA,Tarik............              /  /      w53+  b13-  w48+   b7-  w37-  b41-  w47=  b70+  bye=  w76+  5    9  4.5 2319        
 44 SEEL,Christian...........     f  2380   4663098  w11=  w38+  b35+   w2-  b28-  bye=  b12-  w62+  b61=  w24=  5    9  4.5 2458  3.51  0.99
 45 SHAW,John................     m  2465   2400553  b23-  w66=  b70+  w33-  b54+  w58=  b30-  w55+  b56+   w9-  5   10  5   2282  7.40 -2.40
 46 SWATHI,Ghate.............     wm 2297   5003474  b80+   w9-  w39+  b11-  b31+  w17-  b61-  w73+  w60+  b16-  5   10  5   2374  3.90  1.10
 47 UPTON,Timothy............     f  2285   2400260  w70+  b10-   w5-  bye=  b62-  w65=  b43=  b74+  w67+  b48=  5    7  3   2229  4.06 -1.06
 48 VASILEVICH,Tatiana.......     wg 2393  14101610  b14-  w50+  b43-  w75+  b73+  w12+  b20=  w13-  b31-  w47=  5    8  4   2384  4.08 -0.08
 49 VIJAYALAKSHMI,Subbaraman.     m  2444   5004098  w32+  w14-  b75+  b42=  w15=  b18-  w52+  b25-  w51+  b17-  5    9  4   2431  4.68 -0.68

 50 BLIKRA VEA,Odin..........        2053   1503685  w40-  b48-  b85+  w30-  b57+  w27-  b77-  w65+  b76=  w75+  4.5  6  1.5 2265  1.38  0.12
