www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 7th Gibtelecom Gibraltar Amateurs A & B • Updated 19 February, 2026 12:48 PM
Venue: Caleta Hotel • Dates: 27-31 & 1-5 Feb 2009 • Download PGN (213 games)
Other events: MastersChallengers • back to 2008 • forward to 2010Gibraltar Index Page

2009 - Tradewise Gibraltar Amateurs A

2009 Gibraltar Amateur A Elo 1 2 3 4 5 Total
1 Samuel Flanagan 1650 b12+ w26+ w19= b32+ w7+
2 Russell Goodfellow 1688 w36= b34+ w20+ b14+ w6+
3 Cristo Viera Falcon 1750 b22+ w5- b17+ w16+ b12+ 4
4 Gasim Hashimov   w13+ b25+ w7- b21+ w19+ 4
5 Geoffrey William Naldrett 1600 w30+ b3+ w32= b19+ w9= 4
6 Klaus Kuenitz 1663 w33+ b24+ w11+ b7= b2-
7 Jonathan Wright 1584 bye+ w27+ b4+ w6= b1-
8 Ellen Oen Carlsen 1748 w15+ b20= w14- b11+ w32+
9 Geir Ole Aagedal 1832 w39+ b11- w15+ b24+ b5=
10 Aztlan Badillo Garcia 1383 w19- b35= w34+ b33+ w20+
11 Paul Smith 1600 b23+ w9+ b6- w8- b28+ 3
12 Johan Salomon 1174 w1- b13+ w39+ b25+ w3- 3
13 David C Randall 1576 b4- w12- b23+ w27+ b29+ 3
14 Jonathan Rashleigh 1584 w34= b36+ b8+ w2- w21= 3
15 Jon R Coats 1456 b8- w40+ b9- w26+ b18+ 3
16 Geoffrey L Bishop 1616 w35+ b19- w37+ b3- w24+ 3
17 David G McGladdery 1512 w24- b31+ w3- b37+ w25+ 3
18 Weronika Socko 1600 w37+ b32+ w24- b36+ w15- 3
19 Jose Manuel Barros Campoy 1840 b10+ w16+ b1= w5- b4-
20 Lovinia Sylvia Chidi 1588 b40+ w8= b2- w22+ b10-
21 Francisco Garcia Lechugo 1688 b26- w29+ b27+ w4- b14=
22 Santiago Escandell Atienza 1485 w3- b33= w35+ b20- w39+
23 Michael Stoop 1080 w11- b39+ w13- b34+ w36=
24 El Mokhtar Baye   b17+ w6- b18+ w9- b16- 2
25 Mario Garcia 1663 b29+ w4- b28+ w12- b17- 2
26 James Feeney 1080 w21+ b1- w33- b15- w37+ 2
27 Tom Bath 1192 w31+ b7- w21- b13- w35+ 2
28 Paul Haddock 1416 w32- b30+ w25- b31+ w11- 2
29 Paul McLeod 1200 w25- b21- w30+ b39+ w13- 2
30 Raul Vargas Salgado 1156 b5- w28- b29- w40+ b38+ 2
31 Luis Correa Vargas 1192 b27- w17- b40+ w28- b33+ 2
32 David A Gates 1738 b28+ w18- b5= w1- b8-
33 Marian Cox 1192 b6- w22= b26+ w10- w31-
34 Nicola Benson 813 b14= w2- b10- w23- b40+
35 Reginald Cox 1088 b16- w10= b22- w38+ b27-
36 Sidney A Jones 1280 b2= w14-   w18- b23= 1 / 4
37 Ian Apps 1064 b18- w38+ b16- w17- b26- 1
38 Jose Mari Ruiz     b37- w41+ b35- w30- 1 / 4
39 Freddie Poggio 1544 b9- w23- b12- w29- b22- 0
40 Ray Apps 1000 w20- b15- w31- b30- w34- 0
41 Anna Yolanda Cramling Bellon 1000   b38-   0 / 1

2009 - Tradewise Gibraltar Amateurs B

2009 Gibraltar Amateur B Elo 1 2 3 4 5 Total
1 Oussama Elhadad 1700 w28+ b30+ w4+ b10+ w3+ 5
2 Freddie Poggio 1544 b45+ w38+ b9= w46+ b22+
3 Ellen Oen Carlsen 1748 b18+ w36+ b7+ w6+ b1- 4
4 Klaus Kuenitz 1663 b33+ w19+ b1- w16+ b11+ 4
5 Denis O'Connell 1698 w17+ b31= w13= b27+ w10+ 4
6 Michael R Wiltshire 1656 w39+ w11+ b45+ b3- w15+ 4
7 Russell Goodfellow 1688 w49+ b23+ w3- b28+ w14+ 4
8 Brian J Izzard 1608 w29+ b46= w14= b39+ w12+ 4
9 Barry Foran 1285 w12- b43+ w2= b26+ w21+
10 Geoffrey L Bishop 1616 w38+ b26+ w12+ w1- b5- 3
11 Geir Ole Aagedal 1832 w37+ b6- w21+ b13+ w4- 3
12 Jonathan Wright 1696 b9+ w20+ b10- w31+ b8- 3
13 Robert E Rough 1607 b34+ w15= b5= w11- b19+ 3
14 Geoff R Hermes 1616 b25+ w45= b8= w17+ b7- 3
15 R Nigel Livesey 1744 w27+ b13= w31= w22+ b6- 3
16 Lovinia Sylvia Chidi 1588 w26- b24+ w29+ b4- w27+ 3
17 Mark Huba 1320 b5- w47+ w30+ b14- w32+ 3
18 David G McGladdery 1512 w3- b29- w43+ b38+ w39+ 3
19 Tom Bath 1192 w32+ b4- w23= b36+ w13-
20 Jon R Coats 1456 w24+ b12- w26= b32= w23=
21 Neil S Homer 1416 b35+ w22= b11- w45+ b9-
22 Mario Garcia 1663 w41+ b21= w46+ b15- w2-
23 David C Randall 1576 b48+ w7- b19= w25= b20=
24 Raul Vargas Salgado 1156 b20- w16- b40+ w42= w28+
25 James Feeney 1080 w14-   b37+ b23= w30+ 2½ / 4
26 Gasim Hashimov 1810 b16+ w10- b20= w9- b34= 2
27 Santiago Escandell Atienza 1485 b15- w34+ b35+ w5- b16- 2
28 Paul Haddock 1416 b1- w40+ b42+ w7- b24- 2
29 Michael Stoop 1080 b8- w18+ b16- w37+ b31- 2
30 Luis Manetto 1602 b47+ w1- b17- w35+ b25- 2
31 Geoffrey William Naldrett 1600   w5= b15= b12- w29+ 2 / 4
32 Peter Hannan 1680 b19- w42= b33+ w20= b17- 2
33 Marian Cox 1192 w4- b37= w32- b41= w43+ 2
34 Nicola Benson 813 w13- b27- w41= b40+ w26= 2
35 Stephen A J Whatley   w21- b41+ w27- b30- w38+ 2
36 Craig Hadrych 1600 w40+ b3-   w19- b42+ 2 / 4
37 Weronika Socko 1600 b11- w33= w25- b29- b47+
38 Reginald Cox 1088 b10- b2- w48+ w18- b35- 1
39 Johan Salomon 1174 b6- w48+   w8- b18- 1 / 4
40 Jose Mari Ruiz 700 b36- b28- w24- w34- b41+ 1
41 Luis Correa Vargas 1192 b22- w35- b34= w33= w40- 1
42 Francisco Garcia Lechugo 1688   b32= w28- b24= w36- 1 / 4
43 Luis Raffo Sanchez     w9- b18- w47+ b33- 1 / 4
44 David Clayton 1200   b47+   1 / 1
45 Cristo Viera Falcon 1750 w2- b14= w6- b21-   ½ / 4
46 Philip J Kennedy 1752   w8= b22- b2-   ½ / 3
47 Anna Yolanda Cramling Bellon 1000 w30- b17- w44- b43- w37- 0
48 Daniel Yarur Elsaca 1805 w23- b39- b38-   0 / 3
49 Sidney A Jones 1280 b7-   0 / 1

Index of results and tables for the 2009 Gibraltar Chess Festival

Official website