BRITBASE - British Chess Game Archive
Tournament: 64th West of England Championship • 65 games
Venue: Exmouth • Dates: 10-13 April 2009 • Download PGN • uploaded
Monday, 23 March, 2026 2:00 PM
2009 (64th) West of England Championship, 10-13 April, Exmouth
| 2009 West of England Championship | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David A Cutmore | ENG | 1960 | b29+ | w14+ | w6+ | bye= | b8+ | w4= | b2= | 5½ |
| 2 | Graham Coleridge Taylor | ENG | (2100) | b5- | bye+ | w12+ | w8+ | w4= | b15+ | w1= | 5 |
| 3 | Jeremy F S Menadue | ENG | 1960 | w18+ | b9- | w17= | b7= | w13+ | b11+ | w6+ | 5 |
| 4 | Stephen P Dilleigh | ENG | 2000 | w19+ | b6- | w7+ | w10+ | b2= | b1= | w5= | 4½ |
| 5 | Patryk Krzyzanowski | POL | (2000) | w2+ | b8- | w16+ | b6- | b17+ | w10+ | b4= | 4½ |
| 6 | John K F Stephens | ENG | 1936 | w21+ | w4+ | b1- | w5+ | b9+ | bye= | b3- | 4½ |
| 7 | Kevin John Hurst | ENG | 2048 | b17+ | w20= | b4- | w3= | b16+ | w8= | w15+ | 4½ |
| 8 | Allan J Pleasants | WLS | 1936 | bye+ | w5+ | w9+ | b2- | w1- | b7= | w13= | 4 |
| 9 | Philip M Aston | ENG | 1544 | w15+ | w3+ | b8- | w11= | w6- | b12= | b14= | 3½ |
| 10 | John W Bass | ENG | 1912 | b11= | w17+ | w13+ | b4- | w14+ | b5- | w12- | 3½ |
| 11 | Paul D Helbig | ENG | 2072 | w10= | b16= | w14+ | b9= | b15- | w3- | b18+ | 3½ |
| 12 | Alex Richardson | ENG | 2024 | b14- | w18+ | b2- | b13- | w19+ | w9= | b10+ | 3½ |
| 13 | Dominic J C Mackle | ENG | 2080 | b20- | w19+ | b10- | w12+ | b3- | w16+ | b8= | 3½ |
| 14 | Simon Bartlett | ENG | 1816 | w12+ | b1- | b11- | w18+ | b10- | bye+ | w9= | 3½ |
| 15 | Martin J Cutmore | ENG | 1960 | b9- | w21+ | b19+ | bye= | w11+ | w2- | b7- | 3½ |
| 16 | David P Littlejohns | ENG | 1952 | bye= | w11= | b5- | b21+ | w7- | b13- | w19+ | 3 |
| 17 | Trefor F Thynne | ENG | 1904 | w7- | b10- | b3= | bye= | w5- | b18= | b21+ | 2½ |
| 18 | Selwyn L L Hamilton | ENG | 1624 | b3- | b12- | w21+ | b14- | bye= | w17= | w11- | 2 |
| 19 | John G Gorodi | HUN | 1696 | b4- | b13- | w15- | bye= | b12- | w21+ | b16- | 1½ |
| 20 | Alan W Brusey | ENG | 1928 | w13+ | b7= | 1½ / 2 | |||||
| 21 | Andrew N Mills | ENG | 1376 | b6- | b15- | b18- | w16- | bye+ | b19- | w17- | 1 |
File Updated
| Date | Notes |
|---|---|
| 16 April 2009 | First uploaded to BritBase as a zipped PGN file. |
| 23 March 2026 | Page revamped to conform to BritBase standard, crosstable, etc. |
