BRITBASE - British Chess Game Archive
Tournament: BUCA (Universities Team Championship) • 132 games
Venue: Oxford • Dates: 27-28 February 2010 • Download PGN • uploaded
Thursday, 22 January, 2026 0:50 AM
BUCA (British Universities' Chess Association) Team Championship, Oxford, 27-28 February 2010
| 2010 BUCA Team Championship | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul V Griffiths | 2144 | b13+ | w16+ | b11+ | w12+ | b26+ | 5 / 5 |
| 2 | Suzanna Sia | 1912 | b46+ | w49+ | b8+ | w31+ | w25+ | 5 / 5 |
| 3 | Michael Kranidiotes | w50+ | b52+ | b25+ | w46+ | w44+ | 5 / 5 | |
| 4 | James Jackson | 2152 | w38+ | b27+ | w7= | b37+ | w10+ | 4½ / 5 |
| 5 | Christopher Dorrington | 2336 | b28+ | w21+ | b15= | w19+ | b14+ | 4½ / 5 |
| 6 | Michael W Healey | 2056 | w23+ | w10= | b43+ | w30+ | b20+ | 4½ / 5 |
| 7 | Pavlos Bozinakis | 2104 | b56+ | w30+ | b4= | w20+ | w37+ | 4½ / 5 |
| 8 | Xie Huan Yap | 1760 | w39+ | b33+ | w2- | b25+ | w64+ | 4 / 5 |
| 9 | Enric Batlle Roger | w27+ | w45+ | b48+ | b43+ | 4 / 4 | ||
| 10 | Philip J Makepeace | 2064 | w37+ | b6= | w27+ | b38+ | b4- | 3½ / 5 |
| 11 | Michal Jenicek | 2032 | w45+ | b57+ | w1- | b22+ | b12= | 3½ / 5 |
| 12 | Zao Wu | w26+ | w34+ | b29= | b1- | w11= | 3 / 5 | |
| 13 | Tom Fletcher | w1- | b24- | w35+ | b26+ | b46+ | 3 / 5 | |
| 14 | Peter Vas | 2256 | b19= | w53+ | b21= | w28+ | w5- | 3 / 5 |
| 15 | Boris Mitrovic | 2112 | w44+ | b18= | w5= | b59= | b19= | 3 / 5 |
| 16 | Marinos Panayiotou | 1856 | w61+ | b1- | w26- | b63+ | w29+ | 3 / 5 |
| 17 | Szymon Pozimski | 2016 | b29- | b26- | w24+ | b62+ | w22+ | 3 / 5 |
| 18 | Ryszard Maciol | 2192 | w15= | b28+ | w42= | b47+ | 3 / 4 | |
| 19 | Alan Luo | 1688 | w14= | w20= | b23+ | b5- | w15= | 2½ / 5 |
| 20 | Chris Wilke | w43+ | b19= | w44+ | b7- | w6- | 2½ / 5 | |
| 21 | Yaroslav Voropayev | 1984 | w40= | b5- | w14= | b60+ | w23= | 2½ / 5 |
| 22 | Victor Vas | b24+ | w37= | b56+ | w11- | b17- | 2½ / 5 | |
| 23 | Nathan Huntley | 2000 | b6- | w60+ | w19- | b44+ | b21= | 2½ / 5 |
| 24 | Shaun Wood | w22- | w13+ | b17- | b61+ | w57= | 2½ / 5 | |
| 25 | Jamie Funnell | b32+ | b31+ | w3- | w8- | b2- | 2 / 5 | |
| 26 | Iaroslav Afonin | b12- | w17+ | b16+ | w13- | w1- | 2 / 5 | |
| 27 | Steven Ghoussain | 1968 | b9- | w4- | b10- | w48+ | b41+ | 2 / 5 |
| 28 | Chris Wilkes | w5- | b47+ | w18- | b14- | b56+ | 2 / 5 | |
| 29 | Alex Raison | 1736 | w17+ | w12= | b45= | b16- | 2 / 4 | |
| 30 | Don Kumarapathirage | b60+ | b7- | b6- | w43+ | 2 / 4 | ||
| 31 | John Paul Taylor | 1280 | w25- | b45+ | b2- | w54+ | 2 / 4 | |
| 32 | Saishreejith Shreenivas | w25- | b36- | w33+ | b39+ | 2 / 4 | ||
| 33 | Kwesi Menyah | w8- | b32- | w66+ | b51+ | 2 / 4 | ||
| 34 | Ben Simpson | 1664 | w58+ | b12- | w55+ | 2 / 3 | ||
| 35 | Pavel Khoroshilov | w65+ | b13- | w58+ | 2 / 3 | |||
| 36 | Graham Morris | 1960 | w51+ | w32+ | 2 / 2 | |||
| 37 | Alonso Castillo | b10- | b22= | w41+ | w4- | b7- | 1½ / 5 | |
| 38 | Matthew Taylor | b4- | w43- | b57+ | w10- | w45= | 1½ / 5 | |
| 39 | Sophie Seeber | 1544 | b8- | w58= | b62+ | w32- | 1½ / 4 | |
| 40 | Garry Buck | b21= | b44- | w60+ | w47- | 1½ / 4 | ||
| 41 | William J Taylor | 1896 | b65+ | b37- | w56= | w27- | 1½ / 4 | |
| 42 | Athanasios Tsanas | 2208 | b18= | w59+ | 1½ / 2 | |||
| 43 | Lok Lam Wong | b20- | b38+ | w6- | w9- | b30- | 1 / 5 | |
| 44 | Andrew Bate | 1592 | b15- | w40+ | b20- | w23- | b3- | 1 / 5 |
| 45 | Nicolas Triantafilidis | b11- | b9- | w31- | w29= | b38= | 1 / 5 | |
| 46 | Ryan Brightmore | w2- | b63+ | b3- | w13- | 1 / 4 | ||
| 47 | Michael Forrester | w28- | b53- | b40+ | w18- | 1 / 4 | ||
| 48 | Cholan Anandarajah | w62+ | b51- | w9- | b27- | 1 / 4 | ||
| 49 | Ahmed Filali | w66+ | b2- | b54- | 1 / 3 | |||
| 50 | Konstantinos Papafitsoros | 1872 | b3- | b58+ | 1 / 2 | |||
| 51 | Nathaniel Inskip | 1688 | b36- | w48+ | w33- | 1 / 3 | ||
| 52 | Omur Choudhury | w3- | b61+ | 1 / 2 | ||||
| 53 | Gustavo German | 2464 | b14- | w47+ | 1 / 2 | |||
| 54 | Yangshi Yu | 1928 | w49+ | b31- | 1 / 2 | |||
| 55 | Ankit Bharadia | w61+ | b34- | 1 / 2 | ||||
| 56 | Chris Lamming | 1576 | w7- | w22- | b41= | w28- | ½ / 4 | |
| 57 | Alex Holowczak | 1864 | w11- | w38- | b24= | ½ / 3 | ||
| 58 | Zeinolla Kalymbetov | b34- | b39= | w50- | b35- | ½ / 4 | ||
| 59 | Chris Russell | 1992 | w15= | b42- | ½ / 2 | |||
| 60 | Santron Sathasivam | w30- | b23- | b40- | w21- | 0 / 4 | ||
| 61 | Lydia French | b16- | b55- | w52- | w24- | 0 / 4 | ||
| 62 | Sam Doran | 1360 | b48- | w39- | w17- | 0 / 3 | ||
| 63 | Jiten Patel | w46- | w16- | 0 / 2 | ||||
| 64 | Shreenivas Saisreejith | b8- | 0 / 1 | |||||
| 65 | Dilraj Sahota | b35- | w41- | 0 / 2 | ||||
| 66 | Aran Selvakumaran | b49- | b33- | 0 / 2 | ||||
British Universities' Chess Association website
File Updated
| Date | Notes |
|---|---|
| 29 March 2010 | First uploaded to BritBase. Games supplied by organiser Alex Holowczak, for which many thanks. |
| 06 June 2021 | Uploaded in the (now) standard BritBase format, with crosstables, etc. |
