BRITBASE - British Chess Game Archive
Tournament: Uxbridge Open & Major • 191 games
Venue: Denham Grove • Dates: 19-21 March 2010 • Download PGN • uploaded
Thursday, 22 January, 2026 0:52 AM
2010 Uxbridge Open, 19-21 March 2010
| 2010 Uxbridge Open | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jovanka Houska | 2392 | w22+ | b25+ | w7+ | b3= | w6+ | 4½ |
| 2 | Keith C Arkell | 2474 | b15= | w24+ | b4+ | w5= | b9+ | 4 |
| 3 | Anders Livner | 2304 | b24= | w31+ | b11+ | w1= | w21+ | 4 |
| 4 | David H Coates | 2043 | w43+ | b9+ | w2- | b16+ | w20+ | 4 |
| 5 | Jovica Radovanovic | 2348 | w18+ | b17+ | w6= | b2= | w7= | 3½ |
| 6 | Andrew R Talbot | 2141 | b28+ | w30+ | b5= | w13+ | b1- | 3½ |
| 7 | Felix José Ynojosa Aponte | 2165 | w14+ | b35+ | b1- | w22+ | b5= | 3½ |
| 8 | Matthew D Webb | 1999 | b10= | w16- | b36+ | w17+ | b27+ | 3½ |
| 9 | Adrian Ociepka | 2176 | b39+ | w4- | b12+ | w15+ | w2- | 3 |
| 10 | Roger D de Coverly | 2119 | w8= | b26= | w14= | b31= | b23+ | 3 |
| 11 | Philip R Bonafont | 2115 | b32= | w34+ | w3- | b14= | w31+ | 3 |
| 12 | Rory Quinn | 2036 | b13- | w41+ | w9- | b29+ | w25+ | 3 |
| 13 | Hans Richter | 2187 | w12+ | b23= | w21= | b6- | w15= | 2½ |
| 14 | Robert J Harnett | 2010 | b7- | w42+ | b10= | w11= | b19= | 2½ |
| 15 | Chino Atako | 2052 | w2= | b33= | w35+ | b9- | b13= | 2½ |
| 16 | Paul McIntyre | 2118 | b8+ | w23= | w4- | b22+ | 2½ / 4 | |
| 17 | Omowale Nelson | 2076 | w38+ | w5- | b26= | b8- | w37+ | 2½ |
| 18 | Philip J Makepeace | 2042 | b5- | w28= | b32+ | w27- | b33+ | 2½ |
| 19 | Peter J E Ackley | 2092 | w26= | b37+ | w20= | b21- | w14= | 2½ |
| 20 | Martin P Burrows | 2186 | w27+ | b19= | w23+ | b4- | 2½ / 4 | |
| 21 | Stefan Doci | 2071 | w36+ | b13= | w19+ | b3- | 2½ / 4 | |
| 22 | Giampiero Amato | 2044 | b1- | w32+ | w33+ | b7- | w16- | 2 |
| 23 | Gareth Harley-Yeo | 2053 | w29+ | w13= | b16= | b20- | w10- | 2 |
| 24 | Allan J Pleasants | 2038 | w3= | b2- | b34= | w33- | b36+ | 2 |
| 25 | Kevin J Bailey | 2076 | b41+ | w1- | b30- | w26+ | b12- | 2 |
| 26 | Dominic V Gibbs | 1980 | b19= | w10= | w17= | b25- | w35= | 2 |
| 27 | Ilya Iyengar | 2013 | b20- | w38+ | b18+ | w8- | 2 / 4 | |
| 28 | Martin Crichton | 2001 | w6- | b18= | w41= | b35= | b34= | 2 |
| 29 | Jimmy Jiang | b23- | w40- | b42+ | w12- | w38+ | 2 | |
| 30 | Sabrina L Chevannes | 2022 | w42+ | b6- | w25+ | 2 / 3 | ||
| 31 | Daniel Hunt | 2019 | b3- | w37+ | w10= | b11- | 1½ / 4 | |
| 32 | Malcolm J Armstrong | 1989 | w11= | b22- | w18- | b37- | w41+ | 1½ |
| 33 | Peter Andreev | 1846 | w15= | b22- | b24+ | w18- | 1½ / 4 | |
| 34 | James P Holland | 1973 | b11- | w24= | b39= | w28= | 1½ / 4 | |
| 35 | Malhotra Tarun | 1801 | w7- | b15- | w28= | b26= | 1 / 4 | |
| 36 | Jude A Lenier | 1942 | b21- | w8- | b41+ | w24- | 1 / 4 | |
| 37 | Rajan Ganger | 1947 | w19- | b31- | w32+ | b17- | 1 / 4 | |
| 38 | John Tobisch | 1864 | b17- | w39= | b27- | w42= | b29- | 1 |
| 39 | Martin J Cutmore | 2059 | w9- | b38= | w34= | 1 / 3 | ||
| 40 | Jack Rudd | 2267 | b29+ | 1 / 1 | ||||
| 41 | David J White | 1965 | w25- | b12- | b28= | w36- | b32- | ½ |
| 42 | Andrew C Waters | b30- | b14- | w29- | b38= | ½ / 4 | ||
| 43 | Augustin Madan | 2362 | b4- | 0 / 1 | ||||
2010 Uxbridge Major, 19-21 March 2010
| 2010 Uxbridge Major | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas W Savage | 1996 | w30+ | b6+ | w32+ | b10= | w4+ | 4½ |
| 2 | Jamie Adcock | 1858 | w38+ | b17= | w9+ | b18+ | w10= | 4 |
| 3 | David Brady | 1890 | w31+ | b19= | w5+ | b4- | w18+ | 3½ |
| 4 | Brendan O'Gorman | 1830 | w42+ | b12= | w17+ | w3+ | b1- | 3½ |
| 5 | Zemplen Pataki | 1749 | b14= | w24+ | b3- | w22+ | b16+ | 3½ |
| 6 | Paul G Jackson | 1861 | b41+ | w1- | b27+ | w16= | w34+ | 3½ |
| 7 | Timour Boudkeev | 1813 | b35= | w34= | b23+ | w11+ | w19= | 3½ |
| 8 | Steve Jones | 1830 | b28= | w27- | b29+ | w41+ | b24+ | 3½ |
| 9 | Daniel J Staples | 1954 | b22+ | w13= | b2- | w30+ | b14= | 3 |
| 10 | Majid Jeffries | 1995 | b21+ | w13+ | w1= | b2= | 3 / 4 | |
| 11 | David J Turner | 1825 | w32= | b26+ | w12+ | b7- | w13= | 3 |
| 12 | Robert Kane | 1885 | b29+ | w4= | b11- | w21+ | b20= | 3 |
| 13 | Gary Corcoran | 1866 | w33+ | b9= | b10- | w27+ | b11= | 3 |
| 14 | Thomas R Anderson | 1930 | w5= | b37= | w25= | b33+ | w9= | 3 |
| 15 | Roger Greatorex | 1954 | w40- | w28+ | b22+ | b19- | w23+ | 3 |
| 16 | Graham M Booley | 1906 | w25+ | b18= | w19= | b6= | w5- | 2½ |
| 17 | Graeme Jenkins | 1930 | b23+ | w2= | b4- | w20- | b27+ | 2½ |
| 18 | Michael I Connor | 1826 | b39+ | w16= | b35+ | w2- | b3- | 2½ |
| 19 | Nigel Colter | 1804 | w3= | b16= | w15+ | b7= | 2½ / 4 | |
| 20 | Robert Fisher | 1818 | b32- | w36+ | b17+ | w12= | 2½ / 4 | |
| 21 | Tomin Liu | 1818 | w10- | b33= | w26+ | b12- | w25= | 2 |
| 22 | Tristan Clayton | 1751 | w9- | b38+ | w15- | b5- | w42+ | 2 |
| 23 | Vijay Sathiraju | 1740 | w17- | b42+ | w7- | b31+ | b15- | 2 |
| 24 | Simon Healeas | 1850 | b5- | w31+ | b25+ | w8- | 2 / 4 | |
| 25 | David J Lawrence | 1722 | b16- | w41+ | b14= | w24- | b21= | 2 |
| 26 | Michael C Price | 1906 | b27= | w11- | b21- | w28+ | w36= | 2 |
| 27 | Michael Dean | 1691 | w26= | b8+ | w6- | b13- | w17- | 1½ |
| 28 | Jamie Funnell | w8= | b15- | w30- | b26- | w38+ | 1½ | |
| 29 | Michael J Silverman | 1690 | w12- | b30= | w8- | b38= | w31= | 1½ |
| 30 | Andrew Farthing | 1818 | b1- | w29= | b28+ | b9- | 1½ / 4 | |
| 31 | Graham Banda | 1690 | b3- | w39+ | b24- | w23- | b29= | 1½ |
| 32 | Claire E Summerscale | 1998 | b11= | w20+ | b1- | 1½ / 3 | ||
| 33 | Jacques Du Plessis | 1650 | b13- | w21= | b41+ | w14- | 1½ / 4 | |
| 34 | Lara Osiyemi | 1962 | b7= | w37+ | b6- | 1½ / 3 | ||
| 35 | K Azizur Rahman | 1970 | w7= | b36+ | w18- | 1½ / 3 | ||
| 36 | Theodore Dias | 1765 | w35- | b20- | w39+ | b26= | 1½ / 4 | |
| 37 | Gursharanjit S Gill | 1522 | w14= | b34- | b42+ | 1½ / 3 | ||
| 38 | Dominika Ociepka | 1401 | b2- | w22- | b39= | w29= | b28- | 1 |
| 39 | Tahir Naushad | w18- | b31- | w38= | b36- | w41= | 1 | |
| 40 | Malhotra Tarun | 1801 | b15+ | 1 / 1 | ||||
| 41 | Darrell A Watson | 1623 | w6- | b25- | w33- | b8- | b39= | ½ |
| 42 | Zahidul Islam Khan | b4- | w23- | w37- | b22- | 0 / 4 | ||
File Updated
| Date | Notes |
|---|---|
| 30 March 2010 | First uploaded to BritBase. Games supplied by organiser Sean Hewitt, for which many thanks. |
| 06 June 2021 | Uploaded in the (now) standard BritBase format, with crosstables, etc. |
