BRITBASE - British Chess Game Archive
Tournament: Paignton 'Ron Bruce' Premier • 159 games
Venue: Paignton • Dates: 5-11 September 2010 • Download PGN • uploaded
Thursday, 22 January, 2026 0:54 AM
2010 Paignton Premier, 5-11 September
| 2010 Paignton Premier | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith C Arkell | ENG | 2439g | b43+ | w11+ | b5+ | w22+ | b4+ | w21+ | b3= | 6½ |
| 2 | Richard Almond | ENG | 2130 | b27= | w32= | b6= | w36+ | b25= | w22+ | b14+ | 5 |
| 3 | A Tyson Mordue | ENG | 2258 | b34+ | w12+ | b22= | w4= | b21= | w5= | w1= | 4½ |
| 4 | Dirk Jordan | GER | 2170 | b38+ | w8+ | b10= | b3= | w1- | w33+ | b6= | 4½ |
| 5 | Martin J Simons | ENG | 2178 | w45+ | b20+ | w1- | b26+ | w6= | b3= | w9= | 4½ |
| 6 | Neville B K Gill | ENG | 2115 | w18= | b35+ | w2= | b19+ | b5= | w11= | w4= | 4½ |
| 7 | Ed Hurwitz | ENG | 2011 | b10= | w21= | b11= | w32+ | b33= | w17= | b23+ | 4½ |
| 8 | Jason P McKenna | ENG | 2082 | w28+ | b4- | w35- | b42+ | w44+ | b13= | w21+ | 4½ |
| 9 | Chris Bruce Jenks | ENG | 2124 | b36= | w24= | b12- | w45+ | b38+ | w25+ | b5= | 4½ |
| 10 | John Francis Wheeler | ENG | 2120 | w7= | b18+ | w4= | b15= | w16= | b12= | w20= | 4 |
| 11 | Ihor Lewyk | ENG | 2110 | w39+ | b1- | w7= | b44= | w19+ | b6= | w12= | 4 |
| 12 | Alan K Crombleholme | ENG | 2105 | b41+ | b3- | w9+ | w21- | b40+ | w10= | b11= | 4 |
| 13 | John H Hodgson | ENG | 2179 | b32= | w27+ | b25= | w33= | b22= | w8= | b17= | 4 |
| 14 | David O Collier | ENG | 2115 | b37= | w36= | b32= | w17+ | b15= | w24+ | w2- | 4 |
| 15 | John Bass | ENG | 2041 | b30= | w47= | b23+ | w10= | w14= | b16= | w26= | 4 |
| 16 | Stephen P Dilleigh | ENG | 2110 | b24= | w37= | b42+ | w25= | b10= | w15= | b18= | 4 |
| 17 | Paul R Kemp | ENG | 2106 | w42= | b31= | w37+ | b14- | w39+ | b7= | w13= | 4 |
| 18 | Richard J Webster | ENG | 1956 | b6= | w10- | b40- | bye+ | w29+ | b31+ | w16= | 4 |
| 19 | Timothy R Spanton | ENG | 2020 | b23- | w48+ | b30+ | w6- | b11- | w34+ | b33+ | 4 |
| 20 | Anthony CP Milnes | ENG | 2075 | b48+ | w5- | b47- | w27+ | b23= | w35+ | b10= | 4 |
| 21 | John D Blore | ENG | w35= | b7= | w29+ | b12+ | w3= | b1- | b8- | 3½ | |
| 22 | John A Feavyour | ENG | 2064 | b46+ | w23+ | w3= | b1- | w13= | b2- | w24= | 3½ |
| 23 | Angus French | ENG | 2129 | w19+ | b22- | w15- | b37+ | w20= | b30+ | w7- | 3½ |
| 24 | Raymond Wynarczyk | ENG | 1947 | w16= | b9= | w44= | b31= | w26+ | b14- | b22= | 3½ |
| 25 | David P Littlejohns | ENG | 2064 | bye+ | b26= | w13= | b16= | w2= | b9- | w28= | 3½ |
| 26 | Alan M Brown | ENG | 2106 | b40+ | w25= | b33= | w5- | b24- | w38+ | b15= | 3½ |
| 27 | Paul Isherwood | ENG | 2017 | w2= | b13- | w28= | b20- | w46+ | b44+ | b32= | 3½ |
| 28 | Robert Thompson | ENG | 1895 | w38= | b27= | w43= | b34= | w40+ | b25= | 3½ | |
| 29 | Graham Bolt | ENG | 2062 | b47= | w30= | b21- | w41= | b18- | w42+ | b39+ | 3½ |
| 30 | Russell A James | ENG | 2202 | w15= | b29= | w19- | bye= | b41+ | w23- | b35+ | 3½ |
| 31 | Peter W Hempson | ENG | 2111 | bye= | w17= | b36= | w24= | b35= | w18- | b37+ | 3½ |
| 32 | Steven J Burke | ENG | w13= | b2= | w14= | b7- | w37= | b39= | w27= | 3 | |
| 33 | Jonathan C Wells | ENG | 2072 | w44= | b45+ | w26= | b13= | w7= | b4- | w19- | 3 |
| 34 | Alan W Brusey | ENG | 2045 | w3- | b41= | w39- | b46+ | w28= | b19- | w44+ | 3 |
| 35 | Adrian O Pickersgill | ENG | 2030 | b21= | w6- | b8+ | w40= | w31= | b20- | w30- | 2½ |
| 36 | John E Hickman | ENG | 2012 | w9= | b14= | w31= | b2- | b43- | w41= | b40= | 2½ |
| 37 | Geoffrey P Taylor | ENG | 1957 | w14= | b16= | b17- | w23- | b32= | w45+ | w31- | 2½ |
| 38 | Roger DW Marsh | ENG | 2030 | b28= | w46+ | b39= | w9- | b26- | w41= | 2½ / 5 | |
| 39 | Mark Ian Hassall | CAN | 1942 | b11- | w43= | b34+ | w38= | b17- | w32= | w29- | 2½ |
| 40 | Kevin Winter | ENG | w26- | b46= | w18+ | b35= | w12- | b28- | w36= | 2½ | |
| 41 | Russell M Pegg | ENG | w12- | w34= | b43= | b29= | w30- | b36= | b38= | 2½ | |
| 42 | Stephen W Schofield | ENG | b17= | b44= | w16- | w8- | b45= | b29- | bye+ | 2½ | |
| 43 | Keith Gregory | ENG | 2063 | w1- | b39= | w41= | b28= | w36+ | withdrew | 2½ / 5 | |
| 44 | Joseph A Coburn | ENG | b33= | w42= | b24= | w11= | b8- | w27- | b34- | 2 | |
| 45 | David A Toms | ENG | b5- | w33- | bye+ | b9- | w42= | b37- | w46= | 2 | |
| 46 | Ian M Thackray | ENG | w22- | w40= | b38- | w34- | b27- | bye+ | b45= | 2 | |
| 47 | Stephen H Berry | ENG | 2314f | w29= | b15= | w20+ | withdrew | 2 / 3 | |||
| 48 | Philip A Aston | ENG | w20- | b19- | withdrew | 0 / 2 | |||||
Crosstable generated from ChessBase file: may be inaccurate where results missing.
File Updated
| Date | Notes |
|---|---|
| 9 November 2010 | First uploaded to BritBase. |
| 14 December 2022 | Games unchanged from 2010 (except byes removed): file reformatted to use standard window, crosstable added. |
