www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: HE Atkins Memorial Open • 91 games
Venue: Leicester • Dates: 1-3 October 2010 • Download PGNuploaded Thursday, 22 January, 2026 0:56 AM

2010 HE Atkins Memorial Open, Leicester, 1-3 October

2010 Atkins Memorial, Leicester Fed Elo 1 2 3 4 5  Total 
1 Mark L Hebden ENG 2556 b18+ w8+ b3+ w5+ b22+ 5
2 Martin P Burrows ENG 2172 w15= b13+ w17+ b4= w11+ 4
3 Ryszard Maciol POL 2205 w19+ b16+ w1- b15= w17+
4 David H Coates ENG 2068 w35+ b10+ b5= w2= w7=
5 Ian D Thompson ENG 2268 w37+ b23+ w4= b1- w16+
6 Vikas R Sharma IND 2075 b21= w28+ w9+ b7- w20+
7 Peter J Mercs ENG 2082 bye= w32+ b25= w6+ b4=
8 Claudio Mangione ITA 2087 w40+ b1- w37+ b16= w15+
9 Alan M Byron ENG 2190 bye= w24+ b6- w25+ b19+
10 Iliyan D Mladenov   2210 b33+ w4- w15= b29= w25+ 3
11 Rajan Ganger ENG 1931 bye= b26= w23+ w27+ b2- 3
12 Chino Atako ENG 2041 bye= b17- w21+ b13= w29+ 3
13 Richard J Webster ENG 1956 bye= w2- b39+ w12= b27+ 3
14 Wiatt Ropp USA 1930 bye= b30= w16- b34+ w26+ 3
15 Peter Jaszkiwskyj ENG 1952 b2= w31+ b10= w3= b8-
16 D Ian W Reynolds ENG 2051 b41+ w3- b14+ w8= b5-
17 Golam S Ali ENG 1827 bye= w12+ b2- w31+ b3-
18 Ian S Kingston   1992 w1- b40+ w20= b26= w23=
19 Steven J Burke ENG 1970 b3- w36+ w26= b30+ w9-
20 Kevin Bowmer ENG 2122 b34+ w27- b18= w28+ b6-
21 Raymond J Ilett ENG 1896 w6= b25- b12- w36+ b32+
22 Hugh W Murphy ENG 2194 b24= w29+ b27+   w1- 2½ / 4
23 John Denton ENG 2066 b36+ w5- b11- w40+ b18=
24 Ivan David ENG 1970 w22= b9- b28- w35+ b40+
25 John K Robinson ENG 2014 b39= w21+ w7= b9- b10- 2
26 Harry Russell ENG 2130 bye= w11= b19= w18= b14- 2
27 Tomasz Sygnowski POL 2060 w42+ b20+ w22- b11- w13- 2
28 Michelle Shamash GRE 1740 bye= b6- w24+ b20- w33= 2
29 Isaac B Sanders ENG 1989 bye= b22- w35+ w10= b12- 2
30 E Xaxiris GRE 2090 bye= w14= b32= w19- b31= 2
31 Andrew J D Baruch ENG 2113 bye= b15- w33+ b17- w30= 2
32 Richard J E McNally ENG 1906 bye= b7- w30= b37+ w21- 2
33 Marek Soszynski ENG 1986 w10- b35= b31- w39+ b28= 2
34 Lateefah Messam-Sparks ENG 1928 w20- b38- b36+ w14- b35=
35 John K A Alderson ENG 1882 b4- w33= b29- b24- w34= 1
36 Tristram Cole ENG 1882 w23- b19- w34- b21- b39+ 1
37 Richard Smith ENG 1986 b5- w39+ b8- w32-   1 / 4
38 Michael J Tate ENG     w34+   1 / 1
39 Souvik Nanda ENG   w25= b37- w13- b33- w36- ½
40 Daniel Broughton ENG 1914 b8- w18-   b23- w24- 0 / 4
41 Malcolm J Winter ENG 1586 w16-   0 / 1
42 David J Farrall ENG 1855 b27-   0 / 1

Crosstable generated from ChessBase file: may be inaccurate where results missing.


File Updated

Date Notes
9 November 2010 First uploaded to BritBase. 91 games.
15 December 2022 Games unchanged from 2010 except for one name correction (McNally): this page reformatted to use standard window, crosstable added.