www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 98th British Championship • 471 games
Venue: Sheffield • Dates: 24 July - 6 August 2011 • Download PGN

2011 British Chess Championship, Sheffield, 24 July - 6 August 2010« »2012

(Adams beat Short 1½-½ in a play-off for the title)

2011 British Chess Championship Nat'y Elo 1 2 3 4 5 6 7 8 9 10 11  Total 
1 Michael Adams ENG 2715g ◊ 1/37 ♦ ½/4 ◊ 1/7 ♦ 1/69 ◊ ½/3 ♦ 1/5 ◊ 1/17 ♦ ½/2 ◊ 1/12 ♦ ½/6 ◊ ½/13
2 Nigel D Short ENG 2687g ♦ 1/20 ◊ ½/26 ♦ 1/18 ◊ 1/10 ◊ ½/5 ♦ 1/4 ◊ 1/3 ◊ ½/1 ♦ ½/6 ◊ 1/11 ♦ ½/9
3 Gawain C Jones ENG 2606g ♦ 1/28 ◊ 1/19 ♦ ½/10 ◊ 1/30 ♦ ½/1 ◊ 1/16 ♦ 0/2 ◊ 1/5 ◊ ½/4 ♦ 1/18 ◊ ½/6 8
4 Jonathan Hawkins ENG 2457m ◊ 1/72 ◊ ½/1 ♦ ½/21 ♦ 1/52 ◊ 1/29 ◊ 0/2 ♦ 1/23 ◊ 1/10 ♦ ½/3 ◊ 1/5 ♦ ½/11 8
5 David Howell ENG 2625g ◊ 1/71 ♦ 1/15 ◊ 1/44 ◊ 1/9 ♦ ½/2 ◊ 0/1 ♦ 1/11 ♦ 0/3 ◊ 1/27 ♦ 0/4 ◊ 1/23
6 Nicholas Pert ENG 2555g ◊ ½/21 ♦ 0/52 ◊ 1/56 ♦ 1/48 ◊ 1/37 ♦ ½/44 ◊ 1/25 ♦ 1/14 ◊ ½/2 ◊ ½/1 ♦ ½/3
7 Daniel Gormally ENG 2519g ♦ 1/40 ◊ 1/23 ♦ 0/1 ◊ ½/33 ♦ 0/41 ◊ 1/46 ♦ 1/22 ◊ ½/16 ♦ 1/35 ◊ ½/9 ♦ 1/19
8 Mark Hebden ENG 2533g ◊ 1/29 ♦ 0/30 ◊ 1/52 ♦ ½/46 ◊ 1/68 ♦ ½/25 ◊ ½/18 ♦ 0/27 ◊ 1/34 ♦ ½/15 ◊ 1/32 7
9 Stephen J Gordon ENG 2533g ♦ 1/38 ◊ 1/16 ◊ 1/30 ♦ 0/5 ◊ ½/25 ♦ 0/14 ◊ 1/29 ♦ ½/18 ◊ 1/44 ♦ ½/7 ◊ ½/2 7
10 Stuart Conquest ENG 2519g ◊ 1/39 ♦ 1/32 ◊ ½/3 ♦ 0/2 ◊ 1/46 ♦ 1/38 ◊ ½/14 ♦ 0/4 ◊ 0/18 ♦ 1/55 ◊ 1/27 7
11 Peter K Wells ENG 2489g ◊ ½/31 ♦ 1/54 ◊ ½/27 ♦ 1/34 ◊ ½/14 ♦ 1/41 ◊ 0/5 ♦ 1/15 ◊ 1/13 ♦ 0/2 ◊ ½/4 7
12 Richard Palliser ENG 2454m ♦ 0/23 ◊ 1/53 ♦ ½/50 ◊ ½/35 ♦ 1/60 ◊ ½/22 ♦ 1/32 ◊ 1/20 ♦ 0/1 ◊ 1/21 ♦ ½/16 7
13 Yang Fan Zhou ENG 2444m ◊ 0/32 ♦ ½/56 ◊ ½/58 ♦ ½/55 ◊ 1/81 ♦ 1/54 ◊ 1/40 ♦ 1/21 ♦ 0/11 ◊ 1/20 ♦ ½/1 7
14 Jovanka Houska ENG 2418m ♦ 0/33 ◊ 1/41 ♦ 1/51 ◊ 1/53 ♦ ½/11 ◊ 1/9 ♦ ½/10 ◊ 0/6 ♦ ½/26 ◊ ½/19 ♦ 1/40 7
15 Graeme Buckley ENG 2380m ♦ 1/49 ◊ 0/5 ♦ 0/53 ◊ ½/59 ♦ 1/57 ◊ 1/68 ♦ 1/47 ◊ 0/11 ♦ 1/48 ◊ ½/8 ♦ 1/26 7
16 Richard Bates ENG 2373m ◊ 1/48 ♦ 0/9 ◊ 1/24 ♦ 1/58 ◊ 1/27 ♦ 0/3 ◊ ½/44 ♦ ½/7 ◊ ½/25 ♦ 1/52 ◊ ½/12 7
17 Simon Kim Williams ENG 2528g ♦ 0/30 ◊ 1/51 ♦ 1/65 ◊ ½/40 ♦ 1/33 ◊ 1/21 ♦ 0/1 ◊ ½/26 ♦ 0/19 ◊ 1/35 ♦ ½/18
18 Aaron Summerscale ENG 2415g ◊ ½/34 ♦ 1/68 ◊ 0/2 ♦ 1/56 ◊ 1/69 ♦ ½/40 ♦ ½/8 ◊ ½/9 ♦ 1/10 ◊ 0/3 ◊ ½/17
19 Thomas Rendle ENG 2386m ◊ 1/79 ♦ 0/3 ◊ ½/25 ♦ ½/36 ◊ 1/52 ♦ ½/24 ◊ 1/41 ♦ ½/44 ◊ 1/17 ♦ ½/14 ◊ 0/7
20 David Eggleston ENG 2318f ◊ 0/2 ♦ ½/58 ◊ ½/81 ♦ ½/43 ◊ 1/62 ♦ 1/69 ◊ 1/36 ♦ 0/12 ◊ 1/68 ♦ 0/13 ◊ 1/41
21 Ryan Rhys Griffiths IRL 2301f ♦ ½/6 ◊ 1/42 ◊ ½/4 ♦ 1/77 ◊ ½/44 ♦ 0/17 ◊ 1/24 ◊ 0/13 ♦ 1/51 ♦ 0/12 ◊ 1/43
22 Chris Neil Ross ENG 2234 ◊ 0/44 ♦ ½/75 ◊ 1/64 ♦ ½/24 ◊ 1/58 ♦ ½/12 ◊ 0/7 ♦ ½/54 ◊ 1/53 ♦ ½/43 ◊ 1/37
23 James Adair ENG 2212 ◊ 1/12 ♦ 0/7 ◊ 1/55 ♦ 0/44 ◊ 1/65 ♦ 1/71 ◊ 0/4 ♦ ½/34 ◊ 1/36 ♦ 1/25 ♦ 0/5
24 Peter Lalic ENG 1978 ♦ 1/59 ◊ ½/45 ♦ 0/16 ◊ ½/22 ♦ 1/49 ◊ ½/19 ♦ 0/21 ◊ 1/47 ◊ ½/32 ♦ ½/40 ◊ 1/39
25 Adam Hunt ENG 2436m ♦ ½/45 ◊ 1/35 ♦ ½/19 ◊ 1/47 ♦ ½/9 ◊ ½/8 ♦ 0/6 ◊ 1/43 ♦ ½/16 ◊ 0/23 ♦ ½/31 6
26 Andrew Ledger ENG 2435m ◊ 1/46 ♦ ½/2 ◊ ½/69 ♦ ½/68 ◊ ½/40 ♦ ½/36 ◊ 1/53 ♦ ½/17 ◊ ½/14 ♦ ½/27 ◊ 0/15 6
27 Simon Ansell ENG 2410m ♦ ½/47 ◊ 1/60 ♦ ½/11 ◊ ½/41 ♦ 0/16 ◊ 1/33 ♦ 1/59 ◊ 1/8 ♦ 0/5 ◊ ½/26 ♦ 0/10 6
28 Laurence Webb ENG 2306f ◊ 0/3 ♦ 0/69 ◊ 1/85 ♦ ½/81 ◊ ½/43 ♦ 1/58 ◊ ½/38 ♦ ½/53 ◊ 0/52 ♦ 1/54 ◊ 1/55 6
29 Jack Rudd ENG 2278m ♦ 0/8 ◊ 1/73 ♦ 1/57 ◊ 1/61 ♦ 0/4 ◊ ½/47 ♦ 0/9 ◊ 0/51 ♦ ½/59 ◊ 1/58 ♦ 1/67 6
30 Susan Lalic ENG 2277m ◊ 1/17 ◊ 1/8 ♦ 0/9 ♦ 0/3 ◊ 0/36 ♦ 0/43 ◊ 1/63 ♦ 1/77 ◊ 1/54 ♦ ½/41 ◊ ½/34 6
31 Donald Mason ENG 2237 ♦ ½/11 ◊ ½/65 ♦ 0/41 ◊ ½/80 ♦ 1/42 ◊ ½/61 ♦ 0/35 ◊ 1/76 ♦ ½/60 ◊ 1/57 ◊ ½/25 6
32 Ankush Khandelwal ENG 2211 ♦ 1/13 ◊ 0/10 ♦ 0/61 ◊ ½/83 ♦ 1/80 ♦ 1/34 ◊ 0/12 ◊ 1/59 ♦ ½/24 ◊ 1/67 ♦ 0/8 6
33 Richard Britton ENG 2203f ◊ 1/14 ♦ 0/44 ◊ 1/62 ♦ ½/7 ◊ 0/17 ♦ 0/27 ◊ 1/64 ♦ 0/68 ◊ 1/78 ♦ ½/36 ◊ 1/53 6
34 John Boyd ENG 2200 ♦ ½/18 ◊ ½/47 ♦ 1/67 ◊ 0/11 ♦ 1/76 ◊ 0/32 ♦ 1/61 ◊ ½/23 ♦ 0/8 ◊ 1/68 ♦ ½/30 6
35 Victor GL Jones ENG 2153 ◊ 1/62 ♦ 0/25 ◊ ½/37 ♦ ½/12 ◊ 0/71 ♦ 1/84 ◊ 1/31 ♦ 1/38 ◊ 0/7 ♦ 0/17 ◊ 1/46 6
36 Calum MacQueen SCO 2139 ♦ 0/65 ◊ ½/83 ♦ 1/78 ◊ ½/19 ♦ 1/30 ◊ ½/26 ♦ 0/20 ◊ 1/45 ♦ 0/23 ◊ ½/33 ◊ 1/52 6
37 Dietmar Kolbus IOM 2335m ♦ 0/1 ◊ 1/61 ♦ ½/35 ◊ 1/50 ♦ 0/6 ◊ 0/53 ♦ 0/57 ◊ 1/75 ♦ 1/73 ◊ 1/51 ♦ 0/22
38 Peter Constantinou ENG 2292 ◊ 0/9 ♦ ½/55 ◊ 1/63 ♦ 1/66 ◊ 1/79 ◊ 0/10 ♦ ½/28 ◊ 0/35 ♦ 0/41 ♦ ½/56 ◊ 1/70
39 David Ledger ENG 2277f ♦ 0/10 ◊ ½/57 ♦ ½/83 ◊ ½/42 ♦ 0/59 ◊ 1/75 ♦ 0/68 ◊ 1/65 ♦ 1/50 ◊ 1/60 ♦ 0/24
40 Terry PD Chapman ENG 2242f ◊ 0/7 ♦ 1/70 ◊ 1/54 ♦ ½/17 ♦ ½/26 ◊ ½/18 ♦ 0/13 ◊ ½/57 ♦ 1/61 ◊ ½/24 ◊ 0/14
41 Martin Brown ENG 2130 ◊ 1/66 ♦ 0/14 ◊ 1/31 ♦ ½/27 ◊ 1/7 ◊ 0/11 ♦ 0/19 ♦ ½/72 ◊ 1/38 ◊ ½/30 ♦ 0/20
42 Jason P McKenna ENG 2098 ◊ 1/89 ♦ 0/21 ◊ 0/46 ♦ ½/39 ◊ 0/31 ♦ ½/62 ◊ 1/84 ♦ 0/52 ◊ 1/77 ♦ 1/72 ◊ ½/48
43 Maria S Yurenok ENG 2090wf ♦ 0/51 ◊ 0/67 ♦ 1/89 ◊ ½/20 ♦ ½/28 ◊ 1/30 ◊ 1/79 ♦ 0/25 ◊ 1/72 ◊ ½/22 ♦ 0/21
44 Richard G Pert ENG 2459m ♦ 1/22 ◊ 1/33 ♦ 0/5 ◊ 1/23 ♦ ½/21 ◊ ½/6 ♦ ½/16 ◊ ½/19 ♦ 0/9 ½   5½/10
45 Marcus Ross Harvey ENG 2206 ◊ ½/25 ♦ ½/24 ◊ 0/68 ♦ ½/62 ◊ ½/64 ♦ ½/65 ◊ 1/69 ♦ 0/36 ◊ ½/70 ♦ ½/66 ◊ ½/61 5
46 Jonathan Nelson ENG 2204 ♦ 0/26 ◊ 1/63 ♦ 1/42 ◊ ½/8 ♦ 0/10 ♦ 0/7 ◊ 1/81 ◊ ½/48 ♦ 0/67 ◊ 1/59 ♦ 0/35 5
47 James P Holland ENG 2196 ◊ ½/27 ♦ ½/34 ◊ 1/75 ♦ 0/25 ◊ 1/77 ♦ ½/29 ◊ 0/15 ♦ 0/24 ♦ ½/57 ◊ ½/61 ♦ ½/60 5
48 Jonathan Arnott ENG 2188 ♦ 0/16 ◊ 1/85 ♦ ½/80 ◊ 0/6 ♦ ½/67 ◊ 1/74 ◊ 1/71 ♦ ½/46 ◊ 0/15   ♦ ½/42 5/10
49 George E O'Toole ENG 2185 ◊ 0/15 ♦ 1/64 ◊ 0/77 ♦ 1/75 ◊ 0/24 ♦ 1/66 ◊ 0/72 ♦ 1/56 ◊ 0/55 ♦ ½/70 ◊ ½/65 5
50 Martin Simons ENG 2179 ♦ ½/80 ◊ ½/71 ◊ ½/12 ♦ 0/37 ◊ ½/84 ♦ ½/64 ◊ ½/77 ♦ ½/70 ◊ 0/39 ♦ ½/78 ◊ 1/76 5
51 Alan J Walton ENG 2172 ◊ 1/43 ♦ 0/17 ◊ 0/14 ♦ ½/84 ◊ ½/66 ♦ ½/77 ◊ 1/65 ♦ 1/29 ◊ 0/21 ♦ 0/37 ◊ ½/62 5
52 Clement Sreeves SCO 2169 ♦ 1/81 ◊ 1/6 ♦ 0/8 ◊ 0/4 ♦ 0/19 ◊ ½/67 ♦ ½/76 ◊ 1/42 ♦ 1/28 ◊ 0/16 ♦ 0/36 5
53 Peter Shaw ENG 2162 ◊ 1/82 ♦ 0/12 ◊ 1/15 ♦ 0/14 ◊ ½/56 ♦ 1/37 ♦ 0/26 ◊ ½/28 ♦ 0/22 ◊ 1/73 ♦ 0/33 5
54 James P Jackson ENG 2157 ♦ 1/74 ◊ 0/11 ♦ 0/40 ◊ ½/67 ♦ 1/83 ◊ 0/13 ♦ 1/78 ◊ ½/22 ♦ 0/30 ◊ 0/28 ♦ 1/68 5
55 Paul AG Dargan ENG 2151 ♦ ½/63 ◊ ½/38 ♦ 0/23 ◊ ½/13 ♦ ½/78 ◊ ½/76 ♦ ½/67 ◊ 1/83 ♦ 1/49 ◊ 0/10 ♦ 0/28 5
56 George PW Salimbeni ENG 2150 ♦ 1/85 ◊ ½/13 ♦ 0/6 ◊ 0/18 ♦ ½/53 ◊ ½/78 ♦ ½/74 ◊ 0/49 ♦ 1/83 ◊ ½/38 ♦ ½/63 5
57 Chris Bruce Jenks ENG 2146 ◊ ½/64 ♦ ½/39 ◊ 0/29 ♦ ½/63 ◊ 0/15 ♦ 1/82 ◊ 1/37 ♦ ½/40 ◊ ½/47 ♦ 0/31 ◊ ½/66 5
58 William EG Jones ENG 2121 ♦ 1/67 ◊ ½/20 ♦ ½/13 ◊ 0/16 ♦ 0/22 ◊ 0/28 ♦ 0/83 ◊ 1/85 ♦ 1/76 ♦ 0/29 ◊ 1/71 5
59 Richard Almond ENG 2121 ◊ 0/24 ♦ ½/66 ◊ ½/84 ♦ ½/15 ◊ 1/39 ♦ 1/72 ◊ 0/27 ♦ 0/32 ◊ ½/29 ♦ 0/46 ◊ 1/78 5
60 Paul R Kemp ENG 2114 ◊ 1/84 ♦ 0/27 ◊ ½/72 ♦ ½/71 ◊ 0/12 ♦ 0/79 ◊ 1/66 ♦ 1/81 ◊ ½/31 ♦ 0/39 ◊ ½/47 5
61 Stephen J Gregory ENG 2109 ◊ 1/77 ♦ 0/37 ◊ 1/32 ♦ 0/29 ◊ ½/72 ♦ ½/31 ◊ 0/34 ♦ 1/71 ◊ 0/40 ♦ ½/47 ♦ ½/45 5
62 Richard Weaving ENG 2070 ♦ 0/35 ◊ 1/89 ♦ 0/33 ◊ ½/45 ♦ 0/20 ◊ ½/42 ♦ ½/80 ◊ 0/73 ♦ 1/82 ◊ 1/83 ♦ ½/51 5
63 Sarah Hegarty ENG 2065 ◊ ½/55 ♦ 0/46 ♦ 0/38 ◊ ½/57 ♦ 0/73 ◊ 1/80 ♦ 0/30 ◊ 1/84 ◊ ½/71 ♦ 1/69 ◊ ½/56 5
64 Liam F Rabbitte ENG 2034 ♦ ½/57 ◊ 0/49 ♦ 0/22 ◊ 1/73 ♦ ½/45 ◊ ½/50 ♦ 0/33 ◊ ½/74 ◊ ½/79 ♦ ½/71 ◊ 1/72 5
65 Jonathan Yap MAS 2029 ◊ 1/36 ♦ ½/31 ◊ 0/17 ♦ ½/72 ♦ 0/23 ◊ ½/45 ♦ 0/51 ♦ 0/39 ◊ 1/81 ◊ 1/79 ♦ ½/49 5
66 Patryk Krzyzanowski POL 1996 ♦ 0/41 ◊ ½/59 ♦ 1/73 ◊ 0/38 ♦ ½/51 ◊ 0/49 ♦ 0/60 ◊ 1/80 ♦ 1/74 ◊ ½/45 ♦ ½/57 5
67 William Boulton ENG 1971 ◊ 0/58 ♦ 1/43 ◊ 0/34 ♦ ½/54 ◊ ½/48 ♦ ½/52 ◊ ½/55 ♦ 1/79 ◊ 1/46 ♦ 0/32 ◊ 0/29 5
68 Ali Reza Jaunooby ENG 2130 ♦ 1/83 ◊ 0/18 ♦ 1/45 ◊ ½/26 ♦ 0/8 ♦ 0/15 ◊ 1/39 ◊ 1/33 ♦ 0/20 ♦ 0/34 ◊ 0/54
69 Chino Atako ENG 2110 ♦ 1/76 ◊ 1/28 ♦ ½/26 ◊ 0/1 ♦ 0/18 ◊ 0/20 ♦ 0/45 ◊ 0/78 ♦ 1/75 ◊ 0/63 ♦ 1/84
70 Angus French ENG 2103 ♦ ½/78 ◊ 0/40 ♦ 0/76 ◊ ½/74 ♦ ½/75 ◊ ½/83 ♦ 1/85 ◊ ½/50 ♦ ½/45 ◊ ½/49 ♦ 0/38
71 Chris Beaumont ENG 2313 ♦ 0/5 ♦ ½/50 ◊ 1/82 ◊ ½/60 ♦ 1/35 ◊ 0/23 ♦ 0/48 ◊ 0/61 ♦ ½/63 ◊ ½/64 ♦ 0/58 4
72 Nigel Birtwistle ENG 2214 ♦ 0/4 ◊ 1/80 ♦ ½/60 ◊ ½/65 ♦ ½/61 ◊ 0/59 ♦ 1/49 ◊ ½/41 ♦ 0/43 ◊ 0/42 ♦ 0/64 4
73 Michael Surtees ENG 2151 ◊ ½/75 ♦ 0/29 ◊ 0/66 ♦ 0/64 ◊ 1/63 ♦ 0/81 ◊ 1/82 ♦ 1/62 ◊ 0/37 ♦ 0/53 ◊ ½/77 4
74 Ravi Haria ENG 2073 ◊ 0/54 ♦ 0/77 ◊ ½/87 ♦ ½/70 ◊ 1/85 ♦ 0/48 ◊ ½/56 ♦ ½/64 ◊ 0/66 ♦ ½/84 ♦ ½/79 4
75 Jude Lenier ENG 2065 ♦ ½/73 ◊ ½/22 ♦ 0/47 ◊ 0/49 ◊ ½/70 ♦ 0/39 ◊ 1/88 ♦ 0/37 ◊ 0/69 ♦ ½/77 ◊ 1/85 4
76 Ronan Magee IRL 1953 ◊ 0/69 ♦ ½/82 ◊ 1/70 ♦ ½/79 ◊ 0/34 ♦ ½/55 ◊ ½/52 ♦ 0/31 ◊ 0/58 ♦ 1/80 ♦ 0/50 4
77 William Foo ENG 1893 ♦ 0/61 ◊ 1/74 ♦ 1/49 ◊ 0/21 ♦ 0/47 ◊ ½/51 ♦ ½/50 ◊ 0/30 ♦ 0/42 ◊ ½/75 ♦ ½/73 4
78 Sheila Dines ENG 1889 ◊ ½/70 ♦ 0/79 ◊ 0/36 ♦ 1/82 ◊ ½/55 ♦ ½/56 ◊ 0/54 ♦ 1/69 ♦ 0/33 ◊ ½/50 ♦ 0/59 4
79 Jim Burnett ENG 2191 ♦ 0/19 ◊ 1/78   ◊ ½/76 ♦ 0/38 ◊ 1/60 ♦ 0/43 ◊ 0/67 ♦ ½/64 ♦ 0/65 ◊ ½/74 3½/10
80 Allan J Pleasants WLS 2092 ◊ ½/50 ♦ 0/72 ◊ ½/48 ♦ ½/31 ◊ 0/32 ♦ 0/63 ◊ ½/62 ♦ 0/66 ♦ 1/85 ◊ 0/76 ♦ ½/81
81 David H Coates ENG 2080 ◊ 0/52 ♦ ½/84 ♦ ½/20 ◊ ½/28 ♦ 0/13 ◊ 1/73 ♦ 0/46 ◊ 0/60 ♦ 0/65 ◊ ½/86 ◊ ½/80
82 Roger D de Coverly ENG 2080 ♦ 0/53 ◊ ½/76 ♦ 0/71 ◊ 0/78 ♦ 1/89 ◊ 0/57 ♦ 0/73 ◊ 1/90 ◊ 0/62 ♦ 0/85 ◊ 1/83
83 John Waterfield WLS 1992 ◊ 0/68 ♦ ½/36 ◊ ½/39 ♦ ½/32 ◊ 0/54 ♦ ½/70 ◊ 1/58 ♦ 0/55 ◊ 0/56 ♦ 0/62 ♦ 0/82 3
84 Owen S Phillips ENG 1967 ♦ 0/60 ◊ ½/81 ♦ ½/59 ◊ ½/51 ♦ ½/50 ◊ 0/35 ♦ 0/42 ♦ 0/63   ◊ ½/74 ◊ 0/69 2½/10
85 Stephen D Mellor SCO   ◊ 0/56 ♦ 0/48 ♦ 0/28 ◊ 1/89 ♦ 0/74   ◊ 0/70 ♦ 0/58 ◊ 0/80 ◊ 1/82 ♦ 0/75 2/10
86 Kieran O'Driscoll IRL 2108                   ♦ ½/81   ½/1
87 Sean Hewitt ENG 1902     ♦ ½/74                 ½/1
88 Richard M Cowan ENG 1989             ♦ 0/75         0/1
89 David J Farrall ENG 1869 ♦ 0/42 ♦ 0/62 ◊ 0/43 ♦ 0/85 ◊ 0/82             0/5
90 Paul E Robson ENG                 ♦ 0/82       0/1