www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 103rd British Championship • 471 games - subsidiary events
Venue: Bournemouth • Dates: 25 July - 5 August 2016 • Download PGN • updated: Wednesday January 17, 2024 2:21 PM

2016 British Chess Championship, Bournemouth, 25 July - 5 August 2015« »2017

2016 British Chess
Championship
Fed Elo 1 2 3 4 5 6 7 8 9 10 11  Total 
1 Michael Adams ENG 2727g ♦ 1/41 ◊ 1/69 ♦ ½/11 ◊ 1/45 ♦ ½/9 ◊ 1/4 ♦ 1/2 ◊ 1/16 ♦ 1/3 ◊ 1/5 ♦ 1/12 10
2 David WL Howell ENG 2663g ◊ 1/53 ♦ 1/12 ◊ 1/13 ♦ ½/4 ◊ 1/18 ♦ ½/3 ◊ 0/1 ♦ 1/20 ◊ 1/16 ♦ 1/9 ♦ ½/7
3 Gawain CB Jones ENG 2650g ♦ 1/48 ◊ 1/27 ♦ ½/16 ◊ 1/10 ♦ ½/4 ◊ ½/2 ♦ 1/11 ◊ 1/9 ◊ 0/1 ♦ ½/6 ♦ 1/17 8
4 Justin Tan AUS 2438m ♦ 1/60 ◊ 1/28 ♦ 1/24 ◊ ½/2 ◊ ½/3 ♦ 0/1 ◊ 1/6 ♦ 1/12 ◊ ½/5 ♦ ½/18 ◊ 1/16 8
5 Daniel W Gormally ENG 2494g ♦ 1/57 ◊ 1/26 ♦ ½/38 ◊ ½/16 ♦ ½/11 ◊ 1/15 ♦ ½/17 ◊ 1/10 ♦ ½/4 ♦ 0/1 ◊ 1/19
6 Mark L Hebden ENG 2509g ♦ 1/52 ◊ ½/39 ♦ 1/44 ◊ ½/11 ♦ 0/16 ◊ 1/26 ♦ 0/4 ◊ 1/34 ♦ 1/47 ◊ ½/3 ♦ 1/22
7 John M Emms ENG 2467g ◊ 1/63 ♦ ½/23 ◊ 1/61 ♦ ½/19 ◊ ½/49 ◊ 0/16 ♦ 1/50 ◊ 1/15 ♦ ½/10 ♦ 1/13 ◊ ½/2
8 Tamas Jr Fodor HUN 2505g ◊ 1/70 ♦ 0/38 ◊ 1/28 ♦ 1/12 ◊ 0/17 ♦ 1/30 ◊ 0/25 ♦ 1/41 ◊ ½/13 ♦ 1/29 ◊ 1/18
9 Nicholas Pert ENG 2570g ◊ 1/54 ♦ 1/59 ◊ ½/19 ♦ 1/20 ◊ ½/1 ♦ ½/17 ◊ 1/13 ♦ 0/3 ◊ 1/25 ◊ 0/2 ♦ ½/10 7
10 Chris G Ward ENG 2437g ◊ 1/58 ♦ ½/34 ◊ 1/23 ♦ 0/3 ◊ 1/14 ♦ 1/59 ◊ 1/19 ♦ 0/5 ◊ ½/7 ♦ ½/16 ◊ ½/9 7
11 Peter K Wells ENG 2419g ◊ 1/73 ♦ 1/50 ◊ ½/1 ♦ ½/6 ◊ ½/5 ♦ 1/56 ◊ 0/3 ♦ ½/19 ◊ 0/12 ♦ 1/25 ◊ 1/26 7
12 Martin Brown ENG 2252 ♦ 1/68 ◊ 0/2 ♦ 1/57 ◊ 0/8 ♦ 1/52 ◊ 1/43 ♦ 1/45 ◊ 0/4 ♦ 1/11 ◊ 1/36 ◊ 0/1 7
13 Jovanka Houska ENG 2386m ♦ 1/82 ◊ 1/32 ♦ 0/2 ◊ ½/27 ♦ 1/23 ◊ 1/36 ♦ 0/9 ◊ 1/49 ♦ ½/8 ◊ 0/7 ♦ 1/24 7
14 Chris R Duncan ENG 2292f ♦ ½/43 ◊ ½/71 ♦ 1/35 ◊ 1/26 ♦ 0/10 ◊ ½/37 ♦ 0/20 ◊ 1/50 ◊ ½/21 ♦ 1/40 ◊ 1/33 7
15 William Claridge-Hansen ENG 2299f ◊ 1/74 ♦ 0/24 ◊ 1/29 ♦ ½/42 ◊ 1/33 ♦ 0/5 ◊ 1/53 ♦ 0/7 ◊ ½/54 ♦ 1/57 ◊ 1/32 7
16 David J Eggleston ENG 2376m ◊ 1/76 ♦ 1/29 ◊ ½/3 ♦ ½/5 ◊ 1/6 ♦ 1/7 ◊ 1/18 ♦ 0/1 ♦ 0/2 ◊ ½/10 ♦ 0/4
17 Richard JD Palliser ENG 2422m ♦ ½/40 ◊ ½/36 ♦ 1/32 ◊ 1/37 ♦ 1/8 ◊ ½/9 ◊ ½/5 ♦ ½/25 ◊ ½/18 ♦ ½/19 ◊ 0/3
18 Keith C Arkell ENG 2455g ♦ ½/37 ◊ 1/40 ♦ 1/39 ◊ 1/38 ♦ 0/2 ◊ 1/27 ♦ 0/16 ◊ 1/22 ♦ ½/17 ◊ ½/4 ♦ 0/8
19 Peter J Batchelor ENG 2341f ♦ 1/47 ◊ 1/35 ♦ ½/9 ◊ ½/7 ♦ ½/45 ◊ 1/49 ♦ 0/10 ◊ ½/11 ♦ 1/26 ◊ ½/17 ♦ 0/5
20 Dietmar Kolbus IOM 2315m ♦ ½/36 ◊ 1/43 ♦ 1/34 ◊ 0/9 ♦ ½/37 ♦ 1/28 ◊ 1/14 ◊ 0/2 ♦ ½/45 ◊ 0/22 ♦ 1/44
21 James E Moreby ENG 2040 ♦ 0/31 ♦ 0/30 ◊ 1/66 ◊ ½/32 ♦ ½/39 ◊ 1/35 ♦ ½/44 ◊ 1/23 ♦ ½/14 ◊ ½/34 ♦ 1/50
22 Charles H Storey ENG 2256f ◊ 0/24 ♦ 1/74 ◊ ½/70 ♦ 0/49 ◊ 1/58 ♦ 1/42 ◊ 1/29 ♦ 0/18 ◊ 1/33 ♦ 1/20 ◊ 0/6
23 Steven A Jones ENG 2186 ◊ 1/72 ◊ ½/7 ♦ 0/10 ♦ 1/83 ◊ 0/13 ♦ 0/51 ◊ 1/55 ♦ 0/21 ◊ 1/73 ◊ 1/52 ♦ 1/36
24 Ioannis Lentzos GRE 2016 ♦ 1/22 ◊ 1/15 ◊ 0/4 ♦ ½/30 ◊ 0/25 ♦ 0/50 ◊ ½/42 ♦ 1/58 ◊ 1/28 ♦ 1/54 ◊ 0/13 6
25 Marcus E Osborne ENG 2244 ♦ ½/71 ◊ 1/83 ♦ 0/37 ◊ 1/40 ♦ 1/24 ◊ ½/45 ♦ 1/8 ◊ ½/17 ♦ 0/9 ◊ 0/11 ♦ ½/34 6
26 Robert F Willmoth ENG 2189c ◊ 1/66 ♦ 0/5 ◊ 1/71 ♦ 0/14 ◊ 1/55 ♦ 0/6 ◊ 1/68 ♦ 1/51 ◊ 0/19 ♦ 1/37 ♦ 0/11 6
27 Pavel Asenov ENG 2250 ◊ 1/51 ♦ 0/3 ◊ 1/78 ♦ ½/13 ◊ 1/42 ♦ 0/18 ◊ ½/47 ♦ ½/54 ◊ 0/36 ♦ 1/53 ◊ ½/29 6
28 Tim P Wall ENG 2162f ◊ 1/81 ♦ 0/4 ♦ 0/8 ◊ 1/46 ♦ 1/60 ◊ 0/20 ♦ 1/43 ◊ 0/45 ♦ 0/24 ◊ 1/68 ♦ 1/55 6
29 Anthony Y Zhang ENG 2149 ♦ 1/65 ◊ 0/16 ♦ 0/15 ♦ ½/68 ◊ 1/83 ◊ 1/31 ♦ 0/22 ◊ 1/39 ♦ 1/49 ◊ 0/8 ♦ ½/27 6
30 Alistair Hill ENG 2257 ♦ 0/49 ◊ 1/21 ♦ 1/52 ◊ ½/24 ♦ ½/43 ◊ 0/8 ◊ ½/51 ♦ ½/56 ◊ ½/53 ♦ ½/42 ◊ 1/57 6
31 Marcus R Harvey ENG 2324f ◊ 1/21 ♦ 0/49 ◊ 1/50 ♦ ½/33 ◊ 0/56 ♦ 0/29 ◊ 1/63 ♦ ½/36 ◊ ½/42 ♦ ½/41 ◊ 1/54 6
32 David B Graham ENG 2152 ◊ 1/75 ♦ 0/13 ◊ 0/17 ♦ ½/21 ◊ ½/71 ♦ ½/55 ♦ ½/74 ◊ 1/52 ♦ 1/46 ◊ 1/43 ♦ 0/15 6
33 Akito Oyama ENG 2183 ♦ 1/85 ◊ 0/45 ♦ 1/72 ◊ ½/31 ♦ 0/15 ◊ 1/46 ♦ ½/36 ◊ 1/37 ♦ 0/22 ◊ 1/47 ♦ 0/14 6
34 Adam A Taylor ENG 2168 ♦ 1/80 ◊ ½/10 ◊ 0/20 ♦ 0/65 ◊ ½/68 ♦ 1/73 ◊ 1/71 ♦ 0/6 ◊ 1/51 ♦ ½/21 ◊ ½/25 6
35 Andrew P Smith IRL 2145f ◊ 1/86 ♦ 0/19 ◊ 0/14 ♦ 0/51 ◊ 1/84 ♦ 0/21 ◊ ½/76 ♦ ½/55 ◊ 1/83 ♦ 1/72 ◊ 1/58 6
36 Matthew J Payne ENG 2040 ◊ ½/20 ♦ ½/17 ◊ ½/59 ◊ 1/39 ♦ 1/38 ♦ 0/13 ◊ ½/33 ◊ ½/31 ♦ 1/27 ♦ 0/12 ◊ 0/23
37 Oliver Gill ENG 2102 ◊ ½/18 ♦ 1/64 ◊ 1/25 ♦ 0/17 ◊ ½/20 ♦ ½/14 ◊ ½/59 ♦ 0/33 ◊ 1/38 ◊ 0/26 ♦ ½/39
38 Jack Rudd ENG 2213m ♦ 1/67 ◊ 1/8 ◊ ½/5 ♦ 0/18 ◊ 0/36 ♦ 0/53 ♦ 1/82 ◊ ½/46 ♦ 0/37 ◊ 1/49 ♦ ½/47
39 Jonathan P Nelson ENG 2207 ◊ 1/62 ♦ ½/6 ◊ 0/18 ♦ 0/36 ◊ ½/21 ◊ 1/80 ♦ ½/52 ♦ 0/29 ◊ ½/60 ♦ 1/74 ◊ ½/37
40 Freddie Hand ENG 2062 ◊ ½/17 ♦ 0/18 ◊ 1/64 ♦ 0/25 ◊ ½/61 ♦ 0/54 ◊ 1/75 ♦ 1/65 ◊ 1/56 ◊ 0/14 ♦ ½/52
41 Peter Shaw ENG 2143 ◊ 0/1 ♦ ½/55 ◊ ½/68 ♦ ½/71 ◊ ½/81 ♦ 1/75 ◊ 1/65 ◊ 0/8 ♦ ½/44 ◊ ½/31 ♦ ½/46
42 Donald J Mason ENG 2143 ♦ ½/79 ◊ ½/56 ♦ 1/69 ◊ ½/15 ♦ 0/27 ◊ 0/22 ♦ ½/24 ◊ 1/80 ♦ ½/31 ◊ ½/30 ♦ ½/43
43 Jeremy FS Menadue ENG 2034 ◊ ½/14 ♦ 0/20 ◊ 1/86 ♦ 1/61 ◊ ½/30 ♦ 0/12 ◊ 0/28 ♦ 1/70 ◊ 1/69 ♦ 0/32 ◊ ½/42
44 Phil J Brooks ENG 2190 ♦ ½/83 ◊ 1/77 ◊ 0/6 ♦ ½/55 ◊ ½/51 ♦ ½/65 ◊ ½/21 ♦ ½/53 ◊ ½/41 ♦ 1/48 ◊ 0/20
45 Richard G Pert ENG 2441m ◊ 1/78 ♦ 1/33 ◊ 1/49 ♦ 0/1 ◊ ½/19 ♦ ½/25 ◊ 0/12 ♦ 1/28 ◊ ½/20     5½ / 9
46 Richard Zhu ENG 1905 ◊ 0/50 ♦ ½/73 ◊ 1/58 ♦ 0/28 ◊ 1/78 ♦ 0/33 ◊ 1/61 ♦ ½/38 ◊ 0/32 ♦ 1/70 ◊ ½/41
47 Neil A Bridge ENG 2044 ◊ 0/19 ♦ ½/86 ◊ 0/75 ♦ 1/64 ◊ 1/70 ◊ 1/69 ♦ ½/27 ♦ 1/59 ◊ 0/6 ♦ 0/33 ◊ ½/38
48 Philip J Crocker ENG 2122 ◊ 0/3 ♦ ½/51 ◊ 0/83 ♦ ½/86 ◊ 1/72 ♦ 0/68 ◊ ½/81 ♦ 1/76 ◊ 1/71 ◊ 0/44 ♦ 1/65
49 Mike P Waddington ENG 2018f ◊ 1/30 ◊ 1/31 ♦ 0/45 ◊ 1/22 ♦ ½/7 ♦ 0/19 ◊ 1/56 ♦ 0/13 ◊ 0/29 ♦ 0/38 ◊ ½/53 5
50 Oskar A Hackner ENG 2156 ♦ 1/46 ◊ 0/11 ♦ 0/31 ◊ 1/82 ♦ ½/80 ◊ 1/24 ◊ 0/7 ♦ 0/14 ◊ ½/74 ♦ 1/51 ◊ 0/21 5
51 Robert Starley ENG 2001 ♦ 0/27 ◊ ½/48 ♦ ½/60 ◊ 1/35 ♦ ½/44 ◊ 1/23 ♦ ½/30 ◊ 0/26 ♦ 0/34 ◊ 0/50 ◊ 1/70 5
52 Sarah N Longson ENG 2117wf ◊ 0/6 ♦ 1/62 ◊ 0/30 ♦ 1/84 ◊ 0/12 ♦ 1/81 ◊ ½/39 ♦ 0/32 ◊ 1/66 ♦ 0/23 ◊ ½/40 5
53 Koby Kalavannan ENG 2131 ♦ 0/2 ◊ ½/68 ♦ ½/84 ◊ 1/62 ♦ ½/69 ◊ 1/38 ♦ 0/15 ◊ ½/44 ♦ ½/30 ◊ 0/27 ♦ ½/49 5
54 Carl Bicknell ENG 2121 ♦ 0/9 ◊ ½/84 ♦ ½/77 ◊ 0/80 ♦ 1/62 ◊ 1/40 ♦ 1/60 ◊ ½/27 ♦ ½/15 ◊ 0/24 ♦ 0/31 5
55 Samuel A Walker ENG 2022 ♦ 0/69 ◊ ½/41 ♦ 1/79 ◊ ½/44 ♦ 0/26 ◊ ½/32 ♦ 0/23 ◊ ½/35 ♦ 1/80 ♦ 1/56 ◊ 0/28 5
56 David J Coleman ENG 2181c ◊ ½/64 ♦ ½/42 ◊ ½/65 ♦ 1/75 ♦ 1/31 ◊ 0/11 ♦ 0/49 ◊ ½/30 ♦ 0/40 ◊ 0/55 ♦ 1/68 5
57 Jeremy R Fallowfield ENG 2109 ◊ 0/5 ♦ 1/66 ◊ 0/12 ♦ ½/81 ◊ ½/75 ♦ 0/71 ◊ 1/67 ♦ 1/68 ◊ 1/59 ◊ 0/15 ♦ 0/30 5
58 Roman C Mitra ENG 2073 ♦ 0/10 ◊ ½/80 ♦ 0/46 ◊ 1/67 ♦ 0/22 ◊ 1/66 ♦ ½/69 ◊ 0/24 ♦ 1/79 ◊ 1/59 ♦ 0/35 5
59 Mark Lyell ENG 2238f ◊ 1/84 ◊ 0/9 ♦ ½/36 ♦ 1/70 ◊ 1/65 ◊ 0/10 ♦ ½/37 ◊ 0/47 ♦ 0/57 ♦ 0/58 ◊ 1/76 5
60 Brian Wr Hewson ENG 2082 ◊ 0/4 ♦ ½/81 ◊ ½/51 ♦ 1/72 ◊ 0/28 ♦ 1/61 ◊ 0/54 ♦ ½/71 ♦ ½/39 ◊ ½/65 ♦ ½/62 5
61 Richard L Britton ENG 2188f ♦ ½/77 ◊ 1/79 ♦ 0/7 ◊ 0/43 ♦ ½/40 ◊ 0/60 ♦ 0/46 ◊ 1/85 ♦ 0/68 ◊ 1/66 ◊ 1/74 5
62 Adrian G Elwin ENG 1992 ♦ 0/39 ◊ 0/52 ◊ 1/76 ♦ 0/53 ◊ 0/54 ♦ 1/86 ◊ 1/78 ♦ ½/73 ◊ 0/70 ♦ 1/69 ◊ ½/60 5
63 Nathan L Talbot ENG 2108 ♦ 0/7 ◊ 0/72 ♦ ½/67 ◊ 1/85 ♦ ½/77 ◊ ½/82 ♦ 0/31 ♦ ½/83 ◊ 0/65 ◊ 1/80 ♦ 1/75 5
64 Leo A Keely ENG 1938 ♦ ½/56 ◊ 0/37 ♦ 0/40 ◊ 0/47 ♦ 0/67 ◊ ½/85 ♦ 0/72 ♦ 1/75 ◊ 1/86 ◊ 1/82 ♦ 1/73 5
65 Dominic Miller ENG 1783 ◊ 0/29 ♦ 1/76 ♦ ½/56 ◊ 1/34 ♦ 0/59 ◊ ½/44 ♦ 0/41 ◊ 0/40 ♦ 1/63 ♦ ½/60 ◊ 0/48
66 Callum D Brewer ENG 1988 ♦ 0/26 ◊ 0/57 ♦ 0/21 ♦ 1/76 ◊ ½/74 ♦ 0/58 ◊ 1/84 ◊ 1/82 ♦ 0/52 ♦ 0/61 ◊ 1/72
67 Harry Grieve ENG 1994 ◊ 0/38 ♦ 0/70 ◊ ½/63 ♦ 0/58 ◊ 1/64 ♦ ½/78 ♦ 0/57 ◊ 0/79 ♦ 1/84 ◊ ½/77 ♦ 1/81
68 Martin J Simons ENG 2015 ◊ 0/12 ♦ ½/53 ♦ ½/41 ◊ ½/29 ♦ ½/34 ◊ 1/48 ♦ 0/26 ◊ 0/57 ◊ 1/61 ♦ 0/28 ◊ 0/56 4
69 Akshaya Kalaiyalahan ENG 2288f ◊ 1/55 ♦ 0/1 ◊ 0/42 ♦ 1/73 ◊ ½/53 ♦ 0/47 ◊ ½/58 ♦ ½/74 ♦ 0/43 ◊ 0/62 ♦ ½/77 4
70 Dominic Klingher ENG 2117 ♦ 0/8 ◊ 1/67 ♦ ½/22 ◊ 0/59 ♦ 0/47 ◊ 1/77 ♦ ½/80 ◊ 0/43 ♦ 1/62 ◊ 0/46 ♦ 0/51 4
71 Nigel Ralphs WLS 2000 ◊ ½/25 ♦ ½/14 ♦ 0/26 ◊ ½/41 ♦ ½/32 ◊ 1/57 ♦ 0/34 ◊ ½/60 ♦ 0/48 ◊ ½/73   4 / 10
72 Alex Golding ENG 1961 ♦ 0/23 ♦ 1/63 ◊ 0/33 ◊ 0/60 ♦ 0/48 ♦ 0/76 ◊ 1/64 ◊ 1/77 ♦ 1/78 ◊ 0/35 ♦ 0/66 4
73 Richard Birkett SCO 2053 ♦ 0/11 ◊ ½/46 ♦ ½/80 ◊ 0/69 ♦ 1/79 ◊ 0/34 ♦ 1/77 ◊ ½/62 ♦ 0/23 ♦ ½/71 ◊ 0/64 4
74 Allan J Pleasants WLS 2038 ♦ 0/15 ◊ 0/22 ♦ ½/85 ◊ ½/79 ♦ ½/66 ♦ 1/83 ◊ ½/32 ◊ ½/69 ♦ ½/50 ◊ 0/39 ♦ 0/61 4
75 Zoe Varney ENG 1818 ♦ 0/32 ◊ ½/82 ♦ 1/47 ◊ 0/56 ♦ ½/57 ◊ 0/41 ♦ 0/40 ◊ 0/64 ♦ 1/85 ◊ 1/78 ◊ 0/63 4
76 John D Wager ENG 2053 ♦ 0/16 ◊ 0/65 ♦ 0/62 ◊ 0/66 ♦ 1/85 ◊ 1/72 ♦ ½/35 ◊ 0/48 ♦ ½/82 ◊ 1/79 ♦ 0/59 4
77 Ian C Clark ENG 1963 ◊ ½/61 ♦ 0/44 ◊ ½/54 ♦ ½/78 ◊ ½/63 ♦ 0/70 ◊ 0/73 ♦ 0/72 ◊ 1/81 ♦ ½/67 ◊ ½/69 4
78 Roger D de Coverly ENG 2082 ♦ 0/45 ◊ 1/85 ♦ 0/27 ◊ ½/77 ♦ 0/46 ◊ ½/67 ♦ 0/62 ♦ 1/81 ◊ 0/72 ♦ 0/75 ◊ 1/83 4
79 Shyam Jagdish Modi ENG 1655 ◊ ½/42 ♦ 0/61 ◊ 0/55 ♦ ½/74 ◊ 0/73 ♦ 1/84 ◊ 0/83 ♦ 1/67 ◊ 0/58 ♦ 0/76 ◊ 1/85 4
80 Katherine M Shepherd ENG 1932 ◊ 0/34 ♦ ½/58 ◊ ½/73 ♦ 1/54 ◊ ½/50 ♦ 0/39 ◊ ½/70 ♦ 0/42 ◊ 0/55 ♦ 0/63 ♦ ½/86
81 Joseph Dalton ENG 1928 ♦ 0/28 ◊ ½/60 ♦ ½/82 ◊ ½/57 ♦ ½/41 ◊ 0/52 ♦ ½/48 ◊ 0/78 ♦ 0/77 ♦ 1/83 ◊ 0/67
82 Stephen P Dilleigh ENG 2053 ◊ 0/13 ♦ ½/75 ◊ ½/81 ♦ 0/50 ◊ 1/86 ♦ ½/63 ◊ 0/38 ♦ 0/66 ◊ ½/76 ♦ 0/64 ◊ ½/84
83 James Golding ENG 1991 ◊ ½/44 ♦ 0/25 ♦ 1/48 ◊ 0/23 ♦ 0/29 ◊ 0/74 ♦ 1/79 ◊ ½/63 ♦ 0/35 ◊ 0/81 ♦ 0/78 3
84 Meri Grigoryan ENG 1996wf ♦ 0/59 ♦ ½/54 ◊ ½/53 ◊ 0/52 ♦ 0/35 ◊ 0/79 ♦ 0/66 ♦ ½/86 ◊ 0/67 ◊ 1/85 ♦ ½/82 3
85 Lee Davis WLS 1946 ◊ 0/33 ♦ 0/78 ◊ ½/74 ♦ 0/63 ◊ 0/76 ♦ ½/64 ◊ 1/86 ♦ 0/61 ◊ 0/75 ♦ 0/84 ♦ 0/79 2
86 Taran Jina ENG 1764 ♦ 0/35 ◊ ½/47 ♦ 0/43 ◊ ½/48 ♦ 0/82 ◊ 0/62 ♦ 0/85 ◊ ½/84 ♦ 0/64   ◊ ½/80 2 / 10

...continue to subsidiary sections