BRITBASE - British Chess Game Archive
Tournament: British, Other Events • 2,435 games from Major Open, British Seniors, Juniors, etc • British Championship
Venue: Venue Cymru, Llandudno • Dates: 28 July - 6 August 2017 • Download PGN
2017 Major Open
2017 Major Open | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Brown | 2063 | ◊ 1/26 | ♦ 0/14 | ◊ 1/25 | ♦ ½/18 | ◊ 1/28 | ♦ 1/9 | ◊ 1/2 | ♦ ½/5 | ◊ 1/6 | 7 |
2 | John N Sugden | 2037 | ♦ 1/46 | ◊ ½/8 | ♦ 1/7 | ◊ 1/15 | ♦ ½/6 | ◊ ½/3 | ♦ 0/1 | ◊ 1/16 | ♦ 1/10 | 6½ |
3 | Philip AA Tozer | 2141 | ◊ 1/24 | ♦ ½/13 | ◊ 1/28 | ♦ ½/8 | ◊ 1/5 | ♦ ½/2 | ◊ ½/14 | ◊ ½/6 | ♦ 1/15 | 6½ |
4 | Dominic Miller | 2103 | ◊ ½/15 | ♦ 1/47 | ◊ 0/8 | ♦ 1/7 | ◊ 1/24 | ♦ ½/10 | ◊ 1/13 | ♦ 1/14 | ◊ ½/5 | 6½ |
5 | Philip J Crocker | 2068 | ♦ 1/52 | ◊ ½/28 | ♦ 1/20 | ◊ 1/27 | ♦ 0/3 | ◊ 1/33 | ♦ 1/6 | ◊ ½/1 | ♦ ½/4 | 6½ |
6 | Daniel J Young | 1963 | ♦ 1/54 | ◊ 1/50 | ◊ 1/19 | ♦ 1/14 | ◊ ½/2 | ♦ 1/12 | ◊ 0/5 | ♦ ½/3 | ♦ 0/1 | 6 |
7 | William M Graham | 1840 | ◊ ½/16 | ♦ 1/44 | ◊ 0/2 | ◊ 0/4 | ♦ ½/43 | ♦ 1/47 | ◊ 1/19 | ♦ 1/17 | ◊ 1/14 | 6 |
8 | Oscar Pollack | 1871 | ◊ 1/31 | ♦ ½/2 | ♦ 1/4 | ◊ ½/3 | ◊ ½/9 | ♦ 1/17 | ◊ 0/10 | ♦ 1/24 | ◊ 0/12 | 5½ |
9 | Gwilym T Price | 1776 | ♦ ½/10 | ◊ ½/33 | ♦ 1/40 | ◊ 1/20 | ♦ ½/8 | ◊ 0/1 | ♦ ½/16 | ◊ ½/11 | ♦ 1/41 | 5½ |
10 | Roger D de Coverly | 1971 | ◊ ½/9 | ♦ 1/55 | ◊ 0/15 | ◊ 1/37 | ♦ 1/35 | ◊ ½/4 | ♦ 1/8 | ♦ ½/12 | ◊ 0/2 | 5½ |
11 | Mitchell R Burke | 2012 | ◊ 0/27 | ♦ 1/57 | ◊ 1/26 | ♦ ½/41 | ◊ 1/18 | ♦ ½/14 | ◊ 0/12 | ♦ ½/9 | ◊ 1/22 | 5½ |
12 | J Morgan Blake | 1833 | ♦ 0/17 | ◊ 1/51 | ♦ 1/19 | ◊ 1/36 | ◊ 0/6 | ♦ 1/11 | ◊ ½/10 | ♦ 1/8 | 5½ / 8 | |
13 | Michael Hubbard | 1922 | ♦ 1/45 | ◊ ½/3 | ♦ ½/35 | ◊ ½/56 | ♦ ½/30 | ◊ 1/44 | ♦ 0/4 | ◊ ½/26 | ♦ 1/24 | 5½ |
14 | Jake Holton | 1918 | ♦ 1/53 | ◊ 1/1 | ♦ 1/42 | ◊ 0/6 | ♦ 1/27 | ◊ ½/11 | ♦ ½/3 | ◊ 0/4 | ♦ 0/7 | 5 |
15 | Ranesh Ratnesan | 1845 | ♦ ½/4 | ◊ 1/48 | ♦ 1/10 | ♦ 0/2 | ◊ ½/16 | ◊ 1/36 | ♦ 1/18 | ◊ 0/3 | 5 / 8 | |
16 | David Jameson | 2099 | ♦ ½/7 | ◊ 0/56 | ◊ 1/31 | ♦ ½/32 | ◊ 1/47 | ♦ ½/15 | ◊ ½/9 | ♦ 0/2 | ◊ 1/30 | 5 |
17 | Simon R Edwards | 1973 | ♦ 1/25 | ◊ 1/12 | ♦ 0/27 | ◊ ½/35 | ♦ 1/56 | ◊ 0/8 | ♦ ½/30 | ◊ 0/7 | ♦ 1/31 | 5 |
18 | Remy Rushbrooke | 1909 | ♦ 0/50 | ◊ 1/54 | ♦ 1/39 | ◊ ½/1 | ♦ 0/11 | ◊ 1/29 | ♦ 1/27 | ◊ 0/15 | ♦ ½/23 | 5 |
19 | Martin O Costley | 2124 | ♦ 1/58 | ◊ 1/38 | ♦ 0/6 | ◊ 0/12 | ♦ ½/29 | ◊ ½/32 | ♦ 0/7 | ◊ 1/34 | ♦ 1/46 | 5 |
20 | Timothy Foster | 1865 | ◊ 1/34 | ♦ ½/36 | ◊ 0/5 | ♦ 0/9 | ◊ ½/51 | ♦ 1/55 | ♦ 1/44 | ◊ ½/35 | ♦ ½/39 | 5 |
21 | Jacob Connor Boswell | 1914 | ♦ ½/29 | ◊ 0/35 | ♦ ½/48 | ◊ ½/25 | ♦ 1/50 | ◊ ½/23 | ♦ ½/32 | ◊ 1/27 | ♦ ½/26 | 5 |
22 | Paul A Johnson | 1870 | ♦ ½/48 | ◊ ½/43 | ♦ 0/29 | ◊ ½/50 | ♦ 1/37 | ◊ 1/34 | ♦ ½/35 | ◊ 1/30 | ♦ 0/11 | 5 |
23 | Imogen AL Camp | 1802 | ◊ 0/36 | ♦ ½/34 | ◊ ½/44 | ♦ ½/51 | ◊ 1/53 | ♦ ½/21 | ◊ ½/41 | ♦ 1/32 | ◊ ½/18 | 5 |
24 | Brendan J Ruane | 1857 | ♦ 0/3 | ◊ 1/45 | ♦ 1/43 | ◊ 1/42 | ♦ 0/4 | ◊ ½/30 | ♦ 1/33 | ◊ 0/8 | ◊ 0/13 | 4½ |
25 | Rishul Karia | 1776 | ◊ 0/17 | ◊ 1/49 | ♦ 0/1 | ♦ ½/21 | ◊ ½/40 | ◊ 0/42 | ♦ 1/48 | ♦ ½/29 | ◊ 1/52 | 4½ |
26 | Tim Hilton | 1826 | ♦ 0/1 | ◊ 1/53 | ♦ 0/11 | ◊ ½/43 | ♦ 1/48 | ◊ 1/38 | ♦ ½/13 | ◊ ½/21 | 4½ / 8 | |
27 | Partha Mulay | 1815 | ♦ 1/11 | ◊ 1/40 | ◊ 1/17 | ♦ 0/5 | ◊ 0/14 | ♦ ½/36 | ◊ 0/18 | ♦ 0/21 | ◊ ½/37 | 4 |
28 | Richard M Cowan | 1874 | ◊ 1/37 | ♦ ½/5 | ♦ 0/3 | ◊ 1/34 | ♦ 0/1 | ◊ 0/35 | ♦ 1/43 | ◊ ½/31 | ♦ 0/38 | 4 |
29 | Charlie P Metcalfe | 1713 | ◊ ½/21 | ♦ ½/41 | ◊ 1/22 | ♦ 0/36 | ◊ ½/19 | ♦ 0/18 | ♦ ½/38 | ◊ ½/25 | ♦ ½/33 | 4 |
30 | Pranay Chauhan | 1769 | ♦ 0/40 | ◊ 1/58 | ♦ 1/38 | ◊ ½/33 | ◊ ½/13 | ♦ ½/24 | ◊ ½/17 | ♦ 0/22 | ♦ 0/16 | 4 |
31 | Juju Samworth-Calvier | 1594 | ♦ 0/8 | ◊ 1/46 | ♦ 0/16 | ◊ 1/39 | ◊ ½/32 | ♦ ½/41 | ◊ ½/40 | ♦ ½/28 | ◊ 0/17 | 4 |
32 | James Connor C Forster | 1862 | ♦ 1/51 | ◊ 0/42 | ♦ ½/37 | ◊ ½/16 | ♦ ½/31 | ♦ ½/19 | ◊ ½/21 | ◊ 0/23 | ♦ ½/34 | 4 |
33 | Mark A Whitehead | 1917 | ◊ ½/55 | ♦ ½/9 | ◊ 1/47 | ♦ ½/30 | ◊ 1/41 | ♦ 0/5 | ◊ 0/24 | ♦ 0/39 | ◊ ½/29 | 4 |
34 | Mahima G Raghavendra | 1562 | ♦ 0/20 | ◊ ½/23 | ◊ 1/55 | ♦ 0/28 | ◊ 1/54 | ♦ 0/22 | ◊ 1/45 | ♦ 0/19 | ◊ ½/32 | 4 |
35 | Anita Somton | 1705 | ♦ 1/21 | ◊ ½/13 | ♦ ½/17 | ◊ 0/10 | ♦ 1/28 | ◊ ½/22 | ♦ ½/20 | 4 | ||
36 | Chris B Rice | 2009 | ♦ 1/23 | ◊ ½/20 | ♦ ½/56 | ◊ 1/29 | ♦ 0/12 | ◊ ½/27 | ♦ 0/15 | ◊ ½/46 | 4 / 8 | |
37 | Jim Robertson | 1633 | ♦ 0/28 | ◊ 1/52 | ◊ ½/32 | ♦ 0/10 | ◊ 0/22 | ♦ 1/57 | ♦ 0/46 | ◊ 1/49 | ♦ ½/27 | 4 |
38 | Viktor Stoyanov | 1919 | ♦ 0/19 | ◊ 0/30 | ♦ ½/53 | ◊ 1/45 | ♦ 0/26 | ◊ ½/29 | ♦ 1/40 | ◊ 1/28 | 4 / 8 | |
39 | Paul Calderon | 1814 | ◊ 0/18 | ♦ 0/31 | ◊ 1/52 | ♦ 1/51 | ♦ ½/42 | ◊ 1/33 | ◊ ½/20 | 4 | ||
40 | Colin FS Davison | 1930 | ◊ 1/30 | ♦ 0/27 | ◊ 0/9 | ♦ ½/45 | ♦ ½/25 | ◊ ½/43 | ♦ ½/31 | ◊ 0/38 | ◊ ½/48 | 3½ |
41 | Cassie M Graham | 1874 | ♦ ½/43 | ◊ ½/29 | ♦ 1/50 | ◊ ½/11 | ♦ 0/33 | ◊ ½/31 | ♦ ½/23 | ◊ 0/9 | 3½ / 8 | |
42 | Cliff Rice | 1990 | ◊ 1/57 | ♦ 1/32 | ◊ 0/14 | ♦ 0/24 | ◊ 0/44 | ♦ 1/25 | ◊ ½/39 | 3½ | ||
43 | Omeet J Atara | 1616 | ◊ ½/41 | ♦ ½/22 | ◊ 0/24 | ♦ ½/26 | ◊ ½/7 | ♦ ½/40 | ◊ 0/28 | ♦ ½/51 | 3 / 8 | |
44 | Aurideep Nayak | 1627 | ◊ 0/7 | ♦ ½/23 | ◊ 1/49 | ♦ 1/42 | ♦ 0/13 | ◊ 0/20 | ♦ ½/45 | 3 | ||
45 | Robert A Akeya-Price | 1746 | ◊ 0/13 | ♦ 0/24 | ♦ 1/52 | ◊ ½/40 | ♦ 0/38 | ◊ 1/50 | ♦ 0/34 | ◊ ½/44 | 3 / 8 | |
46 | Brian GE Gosling | 1825 | ◊ 0/2 | ♦ 0/31 | ◊ ½/48 | ♦ 1/49 | ◊ 1/37 | ♦ ½/36 | ◊ 0/19 | 3 | ||
47 | Venetia Sivarajasingam | 1710 | ♦ 1/49 | ◊ 0/4 | ♦ 0/33 | ◊ 1/58 | ♦ 0/16 | ◊ 0/7 | ◊ 1/53 | 3 | ||
48 | Laura J Davidson | 1564 | ◊ ½/22 | ♦ 0/15 | ◊ ½/21 | ♦ ½/46 | ◊ 0/26 | ♦ ½/53 | ◊ 0/25 | ♦ ½/40 | 2½ / 8 | |
49 | Michael Ifalore | 1911 | ◊ 0/47 | ♦ 0/25 | ◊ 1/57 | ♦ 0/44 | ◊ 0/46 | ♦ ½/54 | ◊ 1/51 | ♦ 0/37 | 2½ / 8 | |
50 | George Neale | 1635 | ◊ 1/18 | ♦ 0/6 | ◊ 0/41 | ♦ ½/22 | ◊ 0/21 | ♦ 0/45 | ◊ ½/54 | ♦ 0/53 | 2 / 8 | |
51 | William Golding | 1517 | ◊ 0/32 | ♦ 0/12 | ◊ ½/23 | ♦ ½/20 | ◊ 0/39 | ♦ 0/49 | ◊ ½/43 | ♦ ½/57 | 2 / 8 | |
52 | Matthew R Wilson | 1829 | ◊ 0/5 | ♦ 0/37 | ◊ 0/45 | ♦ ½/55 | ♦ 0/39 | ◊ ½/58 | ◊ 1/57 | ♦ 0/25 | 2 / 8 | |
53 | David Walton | 1727 | ◊ 0/14 | ♦ 0/26 | ◊ ½/38 | ♦ 0/23 | ◊ ½/48 | ♦ 0/47 | ◊ 1/50 | 2 | ||
54 | Shayanna Sivarajasingam | 1774 | ◊ 0/6 | ♦ 0/18 | ♦ 0/58 | ◊ 1/57 | ♦ 0/34 | ◊ ½/49 | ♦ ½/50 | 2 | ||
55 | Kishan J Modi | 1725 | ♦ ½/33 | ◊ 0/10 | ♦ 0/34 | ◊ ½/52 | ♦ 1/58 | ◊ 0/20 | 2 / 6 | |||
56 | Christopher Tombolis | 1807 | ♦ 1/16 | ◊ ½/36 | ♦ ½/13 | ◊ 0/17 | 2 / 4 | |||||
57 | Hambel M Willow | 1802 | ♦ 0/42 | ◊ 0/11 | ♦ 0/49 | ♦ 0/54 | ◊ 0/37 | ◊ 1/58 | ♦ 0/52 | ◊ ½/51 | 1½ / 8 | |
58 | Gavin James Hughes | 1849 | ◊ 0/19 | ♦ 0/30 | ◊ 1/54 | ♦ 0/47 | ◊ 0/55 | ♦ ½/52 | ♦ 0/57 | 1½ |
2017 British Over 50 Championship
2017 British Over 50 Championship |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | John D M Nunn | 2581 | ♦ ½/8 | ◊ 1/23 | ♦ 1/22 | ◊ 1/2 | ♦ 1/13 | ◊ 1/7 | ♦ ½/5 | 6 |
2 | Andrew P Lewis | 2252 | ◊ 1/13 | ♦ 1/11 | ◊ 1/4 | ♦ 0/1 | ◊ ½/3 | ♦ ½/9 | ◊ 1/10 | 5 |
3 | Cliff R Chandler | 2269 | ♦ 1/29 | ◊ ½/7 | ♦ 1/16 | ◊ ½/5 | ♦ ½/2 | ♦ ½/4 | ◊ 1/9 | 5 |
4 | Phil J Brooks | 2191 | ◊ 1/27 | ♦ 1/20 | ♦ 0/2 | ◊ ½/7 | ♦ 1/15 | ◊ ½/3 | ♦ 1/16 | 5 |
5 | Paul E Littlewood | 2361 | ◊ ½/18 | ♦ ½/21 | ◊ 1/20 | ♦ ½/3 | ◊ ½/26 | ♦ 1/13 | ◊ ½/1 | 4½ |
6 | Mark E Page | 2124 | ♦ ½/17 | ◊ 1/24 | ♦ ½/7 | ◊ 0/13 | ♦ ½/22 | ◊ 1/20 | ♦ 1/14 | 4½ |
7 | Peter Smith | 2062 | ◊ 1/31 | ♦ ½/3 | ◊ ½/6 | ♦ ½/4 | ◊ 1/14 | ♦ 0/1 | ◊ ½/8 | 4 |
8 | Alan K Punnett | 2043 | ◊ ½/1 | ♦ ½/9 | ◊ ½/26 | ♦ ½/10 | ◊ 1/21 | ♦ ½/14 | ♦ ½/7 | 4 |
9 | Terence Chapman | 2250 | ♦ ½/23 | ◊ ½/8 | ♦ 1/29 | ◊ ½/15 | ♦ 1/17 | ◊ ½/2 | ♦ 0/3 | 4 |
10 | Stephen P Dilleigh | 2075 | ♦ ½/25 | ◊ ½/19 | ♦ ½/17 | ◊ ½/8 | ♦ 1/24 | ◊ 1/12 | ♦ 0/2 | 4 |
11 | Chris Fegan | 2052 | ♦ 1/28 | ◊ 0/2 | ♦ ½/19 | ◊ 1/25 | ♦ 0/12 | ◊ ½/15 | ♦ 1/22 | 4 |
12 | Kevin P Goater | 2128 | ◊ 0/14 | ♦ 1/32 | ◊ 0/13 | ♦ 1/29 | ◊ 1/11 | ♦ 0/10 | ◊ 1/21 | 4 |
13 | Graham Smith | 2000 | ♦ 0/2 | ◊ 1/28 | ♦ 1/12 | ♦ 1/6 | ◊ 0/1 | ◊ 0/5 | ♦ ½/20 | 3½ |
14 | David Shepherd | 1924 | ♦ 1/12 | ◊ ½/22 | ♦ ½/15 | ◊ 1/16 | ♦ 0/7 | ◊ ½/8 | ◊ 0/6 | 3½ |
15 | David Henderson | 2099 | ◊ ½/21 | ♦ 1/18 | ◊ ½/14 | ♦ ½/9 | ◊ 0/4 | ♦ ½/11 | ◊ ½/19 | 3½ |
16 | Gareth L Morris | 2062 | ♦ ½/19 | ◊ 1/25 | ◊ 0/3 | ♦ 0/14 | ◊ 1/30 | ♦ 1/17 | ◊ 0/4 | 3½ |
17 | Charles Lowick Higgie | 1918 | ◊ ½/6 | ♦ ½/26 | ◊ ½/10 | ♦ 1/30 | ◊ 0/9 | ◊ 0/16 | ♦ 1/27 | 3½ |
18 | Martin J Simons | 2026 | ♦ ½/5 | ◊ 0/15 | ♦ ½/24 | ◊ ½/23 | ♦ ½/25 | ◊ ½/27 | ♦ 1/28 | 3½ |
19 | Craig Kennedy | 1855 | ◊ ½/16 | ♦ ½/10 | ◊ ½/11 | ♦ 0/26 | ◊ 1/31 | ◊ ½/22 | ♦ ½/15 | 3½ |
20 | Malcolm R Peacock | 2051 | ◊ 1/30 | ◊ 0/4 | ♦ 0/5 | ◊ ½/24 | ♦ 1/23 | ♦ 0/6 | ◊ ½/13 | 3 |
21 | David J Faldon | 1911 | ♦ ½/15 | ◊ ½/5 | ♦ ½/23 | ◊ ½/22 | ♦ 0/8 | ◊ 1/25 | ♦ 0/12 | 3 |
22 | David Keddie | 2072 | ◊ 1/32 | ♦ ½/14 | ◊ 0/1 | ♦ ½/21 | ◊ ½/6 | ♦ ½/19 | ◊ 0/11 | 3 |
23 | Reg P Clucas | 1950 | ◊ ½/9 | ♦ 0/1 | ◊ ½/21 | ♦ ½/18 | ◊ 0/20 | ♦ 1/30 | ◊ ½/24 | 3 |
24 | John S Shakespeare | 1930 | ◊ ½/26 | ♦ 0/6 | ◊ ½/18 | ♦ ½/20 | ◊ 0/10 | ♦ 1/29 | ♦ ½/23 | 3 |
25 | Nicholas Fallowfield | 1901 | ◊ ½/10 | ♦ 0/16 | ◊ 1/27 | ♦ 0/11 | ◊ ½/18 | ♦ 0/21 | ◊ 1/32 | 3 |
26 | Donald J Mason | 2129 | ♦ ½/24 | ◊ ½/17 | ♦ ½/8 | ◊ 1/19 | ♦ ½/5 | 3 / 5 | ||
27 | Owen S Phillips | 1933 | ♦ 0/4 | ◊ ½/30 | ♦ 0/25 | ◊ ½/28 | ♦ 1/32 | ♦ ½/18 | ◊ 0/17 | 2½ |
28 | R Nigel Livesey | 1797 | ◊ 0/11 | ♦ 0/13 | ◊ ½/31 | ♦ ½/27 | ◊ ½/29 | ♦ 1/32 | ◊ 0/18 | 2½ |
29 | David S Tucker | 2009 | ◊ 0/3 | ♦ 1/31 | ◊ 0/9 | ◊ 0/12 | ♦ ½/28 | ◊ 0/24 | ♦ ½/30 | 2 |
30 | Nigel S Towers | 1795 | ♦ 0/20 | ♦ ½/27 | ◊ 1/32 | ◊ 0/17 | ♦ 0/16 | ◊ 0/23 | ◊ ½/29 | 2 |
31 | Keith Parker | 1849 | ♦ 0/7 | ◊ 0/29 | ♦ ½/28 | ◊ ½/32 | ♦ 0/19 | 1 / 5 | ||
32 | Martin J Clancy | 1883 | ♦ 0/22 | ◊ 0/12 | ♦ 0/30 | ♦ ½/31 | ◊ 0/27 | ◊ 0/28 | ♦ 0/25 | 0½ |
2017 British Over 65 Championship
2017 British Over 65 Championship |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen H Berry | 2293 | ◊ 1/25 | ♦ 1/11 | ◊ 1/7 | ♦ 0/2 | ◊ 1/12 | ◊ 1/8 | ♦ ½/3 | 5½ |
2 | Roger Emerson | 2195 | ◊ 1/34 | ♦ 1/22 | ◊ 1/13 | ◊ 1/1 | ♦ ½/3 | ♦ ½/4 | ◊ ½/5 | 5½ |
3 | Chris C W Shephard | 2192 | ♦ 1/29 | ◊ 1/21 | ♦ ½/10 | ◊ 1/31 | ◊ ½/2 | ♦ ½/9 | ◊ ½/1 | 5 |
4 | Oliver A Jackson | 2169 | ♦ 1/33 | ◊ ½/20 | ♦ 1/24 | ◊ 1/10 | ♦ ½/8 | ◊ ½/2 | ♦ ½/13 | 5 |
5 | Anthony C P Milnes | 2002 | ♦ 1/47 | ◊ ½/48 | ♦ 0/31 | ◊ 1/32 | ♦ 1/24 | ◊ 1/18 | ♦ ½/2 | 5 |
6 | Rudy Van Kemenade | 1985 | ♦ 0/19 | ◊ 1/49 | ♦ ½/46 | ◊ 1/27 | ♦ 1/31 | ◊ ½/10 | ♦ 1/15 | 5 |
7 | Kenneth I Norman | 2114 | ◊ 1/18 | ♦ 1/26 | ♦ 0/1 | ◊ ½/28 | ♦ 1/11 | ◊ ½/15 | ♦ ½/8 | 4½ |
8 | Mike J Surtees | 2084 | ♦ ½/14 | ◊ 1/16 | ♦ 1/20 | ◊ 1/48 | ◊ ½/4 | ♦ 0/1 | ◊ ½/7 | 4½ |
9 | David Friedgood | 2216 | ♦ ½/16 | ◊ ½/14 | ♦ ½/15 | ◊ 1/33 | ♦ 1/20 | ◊ ½/3 | ♦ ½/11 | 4½ |
10 | David W Anderton | 2087 | ◊ 1/49 | ♦ 1/19 | ◊ ½/3 | ♦ 0/4 | ◊ 1/23 | ♦ ½/6 | ◊ ½/12 | 4½ |
11 | R Alan Barton | 2043 | ◊ 1/44 | ◊ 0/1 | ♦ 1/14 | ♦ 1/42 | ◊ 0/7 | ♦ 1/25 | ◊ ½/9 | 4½ |
12 | Norman A Hutchinson | 2040 | ♦ ½/27 | ◊ 1/39 | ♦ ½/28 | ◊ 1/19 | ♦ 0/1 | ◊ 1/43 | ♦ ½/10 | 4½ |
13 | Jim Burnett | 2104 | ♦ 1/50 | ◊ 1/32 | ♦ 0/2 | ◊ ½/15 | ♦ ½/28 | ◊ 1/21 | ◊ ½/4 | 4½ |
14 | Nicholas H Skinner | 1907 | ◊ ½/8 | ♦ ½/9 | ◊ 0/11 | ♦ ½/26 | ◊ 1/41 | ♦ ½/23 | ◊ 1/35 | 4 |
15 | Adrian O Pickersgill | 1972 | ◊ ½/51 | ♦ 1/38 | ◊ ½/9 | ♦ ½/13 | ◊ 1/36 | ♦ ½/7 | ◊ 0/6 | 4 |
16 | Paul S N Kendall | 1959 | ◊ ½/9 | ♦ 0/8 | ◊ 1/38 | ♦ 0/35 | ◊ 1/46 | ♦ 1/36 | ◊ ½/17 | 4 |
17 | Maurice E Lawson | 1947 | ♦ 0/48 | ◊ ½/45 | ♦ ½/47 | ◊ 1/39 | ♦ ½/22 | ◊ 1/31 | ♦ ½/16 | 4 |
18 | Brian J Valentine | 1933 | ♦ 0/7 | ◊ 1/53 | ◊ 1/52 | ♦ ½/36 | ◊ 1/35 | ♦ 0/5 | ◊ ½/23 | 4 |
19 | C Phillip Fisher | 1729 | ◊ 1/6 | ◊ 0/10 | ♦ 1/21 | ♦ 0/12 | ◊ 0/25 | ♦ ½/34 | ◊ 1/44 | 3½ |
20 | John A Feavyour | 1989 | ◊ 1/42 | ♦ ½/4 | ◊ 0/8 | ♦ 1/46 | ◊ 0/9 | ♦ ½/30 | ◊ ½/25 | 3½ |
21 | Ian G Kelly | 2005 | ◊ 1/41 | ♦ 0/3 | ◊ 0/19 | ♦ 1/44 | ◊ 1/37 | ♦ 0/13 | ◊ ½/42 | 3½ |
22 | Paul F Habershon | 2018 | ◊ 1/37 | ◊ 0/2 | ♦ ½/32 | ♦ ½/43 | ◊ ½/17 | ♦ ½/42 | ◊ ½/30 | 3½ |
23 | Alan K Crombleholme | 2009 | ♦ ½/46 | ◊ 1/27 | ♦ ½/48 | ◊ ½/24 | ♦ 0/10 | ◊ ½/14 | ♦ ½/18 | 3½ |
24 | Stewart Reuben | 2074 | ◊ 1/43 | ♦ 1/52 | ◊ 0/4 | ♦ ½/23 | ◊ 0/5 | ◊ ½/28 | ♦ ½/29 | 3½ |
25 | David G Levens | 1963 | ♦ 0/1 | ◊ 0/43 | ♦ 1/49 | ◊ 1/47 | ♦ 1/19 | ◊ 0/11 | ♦ ½/20 | 3½ |
26 | Richard BE Bryant | 1976 | ♦ 1/45 | ◊ 0/7 | ♦ 0/42 | ◊ ½/14 | ♦ ½/32 | ◊ 1/33 | ♦ ½/43 | 3½ |
27 | Ed H Goodwin | 1856 | ◊ ½/12 | ♦ 0/23 | ◊ 1/51 | ♦ 0/6 | ◊ ½/34 | ♦ ½/37 | ◊ 1/45 | 3½ |
28 | Ian Campbell | 1983 | ◊ ½/40 | ♦ 1/51 | ◊ ½/12 | ♦ ½/7 | ◊ ½/13 | ♦ ½/24 | 3½ / 6 | |
29 | Jim E Vickery | 1953 | ◊ 0/3 | ♦ ½/44 | ◊ ½/37 | ♦ 1/53 | ◊ ½/42 | ♦ ½/35 | ◊ ½/24 | 3½ |
30 | John G Cooper | 1928 | ♦ 0/36 | ◊ ½/41 | ♦ 1/40 | ◊ 1/45 | ◊ ½/20 | ♦ ½/22 | 3½ / 6 | |
31 | Tom Bimpson | 2038 | ◊ ½/38 | ♦ 1/40 | ◊ 1/5 | ♦ 0/3 | ◊ 0/6 | ♦ 0/17 | ◊ ½/37 | 3 |
32 | Malcolm J Lightfoot | 1873 | ◊ 1/36 | ♦ 0/13 | ◊ ½/22 | ♦ 0/5 | ◊ ½/26 | ♦ ½/38 | ◊ ½/40 | 3 |
33 | Philip M Stimpson | 1937 | ◊ 0/4 | ♦ ½/37 | ◊ 1/40 | ♦ 0/9 | ◊ ½/38 | ♦ 0/26 | ♦ 1/46 | 3 |
34 | Peter M Collins | 1954 | ♦ 0/2 | ◊ ½/47 | ♦ ½/39 | ◊ ½/45 | ♦ ½/27 | ◊ ½/19 | ♦ ½/41 | 3 |
35 | Mike J Tunstall | 2030 | ♦ ½/39 | ◊ ½/46 | ♦ ½/43 | ◊ 1/16 | ♦ 0/18 | ◊ ½/29 | ♦ 0/14 | 3 |
36 | Ivan J Myall | 2046 | ♦ 0/32 | ◊ 1/30 | ♦ 1/50 | ◊ ½/18 | ♦ 0/15 | ◊ 0/16 | ♦ ½/38 | 3 |
37 | Andrew Price | 1795 | ♦ 0/22 | ◊ ½/33 | ♦ ½/29 | ◊ 1/50 | ♦ 0/21 | ◊ ½/27 | ♦ ½/31 | 3 |
38 | Gillian A Moore | 1833 | ♦ ½/31 | ◊ 0/15 | ♦ 0/16 | ◊ 1/52 | ♦ ½/33 | ◊ ½/32 | ◊ ½/36 | 3 |
39 | David A Tidmarsh | 1821 | ◊ ½/35 | ♦ 0/12 | ◊ ½/34 | ♦ 0/17 | ◊ 1/53 | ♦ 0/44 | ◊ 1/47 | 3 |
40 | Ray J Holland | 1707 | ♦ ½/28 | ◊ 0/31 | ♦ 0/33 | ◊ 0/30 | ♦ 1/51 | ◊ 1/49 | ♦ ½/32 | 3 |
41 | Vincent O Homolka | 1773 | ♦ 0/21 | ◊ 0/50 | ♦ ½/30 | ◊ 1/51 | ♦ 0/14 | ◊ 1/52 | ◊ ½/34 | 3 |
42 | Peter Hughes | 1749 | ♦ 0/20 | ◊ 1/26 | ◊ 0/11 | ♦ ½/29 | ◊ ½/22 | ♦ ½/21 | 2½ / 6 | |
43 | Raymond J Gamble | 1894 | ♦ 0/24 | ♦ 1/25 | ◊ ½/35 | ◊ ½/22 | ♦ 0/12 | ◊ ½/26 | 2½ / 6 | |
44 | Richard H Donaghay | 1856 | ♦ 0/11 | ◊ ½/29 | ♦ ½/45 | ◊ 0/21 | ♦ ½/52 | ◊ 1/39 | ♦ 0/19 | 2½ |
45 | Mike J Cresswell | 1698 | ◊ 0/26 | ♦ ½/17 | ◊ ½/44 | ♦ ½/34 | ♦ 0/30 | ◊ 1/53 | ♦ 0/27 | 2½ |
