BRITBASE - British Chess Game Archive
Tournament: 105th British Championship • 893 games (287 Champ, 4 play-off, 308 Major Open; 110 Senior Over 50s; 184 seniors Over 65)
Venue: Hull • Dates: 28 July - 5 August 2018 • Download PGN
2018 British Chess Championship, Hull, 28 July - 5 August • 2017« »2019
2018 British Chess Championship | Nat'y | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Adams (won play-off) | ENG | 2706g | ♦ 1/34 | ◊ 1/7 | ♦ 1/6 | ◊ ½/4 | ♦ ½/2 | ◊ 1/9 | ♦ 1/3 | ◊ ½/8 | ♦ ½/10 | 7 |
2 | Luke J McShane | ENG | 2669g | ◊ 1/24 | ♦ 0/5 | ◊ 1/51 | ♦ 1/7 | ◊ ½/1 | ♦ 1/17 | ◊ ½/19 | ◊ 1/6 | ♦ 1/4 | 7 |
3 | Gawain C B Jones | ENG | 2670g | ♦ 1/20 | ◊ 1/18 | ♦ 1/11 | ◊ 1/12 | ♦ ½/4 | ◊ ½/6 | ◊ 0/1 | ♦ 1/19 | ♦ ½/9 | 6½ |
4 | David W L Howell | ENG | 2687g | ◊ 1/50 | ♦ 1/15 | ◊ 1/21 | ♦ ½/1 | ◊ ½/3 | ♦ ½/8 | ◊ 1/5 | ♦ 1/11 | ◊ 0/2 | 6½ |
5 | David Eggleston | ENG | 2397m | ♦ 1/52 | ◊ 1/2 | ♦ ½/8 | ♦ ½/14 | ◊ ½/13 | ◊ 1/27 | ♦ 0/4 | ◊ 1/28 | ♦ ½/7 | 6 |
6 | Tamas Fodor, jnr | HUN | 2506g | ♦ 1/60 | ◊ 1/32 | ◊ 0/1 | ♦ 1/18 | ◊ 1/11 | ♦ ½/3 | ◊ ½/21 | ♦ 0/2 | ◊ 1/19 | 6 |
7 | Keith C Arkell | ENG | 2406g | ◊ 1/44 | ♦ 0/1 | ◊ 1/39 | ◊ 0/2 | ♦ 1/34 | ♦ 1/22 | ◊ ½/13 | ♦ 1/21 | ◊ ½/5 | 6 |
8 | Nicholas Pert | ENG | 2544g | ◊ 1/45 | ♦ ½/22 | ◊ ½/5 | ♦ ½/26 | ◊ 1/29 | ◊ ½/4 | ♦ 1/28 | ♦ ½/1 | ◊ ½/12 | 6 |
9 | Ameet K Ghasi | ENG | 2494m | ◊ 0/40 | ♦ 1/55 | ◊ 1/24 | ♦ 1/16 | ◊ 1/14 | ♦ 0/1 | ◊ 1/25 | ♦ ½/13 | ◊ ½/3 | 6 |
10 | Daniel Gormally | ENG | 2478g | ◊ 1/35 | ♦ ½/33 | ◊ ½/29 | ♦ 1/30 | ◊ ½/17 | ♦ 0/19 | ◊ 1/14 | ♦ 1/26 | ◊ ½/1 | 6 |
11 | Daniel H Fernandez | ENG | 2477g | ♦ 1/49 | ◊ 1/51 | ◊ 0/3 | ♦ 1/33 | ♦ 0/6 | ◊ 1/32 | ♦ 1/39 | ◊ 0/4 | ◊ 1/24 | 6 |
12 | Jonathan J Hawkins | ENG | 2590g | ♦ 1/39 | ◊ 1/16 | ♦ ½/19 | ♦ 0/3 | ◊ ½/22 | ◊ ½/23 | ♦ ½/20 | ◊ 1/31 | ♦ ½/8 | 5½ |
13 | Justin Tan | AUS | 2481m | ♦ 1/41 | ◊ ½/31 | ♦ 1/47 | ◊ ½/19 | ♦ ½/5 | ◊ ½/28 | ♦ ½/7 | ◊ ½/9 | ♦ ½/15 | 5½ |
14 | Peter K Wells | ENG | 2426g | ♦ 1/57 | ◊ ½/58 | ♦ 1/31 | ◊ ½/5 | ♦ 0/9 | ◊ ½/20 | ♦ 0/10 | ◊ 1/30 | ♦ 1/37 | 5½ |
15 | Joseph McPhillips | ENG | 2402f | ♦ 1/53 | ◊ 0/4 | ♦ 0/30 | ◊ 1/36 | ◊ 0/20 | ♦ 1/59 | ♦ 1/43 | ◊ 1/39 | ◊ ½/13 | 5½ |
16 | Peter T Roberson | ENG | 2401m | ◊ 1/61 | ♦ 0/12 | ◊ 1/48 | ◊ 0/9 | ♦ 1/42 | ♦ 0/25 | ◊ ½/34 | ♦ 1/45 | ◊ 1/29 | 5½ |
17 | Richard JD Palliser | ENG | 2418m | ♦ ½/59 | ◊ 1/63 | ♦ 1/58 | ◊ ½/27 | ♦ ½/10 | ◊ 0/2 | ♦ ½/23 | ◊ ½/20 | ♦ 1/36 | 5½ |
18 | Lawrence Trent | ENG | 2406m | ◊ 1/65 | ♦ 0/3 | ◊ 1/40 | ◊ 0/6 | ♦ 0/39 | ♦ 1/35 | ◊ ½/29 | ♦ 1/48 | ◊ 1/33 | 5½ |
19 | Mark L Hebden | ENG | 2423g | ◊ 1/55 | ♦ 1/40 | ◊ ½/12 | ♦ ½/13 | ♦ ½/27 | ◊ 1/10 | ♦ ½/2 | ◊ 0/3 | ♦ 0/6 | 5 |
20 | Koby Kalavannan | ENG | 2277 | ◊ 0/3 | ♦ ½/44 | ◊ 1/53 | ◊ ½/23 | ♦ 1/15 | ♦ ½/14 | ◊ ½/12 | ♦ ½/17 | ◊ ½/26 | 5 |
21 | James Adair | ENG | 2492m | ♦ 1/30 | ◊ 1/37 | ♦ 0/4 | ◊ ½/32 | ♦ ½/31 | ◊ 1/47 | ♦ ½/6 | ◊ 0/7 | ♦ ½/23 | 5 |
22 | David Zakarian | ARM | 2354f | ♦ 1/46 | ◊ ½/8 | ♦ 0/27 | ◊ 1/41 | ♦ ½/12 | ◊ 0/7 | ♦ 0/30 | ♦ 1/49 | ◊ 1/25 | 5 |
23 | Paul Macklin | ENG | 2363f | ◊ ½/38 | ♦ ½/48 | ◊ ½/35 | ♦ ½/20 | ◊ 1/40 | ♦ ½/12 | ◊ ½/17 | ♦ ½/25 | ◊ ½/21 | 5 |
24 | Craig W Pritchett | SCO | 2274m | ♦ 0/2 | ◊ 1/52 | ♦ 0/9 | ◊ ½/59 | ♦ 1/58 | ◊ ½/37 | ♦ 1/32 | ◊ 1/27 | ♦ 0/11 | 5 |
25 | Matthew Payne | ENG | 2113 | ♦ 1/28 | ◊ 0/27 | ♦ 1/63 | ◊ ½/37 | ♦ 1/60 | ◊ 1/16 | ♦ 0/9 | ◊ ½/23 | ♦ 0/22 | 5 |
26 | Jovanka Houska | ENG | 2406m | ♦ 0/58 | ◊ 1/57 | ♦ 1/60 | ◊ ½/8 | ♦ ½/32 | ◊ 1/31 | ♦ ½/27 | ◊ 0/10 | ♦ ½/20 | 5 |
27 | John M Emms | ENG | 2488g | ◊ ½/48 | ♦ 1/25 | ◊ 1/22 | ♦ ½/17 | ◊ ½/19 | ♦ 0/5 | ◊ ½/26 | ♦ 0/24 | ◊ ½/31 | 4½ |
28 | Christopher Ward | ENG | 2434g | ◊ 0/25 | ♦ 1/38 | ◊ ½/33 | ♦ ½/29 | ◊ 1/50 | ♦ ½/13 | ◊ 0/8 | ♦ 0/5 | ◊ 1/40 | 4½ |
29 | Dietmar Kolbus | GER | 2303m | ♦ ½/36 | ◊ 1/59 | ♦ ½/10 | ◊ ½/28 | ♦ 0/8 | ◊ ½/48 | ♦ ½/18 | ◊ 1/43 | ♦ 0/16 | 4½ |
30 | Tim Wall | ENG | 2234f | ◊ 0/21 | ♦ 1/54 | ◊ 1/15 | ◊ 0/10 | ♦ 0/47 | ♦ 1/56 | ◊ 1/22 | ♦ 0/14 | ◊ ½/32 | 4½ |
31 | Laurence Webb | ENG | 2306f | ◊ 1/56 | ♦ ½/13 | ◊ 0/14 | ♦ 1/43 | ◊ ½/21 | ♦ 0/26 | ◊ 1/49 | ♦ 0/12 | ♦ ½/27 | 4½ |
32 | Neil H Bradbury | ENG | 2348m | ◊ 1/64 | ♦ 0/6 | ◊ 1/49 | ♦ ½/21 | ◊ ½/26 | ♦ 0/11 | ◊ 0/24 | ♦ 1/46 | ♦ ½/30 | 4½ |
33 | Borna Derakhshani | ENG | 2315f | ♦ 1/42 | ◊ ½/10 | ♦ ½/28 | ◊ 0/11 | ♦ ½/48 | ◊ 0/39 | ♦ 1/57 | ◊ 1/41 | ♦ 0/18 | 4½ |
34 | Antanas J Zapolskis | LTU | 2283m | ◊ 0/1 | ♦ 0/43 | ◊ 1/64 | ♦ 1/49 | ◊ 0/7 | ♦ 1/44 | ♦ ½/16 | ◊ 0/36 | ♦ 1/39 | 4½ |
35 | Akshaya Kalaiyalahan | ENG | 2138f | ♦ 0/10 | ◊ 1/42 | ♦ ½/23 | ◊ ½/47 | ♦ ½/37 | ◊ 0/18 | ♦ 0/41 | ◊ 1/54 | ♦ 1/50 | 4½ |
36 | Daniel Young | ENG | 1962 | ◊ ½/29 | ♦ 0/47 | ◊ 1/44 | ♦ 0/15 | ◊ 0/43 | ♦ 1/51 | ◊ 1/38 | ♦ 1/34 | ◊ 0/17 | 4½ |
37 | David Fitzsimons | IRL | 2328f | ◊ 1/54 | ♦ 0/21 | ◊ ½/43 | ♦ ½/25 | ◊ ½/35 | ♦ ½/24 | ♦ ½/48 | ◊ 1/50 | ◊ 0/14 | 4½ |
38 | Oscar Pollack | ENG | 2064 | ♦ ½/23 | ◊ 0/28 | ♦ 0/41 | ◊ 0/57 | ♦ 1/64 | ◊ 1/60 | ♦ 0/36 | ♦ 1/51 | ◊ 1/48 | 4½ |
39 | Katarzyna Toma | ENG | 2274wg | ◊ 0/12 | ♦ 1/61 | ♦ 0/7 | ◊ 1/46 | ◊ 1/18 | ♦ 1/33 | ◊ 0/11 | ♦ 0/15 | ◊ 0/34 | 4 |
40 | Jack Rudd | ENG | 2244m | ♦ 1/9 | ◊ 0/19 | ♦ 0/18 | ◊ 1/62 | ♦ 0/23 | ◊ 1/61 | ♦ 0/47 | ◊ 1/42 | ♦ 0/28 | 4 |
41 | Philip Tozer | ENG | 2142 | ◊ 0/13 | ♦ ½/56 | ◊ 1/38 | ♦ 0/22 | ◊ ½/59 | ♦ ½/54 | ◊ 1/35 | ♦ 0/33 | ◊ ½/44 | 4 |
42 | Dominic Miller | ENG | 2017 | ◊ 0/33 | ♦ 0/35 | ◊ 1/55 | ♦ 1/45 | ◊ 0/16 | ♦ 0/49 | ◊ 1/53 | ♦ 0/40 | ◊ 1/56 | 4 |
43 | Sue Yuchan Maroroa | ENG | 2104wm | ◊ 1/34 | ♦ ½/37 | ◊ 0/31 | ♦ 1/36 | ♦ 1/50 | ◊ 0/15 | ♦ 0/29 | ◊ ½/45 | 4 / 8 | |
44 | Patryk Krzyzanowski | POL | 2087 | ♦ 0/7 | ◊ ½/20 | ♦ 0/36 | ◊ ½/63 | ♦ 1/62 | ◊ 0/34 | ♦ ½/52 | ◊ 1/57 | ♦ ½/41 | 4 |
45 | Richard Britton | ENG | 2249f | ♦ 0/8 | ◊ 0/46 | ♦ 1/52 | ◊ 0/42 | ♦ 1/63 | ◊ ½/57 | ♦ 1/59 | ◊ 0/16 | ♦ ½/43 | 4 |
46 | William M McDougall | SCO | 2056 | ◊ 0/22 | ♦ 1/45 | ◊ 0/50 | ♦ 0/39 | ◊ 0/49 | ◊ 1/62 | ♦ 1/61 | ◊ 0/32 | ♦ 1/60 | 4 |
47 | Conor E Murphy | IRL | 2336f | ♦ ½/63 | ◊ 1/36 | ◊ 0/13 | ♦ ½/35 | ◊ 1/30 | ♦ 0/21 | ◊ 1/40 | 4 / 7 | ||
48 | Graham J Moore | ENG | 2218 | ♦ ½/27 | ◊ ½/23 | ♦ 0/16 | ♦ 1/51 | ◊ ½/33 | ♦ ½/29 | ◊ ½/37 | ◊ 0/18 | ♦ 0/38 | 3½ |
49 | Sarah N Longson | ENG | 2123wf | ◊ 0/11 | ♦ 1/62 | ♦ 0/32 | ◊ 0/34 | ♦ 1/46 | ◊ 1/42 | ♦ 0/31 | ◊ 0/22 | ♦ ½/52 | 3½ |
50 | Murad Abdulla | SCO | 2281f | ♦ 0/4 | ◊ ½/53 | ♦ 1/46 | ◊ 1/58 | ♦ 0/28 | ◊ 0/43 | ◊ 1/54 | ♦ 0/37 | ◊ 0/35 | 3½ |
51 | Andrew J Muir | SCO | 2291m | ◊ 1/62 | ♦ 0/11 | ♦ 0/2 | ◊ 0/48 | ♦ ½/54 | ◊ 0/36 | ♦ 1/60 | ◊ 0/38 | ♦ 1/58 | 3½ |
52 | Sheila Jackson | ENG | 2072wg | ◊ 0/5 | ♦ 0/24 | ◊ 0/45 | ♦ ½/55 | ◊ ½/53 | ♦ 1/63 | ◊ ½/44 | ♦ ½/56 | ◊ ½/49 | 3½ |
53 | Aditya Verma | ENG | 2084 | ◊ 0/15 | ♦ ½/50 | ♦ 0/20 | ◊ 0/54 | ♦ ½/52 | ◊ 1/58 | ♦ 0/42 | ◊ ½/55 | ♦ 1/57 | 3½ |
54 | Ilya Iyengar | ENG | 2017 | ♦ 0/37 | ◊ 0/30 | ♦ ½/57 | ♦ 1/53 | ◊ ½/51 | ◊ ½/41 | ♦ 0/50 | ♦ 0/35 | ◊ 1/61 | 3½ |
55 | John Jarmany | ENG | 2110 | ♦ 0/19 | ◊ 0/9 | ♦ 0/42 | ◊ ½/52 | ◊ 0/61 | ♦ ½/64 | ◊ 1/63 | ♦ ½/53 | ◊ 1/62 | 3½ |
56 | Mitchell R Burke | ENG | 1988 | ♦ 0/31 | ◊ ½/41 | ♦ ½/59 | ◊ ½/60 | ♦ ½/57 | ◊ 0/30 | ♦ ½/58 | ◊ ½/52 | ♦ 0/42 | 3 |
57 | Mike P Waddington | ENG | 2110f | ◊ 0/14 | ♦ 0/26 | ◊ ½/54 | ♦ 1/38 | ◊ ½/56 | ♦ ½/45 | ◊ 0/33 | ♦ 0/44 | ◊ 0/53 | 2½ |
58 | Gwilym Price | ENG | 2085 | ◊ 1/26 | ♦ ½/14 | ◊ 0/17 | ♦ 0/50 | ◊ 0/24 | ♦ 0/53 | ◊ ½/56 | ♦ ½/61 | ◊ 0/51 | 2½ |
59 | John N Sugden | ENG | 2090 | ◊ ½/17 | ♦ 0/29 | ◊ ½/56 | ♦ ½/24 | ♦ ½/41 | ◊ 0/15 | ◊ 0/45 | ♦ 0/62 | ♦ ½/64 | 2½ |
60 | Richard McMichael | ENG | 2245c | ◊ 0/6 | ♦ 1/64 | ◊ 0/26 | ♦ ½/56 | ◊ 0/25 | ♦ 0/38 | ◊ 0/51 | ♦ 1/63 | ◊ 0/46 | 2½ |
61 | Ranesh Ratnesan | ENG | 2073 | ♦ 0/16 | ◊ 0/39 | ♦ 0/62 | ◊ 1/64 | ♦ 1/55 | ♦ 0/40 | ◊ 0/46 | ◊ ½/58 | ♦ 0/54 | 2½ |
62 | Roger D de Coverly | ENG | 1920 | ♦ 0/51 | ◊ 0/49 | ◊ 1/61 | ♦ 0/40 | ◊ 0/44 | ♦ 0/46 | ◊ ½/64 | ◊ 1/59 | ♦ 0/55 | 2½ |
63 | Krzysztof Jamroz | POL | 2026 | ◊ ½/47 | ♦ 0/17 | ◊ 0/25 | ♦ ½/44 | ◊ 0/45 | ◊ 0/52 | ♦ 0/55 | ◊ 0/60 | ♦ 1/66 | 2 |
64 | Kevin J Thurlow | ENG | 2030c | ♦ 0/32 | ◊ 0/60 | ♦ 0/34 | ♦ 0/61 | ◊ 0/38 | ◊ ½/55 | ♦ ½/62 | ◊ ½/59 | 1½/8 | |
65 | David W Anderton | ENG | 2084c | ♦ 0/18 | 0/1 | ||||||||
66 | David W Stephenson | ENG | 1817 | ◊ 0/63 | 0/1 |
Rapidplay Play-Off: Adams 1-0 McShane, McShane 1-0 Adams
Blitz Play-Off: Adams 1-0 McShane, McShane 0-1 Adams
2018 British Women's Champion: Jovanka Houska 5/9
2018 British Under-21 Champions: Justin Tan, Joseph McPhillips 5½
2018 British Under-18 Champion: Koby Kalavannan 5
2018 British Under-18 Girls' Champion: Akshaya Kalaiyalahan 4½
2018 BCF Major Open
2018 Major Open | Nat'y | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Villiers | ENG | 2173c | 46b½ | ½/bye | 42w1 | 56w1 | 3b½ | 28w1 | 19b1 | 6w1 | 5b1 | 7½ |
2 | Viktor Stoyanov | ENG | 2177 | 36w1 | 54b1 | 32w½ | 22b1 | 15w½ | 27b1 | 6b½ | 8w½ | 9w1 | 7 |
3 | Andrew P Smith | IRL | 2102f | 48w1 | 43b1 | 4w1 | 7b0 | 1w½ | 45b1 | 21b½ | 29w1 | 8b+ | 7 |
4 | Jonah B Willow | ENG | 2265 | 56b1 | 16w1 | 3b0 | 34w1 | 11b1 | 19w½ | 13b1 | 5w0 | 15w1 | 6½ |
5 | Olugbemiga (Ben) Ogunshola | NGR | 2143 | 29b1 | 33w1 | 19b1 | 27w1 | 6b0 | 15w1 | 8w½ | 4b1 | 1w0 | 6½ |
6 | Aron Teh Eu Wen | MAS | 2286f | 35w1 | 17b1 | 10w½ | 32b1 | 5w1 | 8b½ | 2w½ | 1b0 | 7w½ | 6 |
7 | John G Cooper | ENG | 2192 | 28b1 | 13w½ | 55b1 | 3w1 | 8b0 | 29w0 | 45b1 | 19w1 | 6b½ | 6 |
8 | Federico Rocco | ENG | 2140 | 20w1 | 42b½ | 23w1 | 24b1 | 7w1 | 6w½ | 5b½ | 2b½ | 3w- | 6 |
9 | Maciej Janiszewski | POL | 2130 | ½/bye | 46w½ | 29b0 | 31w1 | 57b1 | 18w1 | 14b1 | 21w1 | 2b0 | 6 |
10 | Robert Starley | ENG | 2107 | 57b1 | 25w1 | 6b½ | 11w½ | 19b0 | 47w½ | 55w1 | 15b½ | 24w1 | 6 |
11 | Callum D Brewer | ENG | 2064 | 49w½ | 59b1 | 67w1 | 10b½ | 4w0 | 41b½ | 20w½ | 36b1 | 28w1 | 6 |
12 | Jacob D Yoon | ENG | 2039 | 50w1 | 67b½ | 24w0 | 45b0 | 60w1 | 43b1 | 39w1 | 28b½ | 29w1 | 6 |
13 | Jagdish Modi Shyam | ENG | 1973 | 40w1 | 7b½ | 15w0 | 60b1 | 36w1 | 39b1 | 4w0 | 24b½ | 21b1 | 6 |
14 | Steven A Jones | ENG | 2203 | 44w1 | 24b½ | 41w½ | 26b1 | 27w0 | 32b1 | 9w0 | 42b1 | 17w½ | 5½ |
15 | Peter Shaw | ENG | 2093 | 38b½ | 47w1 | 13b1 | 41w1 | 2b½ | 5b0 | 27w1 | 10w½ | 4b0 | 5½ |
16 | Nadia Jaufarally | ENG | 1988 | 62w1 | 4b0 | 36w0 | 50b½ | 70w1 | ½/bye | 34b1 | 41b1 | 20w½ | 5½ |
17 | Elliot Cocks | ENG | 1985 | 52b1 | 6w0 | 57b1 | 29w½ | 28b0 | 56w½ | 30b1 | 47w1 | 14b½ | 5½ |
18 | Douglas Vleeshhouwer | ENG | 1946 | 59w½ | 49b½ | 60w½ | 67b½ | 37w1 | 9b0 | 44w½ | 55b1 | 40w1 | 5½ |
19 | Shreyas Royal | ENG | 1927c | 74w1 | 73b1 | 5w0 | 37b1 | 10w1 | 4b½ | 1w0 | 7b0 | 32w1 | 5½ |
20 | Anshu Ramaiya | ENG | 1846 | 8b0 | 31w0 | 61b1 | 51w½ | 52b1 | 25w1 | 11b½ | 33w1 | 16b½ | 5½ |
21 | Adam A Taylor | ENG | 2146 | 37w1 | 41b0 | 45w½ | 44b1 | 42w1 | 55b1 | 3w½ | 9b0 | 13w0 | 5 |
22 | Jacob Connor Boswell | ENG | 1992 | 61b½ | 38w1 | 39b1 | 2w0 | 55b0 | 30w1 | 28b0 | 56w1 | 27b½ | 5 |
23 | Chris B Rice | ENG | 1972 | 63b½ | 61w1 | 8b0 | 47w0 | 58b1 | 36w½ | 67b1 | 27w½ | 33b½ | 5 |
24 | Peter W Cusick | ENG | 1947 | 30b1 | 14w½ | 12b1 | 8w0 | 47b½ | 34w1 | 29b½ | 13w½ | 10b0 | 5 |
25 | Eric D Gardiner | ENG | 1939 | 66w1 | 10b0 | 48w1 | 36b½ | 45w0 | 20b0 | 63w1 | 44b½ | 46w1 | 5 |
26 | Calum Salmons | ENG | 1923 | ½/bye | ½/bye | 63b1 | 14w0 | 39b0 | 57w½ | 52b1 | 31w½ | 47b1 | 5 |
27 | Mark A Whitehead | ENG | 1906 | 69w1 | 1/bye | 50w1 | 5b0 | 14b1 | 2w0 | 15b0 | 23b½ | 22w½ | 5 |
28 | Michael Hubbard | ENG | 1888 | 7w0 | 40b1 | 70w½ | 73b1 | 17w1 | 1b0 | 22w1 | 12w½ | 11b0 | 5 |
29 | Richard M Cowan | ENG | 1865 | 5w0 | 64b1 | 9w1 | 17b½ | 54w1 | 7b1 | 24w½ | 3b0 | 12b0 | 5 |
30 | Charlie P Metcalfe | ENG | 1762 | 24w0 | 36b0 | 62w1 | 49b1 | 46w1 | 22b0 | 17w0 | 48b1 | 44w1 | 5 |
31 | Viktor Jamroz | ENG | 1719 | 41w0 | 20b1 | 43w½ | 9b0 | 44w½ | 35b½ | 37w1 | 26b½ | 42w1 | 5 |
32 | Nugith Jayawarna | ENG | 2013 | 51b1 | 34w1 | 2b½ | 6w0 | 41b½ | 14w0 | 56b½ | 45w1 | 19b0 | 4½ |
33 | Omowale A Nelson | JAM | 1966 | 64w1 | 5b0 | 37w0 | 40b0 | 59w1 | 49b1 | 54w1 | 20b0 | 23w½ | 4½ |
34 | John S Garnett | ENG | 1916 | 45w1 | 32b0 | 49w1 | 4b0 | 48w1 | 24b0 | 16w0 | 64b1 | 36w½ | 4½ |
35 | Anantha P (Jnr) Anilkumar | ENG | 1903 | 6b0 | 63w½ | 51b½ | 52w½ | 61b½ | 31w½ | 38b½ | 58w1 | 39b½ | 4½ |
36 | Imogen AL Camp | WLS | 1874wc | 2b0 | 30w1 | 16b1 | 25w½ | 13b0 | 23b½ | 43w1 | 11w0 | 34b½ | 4½ |
37 | Brendan J Ruane | ENG | 1868 | 21b0 | 65w1 | 33b1 | 19w0 | 18b0 | 63w½ | 31b0 | 62w1 | 54b1 | 4½ |
38 | Rishul Karia | ENG | 1836 | 15w½ | 22b0 | 71w1 | 54b0 | 50w1 | 42b0 | 35w½ | ½/bye | 56b1 | 4½ |
39 | Jonathan L Collins | ENG | 1804 | 53b1 | ½/bye | 22w0 | 43b1 | 26w1 | 13w0 | 12b0 | ½/bye | 35w½ | 4½ |
40 | Tom Brown | ENG | 1781 | 13b0 | 28w0 | 65b1 | 33w1 | 56b½ | 73w1 | 42w½ | ½/bye | 18b0 | 4½ |
41 | Kishan J Modi | ENG | 1938 | 31b1 | 21w1 | 14b½ | 15b0 | 32w½ | 11w½ | 47b½ | 16w0 | 4 | |
42 | Chirag Guha | WLS | 1912 | 68b1 | 8w½ | 1b0 | 58w1 | 21b0 | 38w1 | 40b½ | 14w0 | 31b0 | 4 |
43 | Oliver W Howell | ENG | 1905 | 70b1 | 3w0 | 31b½ | 39w0 | 51b1 | 12w0 | 36b0 | ½/bye | 64w1 | 4 |
44 | Remy Rushbrooke | ENG | 1889 | 14b0 | 51w½ | 66b1 | 21w0 | 31b½ | 61w1 | 18b½ | 25w½ | 30b0 | 4 |
45 | Nicholas Thomas Evans | WLS | 1885 | 34b0 | 52w1 | 21b½ | 12w1 | 25b1 | 3w0 | 7w0 | 32b0 | 51w½ | 4 |
46 | M John Cawston | ENG | 1871 | 1w½ | 9b½ | 73w½ | ½/bye | 30b0 | 64b½ | ½/bye | 67w1 | 25b0 | 4 |
47 | Damian McCarthy | ENG | 1867 | ½/bye | 15b0 | 59w1 | 23b1 | 24w½ | 10b½ | 41w½ | 17b0 | 26w0 | 4 |
48 | Paul A Johnson | ENG | 1842 | 3b0 | 68w1 | 25b0 | 63w1 | 34b0 | 53w½ | 57b½ | 30w0 | 69b1 | 4 |
49 | Robert A Akeya-Price | ENG | 1820 | 11b½ | 18w½ | 34b0 | 30w0 | 66b1 | 33w0 | 74b1 | 57w½ | 58b½ | 4 |
50 | Vishnu Kirupakaran | ENG | 1812 | 12b0 | 53w1 | 27b0 | 16w½ | 38b0 | 52w0 | 66b1 | 69w½ | 68b+ | 4 |
51 | Tim M Turner | ENG | 1805 | 32w0 | 44b½ | 35w½ | 20b½ | 43w0 | 60b1 | 53b0 | 77w1 | 45b½ | 4 |
52 | Holden Davis | ENG | 1782 | 17w0 | 45b0 | 69w1 | 35b½ | 20w0 | 50b1 | 26w0 | ½/bye | 70b1 | 4 |
53 | Alex M Warren | ENG | 2011 | 39w0 | 50b0 | 74w½ | 71b1 | 67w½ | 48b½ | 51w1 | 3½ | ||
54 | Matthew Forster | ENG | 1940 | 65b1 | 2w0 | 58b½ | 38w1 | 29b0 | 67w½ | 33b0 | ½/bye | 37w0 | 3½ |
55 | Jake Holton | ENG | 1901 | ½/bye | 71b1 | 7w0 | 70b1 | 22w1 | 21w0 | 10b0 | 18w0 | 3½ | |
56 | Raghav Nayak | ENG | 1901 | 4w0 | 62b1 | 72w1 | 1b0 | 40w½ | 17b½ | 32w½ | 22b0 | 38w0 | 3½ |
57 | Venetia Sivarajasingam | WLS | 1843wc | 10w0 | 74b1 | 17w0 | 72b1 | 9w0 | 26b½ | 48w½ | 49b½ | 3½ | |
58 | Matthew R Wilson | ENG | 1816 | 73w0 | 69b1 | 54w½ | 42b0 | 23w0 | 62b½ | 59w1 | 35b0 | 49w½ | 3½ |
59 | William PM Lovell | ENG | 1754 | 18b½ | 11w0 | 47b0 | 68w½ | 33b0 | 70w1 | 58b0 | 72w1 | 62b½ | 3½ |
60 | Anita Somton | ENG | 1843 | ½/bye | ½/bye | 18b½ | 13w0 | 12b0 | 51w0 | 62w½ | 65b½ | 66w½ | 3 |
61 | Dhruv Easwar | ENG | 1793 | 22w½ | 23b0 | 20w0 | 74b1 | 35w½ | 44b0 | 68w½ | 63b½ | 3 | |
62 | Euan Dawson | SCO | 1785 | 16b0 | 56w0 | 30b0 | 65w1 | 68b½ | 58w½ | 60b½ | 37b0 | 59w½ | 3 |
63 | Shayanna Sivarajasingam | WLS | 1780wc | 23w½ | 35b½ | 26w0 | 48b0 | 72w1 | 37b½ | 25b0 | 61w½ | 3 | |
64 | Agnieszka Milewska | ENG | 1778 | 33b0 | 29w0 | 68b½ | 66w½ | 69b1 | 46w½ | ½/bye | 34w0 | 43b0 | 3 |
65 | Nishchal Thatte | ENG | 1748 | 54w0 | 37b0 | 40w0 | 62b0 | 1/bye | 69w½ | 70b½ | 60w½ | 72b½ | 3 |
66 | Derek A Sheppard | ENG | 1747 | 25b0 | ½/bye | 44w0 | 64b½ | 49w0 | 71b½ | 50w0 | 1/bye | 60b½ | 3 |
67 | Julia Volovich | ENG | 1651 | 1/bye | 12w½ | 11b0 | 18w½ | 53b½ | 54b½ | 23w0 | 46b0 | 0 | 3 |
68 | Steven L Watson | ENG | 1613 | 42w0 | 48b0 | 64w½ | 59b½ | 62w½ | ½/bye | 61b½ | ½/bye | 50w- | 3 |
69 | Jim Robertson | SCO | 1604 | 27b0 | 58w0 | 52b0 | 1/bye | 64w0 | 65b½ | 71w1 | 50b½ | 48w0 | 3 |
70 | Tomasz Miga | POL | 43w0 | 1/bye | 28b½ | 55w0 | 16b0 | 59b0 | 65w½ | 71b1 | 52w0 | 3 | |
71 | Shlok Verma | ENG | 1623 | ½/bye | 55w0 | 38b0 | 53w0 | 74b½ | 66w½ | 69b0 | 70w0 | 1/bye | 2½ |
