BRITBASE - British Chess Game Archive
Tournament: 5th Chess.com Isle of Man Masters • Updated
17 February, 2026 1:02 AM
Venue: Villa Marina, Douglas • Dates: 20-28 Oct 2018 • Download PGN (953 games, inc. tie-break, Major, Minor and Simul)
PokerStars/Chess.com Masters: 2014 • 2015 • 2016 • 2017 • 2018
2018 - 5th Chess.com Isle of Man Masters
* = won on blitz tie-break - Wojtaszek 1-0 Naiditsch, Naiditsch 1-0 Wojtaszek: (armageddon) Wojtaszek 1-0 Naiditsch
| 2018 Chess.com Isle of Man Masters |
Elo | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Radoslaw Wojtaszek * | 2727g | POL | b88= | w86+ | b40+ | w54+ | bye= | w37+ | b6= | w31+ | b2= | 7 |
| 2 | Arkadij Naiditsch | 2721g | AZE | w105+ | b100+ | w53+ | w56+ | b6= | bye= | b11= | w5+ | w1= | 7 |
| 3 | Vladimir Kramnik | 2779g | RUS | b84= | w28= | b90+ | w100+ | bye= | w34+ | b17= | w9= | b35+ | 6½ |
| 4 | Alexander Grischuk | 2769g | RUS | w104+ | b45= | w59+ | b22= | w72= | b23= | w53+ | b25= | w11+ | 6½ |
| 5 | Hikaru Nakamura | 2763g | USA | b86= | w84+ | b74= | w63+ | b35+ | w55+ | w9= | b2- | w32+ | 6½ |
| 6 | Wang Hao | 2722g | CHN | b90+ | w41+ | b36+ | w34+ | w2= | b9= | w1= | b11= | w12= | 6½ |
| 7 | Gawain C B Jones | 2677g | ENG | b109= | w71+ | b78= | w70+ | b74= | w41+ | b14= | w29+ | b9= | 6½ |
| 8 | Baskaran Adhiban | 2668g | IND | b110+ | w77= | b47+ | w30= | b41= | w29= | b40= | w75+ | b31+ | 6½ |
| 9 | Jeffery Xiong | 2656g | USA | w122+ | b82+ | w46+ | w11= | b14+ | w6= | b5= | b3= | w7= | 6½ |
| 10 | Anish Giri | 2780g | NED | b28= | w154+ | b27= | w58+ | b34= | w22= | b74+ | w14= | b21= | 6 |
| 11 | Maxime Vachier-Lagrave | 2780g | FRA | w83+ | b43+ | w73+ | b9= | w25= | b53+ | w2= | w6= | b4- | 6 |
| 12 | Viswanathan Anand | 2771g | IND | b85+ | w40= | b37= | w78+ | bye= | w27+ | b21= | w17= | b6= | 6 |
| 13 | Sergey Karjakin | 2760g | RUS | w87+ | b76= | w45+ | b72= | w52+ | b25= | bye= | w21= | b27= | 6 |
| 14 | Richard Rapport | 2725g | HUN | w89= | b49+ | w76+ | b51+ | w9- | b36+ | w7= | b10= | w19= | 6 |
| 15 | Le Quang Liem | 2715g | VIE | b71= | w88+ | b44+ | w55- | b45= | w79+ | b35- | w101+ | b60+ | 6 |
| 16 | Santosh Gujrathi Vidit | 2711g | IND | b91+ | w58+ | b54= | w60+ | b55- | w74- | w49+ | b37+ | w23= | 6 |
| 17 | Vladislav Artemiev | 2706g | RUS | w120+ | b61= | w64+ | b52= | w36= | b56+ | w3= | b12= | w25= | 6 |
| 18 | Zoltan Almasi | 2702g | HUN | w92= | b106+ | w61+ | b25- | w46+ | b57= | w69= | bye= | b70+ | 6 |
| 19 | Peter Leko | 2690g | HUN | b121+ | w60= | b77= | w66= | bye= | w78+ | b37= | w40+ | b14= | 6 |
| 20 | David W L Howell | 2689g | ENG | w108= | b96= | w105+ | b81+ | w53- | b76= | w77+ | b55= | w56+ | 6 |
| 21 | S P Sethuraman | 2673g | IND | w95+ | b81- | w120+ | b67+ | w57= | b59+ | w12= | b13= | w10= | 6 |
| 22 | Vladislav Kovalev | 2664g | BLR | w111+ | b64= | w69+ | w4= | b29= | b10= | w57= | b56= | w55+ | 6 |
| 23 | Hrant Melkumyan | 2660g | ARM | b112+ | w101+ | b56- | w28+ | b30= | w4= | b70= | w45+ | b16= | 6 |
| 24 | Emil Sutovsky | 2633g | ISR | w125= | b127= | w93+ | b94= | w61= | b81= | w82+ | b57= | w64+ | 6 |
| 25 | Mircea-Emilian Parligras | 2623g | ROU | b126= | w109+ | b118+ | w18+ | b11= | w13= | bye= | w4= | b17= | 6 |
| 26 | Surya Shekhar Ganguly | 2622g | IND | w127= | b125= | w94- | b116+ | w83+ | b67= | w81+ | b69= | w57+ | 6 |
| 27 | Daniel Fridman | 2600g | GER | w130+ | b69= | w10= | b122= | w64+ | b12- | w67+ | b84+ | w13= | 6 |
| 28 | Alina Kashlinskaya | 2447m | RUS | w10= | b3= | w160+ | b23- | w39= | b128+ | w38= | b53+ | w52+ | 6 |
| 29 | Levon Aronian | 2780g | ARM | w103+ | b57+ | w52= | b50= | w22= | b8= | w72+ | b7- | w38= | 5½ |
| 30 | Wesley So | 2776g | USA | w49= | b89+ | w39+ | b8= | w23= | b72= | w52= | w35= | b41= | 5½ |
| 31 | Michael Adams | 2712g | ENG | w106= | b92= | w104+ | b46= | w77+ | b38+ | w55+ | b1- | w8- | 5½ |
| 32 | Pavel Eljanov | 2703g | UKR | b107+ | w44= | b60- | bye= | w122+ | w101= | b79+ | w74+ | b5- | 5½ |
| 33 | Tamir Nabaty | 2692g | ISR | w94+ | b46- | w87= | b49- | bye= | b119+ | w103+ | b76+ | w39= | 5½ |
| 34 | Erwin L'Ami | 2639g | NED | w114+ | b67+ | w81+ | b6- | w10= | b3- | w64= | b48= | w69+ | 5½ |
| 35 | Alexei Shirov | 2636g | ESP | w96= | b108= | w92+ | b83+ | w5- | b61+ | w15+ | b30= | w3- | 5½ |
| 36 | Alexander Donchenko | 2610g | GER | w128+ | b102+ | w6- | b111+ | b17= | w14- | b65= | w80= | b78+ | 5½ |
| 37 | Rasmus Svane | 2595g | GER | w116+ | b48= | w12= | b114+ | w50+ | b1- | w19= | w16- | b79+ | 5½ |
| 38 | Bogdan-Daniel Deac | 2594g | ROU | b117= | w126= | b121= | w48+ | b66+ | w31- | b28= | w65+ | b29= | 5½ |
| 39 | Niclas Huschenbeth | 2589g | GER | b148+ | w47= | b30- | w84= | b28= | w86= | b71+ | w113+ | b33= | 5½ |
| 40 | Robert Hess | 2574g | USA | w140+ | b12= | w1- | b87= | w104+ | b103+ | w8= | b19- | w83+ | 5½ |
| 41 | Nihal Sarin | 2572g | IND | w133+ | b6- | w108+ | b128+ | w8= | b7- | w48= | b117+ | w30= | 5½ |
| 42 | Alexandra Kosteniuk | 2551g | RUS | b141= | w117= | b123= | w88+ | bye= | w70- | b107+ | b97= | w84+ | 5½ |
| 43 | Abhimanyu Puranik | 2547g | IND | b135+ | w11- | b126= | w71= | b84- | w125+ | b121= | w88+ | b80+ | 5½ |
| 44 | Krikor Sevag Mekhitarian | 2546g | BRA | w136+ | b32= | w15- | b89+ | w94= | b49- | w105+ | b73= | w96+ | 5½ |
| 45 | Semen Lomasov | 2540m | RUS | b149+ | w4= | b13- | w121+ | w15= | b120= | w94+ | b23- | w97+ | 5½ |
| 46 | Prasanna. V Vishnu | 2504g | IND | b152+ | w33+ | b9- | w31= | b18- | w91- | b123+ | w121+ | w72+ | 5½ |
| 47 | Gupta Prithu | 2458m | IND | w163+ | b39= | w8- | b106= | w128= | b96- | w129+ | b122+ | w77+ | 5½ |
| 48 | Anthony Bellaiche | 2453m | FRA | b165+ | w37= | w72- | b38- | b115+ | w148+ | b41= | w34= | b74+ | 5½ |
| 49 | C R G Krishna | 2445m | IND | b30= | w14- | b129+ | w33+ | b54= | w44+ | b16- | w51= | b75+ | 5½ |
| 50 | Boris Gelfand | 2701g | ISR | b93+ | w75+ | b55= | w29= | b37- | bye= | w76= | b64- | w94+ | 5 |
| 51 | Georg Meier | 2639g | GER | b123+ | w62+ | bye= | w14- | b60= | w65= | b101= | b49= | w67= | 5 |
| 52 | Samuel Sevian | 2634g | USA | b124+ | w80+ | b29= | w17= | b13- | w62+ | b30= | w60= | b28- | 5 |
| 53 | Rinat Jumabayev | 2605g | KAZ | b129+ | w65+ | b2- | w148+ | b20+ | w11- | b4- | w28- | b102+ | 5 |
| 54 | Suri Vaibhav | 2597g | IND | b131+ | w66+ | w16= | b1- | w49= | b69- | w117= | b89= | w104+ | 5 |
| 55 | Abhijeet Gupta | 2588g | IND | w97+ | b159+ | w50= | b15+ | w16+ | b5- | b31- | w20= | b22- | 5 |
| 56 | Pavel V. Tregubov | 2588g | RUS | b98+ | w70+ | w23+ | b2- | bye= | w17- | b91+ | w22= | b20- | 5 |
| 57 | Dennis Wagner | 2572g | GER | b132+ | w29- | b112+ | w154+ | b21= | w18= | b22= | w24= | b26- | 5 |
| 58 | Das Debashis | 2548g | IND | w134+ | b16- | w95+ | b10- | w87= | b89= | w83= | b106= | w105+ | 5 |
| 59 | Gregory Kaidanov | 2544g | USA | b137= | w141+ | b4- | w91+ | b85+ | w21- | b84- | w90+ | b66= | 5 |
| 60 | Rameshbabu Praggnanandhaa | 2519g | IND | w119+ | b19= | w32+ | b16- | w51= | b94= | w96+ | b52= | w15- | 5 |
| 61 | Ori Kobo | 2505g | ISR | b142+ | w17= | b18- | w123+ | b24= | w35- | b97- | w112+ | b109+ | 5 |
| 62 | Mhamal Anurag | 2495g | IND | w153+ | b51- | w114- | b140+ | w108+ | b52- | w106= | b92= | w111+ | 5 |
| 63 | Martin Zumsande | 2492m | GER | w144+ | b73- | w127+ | b5- | w111= | b106= | w122= | bye= | b113+ | 5 |
| 64 | Vincent Keymer | 2491m | GER | b155+ | w22= | b17- | w126+ | b27- | w110+ | b34= | w50+ | b24- | 5 |
| 65 | Lance Henderson De La Fuente | 2484m | ESP | w145+ | b53- | w128- | b138+ | w114+ | b51= | w36= | b38- | w106+ | 5 |
| 66 | Daniel W Gormally | 2482g | ENG | w157+ | b54- | w97+ | b19= | w38- | b111= | w114= | b108+ | w59= | 5 |
| 67 | Pouria Darini | 2475g | IRI | b162+ | w34- | b117+ | w21- | b118+ | w26= | b27- | w110+ | b51= | 5 |
| 68 | Pia Cramling | 2465g | SWE | w146= | b118- | b148- | bye= | w133= | b134+ | w128+ | b111= | w117+ | 5 |
| 69 | Simon K Williams | 2457g | ENG | b164+ | w27= | b22- | w137= | b154+ | w54+ | b18= | w26= | b34- | 5 |
| 70 | Dommaraju Gukesh | 2456m | IND | w147+ | b56- | w136+ | b7- | w159+ | b42+ | w23= | b72= | w18- | 5 |
| 71 | Kalyan Arjun | 2408m | IND | w15= | b7- | w151+ | b43= | w76- | b140+ | w39- | b130+ | w100+ | 5 |
| 72 | Nigel D Short | 2652g | ENG | b113+ | w78= | b48+ | w13= | b4= | w30= | b29- | w70= | b46- | 4½ |
| 73 | Aryan Tari | 2618g | NOR | b115+ | w63+ | b11- | w85= | b79- | w84= | b86+ | w44= | 4½ | |
| 74 | Mikhail Al. Antipov | 2593g | RUS | w118= | b146+ | w5= | b96+ | w7= | b16+ | w10- | b32- | w48- | 4½ |
| 75 | Johan-Sebastian Christiansen | 2541m | NOR | w138+ | b50- | w111- | b127+ | w106= | b87+ | w120+ | b8- | w49- | 4½ |
| 76 | Elisabeth Paehtz | 2513m | GER | b150+ | w13= | b14- | w113= | b71+ | w20= | b50= | w33- | b89= | 4½ |
| 77 | Helgi Olafsson | 2510g | ISL | w160+ | b8= | w19= | bye= | b31- | w90+ | b20- | w91+ | b47- | 4½ |
| 78 | Shyam Sundar M. | 2505g | IND | w151+ | b72= | w7= | b12- | w93+ | b19- | w89= | b120+ | w36- | 4½ |
| 79 | Swapnil S. Dhopade | 2493g | IND | b154- | w137= | b115+ | w125+ | w73+ | b15- | w32- | b93+ | w37- | 4½ |
| 80 | Ilya Khmelniker | 2492g | ISR | w139+ | b52- | w96- | b136= | w126+ | b105= | w95+ | b36= | w43- | 4½ |
| 81 | Bharathakoti Harsha | 2492m | IND | b143+ | w21+ | b34- | w20- | b113+ | w24= | b26- | w109= | b92= | 4½ |
| 82 | Nino Batsiashvili | 2482g | GEO | b156+ | w9- | bye= | w118= | b148= | w123+ | b24- | b94- | w114+ | 4½ |
| 83 | Nikolas Lubbe | 2447m | GER | b11- | w132+ | b147+ | w35- | b26- | w131+ | b58= | w98+ | b40- | 4½ |
| 84 | Kidambi Sundararajan | 2445g | IND | w3= | b5- | w130+ | b39= | w43+ | b73= | w59+ | w27- | b42- | 4½ |
| 85 | Raunak Sadhwani | 2438f | IND | w12- | b140+ | w159+ | b73= | w59- | b117- | w116+ | b96- | w122+ | 4½ |
| 86 | Paolo Ladron De Guevara Pinto | 2427m | ESP | w5= | b1- | w116= | b160= | w129+ | b39= | w73- | b95= | w126+ | 4½ |
| 87 | Swaminathan Soumya | 2423wg | IND | b13- | w149+ | b33= | w40= | b58= | w75- | b98- | w150+ | b128+ | 4½ |
| 88 | Batkhuyag Munguntuul | 2422m | MGL | w1= | b15- | w134+ | b42- | w117- | b146+ | w137+ | b43- | w129+ | 4½ |
| 89 | Harshit Raja | 2420m | IND | b14= | w30- | b141+ | w44- | b132+ | w58= | b78= | w54= | w76= | 4½ |
| 90 | Shah Fenil | 2411m | IND | w6- | b133+ | w3- | b144= | w134+ | b77- | w119+ | b59- | w135+ | 4½ |
| 91 | David J Eggleston | 2406m | ENG | w16- | b134= | w139+ | b59- | w136+ | b46+ | w56- | b77- | w137+ | 4½ |
| 92 | Irina Bulmaga | 2402m | ROU | b18= | w31= | b35- | w150+ | b101- | b135+ | bye= | w62= | w81= | 4½ |
| 93 | Jovanka Houska | 2402m | ENG | w50- | b138+ | b24- | w161+ | b78- | w137= | b150+ | w79- | w136+ | 4½ |
| 94 | Georg Seul | 2402m | GER | b33- | w142+ | b26+ | w24= | b44= | w60= | b45- | w82+ | b50- | 4½ |
| 95 | Lawrence Trent | 2391m | ENG | b21- | w152+ | b58- | w147= | b149= | w154+ | b80- | w86= | b139+ | 4½ |
| 96 | Teja S. Ravi | 2357m | IND | b35= | w20= | b80+ | w74- | b102= | w47+ | b60- | w85+ | b44- | 4½ |
| 97 | Andreas Strunski | 2306m | GER | b55- | w165+ | b66- | w101- | b143+ | b104+ | w61+ | w42= | b45- | 4½ |
| 98 | Rakesh Kulkarni | 2297 | IND | w56- | b103- | w142= | b153- | w155+ | b139+ | w87+ | b83- | w120+ | 4½ |
| 99 | Amit Doshi Moksh | 2224 | IND | b101- | w112- | b110= | w115- | b162+ | b129- | w145+ | w132+ | b121+ | 4½ |
| 100 | Valentin Dragnev | 2508g | AUT | b161+ | w2- | b131+ | b3- | w120- | w118+ | b113- | w107+ | b71- | 4 |
| 101 | Ilja Schneider | 2507m | GER | w99+ | b23- | w122- | b97+ | w92+ | b32= | w51= | b15- | 4 | |
| 102 | Deimante Cornette | 2462m | LTU | b158+ | w36- | b137= | bye= | w96= | b122= | w111= | b114= | w53- | 4 |
| 103 | Mateusz Kolosowski | 2448m | POL | b29- | w98+ | b154- | w124+ | b137+ | w40- | b33- | w125= | b110= | 4 |
| 104 | Alan B Merry | 2435m | ENG | b4- | w135+ | b31- | w131+ | b40- | w97- | b154+ | w141+ | b54- | 4 |
| 105 | Inna Gaponenko | 2409m | UKR | b2- | w150+ | b20- | w117= | b141+ | w80= | b44- | w118+ | b58- | 4 |
| 106 | Ariel Erenberg | 2407m | ISR | b31= | w18- | b158+ | w47= | b75= | w63= | b62= | w58= | b65- | 4 |
| 107 | Natalia Zhukova | 2403g | UKR | w32- | b136- | b164+ | w149= | b147+ | bye= | w42- | b100- | w142+ | 4 |
| 108 | Srivatshav P Rahul | 2395m | IND | b20= | w35= | b41- | w143+ | b62- | w150= | b152+ | w66- | b119= | 4 |
| 109 | Hemant Sharma | 2393m | IND | w7= | b25- | w144= | b146= | w119- | b136+ | w149+ | b81= | w61- | 4 |
| 110 | Thomas Hoefelsauer | 2380f | GER | w8- | b160- | w99= | b142+ | w153+ | b64- | w144+ | b67- | w103= | 4 |
| 111 | Sopiko Guramishvili | 2378m | GEO | b22- | w143+ | b75+ | w36- | b63= | w66= | b102= | w68= | b62- | 4 |
| 112 | John Paul Wallace | 2377m | AUS | w23- | b99+ | w57- | b159- | w135- | b153+ | w138+ | b61- | b140+ | 4 |
| 113 | James P Jackson | 2371f | ENG | w72- | b151= | w145+ | b76= | w81- | b160+ | w100+ | b39- | w63- | 4 |
| 114 | Mabras Bernat Serarols | 2367f | ESP | b34- | w156+ | b62+ | w37- | b65- | w159+ | b66= | w102= | b82- | 4 |
| 115 | Li Wu | 2335 | IOM | w73- | b144= | w79- | b99+ | w48- | bye= | b156= | b142= | w143+ | 4 |
| 116 | Dietmar Kolbus | 2313m | IOM | b37- | w164= | b86= | w26- | b152= | w147+ | b85- | w143= | b146+ | 4 |
| 117 | R Vaishali | 2313wm | IND | w38= | b42= | w67- | b105= | b88+ | w85+ | b54= | w41- | b68- | 4 |
| 118 | Michal Paterek | 2311f | POL | b74= | w68+ | w25- | b82= | w67- | b100- | w151+ | b105- | w144+ | 4 |
| 119 | Dagur Ragnarsson | 2251f | ISL | b60- | w121- | b162= | w164+ | b109+ | w33- | b90- | w124+ | w108= | 4 |
| 120 | James Tarjan | 2404g | USA | b17- | w161+ | b21- | w135+ | b100+ | w45= | b75- | w78- | b98- | 3½ |
| 121 | Tania Sachdev | 2400m | IND | w19- | b119+ | w38= | b45- | w160= | b138+ | w43= | b46- | w99- | 3½ |
| 122 | Eesha Karavade | 2374m | IND | b9- | w155+ | b101+ | w27= | b32- | w102= | b63= | w47- | b85- | 3½ |
| 123 | Melanie Lubbe | 2359wg | GER | w51- | b153+ | w42= | b61- | w144+ | b82- | w46- | b137- | w150+ | 3½ |
| 124 | Ali Mortazavi | 2353m | ENG | w52- | b139= | w146= | b103- | w138- | b157+ | w135= | b119- | w152+ | 3½ |
| 125 | Jovana Rapport | 2350wg | SRB | b24= | w26= | bye= | b79- | w146= | b43- | w160+ | b103= | 3½ | |
| 126 | Ketevan Arakhamia-Grant | 2345g | SCO | w25= | b38= | w43= | b64- | b80- | w141= | b143= | w149+ | b86- | 3½ |
| 127 | Juan Manuel Bellon Lopez | 2342g | SWE | b26= | w24= | b63- | w75- | b150- | w156- | bye= | b163+ | w154+ | 3½ |
| 128 | Diaz Mario Gavilan | 2334f | ESP | b36- | w162+ | b65+ | w41- | b47= | w28- | b68- | w152+ | w87- | 3½ |
| 129 | Mateusz Dubinski | 2327f | POL | w53- | b145= | w49- | b151+ | b86- | w99+ | b47- | w153+ | b88- | 3½ |
| 130 | Robert Bellin | 2326m | ENG | b27- | w158= | b84- | w162= | bye= | b151= | w161+ | w71- | b133= | 3½ |
| 131 | Bjarke Sahl | 2322m | NOR | w54- | b157+ | w100- | b104- | w161+ | b83- | w142= | b139- | w155+ | 3½ |
| 132 | Altan-Ulzii Enkhtuul | 2295wg | MGL | w57- | b83- | w153= | b139+ | w89- | b144- | w155+ | b99- | w156+ | 3½ |
| 133 | Vignir Vatnar Stefansson | 2291f | ISL | b41- | w90- | b143- | w156+ | b68= | w152- | b159= | b161+ | w130= | 3½ |
| 134 | Sharma Dushyant | 2289f | IND | b58- | w91= | b88- | w158+ | b90- | w68- | b153- | w164+ | b157+ | 3½ |
| 135 | Inna Agrest | 2283wm | SWE | w43- | b104- | w155+ | b120- | b112+ | w92- | b124= | w156+ | b90- | 3½ |
| 136 | Laura Unuk | 2272wm | SLO | b44- | w107+ | b70- | w80= | b91- | w109- | b147+ | w159+ | b93- | 3½ |
| 137 | Anand Pranav | 2269f | IND | w59= | b79= | w102= | b69= | w103- | b93= | b88- | w123+ | b91- | 3½ |
| 138 | Tim P Wall | 2253f | ENG | b75- | w93- | b156+ | w65- | b124+ | w121- | b112- | w154= | b159+ | 3½ |
| 139 | Dr. Thomas Bopp | 2160 | GER | b80- | w124= | b91- | w132- | b164+ | w98- | b162+ | w131+ | w95- | 3½ |
| 140 | Alina L'Ami | 2296n | ROU | b40- | w85- | b152+ | w62- | b165+ | w71- | bye= | b144= | w112- | 3 |
| 141 | Stephen R Mannion | 2289m | SCO | w42= | b59- | w89- | b145+ | w105- | b126= | w146+ | b104- | 3 | |
| 142 | Keith Allen | 2216 | IRL | w61- | b94- | b98= | w110- | b158= | w162+ | b131= | w115= | b107- | 3 |
| 143 | Martin Leutwyler | 2142 | SUI | w81- | b111- | w133+ | b108- | w97- | b165+ | w126= | b116= | b115- | 3 |
| 144 | Alan M Byron | 2136 | ENG | b63- | w115= | b109= | w90= | b123- | w132+ | b110- | w140= | b118- | 3 |
| 145 | Teja Vidic | 2116wf | SLO | b65- | w129= | b113- | w141- | b156- | w163+ | b99- | w147= | w162+ | 3 |
| 146 | Dorina Demeter | 2064wf | HUN | b68= | w74- | b124= | w109= | b125= | w88- | b141- | b160+ | w116- | 3 |
| 147 | Yasin Chennaoui | 2050 | SUI | b70- | bye+ | w83- | b95= | w107- | b116- | w136- | b145= | w161+ | 3 |
| 148 | Josefine Heinemann | 2308wm | GER | w39- | b163+ | w68+ | b53- | w82= | b48- | 2½ | |||
| 149 | Leon Piasetski | 2252m | CAN | w45- | b87- | w157+ | b107= | w95= | bye= | b109- | b126- | 2½ | |
| 150 | Lara Janzelj | 2244wf | SLO | w76- | b105- | w163+ | b92- | w127+ | b108= | w93- | b87- | b123- | 2½ |
| 151 | Gerhard Lorscheid | 2205f | GER | b78- | w113= | b71- | w129- | b163+ | w130= | b118- | bye= | 2½ | |
| 152 | Jonathan I M Grant | 2203 | SCO | w46- | b95- | w140- | b157+ | w116= | b133+ | w108- | b128- | b124- | 2½ |
| 153 | Carsten Stanetzek | 2192 | GER | b62- | w123- | b132= | w98+ | b110- | w112- | w134+ | b129- | 0 | 2½ |
| 154 | Glenn L House | 2180f | ENG | w79+ | b10- | w103+ | b57- | w69- | b95- | w104- | b138= | b127- | 2½ |
| 155 | Martin P Burrows | 2121 | ENG | w64- | b122- | b135- | w163= | b98- | w164+ | b132- | w158+ | b131- | 2½ |
| 156 | Baard Dahl | 2113 | ENG | w82- | b114- | w138- | b133- | w145+ | b127+ | w115= | b135- | b132- | 2½ |
| 157 | Peter Shaw | 2096 | ENG | b66- | w131- | b149- | w152- | bye+ | w124- | b158= | b165+ | w134- | 2½ |
| 158 | Marcel Schroer | 2064 | NED | w102- | b130= | w106- | b134- | w142= | b161- | w157= | b155- | w165+ | 2½ |
| 159 | Valerio Bianco | 2008 | ITA | bye+ | w55- | b85- | w112+ | b70- | b114- | w133= | b136- | w138- | 2½ |
| 160 | Anastasya Paramzina | 2243wg | RUS | b77- | w110+ | b28- | w86= | b121= | w113- | b125- | w146- | 2 | |
| 161 | Lars Laustsen | 2236 | DEN | w100- | b120- | w165+ | b93- | b131- | w158+ | b130- | w133- | b147- | 2 |
| 162 | Gauti Pall Jonsson | 2073 | ISL | w67- | b128- | w119= | b130= | w99- | b142- | w139- | bye+ | b145- | 2 |
| 163 | Aron Thor Mai | 2063 | ISL | b47- | w148- | b150- | b155= | w151- | b145- | w165+ | w127- | b164= | 2 |
| 164 | Zaki Harari | 2055 | ENG | w69- | b116= | w107- | b119- | w139- | b155- | bye+ | b134- | w163= | 2 |
| 165 | Silvester Sipos | 2050 | ENG | w48- | b97- | b161- | bye+ | w140- | w143- | b163- | w157- | b158- | 1 |
Final Table at chess-results.com
2018 - 5th Chess.com Isle of Man Major
| 2018 Chess.com Isle of Man Major |
Elo | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason P McKenna | 2095 | ENG | w3+ | b11+ | w4+ | b2= | w7- | b13+ | w6+ | 5½ |
| 2 | Kenneth I Norman | 2083c | ENG | w25+ | b35= | w17+ | w1= | b3= | w9+ | b4+ | 5½ |
| 3 | David J Ireland | 1892 | ENG | b1- | w26+ | b20+ | b11+ | w2= | w10+ | b13+ | 5½ |
| 4 | Stephan Briem | 2038 | ISL | w13+ | b9+ | b1- | w12+ | w5+ | b7+ | w2- | 5 |
| 5 | Zahed Miah | 1733 | IOM | b18= | w20= | b29+ | w22+ | b4- | w23+ | w11+ | 5 |
| 6 | Koichi B Nicholas | 2092 | ENG | b24+ | w7= | b23= | w18+ | b9= | w17+ | b1- | 4½ |
| 7 | Sunil Weeramantry | 1976f | SRI | w26+ | b6= | w35+ | b23+ | b1+ | w4- | 4½ | |
| 8 | Nick Burrows | 1920 | ENG | b20= | w27+ | b22= | b15+ | w13- | w21+ | b10= | 4½ |
| 9 | Joe Everett | 1909 | ENG | b33+ | w4- | b31+ | w21+ | w6= | b2- | b17+ | 4½ |
| 10 | Oliver Mai Alexander | 1995 | ISL | b19+ | w23- | b14= | w27+ | w28+ | b3- | w8= | 4 |
| 11 | Adrian Garcia Ruiz | 1972 | ESP | b30+ | w1- | b19+ | w3- | b12+ | w22+ | b5- | 4 |
| 12 | Jonas Arvidsson | 1919 | SWE | w32+ | b21= | w15= | b4- | w11- | b31+ | b22+ | 4 |
| 13 | Sanjay Gumireddy | 1846 | IOM | b4- | w33+ | b34+ | w35+ | b8+ | w1- | w3- | 4 |
| 14 | Arnar Heidarsson | 1782 | ISL | b22- | w24+ | w10= | b17- | b20+ | w18= | b21+ | 4 |
| 15 | Erik Hartz | 2059 | GER | b29+ | w22= | b12= | w8- | b18= | w28+ | 3½ | |
| 16 | Dr. Tena Frank | 1935wf | GER | b31- | w19- | b26+ | w34+ | b21- | w30+ | b20= | 3½ |
| 17 | Henrik Fabri | 1928 | IOM | b27= | w31+ | b2- | w14+ | w23+ | b6- | w9- | 3½ |
| 18 | Lars-Ake Svensson | 1922 | SWE | w5= | b28+ | w21= | b6- | w15= | b14= | w19= | 3½ |
| 19 | Gopakumar Siddharth | 1833 | IND | w10- | b16+ | w11- | b28- | w32+ | b27+ | b18= | 3½ |
| 20 | Jacob Mayer | 1695 | USA | w8= | b5= | w3- | b33+ | w14- | b25+ | w16= | 3½ |
| 21 | Olle Algars | 2018 | SWE | bye+ | w12= | b18= | b9- | w16+ | b8- | w14- | 3 |
| 22 | Graham Hamilton | 1968 | SCO | w14+ | b15= | w8= | b5- | w31+ | b11- | w12- | 3 |
| 23 | David W Gostelow | 1892 | ENG | w34+ | b10+ | w6= | w7- | b17- | b5- | w26= | 3 |
| 24 | Francis Thoday | 1866 | IOM | w6- | b14- | w32= | b30= | w33= | b29= | w31+ | 3 |
| 25 | Jay Carr | 1862 | USA | b2- | w30= | b27- | w29= | b34+ | w20- | b28+ | 3 |
| 26 | George Miller | 1831 | ENG | b7- | b3- | w16- | bye+ | w27= | b33+ | b23= | 3 |
| 27 | Brian Towers | 1727 | ISR | w17= | b8- | w25+ | b10- | b26= | w19- | b30+ | 3 |
| 28 | Robert Kane | 1889 | ENG | bye= | w18- | b30+ | w19+ | b10- | b15- | w25- | 2½ |
| 29 | Christian Guetschow | 1856 | GER | w15- | b32= | w5- | b25= | w30- | w24= | b34= | 2 |
| 30 | Glenn Cross | 1807 | IOM | w11- | b25= | w28- | w24= | b29+ | b16- | w27- | 2 |
| 31 | Andrew Price | 1765 | ENG | w16+ | b17- | w9- | b32+ | b22- | w12- | b24- | 2 |
| 32 | Wim Veelenturf | 1694 | NED | b12- | w29= | b24= | w31- | b19- | w34= | w33= | 2 |
| 33 | Aldo Oxener | 1579 | NED | w9- | b13- | bye+ | w20- | b24= | w26- | b32= | 2 |
| 34 | Pia Sprong | 1543 | NED | b23- | bye+ | w13- | b16- | w25- | b32= | w29= | 2 |
| 35 | Colm Buckley | 1932 | IRL | bye+ | w2= | b7- | b13- | 1½ | |||
Final Table at chess-results.com
2018 - 5th Chess.com Isle of Man Minor
| 2018 Chess.com Isle of Man Minor |
Elo | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
