BRITBASE - British Chess Game Archive
Tournament: Thanet Open • 95 games (1st Alan Merry 4½/5) including Challengers
Venue: Thanet • Date: 16-18 August 2019 • Download PGN • uploaded
Tuesday, 17 February, 2026 12:11 PM
Thanet Open 2019 (16-18 August 2019)
| 2019 Thanet Open | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alan B Merry | 2427 | w21= | b18+ | w7+ | b15+ | w2+ | 4½ |
| 2 | Martin R Taylor | 2345 | w10+ | b3+ | w15+ | b4+ | b1- | 4 |
| 3 | Partha Mulay | 1843 | b12+ | w2- | b17+ | w5+ | b6+ | 4 |
| 4 | Jane Richmond | 2069 | w8+ | b17+ | bye= | w2- | b9+ | 3½ |
| 5 | Mikey J Watson | 1973 | w18= | b11= | w14+ | b3- | w13= | 2½ |
| 6 | Gordon Botley | 2150 | w17- | b8= | w18+ | b13+ | w3- | 2½ |
| 7 | Philip J Gregory | 2028 | w16= | b19+ | b1- | w9- | b18+ | 2½ |
| 8 | Batuhan Kaya | 1584 | b4- | w6= | w19+ | b16= | w11= | 2½ |
| 9 | Jonathan Britnell | 1590 | w19= | b16= | w11= | b7+ | w4- | 2½ |
| 10 | David J Faldon | 1904 | b2- | w12= | bye+ | b11= | w16= | 2½ |
| 11 | Scott Borland | 1782 | bye= | w5= | b9= | w10= | b8= | 2½ |
| 12 | Johnathan Bourne | 1906 | w3- | b10= | bye= | b19+ | w14= | 2½ |
| 13 | Jim Bayford | 2023 | bye+ | b15- | w16+ | w6- | b5= | 2½ |
| 14 | Samuel Woolacott | 1903 | w15- | bye+ | b5- | w17+ | b12= | 2½ |
| 15 | John Anderson | 2163 | b14+ | w13+ | b2- | w1- | 2 | |
| 16 | John M Bennett | 1995 | b7= | w9= | b13- | w8= | b10= | 2 |
| 17 | Nigel John Moyse | 2055 | b6+ | w4- | w3- | b14- | w19= | 1½ |
| 18 | Edward Gray | 1757 | b5= | w1- | b6- | bye+ | w7- | 1½ |
| 19 | Jaden Jermy | 1622 | b9= | w7- | b8- | w12- | b17= | 1 |
Thanet Challengers 2019 (16-18 August 2019)
| 2019 Thanet Challengers | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Taylor | 1885 | w10+ | b2= | w3+ | b7= | w4= | 3½ |
| 2 | Paul G Jackson | 1862 | b5+ | w1= | b6= | w8= | b11+ | 3½ |
| 3 | Trefor H Owens | 1960 | b9+ | w8+ | b1- | w11+ | b6= | 3½ |
| 4 | Zia Quader | 2145 | w11- | b15+ | b12+ | w5+ | b1= | 3½ |
| 5 | John W Waterfield | 1921 | w2- | b13+ | w14+ | b4- | w12+ | 3 |
| 6 | David R Heath | 1877 | bye+ | b7= | w2= | b9= | w3= | 3 |
| 7 | Kevin Smyth | 1915 | b15+ | w6= | b11= | w1= | b8- | 2½ |
| 8 | Patrick Burns | 1922 | b3- | w13+ | b2= | w7+ | 2½ / 4 | |
| 9 | Andrew C Waters | 1790 | w3- | b17= | bye+ | w6= | b16= | 2½ |
| 10 | John B Atherton | 1862 | b1- | w16= | bye+ | b14- | w15+ | 2½ |
| 11 | Ian McAllan | 1998 | b4+ | bye= | w7= | b3- | w2- | 2 |
| 12 | Zia Mehmet | 1856 | w13= | b14+ | w4- | w15= | b5- | 2 |
| 13 | David J Horton | 1690 | b12= | w5- | b8- | w16= | bye+ | 2 |
| 14 | Martyn J Harris | 1907 | w12- | b5- | w10+ | b17+ | 2 / 4 | |
| 15 | David Pinch | 1646 | w7- | w4- | bye+ | b12= | b10- | 1½ |
| 16 | Stephen G Peters | 2027 | b10= | b13= | w9= | 1½ / 3 | ||
| 17 | J Gordon Lloyd | w9= | bye+ | w14- | 1½ / 3 | |||
File Updated
| Date | Notes |
|---|---|
| 25 February 2020 | First uploaded. 95 games. |
