BRITBASE - British Chess Game Archive
Tournament: 17th South Wales International Open • 200 games
Venue: Heronston Hotel, Bridgend • Dates: 7-12 July 2022 • Download PGN • uploaded
Tuesday, 17 February, 2026 9:09 AM
17th South Wales International, Heronston Hotel, Bridgend, 7-12 July - Prize List
| 2022 South Wales International Open |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter K Wells | ENG | 2379g | b46+ | w17+ | b20= | w6+ | w2= | b3+ | w13+ | b16+ | b4+ | 8 |
| 2 | Keith C Arkell | ENG | 2400g | b29+ | w10+ | b6= | w20+ | b1= | w4+ | b8+ | w5= | b3= | 7 |
| 3 | John R Richardson | ENG | 2289f | b30+ | w25+ | b4= | w5+ | b13- | w1- | b22+ | w12+ | w2= | 6 |
| 4 | José Camacho Collados | WLS | 2410m | w23+ | b12+ | w3= | b16+ | w36= | b2- | w9+ | b13+ | w1- | 6 |
| 5 | Andrei Maksimenko | UKR | 2434g | b15= | w19+ | w7+ | b3- | b10= | w20+ | w14+ | b2= | w9= | 6 |
| 6 | Jack Rudd | ENG | 2331m | w44+ | b11+ | w2= | b1- | w24+ | b9- | w21+ | b7= | w16+ | 6 |
| 7 | Hugh W Murphy | ENG | 2125 | b37+ | w41+ | b5- | w22+ | bye= | w8- | b15+ | w6= | b20+ | 6 |
| 8 | Joakim Nilsson | SWE | 2213f | w38+ | b21= | w16- | b29+ | w11+ | b7+ | w2- | b9= | w13= | 5½ |
| 9 | Alistair Hill | ENG | 2190 | b28+ | w22+ | b36- | w13= | b25+ | w6+ | b4- | w8= | b5= | 5½ |
| 10 | Jeremy F S Menadue | ENG | 1989 | w33+ | b2- | w29= | b19+ | w5= | b26+ | w16- | b11= | w23+ | 5½ |
| 11 | Ifan Rathbone-Jones | WLS | 1936 | b35+ | w6- | b32+ | w30+ | b8- | w12= | b20= | w10= | b27+ | 5½ |
| 12 | Alex Bullen | WLS | 2106c | w39+ | w4- | b22- | b32+ | w15+ | b11= | w29+ | b3- | w24+ | 5½ |
| 13 | Olivia Smith | WLS | 2038wf | bye= | b31+ | w21+ | b9= | w3+ | bye+ | b1- | w4- | b8= | 5½ |
| 14 | Mike P Waddington | ENG | 2071f | b40+ | w36- | b15= | w46+ | b37= | w17+ | b5- | w27= | b25+ | 5½ |
| 15 | Hugo Fowler | WLS | 1873 | w5= | b24= | w14= | b21+ | b12- | w25+ | w7- | b18= | w31+ | 5 |
| 16 | Thomas Brown | WLS | 2194 | bye= | w45+ | b8+ | w4- | b17= | w37+ | b10+ | w1- | b6- | 5 |
| 17 | Nigel Ralphs | WLS | 1964 | w34+ | b1- | w44+ | b24= | w16= | b14- | w23- | b41+ | w21+ | 5 |
| 18 | Nicolas Skettos | CYP | 1972 | b41- | w28+ | b30- | w37- | b40+ | w35+ | b19= | w15= | b33+ | 5 |
| 19 | Joseph David Turner | WLS | 1869 | bye= | b5- | w33+ | w10- | b42+ | bye= | w18= | b31= | w30+ | 5 |
| 20 | Jonathan L B Blackburn | WLS | 2176f | w32+ | b48+ | w1= | b2- | w27+ | b5- | w11= | b24= | w7- | 4½ |
| 21 | Sam Jukes | WLS | 1906 | b42+ | w8= | b13- | w15- | b31+ | w30+ | b6- | w28+ | b17- | 4½ |
| 22 | Tim R Spanton | ENG | 1889 | w43+ | b9- | w12+ | b7- | w44+ | b24= | w3- | b23= | w26= | 4½ |
| 23 | Dominic V Gibbs | ENG | 1873 | b4- | w32- | b42+ | w28+ | b30= | w27= | b17+ | w22= | b10- | 4½ |
| 24 | Roger D de Coverly | ENG | 1914 | b45= | w15= | b41+ | w17= | b6- | w22= | b37+ | w20= | b12- | 4½ |
| 25 | Rudy Van Kemenade | WLS | 1921 | w47+ | b3- | w48+ | b27= | w9- | b15- | w26+ | b29+ | w14- | 4½ |
| 26 | David Robinson | WLS | 1857 | b36- | w37= | b40= | w41+ | b35+ | w10- | b25- | w32+ | b22= | 4½ |
| 27 | Joe Fathallah | WLS | 1912 | w31= | bye= | b43+ | w25= | b20- | b23= | w38+ | b14= | w11- | 4½ |
| 28 | Roy Thomas | WLS | 1673 | w9- | b18- | w47+ | b23- | w38= | b43+ | w45+ | b21- | w41+ | 4½ |
| 29 | Anthony Hughes | WLS | 1865c | w2- | b39+ | b10= | w8- | b43+ | w46+ | b12- | w25- | b34= | 4 |
| 30 | Martin Gawne | ENG | 1724 | w3- | b47+ | w18+ | b11- | w23= | b21- | b33= | w37+ | b19- | 4 |
| 31 | Callum Davies | WLS | b27= | w13- | b46- | w39+ | w21- | b32+ | b40+ | w19= | b15- | 4 | |
| 32 | Joshua McKenna | WLS | 1658 | b20- | b23+ | w11- | w12- | b47+ | w31- | b35+ | b26- | w42+ | 4 |
| 33 | Malcolm Probert | WLS | 1572 | b10- | w46= | b19- | bye= | b39= | w42+ | w30= | b38+ | w18- | 4 |
| 34 | Mohammed Khan | JCI | 1778 | b17- | w40= | b37- | w42- | b41- | w39+ | w47+ | b45+ | w29= | 4 |
| 35 | Caspian Fowler | WLS | 1483 | w11- | b44- | w39+ | b48+ | w26- | b18- | w32- | b46+ | b47+ | 4 |
| 36 | Borna Derakhshani | ENG | 2387f | w26+ | b14+ | w9+ | bye= | b4= | withdrawn | 4 / 5 | |||
| 37 | Robert A J Hurn | WLS | 1605 | w7- | b26= | w34+ | b18+ | w14= | b16- | w24- | b30- | w38= | 3½ |
| 38 | Chris Dixon | WLS | 1696 | b8- | w42= | b45= | w43= | b28= | w41+ | b27- | w33- | b37= | 3½ |
| 39 | Ron Williams | WLS | 1589 | b12- | w29- | b35- | b31- | w33= | b34- | bye+ | w47+ | w43+ | 3½ |
| 40 | Jeremy Jones | WLS | 1574 | w14- | b34= | w26= | b44- | w18- | b47+ | w31- | b43= | bye+ | 3½ |
| 41 | Anuurai Sainbayar | ENG | 1512 | w18+ | b7- | w24- | b26- | w34+ | b38- | b46+ | w17- | b28- | 3 |
| 42 | Harry Farley | WLS | w21- | b38= | w23- | b34+ | w19- | b33- | w43= | bye+ | b32- | 3 | |
| 43 | Luke Jones | WLS | b22- | bye+ | w27- | b38= | w29- | w28- | b42= | w40= | b39- | 2½ | |
| 44 | Paul Bridges | WLS | 1754 | b6- | w35+ | b17- | w40+ | b22- | w45= | withdrawn | 2½ / 6 | ||
| 45 | Dale Westcott | WLS | 1250 | w24= | b16- | w38= | bye= | bye= | b44= | b28- | w34- | 2½ / 8 | |
| 46 | Gareth Harding | WLS | 1808 | w1- | b33= | w31+ | b14- | bye= | b29- | w41- | w35- | 2 / 8 | |
| 47 | Mark Emblem | WLS | 1437 | b25- | w30- | b28- | bye+ | w32- | w40- | b34- | b39- | w35- | 1 |
| 48 | Andrew Di-Vetta | ENG | 1754 | bye+ | w20- | b25- | w35- | withdrawn | 1 / 4 | ||||
Tournament Director: Kevin Staveley
Chief Arbiter: Peter Purland
Deputy Chief Arbiter: Adrian Elwin
File Updated
| Date | Notes |
| 14 July 2022 | First uploaded. Games from chess-results.com, crosstable created by JS. |
