BRITBASE - British Chess Game Archive
Tournament: Scarborough Open • 160 (Open) + 115 (Major) + 183 (Intermediate) games
Venue: Scarborough • Dates: 28-30 October 2022 • Download PGN • uploaded
Thursday, 2 July, 2026 11:46 AM
2022 Scarborough Open, 28-30 October
| 2022 Scarborough Open | Fed | Elo | Affiliation | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajat Makkar | FRA | 2399f | Reading | b21+ | w28+ | b8= | w27+ | b10+ | 4½ |
| 2 | Lorenzo Fava | ITA | 1709 | Cambs Junior | b18+ | w15+ | b7+ | w3= | b9+ | 4½ |
| 3 | Adam G Ashton | ENG | 2357f | 3Cs | w33= | b48+ | w69+ | b2= | w17+ | 4 |
| 4 | Martin Mitchell | SCO | 2228 | Poulton | b34+ | w43+ | b25= | w6= | b16+ | 4 |
| 5 | Stephen P Dilleigh | ENG | 2040 | Horfield & Redland | b58= | w59+ | b45+ | w20+ | b7= | 4 |
| 6 | Sarah N Longson | ENG | 2021wf | 3Cs | w38= | b24+ | w14+ | b4= | w26+ | 4 |
| 7 | Timothy P Wall | ENG | 2290f | Forest Hall | w56+ | b19+ | w2- | b28+ | w5= | 3½ |
| 8 | M Paul Townsend | ENG | 2145 | White Rose | w22+ | b13+ | w1= | b11- | w30+ | 3½ |
| 9 | Ali Reza Jaunooby | ENG | 2139 | Gtr Manchester | w35+ | b46= | w31+ | b12+ | w2- | 3½ |
| 10 | Jim Burnett | ENG | 2047 | Mansfield | w57= | b49+ | w46+ | b25+ | w1- | 3½ |
| 11 | Rohan Pal | ENG | 1953 | Coventry | b52= | w68+ | b42+ | w8+ | 3½ | |
| 12 | Steven B Booth | ENG | 1919 | Great Ayton | w70+ | b26= | w41+ | w9- | bye+ | 3½ |
| 13 | Roger D de Coverly | ENG | 1914 | Bourne End | b55+ | w8- | b18= | w51+ | b29+ | 3½ |
| 14 | John G Cooper | ENG | 2155 | Hull | b36= | w23+ | b6- | w32+ | b20= | 3 |
| 15 | Martin P Burrows | ENG | 2087 | Wigston | w37+ | b2- | b32+ | w29= | b21= | 3 |
| 16 | Michael Fenton | ENG | 2026 | Durham City | b63+ | w20= | bye= | b19+ | w4- | 3 |
| 17 | Chino C Atako | ENG | 2018 | Coulsdon | b66+ | w25- | b34+ | w43+ | b3- | 3 |
| 18 | Rasa Norinkeviciute | LTU | 2012wf | Eastbourne | w2- | b50+ | w13= | b57+ | w25= | 3 |
| 19 | Nicolas Skettos | ENG | 1972 | Phones | b51+ | w7- | b64+ | w16- | b47+ | 3 |
| 20 | Kenneth Hobson | ENG | 1914 | Cowley | w69+ | b16= | w26+ | b5- | w14= | 3 |
| 21 | Joe Kilshaw | ENG | 1873 | Grimsby | w1- | b66= | w60+ | b41+ | w15= | 3 |
| 22 | Virgil Szekely | ENG | 1844 | Great Ayton | b8- | w51= | b59= | w63+ | b42+ | 3 |
| 23 | Paul A Johnson | ENG | 1816 | York | w41= | b14- | w67+ | b31= | w46+ | 3 |
| 24 | Jack Walker | ENG | 1759 | Hull | b27= | w6- | b54+ | w44= | b43+ | 3 |
| 25 | Kameron Grose | ENG | 1523 | Barnet Knights | b44+ | b17+ | w4= | w10- | b18= | 3 |
| 26 | Nigel R E Alldritt | ENG | 2049 | Harrow | b50+ | w12= | b20- | w36+ | b6- | 2½ |
| 27 | Isaac Craft | ENG | 2029 | Southport | w24= | b60+ | w33+ | b1- | 2½ | |
| 28 | Max Parkhouse | ENG | 2008 | Harrogate | b64+ | b1- | w47+ | w7- | b35= | 2½ |
| 29 | Tim L Rogers | ENG | 1985 | Hackney | w67= | b38= | w35+ | b15= | w13- | 2½ |
| 30 | Jim W R Nicholson | ENG | 1965 | York | bye= | w58+ | b40= | w42= | b8- | 2½ |
| 31 | Peter J E Ackley | ENG | 1960 | Chesterfield | b68= | w52+ | b9- | w23= | b39= | 2½ |
| 32 | Paul Brencher | ENG | 1885 | Acomb WMC | w62= | b67+ | w15- | b14- | w57+ | 2½ |
| 33 | Peter Jaszkiwskyj | ENG | 1874 | Kettering | b3= | w54+ | b27- | bye= | w37= | 2½ |
| 34 | Peter Hepworth | ENG | 1861 | Huddersfield | w4- | b70+ | w17- | b62+ | w38= | 2½ |
| 35 | Michael Ridge | SCO | 1834 | Edinburgh | b9- | w55+ | b29- | w52+ | w28= | 2½ |
| 36 | Shlok Verma | ENG | 1829 | Petts Wood & Orpington | w14= | b41- | w66+ | b26- | w62+ | 2½ |
| 37 | Raymond J Ilett | ENG | 1825 | New England | b15- | w61+ | b43- | w53+ | b33= | 2½ |
| 38 | Maksym Larchikov | ENG | 1717 | Hull | b6= | w29= | b44= | w45= | b34= | 2½ |
| 39 | Kushal Jakhria | ENG | 1601 | Charlton | b43- | bye= | w49+ | b46= | w31= | 2½ |
| 40 | Jonathan W Arnott | ENG | 2160 | Sasca | b47+ | bye= | w30= | 2 | ||
| 41 | Paul A Hutchinson | ENG | 2083 | Scarborough | b23= | w36+ | b12- | w21- | b50= | 2 |
| 42 | Martyn Hamer | ENG | 2065 | Crusaders Blackburn | w49= | b57+ | w11- | b30= | w22- | 2 |
| 43 | Neil Thomson | SCO | 1970 | Giffnock | w39+ | b4- | w37+ | b17- | w24- | 2 |
| 44 | Andrew Bak | ENG | 1958 | Bradford | w25- | b63+ | w38= | b24= | 2 | |
| 45 | Eric D Gardiner | ENG | 1902 | Hull | bye= | b62+ | w5- | b38= | 2 | |
| 46 | Mike Chisholm | SCO | 1893 | Scotland | b61+ | w9= | b10- | w39= | b23- | 2 |
| 47 | Joe Varley | ENG | 1841 | Hull | w40- | b69+ | b28- | w59+ | w19- | 2 |
| 48 | Niamh Bridgeman | ENG | 1813 | Morecambe | bye= | w3- | b51- | w64+ | b55= | 2 |
| 49 | Anum Sheikh | ENG | 1799wc | Highams Park | b42= | w10- | b39- | w68+ | b51= | 2 |
| 50 | Edward Jackson | ENG | 1787 | 3Cs | w26- | w18- | b55= | b67+ | w41= | 2 |
| 51 | Zain Patel | ENG | 1632 | Hammersmith | w19- | b22= | w48+ | b13- | w49= | 2 |
| 52 | Emily Maton | ENG | 1505 | St Albans | w11= | b31- | w56= | b35- | b63+ | 2 |
| 53 | Lior Yedid | ENG | 1469 | w70+ | b37- | b64+ | 2 | |||
| 54 | C Michael Mkpadi | ENG | 1446 | Leeds | bye= | b33- | w24- | w58+ | b59= | 2 |
| 55 | Teymour Harandi | ENG | 1391 | Middlesex Juniors | w13- | b35- | w50= | b60+ | w48= | 2 |
| 56 | Stephen D Mellor | SCO | 1865 | Worcester | b7- | w64- | b52= | 66+d | 1½ | |
| 57 | Luke Gostelow | ENG | 1779 | Leeds University | b10= | w42- | b68+ | w18- | b32- | 1½ |
| 58 | Jan Goede | ENG | 1766 | Bucks | w5= | b30- | w62- | b54- | w69+ | 1½ |
| 59 | Richard Bowman | ENG | 1753 | Bingley & Keighley | bye= | b5- | w22= | b47- | w54= | 1½ |
| 60 | Derek A Sheppard | ENG | 1725 | Beverley | bye= | w27- | b21- | w55- | b68+ | 1½ |
| 61 | Snorri Kristjansson | ENG | Edinburgh | w46- | b37- | w63- | b69= | w67+ | 1½ | |
| 62 | Frey Lant | ENG | Taunton | b32= | w45- | b58+ | w34- | b36- | 1½ | |
| 63 | David C Wedge | ENG | 1729 | Hebden Bridge | w16- | w44- | b61+ | b22- | w52- | 1 |
| 64 | Harry Bryant | ENG | 1680 | Hammersmith | w28- | b56+ | w19- | b48- | w53- | 1 |
| 65 | Daniel J S Sullivan | ENG | 1944 | Sheffield | bye= | ½ | ||||
| 66 | James McKay | ENG | 1713 | Gosforth | w17- | w21= | b36- | 56-d | ½ | |
| 67 | Kristaps Baumanis | ENG | 1638 | Scotland | b29= | w32- | b23- | w50- | b61- | ½ |
| 68 | Stephen W Berkley | ENG | 1525 | East Ham | w31= | b11- | w57- | b49- | w60- | ½ |
| 69 | Kamran Harandi | ENG | 1162 | Richmond Juniors | b20- | w47- | b3- | w61= | b58- | ½ |
| 70 | Kevin Shi | ENG | 1445 | London E | b12- | w34- | b53- | 0 | ||
2022 Scarborough Major, 28-30 October
| 2022 Scarborough Major | Elo | Fed | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard M Cowan | 1954 | ENG | b49+ | w38+ | b21+ | w5+ | b6+ | 5 |
| 2 | Chris Sykes | 1976 | SCO | b27= | w44+ | b18= | w25+ | b7+ | 4 |
| 3 | David P Gillespie | 1957 | SCO | b25+ | w37+ | b5- | w34+ | b18+ | 4 |
| 4 | Damian M McCarthy | 1936 | ENG | w33+ | b14+ | w9= | b21= | w19+ | 4 |
| 5 | Philip Seery | 1920 | ENG | w42+ | b8+ | w3+ | b1- | w14+ | 4 |
| 6 | Ben Rich | 1974 | ENG | w46+ | b28+ | w29= | b9+ | w1- | 3½ |
| 7 | Joel Wagg | 1968 | ENG | w35= | b36+ | w13+ | b29+ | w2- | 3½ |
| 8 | Mark Collinson | 1966 | ENG | b32+ | w5- | b27= | w37+ | b24+ | 3½ |
| 9 | Ian M Clarke | 1965 | ENG | b34+ | w43+ | b4= | w6- | b16= | 3 |
| 10 | Robert M Furness | 1960 | ENG | w28- | b39+ | w35= | b40+ | w13= | 3 |
| 11 | Kevin J Wilson | 1955 | ENG | w47- | b33= | w36= | b35+ | w34+ | 3 |
| 12 | George Turner | 1936 | ENG | w17= | b35= | w47+ | b19- | w29+ | 3 |
| 13 | Gary Gillespie | 1924 | SCO | b18= | w41+ | b7- | w42+ | b10= | 3 |
| 14 | Stephen Horrocks | 1923 | ENG | b16+ | w4- | b20+ | w23+ | b5- | 3 |
| 15 | Graham Ashcroft | 1916 | ENG | b37- | w32= | b41= | w49+ | b26+ | 3 |
| 16 | Tim Turner | 1914 | ENG | w14- | b48= | w33+ | b44+ | w9= | 3 |
| 17 | Billy Fellowes | 1826 | ENG | b12= | w27= | b23- | w30+ | b32+ | 3 |
| 18 | Ross Blackford | 1765 | ENG | w13= | b22+ | w2= | b38+ | w3- | 3 |
| 19 | Alannah Ashton | 1743 | ENG | bye= | b24= | w30+ | w12+ | b4- | 3 |
| 20 | Maurice Hill | 1733 | ENG | w24= | b30= | w14- | b31+ | w40+ | 3 |
| 21 | Barry Hymer | 1983 | ENG | w39+ | b47+ | w1- | w4= | 2½ | |
| 22 | Robert Newton | 1963 | ENG | b41= | w18- | b32= | w36+ | b25= | 2½ |
| 23 | Adam Bedi | 1947 | ENG | w48+ | b29- | w17+ | b14- | w28= | 2½ |
| 24 | James Wheeler | 1931 | ENG | b20= | w19= | b37= | w27+ | w8- | 2½ |
| 25 | Charles McAleenan | 1871 | ENG | w3- | b45+ | w28+ | b2- | w22= | 2½ |
| 26 | Stephen Blewitt | 1840 | ENG | b38- | w49+ | bye= | b43+ | w15- | 2½ |
| 27 | Robert Clegg | 1808 | ENG | w2= | b17= | w8= | b24- | w38+ | 2½ |
| 28 | Alan Jelfs | 1769 | ENG | b10+ | w6- | b25- | w41+ | b23= | 2½ |
| 29 | Maksym Kryshtafor | 1603 | UKR | b40+ | w23+ | b6= | w7- | b12- | 2½ |
| 30 | Daniel Broughton | 1930 | ENG | bye= | w20= | b19- | b17- | w47+ | 2 |
| 31 | Edison Figueroa | 1902 | ENG | b44- | w34- | b46+ | w20- | b48+ | 2 |
| 32 | Francis Best | 1875 | ENG | w8- | b15= | w22= | b47+ | w17- | 2 |
| 33 | Neil Jones | 1862 | ENG | b4- | w11= | b16- | w45= | b49+ | 2 |
| 34 | David Wells | 1852 | ENG | w9- | b31+ | w43+ | b3- | b11- | 2 |
| 35 | A Keith Aitchison | 1836 | SCO | b7= | w12= | b10= | w11- | b37= | 2 |
| 36 | Denis Georgiou | 1805 | ENG | bye= | w7- | b11= | b22- | w45+ | 2 |
| 37 | David J Hambly | 1791 | ENG | w15+ | b3- | w24= | b8- | w35= | 2 |
| 38 | Michael Stokes | 2030 | ENG | w26+ | b1- | bye= | w18- | b27- | 1½ |
| 39 | Keith Palmer | 1867 | ENG | b21- | w10- | b49- | w48= | bye+ | 1½ |
| 40 | David W Stephenson | 1867 | ENG | w29- | b46+ | b42= | w10- | b20- | 1½ |
| 41 | Brian Smith | 1851 | ENG | w22= | b13- | w15= | b28- | w43= | 1½ |
| 42 | George Burdell | 1714 | ENG | b5- | bye+ | w40= | b13- | 1½ | |
| 43 | Adam Walkowiak | 1667 | SCO | w45+ | b9- | b34- | w26- | b41= | 1½ |
| 44 | Justin Smith | 1600 | ENG | w31+ | b2- | b45= | w16- | 1½ | |
| 45 | Glyn Pugh | 1927 | ENG | b43- | w25- | w44= | b33= | b36- | 1 |
| 46 | Douglas McKerracher | 1850 | ENG | b6- | w40- | w31- | bye+ | 1 | |
| 47 | Paul May | 1808 | ENG | b11+ | w21- | b12- | w32- | b30- | 1 |
| 48 | Neil Graham | 1801 | ENG | b23- | w16= | b39= | w31- | 1 | |
| 49 | John A Clark | 1772 | ENG | w1- | b26- | w39+ | b15- | w33- | 1 |
2022 Scarborough Intermediate, 28-30 October
| 2022 Scarborough Intermediate | Elo | Fed | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Hall | 1873 | ENG | w58+ | b41+ | w8= | b10+ | w9+ | 4½ |
| 2 | Andrew Allen | 1832 | ENG | b79+ | w22+ | b3= | w18+ | b12+ | 4½ |
| 3 | Simon Layhe | 1822 | ENG | w68+ | b73+ | w2= | b11+ | w13+ | 4½ |
| 4 | David J Toole | 1847 | ENG | b17= | w47+ | b21= | w43+ | b16+ | 4 |
| 5 | Richard B Mounce | 1832 | ENG | def+ | w25+ | b10= | w6= | b22+ | 4 |
| 6 | Jeremy Revell | 1787 | ENG | w67+ | b46= | w56+ | b5= | w14+ | 4 |
| 7 | Gary White | 1798 | ENG | b55+ | w48= | b23+ | w12- | bye+ | 3½ |
| 8 | Carl Gartside | 1795 | ENG | b75+ | w49+ | b1= | w13- | b46+ | 3½ |
| 9 | Andrew Hargreaves | 1792 | ENG | w57= | b45+ | w64+ | b48+ | b1- | 3½ |
| 10 | Stephen Tarr | 1791 | ENG | w65+ | b28+ | w5= | w1- | b49+ | 3½ |
| 11 | Liam Bellwood | 1764 | ENG | w60+ | b32+ | w31= | w3- | b33+ | 3½ |
| 12 | Paul Butterworth | 1729 | ENG | w50+ | b63= | w37+ | b7+ | w2- | 3½ |
| 13 | Neil Staples | 1706 | ENG | w30+ | b24= | w63+ | b8+ | b3- | 3½ |
| 14 | Stephen Ormerod | 1812 | ENG | def+ | w23= | b43= | w25+ | b6- | 3 |
| 15 | Graham A G Williamson | 1810 | SCO | b23- | w74+ | b54= | w44+ | b21= | 3 |
| 16 | Graham Wilson | 1810 | ENG | w74+ | b56= | w39= | b24+ | w4- | 3 |
| 17 | Kevin Winter | 1796 | ENG | w4= | b78+ | w24= | b39= | w26= | 3 |
| 18 | William Clinton | 1788 | ENG | w69= | b57+ | w46+ | b2- | w28= | 3 |
| 19 | Roger Greatorex | 1788 | ENG | b48- | w55+ | b47= | w27= | b56+ | 3 |
| 20 | Arthur Hibbitt | 1783 | ENG | w73- | b67+ | w30+ | b26= | w29= | 3 |
| 21 | Fernando Echavarria Hidalgo | 1765 | CAN | bye= | b70+ | w4= | b28= | w15= | 3 |
| 22 | Gary Sharkey | 1753 | ENG | w77+ | b2- | w73+ | b31+ | w5- | 3 |
| 23 | Glyn Ward | 1747 | ENG | w15+ | b14= | w7- | b51= | w58+ | 3 |
| 24 | Stephen M Lloyd | 1744 | ENG | b44+ | w13= | b17= | w16- | b59+ | 3 |
| 25 | Sief Al Din Holi | 1732 | SUD | w61+ | b5- | w50+ | b14- | w51+ | 3 |
| 26 | George H Horne | 1730 | ENG | bye= | w36= | b34+ | w20= | b17= | 3 |
| 27 | Alan Thomason | 1728 | ENG | bye= | w62= | b36= | b19= | w50+ | 3 |
| 28 | Simon Dixon | 1706 | ENG | def+ | w10- | b62+ | w21= | b18= | 3 |
| 29 | Jon E W Blackburn | 1703 | ENG | bye= | b51= | w53+ | w38= | b20= | 3 |
| 30 | Reinhard Schmerwitz | 1701 | ENG | b13- | w76+ | b20- | w62+ | w53+ | 3 |
| 31 | Zak Tomlinson | 1872 | ENG | w40+ | b64= | b11= | w22- | b43= | 2½ |
| 32 | Robert Dean | 1853 | ENG | b38+ | w11- | b48- | w68+ | b40= | 2½ |
| 33 | John Cawston | 1844 | ENG | w46- | b59+ | w41= | b64+ | w11- | 2½ |
| 34 | Paul G Jackson | 1808 | ENG | w56- | b65+ | w26- | b58= | w69+ | 2½ |
| 35 | Richard A Gavin | 1807 | ENG | bye= | b39- | w70+ | b41+ | 2½ | |
| 36 | Raymond J Gamble | 1801 | ENG | w39= | b26= | w27= | b56= | w45= | 2½ |
| 37 | Roger Hardy | 1783 | ENG | bye= | w66+ | b12- | w47+ | 2½ | |
| 38 | Richard Desmedt | 1763 | ENG | w32- | b68+ | w71+ | b29= | 2½ | |
| 39 | James Cant | 1750 | ENG | b36= | w35+ | b16= | w17= | 2½ | |
| 40 | Mark McKay | 1743 | ENG | b31- | w44- | b75+ | w76+ | w32= | 2½ |
| 41 | Michael Connor | 1742 | ENG | b76+ | w1- | b33= | w35- | b66+ | 2½ |
| 42 | Paul A Allison | 1737 | ENG | w63- | b50- | w67+ | b60= | w73+ | 2½ |
| 43 | Brendan O'Gorman | 1737 | ENG | w59= | b69+ | w14= | b4- | w31= | 2½ |
| 44 | Michelle Ngo Yu Chan | 1730 | ENG | w24- | b40+ | w51= | b15- | w63+ | 2½ |
| 45 | Rafal Rogowski | 1721 | ENG | b62= | w9- | b59= | w78+ | b36= | 2½ |
| 46 | Paul Salisbury | 1712 | ENG | b33+ | w6= | b18- | w54+ | w8- | 2½ |
| 47 | Titas Lukauskas | 1708 | ENG | w52+ | b4- | w19= | b37- | w64+ | 2½ |
| 48 | Eldars Gulijevs | 1702 | ENG | w19+ | b7= | w32+ | w9- | 2½ | |
| 49 | Miles T Hemingway | 1692 | ENG | w53+ | b8- | w61= | b63+ | w10- | 2½ |
| 50 | Randolph Donahue | 1808 | ENG | b12- | w42+ | b25- | w71+ | b27- | 2 |
| 51 | Richard J Harris | 1790 | ENG | b66= | w29= | b44= | w23= | b25- | 2 |
| 52 | Daniel Hardman | 1771 | ENG | b47- | w72= | b58- | w74= | b76+ | 2 |
| 53 | Peter A Garrett | 1768 | ENG | b49- | w75+ | b29- | w72+ | b30- | 2 |
| 54 | Philip Walters | 1751 | ENG | bye= | b71= | w15= | b46- | w57= | 2 |
| 55 | Nathaniel Holroyd-Doveton | 1745 | ENG | w7- | b19- | w57+ | b69= | w60= | 2 |
| 56 | David E Aspinall | 1724 | ENG | b34+ | w16= | b6- | w36= | w19- | 2 |
| 57 | Stephen Williams | 1689 | WLS | b9= | w18- | b55- | w70+ | b54= | 2 |
| 58 | Neal Fisher | 1681 | ENG | b1- | b61= | w52+ | w34= | b23- | 2 |
| 59 | Aaron Rich | 1661 | ENG | b43= | w33- | w45= | b61+ | w24- | 2 |
| 60 | Andrew Beswick | 1614 | ENG | b11- | w77- | b74+ | w42= | b55= | 2 |
| 61 | David A Patrick | 1840 | ENG | b25- | w58= | b49= | w59- | b68= | 1½ |
| 62 | David G Hall | 1800 | ENG | w45= | b27= | w28- | b30- | b71= | 1½ |
| 63 | Gary Corcoran | 1767 | ENG | b42+ | w12= | b13- | w49- | b44- | 1½ |
| 64 | Dave Colledge | 1741 | ENG | b72+ | w31= | b9- | w33- | b47- | 1½ |
| 65 | Ian C Stone | 1723 | ENG | b10- | w34- | b76- | w75= | b78+ | 1½ |
| 66 | John Smart | 1714 | ENG | w51= | b37- | w78= | b73= | w41- | 1½ |
| 67 | Noel J Boustred | 1705 | ENG | b6- | w20- | b42- | bye+ | w72= | 1½ |
| 68 | Robert P C Mitcheson | 1701 | ENG | b3- | w38- | bye+ | b32- | w61= | 1½ |
| 69 | W (Bill) Ward | 1701 | ENG | b18= | w43- | b72= | w55= | b34- | 1½ |
| 70 | Neville R Pearce | 1693 | ENG | bye= | w21- | b35- | b57- | bye+ | 1½ |
| 71 | Paul W Jones | 1630 | ENG | bye= | w54= | b38- | b50- | w62= | 1½ |
| 72 | Alexandros Kalyviotis | 1618 | GRC | w64- | b52= | w69= | b53- | b67= | 1½ |
| 73 | Derek Toyne | 1600 | ENG | b20+ | w3- | b22- | w66= | b42- | 1½ |
| 74 | Peter Harker | 1733 | ENG | b16- | b15- | w60- | b52= | w75= | 1 |
| 75 | John K Holliday | 1704 | ENG | w8- | b53- | w40- | b65= | b74= | 1 |
| 76 | Colin L Ellis | 1515 | ENG | w41- | b30- | w65+ | b40- | w52- | 1 |
| 77 | Lior Yedid | 1489 | ENG | b22- | b60+ | 1 | |||
| 78 | Brian D Corner | 1488 | ENG | bye= | w17- | b66= | b45- | w65- | 1 |
| 79 | Martin Baxter | 1728 | ENG | w2- | 0 | ||||
2022 Scarborough Minor, 28-30 October
| 2022 Scarborough Minor | Elo | Fed | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Turnbull | 1649 | ENG | b36+ | w7+ | b6+ | w5+ | b3+ | 5 |
| 2 | Alan P Hiatt | 1628 | ENG | w69+ | b38+ | w8= | w42+ | b12+ | 4½ |
| 3 | Adrian Lawrence | 1648 | ENG | b53+ | w63+ | b26+ | b15+ | w1- | 4 |
| 4 | Colin Weller | 1620 | ENG | w42= | b40+ | w25= | b38+ | w23+ | 4 |
| 5 | Vivien Webster | 1616 | ENG | b72+ | w27+ | b9+ | b1- | w25+ | 4 |
| 6 | Stephen Chadaway | 1596 | ENG | b41+ | b43+ | w1- | w54+ | b18+ | 4 |
| 7 | Craig Chatterton | 1587 | ENG | w71+ | b1- | w45+ | b19+ | w21+ | 4 |
| 8 | Leila Feiz | 1750 | ENG | bye+ | bye+ | b2= | w12- | b30+ | 3½ |
| 9 | Kate Walker | 1683 | ENG | w68+ | b57+ | w5- | b22+ | w15= | 3½ |
| 10 | Andrew Zigmond | 1676 | ENG | w54= | b13= | w34= | b47+ | w32+ | 3½ |
| 11 | Stellio Jerome | 1655 | ENG | w61= | b16- | w50+ | b34+ | w37+ | 3½ |
| 12 | Nigel Wright | 1651 | ENG | b52= | w55+ | w16+ | b8+ | w2- | 3½ |
| 13 | Barry Edgar | 1616 | ENG | bye= | w10= | b52= | w66+ | 27b+ | 3½ |
| 14 | Robert Amos | 1610 | ENG | b26- | w64+ | b56= | w41+ | w31+ | 3½ |
| 15 | Marc Bryant | 1601 | ENG | w39+ | b58+ | b18+ | w3- | b9= | 3½ |
| 16 | Ruqayyah Rida | 1566 | ENG | bye= | w11+ | b12- | w44+ | b28+ | 3½ |
| 17 | Kieran Dickson | 1670 | ENG | w37- | b51+ | w48+ | b23- | w49+ | 3 |
| 18 | David P Price | 1661 | ENG | w60+ | b48+ | w15- | b49+ | w6- | 3 |
| 19 | Andrew Costeloe | 1645 | ENG | b62+ | w37= | b24= | w7- | b48+ | 3 |
| 20 | Ian Strickland | 1638 | ENG | w25= | b35= | w61+ | b37= | w24= | 3 |
| 21 | John Grasham | 1631 | ENG | b51+ | w24= | b54= | w26+ | b7- | 3 |
| 22 | Torrin Anderson | 1595 | ENG | w56- | b71+ | w43+ | w9- | b40+ | 3 |
| 23 | Sandra Blackburn | 1587 | WLS | bye= | w46+ | b37= | w17+ | b4- | 3 |
| 24 | Philip Sneesby | 1566 | ENG | b29+ | b21= | w19= | w28= | b20= | 3 |
| 25 | Paul Ashton | 1553 | ENG | b20= | w44+ | b4= | w33+ | b5- | 3 |
| 26 | Jing Ming Jason Peng | 1149 | ENG | w14+ | b47+ | w3- | b21- | w45+ | 3 |
| 27 | David Fowler | 1682 | ENG | w34+ | b5- | w47= | b35+ | 13w- | 2½ |
| 28 | Martin Beardsley | 1658 | ENG | w35= | b61= | w57+ | b24= | w16- | 2½ |
| 29 | Terence Greenaway | 1649 | ENG | w24- | b36= | b68+ | w46= | b33= | 2½ |
| 30 | Stephen C Pride | 1630 | ENG | w63- | b62+ | w35= | b56+ | w8- | 2½ |
| 31 | Ian Blencowe | 1627 | ENG | w57- | b53+ | w66= | 63b+ | b14- | 2½ |
| 32 | Tom Hudson | 1611 | ENG | w38- | b69= | b55+ | w52+ | b10- | 2½ |
| 33 | Carl Stephens | 1598 | ENG | w40= | b66= | w58+ | b25- | w29= | 2½ |
| 34 | Kenneth Boxall | 1597 | ENG | b27- | w72+ | b10= | w11- | b66+ | 2½ |
| 35 | Robert J Arthurton | 1572 | ENG | b28= | w20= | b30= | w27- | b59+ | 2½ |
| 36 | James Holyhead | 1569 | ENG | w1- | w29= | b44- | b65+ | w58+ | 2½ |
| 37 | Tom Tallentire | 1552 | ENG | b17+ | b19= | w23= | w20= | b11- | 2½ |
| 38 | Chris Brown | 1361 | ENG | b32+ | w2- | b67+ | w4- | b44= | 2½ |
| 39 | Oliver West | 1711 | ENG | b15- | w67- | b70+ | w59= | b50= | 2 |
| 40 | Simon N Rogers | 1694 | ENG | b33= | w4- | b63= | w61+ | w22- | 2 |
| 41 | Andrei Morgan-Short | 1693 | ENG | w6- | b50= | w60+ | b14- | b52= | 2 |
| 42 | Phillip Sheldon | 1685 | ENG | b4= | w59+ | w49= | b2- | 2 | |
| 43 | Nigel Redmond | 1645 | ENG | b50+ | w6- | b22- | w53= | b51= | 2 |
| 44 | Bruce Oliver | 1630 | ENG | bye= | b25- | w36+ | b16- | w38= | 2 |
| 45 | Eddie Czestochowski | 1627 | ENG | b65= | w52= | b7- | w57+ | b26- | 2 |
| 46 | Ian Mitchell | 1606 | ENG | bye= | b23- | w65+ | b29= | 2 | |
| 47 | David Buckell | 1604 | ENG | b64+ | w26- | b27= | w10- | b53= | 2 |
| 48 | Trevor Blower | 1594 | ENG | b70+ | w18- | b17- | w71+ | w19- | 2 |
| 49 | Andrew Duffell | 1581 | ENG | bye= | w65+ | b42= | w18- | b17- | 2 |
| 50 | Gary Clarke | 1578 | ENG | w43- | w41= | b11- | b69+ | w39= | 2 |
| 51 | Paul Jackson | 1575 | ENG | w21- | w17- | b64+ | b58= | w43= | 2 |
| 52 | David Smart | 1567 | ENG | w12= | b45= | w13= | b32- | w41= | 2 |
| 53 | Andrew Nettleship | 1561 | ENG | w3- | w31- | b72+ | b43= | w47= | 2 |
| 54 | Ray Hunt | 1559 | ENG | b10= | w56+ | w21= | b6- | 2 | |
| 55 | Ben Wood | 1550 | ENG | bye= | b12- | w32- | w62= | b70+ | 2 |
| 56 | Emma Salazar Eyre | 1540 | ENG | b22+ | b54- | w14= | w30- | b60= | 2 |
| 57 | Elinor Gorrell | 1523 | ENG | b31+ | w9- | b28- | b45- | w69+ | 2 |
| 58 | Robert Porter | 1661 | ENG | b67+ | w15- | b33- | w51= | b36- | 1½ |
| 59 | Bernard Cassidy | 1592 | ENG | bye= | b42- | w69= | b39= | w35- | 1½ |
| 60 | Ian Barker | 1586 | ENG | b18- | w70= | b41- | bye= | w56= | 1½ |
| 61 | Kevin Cox | 1577 | ENG | b11= | w28= | b20- | b40- | w64= | 1½ |
| 62 | Brian Whitaker | 1559 | ENG | w19- | w30- | b71- | b55= | w72+ | 1½ |
| 63 | Paul Horman | 1550 | ENG | b30+ | b3- | w40= | 31w- | 1½ | |
