BRITBASE - British Chess Game Archive
Tournament: London Chess League Open • 89 games
Venue: London • Date: 2-4 June 2023 • Download PGN • last edited
Tuesday, 17 February, 2026 10:09 AM
2023 London Chess League Open, 2-4 June
| 2023 London Chess League Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter D Lalic | ENG | 2081 | w30= | b21+ | w13+ | b12+ | w4+ | 4½ |
| 2 | Mikhail Sedykh | ENG | 2088 | b29= | w25+ | b14+ | w15+ | b5= | 4 |
| 3 | Nick Faulks | BER | 1816 | w36+ | b11+ | w7+ | b4= | w8- | 3½ |
| 4 | Ruqayyah Rida | ENG | 1873 | b34+ | w20+ | b10+ | w3= | b1- | 3½ |
| 5 | Ganguly Anshuman | IND | 1721 | w8+ | b7- | w33+ | b31+ | w2= | 3½ |
| 6 | Vinay Vekaria | ENG | 1877 | w16+ | b10- | w21+ | b11= | w13+ | 3½ |
| 7 | Tim L Rogers | ENG | 1913 | b40+ | w5+ | b3- | w9= | b23+ | 3½ |
| 8 | Peter J Sowray | ENG | 2176 | b5- | w19= | b38+ | w35+ | b3+ | 3½ |
| 9 | Julian D Llewellyn | ENG | 1737 | w24+ | b15= | w22= | b7= | w12= | 3 |
| 10 | Alfred Soulier | ENG | 1763 | b39+ | w6+ | w4- | b16= | w18= | 3 |
| 11 | Okwose Marc Obi | ENG | 1733 | b33+ | w3- | b20+ | w6= | w22= | 3 |
| 12 | Marceli Ciesielski | POL | 1769 | b19= | w38+ | b31+ | w1- | b9= | 3 |
| 13 | Samuel Muirhead | ENG | 1621 | b31= | w26+ | b1- | w14+ | b6- | 2½ |
| 14 | Jai Kothari | ENG | 1767 | w32+ | b22= | w2- | b13- | b19+ | 2½ |
| 15 | Lut Yin Luke Lau | HKG | 2025 | b17+ | w9= | b29+ | b2- | 2½ / 4 | |
| 16 | Ganguly Aryaman | IND | 1518 | b6- | w39+ | b37+ | w10= | 2½ / 4 | |
| 17 | Stakhey Sedykh | ENG | 1633 | w15- | b32- | w30= | b34+ | b29+ | 2½ |
| 18 | Dildarav Lishoy Gengis Paratazham | ENG | 1584 | w23= | b35= | w29+ | b10= | 2½ / 4 | |
| 19 | Domenico Napolitano | ENG | 1414 | w12= | b8= | w28- | b30+ | w14- | 2 |
| 20 | Jacob Liu | ENG | 1433 | w28+ | b4- | w11- | b24+ | w26- | 2 |
| 21 | Ruairi Isaacs | ENG | 1451 | b37+ | w1- | b6- | w33+ | b27- | 2 |
| 22 | Tom Farrand | JCI | 2143 | w14= | b9= | w23= | b11= | 2 / 4 | |
| 23 | Patrick Damodaran | ENG | 1748 | b18= | w32+ | b22= | w7- | 2 / 4 | |
| 24 | JJ McNamara | 1327 | b9- | w40+ | b26- | w20- | b38+ | 2 | |
| 25 | Ramin Tawab | ENG | 1649 | b2- | w27- | b32+ | w39+ | 2 / 4 | |
| 26 | Martin J Faulkner | ENG | 1774 | b13- | w24+ | b20+ | 2 / 3 | ||
| 27 | Qixiang Han | ENG | 1497 | w29- | b25+ | w21+ | 2 / 3 | ||
| 28 | Avyukt Dasgupta | ENG | 1818 | b20- | w34+ | b19+ | 2 / 3 | ||
| 29 | Kieran Macphail | ENG | 1678 | w2= | b27+ | w15- | b18- | w17- | 1½ |
| 30 | Alan R Prince | ENG | 1676 | b1= | w31- | b17= | w19- | b35= | 1½ |
| 31 | Jonathon Peoples | IRL | 1933 | w13= | b30+ | w12- | w5- | 1½ / 4 | |
| 32 | Larissa Cuthbert | ENG | 1404 | b14- | w17+ | b23- | w25- | b33- | 1 |
| 33 | Kamran Harandi | ENG | 1280 | w11- | b5- | b21- | w32+ | 1 / 4 | |
| 34 | Junyi Zhang | ENG | 1480 | w4- | b28- | w17- | b36+ | 1 / 4 | |
| 35 | Qixuan Han | ENG | 1408 | w18= | b8- | w30= | 1 / 3 | ||
| 36 | Yashvardhan Veeturi | ENG | 1426 | b3- | w37- | b39= | w38= | w34- | 1 |
| 37 | Tim R Spanton | ENG | 1824 | w21- | b36+ | w16- | 1 / 3 | ||
| 38 | Stephen W Berkley | ENG | 1615 | b12- | w8- | b36= | w24- | ½ / 4 | |
| 39 | Thivan Manamperi Gunawardana | ENG | 1334 | w10- | b16- | w36= | b25- | ½ / 4 | |
| 40 | Swati Singha | ENG | 1568 | w7- | b24- | 0 / 2 | |||
n.b. the crosstable is a rough guide to positions only - not complete
File Updated
| Date | Notes |
| 27 December 2023 | First uploaded. |
