BRITBASE - British Chess Game Archive
Tournament: UK Armed Forces Championship • 337 game entries (includes byes & stubs)
Venue: RAF Wittering • Dates: 5-8 April 2024 • Download PGN • last edited
Tuesday, 17 February, 2026 10:22 AM
2024 UK Armed Forces Chess Championship, 5-8 April, RAF Wittering
| 2024 UK Armed Forces Chess Championship |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Bradley | 1901 | w54+ | b5= | w68+ | b46+ | w9+ | b3+ | w6+ | 6½ |
| 2 | Richard P Millener | 1845 | w49+ | b36+ | w35+ | b9= | w5+ | b8= | w7+ | 6 |
| 3 | Ngadi Sherpa | 1791 | b42+ | w31+ | b21+ | w10+ | b6= | w1- | b20+ | 5½ |
| 4 | James Kenyon | 1675 | w71+ | b77+ | w8- | b36+ | w54+ | b29+ | w9= | 5½ |
| 5 | Edwin Podolski | 1593 | b51+ | w1= | b48+ | w25+ | b2- | w18+ | b19+ | 5½ |
| 6 | David E Onley | 2156 | w52+ | b34+ | w76+ | b11+ | w3= | b7= | b1- | 5 |
| 7 | Glen D Parker | 2039 | b55+ | w32+ | b28= | w14+ | b18+ | w6= | b2- | 5 |
| 8 | Carl S Portman | 1913 | b41+ | w45+ | b4+ | w18= | b10= | w2= | b13= | 5 |
| 9 | Alex Tenin | 2061 | b91+ | w15+ | b13+ | w2= | b1- | w30+ | b4= | 5 |
| 10 | Kevin J Thurlow | 2042 | bye+ | b22+ | w47+ | b3- | w8= | b44+ | w16= | 5 |
| 11 | Anthony T O'Brien | 1847 | b78+ | w26+ | b44+ | w6- | b15= | w14= | b32+ | 5 |
| 12 | Mark Driscoll | 1720 | w64+ | b50+ | bye= | w19= | b30= | w15= | b31+ | 5 |
| 13 | David Barnes | 1738 | w63+ | b57+ | w9- | b21+ | w44= | b48+ | w8= | 5 |
| 14 | Nigel Collins | 1488 | w83+ | b46= | w16+ | b7- | w47+ | b11= | w34+ | 5 |
| 15 | Christopher J Knight | 1669 | w93+ | b9- | w80+ | b35+ | w11= | b12= | w71+ | 5 |
| 16 | David C Ross (snr) | 1710 | b48= | w56+ | b14- | w69+ | b51+ | w23+ | b10= | 5 |
| 17 | John Brocklehurst | 1500 | b94+ | w19= | w46- | b60+ | w37= | b33+ | w29+ | 5 |
| 18 | Fernando Echavarria Hidalgo | 1785 | bye+ | w30+ | b20+ | b8= | w7- | b5- | w44+ | 4½ |
| 19 | Andrew Foulds | 1792 | w66+ | b17= | w39+ | b12= | w22= | b45+ | w5- | 4½ |
| 20 | Lee Lavender | 1465 | w92+ | b33+ | w18- | b47= | w46+ | b28+ | w3- | 4½ |
| 21 | Jack Simpson | 1538 | w43+ | b29+ | w3- | w13- | b62+ | b54+ | w27= | 4½ |
| 22 | Matthew Knipe | 1639 | b74+ | w10- | b53+ | w56+ | b19= | w27- | w48+ | 4½ |
| 23 | Jimmy Blair | 1473 | w87+ | b76- | w72+ | b33+ | w28= | b16- | w47+ | 4½ |
| 24 | Paul Goodman | 1640 | w79- | b93+ | w50+ | b55+ | w29- | b52= | w49+ | 4½ |
| 25 | David S Tucker | 1949 | w85+ | b44- | w78+ | b5- | w49= | b59+ | w45+ | 4½ |
| 26 | Chas Chapman | 1546 | w40+ | b11- | w60= | b39= | w50= | w69+ | b46+ | 4½ |
| 27 | Oliver Rossetti | 1762 | w50- | b71+ | w49- | b64+ | w78+ | b22+ | b21= | 4½ |
| 28 | Munroe L Morrison | 1701 | w67+ | b79+ | w7= | bye= | b23= | w20- | b30= | 4 |
| 29 | Richard Kelly | 1813 | b61+ | w21- | b42+ | w31+ | b24+ | w4- | b17- | 4 |
| 30 | Thomas Fox | 1500 | w86+ | b18- | w40+ | b76+ | w12= | b9- | w28= | 4 |
| 31 | Bijay Pun Magar | 1532 | w72+ | b3- | w79+ | b29- | w71+ | b37+ | w12- | 4 |
| 32 | Alan J Nelder | 1628 | w82+ | b7- | w63+ | b54- | w80+ | b55+ | w11- | 4 |
| 33 | Thomas Hill | 1675 | b53+ | w20- | b62+ | w23- | b41+ | w17- | b61+ | 4 |
| 34 | Paul M Huyton | 1644 | b65+ | w6- | b38- | w67+ | b61+ | w39+ | b14- | 4 |
| 35 | Harry Stuttard | 1489 | b84+ | w37+ | b2- | w15- | b38- | w63+ | b58+ | 4 |
| 36 | Stephen G O'Neill | 1536 | b81+ | w2- | b65+ | w4- | b63+ | w38- | b56+ | 4 |
| 37 | Edward I Chwieseni | 1788 | w80+ | b35- | bye= | w38+ | b17= | w31- | b52+ | 4 |
| 38 | Thomas Mawer | 1300 | w76- | b87+ | w34+ | b37- | w35+ | b36+ | 4 | |
| 39 | Sam Crossley | 1472 | b73= | w95+ | b19- | w26= | w77+ | b34- | w54+ | 4 |
| 40 | Hasan Ahmad | 1098 | b26- | w41+ | b30- | w42+ | w57+ | b46- | w55+ | 4 |
| 41 | Tristan Searle | 1424 | w8- | b40- | w89+ | b79+ | w33- | b50+ | w66+ | 4 |
| 42 | Michael Bridge | 1376 | w3- | b86+ | w29- | b40- | w82+ | b79+ | w57+ | 4 |
| 43 | Angtshiring Sherpa | 1000 | b21- | w78- | b61- | w87+ | b67+ | w62+ | b68+ | 4 |
| 44 | Ben Woolf | 1622 | b88+ | w25+ | w11- | b49+ | b13= | w10- | b18- | 3½ |
| 45 | Silas Rai | 1600 | w89+ | b8- | w64+ | b77+ | bye= | w19- | b25- | 3½ |
| 46 | Metin Altaykan | 1744 | b62+ | w14= | b17+ | w1- | b20- | w40+ | w26- | 3½ |
| 47 | Danny O'Byrne | 1672 | b60+ | w90+ | b10- | w20= | b14- | w51+ | b23- | 3½ |
| 48 | Rajip Rai | 1300 | w16= | b70+ | w5- | b59+ | 76w+ | w13- | b22- | 3½ |
| 49 | Sam Brewer | 1397 | b2- | w88+ | b27+ | w44- | b25= | w68+ | b24- | 3½ |
| 50 | Eric Bradley | 1317 | b27+ | w12- | b24- | w92+ | b26= | w41- | b69+ | 3½ |
| 51 | Samuel Arrowsuch | 1150 | w5- | b66+ | w59= | b68+ | w16- | b47- | w85+ | 3½ |
| 52 | Rabindra Rai | 1462 | b6- | w60- | b73+ | w65+ | b58+ | w24= | w37- | 3½ |
| 53 | Daniel Duxbury | 1260 | w33- | b92+ | w22- | b57- | w72= | b74+ | w73+ | 3½ |
| 54 | Laurence Eades | 1409 | b1- | w74+ | b90+ | w32+ | b4- | w21- | b39- | 3 |
| 55 | William Brown | 1450 | w7- | b89+ | w58+ | w24- | b56+ | w32- | b40- | 3 |
| 56 | Danford Chalenga | w59+ | b16- | w57+ | b22- | w55- | b78+ | w36- | 3 | |
| 57 | Ross Taylor | 1476 | b58+ | w13- | b56- | w53+ | b40- | w65+ | b42- | 3 |
| 58 | Reece Menzies | w57- | b67+ | b55- | w73+ | w52- | b80+ | w35- | 3 | |
| 59 | Michael Pitchers | 1528 | b56- | w69+ | b51= | w48- | b91+ | w25- | b60= | 3 |
| 60 | Matthew Finn | 1200 | w47- | b52+ | b26= | w17- | 69b- | b88+ | w59= | 3 |
| 61 | Toluwaniyi Opaleye | 1395 | w29- | b72- | w43+ | b82+ | w34- | b64+ | w33- | 3 |
| 62 | Ellis Reynolds | 1305 | w46- | b83+ | w33- | b72+ | w21- | b43- | w79+ | 3 |
| 63 | Lestyn Drummond | 1300 | b13- | w94+ | b32- | w90+ | w36- | b35- | w82+ | 3 |
| 64 | Jamie Price | 1300 | b12- | w84+ | b45- | w27- | b81+ | w61- | 77b+ | 3 |
| 65 | Martyn Margarson | 1200 | w34- | b85+ | w36- | b52- | w84+ | b57- | w80+ | 3 |
| 66 | Jim Jennings | 1383 | b19- | w51- | b81- | w94+ | b86+ | w77+ | b41- | 3 |
| 67 | John HT Eddershaw | 1273 | b28- | w58- | b94+ | b34- | w43- | b72+ | w83+ | 3 |
| 68 | Benedict Lock | 1545 | b69= | w73+ | b1- | w51- | w88+ | b49- | w43- | 2½ |
| 69 | Richard Mulholland | 1000 | w68= | b59- | w70+ | b16- | 60w+ | b26- | w50- | 2½ |
| 70 | Dave McClennon | 1586 | bye= | w48- | b69- | b85+ | w74+ | 2½ | ||
| 71 | Justin Bray | 1200 | b4- | w27- | b86+ | w91+ | b31- | bye= | b15- | 2½ |
| 72 | Michael Hutton | 600 | b31- | w61+ | b23- | w62- | b53= | w67- | w88+ | 2½ |
| 73 | Dominic Parker | w39= | b68- | w52- | b58- | w93+ | b75+ | b53- | 2½ | |
| 74 | Joshua Symonds | 1200 | w22- | b54- | w83+ | bye= | b70- | w53- | b89+ | 2½ |
| 75 | Kanaiyalal Thapa | 1458 | bye- | bye= | 90b+ | w73- | b81+ | 2½ | ||
| 76 | Harry Taylor | 1730 | b38+ | w23+ | b6- | w30- | 48b- | 2 | ||
| 77 | Miles Cuff | bye+ | w4- | b91+ | w45- | b39- | b66- | 64w- | 2 | |
| 78 | Edward Howard | 1400 | w11- | b43+ | b25- | w81+ | b27- | w56- | 2 | |
| 79 | Yubraj Shrestha | 1200 | b24+ | w28- | b31- | w41- | b83+ | w42- | b62- | 2 |
| 80 | Zamira Lucas-Divers | 1363 | b37- | w81+ | b15- | w84+ | b32- | w58- | b65- | 2 |
| 81 | Kimberley Johnson | 800 | w36- | b80- | w66+ | b78- | w64- | b90+ | w75- | 2 |
| 82 | Matthew Graeme | 1165 | b32- | w91- | b87+ | w61- | b42- | w86+ | b63- | 2 |
| 83 | Christopher J Harris | b14- | w62- | b74- | b89+ | w79- | w91+ | b67- | 2 | |
| 84 | Colin Hamill | w35- | b64- | w93+ | b80- | b65- | w89- | b91+ | 2 | |
| 85 | Christopher Peacock | 1436 | b25- | w65- | b88- | w70- | b94+ | w87+ | b51- | 2 |
| 86 | Kallinda Hall | b30- | w42- | w71- | b93+ | w66- | b82- | 90w+ | 2 | |
| 87 | Scott Naylor | b23- | w38- | w82- | b43- | bye+ | b85- | w93+ | 2 | |
| 88 | Ryan Sanni-Woollams | 1160 | w44- | b49- | w85+ | bye= | b68- | w60- | b72- | 1½ |
| 89 | Steve Martin-Logue | 1159 | b45- | w55- | b41- | w83- | bye= | b84+ | w74- | 1½ |
| 90 | Muhammad Yasin | bye+ | b47- | w54- | b63- | 75w- | w81- | 86b- | 1 | |
| 91 | Andrew Tucker | 1461 | w9- | b82+ | w77- | b71- | w59- | b83- | w84- | 1 |
| 92 | Chris Roberts | b20- | w53- | bye+ | b50- | 1 | ||||
| 93 | Andrew Goddard | 1200 | b15- | w24- | b84- | w86- | b73- | w94+ | b87- | 1 |
| 94 | Alan De'Ath | w17- | b63- | w67- | b66- | w85- | b93- | bye+ | 1 | |
| 95 | Harjit Singh | bye= | b39- | ½ | ||||||
Final ranking crosstable at chess-results.com
File Updated
| Date | Notes |
| 9 May 2024 | First uploaded. Thanks to Kevin Thurlow for the games. |
