BRITBASE - British Chess Game Archive
Tournament: English Senior 50+ and 65+ Championships • 101 + 128 games
Venue: Holiday Inn, Kenilworth • Date: 24-28 May 2024 • Download PGN • uploaded
Tuesday, 17 February, 2026 10:26 AM
2024 English Senior 50+ Championship, Holiday Inn, Kenilworth, 24-28 May
| 2024 English Senior Over 50 Championship |
FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter K Wells | ENG | 2382g | w16+ | b20+ | w8+ | w2= | b4+ | b3= | w5+ | 6 |
| 2 | Mark L Hebden | ENG | 2438g | w19+ | b11+ | w3+ | b1= | w6= | b5= | w8+ | 5½ |
| 3 | Stephen Dishman | ENG | 2294f | w21+ | b5+ | b2- | w7+ | b15+ | w1= | b9+ | 5½ |
| 4 | Andrew J Ledger | ENG | 2374m | b13+ | w7= | b18+ | w12= | w1- | b14+ | w6= | 4½ |
| 5 | Andrew R Brett | ENG | 2114 | b27+ | w3- | b30+ | 18w+ | w8+ | w2= | b1- | 4½ |
| 6 | Nigel R Davies | ENG | 2431g | b22= | w15+ | b7= | w16+ | b2= | w13= | b4= | 4½ |
| 7 | M Paul Townsend | ENG | 2197 | w30+ | b4= | w6= | b3- | w16+ | b12= | w14= | 4 |
| 8 | Neil H Bradbury | ENG | 2276m | w25+ | b28+ | b1- | w22+ | b5- | w10+ | b2- | 4 |
| 9 | Stephen J Homer | ENG | 2056 | w14= | b10- | w29+ | b20= | w11+ | b18+ | w3- | 4 |
| 10 | Russell A James | ENG | 2078 | bye= | w9+ | b12= | bye= | w14= | b8- | w21+ | 4 |
| 11 | Philip J Crocker | ENG | 2189 | b24+ | w2- | b13= | w21= | b9- | w29+ | b22+ | 4 |
| 12 | Robert F Willmoth | ENG | 2219c | b23+ | w18= | w10= | b4= | b13= | w7= | 3½ | |
| 13 | Alan M Byron | ENG | 2099 | w4- | b26+ | w11= | b17+ | w12= | b6= | 3½ | |
| 14 | John Pitcher | ENG | 2291 | b9= | w17+ | b22= | w15= | b10= | w4- | b7= | 3½ |
| 15 | Donald J Mason | ENG | 2117 | w32+ | b6- | w25+ | b14= | w3- | bye= | b17= | 3½ |
| 16 | Andrew I Paterson | ENG | 2107 | b1- | w24+ | w28+ | b6- | b7- | w25= | w23+ | 3½ |
| 17 | Natasha K Regan | ENG | 2052wm | bye= | b14- | w32+ | w13- | bye= | b24+ | w15= | 3½ |
| 18 | Andrei Ciuravin | ENG | 2162 | w26+ | b12= | w4- | 5b- | b28+ | w9- | b31+ | 3½ |
| 19 | David Henderson | ENG | 2111 | b2- | w30- | b23= | w27+ | w24= | b21= | w26+ | 3½ |
| 20 | Ian D Thompson | ENG | 2152f | b31+ | w1- | b21= | w9= | bye= | bye= | 3 | |
| 21 | Nigel R E Alldritt | ENG | 2068 | b3- | w31+ | w20= | b11= | b22= | w19= | b10- | 3 |
| 22 | Martin P Burrows | ENG | 2107 | w6= | b29+ | w14= | b8- | w21= | b23= | w11- | 3 |
| 23 | Eric D Gardiner | ENG | 1963 | w12- | b32= | w19= | bye= | b25+ | w22= | b16- | 3 |
| 24 | A Clive Walley | ENG | 1943 | w11- | b16- | w31+ | bye= | b19= | w17- | b32+ | 3 |
| 25 | Barry J Hymer | ENG | 1988 | b8- | w27+ | b15- | w28= | w23- | b16= | b29+ | 3 |
| 26 | Martin J Faulkner | ENG | 1884 | b18- | w13- | b27= | w30+ | b29- | w28+ | b19- | 2½ |
| 27 | Neil S Homer | ENG | 1691 | w5- | b25- | w26= | b19- | w31+ | b32= | b28= | 2½ |
| 28 | David Tuke | ENG | 1600 | bye+ | w8- | b16- | b25= | w18- | b26- | w27= | 2 |
| 29 | Adrian M S Matthews | ENG | 1847 | bye= | w22- | b9- | bye= | w26+ | b11- | w25- | 2 |
| 30 | Golam S Ali | ENG | 1956 | b7- | b19+ | w5- | b26- | bye= | bye= | 2 | |
| 31 | Andrew J Donnelly | ENG | 1808 | w20- | b21- | b24- | w32+ | b27- | bye+ | w18- | 2 |
| 32 | Mark A Drugan | ENG | 1779 | b15- | w23= | b17- | b31- | bye+ | w27= | w24- | 2 |
2024 English Senior 50+ Champion - Peter Wells - £500 plus trophy
2024 English Senior 50+ Women's Champion - Natasha Regan
2024 English Senior 65+ Championship, Holiday Inn, Kenilworth, 24-28 May
| 2024 English Senior Over 65 Championship |
FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul E Littlewood | ENG | 2317m | b9+ | w7+ | b14+ | w2= | b5+ | w3- | b6+ | 5½ |
| 2 | Peter G Large | ENG | 2394m | w28+ | b22+ | w4+ | b1= | w8+ | b6- | w3= | 5 |
| 3 | Terry P D Chapman | ENG | 2290f | w24+ | b6+ | w15+ | b5- | w4= | b1+ | b2= | 5 |
| 4 | Ian L Snape | ENG | 2200 | b30+ | w17+ | b2- | w7+ | b3= | w5= | b10+ | 5 |
| 5 | Jim Burnett | ENG | 2095 | b16= | w36+ | b23+ | w3+ | w1- | b4= | w8= | 4½ |
| 6 | Paul A Hutchinson | ENG | 2038 | b31+ | w3- | b19+ | w20= | b26+ | w2+ | w1- | 4½ |
| 7 | John D Wager | ENG | 2040 | w35+ | b1- | w21+ | b4- | w12+ | b18= | w24+ | 4½ |
| 8 | Cliff R Chandler | ENG | 2224 | w19= | b27+ | b26+ | w14+ | b2- | w10= | b5= | 4½ |
| 9 | Norman A Hutchinson | ENG | 1954 | w1- | b35- | w39+ | b27= | w34+ | b33+ | w11+ | 4½ |
| 10 | Philip R Bonafont | ENG | 2100 | bye= | w16+ | bye= | b22+ | w13= | b8= | w4- | 4 |
| 11 | Tim R Spanton | ENG | 1913 | w18- | b32+ | bye= | w29+ | b15= | w17+ | b9- | 4 |
| 12 | Dave J Bray | ENG | 2016 | b38+ | w14- | b30= | w16+ | b7- | w23+ | b15= | 4 |
| 13 | Chris W Baker | ENG | 2267m | b21= | w23= | b29= | w30+ | b10= | w15= | b17= | 4 |
| 14 | Mark E Page | ENG | 2114 | w33+ | b12+ | w1- | b8- | w19= | bye= | b28+ | 4 |
| 15 | Sheila Jackson | ENG | 2088wg | w40+ | b29+ | b3- | w26= | w11= | b13= | w12= | 4 |
| 16 | A Philip Neatherway | ENG | 1831 | w5= | b10- | w31+ | b12- | b36+ | w21= | b26+ | 4 |
| 17 | Alan K Punnett | ENG | 2031 | w37+ | b4- | w35+ | b18= | w33+ | b11- | w13= | 4 |
| 18 | Geoffrey R Moore | ENG | 2115 | b11+ | w26- | b28+ | w17= | b23= | w7= | 3½ | |
| 19 | Chris J V Bellers | ENG | 1929 | b8= | w20= | w6- | 37b+ | b14= | w26= | b23= | 3½ |
| 20 | Kenneth I Norman | ENG | 2118c | w27= | b19= | bye= | b6= | w22+ | bye= | 3½ | |
| 21 | James N Hawkins | ENG | 1930 | w13= | bye= | b7- | w38+ | bye= | b16= | w22= | 3½ |
| 22 | Roy Hughes | ENG | 2061 | b25+ | w2- | b24+ | w10- | b20- | w30+ | b21= | 3½ |
| 23 | Mike R Stokes | ENG | 1968 | w32+ | b13= | w5- | b34+ | w18= | b12- | w19= | 3½ |
| 24 | Roger D de Coverly | ENG | 1949 | b3- | w37+ | w22- | b35= | w32+ | b27+ | b7- | 3½ |
| 25 | Robert Wall | ENG | 1766 | w22- | b28- | w32- | b39= | bye+ | b35+ | w33+ | 3½ |
| 26 | John C Moore | ENG | 2003 | w39+ | b18+ | w8- | b15= | w6- | b19= | w16- | 3 |
| 27 | Hassan Erdogan | ENG | 1919 | b20= | w8- | b38= | w9= | b29= | w24- | b36+ | 3 |
| 28 | Andrew S J Fleming | ENG | 1965 | b2- | w25+ | w18- | b33- | b37+ | w29+ | w14- | 3 |
| 29 | Ivan J Myall | ENG | 1980 | b34+ | w15- | w13= | b11- | w27= | b28- | w35+ | 3 |
| 30 | Ed H Goodwin | ENG | 1920 | w4- | b39+ | w12= | b13- | w35= | b22- | w37+ | 3 |
| 31 | John Harvey | ENG | 1697 | w6- | bye= | b16- | w36= | b40+ | bye= | w32= | 3 |
| 32 | Nigel Collins | ENG | 1602 | b23- | w11- | b25+ | w40= | b24- | w39+ | b31= | 3 |
| 33 | Nigel W Dennis | ENG | 1892 | b14- | w38= | b36+ | w28+ | b17- | w9- | b25- | 2½ |
| 34 | Susan A Selley | ENG | 1621 | w29- | b40+ | bye= | w23- | b9- | b37- | w39+ | 2½ |
| 35 | Steve Clare | ENG | 1765 | b7- | w9+ | b17- | w24= | b30= | w25- | b29- | 2 |
| 36 | Stellio Jerome | ENG | 1673 | bye= | b5- | w33- | b31= | w16- | b38+ | w27- | 2 |
| 37 | Nigel W Morris | ENG | 1637 | b17- | b24- | bye+ | 19w- | w28- | w34+ | b30- | 2 |
| 38 | David J Carpenter | ENG | 1635 | w12- | b33= | w27= | b21- | 39w- | w36- | bye+ | 2 |
| 39 | Steve Robinson | ENG | 1632 | b26- | w30- | b9- | w25= | 38b+ | b32- | b34- | 1½ |
| 40 | Dinah M Norman | ENG | 1823wc | b15- | w34- | bye= | b32= | w31- | bye= | 1½ | |
2024 English Senior 65+ Champion - Paul Littlewood - £500 plus trophy
2024 English Senior 65+ Women's Champion - Sheila Jackson
ECF tournament website
Chess-results.com
File Updated
| Date | Notes |
| 28 May 2024 | First uploaded. Games from chess-results.com |
