BRITBASE - British Chess Game Archive
Tournament: 47th Scarborough Congress • 142 Open games, 145 Major games, 173 Intermediate games
Venue: Scarborough • Dates: 25-27 October 2024 • Download PGN • uploaded
Friday, 27 December, 2024 5:16 PM
2024 (47th) Scarborough Congress, 25-27 October
2024 Scarborough Open
2024 Scarborough Open |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Koby Kalavannan | ENG | 2303f | 13w1 | 34b1 | 14w1 | 2b½ | 11w1 | 4½ |
2 | Jacob Connor Boswell | ENG | 2336 | 37b1 | 35w1 | 11b½ | 1w½ | 20b1 | 4 |
3 | Donald J Mason | ENG | 2115 | 42b1 | 46w½ | 25b1 | 6w1 | 4b½ | 4 |
4 | Alan Peart | ENG | 2063 | 49w1 | 8b1 | 26w½ | 9b1 | 3w½ | 4 |
5 | Adithya Vaidyanathan | ENG | 2048 | ½/bye | 47w1 | 43b1 | 26b1 | 13w½ | 4 |
6 | Nigel R Davies | ENG | 2386g | 28w1 | 21b1 | 9w½ | 3b0 | 17w1 | 3½ |
7 | Virgil Szekely | ROU | 2172 | 24w½ | 38b1 | 22b1 | 11w0 | 29b1 | 3½ |
8 | Robert Mclean | ENG | 2167 | 59b1 | 4w0 | 46b1 | 22w1 | 15b½ | 3½ |
9 | Ilya Lemeshev | ENG | 2156 | 52b1 | 45w1 | 6b½ | 4w0 | 30b1 | 3½ |
10 | Tim Elgar | ENG | 2116 | 60w1 | 14b0 | 53w½ | 49b1 | 28w1 | 3½ |
11 | Nigel Birtwistle | ENG | 2103 | 32w1 | 40b1 | 2w½ | 7b1 | 1b0 | 3½ |
12 | Paul A Hutchinson | ENG | 2094 | 45b0 | 51w½ | 44w1 | 54b1 | 31w1 | 3½ |
13 | Christopher Bak | ENG | 2049 | 1b0 | 56w1 | 16b1 | 41w1 | 5b½ | 3½ |
14 | Hao Ran Leung | HKG | 2043 | 16b1 | 10w1 | 1b0 | 18b½ | 26w1 | 3½ |
15 | Sai Vaddhireddy | ENG | 2003 | ½/bye | 54b1 | 17w½ | 36b1 | 8w½ | 3½ |
16 | Samuel A Milson | ENG | 2210 | 14w0 | 60b1 | 13w0 | 43b1 | 40w1 | 3 |
17 | John M Potter | ENG | 2167 | 25w½ | 39b1 | 15b½ | 24w1 | 6b0 | 3 |
18 | Kumar Balahari Bharat | ENG | 2166 | 30b1 | 22w0 | 23b1 | 14w½ | 24b½ | 3 |
19 | Billy Fellowes | ENG | 2158 | 40w0 | 32b1 | 31w0 | 55b1 | 41w1 | 3 |
20 | Martyn Hamer | ENG | 2135 | 31w½ | 53b½ | 55w1 | 40b1 | 2w0 | 3 |
21 | Keatan Patel | ENG | 2092 | 62w+ | 6w0 | 30b½ | 51w1 | 25b½ | 3 |
22 | Louis Cheng | SCO | 2047 | 58w1 | 18b1 | 7w0 | 8b0 | 48w1 | 3 |
23 | Peter Hepworth | ENG | 2032 | 61w1 | 26b0 | 18w0 | 57b1 | 49w1 | 3 |
24 | Mahin Rughani | ENG | 2019 | 7b½ | 48w1 | 33b1 | 17b0 | 18w½ | 3 |
25 | Paul Brencher | ENG | 2012 | 17b½ | 1/bye | 3w0 | 27b1 | 21w½ | 3 |
26 | Danbe Luk | HKG | 2159 | 51b1 | 23w1 | 4b½ | 5w0 | 14b0 | 2½ |
27 | Malcolm J Armstrong | ENG | 2125 | 41b½ | 43w0 | 42b1 | 25w0 | 51b1 | 2½ |
28 | Zachary Cansdale | ENG | 2061 | 6b0 | 42w½ | 47b1 | 46w1 | 10b0 | 2½ |
29 | Stephen P Dilleigh | ENG | 2057 | ½/bye | 55b½ | 57w1 | 31b½ | 7w0 | 2½ |
30 | Shriaansh Ganti | ENG | 1988 | 18w0 | 61b1 | 21w½ | 33b1 | 9w0 | 2½ |
31 | Shambavi Hariharan | ENG | 1975 | 20b½ | 50w½ | 19b1 | 29w½ | 12b0 | 2½ |
32 | Andrew Ponting | ENG | 1942 | 11b0 | 19w0 | 59b1 | 35w½ | 50b1 | 2½ |
33 | Srivathsan Sasikumar | ENG | 2099 | ½/bye | 44b1 | 24w0 | 30w0 | 42b½ | 2 |
34 | Gary Senior | ENG | 2091 | 56b1 | 1w0 | 41b0 | 52w½ | 45b½ | 2 |
35 | Francis Batchelor | ENG | 2067 | 57w1 | 2b0 | 49w0 | 32b½ | 43w½ | 2 |
36 | Joe Varley | ENG | 2066 | 46b0 | 52w1 | 45b1 | 15w0 | 2 | |
37 | Sarah N Longson | ENG | 2049wf | 2w0 | 57b0 | 60w1 | 48b0 | 54w1 | 2 |
38 | Alfie Melia | ENG | 1988 | 50b½ | 7w0 | 54w0 | 47b½ | 55w1 | 2 |
39 | Bryan D Harkness | ENG | 1986 | ½/bye | 17w0 | 48b½ | 50w½ | 46b½ | 2 |
40 | Richard M Cowan | ENG | 1976 | 19b1 | 11w0 | 50b1 | 20w0 | 16b0 | 2 |
41 | John P Wareing | ENG | 1970 | 27w½ | 58b½ | 34w1 | 13b0 | 19b0 | 2 |
42 | Steven B Booth | ENG | 1967 | 3w0 | 28b½ | 27w0 | 60b1 | 33w½ | 2 |
43 | Qixuan Han | ENG | 1932 | ½/bye | 27b1 | 5w0 | 16w0 | 35b½ | 2 |
44 | Anastasios Nezis | ENG | 1930 | ½/bye | 33w0 | 12b0 | 45w½ | 57b1 | 2 |
45 | Raymond Stonehouse | ENG | 1927 | 12w1 | 9b0 | 36w0 | 44b½ | 34w½ | 2 |
46 | Raymond J Ilett | ENG | 1879 | 36w1 | 3b½ | 8w0 | 28b0 | 39w½ | 2 |
47 | Derek A Sheppard | ENG | 1826 | ½/bye | 5b0 | 28w0 | 38w½ | 59b1 | 2 |
48 | Steve F Tarr | ENG | 1801 | ½/bye | 24b0 | 39w½ | 37w1 | 22b0 | 2 |
49 | Joy Ching Li | HKG | 1786wc | 4b0 | 59w1 | 35b1 | 10w0 | 23b0 | 2 |
50 | Rohan Pal | ENG | 2164 | 38w½ | 31b½ | 40w0 | 39b½ | 32w0 | 1½ |
51 | Joe Kilshaw | ENG | 1980 | 26w0 | 12b½ | 58w1 | 21b0 | 27w0 | 1½ |
52 | Michael Ridge | SCO | 1976 | 9w0 | 36b0 | 56w1 | 34b½ | 1½ | |
53 | Christopher S Dossett | ENG | 1954 | ½/bye | 20w½ | 10b½ | 1½ | ||
54 | Rafal Rogowski | ENG | 1728 | ½/bye | 15w0 | 38b1 | 12w0 | 37b0 | 1½ |
55 | Lindsay Pyun | ENG | 1909 | ½/bye | 29w½ | 20b0 | 19w0 | 38b0 | 1 |
56 | Frank Richmond | ENG | 1899 | 34w0 | 13b0 | 52b0 | 59w½ | 60w½ | 1 |
57 | Mark B Waterfield | ENG | 1884 | 35b0 | 37w1 | 29b0 | 23w0 | 44w0 | 1 |
58 | Maksym Larchikov | UKR | 2249 | 22b0 | 41w½ | 51b0 | ½ | ||
59 | Steve P Retout | ENG | 2013 | 8w0 | 49b0 | 32w0 | 56b½ | 47w0 | ½ |
60 | John S Garnett | ENG | 1968 | 10b0 | 16w0 | 37b0 | 42w0 | 56b½ | ½ |
61 | John Jarmany | ENG | 2181 | 23b0 | 30w0 | 0 | |||
62 | Mohit Kamal Karangad | ENG | 1907 | 21b- | 0 |
2024 Scarborough Major
2024 Scarborough Major |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Toby Quaite | ENG | 1955 | 50w1 | 23b1 | 17w1 | 9b1 | 4w½ | 4½ |
2 | James Hall | ENG | 2030 | 29b1 | 21w½ | 26b½ | 17w1 | 18b1 | 4 |
3 | Mohammad H Mozaffari | IRI | 1934 | 51b½ | 63w1 | 22b½ | 49w1 | 13b1 | 4 |
4 | Sathya Vaidyanathan | ENG | 1870 | ½/bye | 42w1 | 25b1 | 26w1 | 1b½ | 4 |
5 | Andrew Bak | ENG | 2049 | 56w1 | 17b0 | 52w1 | 19b½ | 31w1 | 3½ |
6 | Kenneth Hoadley | ENG | 1995 | 1/bye | 33w½ | 21b½ | 20w1 | 11b½ | 3½ |
7 | David P Littlejohns | ENG | 1973 | ½/bye | 57b1 | 19w½ | 53b1 | 12w½ | 3½ |
8 | James Mckiernan | ENG | 1955 | 33b0 | 62w1 | 59b1 | 21w½ | 29b1 | 3½ |
9 | Leo A Keely | ENG | 1928 | 58b1 | 22w½ | 33b1 | 1w0 | 32w1 | 3½ |
10 | Francis P Best | ENG | 1920 | 35b0 | 58w1 | 51b1 | 22w½ | 37b1 | 3½ |
11 | Alan Jelfs | SCO | 1876 | 14w½ | 44b½ | 45w1 | 43b1 | 6w½ | 3½ |
12 | Richard Sanger | ENG | 1742 | 18b½ | 54w½ | 15b1 | 46w1 | 7b½ | 3½ |
13 | Tom Brown | ENG | 2016 | 62w1 | 19b½ | 31w½ | 23b1 | 3w0 | 3 |
14 | Roger W Jennings | ENG | 1980 | 11b½ | 49w½ | 30b½ | 33w½ | 51b1 | 3 |
15 | Damian M Mccarthy | ENG | 1961 | 57w½ | 34b½ | 12w0 | 60b1 | 48w1 | 3 |
16 | Philip T Seery | ENG | 1955 | 22b0 | 32w½ | 63b1 | 35w1 | 21b½ | 3 |
17 | Jael J De Sousa Muachikape | ENG | 1917 | 36w1 | 5w1 | 1b0 | 2b0 | 53w1 | 3 |
18 | Nicholas Webb | IRL | 1901 | 12w½ | 39b1 | 53w½ | 41b1 | 2w0 | 3 |
19 | Kevin J Wilson | ENG | 1894 | 61b1 | 13w½ | 7b½ | 5w½ | 22b½ | 3 |
20 | Paul Stanley | ENG | 1880 | ½/bye | 64b1 | 41w½ | 6b0 | 43w1 | 3 |
21 | Simon Layhe | ENG | 1869 | 54w1 | 2b½ | 6w½ | 8b½ | 16w½ | 3 |
22 | James M Wheeler | ENG | 1852 | 16w1 | 9b½ | 3w½ | 10b½ | 19w½ | 3 |
23 | Sebastian Griffin-Young | ENG | 1809 | 66b1 | 1w0 | 42b1 | 13w0 | 46b1 | 3 |
24 | Joel Wagg | ENG | 1999 | ½/bye | 30b½ | 50w1 | 31b½ | 2½ | |
25 | Peter Jaszkiwskyj | ENG | 1956 | 48w1 | 52b½ | 4w0 | ½/bye | 36b½ | 2½ |
26 | Joseph E Bradey | ENG | 1945 | 60w1 | 40b1 | 2w½ | 4b0 | 2½ | |
27 | James P Rothwell | ENG | 1914 | 38b½ | 37w½ | 36b½ | 40w½ | 33b½ | 2½ |
28 | Tim M Turner | ENG | 1893 | ½/bye | 38w½ | 37b½ | 36w½ | 40b½ | 2½ |
29 | Paul May | ENG | 1882 | 2w0 | 60b1 | 40w½ | 52b1 | 8w0 | 2½ |
30 | Tony J Slinger | ENG | 1879 | 42b½ | 24w½ | 14w½ | 54b1 | 2½ | |
31 | Carl Gartside | ENG | 1877 | 65w+ | 43w½ | 13b½ | 24w½ | 5b0 | 2½ |
32 | Peter Mcgill | SCO | 1877 | 43b0 | 16b½ | 64w1 | 44w1 | 9b0 | 2½ |
33 | Mal Waddell | ENG | 1859 | 8w1 | 6b½ | 9w0 | 14b½ | 27w½ | 2½ |
34 | Benedikt Pitel | ENG | 1829 | ½/bye | 15w½ | 46b0 | 45b½ | 54w1 | 2½ |
35 | Aanuoluwapo John Awesome | NGR | 1798 | 10w1 | 41b0 | 47w½ | 16b0 | 56w1 | 2½ |
36 | Stephen W Berkley | ENG | 1790 | 17b0 | 1/bye | 27w½ | 28b½ | 25w½ | 2½ |
37 | Gary Morris | ENG | 1760 | ½/bye | 27b½ | 28w½ | 56b1 | 10w0 | 2½ |
38 | Dominic Leigh | ENG | 1752 | 27w½ | 28b½ | 56w½ | 47b½ | 45w½ | 2½ |
39 | Akshath Shivakumar | ENG | 1745 | ½/bye | 18w0 | 55b0 | 62b1 | 57w1 | 2½ |
40 | Ethan Tatters | ENG | 1632 | 1/bye | 26w0 | 29b½ | 27b½ | 28w½ | 2½ |
41 | Barry J Hymer | ENG | 2019 | ½/bye | 35w1 | 20b½ | 18w0 | 2 | |
42 | Robert A Newton | ENG | 1983 | 30w½ | 4b0 | 23w0 | 58b1 | 52w½ | 2 |
43 | Peter J Mulleady | ENG | 1981 | 32w1 | 31b½ | ½/bye | 11w0 | 20b0 | 2 |
44 | Mark I Collinson | ENG | 1974 | ½/bye | 11w½ | 49b0 | 32b0 | 61w1 | 2 |
45 | Daniel Broughton | ENG | 1966 | ½/bye | 59w½ | 11b0 | 34w½ | 38b½ | 2 |
46 | Andy J Trevelyan | ENG | 1932 | 52w0 | 48b1 | 34w1 | 12b0 | 23w0 | 2 |
47 | Roger Hardy | ENG | 1918 | ½/bye | 51w½ | 35b½ | 38w½ | 2 | |
48 | Edward T Bromilow | ENG | 1866 | 25b0 | 46w0 | 61b1 | 59w1 | 15b0 | 2 |
49 | Craig Kennedy | SCO | 1857 | ½/bye | 14b½ | 44w1 | 3b0 | 2 | |
50 | Glyn D Pugh | ENG | 1857 | 1b0 | 66w1 | 24b0 | 51w0 | 59b1 | 2 |
51 | Jeremy Revell | ENG | 1819 | 3w½ | 47b½ | 10w0 | 50b1 | 14w0 | 2 |
52 | Oliver Graham | ENG | 1818 | 46b1 | 25w½ | 5b0 | 29w0 | 42b½ | 2 |
53 | Stuart A Howieson | ENG | 1802 | ½/bye | 55w1 | 18b½ | 7w0 | 17b0 | 2 |
54 | Steve J Horrocks | ENG | 1959 | 21b0 | 12b½ | 57w1 | 30w0 | 34b0 | 1½ |
55 | Ionel Dragan | ENG | 1917 | ½/bye | 53b0 | 39w1 | 1½ | ||
56 | Denis Georgiou | ENG | 1884 | 5b0 | 61w1 | 38b½ | 37w0 | 35b0 | 1½ |
57 | David Williams | ENG | 1870 | 15b½ | 7w0 | 54b0 | 64w1 | 39b0 | 1½ |
58 | Maurice J Hill | ENG | 1818 | 9w0 | 10b0 | 62b½ | 42w0 | 64b1 | 1½ |
59 | Matthew R Wilson | ENG | 1841 | ½/bye | 45b½ | 8w0 | 48b0 | 50w0 | 1 |
60 | John K Holliday | ENG | 1825 | 26b0 | 29w0 | 66b1 | 15w0 | 1 | |
61 | Max Fyson | ENG | 1643 | 19w0 | 56b0 | 48w0 | 66w+ | 44b0 | 1 |
62 | Andrew B Mata | ENG | 1880 | 13b0 | 8b0 | 58w½ | 39w0 | ½ | |
63 | A Geoff Conroy | ENG | 1823 | ½/bye | 3b0 | 16w0 | ½ | ||
64 | John Harris | ENG | 1717 | ½/bye | 20w0 | 32b0 | 57b0 | 58w0 | ½ |
65 | Mark Hesford | ENG | 1981 | 31b- | 0 | ||||
66 | George Turner | ENG | 1924 | 23w0 | 50b0 | 60w0 | 61b- | 0 |
2024 Scarborough Intermediate
2024 Scarborough Intermediate |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Utku Deniz Demir | TUR | 1773 | 74w1 | 41b1 | 8w1 | 18b1 | 2w½ | 4½ |
2 | Robert Clegg | ENG | 1839 | 54b½ | 40w1 | 26b1 | 6w1 | 1b½ | 4 |
3 | William Clinton | ENG | 1788 | 55w½ | 65b1 | 43w1 | 5b½ | 23w1 | 4 |
4 | Simon Maydew | ENG | 1777 | 68b1 | 7w+ | 5w½ | 12b1 | 8w½ | 4 |
5 | A Keith Aitchison | SCO | 1768 | 75w1 | 64b1 | 4b½ | 3w½ | 15b1 | 4 |
6 | Paul Butterworth | ENG | 1750 | 76b+ | 31b1 | 30w1 | 2b0 | 18w1 | 4 |
7 | Paul D Doherty | ENG | 1707 | 61w1 | 4b- | 50b1 | 33b1 | 30w1 | 4 |
8 | Richard B Mounce | ENG | 1846 | 13b1 | 49w1 | 1b0 | 37w1 | 4b½ | 3½ |
9 | Chris P Hankey | ENG | 1839 | 53w1 | 36b½ | 19w½ | 38b½ | 41w1 | 3½ |
10 | Barry Robinson | ENG | 1828 | 24w1 | 37b½ | 12w0 | 64b1 | 38w1 | 3½ |
11 | Daniel Meredith | ENG | 1792 | ½/bye | 55b1 | 52w½ | 41b½ | 43w1 | 3½ |
12 | Andrew Allen | ENG | 1768 | 27b1 | 42w½ | 10b1 | 4w0 | 46b1 | 3½ |
13 | Roger Greatorex | ENG | 1742 | 8w0 | 75b1 | 60w1 | 16b½ | 31w1 | 3½ |
14 | Jon E W Blackburn | ENG | 1628 | ½/bye | 50w½ | 20b1 | 19b½ | 36w1 | 3½ |
15 | Laurence Coe | ENG | 1838 | 23w0 | 71b1 | 24w1 | 39b1 | 5w0 | 3 |
16 | Brian Smith | ENG | 1816 | 40b½ | 58w1 | 46b½ | 13w½ | 22b½ | 3 |
17 | Neil Staples | ENG | 1815 | 41w0 | 25b½ | 55w1 | 26b½ | 53w1 | 3 |
18 | Climate Mupfiga | ENG | 1779 | 56w1 | 23b1 | 38b1 | 1w0 | 6b0 | 3 |
19 | Morgan French | ENG | 1771 | 57b1 | 26w½ | 9b½ | 14w½ | 25b½ | 3 |
20 | Michael Johnson | ENG | 1763 | 69w1 | 30b0 | 14w0 | 59b1 | 57w1 | 3 |
21 | Charlie Wainwright | ENG | 1755 | 71w½ | 45b½ | 59w1 | 30b½ | 28w½ | 3 |
22 | Sanjoy K Banerjee | ENG | 1744 | 60w0 | 74b1 | 45w1 | 31b½ | 16w½ | 3 |
23 | Harris Tariq | ENG | 1735 | 15b1 | 18w0 | 47b1 | 32w1 | 3b0 | 3 |
24 | Peter Harker | ENG | 1727 | 10b0 | 72w1 | 15b0 | 71w+ | 47w1 | 3 |
25 | Nicholas A Burriss | ENG | 1704 | 33w0 | 17w½ | 58b1 | 61b1 | 19w½ | 3 |
26 | Simon Dixon | ENG | 1703 | 73w1 | 19b½ | 2w0 | 17w½ | 51b1 | 3 |
27 | David P Price | ENG | 1632 | 12w0 | 48b1 | 33w0 | 50b1 | 61w1 | 3 |
28 | Peter Barrow | ENG | 36w0 | 1/bye | 54b½ | 35w1 | 21b½ | 3 | |
29 | David W Adam | ENG | 1756 | ½/bye | 54w½ | 53b½ | 62w1 | 32b½ | 3 |
30 | Randolph E Donahue | ENG | 1833 | 62b1 | 20w1 | 6b0 | 21w½ | 7b0 | 2½ |
31 | Samir Cradock | ENG | 1821 | 63b1 | 6w0 | 42b1 | 22w½ | 13b0 | 2½ |
32 | Andrew Hargreaves | ENG | 1816 | 39w½ | 60b1 | 36w½ | 23b0 | 29w½ | 2½ |
33 | Gary M White | ENG | 1791 | 25b1 | 38w0 | 27b1 | 7w0 | 40b½ | 2½ |
34 | Robert A Dean | ENG | 1771 | 65w½ | 43b0 | 66w1 | 57b½ | 39w½ | 2½ |
35 | Neil Graham | ENG | 1764 | 45w½ | 59b½ | 64w½ | 28b0 | 66b1 | 2½ |
36 | M John Cawston | ENG | 1763 | 28b1 | 9w½ | 32b½ | 46w½ | 14b0 | 2½ |
37 | Chris G Willey | ENG | 1758 | 70b1 | 10w½ | ½/bye | 8b0 | 42w½ | 2½ |
38 | Nathaniel Holroyd-Doveton | ENG | 1743 | 72b1 | 33b1 | 18w0 | 9w½ | 10b0 | 2½ |
39 | Frankie Murray | SCO | 1724 | 32b½ | 47w½ | 67b1 | 15w0 | 34b½ | 2½ |
40 | Dave Colledge | ENG | 1720 | 16w½ | 2b0 | 69w½ | 70b1 | 33w½ | 2½ |
41 | Torrin Anderson | ENG | 1720 | 17b1 | 1w0 | 49b1 | 11w½ | 9b0 | 2½ |
42 | Shlok Maheshwari | ENG | 1656 | 48w1 | 12b½ | 31w0 | 53b½ | 37b½ | 2½ |
43 | Graham W Matthews | ENG | 1629 | ½/bye | 34w1 | 3b0 | 54w1 | 11b0 | 2½ |
44 | Aashita Roychowdhury | ENG | 1597 | 51w½ | 52b0 | 73w½ | 48b½ | 64w1 | 2½ |
45 | Adam Bleakley | ENG | 1579 | 35b½ | 21w½ | 22b0 | 49w½ | 63b1 | 2½ |
46 | John A Williams | WLS | 1578 | ½/bye | 51b1 | 16w½ | 36b½ | 12w0 | 2½ |
47 | Keith J Palmer | ENG | 1801 | ½/bye | 39b½ | 23w0 | 68w1 | 24b0 | 2 |
48 | Graham J Wilson | ENG | 1769 | 42b0 | 27w0 | 74b1 | 44w½ | 58b½ | 2 |
49 | Rob McClatchey | ENG | 1768 | 66w1 | 8b0 | 41w0 | 45b½ | 55w½ | 2 |
50 | Royce Parker | ENG | 1768 | ½/bye | 14b½ | 7w0 | 27w0 | 72b1 | 2 |
51 | Stephen D Blewitt | ENG | 1768 | 44b½ | 46w0 | ½/bye | 69b1 | 26w0 | 2 |
52 | Carl Monk | ENG | 1749 | ½/bye | 44w1 | 11b½ | 2 | ||
53 | Paul G Jackson | ENG | 1741 | 9b0 | 1/bye | 29w½ | 42w½ | 17b0 | 2 |
54 | Michael EI Allen | ENG | 1739 | 2w½ | 29b½ | 28w½ | 43b0 | 60w½ | 2 |
55 | Paul A Allison | ENG | 1704 | 3b½ | 11w0 | 17b0 | 72w1 | 49b½ | 2 |
56 | Dominic Lodge | ENG | 1702 | 18b0 | 67w0 | 72b0 | 74w1 | 69b1 | 2 |
57 | Reinhard Schmerwitz | GER | 1695 | 19w0 | 73b1 | 61w½ | 34w½ | 20b0 | 2 |
58 | Neville R Pearce | ENG | 1656 | ½/bye | 16b0 | 25w0 | 75b1 | 48w½ | 2 |
59 | Sandra G Blackburn | WLS | 1536 | ½/bye | 35w½ | 21b0 | 20w0 | 68b1 | 2 |
60 | Jon Pickering | ENG | 22b1 | 32w0 | 13b0 | 63w½ | 54b½ | 2 | |
61 | Stephen Ormerod | ENG | 1809 | 7b0 | 68w1 | 57b½ | 25w0 | 27b0 | 1½ |
62 | Munroe L Morrison | ENG | 1727 | 30w0 | 66b½ | 65w1 | 29b0 | 1½ | |
63 | Richard J Harris | ENG | 1726 | 31w0 | 69b½ | 70w½ | 60b½ | 45w0 | 1½ |
64 | Martin Beardsley | ENG | 1707 | 67b1 | 5w0 | 35b½ | 10w0 | 44b0 | 1½ |
65 | John Grasham | ENG | 1682 | 34b½ | 3w0 | 62b0 | 66w0 | 70w1 | 1½ |
66 | Farhad Amir-Afshari | ENG | 1619 | 49b0 | 62w½ | 34b0 | 65b1 | 35w0 | 1½ |
67 | Zak Tomlinson | ENG | 1792 | 64w0 | 56b1 | 39w0 | 1 | ||
68 | Jack Howorth | ENG | 1700 | 4w0 | 61b0 | 75w1 | 47b0 | 59w0 | 1 |
69 | Alan Kelly | ENG | 1560 | 20b0 | 63w½ | 40b½ | 51w0 | 56w0 | 1 |
70 | Jonathan Booth | ENG | 1532 | 37w0 | ½/bye | 63b½ | 40w0 | 65b0 | 1 |
71 | Koby Dickson | ENG | 1508 | 21b½ | 15w0 | ½/bye | 24b- | 1 | |
72 | Mike Saunders | ENG | 38w0 | 24b0 | 56w1 | 55b0 | 50w0 | 1 | |
73 | Richard E Desmedt | ENG | 1787 | 26b0 | 57w0 | 44b½ | ½ | ||
74 | John Smart | ENG | 1696 | 1b0 | 22w0 | 48w0 | 56b0 | 75w½ | ½ |
75 | Andrew Beswick | ENG | 1635 | 5b0 | 13w0 | 68b0 | 58w0 | 74b½ | ½ |
76 | Brian D Corner | ENG | 1487 | 6w- | 0 |
File Updated
Date | Notes |
27 December 2024 | First uploaded. 142 Open games, 145 Major games, 173 Intermediate games, submitted by Sean Parker, for which many thanks. |