BRITBASE - British Chess Game Archive
Tournament: 98th Caplin Hastings Masters (all 473 games + 99 Weekend Open games) • Updated
10 January, 2025 7:12 PM
Venue: Horntye Park • Dates: 28 December 2024 - 3 January 2025 • Download PGN
2024/25 (98th) Caplin Hastings Masters, Horntye Park, 28 December - 3 January
2024/25 Caplin Hastings Masters |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haowen Xue | CHN | 2502 | 25b1 | 14w½ | 21b1 | 17w1 | 20b½ | 2w½ | 11b1 | 3w1 | 7b½ | 7 |
2 | Pengxiang Zhang | CHN | 2567g | 47w1 | 20b0 | 49w1 | 31b1 | 11w1 | 1b½ | 9w½ | 30b1 | 5w½ | 6½ |
3 | Pierre Laurent-Paoli | FRA | 2559g | 78b1 | 13w½ | 19b1 | 7w½ | 12b1 | 18b1 | 8w½ | 1b0 | 20w1 | 6½ |
4 | Shreyas Royal | ENG | 2522g | 48w0 | 36w1 | 50b½ | 65b1 | 33w1 | 14b1 | 30w½ | 21b½ | 18w1 | 6½ |
5 | Kirk Ghazarian | USA | 2501g | 33w1 | 31b1 | 20w½ | 14b½ | 30w½ | 24b1 | 21w½ | 12w1 | 2b½ | 6½ |
6 | Eldar Gasanov | UKR | 2476g | 50b1 | 46w½ | 14b0 | 27w1 | 38b½ | 61w½ | 40b1 | 24w1 | 22b1 | 6½ |
7 | Daniel W Gormally | ENG | 2424g | 26w1 | 48b1 | 9w½ | 3b½ | 24w½ | 68b½ | 47w1 | 8b1 | 1w½ | 6½ |
8 | Vignir Vatnar Stefansson | ISL | 2537g | 60b1 | 21w½ | 13b½ | 15w1 | 22b1 | 20w½ | 3b½ | 7w0 | 31b1 | 6 |
9 | Jung Min Seo | SWE | 2491m | 61b1 | 22w1 | 7b½ | 20w0 | 36b1 | 48w1 | 2b½ | 13w½ | 15b½ | 6 |
10 | Svyatoslav Bazakutsa | UKR | 2484m | 49w0 | 53b½ | 40b0 | 92w1 | 70b1 | 27w1 | 61b1 | 23w1 | 13b½ | 6 |
11 | Alexander Kovchan | UKR | 2455g | 35b1 | 16w½ | 46b1 | 40w1 | 2b0 | 56b1 | 1w0 | 33b½ | 21w1 | 6 |
12 | Yang-Fan Zhou | ENG | 2424m | 36b½ | 15w½ | 16b1 | 78w1 | 3w0 | 26b1 | 34w1 | 5b0 | 33w+ | 6 |
13 | Tim Grutter | NED | 2379f | 37w1 | 3b½ | 8w½ | 25b1 | 18w0 | 54b1 | 68w1 | 9b½ | 10w½ | 6 |
14 | Mahadevan Siva | IND | 2349m | 52b1 | 1b½ | 6w1 | 5w½ | 17b1 | 4w0 | 15b0 | 63w1 | 35w1 | 6 |
15 | Hugo De Melo Lux | BRA | 2327f | 87w½ | 12b½ | 62w1 | 8b0 | 100w1 | 29b1 | 14w1 | 18b½ | 9w½ | 6 |
16 | Stanley Badacsonyi | ENG | 2266f | 53w1 | 11b½ | 12w0 | 29b0 | 58w1 | 41b1 | 56w½ | 68b1 | 30w1 | 6 |
17 | Mahel Boyer | FRA | 2526m | 32w1 | 30b1 | 18w1 | 1b0 | 14w0 | 34b0 | 54w1 | 36b½ | 52w1 | 5½ |
18 | Tor Fredrik Kaasen | NOR | 2473m | 34w1 | 24b1 | 17b0 | 23w1 | 13b1 | 3w0 | 20b1 | 15w½ | 4b0 | 5½ |
19 | Alex Golding | ENG | 2405f | 62w1 | 49b1 | 3w0 | 24b0 | 59w½ | 64b½ | 29w½ | 53b1 | 34w1 | 5½ |
20 | Mads Vestby-Ellingsen | NOR | 2383m | 51b1 | 2w1 | 5b½ | 9b1 | 1w½ | 8b½ | 18w0 | 57w1 | 3b0 | 5½ |
21 | Frederick Gordon Waldhausen | SCO | 2355f | 38w1 | 8b½ | 1w0 | 28b1 | 29w1 | 59b1 | 5b½ | 4w½ | 11b0 | 5½ |
22 | Baptiste Roux | FRA | 2338f | 100w1 | 9b0 | 26w1 | 73b1 | 8w0 | 42b½ | 53w1 | 59b1 | 6w0 | 5½ |
23 | Andre Nielsen | NOR | 2276f | 65w½ | 87b½ | 37w1 | 18b0 | 64w½ | 89b1 | 42w1 | 10b0 | 55w1 | 5½ |
24 | Pavlos Bozinakis | GRE | 2271 | 27b1 | 18w0 | 39b1 | 19w1 | 7b½ | 5w0 | 38b1 | 6b0 | 56w1 | 5½ |
25 | James Golding | ENG | 2203 | 1w0 | 66b1 | 29w1 | 13w0 | 57b0 | 71b1 | 58w1 | 56b½ | 59w1 | 5½ |
26 | Tom Brown | WLS | 2118 | 7b0 | 70w1 | 22b0 | 80w1 | 76b1 | 12w0 | 43b½ | 79w1 | 57b1 | 5½ |
27 | Oleg Verbytski | ENG | 2033 | 24w0 | 76b1 | 33w½ | 6b0 | 45w1 | 10b0 | 85w1 | 46b1 | 47w1 | 5½ |
28 | Ruqayyah Rida | ENG | 2019wf | 90b½ | ½/bye | 45w1 | 21w0 | ½/bye | 31b½ | 32w½ | 78b1 | 49w1 | 5½ |
29 | Lasse Struck | GER | 1983 | 93b1 | 60w1 | 25b0 | 16w1 | 21b0 | 15w0 | 19b½ | 50w1 | 80b1 | 5½ |
30 | Aaravamudhan Balaji | ENG | 2364m | 63b1 | 17w0 | 52b1 | 61w1 | 5b½ | 57w1 | 4b½ | 2w0 | 16b0 | 5 |
31 | Arthur Lucas | FRA | 2335m | 39b1 | 5w0 | 64b1 | 2w0 | 52b½ | 28w½ | 65b1 | 40w1 | 8w0 | 5 |
32 | Frankie Badacsonyi | ENG | 2218f | 17b0 | 56w½ | 57b1 | 66w½ | 44b1 | 40w0 | 28b½ | 41w½ | 70b1 | 5 |
33 | Ieysaa Bin-Suhayl | ITA | 2183 | 5b0 | 67w1 | 27b½ | 74w1 | 4b0 | 66w1 | 80b1 | 11w½ | 12b- | 5 |
34 | Benedikt Briem | ISL | 2132 | 18b0 | 80w½ | 56b½ | 79w1 | 66b1 | 17w1 | 12b0 | 70w1 | 19b0 | 5 |
35 | Arjun Kolani | ENG | 2131 | 11w0 | 68b0 | 72w1 | 42b½ | 71w1 | 101b1 | ½/bye | 44w1 | 14b0 | 5 |
36 | Aron Saunders | ENG | 2106 | 12w½ | 4b0 | 81w1 | 89b1 | 9w0 | 79b½ | 88w1 | 17w½ | 43b½ | 5 |
37 | Valentina Verbin | MDA | 2093wf | 13b0 | 44w1 | 23b0 | 90w½ | 43b1 | 80w0 | 81b1 | 45w½ | 76b1 | 5 |
38 | Daniel Abrahams | CAN | 2072c | 21b0 | 73w½ | 80b1 | 102w1 | 6w½ | 46b½ | 24w0 | 74b½ | 68w1 | 5 |
39 | Kumar Balahari Bharat | ENG | 2063 | 31w0 | 45b1 | 24w0 | 83b1 | 46w0 | 84b1 | 44w0 | 89b1 | 71w1 | 5 |
40 | David Kolka | ISL | 2020 | 72w1 | 47b1 | 10w1 | 11b0 | 48w0 | 32b1 | 6w0 | 31b0 | 74w1 | 5 |
41 | Kanishka Bhatia | SCO | 2018wc | 45w0 | 106b1 | 83w½ | 85b1 | 47w0 | 16w0 | 69b1 | 32b½ | 75w1 | 5 |
42 | Ilia Malinovskii | ENG | 2003 | 92b1 | 78w0 | 90b½ | 35w½ | 102b1 | 22w½ | 23b0 | 61w½ | 60b1 | 5 |
43 | Sam Jukes | WLS | 1911 | 75w1 | 62b0 | 47w0 | 103b1 | 37w0 | 99b1 | 26w½ | 64b1 | 36w½ | 5 |
44 | Srivathsan Sasikumar | ENG | 1904 | 99w1 | 37b0 | 54w½ | 62b1 | 32w0 | 52w½ | 39b1 | 35b0 | 61w1 | 5 |
45 | Aayush Dewangan | ENG | 1878 | 41b1 | 39w0 | 28b0 | 67w1 | 27b0 | ½/bye | 101w1 | 37b½ | 62w1 | 5 |
46 | Jacob Connor Boswell | ENG | 2277 | 64b1 | 6b½ | 11w0 | 56w½ | 39b1 | 38w½ | 57b0 | 27w0 | 79b1 | 4½ |
47 | Jack Liu | ENG | 2225 | 2b0 | 40w0 | 43b1 | 55w1 | 41b1 | 73w1 | 7b0 | 52w½ | 27b0 | 4½ |
48 | Emils Steiners | LAT | 2209 | 4b1 | 7w0 | 65b½ | 70w1 | 40b1 | 9b0 | 59w0 | 55w- | 81w1 | 4½ |
49 | Cliff R Chandler | ENG | 2161 | 10b1 | 19w0 | 2b0 | 57w0 | 81b½ | 103w1 | 73b1 | 80w1 | 28b0 | 4½ |
50 | Callum D Brewer | ENG | 2151 | 6w0 | 88b1 | 4w½ | 68b½ | 73w½ | 53b0 | 90w1 | 29b0 | 83w1 | 4½ |
51 | Zain Patel | ENG | 2099 | 20w0 | ½/bye | ½/bye | 101b1 | 68w0 | 72b1 | 79w½ | 83b1 | 4½ | |
52 | Junyi Zhang | ENG | 2070 | 14w0 | 89b1 | 30w0 | 81b1 | 31w½ | 44b½ | 76w1 | 47b½ | 17b0 | 4½ |
53 | Petr Marusenko | UKR | 2021m | 16b0 | 10w½ | 73b0 | 95w1 | 90b1 | 50w1 | 22b0 | 19w0 | 84b1 | 4½ |
54 | Stuart A White | SCO | 2017 | 73b0 | 84w1 | 44b½ | 60w½ | 74b1 | 13w0 | 17b0 | 86w½ | 82b1 | 4½ |
55 | Francis Rayner | WLS | 2013 | 91w½ | 74b½ | 94w½ | 47b0 | 83w½ | 85b½ | 104w1 | 48b+ | 23b0 | 4½ |
56 | Henry Adams | ENG | 1991 | 83w1 | 32b½ | 34w½ | 46b½ | 78b1 | 11w0 | 16b½ | 25w½ | 24b0 | 4½ |
57 | In-Jung Gu | KOR | 1987 | 74w½ | 91b1 | 32w0 | 49b1 | 25w1 | 30b0 | 46w1 | 20b0 | 26w0 | 4½ |
58 | Gilles Suez-Panama | FRA | 1979 | 107b1 | 61w0 | 74b0 | 93w1 | 16b0 | 102w1 | 25b0 | 84w½ | 86b1 | 4½ |
59 | Ante Bilandzic | DEN | 1912 | 98b0 | 107w1 | 77b1 | 63w1 | 19b½ | 21w0 | 48b1 | 22w0 | 25b0 | 4½ |
60 | Andrew J Muir | SCO | 2214m | 8w0 | 29b0 | 71w1 | 54b½ | 89w0 | 91b½ | 94w1 | 72b1 | 42w0 | 4 |
61 | Timothy P Wall | ENG | 2173f | 9w0 | 58b1 | 68w1 | 30b0 | 87w1 | 6b½ | 10w0 | 42b½ | 44b0 | 4 |
62 | Jan Dette | GER | 2102 | 19b0 | 43w1 | 15b0 | 44w0 | 84b½ | 95w½ | 82b1 | 73w1 | 45b0 | 4 |
63 | Louis Cheng | SCO | 2087 | 30w0 | 81b½ | 101w1 | 59b0 | 72w1 | 88b½ | 89w1 | 14b0 | 4 | |
64 | Martin P Burrows | ENG | 2042 | 46w0 | 102b1 | 31w0 | 94b1 | 23b½ | 19w½ | 70b0 | 43w0 | 90w1 | 4 |
65 | Gengis Paratazham Dildarav Lishoy | ENG | 2037 | 23b½ | ½/bye | 48w½ | 4w0 | 82b1 | ½/bye | 31w0 | 71b0 | 91w1 | 4 |
66 | Kendrick Botong Zhang | NZL | 1979c | 94w1 | 25w0 | 92b1 | 32b½ | 34w0 | 33b0 | 78w0 | 90b½ | 98w1 | 4 |
67 | Rasa Norinkeviciute | LTU | 1952wf | 106w1 | 33b0 | 76w0 | 45b0 | 98w½ | 94b½ | 75w0 | 102w1 | 93b1 | 4 |
68 | Jude Ranga Samarasinghe | SRI | 1944 | 95b1 | 35w1 | 61b0 | 50w½ | 51b1 | 7w½ | 13b0 | 16w0 | 38b0 | 4 |
69 | David W Fryer | ENG | 1928 | 85w½ | 84b0 | 104w1 | 107b1 | 41w0 | 92b½ | 94w1 | 4 | ||
70 | Sungmin Ahn | KOR | 1926 | 108w1 | 26b0 | 99w1 | 48b0 | 10w0 | 75b1 | 64w1 | 34b0 | 32w0 | 4 |
71 | Adithya Vaidyanathan | ENG | 1904 | 77b0 | 97w1 | 60b0 | 98w1 | 35b0 | 25w0 | 95b1 | 65w1 | 39b0 | 4 |
72 | Leo A Keely | ENG | 1899 | 40b0 | 86w1 | 35b0 | 77w1 | 63b0 | 51w0 | 98b1 | 60w0 | 92w1 | 4 |
73 | Freddie Pick | ENG | 1874 | 54w1 | 38b½ | 53w1 | 22w0 | 50b½ | 47b0 | 49w0 | 62b0 | 88w1 | 4 |
74 | Craig Kennedy | SCO | 1851 | 57b½ | 55w½ | 58w1 | 33b0 | 54w0 | 87b1 | ½/bye | 38w½ | 40b0 | 4 |
75 | Jungsoo Lee | KOR | 1705 | 43b0 | 83b0 | 105w0 | 107w1 | 92b1 | 70w0 | 67b1 | 100w1 | 41b0 | 4 |
76 | Yegeon Kim | KOR | 1697 | 82w1 | 27w0 | 67b1 | 100b½ | 26w0 | 78w½ | 52b0 | 88b1 | 37w0 | 4 |
77 | Nayoon B Kim | KOR | 1663 | 71w1 | 101b0 | 59w0 | 72b0 | 107w0 | 106b1 | 84w0 | 96b1 | 89w1 | 4 |
78 | Lukas Schimnatkowski | GER | 2221 | 3w0 | 42b1 | 87w1 | 12b0 | 56w0 | 76b½ | 66b1 | 28w0 | 3½ | |
79 | Arunas Sciupokas | LTU | 1969 | 102w0 | 96b1 | 85w½ | 34b0 | 91w1 | 36w½ | 51b½ | 26b0 | 46w0 | 3½ |
80 | Kajus Mikalajunas | ENG | 1941 | 96w1 | 34b½ | 38w0 | 26b0 | 94w1 | 37b1 | 33w0 | 49b0 | 29w0 | 3½ |
81 | Junyan Hu | ENG | 1933 | 97b1 | 63w½ | 36b0 | 52w0 | 49w½ | 83b½ | 37w0 | 104b1 | 48b0 | 3½ |
82 | Sathya Vaidyanathan | ENG | 1908 | 76b0 | 95w½ | 103w½ | 99b1 | 65w0 | 104b½ | 62w0 | 85b1 | 54w0 | 3½ |
83 | Taewoo A Kim | KOR | 1863 | 56b0 | 75w1 | 41b½ | 39w0 | 55b½ | 81w½ | 100b1 | 51w0 | 50b0 | 3½ |
84 | Louis Buckland | ENG | 1856 | 101w½ | 54b0 | 69w1 | 87b0 | 62w½ | 39w0 | 77b1 | 58b½ | 53w0 | 3½ |
85 | Simon Jacobs | ENG | 1756 | 69b½ | 90w½ | 79b½ | 41w0 | ½/bye | 55w½ | 27b0 | 82w0 | 102b1 | 3½ |
86 | Dominik Swiatkowski | ENG | 1744 | 89w0 | 72b0 | 106w1 | 88b½ | 101w0 | 93b½ | 91w1 | 54b½ | 58w0 | 3½ |
87 | Nikita Gorainow | GER | 2045 | 15b½ | 23w½ | 78b0 | 84w1 | 61b0 | 74w0 | 102b½ | 93w½ | 3 | |
88 | Alannah Ashton | ENG | 1953wc | 103b1 | 50w0 | 102b0 | 86w½ | 95b1 | 63w½ | 36b0 | 76w0 | 73b0 | 3 |
89 | Samuel Alcindor | FRA | 1927 | 86b1 | 52w0 | 98b1 | 36w0 | 60b1 | 23w0 | 63b0 | 39w0 | 77b0 | 3 |
90 | Nayan Keats Rastogi | ENG | 1892 | 28w½ | 85b½ | 42w½ | 37b½ | 53w0 | ½/bye | 50b0 | 66w½ | 64b0 | 3 |
91 | Brendan J Ruane | ENG | 1869 | 55b½ | 57w0 | 95b0 | 108w1 | 79b0 | 60w½ | 86b0 | 97w1 | 65b0 | 3 |
92 | Stephen Stokes | IRL | 1866 | 42w0 | 108b1 | 66w0 | 10b0 | 75w0 | ½/bye | 99b1 | 69w½ | 72b0 | 3 |
93 | Albert Eldridge | ENG | 1850 | 29w0 | 99b0 | 97w1 | 58b0 | 104w0 | 86w½ | 103b1 | 87b½ | 67w0 | 3 |
94 | David Flynn | ENG | 1834 | 66b0 | 104w1 | 55b½ | 64w0 | 80b0 | 67w½ | 60b0 | 99w1 | 69b0 | 3 |
95 | Daniel Miller | ENG | 1789 | 68w0 | 82b½ | 91w1 | 53b0 | 88w0 | 62b½ | 71w0 | 98b0 | 110w1 | 3 |
96 | Sylvio Prudent | FRA | 1780 | 80b0 | 79w0 | 104b0 | 97b1 | 99w0 | 111w0 | 107b1 | 77w0 | 108w1 | 3 |
97 | Matthew R Wilson | ENG | 1766 | 81w0 | 71b0 | 93b0 | 96w0 | 110b0 | 108w1 | 106w1 | 91b0 | 104w1 | 3 |
98 | Luke Chapman | ENG | 1706 | 59w1 | 100b0 | 89w0 | 71b0 | 67b½ | ½/bye | 72w0 | 95w1 | 66b0 | 3 |
99 | Hyunbin Choi | KOR | 1673 | 44b0 | 93w1 | 70b0 | 82w0 | 96b1 | 43w0 | 92w0 | 94b0 | 106w1 | 3 |
100 | Alan M Byron | ENG | 2069 | 22b0 | 98w1 | ½/bye | 76w½ | 15b0 | ½/bye | 83w0 | 75b0 | 2½ | |
101 | Yaoyao Zhu | ENG | 1990 | 84b½ | 77w1 | 63b0 | 51w0 | 86b1 | 35w0 | 45b0 | 2½ | ||
102 | Jonathan Rubeck | ENG | 1824 | 79b1 | 64w0 | 88w1 | 38b0 | 42w0 | 58b0 | 87w½ | 67b0 | 85w0 | 2½ |
103 | Laurence A Butt | ENG | 1818 | 88w0 | ½/bye | 82b½ | 43w0 | ½/bye | 49b0 | 93w0 | 108b0 | 107w1 | 2½ |
104 | Piermael Raffin-Sumyk | FRA | 1512 | 109w0 | 94b0 | 96w1 | 69b0 | 93b1 | 82w½ | 55b0 | 81w0 | 97b0 | 2½ |
105 | Stephen D Blewitt | ENG | 1831 | 75b1 | 106b1 | 2 | |||||||
106 | Oliver Graham | ENG | 1789 | 67b0 | 41w0 | 86b0 | 105w0 | 108b1 | 77w0 | 97b0 | 107w1 | 99b0 | 2 |
107 | Marc A Bryant | ENG | 1825 | 58w0 | 59b0 | 108w½ | 75b0 | 77b1 | 69w0 | 96w0 | 106b0 | 103b0 | 1½ |
108 | Yongsu Han | KOR | 1718 | 70b0 | 92w0 | 107b½ | 91b0 | 106w0 | 97b0 | 112w0 | 103w1 | 96b0 | 1½ |
109 | Paul J Kelly | WLS | 1839 | 104b1 | 1 | ||||||||
110 | James M Wheeler | ENG | 1863 | 97w1 | 95b0 | 1 | |||||||
111 | Hooman Honarvarmahalati | IRI | 1797 | 96b1 | 1 | ||||||||
112 | Jonathan W Arnott | ENG | 2082c | 108b1 | 1 |
2024/25 Hastings Weekend Open
2024/25 Hastings Weekend Open |
FED | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Liu | ENG | 2180 | 20w1 | 21b1 | 13w1 | 4b½ | 9w1 | 4½ |
2 | Venkataramanan Tiruchirapalli | IND | 2215f | ½/bye | 38w1 | 19b1 | 3w½ | 14b1 | 4 |
3 | Zain Patel | ENG | 2113 | 25w1 | 26b1 | 14w1 | 2b½ | 4w½ | 4 |
4 | Kajus Mikalajunas | ENG | 1975 | 35w1 | 30b1 | 6w1 | 1w½ | 3b½ | 4 |
5 | Samuel Alcindor | FRA | 1927 | 41b½ | 34w1 | 8b½ | 24w1 | 13w1 | 4 |
6 | Koby Kalavannan | ENG | 2300 | 16b1 | 19w½ | 4b0 | 21w1 | 18b1 | 3½ |
7 | Henry Adams | ENG | 2017 | 27w1 | 22b1 | ½/bye | 9w0 | 19b1 | 3½ |
8 | Marcus Gosling | ENG | 1930 | ½/bye | 39b1 | 5w½ | 17b½ | 23w1 | 3½ |
9 | Leo A Keely | ENG | 1899 | 39w½ | 36b1 | 12w1 | 7b1 | 1b0 | 3½ |
10 | David B Graham | ENG | 2129 | 21b0 | 20w½ | 33b1 | 15b½ | 28w1 | 3 |
11 | Kendrick Botong Zhang | ENG | 1994 | 28b0 | 29w½ | 34b1 | 16w½ | 30b1 | 3 |
12 | Gilles Suez-Panama | FRA | 1979 | 34b½ | 33w1 | 9b0 | 27w1 | 15b½ | 3 |
13 | Rock Yu | ENG | 1952 | 29b1 | 28w1 | 1b0 | 30w1 | 5b0 | 3 |
14 | Paul A Batchelor | ENG | 1933 | 23w1 | 31b1 | 3b0 | 32w1 | 2w0 | 3 |
15 | Venkata Ananth Akshay Kilambi | ENG | 1910 | 32b0 | 42w1 | 28b1 | 10w½ | 12w½ | 3 |
16 | Luke Freeman | ENG | 1887 | 6w0 | 23b½ | 36w1 | 11b½ | 31w1 | 3 |
17 | Alannah Ashton | ENG | 1953wc | ½/bye | 41w1 | 32b½ | 8w½ | 2½ | |
18 | Andrew Ponting | ENG | 1923 | 42b1 | 32w½ | 24b0 | 22w1 | 6w0 | 2½ |
19 | Oleg Barantsev | ENG | 1917 | 31w1 | 6b½ | 2w0 | 29b1 | 7w0 | 2½ |
20 | Paul A Lesniowski | ENG | 1874 | 1b0 | 10b½ | 23w0 | 41w1 | 32b1 | 2½ |
21 | Freddie Pick | ENG | 1874 | 10w1 | 1w0 | 22b½ | 6b0 | 35w1 | 2½ |
22 | Mark B Waterfield | ENG | 1842 | 40b1 | 7w0 | 21w½ | 18b0 | 36w1 | 2½ |
23 | Luke Chapman | ENG | 1766 | 14b0 | 16w½ | 20b1 | 26w1 | 8b0 | 2½ |
24 | Alexander Freeland | WLS | 2040 | 26b0 | 25w1 | 18w1 | 5b0 | 2 | |
25 | Nayan Keats Rastogi | ENG | 1873 | 3b0 | 24b0 | 31w0 | 42w1 | 38b1 | 2 |
26 | Andrejs Gorskovs | ENG | 1863 | 24w1 | 3w0 | 30b0 | 23b0 | 39w1 | 2 |
27 | Taewoo A Kim | KOR | 1852 | 7b0 | 40w½ | 41b1 | 12b0 | 29w½ | 2 |
28 | David Flynn | ENG | 1846 | 11w1 | 13b0 | 15w0 | 39b1 | 10b0 | 2 |
29 | Oliver Graham | ENG | 1789 | 13w0 | 11b½ | 40b1 | 19w0 | 27b½ | 2 |
30 | Dmytro Plotnikov | ITA | 1720 | 37b1 | 4w0 | 26w1 | 13b0 | 11w0 | 2 |
31 | Jungsoo Lee | KOR | 1705 | 19b0 | 14w0 | 25b1 | 38w1 | 16b0 | 2 |
32 | Yegeon Kim | KOR | 1697 | 15w1 | 18b½ | 17w½ | 14b0 | 20w0 | 2 |
33 | Laurence A Butt | ENG | 1818 | ½/bye | 12b0 | 10w0 | 35b0 | 41w1 | 1½ |
34 | Mohit Kamal Karangad | ENG | 1817 | 12w½ | 5b0 | 11w0 | 36b0 | 42w1 | 1½ |
35 | Carl Gartside | ENG | 1810 | 4b0 | 37w0 | 42b½ | 33w1 | 21b0 | 1½ |
36 | Matthew R Wilson | ENG | 1772 | ½/bye | 9w0 | 16b0 | 34w1 | 22b0 | 1½ |
37 | Sungmin Ahn | KOR | 1926 | 30w0 | 35b1 | 1 | |||
38 | Arthur Kendall | ENG | 1841 | ½/bye | 2b0 | 39w½ | 31b0 | 25w0 | 1 |
39 | Zebadiah Taylor | ENG | 1636 | 9b½ | 8w0 | 38b½ | 28w0 | 26b0 | 1 |
40 | Yaoyao Zhu | ENG | 1990 | 22w0 | 27b½ | 29w0 | ½ | ||
41 | Younggyu Lee | KOR | 1722 | 5w½ | 17b0 | 27w0 | 20b0 | 33b0 | ½ |
42 | Jack Lawrence-Cade | ENG | 1716 | 18w0 | 15b0 | 35w½ | 25b0 | 34b0 | ½ |
File Updated
Date | Notes |
---|---|
xx January 2025 | First upload to BritBase. 473 Masters games plus 99 Weekend Open games, from LiChess.com, crosstable from chess-results.com. |