BRITBASE - British Chess Game Archive
Tournament: Isle of Wight - Other Sections • 410 games • uploaded
Tuesday, 24 February, 2026 3:02 PM
Venue: Ryde, Isle of Wight • Dates: 16-22 February 2026 • Download PGN • Masters Tournament
2026 Isle of Wight - Other Sections (Link to Masters Tournament)
2026 Isle of Wight Seniors, 16-20 February
| 2026 Isle of Wight Seniors |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith C Arkell | ENG | 2463g | b10+ | w3+ | b2+ | w8+ | b5+ | b7+ | w6+ | 7 |
| 2 | Philip J Crocker | ENG | 2226 | b12+ | w7+ | w1- | b13+ | b3+ | w10+ | b9+ | 6 |
| 3 | Richard Jennings | SCO | 2034 | w20+ | b1- | w10+ | b4+ | w2- | b11+ | w7= | 4½ |
| 4 | Colin A Costello | ENG | 1915 | b17+ | w6= | b11= | w3- | b15= | w14+ | b16+ | 4½ |
| 5 | Oliver A Jackson | ENG | 2101f | b19+ | w8= | b9= | w11+ | w1- | b6- | w18+ | 4 |
| 6 | Alan K Punnett | ENG | 1943 | w16= | b4= | w14= | b17+ | b8= | w5+ | b1- | 4 |
| 7 | Richard J Johnson | ENG | 1902 | w21+ | b2- | w17= | b14+ | b9+ | w1- | b3= | 4 |
| 8 | Angus J Dunnington | SCO | 2279m | w18+ | b5= | w13+ | b1- | w6= | bye= | 3½ | |
| 9 | Piotr Cap | POL | 2119 | w14+ | b13- | w5= | b12+ | w7- | b15+ | w2- | 3½ |
| 10 | Andrew S J Fleming | ENG | 1871 | w1- | b20+ | b3- | w19+ | w16+ | b2- | w11= | 3½ |
| 11 | Martin J Clancy | ENG | 1862 | bye= | b16+ | w4= | b5- | w13+ | w3- | b10= | 3½ |
| 12 | Peter Williams | ENG | 1695 | w2- | b21+ | w18= | w9- | b14- | b20+ | w19+ | 3½ |
| 13 | Anthony Spillane | FRA | 1974 | b15+ | w9+ | b8- | w2- | b11- | w16- | bye+ | 3 |
| 14 | Adrian D P Waldock | ENG | 1670 | b9- | w15+ | b6= | w7- | w12+ | b4- | w20= | 3 |
| 15 | Paul Bloom | ENG | 1611 | w13- | b14- | w21+ | b18+ | w4= | w9- | b17= | 3 |
| 16 | Ad (Tony) Williams | ENG | 1585 | b6= | w11- | b19= | w20+ | b10- | b13+ | w4- | 3 |
| 17 | Nigel Collins | ENG | 1536 | w4- | bye+ | b7= | w6- | b19= | b18= | w15= | 3 |
| 18 | Bob R Gore | ENG | 1696 | b8- | w19= | b12= | w15- | b21+ | w17= | b5- | 2½ |
| 19 | Nicholas Warner | ENG | 1623 | w5- | b18= | w16= | b10- | w17= | bye+ | b12- | 2½ |
| 20 | Chris Cook | ENG | 1616 | b3- | w10- | bye= | b16- | bye+ | w12- | b14= | 2 |
| 21 | Joe Gelder | ENG | 1330 | b7- | w12- | b15- | bye+ | w18- | 1 | ||
2026 Isle of Wight - Weekday U2100, 16-20 February
| 2026 Isle of Wight Weekday U2100 |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Sommerbauer-Cornell | ENG | 2043 | w39+ | b23+ | w4= | b13+ | w11+ | b5= | w3= | 5½ |
| 2 | Liu Yiyi | CHN | 2020 | bye= | b15+ | w7+ | bye- | b12+ | w8+ | w5+ | 5½ |
| 3 | Oliver Thornley | ENG | 1874 | b30- | w27+ | b33+ | w28+ | b23+ | w18+ | b1= | 5½ |
| 4 | Hassan Erdogan | ENG | 1871 | w31+ | b32+ | b1= | bye+ | w5- | b17+ | w11= | 5 |
| 5 | Hengyang Yao | CHN | w24+ | w22+ | b6+ | w11= | b4+ | w1= | b2- | 5 | |
| 6 | Romain Tahay | FRA | 2003 | w25+ | b29+ | w5- | b8- | w30+ | b11= | w20+ | 4½ |
| 7 | Ryan M Smith | ENG | 1998 | b38+ | w30= | b2- | w20= | b27+ | w23+ | b13= | 4½ |
| 8 | David Hunn | ENG | 1867 | b20- | w38+ | b31+ | w6+ | w17= | b2- | b19+ | 4½ |
| 9 | Lawrence Northam | ENG | 1841 | b32- | w26+ | b20= | w25+ | bye= | w19= | b18+ | 4½ |
| 10 | Thao Luong | NED | 1836 | w35= | b28- | w16- | b39+ | w26+ | b29+ | bye+ | 4½ |
| 11 | Samuel Shah | ENG | 1819 | w36+ | b12+ | w18+ | b5= | b1- | w6= | b4= | 4½ |
| 12 | Anuhas Gamage | ENG | 2016 | b19+ | w11- | w28= | b35+ | w2- | b15= | w31+ | 4 |
| 13 | Joao Santos | POR | 1962 | w26+ | bye= | b30+ | w1- | bye= | b20= | w7= | 4 |
| 14 | Michael J Alderson | ENG | 1925 | w28= | b35+ | bye= | b23- | w29= | bye= | b32+ | 4 |
| 15 | Henri Blin | ENG | 1799 | bye= | w2- | b34= | w32= | b37+ | w12= | b23+ | 4 |
| 16 | Yishai Epstein-Lightman | ENG | 1496 | w23- | bye= | b10+ | w30= | b19- | w34+ | b21+ | 4 |
| 17 | Alistair A Gilbert | ENG | 1959 | b27= | w33= | b25+ | w22+ | b8= | w4- | 3½ | |
| 18 | Zebadiah Taylor | ENG | 1887 | b34+ | w20+ | b11- | w19+ | bye= | b3- | w9- | 3½ |
| 19 | Djan Sennaroglu | ENG | 1796 | w12- | b37+ | w32+ | b18- | w16+ | b9= | w8- | 3½ |
| 20 | Aarav Swansh Mehta | ENG | 1669 | w8+ | b18- | w9= | b7= | b22+ | w13= | b6- | 3½ |
| 21 | Martin K Andersen | NOR | 1886 | w29- | b25- | w35- | bye+ | b33+ | b28+ | w16- | 3 |
| 22 | Yueci Li | ENG | 1848 | w37+ | b5- | w29+ | b17- | w20- | b31- | w35+ | 3 |
| 23 | William Lin | ENG | 1826 | b16+ | w1- | b36+ | w14+ | w3- | b7- | w15- | 3 |
| 24 | Stephen W Berkley | ENG | 1816 | b5- | w34= | b27= | w37= | b32= | w25= | b28= | 3 |
| 25 | Aviraj Bhaduri | ENG | 1758 | b6- | w21+ | w17- | b9- | w38+ | b24= | w29= | 3 |
| 26 | Remy Thay | ENG | 1727 | b13- | b9- | w39+ | w36= | b10- | w37+ | b27= | 3 |
| 27 | Florence Spirling | ENG | 1723 | w17= | b3- | w24= | b31+ | w7- | b35= | w26= | 3 |
| 28 | Callum Hill | ENG | 1714 | b14= | w10+ | b12= | b3- | bye= | w21- | w24= | 3 |
| 29 | H William Ingham | ENG | 1690 | b21+ | w6- | b22- | w33+ | b14= | w10- | b25= | 3 |
| 30 | Carolus Tang | ENG | 1680 | w3+ | b7= | w13- | b16= | b6- | w32- | bye+ | 3 |
| 31 | Mikhail S Dolgun | FID | 1677 | b4- | b39+ | w8- | w27- | b36+ | w22+ | b12- | 3 |
| 32 | Yechu Chen | ENG | 1570 | w9+ | w4- | b19- | b15= | w24= | b30+ | w14- | 3 |
| 33 | Malcolm H Cooper | ENG | 1757 | bye= | b17= | w3- | b29- | w21- | w36+ | b34= | 2½ |
| 34 | Joseph O'Hanlon | IRL | 1711 | w18- | b24= | w15= | b38= | w35= | b16- | w33= | 2½ |
| 35 | Ashwath Kumar Kota | ENG | 1545 | b10= | w14- | b21+ | w12- | b34= | w27= | b22- | 2½ |
| 36 | Krish V | ENG | 1488 | b11- | bye+ | w23- | b26= | w31- | b33- | b37+ | 2½ |
| 37 | Alexander Horwood | ENG | 1640 | b22- | w19- | bye+ | b24= | w15- | b26- | w36- | 1½ |
| 38 | Elmira Walker | ENG | 1739 | w7- | b8- | bye= | w34= | b25- | 1 | ||
| 39 | Pat O'Hanlon | IRL | 1797 | b1- | w31- | b26- | w10- | 0 | |||
2026 Isle of Wight - Weekday U1700, 16-20 February
| 2026 Isle of Wight Weekday U1700 |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia Byelashova | USA | 1096 | w5+ | b17+ | w8+ | w3+ | b15+ | w2+ | b7+ | 7 |
| 2 | Rob Coles | ENG | 1599 | w22= | b9= | w20+ | b28+ | w18+ | b1- | w11+ | 5 |
| 3 | Cassian Powell | ENG | 1595 | w24+ | b32+ | w28+ | b1- | b6+ | w9+ | b4- | 5 |
| 4 | David Purle | ENG | 1571 | w25- | b16+ | w32+ | b11= | w20+ | b6= | w3+ | 5 |
| 5 | Yichen Xiong | ENG | 1534 | b1- | w33+ | b13+ | bye- | w10+ | w18+ | b12+ | 5 |
| 6 | Ran Li | CHN | 1679 | w9= | b22+ | w12+ | b18= | w3- | w4= | b15+ | 4½ |
| 7 | William Purle | ENG | 1638 | b32- | w14+ | b9= | w29+ | b8+ | w15+ | w1- | 4½ |
| 8 | Amenah Alawadhi | KUW | 1569wc | b33+ | w13+ | b1- | bye= | w7- | b20+ | w21+ | 4½ |
| 9 | Aahna Kilambi | ENG | 1509 | b6= | w2= | w7= | b25+ | w28+ | b3- | w16+ | 4½ |
| 10 | Miroslav Danov | ENG | 1593 | b13- | w24+ | b26+ | w15- | b5- | b23+ | w25+ | 4 |
| 11 | Cecil Sloan | USA | 1573 | b14= | w29+ | b18= | w4= | b12= | w13+ | b2- | 4 |
| 12 | Natashane McCook | JAM | 1546 | bye= | w30+ | b6- | bye+ | w11= | b26+ | w5- | 4 |
| 13 | Darya Byelashova | USA | 1322 | w10+ | b8- | w5- | b31+ | w21+ | b11- | w26+ | 4 |
| 14 | Blake Yue | ENG | 1317 | w11= | b7- | w17+ | b20- | w16= | b31+ | w22+ | 4 |
| 15 | Naveen Daniel George | MAS | 1636 | w21+ | b20= | w19+ | b10+ | w1- | b7- | w6- | 3½ |
| 16 | Parisa Patel | ENG | 1322 | b18- | w4- | b34+ | w32+ | b14= | w19+ | b9- | 3½ |
| 17 | Jon Konig | ENG | 1607 | b29= | w1- | b14- | b27+ | w25= | b22- | w34+ | 3 |
| 18 | Johannes Eilinghoff | GER | 1575 | w16+ | b23+ | w11= | w6= | b2- | b5- | 3 | |
| 19 | Michael J Gunn | ENG | 1515 | w26+ | bye= | b15- | w23= | bye= | b16- | w20= | 3 |
| 20 | Ishaan Narang | ENG | 1513 | b27+ | w15= | b2- | w14+ | b4- | w8- | b19= | 3 |
| 21 | Jarad Clark | ENG | 1482 | b15- | w27+ | b29- | w30+ | b13- | w33+ | b8- | 3 |
| 22 | Conal Boyle | IRL | 1445 | b2= | w6- | b24= | w26- | b30+ | w17+ | b14- | 3 |
| 23 | Ian Morley | ENG | 1439 | w31+ | w18- | bye= | b19= | b26- | w10- | b33+ | 3 |
| 24 | Karam Talab | SYR | 1428 | b3- | b10- | w22= | w34- | bye+ | b29= | bye+ | 3 |
| 25 | Alice Li | ENG | 1274 | b4+ | bye- | bye= | w9- | b17= | w28+ | b10- | 3 |
| 26 | Alex Byelashov | USA | 1067 | b19- | bye+ | w10- | b22+ | w23+ | w12- | b13- | 3 |
| 27 | Yasui Zheng | CHN | 0 | w20- | b21- | b33+ | w17- | b32+ | bye= | w29= | 3 |
| 28 | Lana Boztas | ENG | 1544 | w34+ | bye+ | b3- | w2- | b9- | b25- | w30= | 2½ |
| 29 | Oliver Rozmus | ENG | 1454 | w17= | b11- | w21+ | b7- | w31- | w24= | b27= | 2½ |
| 30 | Eliza Blin | ENG | 1206 | bye= | b12- | bye= | b21- | w22- | w32+ | b28= | 2½ |
| 31 | Kevin Flux | ENG | 1597 | b23- | bye= | bye= | w13- | b29+ | w14- | 2 | |
| 32 | Filimon Meichanetzidis | ENG | 1491 | w7+ | w3- | b4- | b16- | w27- | b30- | bye+ | 2 |
| 33 | Pete Merikallio | ENG | 1262 | w8- | b5- | w27- | bye+ | b34+ | b21- | w23- | 2 |
| 34 | Kaiqiao Chen | ENG | 1174 | b28- | w16- | b24+ | w33- | bye+ | b17- | 2 | |
2026 Isle of Wight - Weekend Open, 20-22 February
| 2026 Isle of Wight Weekend Open |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Grieve | ENG | 2567m | b15+ | w13+ | b6+ | bye= | w3+ | 4½ |
| 2 | Keith C Arkell | ENG | 2463g | w18+ | b19+ | w12+ | bye- | b6+ | 4 |
| 3 | Yiyi Liu | CHN | 2020 | b11+ | w17+ | w4+ | bye+ | b1- | 4 |
| 4 | Zebadiah Taylor | ENG | 1887 | w21+ | bye= | b3- | w17+ | b12+ | 3½ |
| 5 | Joseph Stringer | ENG | 1780 | bye+ | b6- | bye+ | w8+ | b9= | 3½ |
| 6 | Angus J Dunnington | SCO | 2279m | b16+ | w5+ | w1- | b15+ | w2- | 3 |
| 7 | Richard Jennings | SCO | 2034 | w19- | b18+ | w9= | b10= | w15+ | 3 |
| 8 | Ashwin Gopikrishna | ENG | 1915 | w12- | b20+ | w19+ | b5- | w16+ | 3 |
| 9 | Niclas Hordnes | NOR | 1910 | b22= | w10+ | b7= | w12= | w5= | 3 |
| 10 | Matthew Best | ENG | 1803 | bye= | b9- | w22+ | w7= | b14= | 2½ |
| 11 | Malcolm H Cooper | ENG | 1757 | w3- | b14- | w21+ | b18= | w19+ | 2½ |
| 12 | Sohana Sengupta | ENG | 1682 | b8+ | w22+ | b2- | b9= | w4- | 2½ |
| 13 | Hooman Honarvarmahalati | IRI | 1951 | w20+ | b1- | w15- | b16- | w22+ | 2 |
| 14 | Colin A Costello | ENG | 1915 | b17- | w11+ | bye- | b19= | w10= | 2 |
| 15 | David Hunn | ENG | 1867 | w1- | b21+ | b13+ | w6- | b7- | 2 |
| 16 | Lawrence Northam | ENG | 1841 | w6- | bye= | b17= | w13+ | b8- | 2 |
| 17 | Lorenzo Pasqualetto | ITA | 1716 | w14+ | b3- | w16= | b4- | w20= | 2 |
| 18 | Armaan Nilim | ENG | 1865 | b2- | w7- | b20= | w11= | b21= | 1½ |
| 19 | Antonio Bellon | ITA | 1803 | b7+ | w2- | b8- | w14= | b11- | 1½ |
| 20 | Ben Crosby | ENG | 1739 | b13- | w8- | w18= | b22= | b17= | 1½ |
| 21 | Krish V | ENG | 1488 | b4- | w15- | b11- | bye+ | w18= | 1½ |
| 22 | Mikhail S Dolgun | FID | 1677 | w9= | b12- | b10- | w20= | b13- | 1 |
2026 Isle of Wight - Weekend U1900, 20-22 February
| 2026 Isle of Wight Weekend U1900 |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David J Turner | ENG | 1712 | w32+ | b26+ | w22+ | b6+ | w5+ | 5 |
| 2 | Alex Rowland | ENG | 1575 | w14+ | b5= | w24+ | b8+ | w6+ | 4½ |
| 3 | Naveen Daniel George | MAS | 1636 | w31+ | w7- | b34+ | b14+ | w13+ | 4 |
| 4 | Charles A Sturt | ENG | 1770 | bye= | w18+ | b9= | w10= | b7+ | 3½ |
| 5 | Mones Talab | SYR | 1731 | b27+ | w2= | b19+ | w15+ | b1- | 3½ |
| 6 | Kumar K Girija | IND | 1847 | b29+ | w10+ | b7+ | w1- | b2- | 3 |
| 7 | Bernie Tedd | ENG | 1827 | w35+ | b3+ | w6- | b16+ | w4- | 3 |
| 8 | Grace Wilde | ENG | 1746 | bye= | b25+ | w16= | w2- | b26+ | 3 |
| 9 | Joe O'Hanlon | IRL | 1711 | bye= | b12+ | w4= | b13- | w25+ | 3 |
| 10 | Alexander Horwood | ENG | 1640 | w13+ | b6- | w26+ | b4= | b11= | 3 |
| 11 | Itmam Ekram | ENG | 1636 | b34= | w19- | b21+ | bye+ | w10= | 3 |
| 12 | Amenah Alawadhi | KUW | 1569wc | b15= | w9- | w20+ | b22= | w23+ | 3 |
| 13 | Oliver Rozmus | ENG | 1454 | b10- | w29+ | b27+ | w9+ | b3- | 3 |
| 14 | Andrew C Waters | ENG | 1769 | b2- | w30+ | b18= | w3- | b29+ | 2½ |
| 15 | Elmira Walker | ENG | 1739 | w12= | b33+ | w28+ | b5- | 2½ | |
| 16 | Ran Li | CHN | 1679 | w33= | b20+ | b8= | w7- | b18= | 2½ |
| 17 | Adrian D P Waldock | ENG | 1670 | b19= | w34= | b31= | w18= | b21= | 2½ |
| 18 | Nigel Collins | ENG | 1536 | w24+ | b4- | w14= | b17= | w16= | 2½ |
| 19 | Aahna Kilambi | ENG | 1509 | w17= | b11+ | w5- | b28+ | 2½ | |
| 20 | James Meadows | ENG | 1476 | bye= | w16- | b12- | w27+ | b32+ | 2½ |
| 21 | Amaan Sheikh | ENG | 1156 | w28- | b35+ | w11- | b24+ | w17= | 2½ |
| 22 | Aviraj Bhaduri | ENG | 1758 | w30+ | b28= | b1- | w12= | 2 | |
| 23 | Samson Main | ENG | 1752 | b26- | w27- | b30+ | w34+ | b12- | 2 |
| 24 | Ekramul Basher | ENG | 1704 | b18- | w32+ | b2- | w21- | b33+ | 2 |
| 25 | Rob Coles | ENG | 1599 | bye= | w8- | b33+ | w29= | b9- | 2 |
| 26 | Yechu Chen | ENG | 1570 | w23+ | w1- | b10- | b32+ | w8- | 2 |
| 27 | Daniel Cooper | ENG | 1551 | w5- | b23+ | w13- | b20- | w34+ | 2 |
| 28 | Paul Bloom | ENG | 1611 | b21+ | w22= | b15- | w19- | 1½ | |
| 29 | Peter Eales | ENG | 1603 | w6- | b13- | w35+ | b25= | w14- | 1½ |
| 30 | Cecil Sloan | USA | 1573 | b22- | b14- | w23- | w33= | b35+ | 1½ |
| 31 | Blake Yue | ENG | 1317 | b3- | bye+ | w17= | 1½ | ||
| 32 | Lana Boztas | ENG | 1544 | b1- | b24- | bye+ | w26- | w20- | 1 |
| 33 | Phil Stevens | ENG | 1517 | b16= | w15- | w25- | b30= | w24- | 1 |
| 34 | Thomas Holmes | ENG | 1451 | w11= | b17= | w3- | b23- | b27- | 1 |
| 35 | John Oglander | ENG | 1600 | b7- | w21- | b29- | bye= | w30- | ½ |
2026 Isle of Wight - Weekend U1600, 20-22 February
| 2026 Isle of Wight Weekend U1600 |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregory Kornilovich | ENG | 1518 | b27+ | w16+ | b22+ | w11+ | b3+ | 5 |
| 2 | Miroslav Danov | ENG | 1593 | b36= | w43+ | b21+ | w10+ | b11+ | 4½ |
| 3 | Filimon Meichanetzidis | ENG | 1491 | w29+ | b17+ | b10+ | w9+ | w1- | 4 |
| 4 | Karam Talab | SYR | 1428 | b38+ | w10- | b27+ | w34+ | b19+ | 4 |
| 5 | Shrisha Tarihalkar | ENG | 1320 | bye= | w14= | b30+ | b31+ | w12+ | 4 |
| 6 | Talea Martirossian | ENG | 1095 | b37- | w26+ | b14+ | w13+ | b22+ | 4 |
| 7 | Evan Guan | ENG | 1076 | b9- | w42+ | b37+ | w35+ | w15+ | 4 |
| 8 | Robert Hawkins | ENG | 1482 | b30+ | w22- | b19= | w23+ | b20+ | 3½ |
| 9 | Charles Andreas Charalambous | ENG | 1446 | w7+ | b31+ | bye= | b3- | w24+ | 3½ |
| 10 | Adam Smith | ENG | 1541 | bye+ | b4+ | w3- | b2- | w27+ | 3 |
| 11 | Aaron Peter Lawrence Sam | IND | 1533 | w18+ | b20+ | w28+ | b1- | w2- | 3 |
| 12 | William Taplin | ENG | 1507 | b23+ | w21= | b32= | w28+ | b5- | 3 |
| 13 | Robin Hart | ENG | 1479 | bye= | b24+ | w15= | b6- | w30+ | 3 |
| 14 | Stephen Spencer | ENG | 1472 | bye= | b5= | w6- | w29+ | b28+ | 3 |
| 15 | Shalu Santha Kumar | IND | 1465 | b19= | w36+ | b13= | w32+ | b7- | 3 |
| 16 | Keven Lamb | ENG | 1373 | w39+ | b1- | w24- | b38+ | b34+ | 3 |
| 17 | Pete Merikallio | ENG | 1262 | b34+ | w3- | b33+ | w19- | b32+ | 3 |
| 18 | Adam Cobby | ENG | 1259 | b11- | w38+ | w34- | b41+ | w31+ | 3 |
| 19 | Silk Irie-Williams | ENG | 1078 | w15= | b35+ | w8= | b17+ | w4- | 3 |
| 20 | Shaantanu Sawant-Roy | ENG | 1334 | b40+ | w11- | b23= | w21+ | w8- | 2½ |
| 21 | Aashi Aggarwal | ENG | 1306 | b33+ | b12= | w2- | b20- | w36+ | 2½ |
| 22 | Paul Thomas | ENG | 1299 | w41+ | b8+ | w1- | b24= | w6- | 2½ |
| 23 | Kaiqiao Chen | ENG | 1174 | w12- | b40+ | w20= | b8- | b35+ | 2½ |
| 24 | Praveen Abraham Selwyn | ENG | b42+ | w13- | b16+ | w22= | b9- | 2½ | |
| 25 | Mark Johnson | ENG | 1511 | w28- | w32- | b38- | b39+ | w40+ | 2 |
| 26 | Robeena Shepherd | ENG | 1394 | w31- | b6- | w39+ | b30- | w38+ | 2 |
| 27 | Kian Abraham | ENG | 1227 | w1- | b39+ | w4- | bye+ | b10- | 2 |
| 28 | Eliza Blin | ENG | 1206 | b25+ | w37+ | b11- | b12- | w14- | 2 |
| 29 | Kalyan Srinidhi Pasumarthi | ENG | 1141 | b3- | w33- | w40+ | b14- | w43+ | 2 |
| 30 | Les Denford | ENG | 1118 | w8- | b41+ | w5- | w26+ | b13- | 2 |
| 31 | Gavin Sharma | ENG | 944 | b26+ | w9- | b43+ | w5- | b18- | 2 |
| 32 | Advik Dongre | ENG | 882 | w35= | b25+ | w12= | b15- | w17- | 2 |
| 33 | Kingsley Hang | ENG | w21- | b29+ | w17- | b42+ | 2 | ||
| 34 | Jack Thurgood | ENG | w17- | bye+ | b18+ | b4- | w16- | 2 | |
| 35 | Andy Buckman | ENG | 1377 | b32= | w19- | b36+ | b7- | w23- | 1½ |
| 36 | Michael Plowden-Roberts | ENG | 1261 | w2= | b15- | w35- | b43+ | b21- | 1½ |
| 37 | Claire Hersey | ENG | 1482 | w6+ | b28- | w7- | 1 | ||
| 38 | Garry Wimble | ENG | 1052 | w4- | b18- | w25+ | w16- | b26- | 1 |
| 39 | Shivani Kasinadhuni | ENG | 785 | b16- | w27- | b26- | w25- | bye+ | 1 |
| 40 | Sarvani Kasinadhuni | ENG | 731 | w20- | w23- | b29- | bye+ | b25- | 1 |
| 41 | Kwok Wai Hang | ENG | b22- | w30- | bye+ | w18- | 1 | ||
| 42 | Matt Dean | ENG | 1327 | w24- | b7- | bye= | w33- | ½ | |
| 43 | Ian Meadows | ENG | 1324 | bye= | b2- | w31- | w36- | b29- | ½ |
Tournament Director: David Lightfoot
Chief Arbiter: Alex Holowczak
Assistant Arbiters: Chris Howell, Xirong Li, Theo Horne
File Updated
| Date | Notes |
| 24 February 2026 | First uploaded. 410 games from chess-results.com |
