1964 Junior Photo Sections: Section 1  Section 2  Section 3  Section 
      4  Section 5 • Section 6 • Section 7 • Section 8 • Section 9 
    
      Place your mouse pointer over the face you wish to identify. People are marked 
      'NN' if I don't know who they are.
      If you wish to identify someone, please click here to obtain the reference number
      Make a note of the reference number and send it to me with your information - click here to restore normal view of this page    
| E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | 
| PC (Patrick) Inskip 3X | AP (Andrew) Le Messurier 3X | WMC (William) Gerrish 3X | DJ (David) Clare 3X | JM Carter 3X | SD (Steve) Hoath 3X | AP (Adrian) Broadway 3X | AD (Andrew) Dickson 3X | ANJ (Alastair) Pearson 3X | 
| D10 | D11 | D12 | D13 | D14 | D15 | D16 | D17 | D18 | 
| SVT (Stephen) Arnold 2E | PR (Paul) Somers 2D | A (Alan) Woodward 2D | JW (Jonathan) Everett 2E | D/M (David/Michael) Floyd 2C | MR (Mick) Jeffries 2C | CDJ (Chris) Edwards 2E | MW (Malcolm) Pitcher 2C | JC (John) Dixon 2E | 
| C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 | |
| RP (Richard) Hipgrave 2E | CJ (Chris) Betteley 2C | DP (Derek) Parsons 3SB | MH (Michael) Whittaker 3SB | RL (Richard) Crayfourd 3SB | NN | NN | JS (Jeremy) Luty? 3A | |
| B9 | B10 | B11 | B12 | B13 | B14 | B15 | ||
| Mr G L ("Quackers") Smith | Mr Kenneth R Masters | Mr A S (Alan Stanley, "Crappy") Hett | Mr P L (Peter Lewis, "Piljy") Jones | Mr D J (David, "Jim") Authers | Mr A Parry-Jones | Mr Colin Peter Bassett | ||
| A8 | A9 | A10 | A11 | A12 | A13 | A14 | ||
| C (Colin) Pears 2D | JR (James) Trayhorn 2E | J (John) Stevens 2C | RC (Richard) Cobb 2E | JM (Jonathan) Harding?? 2C | JC (John) Saunders 2E | CJ (Clifford, "Ed") Baker 2C | 

 Royal Grammar School, High Wycombe - Junior School, 22 April 1964 • Section 2
Royal Grammar School, High Wycombe - Junior School, 22 April 1964 • Section 2 
