www.britbase.info
© 1997-2026
John Saunders

 

BritBase.Info - British Chess Game Archive

12th Monarch Assurance Isle of Man International
27 Sept - 5 Oct 2003

Last updated: Monday, August 21, 2017 7:22 PM
 
Return to Tournament Home Page • Rd 1 • Rd 2 • Rd 3 • Rd 4 • Rd 5 • Rd 6 • Rd 7 • Rd 8 • Rd 9 • Crosstable
 

KORNEEV PURSUED BY TWO FOOTBALL TEAMS

Not too much excitement on the top boards today, though Sulskis-Emms was interesting and looked quite good for the English GM for a while. So Oleg Korneev remains the sole leader on 3½/4 while two football teams-worth of players are half a point behind him on 3. Smbat Lputian has erased the memory of his first round loss by winning three straight games. Today he beat Devaki Prasad with a typical French Defence game; lots of positional pressure.

Harriet Hunt lost to Daniel Fridman after the Latvian GM built up pressure against the e- and c-pawns of the English women's no. 1. Another English defeat was that of Keith Arkell, who turned down a draw against Natalia Kiseleva, but went on to lose a bishop to a crude knight fork. But the Pert twins both scored wins to move to 3/4.

Richard Pert claimed the scalp of Qatar GM Mohamad Al-Modiahki, husband of women's world champion Zhu Chen. Al-Modiahki got into terrible time trouble which proved highly prejudicial in a complex middlegame struggle. With 7 seconds remaining on his clock for 7 moves, Al-Modiahki's defences quickly fell apart.

Scores: Korneev 3½/4; Kotronias, N.Pert, R.Pert, Sandipan, Lputian, Sulskis, Wells, Agdestein, Emms, Iordachescu, Kuzmin, Barsov, Del Rio, Handke, Motwani, Zatonskih, Psakhis, Williams, Davies, Fridman, Kogan, Kiseleva 3.

Round 4 - 30 September 2003

Bd  WHITE                      Result  BLACK              


  1 KORNEEV,Oleg     2561 (3)    1/2   KOTRONIAS,Vasili 2602 (2½)   11   4
  2 IORDACHESCU,Vior 2606 (2½)   1/2   WELLS,Peter K    2481 (2½)    3  24
  3 SULSKIS,Sarunas  2593 (2½)   1/2   EMMS,John        2520 (2½)    5  19
  4 KUZMIN,Alexey    2583 (2½)   1/2   WILLIAMS,Simon K 2381 (2½)    7  37
  5 ZATONSKIH,Anna   2423 (2½)   1/2   BARSOV,Alexei    2526 (2½)   29  16
 
  6 PRASAD,Devaki V  2407 (2)    0-1   LPUTIAN,Smbat G  2623 (2)    33   2
  7 HUNT,Harriet     2402 (2)    0-1   FRIDMAN,Daniel   2592 (2)    35   6
  8 PERT,Richard     2380 (2)    1-0   AL-MODIAKHI,Moha 2574 (2)    38   8
  9 AAGAARD,Jacob    2360 (2)    0-1   AGDESTEIN,Simen  2571 (2)    40  10
 10 PSAKHIS,Lev      2550 (2)    1-0   COOPER,Lawrence  2335 (2)    13  43
 11 MENACHER,Manfred 2327 (2)    1/2   HEBDEN,Mark      2544 (2)    46  14
 12 KOGAN,Artur      2534 (2)    1-0   DANNEVIG,Oystein 2331 (2)    15  44
 13 MOTWANI,Paul     2525 (2)    1-0   MOLANDER,Riku    2324 (2)    17  47
 14 KISELEVA,Natalia 2322 (2)    1-0   ARKELL,Keith C   2513 (2)    48  20
 15 RYAN,Joe         2291 (2)    0-1   PERT,Nicholas    2483 (2)    49  22
 16 DAVIES,Nigel R   2482 (2)    1-0   GRANT,Alan       2270 (2)    23  51
 17 BJARNASON,Oskar  2261 (2)    0-1   DEL RIO ANGELIS, 2479 (2)    52  25
 18 HUTCHINSON,Paul  2255 (2)    0-1   HANDKE,Florian   2476 (2)    53  26
 19 SANDIPAN,Chandra 2469 (2)    1-0   RADOVANOVIC,Jovi 2239 (2)    27  54
 20 VALAKER,Ole J    2207 (2)    1/2   VAN DER WEIDE,Ka 2412 (2)    62  31
 21 MANNION,Steven R 2339 (1½)   1/2   MAZE,Sebastien   2412 (2)    42  32
 
 22 EPISHIN,Vladimir 2642 (1½)   1-0   THOMPSON,Ian D   2290 (1½)    1  50
 23 LUTHER,Thomas    2574 (1½)   1-0   ALLEN,Keith      2224 (1½)    9  57
 24 DEVEREAUX,Maxim  2329 (1½)   0-1   HALKIAS,Stelios  2560 (1½)   45  12
 25 HUGHES,Howard    2215 (1½)   0-1   MIKHALEVSKI,Vict 2523 (1½)   59  18
 26 TIMMERMANS,Ivo   2213 (1½)   0-1   MORENO CARNERO,J 2512 (1½)   60  21
 27 PORAT,Ido        2147 (1½)   1/2   JONKMAN,Harmen   2424 (1½)   97  28
 28 FAIRBAIRN,Stephe 2096 (1½)   0-1   GRUNBERG,Mihai   2406 (1½)   73  34
 29 STUBBERUD,Ornulf 1965 (1½)   1/2   CIOARA,Andrei N  2394 (1½)   84  36
 30 ADAMS,Phil       2115 (1½)   0-1   BAE,Torstein     2366 (1½)   71  39
 31 COATHUP,Roger    2134 (1)    0-1   GABRIELSEN,Trond 2228 (1½)   69  56
 
 32 GRUETTNER,Ralf   2073 (1)    0-1   LANE,Gary W      2412 (1)    75  30
 33 DALY,Colm        2355 (1)    0-1   HORTON,E Justin  2120 (1)    41  70
 34 PORAT,David      2235 (1)    1-0   GOODGER,Martyn   2114 (1)    96  72
 35 ASHTON,Adam G    2234 (1)    1-0   FOSSUM,Oystein B 2090 (1)    55  74
 36 GORDON,Stephen J 2216 (1)    1-0   SHEPHERD,Mike    2037 (1)    58  78
 37 TAGNON,Nicole    2071 (1)    0-1   SPENCE,David     2187 (1)    76  63
 38 SPANTON,Tim      2021 (1)    0-1   SHAW,David A     2183 (1)    81  64
 39 WALTON,Alan J    2158 (1)    1/2   YOUNG,Mel        2005 (1)    65  82
 40 MCPHILLIPS,Karl  1918 (1)    1-0   MAY,Frank        2153 (1)    85  66
 41 VAN KEMENADE,Rud 2140 (1)    0-1   EGELAND,Marte    1990 (1)    67  83
 42 BRAUNLICH,Tom    2135 (1)    1-0   LOUGHRAN,John    1830 (1)    68  94
 
 43 BENTLEY,John L   2211 (½)    1-0   MOES,Waldemar    2027 (½)    61  80
 44 MURTAGH,Dermot   1798 (½)    0-1   KOVACHEV,Daniel  2066 (½)    95  77
 45 LUTTON,E Josiah  2031 (½)    1-0   BREKKE,Jorunn    1527 (½)    79  90
 46 ORMSBY,Alan      1792 (0)    1/2   DE LANGE,Hans JG 1721 (0)    86  87


Home Page