www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Event: 8th Bognor Regis Congress • 35 games + 6 part-games • Last Edited: Monday 10 April, 2023 4:25 PM
Venue: Rex Ballroom, Bognor Regis • Dates: 20-30 April 1960 • Download PGN

1960 (8th) Bognor Regis: Stevenson Memorial, Wednesday 20 April - Saturday 30 April 1960 • 1959«»1961

Venue: Rex Ballroom, Bognor Regis

1960 Bognor Regis
8th Stevenson Memorial
Residence 1 2 3 4 5 6 7 8 9 10  Total 
1 Alberic O'Kelly de Galway Belgium ♦ 1/8 ♦ 1/5 ◊ 1/10 ♦ 1/14 ◊ ½/2 ◊ 1/4 ♦ 1/22 ◊ ½/3 ◊ 1/6 ♦ 1/11 9
2 Klaus Darga Berlin ♦ 1/42 ◊ 1/33 ♦ 1/7 ♦ 1/3 ♦ ½/1 ◊ ½/22 ◊ 1/15 ◊ 1/14 ♦ 1/5 ◊ 1/12 9
3 Nikola Karaklajic Yugoslavia ♦ 1/43 ♦ 1/18 ◊ 1/16 ◊ 0/2 ♦ 1/11 ♦ 1/14 ◊ 1/6 ♦ ½/1 ◊ 1/4 ♦ ½/8 8
4 Ignacy Branicki1 Poland ♦ 1/49 ◊ 1/27 ♦ 0/14 ◊ 1/29 ♦ 1/39 ♦ 0/1 ◊ 1/16 ◊ 1/22 ♦ 0/3 ♦ 1/10 7
5 Baruch Harold Wood Sutton Coldfield ♦ 1/28 ◊ 0/1 ♦ 0/35 ◊ 1/26 ♦ 1/37 ◊ 1/12 ♦ 1/10 ◊ ½/11 ◊ 0/2 ♦ 1/18
6 Leonard William Barden London ♦ 1/48 ◊ 0/7 ◊ 1/24 ♦ ½/15 ◊ 1/17 ◊ 1/11 ♦ 0/3 ◊ 1/35 ♦ 0/1 ♦ 1/14
7 David E Lloyd (SCCU ch'n) West Ham ◊ 1/46 ♦ 1/6 ◊ 0/2 ♦ 0/10 ◊ 0/18 ◊ ½/21 ♦ 1/27 ♦ 1/29 ◊ 1/23 ♦ 1/15
8 David J Mabbs Harrow ◊ 0/1 ♦ 1/40 ◊ ½/17 ♦ 1/34 ◊ 1/47 ♦ 0/15 ♦ 1/25 ◊ 1/36 ♦ ½/14 ◊ ½/3
9 Timothy Martin Wheatcroft London ◊ ½/30 ♦ 1/36 ◊ 0/11 ♦ 0/17 ♦ 0/29 ◊ 1/48 ♦ 1/42 ◊ 1/25 ♦ 1/34 ◊ 1/24
10 Dragoljub Janosevic Yugoslavia ♦ 1/32 ◊ 1/23 ♦ 0/1 ◊ 1/7 ◊ 0/14 ♦ 1/13 ◊ 0/5 ♦ 1/15 ♦ 1/22 ◊ 0/4 6
11 David Brine Pritchard Lincoln ♦ 1/40 ◊ ½/25 ♦ 1/9 ◊ 1/37 ◊ 0/3 ♦ 0/6 ◊ 1/18 ♦ ½/5 ◊ 1/17 ◊ 0/1 6
12 Keith Michael Oliff Basildon ◊ ½/22 ♦ ½/24 ◊ ½/34 ◊ 1/42 ♦ ½/23 ♦ 0/5 ◊ 1/38 ♦ 1/16 ◊ 1/13 ♦ 0/2 6
13 Herbert Gibson Rhodes Southport ♦ 0/26 ◊ 1/21 ♦ 0/23 ◊ 1/38 ♦ 1/30 ◊ 0/10 ♦ 1/44 ◊ 1/34 ♦ 0/12 ◊ 1/22 6
14 Denis Victor Mardle Cheltenham ♦ 1/21 ♦ 1/15 ◊ 1/4 ◊ 0/1 ♦ 1/10 ◊ 0/3 ♦ 1/39 ♦ 0/2 ◊ ½/8 ◊ 0/6
15 Robert Graham Wade Ilford; NZL ♦ 1/38 ◊ 0/14 ♦ 1/33 ◊ ½/6 ♦ 1/25 ◊ 1/8 ♦ 0/2 ◊ 0/10 ♦ 1/35 ◊ 0/7
16 Wilfred Henry Pratten Fareham ♦ 1/31 ◊ 1/26 ♦ 0/3 ♦ 0/39 ◊ 1/24 ◊ 1/35 ♦ 0/4 ◊ 0/12 ◊ 1/19 ♦ ½/23
17 (Patricia) Anne Sunnucks London ♦ ½/20 ◊ ½/29 ♦ ½/8 ◊ 1/9 ♦ 0/6 ◊ ½/36 ♦ ½/30 ◊ 1/28 ♦ 0/11 ◊ 1/35
18 Dr. Stefan Fazekas Ilford ♦ 1/50 ◊ 0/3 ♦ 1/26 ◊ 0/35 ♦ 1/7 ◊ ½/20 ♦ 0/11 ◊ 1/39 ♦ 1/36 ◊ 0/5
19 Elaine Pritchard Lincoln ♦ ½/41 ◊ 0/35 ♦ 1/28 ◊ ½/23 ♦ ½/20 ◊ 1/27 ♦ 0/36 ◊ 1/30 ♦ 0/16 ◊ 1/34
20 Jack Dennis Rosse2 London ◊ ½/17 ♦ 0/22 ◊ 1/44 ♦ 1/46 ◊ ½/19 ♦ ½/18 ♦ 0/35 ◊ ½/24 ♦ ½/28 ◊ 1/36
21 M Reuser Islington; SUI ◊ 0/14 ♦ 0/13 ◊ 0/40 ◊ 1/50 ♦ 1/26 ♦ ½/7 ◊ 0/28 ◊ 1/42 ♦ 1/31 ♦ 1/30
22 Richard Hilary Newman London ♦ ½/12 ◊ 1/20 ♦ 1/41 ◊ 1/25 ♦ 1/35 ♦ ½/2 ◊ 0/1 ♦ 0/4 ◊ 0/10 ♦ 0/13 5
23 Arthur Hall Hastings ♦ 1/44 ♦ 0/10 ◊ 1/13 ♦ ½/19 ◊ ½/12 ◊ 0/39 ♦ ½/24 ◊ 1/38 ♦ 0/7 ◊ ½/16 5
24 Bernard Landon Wilkinson Chorley ♦ ½/47 ◊ ½/12 ♦ 0/6 ◊ 1/31 ♦ 0/16 ◊ 1/37 ◊ ½/23 ♦ ½/20 ◊ 1/32 ♦ 0/9 5
25 Owen M Hindle Sutton Coldfield ◊ 1/34 ♦ ½/11 ◊ 1/47 ♦ 0/22 ◊ 0/15 ♦ 1/33 ◊ 0/8 ♦ 0/9 ◊ 1/41 ♦ ½/32 5
26 Wilfred Evans Chorleywood ◊ 1/13 ♦ 0/16 ◊ 0/18 ♦ 0/5 ◊ 0/21 ♦ ½/32 ◊ 1/45 ♦ 1/49 ◊ ½/27 ♦ 1/38 5
27 Aidan Timothy Corish London ◊ 0/33 ♦ 0/4 ◊ ½/48 ◊ 1/32 ♦ 1/41 ♦ 0/19 ◊ 0/7 ◊ 1/44 ♦ ½/26 ◊ 1/40 5
28 P Allen Sheffield ◊ 0/5 ♦ ½/44 ◊ 0/19 ◊ 0/48 ♦ 1/31 ◊ 1/41 ♦ 1/21 ♦ 0/17 ◊ ½/20 ♦ 1/42 5
29 L John Cannon Warnham ◊ ½/39 ♦ ½/17 ◊ ½/46 ♦ 0/4 ◊ 1/9 ♦ 1/47 ♦ 0/34 ◊ 0/7 ♦ 0/30 ◊ 1/44
30 Dr. Paul Dean London ♦ ½/9 ◊ 0/41 ◊ ½/36 ♦ 1/45 ◊ 0/13 ♦ 1/46 ◊ ½/17 ♦ 0/19 ◊ 1/29 ◊ 0/21
31 Ernest George Exell Hemel Hempstead ◊ 0/16 ♦ 0/46 ◊ 1/50 ♦ 0/24 ◊ 0/28 ♦ ½/45 ◊ 1/43 ♦ 1/47 ◊ 0/21 ♦ 1/41
32 David Futter Warlingham ◊ 0/10 ◊ ½/42 ♦ 0/38 ♦ 0/27 ♦ 1/50 ◊ ½/26 ♦ 1/33 ◊ 1/40 ♦ 0/24 ◊ ½/25
33 Kenneth George Percy Gunnell Twickenham ♦ 1/27 ♦ 0/2 ◊ 0/15 ◊ 1/40 ♦ 0/36 ◊ 0/25 ◊ 0/32 ♦ ½/46 ◊ 1/49 ♦ 1/45
34 Harry Gethin Thorp Matchett Bexhill ♦ 0/25 ◊ 1/50 ♦ ½/12 ◊ 0/8 ♦ 1/42 ◊ 1/44 ◊ 1/29 ♦ 0/13 ◊ 0/9 ♦ 0/19
35 Lewis Johnstone Mills Aylesbury ◊ ½/45 ♦ 1/19 ◊ 1/5 ♦ 1/18 ◊ 0/22 ♦ 0/16 ◊ 1/20 ♦ 0/6 ◊ 0/15 ♦ 0/17
36 Charles L Tadiello Bracknell ♦ ½/37 ◊ 0/9 ♦ ½/30 ◊ 1/49 ◊ 1/33 ♦ ½/17 ◊ 1/19 ♦ 0/8 ◊ 0/18 ♦ 0/20
37 Otto H Hardy Batley ◊ ½/36 ♦ ½/39 ◊ 1/45 ♦ 0/11 ◊ 0/5 ♦ 0/24 ◊ 1/46 ♦ 0/41 ♦ 0/38 ♦ 1/49 4
38 Rodney E James Banstead ◊ 0/15 ♦ ½/43 ◊ 1/32 ♦ 0/13 ◊ ½/46 ◊ 1/40 ♦ 0/12 ♦ 0/23 ◊ 1/37 ◊ 0/26 4
39 Ian Christopher Smart Leatherhead ♦ ½/29 ◊ ½/37 ♦ 1/49 ◊ 1/16 ◊ 0/4 ♦ 1/23 ◊ 0/14 ♦ 0/18 withdrew 4 / 8
40 John Crittenden Thompson Beckenham ◊ 0/11 ◊ 0/8 ♦ 1/21 ♦ 0/33 ◊ 1/45 ♦ 0/38 ◊ 1/47 ♦ 0/32 ◊ 1/43 ♦ 0/27 4
41 George William Henlen Ashtead ◊ ½/19 ♦ 1/30 ◊ 0/22 ♦ 0/47 ◊ 0/27 ♦ 0/28 ◊ 1/50 ◊ 1/37 ♦ 0/25 ◊ 0/31
42 Stanley Charles Love Wimbledon ◊ 0/2 ♦ ½/32 ◊ 1/43 ♦ 0/12 ◊ 0/34 ♦ 1/49 ◊ 0/9 ♦ 0/21 ♦ 1/48 ◊ 0/28
43 Robert H Mellor Stockport ◊ 0/3 ◊ ½/38 ♦ 0/42 ♦ 0/44 ◊ 0/49 ♦ 1/50 ♦ 0/31 ◊ 1/48 ♦ 0/40 ◊ 1/47
44 Arnolds Mazitis London ◊ 0/23 ◊ ½/28 ♦ 0/20 ◊ 1/43 ♦ 1/48 ♦ 0/34 ◊ 0/13 ♦ 0/27 ◊ 1/47 ♦ 0/29
45 A Wilhelm3 Switzerland ♦ ½/35 ◊ ½/49 ♦ 0/37 ◊ 0/30 ♦ 0/40 ◊ ½/31 ♦ 0/26 ♦ 1/50 ◊ 1/46 ◊ 0/33
46 John H Manners Sutton ♦ 0/7 ◊ 1/31 ♦ ½/29 ◊ 0/20 ♦ ½/38 ◊ 0/30 ♦ 0/37 ◊ ½/33 ♦ 0/45 ◊ ½/50 3
47 Rev. Henry Middleton Blackett Hastings ◊ ½/24 ♦ 1/48 ♦ 0/25 ◊ 1/41 ♦ 0/8 ◊ 0/29 ♦ 0/40 ◊ 0/31 ♦ 0/44 ♦ 0/43
48 Patric Kirtlan Brighton ◊ 0/6 ◊ 0/47 ♦ ½/27 ♦ 1/28 ◊ 0/44 ♦ 0/9 ◊ 0/49 ♦ 0/43 ◊ 0/42 1/bye
49 John Rety Southgate ◊ 0/4 ♦ ½/45 ◊ 0/39 ♦ 0/36 ♦ 1/43 ◊ 0/42 ♦ 1/48 ◊ 0/26 ♦ 0/33 ◊ 0/37
50 Arthur T Watson Brighton ◊ 0/18 ♦ 0/34 ♦ 0/31 ♦ 0/21 ◊ 0/32 ◊ 0/43 ♦ 0/41 ◊ 0/45 1/bye ♦ ½/46

1 a.k.a. Izaak Grynfeld
2 Jack Dennis Rosse changed his name from Jacob Rosselson in 1949. He was a violinist, born 1900 in Lithuania, died 1989. Not related to Leon Rosselson.
3 "A Wilhelm" in published results but name written in manuscript in the tournament programme as "T Wilhelm (Switzerland)". (Maybe Anton/Toni? Also, there was a German player called Artur Wilhelms active in the late 1950s - could this be him?)

Also listed as competitors in the tournament programme, but who evidently withdrew: Dr J Szily (Hungary), Moshe Czerniak (Israel), J Glenville (Mitcham), Eileen Tranmer (London), A White (Bristol). Principal source of full crosstable (including colours); tournament programme, with results recorded in manuscript - kindly scanned and forwarded by Jon Edwards, for which many thanks.


Bognor Six-Day Major Swiss, April 25-30

1960 Bognor Regis
Six-Day Major Swiss
1 2 3 4 5 6  Total 
1 Eileen Betsy Tranmer ½/3 1/7 1/8 1/2 1/5 1/6
2 David George Springgay 1/9 1/6 1/3 0/1 1/4 1/5 5
3 Alan K Abel ½/1 1/4 0/2 1/6 0/7 1/8
4 Edward David Ovenden 1/5 0/1 0/6 1/9 0/2 1/10 3
5 Joseph John Lauder 0/4 1/10 ½/7 1/8 0/1 0/2
6 Richard Edward Boxall 1/10 0/2 1/4 0/3 ½/9 0/1
7 John N Walker ½/8 0/1 ½/5 ½/10 1/3 0/9
8 George Arthur Peck ½/7 1/9 0/1 0/5 1/10 0/3
9 Alfred Milner 0/2 0/8 ½/10 0/4 ½/6 1/7 2
10 W Langstaff 0/6 0/5 ½/9 ½/7 0/8 0/4 1

There were many more sections at Bognor, fully documented in the 1960/61 BCF Yearbook. I will add these to this page in due course. JS


File Updated

Date Notes
13 January 2023 First uploaded: 27 games, 7 part-games, crosstable. More to come as regards results of other sections.
13 January 2023 Added 10 games played by L John Cannon, plus a game from a lower section, D.Springgay 1-0 E.Ovenden. Many thanks to Brian Denman for sharing these games.
14 January 2023 Added 2 games and 1 part-game from the Stevenson Memorial: (1) D.Mardle 0-1 A.O'Kelly (rd 4, replaces a part-game already on file); (2) A.O'Kelly ½-½ K.Darga (rd 5, part-game); (3) A.O'Kelly 1-0 I.Branicki (rd 6). Many thanks to Ulrich Tamm.
4 February 2023 Mabbs 1-0 Tadiello (rd 8), previously a part-game, is now a complete score.
10 April 2023 Crosstable (which already had full results) now complete with colours for all games. Many thanks to Jon Edwards for forwarding scans of the tournament programme in which someone had entered results, pairings and colours.