BRITBASE - British Chess Game Archive
Tournament: 8th Monarch Assurance Isle of Man (1st= Shipov, Sutovsky)
Venue: Cherry Orchard Hotel, Port Erin, Isle of Man • Dates: 6-14 November 1999 • Download PGN
Monarch IoM Tournaments: 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007
Final Crosstable
1999 Monarch Assurance Isle of Man International |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergei Shipov | 2658 | ♦ ½/16 | ◊ ½/8 | ♦ 1/32 | ◊ ½/25 | ♦ 1/14 | ◊ ½/9 | ♦ 1/5 | ◊ 1/3 | ♦ ½/2 | 6½ |
2 | Emil Sutovsky | 2587 | ◊ ½/25 | ♦ 1/35 | ◊ 1/40 | ◊ ½/3 | ♦ ½/13 | ♦ 1/15 | ◊ ½/4 | ♦ 1/11 | ◊ ½/1 | 6½ |
3 | Nigel Short | 2675 | ◊ 1/9 | ♦ 1/18 | ◊ 1/4 | ♦ ½/2 | ◊ 1/6 | ♦ 1/7 | ◊ 0/11 | ♦ 0/1 | ◊ ½/10 | 6 |
4 | Lev Psakhis | 2581 | ◊ 1/23 | ♦ 1/13 | ♦ 0/3 | ◊ 1/33 | ◊ 1/19 | ♦ ½/11 | ♦ ½/2 | ◊ ½/7 | ♦ ½/9 | 6 |
5 | Sergei Tiviakov | 2611 | ◊ 1/21 | ♦ 1/7 | ◊ ½/12 | ♦ 0/6 | ◊ 1/22 | ♦ ½/10 | ◊ 0/1 | ♦ 1/25 | ◊ 1/23 | 6 |
6 | Petr Kiriakov | 2554 | ♦ ½/15 | ◊ 1/28 | ♦ 1/14 | ◊ 1/5 | ♦ 0/3 | ◊ ½/18 | ♦ ½/13 | ◊ 1/26 | ♦ ½/7 | 6 |
7 | Jonathan Parker | 2523 | ♦ 1/33 | ◊ 0/5 | ♦ 1/36 | ◊ 1/26 | ♦ 1/8 | ◊ 0/3 | ◊ 1/12 | ♦ ½/4 | ◊ ½/6 | 6 |
8 | Aleksander Shneider | 2551 | ◊ 1/19 | ♦ ½/1 | ◊ 1/15 | ♦ 0/9 | ◊ 0/7 | ♦ 1/41 | ◊ 1/22 | ♦ ½/21 | ◊ 1/11 | 6 |
9 | Chris Ward | 2473 | ♦ 0/3 | ◊ 1/47 | ♦ 1/42 | ◊ 1/8 | ◊ ½/17 | ♦ ½/1 | ◊ ½/10 | ♦ 1/14 | ◊ ½/4 | 6 |
10 | Bogdan Lalic | 2550 | ♦ ½/20 | ◊ ½/46 | ♦ ½/11 | ◊ 1/51 | ♦ 1/25 | ◊ ½/5 | ♦ ½/9 | ◊ 1/13 | ♦ ½/3 | 6 |
11 | Mark Hebden | 2510 | ◊ 1/30 | ♦ ½/17 | ◊ ½/10 | ♦ 1/40 | ◊ 1/12 | ◊ ½/4 | ♦ 1/3 | ◊ 0/2 | ♦ 0/8 | 5½ |
12 | Alexander Baburin | 2593 | ♦ ½/14 | ◊ 1/36 | ♦ ½/5 | ◊ 1/16 | ♦ 0/11 | ◊ 1/20 | ♦ 0/7 | ◊ 1/18 | ♦ ½/13 | 5½ |
13 | Jonathan Rowson | 2494 | ♦ 1/26 | ◊ 0/4 | ♦ 1/29 | ◊ 1/47 | ◊ ½/2 | ♦ 1/17 | ◊ ½/6 | ♦ 0/10 | ◊ ½/12 | 5½ |
14 | Petr Marusenko | 2406 | ◊ ½/12 | ♦ 1/41 | ◊ 0/6 | ♦ 1/35 | ◊ 0/1 | ♦ 1/27 | ◊ 1/19 | ◊ 0/9 | ♦ 1/26 | 5½ |
15 | William Paschall | 2332 | ◊ ½/6 | ♦ 1/21 | ♦ 0/8 | ◊ 1/46 | ♦ 1/33 | ◊ 0/2 | ♦ ½/18 | ◊ ½/16 | ◊ 1/27 | 5½ |
16 | Demetrios Agnos | 2456 | ◊ ½/1 | ♦ 1/48 | ◊ ½/17 | ♦ 0/12 | ◊ ½/41 | ♦ ½/23 | ◊ 1/24 | ♦ ½/15 | ◊ 1/21 | 5½ |
17 | John Emms | 2586 | ♦ 1/34 | ◊ ½/11 | ♦ ½/16 | ◊ 1/20 | ♦ ½/9 | ◊ 0/13 | ♦ 0/26 | ◊ 1/32 | ♦ ½/22 | 5 |
18 | Sergei Kudrin | 2525 | ◊ 1/22 | ◊ 0/3 | ♦ 1/46 | ♦ 0/19 | ◊ 1/30 | ♦ ½/6 | ◊ ½/15 | ♦ 0/12 | ◊ 1/35 | 5 |
19 | Alexandra Kosteniuk | 2324 | ♦ 0/8 | ◊ 1/31 | ♦ 1/28 | ◊ 1/18 | ♦ 0/4 | ◊ ½/34 | ♦ 0/14 | ◊ ½/29 | ♦ 1/33 | 5 |
20 | Adam Hunt | 2288 | ◊ ½/10 | ♦ ½/25 | ◊ 1/24 | ♦ 0/17 | ◊ 1/40 | ♦ 0/12 | ◊ 1/35 | ♦ 0/23 | ◊ 1/39 | 5 |
21 | Bjarke Kristensen | 2406 | ♦ 0/5 | ◊ 0/15 | ♦ 1/53 | ◊ 1/42 | ♦ 1/47 | ◊ ½/26 | ♦ 1/34 | ◊ ½/8 | ♦ 0/16 | 5 |
22 | Joe Ryan | 2280 | ♦ 0/18 | ◊ ½/42 | ♦ 1/50 | ◊ 1/52 | ♦ 0/5 | ◊ 1/31 | ♦ 0/8 | ◊ 1/37 | ◊ ½/17 | 5 |
23 | Miikka Maki-Uuro | 2363 | ♦ 0/4 | ◊ 0/32 | ♦ ½/54 | ◊ 1/53 | ♦ 1/28 | ◊ ½/16 | ♦ 1/33 | ◊ 1/20 | ♦ 0/5 | 5 |
24 | Flovin Tor Naes | 2222 | ♦ 0/28 | ◊ 1/53 | ♦ 0/20 | ◊ ½/37 | ♦ ½/46 | ◊ 1/51 | ♦ 0/16 | ◊ 1/38 | ♦ 1/34 | 5 |
25 | Colm Daly | 2378 | ♦ ½/2 | ◊ ½/20 | ♦ 1/49 | ♦ ½/1 | ◊ 0/10 | ◊ ½/32 | ♦ 1/42 | ◊ 0/5 | ♦ ½/29 | 4½ |
26 | Keith Allen | 2233 | ◊ 0/13 | ♦ 1/44 | ◊ 1/41 | ♦ 0/7 | ◊ 1/48 | ♦ ½/21 | ◊ 1/17 | ♦ 0/6 | ◊ 0/14 | 4½ |
27 | Hakan Winfridsson | 2045 | ♦ ½/31 | ◊ 0/29 | ♦ 0/34 | ◊ 1/50 | ♦ 1/37 | ◊ 0/14 | ♦ 1/28 | ◊ 1/36 | ♦ 0/15 | 4½ |
28 | Sam Collins | 2097 | ◊ 1/24 | ♦ 0/6 | ◊ 0/19 | ♦ ½/48 | ◊ 0/23 | ♦ 1/44 | ◊ 0/27 | ♦ 1/45 | ◊ 1/41 | 4½ |
29 | Alex Longson | 2169 | ◊ 0/40 | ♦ 1/27 | ◊ 0/13 | ♦ ½/38 | ◊ ½/39 | ♦ ½/43 | ◊ 1/41 | ♦ ½/19 | ◊ ½/25 | 4½ |
30 | David Farndon | 2238 | ♦ 0/11 | ◊ 1/37 | ♦ 0/47 | ◊ 1/49 | ♦ 0/18 | ◊ 1/46 | ♦ ½/32 | ◊ ½/34 | ♦ ½/31 | 4½ |
31 | Stephen Peters | 2158 | ◊ ½/27 | ♦ 0/19 | ◊ ½/38 | ♦ ½/44 | ◊ ½/52 | ♦ 0/22 | ◊ 1/51 | ♦ 1/43 | ◊ ½/30 | 4½ |
32 | Adrian Jackson | 2223 | ◊ ½/44 | ♦ 1/23 | ◊ 0/1 | ♦ 0/41 | ◊ 1/38 | ♦ ½/25 | ◊ ½/30 | ♦ 0/17 | ◊ ½/37 | 4 |
33 | David J Coleman | 2240 | ◊ 0/7 | ♦ 1/51 | ◊ 1/48 | ♦ 0/4 | ◊ 0/15 | ♦ 1/39 | ◊ 0/23 | ♦ 1/40 | ◊ 0/19 | 4 |
34 | Stephen W Giddins | 2376 | ◊ 0/17 | ♦ 0/40 | ◊ 1/27 | ♦ 1/45 | ◊ 1/43 | ♦ ½/19 | ◊ 0/21 | ♦ ½/30 | ◊ 0/24 | 4 |
35 | Kari Nieminen | 2230 | ♦ 1/49 | ◊ 0/2 | ♦ ½/37 | ◊ 0/14 | ♦ ½/51 | ◊ 1/47 | ♦ 0/20 | ◊ 1/42 | ♦ 0/18 | 4 |
36 | Bjorn Thorfinnsson | 2195 | ◊ 1/38 | ♦ 0/12 | ◊ 0/7 | ♦ 0/43 | ◊ 1/44 | ♦ 0/40 | ◊ 1/52 | ♦ 0/27 | ◊ 1/49 | 4 |
37 | James Bourne | 2105 | ◊ ½/52 | ♦ 0/30 | ◊ ½/35 | ♦ ½/24 | ◊ 0/27 | ♦ 1/48 | ◊ 1/40 | ♦ 0/22 | ♦ ½/32 | 4 |
38 | Murugan Thiruchelvam | 2072 | ♦ 0/36 | ◊ ½/55 | ♦ ½/31 | ◊ ½/29 | ♦ 0/32 | ◊ 1/49 | ◊ ½/43 | ♦ 0/24 | ♦ 1/48 | 4 |
39 | John Hickman | 2125 | ♦ 0/47 | ◊ ½/43 | ♦ 0/51 | ◊ 1/54 | ♦ ½/29 | ◊ 0/33 | ♦ 1/49 | ◊ 1/46 | ♦ 0/20 | 4 |
40 | Jeremy Fraser-Mitchell | 2066 | ♦ 1/29 | ◊ 1/34 | ♦ 0/2 | ◊ 0/11 | ♦ 0/20 | ◊ 1/36 | ♦ 0/37 | ◊ 0/33 | ♦ ½/42 | 3½ |
41 | Peter Taylor | 2164 | ♦ 1/50 | ◊ 0/14 | ♦ 0/26 | ◊ 1/32 | ♦ ½/16 | ◊ 0/8 | ♦ 0/29 | ◊ 1/47 | ♦ 0/28 | 3½ |
42 | John McLean | 2135 | ◊ ½/51 | ♦ ½/22 | ◊ 0/9 | ♦ 0/21 | ◊ 1/50 | ♦ 1/52 | ◊ 0/25 | ♦ 0/35 | ◊ ½/40 | 3½ |
43 | David Hill | 2024 | ♦ 0/55 | ♦ ½/39 | ◊ ½/45 | ◊ 1/36 | ♦ 0/34 | ◊ ½/29 | ♦ ½/38 | ◊ 0/31 | ♦ ½/44 | 3½ |
44 | (Derek) George Ellison | 2100 | ♦ ½/32 | ◊ 0/26 | ♦ 0/52 | ◊ ½/31 | ♦ 0/36 | ◊ 0/28 | ♦ 1/53 | ♦ 1/50 | ◊ ½/43 | 3½ |
45 | Tim Spanton | 2147 | ♦ 0/46 | ◊ ½/50 | ♦ ½/43 | ◊ 0/34 | ♦ 0/49 | ◊ 1/53 | ♦ ½/47 | ◊ 0/28 | ♦ 1/52 | 3½ |
46 | Heini Puuska | 2035 | ◊ 1/45 | ♦ ½/10 | ◊ 0/18 | ♦ 0/15 | ◊ ½/24 | ♦ 0/30 | ◊ ½/48 | ♦ 0/39 | ◊ ½/47 | 3 |
47 | Fraser McLeod | 1832 | ◊ 1/39 | ♦ 0/9 | ◊ 1/30 | ♦ 0/13 | ◊ 0/21 | ♦ 0/35 | ◊ ½/45 | ♦ 0/41 | ♦ ½/46 | 3 |
48 | Martyn Goodger | 2185 | ♦ 1/53 | ◊ 0/16 | ♦ 0/33 | ◊ ½/28 | ♦ 0/26 | ◊ 0/37 | ♦ ½/46 | ♦ 1/52 | ◊ 0/38 | 3 |
49 | Edmund Player | 2105 | ◊ 0/35 | ♦ 1/52 | ◊ 0/25 | ♦ 0/30 | ◊ 1/45 | ♦ 0/38 | ◊ 0/39 | ♦ 1/51 | ♦ 0/36 | 3 |
50 | Holger Hank | 2063 | ◊ 0/41 | ♦ ½/45 | ◊ 0/22 | ♦ 0/27 | ♦ 0/42 | ◊ 0/54 | ♦ 1/57 | ◊ 0/44 | ♦ 1/53 | 2½ |
51 | John Nicholson | 2023 | ♦ ½/42 | ◊ 0/33 | ◊ 1/39 | ♦ 0/10 | ◊ ½/35 | ♦ 0/24 | ♦ 0/31 | ◊ 0/49 | ♦ 0/56 | 2 |
52 | Dermot Murtagh | 1791 | ♦ ½/37 | ◊ 0/49 | ◊ 1/44 | ♦ 0/22 | ♦ ½/31 | ◊ 0/42 | ♦ 0/36 | ◊ 0/48 | ◊ 0/45 | 2 |
53 | Paul Benson | 2067 | ◊ 0/48 | ♦ 0/24 | ◊ 0/21 | ♦ 0/23 | ◊ 1/bye | ♦ 0/45 | ◊ 0/44 | ♦ 1/56 | ◊ 0/50 | 2 |
54 | Neville Gill | 2040 | ◊ ½/23 | ♦ 0/39 | ♦ 1/50 | 1½ / 3 | ||||||
55 | Alan Ormsby | 1568 | ◊ 1/43 | ♦ ½/38 | 1½ / 2 | |||||||
56 | Peter Woods | ◊ 0/53 | ◊ 1/51 | 1 / 2 | ||||||||
57 | Frank Maher | ◊ 0/50 | 0 / 1 |
File Updated
Date | Notes |
---|---|
17 August 2017 | Uploaded 243 games, crosstable. |
29 August 2024 | Score corrections applied to T.Spanton 0-1 S.Giddins (rd 4), S.Giddins 1-0 D.Hill (rd 5), S.Giddins 0-1 B.Kristensen (rd 7) and D.Farndon ½-½ S.Giddins (8). Many thanks to Steve Giddins. |