BRITBASE - British Chess Game Archive
Tournament: Hastings 2002/03 • 45 games + 112 from other sections • uploaded
Thursday, 9 January, 2025 10:55 AM
Venue: Horntye Park, Hastings • Date: 28 December 2002 - 5 January 2003 • Download PGN • Tournament Bulletin (PDF)
2002/03 (78th) Hastings Congress, 28 December 2002 – 5 January 2003
2002/03 Hastings Premier, 28 December - 5 January, Horntye Park
2002/03 Hastings Premier |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Heine Nielsen | DEN | 2620g |
|
½ | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 6 | |
2 | Keith C Arkell | ENG | 2521g | ½ |
|
½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 5½ | |
3 | Pentala Harikrishna | IND | 2551g | 0 | ½ |
|
1 | ½ | ½ | ½ | 1 | 1 | ½ | 5½ | |
4 | Alexei Barsov | UZB | 2525g | ½ | ½ | 0 |
|
½ | 1 | ½ | ½ | 1 | ½ | 5 | |
5 | Sergey Karjakin | UKR | 2527g | 0 | ½ | ½ | ½ |
|
0 | ½ | 1 | 1 | 1 | 5 | |
6 | Luke J McShane | ENG | 2546g | 1 | 0 | ½ | 0 | 1 |
|
1 | ½ | 0 | ½ | 4½ | |
7 | Krishnan Sasikiran | IND | 2670g | 1 | ½ | ½ | ½ | ½ | 0 |
|
½ | ½ | ½ | 4½ | |
8 | Glenn C Flear | ENG | 2527g | 0 | ½ | 0 | ½ | 0 | ½ | ½ |
|
1 | 1 | 4 | |
9 | Alexandra Kosteniuk | RUS | 2455m | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 0 |
|
1 | 3 | |
10 | Vitaly Tseshkovsky | RUS | 2545g | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 |
|
2 |
Average Elo: 2548 - Category: 12 - GM norm= 5½, IM norm = 3½
2002/03 Hastings Challengers, 28 December 2002 - 5 January 2003, Horntye Park
Arbiters: David Welch & Steve Boniface. Time Control: 40 moves in 2 hours, 20 moves in 1 hour followed by a 30 minute quickplay finish.
2002/03 Hastings Challengers |
Fed | Elo | Code | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GORMALLY | ENG | 2502m | 406465 | w21+ | b25+ | w48+ | b26+ | w7= | b43+ | w5= | w2= | b15+ | 7½ | 9 | 7½ | 2403 | 5.76 | 1.74 |
2 | Alexander CHERNIAEV | RUS | 2506m | 4117301 | b52- | w69+ | w44+ | b95+ | b72+ | w71+ | w7+ | b1= | w5= | 7 | 9 | 7 | 2323 | 6.66 | 0.34 |
3 | Sergei BESHUKOV | RUS | 2466g | 4105451 | b70+ | w52= | b74= | w55+ | b49= | w18+ | b13- | w39+ | b22+ | 6½ | 9 | 6½ | 2277 | 6.75 | -0.25 |
4 | Vladislav BOROVIKOV | UKR | 2593g | 14102811 | b55= | w61+ | b52+ | w46+ | b5- | w22+ | b6= | w13+ | b7= | 6½ | 9 | 6½ | 2361 | 7.11 | -0.61 |
5 | Mark L HEBDEN | ENG | 2515g | 400084 | w12+ | b53+ | w11+ | b43= | w4+ | b7= | b1= | w15= | b2= | 6½ | 9 | 6½ | 2426 | 5.58 | 0.92 |
6 | Willy HENDRIKS | NED | 2418m | 1000713 | w39= | b17+ | w37= | b105+ | w15= | b45+ | w4= | b9= | w26+ | 6½ | 9 | 6½ | 2337 | 5.49 | 1.01 |
7 | Nicholas PERT | ENG | 2462m | 403989 | w64+ | b29+ | w9+ | w24+ | b1= | w5= | b2- | b36+ | w4= | 6½ | 9 | 6½ | 2430 | 4.86 | 1.64 |
8 | Richard G PERT | ENG | 2391m | 404478 | w37= | b44= | w50+ | b31= | w17= | b59+ | w12= | b30+ | w36+ | 6½ | 9 | 6½ | 2212 | 6.57 | -0.07 |
9 | Gavin WALL | IRL | 2362 | 2501244 | b66= | w86+ | b7- | w106+ | b68+ | w72+ | b10= | w6= | b24+ | 6½ | 8 | 5½ | 2352 | 4.08 | 1.42 |
10 | Peter K WELLS | ENG | 2489g | 400327 | bye= | b62+ | w45+ | b39+ | w43- | b19+ | w9= | b26= | w28+ | 6½ | 8 | 6 | 2303 | 5.92 | 0.08 |
11 | Adam C HUNT | ENG | 2365m | 403970 | b65+ | w51+ | b5- | w49- | b76+ | w46= | b23+ | w18= | b43+ | 6 | 9 | 6 | 2250 | 5.94 | 0.06 |
12 | Bernd LAUBSCH | GER | 2295f | 4663314 | b5- | w103+ | b76= | w33= | b111+ | w81+ | b8= | w16= | b31+ | 6 | 9 | 6 | 2235 | 5.22 | 0.78 |
13 | Stefan LINDEMANN | GER | 2390 | 4649575 | w30+ | b71= | w39- | b99+ | w50+ | b47+ | w3+ | b4- | w14= | 6 | 9 | 6 | 2317 | 5.40 | 0.60 |
14 | Colin A McNAB | SCO | 2406g | 2400030 | b46= | w18= | b33+ | w74= | b23= | w32+ | b71+ | w24= | b13= | 6 | 9 | 6 | 2275 | 6.12 | -0.12 |
15 | Normunds MIEZIS | LAT | 2523g | 11600136 | b73+ | w48- | w38+ | b37+ | b6= | w65+ | w43+ | b5= | w1- | 6 | 9 | 6 | 2337 | 6.66 | -0.66 |
16 | John K SHAW | SCO | 2484m | 2400553 | w42+ | b41+ | w43- | b71- | w107+ | b82= | w37+ | b12= | w47+ | 6 | 9 | 6 | 2257 | 7.11 | -1.11 |
17 | Timothy D M WOODWARD | ENG | 2185 | 409936 | b94+ | w6- | b78= | w57+ | b8= | w41+ | b24- | w45+ | b52+ | 6 | 9 | 6 | 2326 | 2.79 | 3.21 |
18 | James COLEMAN | ENG | 2152 | 407216 | w100+ | b14= | w75= | b48= | w28+ | b3- | w64+ | b11= | w19= | 5½ | 9 | 5½ | 2328 | 2.43 | 3.07 |
19 | Lawrence COOPER | ENG | 2348m | 401536 | b54+ | w24- | b47= | w27+ | b51+ | w10- | b68= | w65+ | b18= | 5½ | 9 | 5½ | 2283 | 5.31 | 0.19 |
20 | Colin S CROUCH | ENG | 2388m | 400947 | w95= | b50= | w30= | b38+ | w89+ | b31= | w26= | b43= | w29= | 5½ | 9 | 5½ | 2219 | 6.48 | -0.98 |
21 | Torbjorn R HANSEN | NOR | 2292 | 1501720 | b1- | w111+ | b51- | w101= | b103+ | w33- | b97+ | w61+ | w71+ | 5½ | 9 | 5½ | 2181 | 5.85 | -0.35 |
22 | Andreas HUSS | SUI | 2354m | 1300180 | w68- | b96+ | w29= | b44+ | w79+ | b4- | w82+ | b35+ | w3- | 5½ | 9 | 5½ | 2252 | 5.76 | -0.26 |
23 | Gawain C JONES | ENG | 2251 | 409561 | w75= | b107+ | w26- | b35+ | w14= | b40= | w11- | b60+ | w58+ | 5½ | 8 | 4½ | 2337 | 3.04 | 1.46 |
24 | Alexey KOROTYLEV | RUS | 2571g | 4119142 | w36+ | b19+ | w40+ | b1- | w71- | b29+ | w17+ | b14= | w9- | 5½ | 9 | 5½ | 2329 | 7.20 | -1.70 |
25 | Petr MARUSENKO | UKR | 2332m | 14100606 | b76+ | w1- | b32+ | w63= | b69= | w66+ | b31- | w49= | b54+ | 5½ | 9 | 5½ | 2219 | 5.85 | -0.35 |
26 | Neil R McDONALD | ENG | 2391g | 400629 | b67= | w63+ | b23+ | w1- | b74+ | w49+ | b20= | w10= | b6- | 5½ | 9 | 5½ | 2319 | 5.40 | 0.10 |
27 | Joseph REDPATH | SCO | 2181 | 2401380 | w77= | b36= | w107= | b19- | w34= | b85+ | w95+ | b42= | w64+ | 5½ | 8 | 4½ | 2262 | 3.12 | 1.38 |
28 | Christian SEEL | GER | 2325f | 4663098 | b51- | w106+ | b54+ | w82= | b18- | w63+ | b69+ | w31+ | b10- | 5½ | 8 | 4½ | 2211 | 5.28 | -0.78 |
29 | Ian D THOMPSON | ENG | 2238f | 405205 | b57+ | w7- | b22= | w112= | b116+ | w24- | b102+ | w72+ | b20= | 5½ | 7 | 4 | 2355 | 2.38 | 1.62 |
30 | Bret ADDISON | ENG | 2250 | 408107 | b13- | w87+ | b20= | w116= | b98= | w112+ | b57+ | w8- | b40= | 5 | 8 | 4 | 2259 | 3.92 | 0.08 |
31 | Viraf AVARI | IND | 2088f | 5009502 | b88+ | w74- | b60+ | w8= | b52+ | w20= | w25+ | b28- | w12- | 5 | 7 | 3 | 2329 | 1.40 | 1.60 |
32 | Dr. Christian BLEIS | GER | 2233 | 4684630 | b48- | w102+ | w25- | b110+ | w100+ | b14- | b60= | w57+ | w34= | 5 | 7 | 3½ | 2272 | 3.15 | 0.35 |
33 | Chetan DEVA | ENG | 2112 | 408891 | w119+ | b75= | w14- | b12= | w37= | b21+ | w39- | w67+ | b46= | 5 | 9 | 5 | 2273 | 2.61 | 2.39 |
34 | Joanna DWORAKOWSKA | POL | 2389m | 1107445 | b78+ | w43- | b70= | w69- | b27= | w94= | b86+ | w76+ | b32= | 5 | 9 | 5 | 2196 | 6.75 | -1.75 |
35 | David G FLOWER | WLS | 2108 | 1800329 | b85+ | w45- | b116= | w23- | b53+ | w67+ | b70+ | w22- | b39= | 5 | 8 | 4 | 2260 | 2.40 | 1.60 |
36 | Edward FORMANEK | USA | 2306m | 2001640 | b24- | w27= | b61= | w94+ | b105+ | w54+ | b74+ | w7- | b8- | 5 | 9 | 5 | 2281 | 4.77 | 0.23 |
37 | Iain GOURLAY | SCO | 2257 | 2401533 | b8= | w60+ | b6= | w15- | b33= | w97+ | b16- | w94+ | b49= | 5 | 8 | 4 | 2281 | 3.76 | 0.24 |
38 | Alan G GRANT | SCO | 2198 | 2400723 | b72= | w67+ | b15- | w20- | b101+ | w57- | b91+ | w73+ | b65= | 5 | 9 | 5 | 2278 | 3.51 | 1.49 |
39 | Andrew N GREET | ENG | 2272 | 405817 | b6= | w79+ | b13+ | w10- | b54- | w98+ | b33+ | b3- | w35= | 5 | 9 | 5 | 2266 | 4.59 | 0.41 |
40 | Simon J B KNOTT | ENG | 2401m | 400645 | w47+ | b68+ | b24- | w51= | b46= | w23= | b65= | w54= | w30= | 5 | 9 | 5 | 2277 | 6.03 | -1.03 |
41 | Jochen KOUNTZ | GER | 2331f | 4626184 | w99+ | w16- | b68= | b59= | w62+ | b17- | w107+ | b47- | w82+ | 5 | 9 | 5 | 2240 | 5.58 | -0.58 |
42 | Ullrich KRAUSE | GER | 2284 | 4613058 | b16- | b114+ | w99= | w91+ | b81= | w69= | b49= | w27= | b44= | 5 | 9 | 5 | 2182 | 5.76 | -0.76 |
43 | Eric LAWSON | CAN | 2239f | 2604116 | w81+ | b34+ | b16+ | w5= | b10+ | w1- | b15- | w20= | w11- | 5 | 9 | 5 | 2409 | 2.52 | 2.48 |
44 | Rafe MARTYN | ENG | 2182 | 409626 | b104+ | w8= | b2- | w22- | b87+ | w73+ | b45= | w46= | w42= | 5 | 9 | 5 | 2273 | 3.42 | 1.58 |
45 | Andreas MOEN | NOR | 2287 | 1501453 | w107= | b35+ | b10- | w103+ | b63+ | w6- | w44= | b17- | b79+ | 5 | 9 | 5 | 2217 | 5.40 | -0.40 |
46 | Robin B W MOSS | ENG | 2271 | 401331 | w14= | b112+ | w58+ | b4- | w40= | b11= | w48= | b44= | w33= | 5 | 8 | 4 | 2356 | 3.04 | 0.96 |
47 | Heather RICHARDS | ENG | 2264wm | 408697 | b40- | b123+ | w19= | b114+ | w75+ | w13- | b76= | w41+ | b16- | 5 | 9 | 5 | 2305 | 3.96 | 1.04 |
48 | Joerg WEGERLE | GER | 2365 | 4644743 | w32+ | b15+ | b1- | w18= | b65- | w61+ | b46= | w68+ | 5 | 8 | 5 | 2293 | 4.80 | 0.20 | |
49 | Li WU | ENG | 2167 | 411086 | w84+ | b58- | w110+ | b11+ | w3= | b26- | w42= | b25= | w37= | 5 | 9 | 5 | 2287 | 3.06 | 1.94 |
50 | Adam G ASHTON | ENG | 2175 | 410110 | b101+ | w20= | b8- | w53+ | b13- | w52= | b66= | w74= | b70= | 4½ | 9 | 4½ | 2293 | 3.06 | 1.44 |
51 | Bernard CAFFERTY | ENG | 2201f | 401005 | w28+ | b11- | w21+ | b40= | w19- | bye= | b72- | b81+ | w75= | 4½ | 8 | 4 | 2308 | 2.80 | 1.20 |
52 | Ralf CHRIST | GER | 2292 | 4609395 | w2+ | b3= | w4- | b96+ | w31- | b50= | w59+ | b71= | w17- | 4½ | 9 | 4½ | 2281 | 4.68 | -0.18 |
53 | Craig A HANLEY | ENG | 2345f | 408514 | w82+ | w5- | b65= | b50- | w35- | w101+ | b79= | b84+ | w66= | 4½ | 9 | 4½ | 2182 | 6.48 | -1.98 |
54 | David W L HOWELL | ENG | 2224f | 410608 | w19- | b56+ | w28- | b90+ | w39+ | b36- | w81+ | b40= | w25- | 4½ | 7 | 2½ | 2288 | 2.87 | -0.37 |
55 | Wolfgang Max KOCH | GER | 2308f | 4617380 | w4= | b89+ | w71= | b3- | w59- | b100+ | w62= | b82= | w68= | 4½ | 9 | 4½ | 2248 | 5.22 | -0.72 |
56 | Charlie LINFORD | ENG | 26/05/1986 | b103= | w54- | b111= | w86+ | b66- | w76- | w114+ | b107+ | b74= | 4½ | 9 | 4½ | 2185 | 2185 | ||
57 | Stephen R MANNION | SCO | 2367m | 2400111 | w29- | b105= | w62+ | b17- | w114+ | b38+ | w30- | b32- | w92+ | 4½ | 9 | 4½ | 2190 | 6.57 | -2.07 |
58 | Hafizulhelmi MAS | MAS | 2421m | 5700507 | b74= | w49+ | b46- | w76= | b82- | w86= | b111+ | w78+ | b23- | 4½ | 9 | 4½ | 2210 | 6.93 | -2.43 |
59 | Jeremy F S MENADUE | ENG | 2167 | 404349 | b116+ | w72- | b66= | w41= | b55+ | w8- | b52- | w102= | b101+ | 4½ | 8 | 4 | 2242 | 3.20 | 0.80 |
60 | William MOORE | USA | 25/01/1957 | w80+ | b37- | w31- | b62- | w84+ | b96+ | w32= | w23- | b103+ | 4½ | 9 | 4½ | 2157 | 2157 | ||
61 | Alberto MURATET CASAD. | ESP | 2197 | 2215250 | w83+ | b4- | w36= | b75- | w77+ | b48- | w112+ | b21- | w94+ | 4½ | 8 | 3½ | 2261 | 3.28 | 0.22 |
62 | Jonathan B MUTTON | ENG | 2197 | 407020 | b91+ | w10- | b57- | w60+ | b41- | w113+ | b55= | w70= | b72= | 4½ | 7 | 2½ | 2309 | 2.45 | 0.05 |
63 | Edmund C PLAYER | ENG | 2118 | 406520 | w118+ | b26- | w84+ | b25= | w45- | b28- | w75- | b100+ | w89+ | 4½ | 8 | 3½ | 2237 | 2.72 | 0.78 |
64 | Jovica RADOVANOVIC | YUG | 2280 | 915912 | b7- | w98+ | b67= | w81- | b80+ | w79+ | b18- | w69+ | b27- | 4½ | 9 | 4½ | 2172 | 5.85 | -1.35 |
65 | Thomas E RENDLE | ENG | 2238 | 408760 | w11- | b77+ | w53= | b117+ | w48+ | b15- | w40= | b19- | w38= | 4½ | 9 | 4½ | 2298 | 3.78 | 0.72 |
66 | Thomas ROUSSEL-ROOZ. | CAN | 2233 | 2603659 | w9= | b95- | w59= | b84+ | w56+ | b25- | w50= | b75= | b53= | 4½ | 8 | 3½ | 2254 | 3.76 | -0.26 |
67 | Michael SCHULZ | GER | 2262 | 4616731 | w26= | b38- | w64= | b83+ | w92= | b35- | w90+ | b33- | w91+ | 4½ | 8 | 3½ | 2172 | 4.96 | -1.46 |
68 | Ian L SNAPE | ENG | 2225 | 404489 | b22+ | w40- | w41= | b80+ | w9- | b75+ | w19= | b48- | b55= | 4½ | 9 | 4½ | 2327 | 3.24 | 1.26 |
69 | David J SPENCE | ENG | 2193 | 407429 | w123= | b2- | w104+ | b34+ | w25= | b42= | w28- | b64- | b102+ | 4½ | 8 | 3½ | 2278 | 3.04 | 0.46 |
70 | Olaf STEFFENS | GER | 2281f | 4630564 | w3- | b117+ | w34= | b92= | w97= | b89+ | w35- | b62= | w50= | 4½ | 9 | 4½ | 2200 | 5.49 | -0.99 |
71 | Peter P TAYLOR | ENG | 2212 | 402478 | bye+ | w13= | b55= | w16+ | b24+ | b2- | w14- | w52= | b21- | 4½ | 8 | 3½ | 2405 | 2.00 | 1.50 |
72 | Richard J D TOZER | ENG | 2312m | 401340 | w38= | b59+ | w95= | b100+ | w2- | b9- | w51+ | b29- | w62= | 4½ | 9 | 4½ | 2235 | 5.49 | -0.99 |
73 | Martin G WALKER | ENG | 2304 | 410969 | w15- | b92+ | w82= | b89- | w117+ | b44- | w98+ | b38- | w86+ | 4½ | 9 | 4½ | 2188 | 5.94 | -1.44 |
74 | Laurence E WEBB | ENG | 2279 | 402389 | w58= | b31+ | w3= | b14= | w26- | b92+ | w36- | b50= | w56= | 4½ | 8 | 4 | 2298 | 3.76 | 0.24 |
75 | Simon K WILLIAMS | ENG | 2391m | 404454 | b23= | w33= | b18= | w61+ | b47- | w68- | b63+ | w66= | b51= | 4½ | 9 | 4½ | 2195 | 6.75 | -2.25 |
76 | Joseph P CONLON | ENG | 2215 | 405060 | w25- | b90+ | w12= | b58= | w11- | b56+ | w47= | b34- | w77= | 4 | 7 | 2 | 2301 | 2.66 | -0.66 |
77 | Paul D DUPRE | ENG | 2040 | 405434 | b27= | w65- | b106- | w121+ | b61- | w103= | b109= | w111+ | b76= | 4 | 7 | 3 | 2152 | 2.45 | 0.55 |
78 | Jes HARHOLM | DEN | 2245 | 1403753 | w34- | b110= | w17= | b97- | w118+ | b90= | w92+ | b58- | w83= | 4 | 7 | 2½ | 2191 | 4.06 | -1.56 |
79 | Tim HEBBES | ENG | 2096 | 406570 | w120+ | b39- | w115+ | bye= | b22- | b64- | w53= | b95+ | w45- | 4 | 6 | 1½ | 2296 | 1.44 | 0.06 |
80 | James MANSSON | ENG | 2086 | 407100 | b60- | w113+ | b112= | w68- | w64- | b93= | w85= | b90= | w109+ | 4 | 3 | 1 | 2152 | 1.23 | -0.23 |
81 | Peter POOBALASINGAM | ENG | 2029 | 410683 | b43- | w85+ | w89= | b64+ | w42= | b12- | b54- | w51- | w110+ | 4 | 8 | 3 | 2214 | 2.08 | 0.92 |
82 | Francis RAYNER | WLS | 2219 | 1800132 | b53- | w93+ | b73= | b28= | w58+ | w16= | b22- | w55= | b41- | 4 | 8 | 3 | 2359 | 2.48 | 0.52 |
83 | Thomas M SHARP | ENG | 2079 | 410900 | b61- | w109+ | b91- | w67- | b93= | w111- | b87+ | w97= | b78= | 4 | 8 | 3½ | 2121 | 3.52 | -0.02 |
84 | Neville TWITCHELL | ENG | 2020 | 408174 | b49- | w88+ | b63- | w66- | b60- | w115+ | b106+ | w53- | b105+ | 4 | 5 | 1 | 2204 | 1.30 | -0.30 |
85 | David BARRACLOUGH | ENG | 11/03/1988 | w35- | b81- | w88= | b119+ | bye= | w27- | b80= | w86- | b116+ | 3½ | 7 | 2½ | 2079 | 1977 | ||
86 | Spiros BOUSBOURAS | GRE | 2106 | 4201701 | w108+ | b9- | w100- | b56- | w88+ | b58= | w34- | b85+ | b73- | 3½ | 5 | ½ | 2296 | 1.25 | -0.75 |
87 | Lucy J BROOMFIELD | ENG | 2019 | 410748 | w105= | b30- | w96- | b120+ | w44- | b114= | w83- | b118+ | w95= | 3½ | 7 | 1½ | 2166 | 2.10 | -0.60 |
88 | Samuel COLLINS | SCO | 24/11/1951 | w31- | b84- | b85= | w109= | b86- | w119+ | w110= | b98= | w96= | 3½ | 8 | 3 | 2056 | 1969 | ||
89 | Nigel P DONOVAN | ENG | 2148 | 403822 | b109+ | w55- | b81= | w73+ | b20- | w70- | b94- | w116+ | b63- | 3½ | 9 | 3½ | 2164 | 4.32 | -0.82 |
90 | Marte EGELAND | NOR | 2086w | 1503340 | b111= | w76- | b98= | w54- | b108+ | w78= | b67- | w80= | b97= | 3½ | 8 | 2½ | 2168 | 3.12 | -0.62 |
91 | David W FRYER | ENG | 2074 | 406384 | w62- | b119= | w83+ | b42- | w99- | b121+ | w38- | b112+ | b67- | 3½ | 7 | 1½ | 2178 | 2.52 | -1.02 |
92 | Martyn GOODGER | ENG | 2133 | 408336 | b93= | w73- | b102+ | w70= | b67= | w74- | b78- | w113+ | b57- | 3½ | 6 | 1 | 2290 | 1.74 | -0.74 |
93 | James L HANLEY | ENG | 14/01/1990 | w92= | b82- | w114- | b104= | w83= | w80= | b103= | b96= | w98= | 3½ | 9 | 3½ | 2116 | 2036 | ||
94 | (James) Nicholas HAWKINS | ENG | 2067 | 409685 | w17- | b100- | w108+ | b36- | w115+ | b34= | w89+ | b37- | b61- | 3½ | 7 | 1½ | 2212 | 2.17 | -0.67 |
95 | Andreas HEIN | GER | 2240fm | 4628683 | b20= | w66+ | b72= | w2- | b112= | w102= | b27- | w79- | b87= | 3½ | 7 | 2½ | 2248 | 3.43 | -0.93 |
96 | Daniel McGOWAN | SCO | 2141 | 2401479 | b102= | w22- | b87+ | w52- | b109= | w60- | b116= | w93= | b88= | 3½ | 5 | 2 | 2129 | 2.60 | -0.60 |
97 | Adrian O PICKERSGILL | ENG | 2085 | 404519 | w112- | b115= | w118= | w78+ | b70= | b37- | w21- | b83= | w90= | 3½ | 5 | 2 | 2231 | 1.50 | 0.50 |
98 | Christopher B RICE | ENG | 2088 | 404446 | w115= | b64- | w90= | b118+ | w30= | b39- | b73- | w88= | b93= | 3½ | 4 | ½ | 2277 | 1.00 | -0.50 |
99 | Wilfried SCHROEDER | GER | 2213 | 4608054 | b41- | w121+ | b42= | w13- | b91+ | w105+ | 3½ | 5 | 2½ | 2248 | 2.25 | 0.25 | |||
100 | Timothy R SPANTON | ENG | 2005 | 404802 | b18- | w94+ | b86+ | w72- | b32- | w55- | b105= | w63- | b113+ | 3½ | 8 | 2½ | 2182 | 2.16 | 0.34 |
101 | John SUTHERLAND | NZL | 2037 | 4300459 | w50- | b108+ | w105- | b21= | w38- | b53- | w120+ | b114+ | w59- | 3½ | 7 | 1½ | 2207 | 1.96 | -0.46 |
102 | Seshagri VADDADI | ENG | 10/07/1975 | w96= | b32- | w92- | bye+ | b106+ | b95= | w29- | b59= | w69- | 3½ | 7 | 1½ | 2192 | 1962 | ||
103 | Alan J WALTON | ENG | 2144 | 409898 | w56= | b12- | w119+ | b45- | w21- | b77= | w93= | b104+ | w60- | 3½ | 6 | 2½ | 2161 | 2.88 | -0.38 |
104 | (David) Ian CALVERT | ENG | 2040 | 406368 | w44- | b118= | b69- | w93= | bye= | w106= | b113= | w103- | b108= | 3 | 3 | 0 | 2173 | 0.96 | -0.96 |
105 | Philip J GREGORY | ENG | 2159 | 407852 | b87= | w57= | b101+ | w6- | w36- | b99- | w100= | b110= | w84- | 3 | 9 | 3 | 2159 | 4.50 | -1.50 |
106 | Oxana KOSTENIUK | RUS | w | 12/09/1987 | w110= | b28- | w77+ | b9- | w102- | b104= | w84- | b109- | w118+ | 3 | 7 | 2 | 2112 | 1954 | |
107 | Dr. Ingo LENTZE | GER | 2210 | 4606256 | b45= | w23- | b27= | w113+ | b16- | w116+ | b41- | w56- | 3 | 6 | 2 | 2261 | 2.58 | -0.58 | |
108 | Siegrun MacGILCHRIST | SCO | w | 09/05/1945 | b86- | w101- | b94- | bye= | w90- | b120- | b119+ | w121+ | w104= | 3 | 5 | 1½ | 2053 | 1904 | |
109 | Louise MacNAB | SCO | 1951w | 411574 | w89- | b83- | w120= | b88= | w96= | b117- | w77= | w106+ | b80- | 3 | 6 | 1 | 2099 | 1.80 | -0.80 |
110 | Giustino MANCINI | ITA | 2043 | 806285 | b106= | w78= | b49- | w32- | b113- | w118+ | b88= | w105= | b81- | 3 | 5 | 1 | 2167 | 1.65 | -0.65 |
111 | Frank PARR | ENG | 2138 | 400874 | w90= | b21- | w56= | b115+ | w12- | b83= | w58- | b77- | w112= | 3 | 5 | ½ | 2225 | 1.90 | -1.40 |
112 | Jorg VOGEL | GER | 11/01/1969 | b97+ | w46- | w80= | b29= | w95= | b30- | b61- | w91- | b111= | 3 | 9 | 3 | 2175 | 2050 | ||
113 | Poppy J AARONS | ENG | w | 08/12/1989 | w117= | b80- | w123= | b107- | w110+ | b62- | w104= | b92- | w100- | 2½ | 9 | 2½ | 2098 | 1932 | |
114 | Roger D DE COVERLY | ENG | 2113 | 405213 | b121= | w42- | b93+ | w47- | b57- | w87= | b56- | w101- | w115= | 2½ | 5 | ½ | 2194 | 1.95 | -1.45 |
115 | Angel LAIGLESIA NIETO | ESP | 02/12/1960 | b98= | w97= | b79- | w111- | b94- | b84- | w124- | w119+ | b114= | 2½ | 9 | 2½ | 2092 | 1926 | ||
116 | Alexandra F V WILSON | ENG | 2029w | 411000 | w59- | b120+ | w35= | b30= | w29- | b1 07- | w96= | b89- | w85- | 2½ | 7 | 1½ | 2180 | 2.10 | -0.60 |
117 | Craig A YOUNG | ENG | 2097 | 409375 | b113= | w70- | b121+ | w65- | b73- | w109+ | 2½ | 4 | l | 2194 | 1.48 | -0.48 | |||
118 | Sarah HEGARTY [Longson] | ENG | 1905w | 2501465 | b63- | w104= | b97= | w98- | b78- | b110- | w121+ | w87- | b106- | 2 | 7 | l | 2091 | 1.82 | -0.82 |
119 | John RETY | ENG | 2014 | 410500 | b33- | w91= | b103- | w85- | bye= | b88- | w108- | b115- | w120+ | 2 | 3 | ½ | 2110 | 1.11 | -0.61 |
120 | James S MacRAE | SCO | 22/05/1936 | b79- | w116- | b109= | w87- | b121- | w108+ | b101- | w122- | b119- | 1½ | 7 | ½ | 2043 | 1621 | ||
121 | Antony J O'TOOLE | ENG | 14/04/1988 | w114= | b99- | w117- | b77- | w120+ | w91- | b118- | b108- | 1½ | 5 | ½ | 2107 | 1741 | |||
122 | Christopher I HOWELL | ENG | 2152 | 403687 | b120+ | 1 | 0 | 0 | |||||||||||
123 | Ioan L REES | WLS | 2071 | 1801236 | b69= | w47- | b113= | 1 | 2 | ½ | 2229 | 0.58 | -0.08 | ||||||
124 | John F WHEELER | ENG | 2208 | 408417 | b115+ | 1 | 0 | 0 |
Title Norms: GM - D Gormally (ENG; IM - T Woodward (ENG), E Lawson (CAN), G Wall (IRL). James Coleman & Tim Woodward qualified for the 2003 British Championship
2002/03 Golden Jubilee Weekend Congress, 28-29 December 2002 (4 Sections, 5 round swiss, 3 prizes)
Top Tournament: (1-2) Richard Almond, Alan Barton (both St Leonards-on-Sea) 4/5; (3-4) Nigel Blades (Brentford), Lee Grinsell (Wolverhampton) 3½.
Major Tournament: (1) J Nimai McCarthy (Bexhill) 4½/5; (2-3) Russell Goodfellow (Tunbridge Wells), David Parr (Horsham) 4
Minor Tournament: (1) Francisco Caro (Eastbourne) 4½/5; (2-4) Grant Bucher (Hurstpierpoint), Robert Davidson (Hove), Hugh Sullivan (Sedlescombe) 4.
Beginners Tournament : (1) Mark Ross (Hastings) 8/10; (2-4) Delroy Bennett (Croydon), Neil Carter (Uckfield), Fred Coombes (Morden) 7½.
NEW YEAR TOURNAMENTS (30 December-3 January) (5 Sections, 5 round swiss, 4 prizes)
A Section: (1) John N Sugden (Bexhill on Sea) 4½/5; (2) R Alan Barton (Hastings) 4; (3-6) Mark Bowhay (Farnborough), Michael Cook (Ipswich), Lee Grinsell (Wolverhampton), Geoffrey Taylor (Gloucester) 3.
B Section: (1) Stephen Williams (Colchester) 4½/5; (2) Brendan O'Gorman (London) 4; (3) David Cutmore (Woodford Green) 3½; (4-9) David Casiot (Otford), Andrew Jaques (Blackpool), Martin Page (London), David Parr (Horsham), Michael Reddie (Eastbourne), Mel Young (St Leonards on Sea) 3.
