2003/04 (79th) Hastings Congress, 28 December 2003 – 6 January 2004
2003/04 Hastings Premier, 28 December2003 - 6 January 2004, Horntye Park
2003/04 Hastings
Premier |
Fed |
Elo |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Total |
| 1 |
Jonathan Rowson |
SCO |
2541g |
|
½ |
1 |
½ |
½ |
1 |
½ |
½ |
½ |
1 |
6 |
| 2 |
Vasilios Kotronias |
CYP |
2626g |
½ |
|
½ |
½ |
1 |
½ |
½ |
½ |
1 |
1 |
6 |
| 3 |
Vladimir Epishin |
RUS |
2658g |
0 |
½ |
|
½ |
½ |
½ |
1 |
1 |
1 |
½ |
5½ |
| 4 |
Abhijit Kunte |
IND |
2535g |
½ |
½ |
½ |
|
1 |
0 |
½ |
½ |
1 |
½ |
5 |
| 5 |
Peter Heine Nielsen |
DEN |
2626g |
½ |
0 |
½ |
0 |
|
½ |
1 |
½ |
1 |
½ |
4½ |
| 6 |
Mark L Hebden |
ENG |
2560g |
0 |
½ |
½ |
1 |
½ |
|
0 |
1 |
½ |
0 |
4 |
| 7 |
Kateryna Lagno |
UKR |
2486m |
½ |
½ |
0 |
½ |
0 |
1 |
|
½ |
½ |
½ |
4 |
| 8 |
Stuart Conquest |
ENG |
2545g |
½ |
½ |
0 |
½ |
½ |
0 |
½ |
|
0 |
1 |
3½ |
| 9 |
Alexander Cherniaev |
RUS |
2476m |
½ |
0 |
0 |
0 |
0 |
½ |
½ |
1 |
|
1 |
3½ |
| 10 |
Daniel W Gormally |
ENG |
2471m |
0 |
0 |
½ |
½ |
½ |
1 |
½ |
0 |
0 |
|
3 |
Average Elo: 2552, Category 13, GM norm = 5
2003/04 Hastings Challengers, 28 December 2003 - 5 January 2004, Horntye Park (9 rounds)
Challengers Tournament: 28 December 2003 - 5 January 2004
Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng Code 1 2 3 4 5 6 7 8 9 A B C D E F
1 EFIMENKO,Zahar........... UKR g 2547 14107201 w23+ b21+ w20+ b17+ w4= b2- w40+ b7+ w16+ 7½ 9 7½ 2414 6.12 1.38
2 LALIC,Bogdan............. ENG g 2503 409081 b32+ w34+ b8= w7+ b5= w1+ b16= w12+ w4= 7 9 7 2408 5.67 1.33
3 MCNAB,Colin.............. SCO g 2379 2400030 b63= w46+ b10= w83+ b18+ w16= b34= w13+ b14+ 7 9 7 2350 4.86 2.14
4 SOCKO,Bartosz............ POL g 2547 1107038 b95+ w5+ b16= w28+ b1= w10+ b12+ w14= b2= 7 9 7 2419 6.03 0.97
5 CROUCH,Colin............. ENG m 2377 400947 w35+ b4- w52+ b79+ w2= w15= b42+ w10= b18+ 6½ 9 6½ 2294 5.49 1.01
6 DWORAKOWSKA,Joanna....... POL wg 2379 1107445 b25+ w38= b18= w39+ b10- w76= b83+ w22+ b19+ 6½ 9 6½ 2271 5.85 0.65
7 GWAZE,Robert............. ZIM im 2340 1000228 b65+ w14+ w17= b2- w70+ b45+ b8+ w1- w23+ 6½ 9 6½ 2349 4.41 2.09
8 WILLIAMS,Simon........... ENG m 2380 404454 w41+ b40+ w2= b23- w35+ b19+ w7- b30+ w29+ 6½ 9 6½ 2318 5.31 1.19
9 D'COSTA,Lorin............ ENG 2351 409219 b39+ w13= b42= w80+ b16- w60+ b18- w64+ b43+ 6 8 5 2280 4.80 0.20
10 GOTTSCHLICH,Carsten...... GER 2338 4634012 w79= b58+ w3= b89+ w6+ b4- w17+ b5= w11= 6 9 6 2327 4.68 1.32
11 HOUSKA,Jovanka........... ENG wg 2358 405094 bye= w69+ b38+ w16= b13- w64+ b15+ w18= b10= 6 8 5½ 2304 4.64 0.86
12 HOWELL,David............. ENG f 2381 410608 b83= w75= b60+ w32+ b27+ w13+ w4- b2- w35+ 6 8 5 2350 4.32 0.68
13 KUZMIN,Gennadi........... UKR g 2520 14100070 w56+ b9= w24= b30+ w11+ b12- w43+ b3- w36+ 6 9 6 2302 7.02 -1.02
14 PERT,Nicholas............ ENG g 2488 403989 w36+ b7- w61+ b24+ w62= b29+ w23+ b4= w3- 6 9 6 2323 6.48 -0.48
15 RENDLE,Thomas............ ENG 2272 408760 w17- b90+ w73+ b20= w54+ b5= w11- b44+ w34+ 6 8 5 2243 4.32 0.68
16 SHAW,John................ SCO m 2465 2400553 w30+ b19+ w4= b11= w9+ b3= w2= b34+ b1- 6 9 6 2402 5.31 0.69
17 WELLS,Peter.............. ENG g 2485 400327 b15+ w37+ b7= w1- b41+ w42= b10- w47+ b40+ 6 9 6 2315 6.48 -0.48
18 COBB,James............... WLS f 2321 1800949 w84= b73+ w6= b48+ w3- b58+ w9+ b11= w5- 5½ 8 4½ 2271 4.56 -0.06
19 HANLEY,Craig............. ENG f 2322 408514 b76+ w16- b51= w74+ b82+ w8- b57+ w63+ w6- 5½ 9 5½ 2237 5.58 -0.08
20 HENDRIKS,Willy........... NED m 2403 1000713 b33+ w22+ b1- w15= b25= w83= b38+ w40= b27= 5½ 9 5½ 2309 5.67 -0.17
21 KNOTT,Simon.............. ENG m 2370 400645 b71+ w1- b75+ w42= b64= w25= b39- w80+ b60+ 5½ 8 4½ 2238 5.44 -0.94
22 KOLBUS,Dietmar........... GER 2315 4610628 w72+ b20- w68- b107= w104+ b70+ w31+ b6- w59+ 5½ 8 4½ 2152 5.76 -1.26
23 MUIR,Andrew.............. SCO m 2294 2400138 b1- w55+ b69+ w8+ b26= w62+ b14- w37+ b7- 5½ 9 5½ 2332 4.05 1.45
24 RAYNER,Francis........... WLS 2247 1800132 b28= w101+ b13= w14- b53= w82+ b26= w76= b65+ 5½ 9 5½ 2255 4.41 1.09
25 RUDD,Jack................ ENG 2245 405736 w6- b53+ w31= b104+ w20= b21= w29- b90+ w62+ 5½ 8 4½ 2244 4.00 0.50
26 SOCKO,Monika............. POL wg 2395 1106619 w38- b57+ w104+ b43+ w23= b40- w24= b45= w58+ 5½ 9 5½ 2202 6.75 -1.25
27 WEBB,Laurence............ ENG f 2328 402389 w45= b104= w58+ b68+ w12- b38= w72+ b35= w20= 5½ 9 5½ 2210 5.94 -0.44
28 WOHL,Aleksandar.......... AUS m 2379 3200345 w24= b87+ w29+ b4- w45- b50+ w35- b89+ w57+ 5½ 9 5½ 2232 6.30 -0.80
29 WOODWARD,Timothy......... ENG 2336 409936 b42= w97+ b28- w51+ b46+ w14- b25+ w39+ b8- 5½ 9 5½ 2248 5.58 -0.08
30 BLEIS,Christian.......... GER 2258 4684630 b16- w92+ b96+ w13- b80= w86+ b76+ w8- b39= 5 8 4 2259 4.00 0.00
31 GILES,Benjamin........... NZL 1997 4300866 b51= w64= b25= w46- b69+ w80+ b22- w83+ b32= 5 9 5 2199 2.16 2.84
32 GOURLAY,Iain............. SCO 2275 2401533 w2- b48+ w107+ b12- w58- b99= w70+ b61+ w31= 5 8 4 2158 5.28 -1.28
33 GRANT,Alan............... SCO 2258 2400723 w20- b61- w49+ b66= w107+ b96+ w44= b43- w64+ 5 8 4 2116 5.52 -1.52
34 HINKS-EDWARDS,Thomas..... ENG f 2357 403938 w47+ b2- w50+ b45= w57+ b72+ w3= w16- b15- 5 9 5 2277 5.49 -0.49
35 JIMENEZ VILLENA,Francisco ESP 2240 2202778 b5- w51= b99+ w108+ b8- w67+ b28+ w27= b12- 5 9 5 2230 4.59 0.41
36 LYELL,Mark............... ENG 2272 402354 b14- w110+ b82- w94+ b76- w108+ b75+ w74+ b13- 5 8 4 2193 4.88 -0.88
37 MANNION,Stephen.......... SCO m 2348 2400111 w43+ b17- w87+ b57= w72- b61+ w84+ b23- w45= 5 9 5 2207 6.21 -1.21
38 POULSEN,Martin........... FAI 2252 7200315 b26+ b6= w11- w53= b89+ w27= w20- b54= b74+ 5 9 5 2240 4.68 0.32
39 RADOVANOVIC,Jovica....... SCG 2219 915912 w9- b66+ w44+ b6- w61= b54+ w21+ b29- w30= 5 9 5 2195 4.77 0.23
40 RUDOLF,Henrik............ GER f 2316 4622723 b64+ w8- b74= w86+ b59+ w26+ b1- b20= w17- 5 8 4 2324 3.92 0.08
41 SNAPE,Ian................ ENG 2251 404489 b8- w50= b103+ w67+ w17- b52= b66+ w60= b42= 5 8 4½ 2169 4.88 -0.38
42 SPENCE,David............. ENG 2189 407429 w29= b84+ w9= b21= w88+ b17= w5- b62= w41= 5 9 5 2338 2.70 2.30
43 SPOELMAN,Wouter.......... NED 2193 1010891 b37- w78+ b97+ w26- b48+ w95+ b13- w33+ w9- 5 7 3 2316 2.31 0.69
44 TRUMAN,Richard........... ENG 1938 411647 b74+ w95- b39- w65= b51+ w46+ b33= w15- b76+ 5 9 5 2201 1.62 3.38
45 WU,Li.................... ENG 2182 411086 b27= w63= b101+ w34= b28+ w7- b62= w26= b37= 5 9 5 2306 2.97 2.03
46 BARTON,R Alan............ ENG 2158 404233 w54+ b3- w88= b31+ w29- b44- w99= b81= w90+ 4½ 7 3 2151 3.57 -0.57
47 CAFFERTY,Bernard......... ENG f 2235 401005 b34- w59+ b67= w60= b55= w53+ bye= b17- w54= 4½ 6 2½ 2166 3.60 -1.10
48 CHAKANYUKA,Charles....... ZIM 11000341 b86+ w32- b65+ w18- w43- b87- w56= b96+ b80+ 4½ 9 4½ 2188 2188
49 CROUCH,Brian............. ENG 181512/03/1955 w104- b70- b33- w85+ b100+ w74- w68= b107+ b86+ 4½ 8 3½ 2091 2048
50 DONOVAN,Nigel............ ENG 2136 403822 w99= b41= b34- w101= b97+ w28- b55= w66= b92+ 4½ 8 3½ 2145 3.92 -0.42
51 FLOWER,David............. WLS 2121 1800329 w31= b35= w19= b29- w44- b106+ w97+ b72+ 4½ 7 3½ 2150 3.22 0.28
52 GARNETT,John............. ENG 2048 410829 bye= w71+ b5- w64- b65+ w41= b63- b79= w88+ 4½ 8 4 2251 1.92 2.08
53 HAGESAETHER,Arne......... NOR 2058 1502476 bye= w25- b78+ b38= w24= b47- w73= b88= w84+ 4½ 7 3 2218 2.03 0.97
54 HANLEY,James............. ENG 2008 411981 b46- w85+ b63= w75+ b15- w39- b69+ w38= b47= 4½ 8 3½ 2202 2.00 1.50
55 HARMAN,Ronald............ ENG 2037 404888 w109+ b23- w79- b56+ w47= b84- w50= b87+ b63= 4½ 8 3½ 2211 2.16 1.34
56 KAIMER,Thomas............ GER 2277 4628489 b13- w60= b94= w55- b111+ w66- b48= w101+ b82+ 4½ 6 2½ 2116 4.26 -1.76
57 MAACK,Kjartan............ ISL 2159 2301806 b93+ w26- b110+ w37= b34- w59+ w19- b84+ b28- 4½ 6 1½ 2330 1.62 -0.12
58 MUTER,Donny.............. ENG 2121 409170 b100+ w10- b27- w111+ b32+ w18- b95= w75+ b26- 4½ 8 3½ 2259 2.48 1.02
59 NOERREGAARD,Claus........ DEN 181915/10/1939 w61= b47- w84+ b91+ w40- b57- b82+ w71+ b22- 4½ 9 4½ 2194 2194
60 PRUIJSSERS,Roeland....... NED 2202 1013068 w70+ b56= w12- b47= w79+ b9- w91+ b41= w21- 4½ 9 4½ 2253 3.87 0.63
61 RICE,Christopher......... ENG 2081 404446 b59= w33+ b14- w95= b39= w37- b92+ w32- b83+ 4½ 7 3 2296 1.61 1.39
62 SARBOK,Torsten........... GER f 2352 4630068 b80= w96+ b83= w76+ b14= b23- w45= w42= b25- 4½ 9 4½ 2228 6.03 -1.53
63 VUJATOVIC,Rajko.......... ENG 2249 403393 w3= b45= w54= b70- w99= b103+ w52+ b19- w55= 4½ 9 4½ 2125 6.03 -1.53
64 ALMOND,Richard........... ENG 2169 404179 w40- b31= w106+ b52+ w21= b11- w87+ b9- b33- 4 8 3 2228 3.36 -0.36
65 BRISCOE,Christopher...... ENG 2192 408360 w7- b103+ w48- b44= w52- b73= w98+ b99+ w24- 4 7 3 2095 4.41 -1.41
66 CALVERT,D. Ian........... ENG 2035 406368 b78= w39- b111= w33= bye= b56+ w41- b50= w68= 4 6 2½ 2206 1.62 0.88
67 CANNON,Richard........... ENG 2053 408670 w98+ b88- w47= b41- w105+ b35- w79= b91= w72= 4 8 3 2174 2.72 0.28
68 DE COVERLY,Roger......... ENG 2093 405213 b75- w77+ b22+ w27- b83- w97- b49= w94+ b66= 4 8 3½ 2129 3.60 -0.10
69 HEBBES,Tim............... ENG 2097 406570 w105+ b11- w23- b90= w31- b102+ w54- b73= w103+ 4 7 2½ 2074 3.71 -1.21
70 HUMPHREYS,Jerry.......... ENG 2073 408158 b60- w49+ b95= w63+ b7- w22- b32- w77+ b71= 4 7 3 2229 2.03 0.97
71 JOHANSSON,Thomas......... SWE 2237 1702998 w21- b52- w93+ b73= w103= b90= w96+ b59- w70= 4 6 2½ 2099 4.14 -1.64
72 PLAYER,Edmund............ ENG 2166 406520 b22- w111+ b108= w92+ b37+ w34- b27- w51- b67= 4 7 2 2217 3.01 -1.01
73 POOBALASINGAM,Peter...... ENG 2020 410683 b85+ w18- b15- w71= b75- w65= b53= w69= b100+ 4 8 3 2162 2.48 0.52
74 PURTON,Ben............... ENG 2121 411132 w44- b105+ w40= b19- w90= b49+ w88+ b36- w38- 4 7 2½ 2181 2.94 -0.44
75 SITI,Zulaika............. MAS 2134 5700965 w68+ b12= w21- b54- w73+ b88= w36- b58- w99+ 4 9 4 2185 3.87 0.13
76 SUGDEN,John.............. ENG 2180 402001 w19- b99+ w90+ b62- w36+ b6= w30- b24= w44- 4 8 3 2228 3.44 -0.44
77 AARONS,Poppy............. ENG 1897 411744 w89- b68- w109= b81+ w91- b104- w85+ b70- w107+ 3½ 6 1 2089 1.50 -0.50
78 BARRACLOUGH,Stephanie.... ENG 180903/12/1989 w66= b43- w53- b84- w98= b105= w106- bye+ b108+ 3½ 6 2 2047 1922
79 BOSSY,Arnim.............. GER 2189 4669100 b10= w80= b55+ w5- b60- w94= b67= w52= 3½ 7 3½ 2148 3.92 -0.42
80 COOTE,Trevor............. ENG 2161 410039 w62= b79= w102+ b9- w30= b31- w104+ b21- w48- 3½ 7 2½ 2225 2.87 -0.37
81 FRASER,Joe............... ENG 181228/06/1990 b97- w94= b86- w77- b85= w101+ b103+ w46= 3½ 7 3 2035 1985
82 FRYER,David.............. ENG 2078 406384 w90- b98+ w36+ b88= w19- b24- w59- b106+ w56- 3½ 5 1½ 2293 1.15 0.35
83 KWIATKOWSKI,Feliks....... ENG c 2251 401803 w12= b102+ w62= b3- w68+ b20= w6- b31- w61- 3½ 8 2½ 2258 3.92 -1.42
84 LINFORD,Charles.......... ENG 2179 411990 b18= w42- b59- w78+ b101+ w55+ b37- w57- b53- 3½ 7 2½ 2159 3.71 -1.21
85 MACRAE,James............. SCO 181122/05/1936 w73- b54- w105= b49- w81= w100= b77- b109+ w104+ 3½ 6 2 1965 1840
86 MANSSON,James............ ENG 2090 407100 w48- b106= w81+ b40- w102+ b30- w90- b105+ w49- 3½ 3 1 2131 1.32 -0.32
87 MARTIN BLANCO,Fernando... ESP 2128 2213818 b108+ w28- b37- w110+ b95- w48+ b64- w55- b93= 3½ 6 1 2204 2.40 -1.40
88 MARUSENKO,Peter.......... UKR m 2345 14100606 bye= w67+ b46= w82= b42- w75= b74- w53= b52- 3½ 8 3 2105 6.40 -3.40
89 NELSON,Jaco.............. RSA 2112 14300400 b77+ bye= bye= w10- w38- b91= b94+ w28- 3½ 6 2½ 2173 2.52 -0.02
90 PAYNE,Nick............... ENG 181819/08/1977 b82+ w15- b76- w69= b74= w71= b86+ w25- b46- 3½ 9 3½ 2164 2084
91 ROTH,Josef............... GER 2147 4609778 b101- w100+ b92= w59- b77+ w89= b60- w67= 3½ 5 3 2010 3.40 -0.40
92 SIRISENA,Chantal......... ENG 180612/08/1990 bye+ b30- w91= b72- w96- b107+ w61- b104+ w50- 3½ 8 2½ 2119 1978
93 SNOWDEN,James............ ENG 181503/11/1989 w57- b107- b71- w113- b112- bye+ b111+ w110+ w87= 3½ 6 ½ 2122 1721
94 SPANTON,Timothy.......... ENG 2024 404802 w102- b81= w56= b36- w109+ b79= w89- b68- w106+ 3½ 5 1 2189 1.40 -0.40
95 TAYLOR,Peter P........... ENG 2290 402478 w4- b44+ w70= b61= w87+ b43- w58= 3½ 7 3½ 2155 4.76 -1.26
96 VADDADI,Seshagri......... ENG 2058 411183 w106+ b62- w30- b102= b92+ w33- b71- w48- w105+ 3½ 5 1 2185 1.65 -0.65
97 VOGEL,Jorg............... GER 2050 4699394 w81+ b29- w43- b105= w50- b68+ b51- w100- w109+ 3½ 7 1½ 2098 3.01 -1.51
98 FLOCKHART,Hugh........... SCO 181402/12/1937 b67- w82- b100= w103- b78= w111+ b65- w108= b101= 3 7 1½ 2048 1818
99 HAWKINS,James............ ENG 2052 409928 b50= w76- w35- b106+ b63= w32= b46= w65- b75- 3 8 2 2196 2.48 -0.48
100 KOVALEVSKAYA,Svetlana.... RUS 1988 4177487 w58- b91- w98= b109= w49- b85= w102= b97+ w73- 3 4 1 2085 1.48 -0.48
101 RETY,John................ ENG 2002 410500 w91+ b24- w45- b50= w84- b81- w109+ b56- w98= 3 6 1½ 2195 1.50 0.00
102 TUCKER,Andrew............ ENG 180807/10/1990 b94+ w83- b80- w96= b86- w69- b100= w103- b110+ 3 8 2 2087 1894
103 TWITCHELL,Neville........ ENG 2023 408174 b111= w65- w41- b98+ b71= w63- w81- b102+ b69- 3 5 ½ 2205 1.30 -0.80
104 BENNION,David............ WLS 2055 1800825 b49+ w27= b26- w25- b22- w77+ b80- w92- b85- 2½ 6 1½ 2224 1.68 -0.18
105 COHEN,Ronnie............. ENG 1820 412082 b69- w74- b85= w97= b67- w78= b110+ w86- b96- 2½ 6 ½ 2078 1.08 -0.58
106 DITMAS,Hugh.............. GER 181618/06/1952 b96- w86= b64- w99- b110+ w51- b78+ w82- b94- 2½ 7 ½ 2085 1663
107 DUPRE,Paul............... ENG 2053 405434 b110- w93+ b32- w22= b33- w92- b108+ w49- b77- 2½ 5 1½ 2149 1.85 -0.35
108 YOUNG,Mel................ ENG 1998 410357 w87- b109+ w72= b35- bye= b36- w107- b98= w78- 2½ 5 ½ 2172 1.35 -0.85
109 BARANGA,Nicholas......... ENG 181010/10/1989 b55- w108- b77= w100= b94- w110= b101- w85- b97- 1½ 7 1 1999 1690
110 MACGILCHRIST,Siegrun..... SCO 181309/05/1945 w107+ b36- w57- b87- w106- b109= w105- b93- w102- 1½ 5 1 2086 1846
111 EICHNER,Daniel........... ENG 180708/01/1986 w103= b72- w66= b58- w56- b98- w93- 1 5 1 2124 1884
112 LYELL,Meri............... ARM 2010 13300571 w93+ 1 0 0
113 ROSEN,Daniel............. ENG c 2144 405418 b93+ def- 1 0 0
Index of Columns :
A = Points scored in the tournament.
B = Number of rated opponents.(N)
C = Points scored against rated opponents.(W)
D = Average of rated opponents.(Rc). Not printed if B<4 and player is unrated.
E = Score expectation against rated opponents only.(We)
F = Actual game score less Expected score(rated players).(W-We). Multiply by co-efficent K to get change in rating.
K = 25 for up to 30 FIDE rated games; then K = 15 until rating reaches 2400 when K = 10.
F = With -- in column E. FIDE performance rating of unrated players scoring > 50% against rated opponents.
F = FIDE performance Rating of unrated players. Not printed if B<4
Title column: g = Grandmaster; m = International Master; f = FIDE Master;
wg = Woman Grandmaster; wm = Woman International Master; wf = Woman FIDE Master; w = Woman player(no title).
Maximum difference in rating is calculated as 350 points.
File Updated
| Date |
Notes |
| Previously |
45 Premier games uploaded as part of the Hastings collection some time ago. |
| 8 January 2025 |
Work in progress |
| 1 March 2026 |
Added 45 Premier games + 123 Challengers games, plus Challengers crosstable. |