BRITBASE - British Chess Game Archive
Tournament: 88th Hastings Masters (403 games) • updated
22 February, 2026 0:05 AM
Venue: Horntye Park • Dates: 28 December 2012 - 6 January 2013 • Download PGN
2012/13 Hastings Masters, Horntye Park, 28 December - 6 January
| 2012/13 Hastings Masters | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gawain C B Jones | ENG | 2644g | w48+ | b2= | w46+ | b17= | w16+ | b9+ | w3= | b8= | w10+ | b6= | 7½ |
| 2 | Rui Gao | CHN | 2450m | b29+ | w1= | b7= | w44+ | b4+ | w13+ | b10= | b3= | w16= | w5= | 7 |
| 3 | Sarunas Sulskis | LTU | 2550g | b27= | w37+ | b26+ | w5+ | b10= | w18+ | b1= | w2= | b9= | w7= | 7 |
| 4 | Kaido Kulaots | EST | 2581g | w25+ | b14+ | w17= | b16= | w2- | b34+ | w11- | b40+ | b23+ | w19+ | 7 |
| 5 | Jonathan J Hawkins | ENG | 2507m | w66+ | b19+ | w18= | b3- | w39+ | b35+ | w6= | b7= | w24+ | b2= | 7 |
| 6 | Andrey Sumets | UKR | 2638g | b21+ | w18- | b67+ | w79+ | b32+ | w10= | b5= | w11= | b14+ | w1= | 7 |
| 7 | Andrey Vovk | UKR | 2567g | bye= | b24+ | w2= | w28+ | b18- | w29+ | b22+ | w5= | b11+ | b3= | 7 |
| 8 | Hjorvar Steinn Gretarsson | ISL | 2516m | w39+ | b12+ | w16= | bye= | b25= | w22= | b15+ | w1= | b19= | b20+ | 7 |
| 9 | Daniele Vocaturo | ITA | 2521g | b79+ | w26= | b11+ | w62+ | b36+ | w1- | w46= | b24= | w3= | b16+ | 7 |
| 10 | Daniel Alsina Leal | ESP | 2511g | b52+ | w11= | b27+ | w41+ | w3= | b6= | w2= | b46+ | b1- | w18= | 6½ |
| 11 | Stephen R Mannion | SCO | 2351m | w33+ | b10= | w9- | bye= | b51+ | w25+ | b4+ | b6= | w7- | w32+ | 6½ |
| 12 | Adam G Ashton | ENG | 2366f | b43+ | w8- | b59+ | w45= | b20= | w28= | b36+ | w21= | b32= | w27+ | 6½ |
| 13 | Vladimir Hamitevici | MDA | 2440m | w19- | b69+ | w31+ | b29= | w66+ | b2- | w35+ | b16= | w22= | b24+ | 6½ |
| 14 | Yang-Fan Zhou | ENG | 2419m | b44+ | w4- | b62- | w56= | b70+ | w45+ | b28+ | w50+ | w6- | b31+ | 6½ |
| 15 | Simon J B Knott | ENG | 2325m | b49- | w62= | b53+ | w73+ | b45+ | w50= | w8- | b31= | w42+ | b35+ | 6½ |
| 16 | Keith C Arkell | ENG | 2470g | w40+ | b49+ | b8= | w4= | b1- | w43+ | b62+ | w13= | b2= | w9- | 6 |
| 17 | Glenn C Flear | ENG | 2481g | b28+ | w41+ | b4= | w1= | b22- | w20= | b52+ | w23= | b18= | w21= | 6 |
| 18 | Gudmundur Kjartansson | ISL | 2404m | w58+ | b6+ | b5= | w50= | w7+ | b3- | w24- | b51+ | w17= | b10= | 6 |
| 19 | Xiaobing Gu | CHN | 2209wg | b13+ | w5- | b56+ | w32- | b74+ | w21+ | b50= | w26+ | w8= | b4- | 6 |
| 20 | Francis Rayner | WLS | 2166 | b26- | w72+ | b42+ | w21= | w12= | b17= | b25+ | w32= | b30+ | w8- | 6 |
| 21 | Vladimir Prosviriakov | USA | 2293m | w6- | b65+ | w70+ | b20= | w29= | b19- | w33+ | b12= | w49+ | b17= | 6 |
| 22 | Chelsie Monica Sihite | INA | 2277wm | bye= | b31= | w69= | b38+ | w17+ | b8= | w7- | w27= | b13= | w36+ | 6 |
| 23 | Firman Syah Farid | INA | 2338m | bye= | w67= | b51+ | w57+ | b50= | w62= | b32= | b17= | w4- | w37+ | 6 |
| 24 | Johannes Luangtep Kvisla | NOR | 2148 | b53+ | w7- | b33= | w26= | b30+ | w41+ | b18+ | w9= | b5- | w13- | 5½ |
| 25 | Jack Rudd | ENG | 2288m | b4- | w57+ | b37+ | w43+ | w8= | b11- | w20- | b44+ | w31- | b49+ | 5½ |
| 26 | Thomas E Rendle | ENG | 2381m | w20+ | b9= | w3- | b24= | w58+ | b65= | w49+ | b19- | w35= | b33= | 5½ |
| 27 | Robert S Eames | ENG | 2263f | w3= | b76+ | w10- | b31+ | w46- | b66+ | w65= | b22= | w43+ | b12- | 5½ |
| 28 | Clement Sreeves | SCO | 2223 | w17- | b74+ | w54+ | b7- | w68+ | b12= | w14- | b37= | w56+ | w30= | 5½ |
| 29 | Ali Reza Jaunooby | ENG | 2178 | w2- | b82+ | w55+ | w13= | b21= | b7- | w37= | b49- | w68+ | b54+ | 5½ |
| 30 | Mark L Hebden | ENG | 2547g | w35= | b38= | w36- | b55+ | w24- | b76+ | w43+ | b34+ | w20- | b28= | 5½ |
| 31 | Matthew J Wadsworth | ENG | 2067 | b64+ | w22= | b13- | w27- | bye= | b38+ | w79+ | w15= | b25+ | w14- | 5½ |
| 32 | Simon K Williams | ENG | 2515g | bye= | bye= | w38+ | b19+ | w6- | b40+ | w23= | b20= | w12= | b11- | 5½ |
| 33 | John Anderson | ENG | 2161 | b11- | w60= | w24= | b68- | w83+ | b75+ | b21- | w70+ | b41+ | w26= | 5½ |
| 34 | Neil Stewart | GER | 2264f | b50- | w42+ | b87= | w67= | b57+ | w4- | b56+ | w30- | b51= | w53+ | 5½ |
| 35 | Ezra G Kirk | ENG | 2254 | b30= | w47+ | b50- | w59+ | b44+ | w5- | b13- | w45+ | b26= | w15- | 5 |
| 36 | Rufus Duff | ENG | 2114 | b71= | w52+ | b30+ | w69+ | w9- | b46- | w12- | b39= | w40+ | b22- | 5 |
| 37 | Anders Gjerdrum Hagen | NOR | 2126 | w75+ | b3- | w25- | b58= | b56= | w47+ | b29= | w28= | w39+ | b23- | 5 |
| 38 | Chino Atako | ENG | 2117 | b63+ | w30= | b32- | w22- | b47= | w31- | w81+ | b54= | w52+ | b48= | 5 |
| 39 | Boris Furman | RUS | 2237f | b8- | w51= | b71+ | w70+ | b5- | w49- | b67+ | w36= | b37- | w57+ | 5 |
| 40 | Alisa Melekhina | USA | 2221f | b16- | w71+ | b57- | w42+ | b67+ | w32- | b74+ | w4- | b36- | w61+ | 5 |
| 41 | David J Ledger | ENG | 2266f | w68+ | b17- | w65+ | b10- | w76+ | b24- | w51- | b57+ | w33- | b56+ | 5 |
| 42 | Sue Yuchan Maroroa | ENG | 2037wm | w83+ | b34- | w20- | b40- | w60+ | b58= | w66+ | b52+ | b15- | w45= | 5 |
| 43 | Alan G Grant | SCO | 2165 | w12- | b80+ | w81+ | b25- | w87+ | b16- | b30- | w75+ | b27- | w67+ | 5 |
| 44 | James Burnett | ENG | 2172 | w14- | b84+ | w68+ | b2- | w35- | bye= | b63+ | w25- | b61= | w64+ | 5 |
| 45 | Alan M Byron | ENG | 2167 | bye= | bye= | w75+ | b12= | w15- | b14- | w71+ | b35- | w55+ | b42= | 5 |
| 46 | Raja Panjwani | CAN | 2402m | bye+ | w50= | b1- | w49+ | b27+ | w36+ | b9= | w10- | 5 / 8 | ||
| 47 | Adam C Taylor | ENG | 1950 | w73+ | b35- | w49= | b66- | w38= | b37- | w76= | b69= | b59+ | w83+ | 5 |
| 48 | David L Haydon | ENG | 2315f | b1- | w59= | b63+ | w87+ | b62- | bye= | bye= | w69+ | w38= | 5 / 9 | |
| 49 | Christine Flear | FRA | 2156wm | w15+ | w16- | b47= | b46- | w77+ | b39+ | b26- | w29+ | b21- | w25- | 4½ |
| 50 | Nicholas Pert | ENG | 2557g | w34+ | b46= | w35+ | b18= | w23= | b15= | w19= | b14- | 4½ / 8 | ||
| 51 | Mathieu Ternault | FRA | 2159 | w74= | b39= | w23- | b75+ | w11- | b81+ | b41+ | w18- | w34= | 4½ / 9 | |
| 52 | Feliks J Kwiatkowski | ENG | 2232c | w10- | b36- | bye= | b80+ | w54+ | b69+ | w17- | w42- | b38- | b68+ | 4½ |
| 53 | Timothy R Spanton | ENG | 2020 | w24- | b61= | w15- | b77- | w78+ | b60- | w87+ | b71+ | w66+ | b34- | 4½ |
| 54 | Malcolm J Armstrong | ENG | 2046 | b88+ | w79- | b28- | w60= | b52- | w61= | b80+ | w38= | b70+ | w29- | 4½ |
| 55 | Ravi Haria | ENG | 2032 | b85- | w78+ | b29- | w30- | bye= | w56- | b88+ | w67+ | b45- | b66+ | 4½ |
| 56 | Jude A Lenier | ENG | 2069 | bye= | b66= | w19- | b14= | w37= | b55+ | w34- | w58+ | b28- | w41- | 4 |
| 57 | Havard Ramstad | NOR | 2071 | w78+ | b25- | w40+ | b23- | w34- | bye= | b58= | w41- | b75+ | b39- | 4 |
| 58 | Fiona Steil-Antoni | LUX | 2169wm | b18- | w63= | b61+ | w37= | b26- | w42= | w57= | b56- | w60+ | 4 / 9 | |
| 59 | Stephen J Gregory | ENG | 2086 | w80+ | b48= | w12- | b35- | w71- | b77= | w60+ | b68- | w47- | b78+ | 4 |
| 60 | Joshua Higgs | ENG | 1792 | w65- | b33= | w66- | b54= | b42- | w53+ | b59- | w83+ | b58- | w75+ | 4 |
| 61 | Ollie Willson | ENG | 1650 | b70- | w53= | w58- | b82- | w72+ | b54= | w68= | b76+ | w44= | b40- | 4 |
| 62 | Jason P McKenna | ENG | 2102 | w84+ | b15= | w14+ | b9- | w48+ | b23= | w16- | 4 / 7 | |||
| 63 | David Flynn | ENG | 1921 | w38- | b58= | w48- | b78+ | w86- | b87+ | w44- | b66- | w77= | b69+ | 4 |
| 64 | Robert Mitchell | NZL | 1690 | w31- | b68- | w82= | b72= | w75- | b84- | w78+ | b81+ | w73+ | b44- | 4 |
| 65 | William E G Jones | ENG | 2094 | b60+ | w21- | b41- | w81+ | b79+ | w26= | b27= | 4 / 7 | |||
| 66 | Paul Talsma | NED | 2229 | b5- | w56= | b60+ | w47+ | b13- | w27- | b42- | w63+ | b53- | w55- | 3½ |
| 67 | Norman A Hutchinson | ENG | 2108 | w82+ | b23= | w6- | b34= | w40- | b71= | w39- | b55- | w76+ | b43- | 3½ |
| 68 | Adrian O Pickersgill | ENG | 2029 | b41- | w64+ | b44- | w33+ | b28- | w79- | b61= | w59+ | b29- | w52- | 3½ |
| 69 | Bernard Cafferty | ENG | 2105f | b72+ | w13- | b22= | b36- | bye= | w52- | w84+ | w47= | b48- | w63- | 3½ |
| 70 | Alek Safarian | AUS | 2050 | w61+ | bye= | b21- | b39- | w14- | b80= | w77+ | b33- | w54- | b71= | 3½ |
| 71 | Brian Tarhon | ENG | 1844 | w36= | b40- | w39- | b83= | b59+ | w67= | b45- | w53- | b72= | w70= | 3½ |
| 72 | Maris Cekulis | AUS | 1811 | w69- | b20- | w74- | w64= | b61- | b78= | w83= | b77+ | w71= | b73= | 3½ |
| 73 | Victor B Rumsey | ENG | 1908 | b47- | w77+ | bye= | b15- | bye= | w74- | b75- | w80+ | b64- | w72= | 3½ |
| 74 | Conor E Murphy | IRL | 1956 | b51= | w28- | b72+ | bye= | w19- | b73+ | w40- | bye= | 3½ / 8 | ||
| 75 | Thomas H Stonehouse | ENG | 1922 | b37- | w88+ | b45- | w51- | b64+ | w33- | w73+ | b43- | w57- | b60- | 3 |
| 76 | R Alan Barton | ENG | 2080 | b77+ | w27- | b79- | w84+ | b41- | w30- | b47= | w61- | b67- | w80= | 3 |
| 77 | James S MacRae | SCO | 1717 | w76- | b73- | b78= | w53+ | b49- | w59= | b70- | w72- | b63= | w81= | 3 |
| 78 | Mark Pooley | ENG | 1693 | b57- | b55- | w77= | w63- | b53- | w72= | b64- | w88+ | b83+ | w59- | 3 |
| 79 | Ian L Snape | ENG | 2245 | w9- | b54+ | w76+ | b6- | w65- | b68+ | b31- | 3 / 7 | |||
| 80 | Michael J Gunn | ENG | 1772 | b59- | w43- | b83= | w52- | b84+ | w70= | w54- | b73- | bye= | b76= | 3 |
| 81 | Nigel W Dennis | ENG | 1904 | b87- | w83+ | b43- | b65- | w88+ | w51- | b38- | w64- | b85- | b77= | 2½ |
| 82 | Tristan Clayton | ENG | 1830 | b67- | w29- | b64= | w61+ | bye= | bye= | 2½ / 6 | ||||
| 83 | Hamish Shierlaw | ENG | 1582 | b42- | b81- | w80= | w71= | b33- | w88= | b72= | b60- | w78- | b47- | 2 |
| 84 | Daniel C Gibbs | ENG | 1795 | b62- | w44- | b88+ | b76- | w80- | w64+ | b69- | 2 / 7 | |||
| 85 | Stewart Reuben | ENG | 2045c | w55+ | w81+ | 2 / 2 | ||||||||
| 86 | Richard J A Almond | ENG | 2112 | w87+ | b63+ | 2 / 2 | ||||||||
| 87 | Michael P Waddington | ENG | 2117f | w81+ | b86- | w34= | b48- | b43- | w63- | b53- | 1½ / 7 | |||
| 88 | Paul Kent | ENG | 1596 | w54- | b75- | w84- | bye+ | b81- | b83= | w55- | b78- | 1½ / 8 | ||
Crosstable at official Hastings Congress website
File Updated
| Date | Notes |
|---|---|
| 21 February 2026 | First uploaded. |
