BRITBASE - British Chess Game Archive
Tournament: 89th Tradewise Hastings Masters (404 games) • updated
21 February, 2026 6:25 PM
Venue: Horntye Park • Dates: 28 December 2013 - 5 January 2014 • Download PGN
2013/14 Tradewise Hastings Masters, Horntye Park, 28 December - 5 January
| 2013/14 Hastings Masters | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qun Ma | CHN | 2595g | b37+ | w19+ | b3= | w9= | b13+ | w26= | b18= | w16+ | w2= | 6½ |
| 2 | Mikheil Mchedlishvili | GEO | 2649g | b23= | w14+ | b76+ | w3+ | b15+ | w18= | b8= | w4= | b1= | 6½ |
| 3 | Jahongir Vakhidov | UZB | 2452m | w7+ | b58+ | w1= | b2- | w28= | b34+ | w25+ | b27+ | w5= | 6½ |
| 4 | Igor Khenkin | GER | 2598g | w17= | b75+ | w10= | b31+ | w5= | b21+ | w24+ | b2= | w7= | 6½ |
| 5 | Justin Sarkar | USA | 2425m | w79+ | b42- | w55+ | b34+ | b4= | w6+ | b9= | w26+ | b3= | 6½ |
| 6 | Mark L Hebden | ENG | 2560g | w38+ | b10- | w80+ | b32+ | w21= | b5- | w42+ | b30+ | w19+ | 6½ |
| 7 | Jovica Radovanovic | SRB | 2339f | b3- | w50+ | b44= | w69+ | b43+ | bye= | w12+ | w9+ | b4= | 6½ |
| 8 | Jonathan J Hawkins | ENG | 2512m | w25+ | b11= | w22+ | b21= | w27= | b17+ | w2= | b19= | w14= | 6 |
| 9 | Daniel W Gormally | ENG | 2500g | b31+ | w27+ | w42+ | b1= | w24= | b11= | w5= | b7- | w25+ | 6 |
| 10 | Glenn C Flear | ENG | 2471g | b40+ | w6+ | b4= | w26= | b23= | b12= | w30= | b21+ | w20= | 6 |
| 11 | Keith C Arkell | ENG | 2438g | b36+ | w8= | b13= | w46+ | b29+ | w9= | b14- | w23= | b35+ | 6 |
| 12 | Stephen J Gordon | ENG | 2519g | b29+ | w13= | b23= | w43= | b64+ | w10= | b7- | w31+ | b37+ | 6 |
| 13 | Cristina Adela B Foisor | ROU | 2355m | w48+ | b12= | w11= | b75+ | w1- | b28+ | w19- | b33+ | b26+ | 6 |
| 14 | Sophie Milliet | FRA | 2387m | w28+ | b2- | w60= | b56+ | w53= | b48+ | w11+ | w18= | b8= | 6 |
| 15 | Ziaur Rahman | BAN | 2496g | w32+ | b20= | w49+ | b25+ | w2- | b27- | w38= | b48+ | w23+ | 6 |
| 16 | Alexander Cherniaev | RUS | 2434g | w35= | b47+ | w34= | b28= | w48= | b33+ | w53+ | b1- | w27+ | 6 |
| 17 | Ke Mu | CHN | 2302 | b4= | w76- | b86+ | w47+ | b85+ | w8- | b43+ | b24+ | w18= | 6 |
| 18 | Nicholas Pert | ENG | 2554g | bye= | bye= | w57+ | b39+ | w19+ | b2= | w1= | b14= | b17= | 6 |
| 19 | Jens Kipper | GER | 2378 | w33+ | b1- | w93+ | b42+ | b18- | w54+ | b13+ | w8= | b6- | 5½ |
| 20 | Ovidiu Doru Foisor | ROU | 2397m | b43+ | w15= | b39= | w45+ | b26- | w58= | b36+ | w29= | b10= | 5½ |
| 21 | Daniel H Fernandez | ENG | 2381m | b88= | w54+ | b35+ | w8= | b6= | w4- | b58+ | w10- | b45+ | 5½ |
| 22 | Stephen R Mannion | SCO | 2375m | b41= | w45+ | b8- | w44= | b46= | w47= | b56+ | w39= | b43+ | 5½ |
| 23 | Simon J B Knott | ENG | 2317m | w2= | b53+ | w12= | b76+ | w10= | b24- | w67+ | b11= | b15- | 5 |
| 24 | Joerg Wegerle | GER | 2431m | b58- | w44+ | b51+ | w54+ | b9= | w23+ | b4- | w17- | b29= | 5 |
| 25 | Neil Stewart | GER | 2258f | b8- | b63+ | w66+ | w15- | b44+ | w57+ | b3- | w59+ | b9- | 5 |
| 26 | Jacek Tomczak | POL | 2569g | w49= | b93+ | w59+ | b10= | w20+ | b1= | w27= | b5- | w13- | 5 |
| 27 | Peter J Sowray | ENG | 2326f | w56+ | b9- | w91+ | b59+ | b8= | w15+ | b26= | w3- | b16- | 5 |
| 28 | Robert S Eames | ENG | 2195f | b14- | w84+ | b50+ | w16= | b3= | w13- | b57+ | w43- | b65+ | 5 |
| 29 | Marcus R Harvey | ENG | 2269 | w12- | b66+ | w62+ | b60+ | w11- | b42= | w34= | b20= | w24= | 5 |
| 30 | Arman Erzhanov | KAZ | 2325f | b42- | w70+ | b54- | w50+ | b51+ | w45+ | b10= | w6- | b39= | 5 |
| 31 | David J Ledger | ENG | 2246f | w9- | b62+ | w67+ | w4- | b54- | w68+ | b46+ | b12- | w53+ | 5 |
| 32 | Marc Repplinger | GER | 2245 | b15- | b71+ | w77+ | w6- | b45- | w65+ | b47= | w42+ | b46= | 5 |
| 33 | Francis Rayner | WLS | 2192 | b19- | w82+ | b70= | w65= | b68+ | w16- | b50+ | w13- | b57+ | 5 |
| 34 | Petr Marusenko | UKR | 2189m | bye= | w88+ | b16= | w5- | b65+ | w3- | b29= | w44+ | b38= | 5 |
| 35 | Mihaela-Veronica Foisor | ROU | 2216wm | b16= | w69+ | w21- | b63+ | w75= | b53- | w77+ | b49+ | w11- | 5 |
| 36 | Duane Rowe | JAM | 2218c | w11- | b60= | w61+ | b53- | w71+ | b63+ | w20- | b47= | w67+ | 5 |
| 37 | Carl Strugnell | WLS | 2291f | w1- | b59- | w73+ | b62= | w70+ | b56= | w75+ | b53+ | w12- | 5 |
| 38 | Nicholas Croad | NZL | 2272f | b6- | b80- | w83+ | b71= | w61+ | w85+ | b15= | w45= | w34= | 5 |
| 39 | Timothy J Kett | WLS | 2223 | bye= | b72+ | w20= | w18- | b57- | w73+ | b80+ | b22= | w30= | 5 |
| 40 | Ian L Snape | ENG | 2229 | w10- | b55= | w71= | b67- | w78+ | b62= | w70+ | b63= | w61+ | 5 |
| 41 | James P Jackson | ENG | 2282 | w22= | b57= | w53= | b80= | w67= | b75= | w59- | b66+ | w63+ | 5 |
| 42 | Ravi Haria | ENG | 2160 | w30+ | w5+ | b9- | w19- | b52+ | w29= | b6- | b32- | w71+ | 4½ |
| 43 | Joseph McPhillips | ENG | 2199 | w20- | b61+ | w78+ | b12= | w7- | b60+ | w17- | b28+ | w22- | 4½ |
| 44 | Ali Reza Jaunooby | ENG | 2124 | w77+ | b24- | w7= | b22= | w25- | b52= | w55+ | b34- | w72+ | 4½ |
| 45 | Christoph Helmer | GER | 2037 | w89+ | b22- | w58+ | b20- | w32+ | b30- | w79+ | b38= | w21- | 4½ |
| 46 | James Burnett | ENG | 2138 | w55- | b74+ | w72+ | b11- | w22= | b49= | w31- | b77+ | w32= | 4½ |
| 47 | Jude A Lenier | ENG | 2082 | b68+ | w16- | bye= | b17- | w59+ | b22= | w32= | w36= | b54= | 4½ |
| 48 | Matthew J Wadsworth | ENG | 2188 | b13- | w92+ | b65= | w70+ | b16= | w14- | b85+ | w15- | b50= | 4½ |
| 49 | Vladimir Prosviriakov | USA | 2282m | b26= | w64+ | b15- | w85- | b74+ | w46= | b54+ | w35- | b51= | 4½ |
| 50 | Akito Oyama | ENG | 1998 | w90+ | b7- | w28- | b30- | w82+ | b76+ | w33- | b79+ | w48= | 4½ |
| 51 | John N Sugden | ENG | 2138 | w72- | b73+ | w24- | b78+ | w30- | b55= | w52= | b76+ | w49= | 4½ |
| 52 | Zhen Yu Cyrus Low | SIN | 1868 | bye= | b79= | w75- | b66+ | w42- | w44= | b51= | w54= | b69+ | 4½ |
| 53 | Thomas Villiers | ENG | 2078 | b74+ | w23- | b41= | w36+ | b14= | w35+ | b16- | w37- | b31- | 4 |
| 54 | Thomas Brown | WLS | 2088 | w78+ | b21- | w30+ | b24- | w31+ | b19- | w49- | b52= | w47= | 4 |
| 55 | Sebastian Halfhide | NED | 1916 | b46+ | w40= | b5- | w64- | b69= | w51= | b44- | w60= | b82+ | 4 |
| 56 | Marlena Chlost | POL | 2167wf | b27- | w68= | b82+ | w14- | b72+ | w37= | w22- | b61- | w78+ | 4 |
| 57 | Adam C Taylor | ENG | 2025 | b87+ | w41= | b18- | w88= | w39+ | b25- | w28- | b78+ | w33- | 4 |
| 58 | Martin Schuster | GER | 2209 | w24+ | w3- | b45- | b77+ | w76+ | b20= | w21- | b67= | 4 / 8 | |
| 59 | Constantin Mueller | GER | 2047 | b73+ | w37+ | b26- | w27- | b47- | w64+ | b41+ | b25- | 4 / 8 | |
| 60 | Callum D Brewer | ENG | 1693 | b85+ | w36= | b14= | w29- | b88= | w43- | w63- | b55= | w77+ | 4 |
| 61 | Dr. Marcus ter Steeg | GER | 1942 | b69= | w43- | b36- | w87+ | b38- | w89+ | b64= | w56+ | b40- | 4 |
| 62 | Adrian O Pickersgill | ENG | 1988 | b81+ | w31- | b29- | w37= | b86= | w40= | b68- | b87+ | w64= | 4 |
| 63 | Heiko Degro | GER | 2060 | b84= | w25- | b92+ | w35- | b81+ | w36- | b60+ | w40= | b41- | 4 |
| 64 | Rita Atkins | HUN | 2176wm | w80= | b49- | w89+ | b55+ | w12- | b59- | w61= | b71= | b62= | 4 |
| 65 | Melvyn J Young | ENG | 1902 | w93- | b83+ | w48= | b33= | w34- | b32- | w73+ | b75+ | w28- | 4 |
| 66 | Timothy R Spanton | ENG | 2008 | b91+ | w29- | b25- | w52- | b73- | w83+ | b74+ | w41- | w76+ | 4 |
| 67 | Michael H Fernandez | ENG | 1975 | bye= | bye= | b31- | w40+ | b41= | w88+ | b23- | w58= | b36- | 4 |
| 68 | Hendrik Obsieger | GER | 1873 | w47- | b56= | w79= | b93+ | w33- | b31- | w62+ | b74+ | 4 / 8 | |
| 69 | Valerio Bianco | ITA | 2151 | w61= | b35- | w87+ | b7- | w55= | b77- | w72= | b70+ | w52- | 3½ |
| 70 | Adam A Taylor | ENG | 1983 | w83+ | b30- | w33= | b48- | b37- | w81+ | b40- | w69- | b86+ | 3½ |
| 71 | Hans Peter Roggensack | GER | 1972 | b92= | w32- | b40= | w38= | b36- | w74= | b84+ | w64= | b42- | 3½ |
| 72 | Ollie Willson | ENG | 1833 | b51+ | w39- | b46- | b79= | w56- | w86= | b69= | w85+ | b44- | 3½ |
| 73 | James S MacRae | SCO | 1736 | w59- | w51- | b37- | b91+ | w66+ | b39- | b65- | w81= | w92+ | 3½ |
| 74 | Nigel W Dennis | ENG | 1848 | w53- | w46- | b81+ | b90+ | w49- | b71= | w66- | w68- | bye+ | 3½ |
| 75 | Johannes Luangtep Kvisla | NOR | 2149 | b86+ | w4- | b52+ | w13- | b35= | w41= | b37- | w65- | 3 / 8 | |
| 76 | Thomas H Stonehouse | ENG | 1772 | bye+ | b17+ | w2- | w23- | b58- | w50- | b86+ | w51- | b66- | 3 |
| 77 | Mustapha Othman | NGR | 1914 | b44- | w91+ | b32- | w58- | b83+ | w69+ | b35- | w46- | b60- | 3 |
| 78 | Matthew Staniforth | WLS | 1899 | b54- | w81+ | b43- | w51- | b40- | w87+ | b82+ | w57- | b56- | 3 |
| 79 | Gerd Kewes | GER | 2200 | b5- | w52= | b68= | w72= | b89+ | w80= | b45- | w50- | 3 / 8 | |
| 80 | Bernard Cafferty | ENG | 2081f | b64= | w38+ | b6- | w41= | bye= | b79= | w39- | 3 / 7 | ||
| 81 | Holger Witt | GER | 1648 | w62- | b78- | w74- | b84+ | w63- | b70- | w94= | b73= | w90+ | 3 |
| 82 | Michael J Gunn | ENG | 1727 | bye= | b33- | w56- | w86= | b50- | b91+ | w78- | b89+ | w55- | 3 |
| 83 | Hamish Shierlaw | ENG | 1605 | b70- | w65- | b38- | w96+ | w77- | b66- | w90= | b92+ | w84= | 3 |
| 84 | Tristan Clayton | ENG | 1832 | w63= | b28- | b88- | w81- | bye= | b92+ | w71- | w86= | b83= | 3 |
| 85 | Joar Gullestad Pettersen | NOR | 2013 | w60- | b87= | w90+ | b49+ | w17- | b38- | w48- | b72- | 2½ / 8 | |
| 86 | David Flynn | ENG | 1932 | w75- | b90= | w17- | b82= | w62= | b72= | w76- | b84= | w70- | 2½ |
| 87 | Max French | ENG | 1718 | w57- | w85= | b69- | b61- | w90+ | b78- | b89+ | w62- | 2½ / 8 | |
| 88 | John Anderson | ENG | 2195 | w21= | b34- | w84+ | b57= | w60= | b67- | 2½ / 6 | |||
| 89 | John R McKenna | ENG | 1735 | b45- | bye= | b64- | w92+ | w79- | b61- | w87- | w82- | b91+ | 2½ |
| 90 | Colin C Fell | ENG | 1672 | b50- | w86= | b85- | w74- | b87- | w94= | b83= | w91+ | b81- | 2½ |
| 91 | Robert Mitchell | NZL | 1674 | w66- | b77- | b27- | w73- | b95- | w82- | w92+ | b90- | w89- | 1 |
| 92 | Michael J Dean | ENG | 1597 | w71= | b48- | w63- | b89- | bye= | w84- | b91- | w83- | b73- | 1 |
| 93 | Zaki Harari | ENG | 2118 | b65+ | w26- | b19- | w68- | 1 / 4 | |||||
| 94 | Raymond J Gamble | ENG | 2032 | b90= | b81= | 1 / 2 | |||||||
| 95 | Martin C Page | ENG | 1837 | w91+ | 1 / 1 | ||||||||
| 96 | Matthew G Howell | ENG | b83- | 0 / 1 | |||||||||
Crosstable at official Hastings Congress website
File Updated
| Date | Notes |
|---|---|
| 21 February 2026 | First uploaded. |
