BRITBASE - British Chess Game Archive
Tournament: 90th Tradewise Hastings Masters (438 games) • updated
21 February, 2026 9:38 AM
Venue: Horntye Park • Dates: 29 December 2014 - 6 January 2015 • Download PGN
2014/15 Tradewise Hastings Masters, Horntye Park, 29 December - 6 January
| 2014/15 Hastings Masters | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhao Jun | CHN | 2585g | b44+ | w30+ | b9+ | w6+ | b12+ | w10+ | b18= | w8+ | b3= | 8 |
| 2 | Aleksander Mista | POL | 2614g | w24+ | b14- | w54+ | b25+ | w28+ | b9= | w4= | b27+ | w10+ | 7 |
| 3 | Alexandr Fier | BRA | 2592g | b42+ | w27= | b66+ | w8+ | b19= | w4= | b12+ | w18+ | w1= | 7 |
| 4 | Gudmundur Kjartansson | ISL | 2451m | w32+ | b10- | w67+ | b36+ | w43+ | b3= | b2= | w16+ | b18+ | 7 |
| 5 | Maxim Rodshtein | ISR | 2676g | w31+ | b13= | w76+ | b19- | w22+ | b29+ | w9- | b24+ | w40+ | 6½ |
| 6 | Maxime Lagarde | FRA | 2576g | w45+ | b28+ | w18+ | b1- | w31+ | b14= | w23+ | b10= | w9= | 6½ |
| 7 | Jonathan Hawkins | ENG | 2552g | w58+ | b20+ | w14= | b17+ | w10- | b56= | w31+ | b9= | w19+ | 6½ |
| 8 | Jahongir Vakhidov | UZB | 2502g | w59+ | b15+ | w10= | b3- | w49+ | b20+ | w56+ | b1- | w31+ | 6½ |
| 9 | Keith C Arkell | ENG | 2489g | w25+ | b22+ | w1- | b48+ | w24+ | w2= | b5+ | w7= | b6= | 6½ |
| 10 | Romain Edouard | FRA | 2659g | b23+ | w4+ | b8= | w27+ | b7+ | b1- | w14+ | w6= | b2- | 6 |
| 11 | Sebastian Bogner | SUI | 2586g | w43+ | b19= | w26+ | b14= | w41+ | b23= | w27= | b40= | w13= | 6 |
| 12 | Deep Sengupta | IND | 2566g | b57+ | w56+ | b17= | w29+ | w1- | b13+ | w3- | b22+ | w14= | 6 |
| 13 | Glenn C Flear | ENG | 2460g | b47+ | w5= | b21= | w49= | b35+ | w12- | b43+ | w29+ | b11= | 6 |
| 14 | Benjamin Gledura | HUN | 2450m | b33+ | w2+ | b7= | w11= | b26+ | w6= | b10- | w23+ | b12= | 6 |
| 15 | Alexander Longson | ENG | 2339f | b61+ | w8- | b39= | w70= | b78= | w77+ | b50= | w37+ | w36+ | 6 |
| 16 | Wahbi Kheit | ISR | 2223 | w40- | b76- | w91+ | b68+ | w52+ | b28+ | w42+ | b4- | w27+ | 6 |
| 17 | John Anderson | ENG | 2180 | bye+ | b40+ | w12= | w7- | b27- | w66= | b86+ | w28+ | b44+ | 6 |
| 18 | Mark L Hebden | ENG | 2523g | b46+ | w37+ | b6- | w57+ | b21+ | w19+ | w1= | b3- | w4- | 5½ |
| 19 | Miklos Galyas | HUN | 2428m | b49+ | w11= | b62+ | w5+ | w3= | b18- | w24= | b48+ | b7- | 5½ |
| 20 | James P Jackson | ENG | 2356f | b35+ | w7- | b101+ | w37= | b39+ | w8- | b47+ | w33= | b25= | 5½ |
| 21 | Robert Bellin | ENG | 2338m | w97= | b64+ | w13= | b50+ | w18- | b37= | w35+ | b34+ | 5½ | |
| 22 | Nino Maisuradze | FRA | 2323wg | b62= | w9- | b85+ | w73+ | b5- | w61+ | b76+ | w12- | b46+ | 5½ |
| 23 | Tereza Olsarova | CZE | 2302wm | w10- | b51+ | w52+ | b76+ | w40+ | w11= | b6- | b14- | w48+ | 5½ |
| 24 | Peter Constantinou | ENG | 2276f | b2- | w77+ | b53+ | w54+ | b9- | w67+ | b19= | w5- | b26+ | 5½ |
| 25 | Petr Marusenko | UKR | 2194m | b9- | w85+ | b69+ | w2- | b67- | w80+ | b84+ | w39+ | w20= | 5½ |
| 26 | Jake Z Liang | ENG | 1953 | b100+ | w34+ | b11- | w42+ | w14- | b45+ | w40+ | b32= | w24- | 5½ |
| 27 | Adam C Hunt | ENG | 2437m | w48+ | b3= | w97+ | b10- | w17+ | b59+ | b11= | w2- | b16- | 5 |
| 28 | Adam G Ashton | ENG | 2398f | b34+ | w6- | b87+ | w47+ | b2- | w16- | w38+ | b17- | w65+ | 5 |
| 29 | Peter J Sowray | ENG | 2365f | w60= | b50+ | w79+ | b12- | w37+ | w5- | b46+ | b13- | w32= | 5 |
| 30 | Richard A Bates | ENG | 2349m | w36+ | b1- | w64= | b62= | b97+ | w48= | b34= | w60+ | 5 | |
| 31 | Ezra Kirk | ENG | 2308f | b5- | w101+ | b51+ | w66+ | b6- | w36+ | b7- | w50+ | b8- | 5 |
| 32 | Alan M Byron | ENG | 2188 | b4- | w73= | b93= | w72= | b85+ | w78= | b66+ | w26= | b29= | 5 |
| 33 | Cecile Haussernot | FRA | 2186wf | w14- | b54- | w92+ | b71+ | w70+ | b40- | w81+ | b20= | w42= | 5 |
| 34 | Ali R Jaunooby | ENG | 2175 | w28- | b26- | w99+ | b80+ | w55+ | b41= | w30= | b108+ | w21- | 5 |
| 35 | Francis Rayner | WLS | 2148 | w20- | b71= | w94+ | b74+ | w13- | b79= | w54+ | b21- | w75+ | 5 |
| 36 | Oskar A Hackner | ENG | 2145 | b30- | w88+ | b89+ | w4- | b46+ | b31- | w55+ | w57+ | b15- | 5 |
| 37 | Patrick Reinwald | AUT | 2144 | w41+ | b18- | w98+ | b20= | b29- | w51+ | w21= | b15- | w45+ | 5 |
| 38 | Martin P Burrows | ENG | 2128 | b56- | w90+ | b95+ | b41- | w76- | w87+ | b28- | w72+ | b66+ | 5 |
| 39 | Adam C Taylor | ENG | 2056 | w83+ | b43- | w15= | b60+ | w20- | b58= | w59+ | b25- | b57+ | 5 |
| 40 | Daniel W Gormally | ENG | 2499g | b16+ | w17- | b55+ | w59+ | b23- | w33+ | b26- | w11= | b5- | 4½ |
| 41 | Stephen R Mannion | SCO | 2345m | b37- | w63+ | b77+ | w38+ | b11- | w34= | b48- | w61+ | 4½ | |
| 42 | Laurence E Webb | ENG | 2272f | w3- | b52+ | w68+ | b26- | w62+ | b16- | w63+ | b33= | 4½ | |
| 43 | Vladimir Prosviriakov | USA | 2271m | b11- | w39+ | b86+ | w61+ | b4- | w76= | w13- | b65= | w50= | 4½ |
| 44 | Daniel Kiefer | GER | 2255 | w1- | b67= | w81+ | b79= | w63= | b50- | w52+ | b83+ | w17- | 4½ |
| 45 | Dave J Ledger | ENG | 2244f | b6- | w66- | b100+ | w69+ | b53+ | w26- | b63= | w67+ | b37- | 4½ |
| 46 | Richard L Britton | ENG | 2230f | w18- | b79= | w75+ | b83+ | w36- | b64+ | w29- | b76+ | w22- | 4½ |
| 47 | Mikael Rolvag | NOR | 2191 | w13- | b80+ | w102+ | b28- | w79= | b65+ | w20- | b75= | w54= | 4½ |
| 48 | Paul Talsma | NED | 2186 | b27- | w93+ | b72+ | w9- | b54+ | b30= | w41+ | w19- | b23- | 4½ |
| 49 | Christine Flear | FRA | 2181wm | w19- | b89+ | w82+ | b13= | b8- | w84= | b67= | bye= | w55= | 4½ |
| 50 | Johannes Mann | GER | 2080 | b72+ | w29- | b96+ | w21- | b57= | w44+ | w15= | b31- | b43= | 4½ |
| 51 | Andreas Larsen | NOR | 2010 | b90+ | w23- | w31- | b98= | w74+ | b37- | w75- | b93+ | w81+ | 4½ |
| 52 | Hans Peter Roggensack | GER | 2010 | b87+ | w42- | b23- | w93+ | b16- | w72= | b44- | w82+ | b62+ | 4½ |
| 53 | Dirk Sikkel | NED | 2010 | w74- | b91+ | w24- | b95+ | w45- | b55- | w98+ | b81= | w83+ | 4½ |
| 54 | Mustapha Othman | NGR | 1973 | b96+ | w33+ | b2- | b24- | w48- | w62+ | b35- | w84+ | b47= | 4½ |
| 55 | Theodore Slade | ENG | 1869 | w78+ | b60= | w40- | b58= | b34- | w53+ | b36- | w85+ | b49= | 4½ |
| 56 | Joachim Wallner | AUT | 2340f | w38+ | b12- | w78= | b64+ | w65+ | w7= | b8- | 4 | ||
| 57 | Robert S Eames | ENG | 2237f | w12- | b68+ | w71+ | b18- | w50= | b63= | w79+ | b36- | w39- | 4 |
| 58 | Juergen Brustkern | GER | 2236f | b7- | w69+ | b70= | w55= | b66= | w39= | b78+ | 4 | ||
| 59 | Mathieu Ternault | FRA | 2225 | b8- | b65+ | w80+ | b40- | w107+ | w27- | b39- | b68= | w71= | 4 |
| 60 | Ian L Snape | ENG | 2162 | b29= | w55= | b73= | w39- | b72= | w69+ | w70+ | b30- | 4 | |
| 61 | John N Sugden | ENG | 2105 | w15- | b75+ | w74= | b43- | w82+ | b22- | w71+ | b41- | w68= | 4 |
| 62 | Malcolm J Armstrong | ENG | 2086 | w22= | b74+ | w19- | w30= | b42- | b54- | w90+ | b79+ | w52- | 4 |
| 63 | Daniel Vanheirzeele | BEL | 2081 | bye+ | b41- | w89+ | b44= | w57= | w45= | b42- | w76= | 4 | |
| 64 | Matthew J Wadsworth | ENG | 2064 | b81+ | w21- | b30= | w56- | b73+ | w46- | b72= | w86+ | 4 | |
| 65 | Stephen J Gregory | ENG | 2056 | b73= | w59- | b88+ | w86+ | b56- | w47- | b82+ | w43= | b28- | 4 |
| 66 | Cyrus Low Zhen Yu | SGP | 2028 | w98+ | b45+ | w3- | b31- | w58= | b17= | w32- | b74+ | w38- | 4 |
| 67 | Rasa Norinkeviciute | LTU | 2009wf | b91+ | w44= | b4- | bye= | w25+ | b24- | w49= | b45- | w79= | 4 |
| 68 | David W Fryer | ENG | 2004 | b92+ | w57- | b42- | w16- | b87- | w100+ | b91+ | w59= | b61= | 4 |
| 69 | Jeffrey Boardman | NZL | 1999 | w94+ | b58- | w25- | b45- | w99+ | b60- | w74- | b98+ | w90+ | 4 |
| 70 | Tony Niccoli | ENG | 1996 | bye= | bye= | w58= | b15= | b33- | w103+ | b60- | w78+ | 4 | |
| 71 | Adrian O Pickersgill | ENG | 1994 | b88= | w35= | b57- | w33- | b93= | w89+ | b61- | w77+ | b59= | 4 |
| 72 | Julien M Shepley | ENG | 1942 | w50- | b99+ | w48- | b32= | w60= | b52= | w64= | b38- | b84+ | 4 |
| 73 | V Halagannavar Akshay | IND | 1881 | w65= | b32= | w60= | b22- | w64- | b75- | w88= | b87+ | b85+ | 4 |
| 74 | Callum D Brewer | ENG | 1793 | b53+ | w62- | b61= | w35- | b51- | w85= | b69+ | w66- | b86+ | 4 |
| 75 | Vasanta Wettasinha | SRI | 1761 | b85= | w61- | b46- | w96- | b88+ | w73+ | b51+ | w47= | b35- | 4 |
| 76 | Tsogbayar Baterdene | MGL | 1981 | b86+ | w16+ | b5- | w23- | b38+ | b43= | w22- | w46- | b63= | 4 |
| 77 | Havard Ramstad | NOR | 2063 | w82+ | b24- | w41- | bye+ | bye= | b15- | w83- | b71- | w93+ | 3½ |
| 78 | R Alan Barton | ENG | 2042 | b55- | w87+ | b56= | bye= | w15= | b32= | w58- | b70- | w80= | 3½ |
| 79 | Dr Marcus ter Steeg | GER | 2000 | b99+ | w46= | b29- | w44= | b47= | w35= | b57- | w62- | b67= | 3½ |
| 80 | Philippe Da Ces | BEL | 1978 | b103+ | w47- | b59- | w34- | w95+ | b25- | w89= | b90= | b78= | 3½ |
| 81 | John Fraser | ENG | 1934 | w64- | b94= | b44- | w88+ | b89= | w96+ | b33- | w53= | b51- | 3½ |
| 82 | Andrew S J Fleming | ENG | 1928 | b77- | w103+ | b49- | w84= | b61- | w93+ | w65- | b52- | w91+ | 3½ |
| 83 | Ollie Willson | ENG | 1874 | b39- | w96= | b90+ | w46- | b84- | w99+ | b77+ | w44- | b53- | 3½ |
| 84 | Annika Froewis | AUT | 2036 | w89- | b98- | w103+ | b82= | w83+ | b49= | w25- | b54- | w72- | 3 |
| 85 | Ian J Wallis | ENG | 2009 | w75= | b25- | w22- | b94+ | w32- | b74= | w87+ | b55- | w73- | 3 |
| 86 | Tim R Spanton | ENG | 2002 | w76- | b92+ | w43- | b65- | w91+ | b98+ | w17- | b64- | w74- | 3 |
| 87 | Tom H Stonehouse | ENG | 1798 | w52- | b78- | w28- | b103+ | w68+ | b38- | b85- | w73- | bye+ | 3 |
| 88 | Marte B. Kyrkjebo | NOR | 1598 | w71= | b36- | w65- | b81- | w75- | w92+ | b73= | b100+ | 3 | |
| 89 | Joshua Higgs | ENG | 1863 | b84+ | w49- | w36- | b63- | w81= | b71- | b80= | w91= | 2½ | |
| 90 | Nigel W Dennis | ENG | 1842 | w51- | b38- | w83- | b99- | w103+ | b94+ | b62- | w80= | b69- | 2½ |
| 91 | Max French | ENG | 1763 | w67- | w53- | b16- | w100+ | b86- | b95+ | w68- | b89= | b82- | 2½ |
| 92 | James S Macrae | SCO | 1723 | w68- | w86- | b33- | b104- | w94= | b88- | b103+ | w95= | b99= | 2½ |
| 93 | John R McKenna | ENG | 1722 | bye= | b48- | w32= | b52- | w71= | b82- | w94+ | w51- | b77- | 2½ |
| 94 | Colin Denham | WLS | 1685 | b69- | w81= | b35- | w85- | b92= | w90- | b93- | bye= | w100+ | 2½ |
| 95 | Michael J Dean | ENG | 1574 | 106b+ | b97- | w38- | w53- | b80- | w91- | b100= | b92= | w103= | 2½ |
| 96 | Akshaya Kalaiyalahan | ENG | 2080 | w54- | b83= | w50- | b75+ | w98= | b81- | bye= | 2½ | ||
| 97 | Bernard Cafferty | ENG | 2095f | b21= | w95+ | b27- | bye= | w30- | 2 | ||||
| 98 | Hanna B Kyrkjebo | NOR | 1831 | b66- | w84+ | b37- | w51= | b96= | w86- | b53- | w69- | 2 | |
| 99 | Mark C Pooley | ENG | 1686 | w79- | w72- | b34- | w90+ | b69- | b83- | w105- | b103= | w92= | 2 |
| 100 | Helen I Evans | ENG | w26- | b102- | w45- | b91- | bye+ | b68- | w95= | w88- | b94- | 1½ | |
| 101 | Mike P Waddington | ENG | 2067f | w102+ | b31- | w20- | 1 | ||||||
| 102 | Mel J Young | ENG | 1939 | b101- | w100+ | b47- | 1 | ||||||
| 103 | Thomas Haegin | SUI | 1460 | w80- | b82- | b84- | w87- | b90- | b70- | w92- | w99= | b95= | 1 |
| 104 | Martin C Page | ENG | 1845 | w92+ | 1 | ||||||||
| 105 | James M F Wadsworth | ENG | 1642 | b99+ | 1 | ||||||||
| 106 | Mariano Acosta | USA | 1981 | 95w- | 0 | ||||||||
| 107 | Raymond J Gamble | ENG | 2016 | b59- | 0 | ||||||||
| 108 | David R Sedgwick | ENG | 1971 | w34- | 0 | ||||||||
Tournament Director: Con Power
Chief Arbiter: Alex McFarlane
Arbiters: Ronald King, Matthew Carr
File Updated
| Date | Notes |
|---|---|
| 21 February 2026 | First uploaded. |
