BRITBASE - British Chess Game Archive
Tournament: 100th British Championship • 579 games • link to 2013 BCF Major Open & British Senior Championship page
Venue: Torquay, Devon • Dates: 29 July - 9 August 2013 • Download PGN • updated:
Wednesday January 17, 2024 12:48 PM
2013 British Chess Championship, Torquay, 29 July - 9 August • 2012« »2014
2013 British Chess Championship | Nat'y | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Howell | ENG | 2639g | ♦ 1/95 | ◊ 1/25 | ♦ 1/15 | ◊ 1/5 | ♦ ½/3 | ◊ 1/6 | ◊ ½/2 | ♦ 1/18 | ◊ 1/7 | ♦ 1/11 | ◊ ½/4 | 9½ |
2 | Mark Hebden | ENG | 2555g | ◊ 1/59 | ♦ ½/21 | ◊ 1/49 | ♦ 1/12 | ◊ 1/11 | ◊ ½/3 | ♦ ½/1 | ◊ 1/8 | ♦ ½/9 | ◊ ½/5 | ♦ ½/6 | 8 |
3 | Stephen J Gordon | ENG | 2521g | ♦ 1/27 | ◊ 1/36 | ♦ 1/43 | ◊ 1/13 | ◊ ½/1 | ♦ ½/2 | ◊ 0/18 | ♦ 1/20 | ◊ ½/12 | ♦ ½/8 | ◊ 1/22 | 8 |
4 | Gawain C Jones | ENG | 2643g | ◊ 1/64 | ♦ ½/41 | ◊ ½/28 | ♦ ½/14 | ◊ 1/49 | ♦ ½/39 | ◊ 1/23 | ♦ 1/36 | ◊ ½/11 | ♦ 1/12 | ♦ ½/1 | 8 |
5 | Yang Fan Zhou | ENG | 2469m | ◊ 1/56 | ♦ 1/72 | ◊ 1/39 | ♦ 0/1 | ◊ ½/21 | ♦ 1/16 | ◊ ½/36 | ♦ ½/11 | ◊ 1/17 | ♦ ½/2 | ◊ ½/7 | 7½ |
6 | Peter K Wells | ENG | 2479g | ◊ 1/52 | ♦ ½/49 | ◊ 1/37 | ♦ 1/29 | ◊ 1/20 | ♦ 0/1 | ◊ 0/8 | ♦ 1/62 | ◊ ½/10 | ♦ 1/13 | ◊ ½/2 | 7½ |
7 | Daniel Gormally | ENG | 2496g | ♦ 1/77 | ◊ 1/51 | ♦ 1/31 | ◊ 0/20 | ♦ 0/13 | ◊ 1/26 | ♦ 1/25 | ◊ 1/15 | ♦ 0/1 | ◊ 1/40 | ♦ ½/5 | 7½ |
8 | Keith C Arkell | ENG | 2444g | ♦ 1/69 | ◊ 1/54 | ♦ 0/12 | ◊ ½/53 | ♦ 1/62 | ◊ 1/13 | ♦ 1/6 | ♦ 0/2 | ◊ 1/36 | ◊ ½/3 | ♦ ½/9 | 7½ |
9 | Bogdan Lalic | CRO | 2489g | ◊ 1/61 | ♦ ½/28 | ◊ 1/79 | ♦ ½/21 | ◊ 1/23 | ♦ ½/36 | ◊ ½/20 | ♦ 1/13 | ◊ ½/2 | ♦ ½/22 | ◊ ½/8 | 7½ |
10 | Glenn C Flear | ENG | 2456g | ♦ ½/78 | ◊ ½/99 | ♦ 1/55 | ◊ 0/16 | ♦ 1/68 | ◊ 1/53 | ♦ ½/22 | ◊ 1/37 | ♦ ½/6 | ◊ 1/19 | ♦ ½/12 | 7½ |
11 | Ameet K Ghasi | ENG | 2459m | ♦ 1/68 | ◊ 1/89 | ♦ ½/23 | ◊ 1/22 | ♦ 0/2 | ◊ 1/32 | ♦ 1/19 | ◊ ½/5 | ♦ ½/4 | ◊ 0/1 | ♦ ½/14 | 7 |
12 | Richard J D Palliser | ENG | 2453m | ◊ ½/60 | ♦ 1/84 | ◊ 1/8 | ◊ 0/2 | ♦ 1/34 | ♦ ½/21 | ◊ 1/41 | ♦ 1/14 | ♦ ½/3 | ◊ 0/4 | ◊ ½/10 | 7 |
13 | Daniel H Fernandez | SIN | 2346m | ◊ 1/104 | ♦ 1/48 | ◊ 1/18 | ♦ 0/3 | ◊ 1/7 | ♦ 0/8 | ◊ 1/50 | ◊ 0/9 | ♦ 1/59 | ◊ 0/6 | ♦ 1/38 | 7 |
14 | Alexander Longson | ENG | 2279 | ♦ 1/85 | ◊ ½/19 | ♦ ½/27 | ◊ ½/4 | ♦ ½/38 | ◊ ½/15 | ♦ 1/66 | ◊ 0/12 | ♦ 1/37 | ◊ 1/48 | ◊ ½/11 | 7 |
15 | Christopher Ward | ENG | 2432g | ◊ 1/83 | ♦ 1/91 | ◊ 0/1 | ♦ ½/50 | ◊ 1/37 | ♦ ½/14 | ◊ 1/21 | ♦ 0/7 | ◊ 0/40 | ♦ 1/63 | ◊ 1/36 | 7 |
16 | Richard Weaving | ENG | 2196 | ◊ 1/96 | ♦ 0/18 | ◊ 1/97 | ♦ 1/10 | ♦ ½/32 | ◊ 0/5 | ♦ 1/75 | ◊ ½/19 | ◊ ½/24 | ♦ ½/20 | ◊ 1/39 | 7 |
17 | Neil L Carr | ENG | 2290f | ◊ ½/84 | ♦ 0/60 | ◊ 1/92 | ♦ 0/38 | ♦ 1/52 | ◊ 1/61 | ♦ 1/64 | ◊ 1/42 | ♦ 0/5 | ◊ ½/26 | ♦ 1/40 | 7 |
18 | Simon K Williams | ENG | 2481g | ♦ 1/55 | ◊ 1/16 | ♦ 0/13 | ◊ 1/51 | ♦ 1/25 | ◊ ½/19 | ♦ 1/3 | ◊ 0/1 | ♦ 0/22 | ◊ ½/34 | ♦ ½/26 | 6½ |
19 | Jonathan Hawkins | ENG | 2517m | ◊ 1/38 | ♦ ½/14 | ◊ 1/35 | ♦ ½/23 | ◊ 1/31 | ♦ ½/18 | ◊ 0/11 | ♦ ½/16 | ◊ 1/28 | ♦ 0/10 | ◊ ½/21 | 6½ |
20 | Anthony C Kosten | ENG | 2458g | ◊ 1/66 | ♦ ½/37 | ◊ 1/60 | ♦ 1/7 | ♦ 0/6 | ◊ 1/29 | ♦ ½/9 | ◊ 0/3 | ♦ ½/26 | ◊ ½/16 | ♦ ½/27 | 6½ |
21 | Dietmar Kolbus | IOM | 2288m | ♦ 1/80 | ◊ ½/2 | ♦ 1/26 | ◊ ½/9 | ♦ ½/5 | ◊ ½/12 | ♦ 0/15 | ◊ 1/44 | ♦ ½/48 | ◊ ½/27 | ♦ ½/19 | 6½ |
22 | Gyula Meszaros | HUN | 2255m | ◊ ½/82 | ♦ ½/46 | ◊ 1/41 | ♦ 0/11 | ◊ ½/75 | ♦ 1/40 | ◊ ½/10 | ♦ 1/39 | ◊ 1/18 | ◊ ½/9 | ♦ 0/3 | 6½ |
23 | Terry PD Chapman | ENG | 2308f | ◊ 1/42 | ♦ 1/102 | ◊ ½/11 | ◊ ½/19 | ♦ 0/9 | ◊ 1/77 | ♦ 0/4 | ♦ ½/33 | ◊ 1/61 | ♦ ½/30 | ◊ ½/28 | 6½ |
24 | John M Emms | ENG | 2469g | ♦ 1/44 | ◊ ½/26 | ♦ 0/29 | ◊ ½/64 | ♦ 1/56 | ◊ ½/51 | ♦ ½/27 | ◊ 1/54 | ♦ ½/16 | ◊ ½/38 | ♦ ½/34 | 6½ |
25 | Jack Rudd | ENG | 2280m | ◊ 1/93 | ♦ 0/1 | ◊ 1/83 | ♦ 1/74 | ◊ 0/18 | ♦ 1/28 | ◊ 0/7 | ♦ 0/40 | ◊ 1/65 | ♦ 1/42 | ◊ ½/37 | 6½ |
26 | Jean Luc Weller | ENG | 2172 | ◊ 1/86 | ♦ ½/24 | ◊ 0/21 | ♦ ½/88 | ◊ 1/48 | ♦ 0/7 | ◊ 1/76 | ♦ 1/31 | ◊ ½/20 | ♦ ½/17 | ◊ ½/18 | 6½ |
27 | Matthew J Wadsworth | ENG | 2136 | ◊ 0/3 | ♦ 1/76 | ◊ ½/14 | ♦ 0/41 | ◊ 1/86 | ♦ 1/83 | ◊ ½/24 | ♦ ½/50 | ◊ 1/49 | ♦ ½/21 | ◊ ½/20 | 6½ |
28 | Charles Storey | ENG | 2214f | ♦ 1/106 | ◊ ½/9 | ♦ ½/4 | ◊ 0/43 | ♦ 1/78 | ◊ 0/25 | ♦ 1/47 | ◊ 1/38 | ♦ 0/19 | ◊ 1/59 | ♦ ½/23 | 6½ |
29 | Marcus E Osborne | ENG | 2269 | ◊ ½/75 | ♦ 1/82 | ◊ 1/24 | ◊ 0/6 | ♦ 1/30 | ♦ 0/20 | ◊ 0/62 | ♦ 1/68 | ◊ 1/33 | ♦ 0/39 | ◊ 1/52 | 6½ |
30 | Andrew P Horton | ENG | 2032 | ◊ 1/50 | ♦ 0/31 | ◊ 1/91 | ♦ ½/39 | ◊ 0/29 | ♦ 0/37 | ♦ 1/89 | ◊ 1/53 | ♦ 1/51 | ◊ ½/23 | ♦ ½/32 | 6½ |
31 | David Eggleston | ENG | 2363f | ♦ 1/87 | ◊ 1/30 | ◊ 0/7 | ♦ 1/99 | ♦ 0/19 | ◊ 0/38 | ♦ 1/55 | ◊ 0/26 | ♦ ½/44 | ◊ 1/61 | ♦ 1/58 | 6½ |
32 | Richard Bates | ENG | 2375m | ◊ 0/48 | ♦ 1/104 | ◊ 1/61 | ♦ 1/42 | ◊ ½/16 | ♦ 0/11 | ◊ ½/33 | ♦ 0/59 | ◊ 1/60 | ♦ 1/64 | ◊ ½/30 | 6½ |
33 | Rufus Duff | ENG | 2157 | ♦ ½/100 | ◊ ½/74 | ♦ ½/40 | ◊ 0/36 | ♦ 1/82 | ◊ 1/34 | ♦ ½/32 | ◊ ½/23 | ♦ 0/29 | ◊ 1/62 | ♦ 1/48 | 6½ |
34 | Marcus Ross Harvey | ENG | 2202 | ♦ ½/70 | ◊ ½/45 | ♦ ½/67 | ◊ 1/69 | ◊ 0/12 | ♦ 0/33 | ◊ 1/84 | ♦ 1/82 | ◊ 1/74 | ♦ ½/18 | ◊ ½/24 | 6½ |
35 | Francis Rayner | WLS | 2186 | ♦ ½/45 | ◊ 1/70 | ♦ 0/19 | ◊ ½/67 | ♦ ½/87 | ◊ ½/47 | ♦ 0/48 | ◊ 1/57 | ♦ ½/55 | ◊ 1/56 | ♦ 1/46 | 6½ |
36 | Dominic Mackle | ENG | 2216 | ◊ 1/76 | ♦ 0/3 | ◊ 1/48 | ♦ 1/33 | ♦ 1/43 | ◊ ½/9 | ♦ ½/5 | ◊ 0/4 | ♦ 0/8 | ◊ 1/47 | ♦ 0/15 | 6 |
37 | Michael J Yeo | ENG | 2170 | ♦ 1/71 | ◊ ½/20 | ♦ 0/6 | ◊ 1/45 | ♦ 0/15 | ◊ 1/30 | ♦ 1/43 | ♦ 0/10 | ◊ 0/14 | ◊ 1/74 | ♦ ½/25 | 6 |
38 | Ravi Haria | ENG | 2133 | ♦ 0/19 | ◊ 1/85 | ♦ ½/44 | ◊ 1/17 | ◊ ½/14 | ♦ 1/31 | ◊ ½/39 | ♦ 0/28 | ◊ 1/50 | ♦ ½/24 | ◊ 0/13 | 6 |
39 | Simon JB Knott | ENG | 2318m | ♦ 1/67 | ◊ 1/40 | ♦ 0/5 | ◊ ½/30 | ♦ 1/89 | ◊ ½/4 | ♦ ½/38 | ◊ 0/22 | ♦ ½/62 | ◊ 1/29 | ♦ 0/16 | 6 |
40 | Jasper Tambini | ENG | 1979 | ◊ 1/63 | ♦ 0/39 | ◊ ½/33 | ♦ 1/79 | ◊ ½/50 | ◊ 0/22 | ♦ 1/91 | ◊ 1/25 | ♦ 1/15 | ♦ 0/7 | ◊ 0/17 | 6 |
41 | David J Ledger | ENG | 2305f | ♦ 1/94 | ◊ ½/4 | ♦ 0/22 | ◊ 1/27 | ♦ ½/53 | ◊ 1/44 | ♦ 0/12 | ◊ 0/48 | ♦ 0/47 | ◊ 1/71 | ♦ 1/59 | 6 |
42 | Oskar A Hackner | ENG | 2063 | ♦ 0/23 | ◊ 1/58 | ♦ 1/73 | ◊ 0/32 | ♦ ½/54 | ◊ 1/89 | ♦ 1/51 | ♦ 0/17 | ◊ ½/63 | ◊ 0/25 | ♦ 1/62 | 6 |
43 | Gary William Lane | AUS | 2401m | ♦ 1/47 | ◊ 1/53 | ◊ 0/3 | ♦ 1/28 | ◊ 0/36 | ♦ ½/75 | ◊ 0/37 | ♦ 0/61 | ◊ ½/66 | ♦ 1/84 | ◊ 1/68 | 6 |
44 | Peter Batchelor | ENG | 2118 | ◊ 0/24 | ♦ ½/86 | ◊ ½/38 | ♦ 1/46 | ◊ 1/65 | ♦ 0/41 | ◊ 1/90 | ♦ 0/21 | ◊ ½/31 | ♦ ½/49 | ◊ 1/63 | 6 |
45 | Samuel Walker | ENG | 1978 | ◊ ½/35 | ♦ ½/34 | ◊ ½/64 | ♦ 0/37 | ◊ ½/59 | ♦ 0/60 | ◊ 1/79 | ◊ 1/69 | ♦ ½/54 | ♦ ½/81 | ◊ 1/72 | 6 |
46 | Guy Moss | ISR | 2018 | ♦ ½/73 | ◊ ½/22 | ♦ ½/94 | ◊ 0/44 | ♦ 1/100 | ◊ 1/56 | ♦ 0/54 | ◊ ½/52 | ♦ 1/77 | ◊ 1/89 | ◊ 0/35 | 6 |
47 | Simon M Warman | ENG | 2093 | ◊ 0/43 | ♦ 0/98 | ◊ ½/96 | ♦ 1/85 | ◊ 1/79 | ♦ ½/35 | ◊ 0/28 | ♦ 1/90 | ◊ 1/41 | ♦ 0/36 | ◊ 1/81 | 6 |
48 | William Foo | ENG | 2090 | ♦ 1/32 | ◊ 0/13 | ♦ 0/36 | ◊ 1/100 | ♦ 0/26 | ◊ 1/73 | ◊ 1/35 | ♦ 1/41 | ◊ ½/21 | ♦ 0/14 | ◊ 0/33 | 5½ |
49 | Donald Mason | ENG | 2204 | ♦ 1/57 | ◊ ½/6 | ♦ 0/2 | ◊ 1/52 | ♦ 0/4 | ◊ 0/66 | ♦ 1/80 | ◊ 1/78 | ♦ 0/27 | ◊ ½/44 | ♦ ½/55 | 5½ |
50 | Robert Eames | ENG | 2244f | ♦ 0/30 | ◊ 1/87 | ♦ 1/78 | ◊ ½/15 | ♦ ½/40 | ◊ 1/67 | ♦ 0/13 | ◊ ½/27 | ♦ 0/38 | ◊ ½/55 | ♦ ½/53 | 5½ |
51 | Martin Brown | ENG | 2203 | ◊ 1/92 | ♦ 0/7 | ◊ 1/93 | ♦ 0/18 | ◊ 1/83 | ♦ ½/24 | ◊ 0/42 | ♦ 1/66 | ◊ 0/30 | ♦ 0/52 | ♦ 1/94 | 5½ |
52 | Jude Lenier | ENG | 2119 | ♦ 0/6 | ◊ ½/57 | ♦ 1/70 | ♦ 0/49 | ◊ 0/17 | ♦ ½/96 | ◊ 1/101 | ♦ ½/46 | ◊ 1/76 | ◊ 1/51 | ♦ 0/29 | 5½ |
53 | Peter Shaw | ENG | 2164 | ◊ 1/98 | ♦ 0/43 | ◊ 1/102 | ♦ ½/8 | ◊ ½/41 | ♦ 0/10 | ◊ ½/74 | ♦ 0/30 | ◊ ½/84 | ♦ 1/80 | ◊ ½/50 | 5½ |
54 | David Bruce Graham | ENG | 2165 | ◊ 1/105 | ♦ 0/8 | ◊ ½/98 | ♦ ½/65 | ◊ ½/42 | ♦ ½/74 | ◊ 1/46 | ♦ 0/24 | ◊ ½/45 | ♦ ½/68 | ◊ ½/64 | 5½ |
55 | Steve Dilleigh | ENG | 2121 | ◊ 0/18 | ♦ 1/96 | ◊ 0/10 | ♦ ½/76 | ◊ 1/98 | ♦ ½/90 | ◊ 0/31 | ♦ 1/85 | ◊ ½/35 | ♦ ½/50 | ◊ ½/49 | 5½ |
56 | Jim Burnett | ENG | 2117 | ♦ 0/5 | ◊ ½/101 | ♦ ½/57 | ◊ 1/71 | ◊ 0/24 | ♦ 0/46 | ◊ 1/96 | ♦ ½/76 | ◊ 1/88 | ♦ 0/35 | ♦ 1/74 | 5½ |
57 | Malcolm J Armstrong | ENG | 2014 | ◊ 0/49 | ♦ ½/52 | ◊ ½/56 | ♦ 0/61 | ◊ ½/102 | ♦ ½/104 | ◊ 1/72 | ♦ 0/35 | ◊ ½/90 | ♦ 1/79 | ◊ 1/91 | 5½ |
58 | Paul C Girdlestone | ENG | 2155 | ◊ 0/102 | ♦ 0/42 | ◊ ½/85 | ♦ 1/92 | ◊ ½/76 | ♦ ½/84 | ◊ 1/88 | ♦ 0/74 | ◊ 1/82 | ♦ 1/60 | ◊ 0/31 | 5½ |
59 | Colin Purdon | ENG | 2140 | ♦ 0/2 | ◊ 1/80 | ♦ 0/74 | ◊ ½/82 | ♦ ½/45 | ◊ 1/71 | ♦ 1/67 | ◊ 1/32 | ◊ 0/13 | ♦ 0/28 | ◊ 0/41 | 5 |
60 | Liam Varnam | ENG | 2107 | ♦ ½/12 | ◊ 1/17 | ♦ 0/20 | ◊ 0/62 | ♦ ½/73 | ◊ 1/45 | ♦ 0/61 | ◊ 1/77 | ♦ 0/32 | ◊ 0/58 | ♦ 1/86 | 5 |
61 | Sarah Hegarty | ENG | 2124wf | ♦ 0/9 | ◊ 1/106 | ♦ 0/32 | ◊ 1/57 | ◊ ½/74 | ♦ 0/17 | ◊ 1/60 | ◊ 1/43 | ♦ 0/23 | ♦ 0/31 | ◊ ½/65 | 5 |
62 | John Anderson | ENG | 2189 | ◊ ½/97 | ♦ ½/88 | ◊ ½/75 | ♦ 1/60 | ◊ 0/8 | ♦ 1/87 | ♦ 1/29 | ◊ 0/6 | ◊ ½/39 | ♦ 0/33 | ◊ 0/42 | 5 |
63 | Mark Talbot | ENG | (2194) | ♦ 0/40 | ◊ 0/67 | ♦ ½/80 | ◊ 1/70 | ♦ ½/69 | ◊ 1/93 | ♦ ½/78 | ◊ 1/75 | ♦ ½/42 | ◊ 0/15 | ♦ 0/44 | 5 |
64 | John Reid | ENG | 2151 | ♦ 0/4 | ◊ 1/94 | ♦ ½/45 | ♦ ½/24 | ◊ 1/99 | ◊ 0/17 | ♦ ½/65 | ◊ 1/83 | ◊ 0/32 | ♦ ½/54 | 5/10 | |
65 | Ananthanarayanan Balaji | ENG | 1946 | ♦ 0/89 | ◊ 1/68 | ♦ ½/81 | ◊ ½/54 | ♦ 0/44 | ◊ 1/69 | ♦ ½/77 | ◊ ½/64 | ♦ 0/25 | ◊ ½/66 | ♦ ½/61 | 5 |
66 | Peter J Mercs | ENG | 2109 | ♦ 0/20 | ◊ ½/71 | ♦ ½/101 | ◊ 1/103 | ◊ ½/90 | ♦ 1/49 | ◊ 0/14 | ◊ 0/51 | ♦ ½/43 | ♦ ½/65 | ◊ ½/70 | 5 |
67 | Simon L McCullough | ENG | 2076 | ◊ 0/39 | ♦ 1/63 | ◊ ½/34 | ♦ ½/35 | ◊ 1/91 | ♦ 0/50 | ◊ 0/59 | ♦ 1/81 | ♦ 0/89 | ◊ 0/70 | ♦ 1/98 | 5 |
68 | Andrew Philip Smith | IRL | 2110f | ◊ 0/11 | ♦ 0/65 | ◊ 1/106 | ♦ 1/97 | ◊ 0/10 | ♦ ½/88 | ◊ 1/104 | ◊ 0/29 | ♦ 1/75 | ◊ ½/54 | ♦ 0/43 | 5 |
69 | Michael Surtees | ENG | 2106 | ◊ 0/8 | ♦ 1/105 | ◊ ½/90 | ♦ 0/34 | ◊ ½/63 | ♦ 0/65 | ◊ 1/86 | ♦ 0/45 | ◊ 0/72 | ♦ 1/101 | ◊ 1/92 | 5 |
70 | Adam C Taylor | ENG | 2001 | ◊ ½/34 | ♦ 0/35 | ◊ 0/52 | ♦ 0/63 | ◊ ½/85 | ♦ ½/103 | ◊ 1/98 | ♦ 1/87 | ◊ 0/81 | ♦ 1/67 | ♦ ½/66 | 5 |
71 | Akshaya Kalaiyalahan | ENG | 1920 | ◊ 0/37 | ♦ ½/66 | ◊ ½/84 | ♦ 0/56 | ◊ 1/72 | ♦ 0/59 | ◊ 0/83 | ♦ 1/104 | ◊ 1/85 | ♦ 0/41 | ♦ 1/87 | 5 |
72 | Shawn P Tavares | TRI | 2178 | ♦ 1/101 | ◊ 0/5 | ♦ 0/99 | ◊ 0/87 | ♦ 0/71 | ◊ 1/105 | ♦ 0/57 | ◊ 1/96 | ♦ 1/69 | ◊ 1/78 | ♦ 0/45 | 5 |
73 | Oliver Jackson | ENG | 2207f | ◊ ½/46 | ♦ ½/75 | ◊ 0/42 | ♦ 1/84 | ◊ ½/60 | ♦ 0/48 | ◊ 0/85 | ♦ ½/101 | ◊ ½/86 | ♦ 1/97 | ◊ ½/80 | 5 |
74 | Henry Broadley | ENG | 1953 | ◊ ½/79 | ♦ ½/33 | ◊ 1/59 | ◊ 0/25 | ♦ ½/61 | ◊ ½/54 | ♦ ½/53 | ◊ 1/58 | ♦ 0/34 | ♦ 0/37 | ◊ 0/56 | 4½ |
75 | Gordon W Scott | ENG | 2039 | ♦ ½/29 | ◊ ½/73 | ♦ ½/62 | ◊ 1/81 | ♦ ½/22 | ◊ ½/43 | ◊ 0/16 | ♦ 0/63 | ◊ 0/68 | ♦ ½/83 | ♦ ½/77 | 4½ |
76 | Richard Freeman | ENG | 2030 | ♦ 0/36 | ◊ 0/27 | ♦ 1/95 | ◊ ½/55 | ♦ ½/58 | ◊ 1/81 | ♦ 0/26 | ◊ ½/56 | ♦ 0/52 | ◊ ½/77 | ♦ ½/78 | 4½ |
77 | Clive L Waters | ENG | 2129 | ◊ 0/7 | ♦ ½/92 | ◊ 1/86 | ♦ ½/90 | ◊ 1/88 | ♦ 0/23 | ◊ ½/65 | ♦ 0/60 | ◊ 0/46 | ♦ ½/76 | ◊ ½/75 | 4½ |
78 | Laurence Ball | RSA | 2108 | ◊ ½/10 | ♦ ½/90 | ◊ 0/50 | ♦ 1/102 | ◊ 0/28 | ♦ 1/97 | ◊ ½/63 | ♦ 0/49 | ◊ ½/79 | ♦ 0/72 | ◊ ½/76 | 4½ |
79 | Ali Reza Jaunooby | ENG | 2170 | ♦ ½/74 | ◊ 1/100 | ♦ 0/9 | ◊ 0/40 | ♦ 0/47 | ◊ ½/101 | ♦ 0/45 | ◊ 1/99 | ♦ ½/78 | ◊ 0/57 | ♦ 1/88 | 4½ |
80 | Ashley Stewart | ENG | 2053 | ◊ 0/21 | ♦ 0/59 | ◊ ½/63 | ♦ 0/86 | ◊ 1/92 | ♦ 1/98 | ◊ 0/49 | ♦ ½/97 | ◊ 1/93 | ◊ 0/53 | ♦ ½/73 | 4½ |
81 | John KF Stephens | ENG | ◊ ½/88 | ♦ ½/97 | ◊ ½/65 | ♦ 0/75 | ◊ ½/84 | ♦ 0/76 | ♦ 1/99 | ◊ 0/67 | ♦ 1/70 | ◊ ½/45 | ♦ 0/47 | 4½ | |
82 | Steven Jones | ENG | 2033 | ♦ ½/22 | ◊ 0/29 | ♦ ½/100 | ♦ ½/59 | ◊ 0/33 | ♦ 1/102 | ◊ 1/87 | ◊ 0/34 | ♦ 0/58 | ◊ 1/85 | 4½/10 | |
83 | Jon S Friedland | ENG | 2093 | ♦ 0/15 | ◊ 1/103 | ♦ 0/25 | ◊ 1/101 | ♦ 0/51 | ◊ 0/27 | ♦ 1/71 | ◊ 1/91 | ♦ 0/64 | ◊ ½/75 | 4½/10 | |
84 | David Henderson | ENG | 2053 | ♦ ½/17 | ◊ 0/12 | ♦ ½/71 | ◊ 0/73 | ♦ ½/81 | ◊ ½/58 | ♦ 0/34 | ◊ 1/102 | ♦ ½/53 | ◊ 0/43 | ♦ ½/90 | 4 |
85 | Lewis Martin | ENG | 2043 | ◊ 0/14 | ♦ 0/38 | ♦ ½/58 | ◊ 0/47 | ♦ ½/70 | ◊ 1/100 | ♦ 1/73 | ◊ 0/55 | ♦ 0/71 | ♦ 0/82 | ◊ 1/103 | 4 |
86 | Akito Oyama | ENG | 1966 | ♦ 0/26 | ◊ ½/44 | ♦ 0/77 | ◊ 1/80 | ♦ 0/27 | ◊ ½/95 | ♦ 0/69 | ◊ ½/94 | ♦ ½/73 | ♦ 1/104 | ◊ 0/60 | 4 |
87 | David O Collier | ENG | 2086 | ◊ 0/31 | ♦ 0/50 | ◊ 1/105 | ♦ 1/72 | ◊ ½/35 | ◊ 0/62 | ♦ 0/82 | ◊ 0/70 | ♦ 1/102 | ♦ ½/92 | ◊ 0/71 | 4 |
88 | Oliver Gill | ENG | 1974 | ♦ ½/81 | ◊ ½/62 | ♦ 1/89 | ◊ ½/26 | ♦ 0/77 | ◊ ½/68 | ♦ 0/58 | ◊ 1/95 | ♦ 0/56 | ◊ 0/94 | ◊ 0/79 | 4 |
89 | Hugh Murphy | ENG | 2170 | ◊ 1/65 | ♦ 0/11 | ◊ 0/88 | ♦ 1/98 | ◊ 0/39 | ♦ 0/42 | ◊ 0/30 | ♦ 1/93 | ◊ 1/67 | ♦ 0/46 | 4/10 | |
90 | A Tyson Mordue | ENG | 2256f | ♦ ½/99 | ◊ ½/78 | ♦ ½/69 | ◊ ½/77 | ♦ ½/66 | ◊ ½/55 | ♦ 0/44 | ◊ 0/47 | ♦ ½/57 | ◊ ½/84 | 4 /10 | |
91 | Stephen J Homer | ENG | 2165 | ♦ 1/103 | ◊ 0/15 | ♦ 0/30 | ◊ 1/93 | ♦ 0/67 | ◊ 1/99 | ◊ 0/40 | ♦ 0/83 | ◊ 1/97 | ♦ 0/57 | 4 /10 | |
92 | Simon Greely | ENG | (2010) | ♦ 0/51 | ◊ ½/77 | ♦ 0/17 | ◊ 0/58 | ♦ 0/80 | ◊ ½/106 | ♦ 1/105 | ◊ ½/103 | ♦ 1/95 | ◊ ½/87 | ♦ 0/69 | 4 |
93 | David H Coates | ENG | 2046 | ♦ 0/25 | ◊ 1/95 | ♦ 0/51 | ♦ 0/91 | ◊ 1/103 | ♦ 0/63 | ◊ ½/94 | ◊ 0/89 | ♦ 0/80 | ◊ 1/102 | ♦ ½/96 | 4 |
94 | Christopher Howell | ENG | 2055 | ◊ 0/41 | ♦ 0/64 | ◊ ½/46 | ♦ ½/96 | ◊ 0/97 | ♦ ½/93 | ♦ ½/86 | ◊ 1/98 | ♦ 1/88 | ◊ 0/51 | 4/10 | |
95 | Alex Richardson | ENG | 2149 | ◊ 0/1 | ♦ 0/93 | ◊ 0/76 | ♦ 1/106 | ◊ ½/96 | ♦ ½/86 | ◊ ½/97 | ♦ 0/88 | ◊ 0/92 | ♦ ½/103 | ◊ 1/101 | 4 |
96 | Peter J Kirby | GCI | 1982c | ♦ 0/16 | ◊ 0/55 | ♦ ½/47 | ◊ ½/94 | ♦ ½/95 | ◊ ½/52 | ♦ 0/56 | ♦ 0/72 | ◊ ½/101 | ♦ ½/100 | ◊ ½/93 | 3½ |
97 | Robert Thompson | ENG | 1978 | ♦ ½/62 | ◊ ½/81 | ♦ 0/16 | ◊ 0/68 | ♦ 1/94 | ◊ 0/78 | ♦ ½/95 | ◊ ½/80 | ♦ 0/91 | ◊ 0/73 | ♦ ½/105 | 3½ |
98 | Amy B Hoare | ENG | 1873 | ♦ 0/53 | ◊ 1/47 | ♦ ½/54 | ◊ 0/89 | ♦ 0/55 | ◊ 0/80 | ♦ 0/70 | ◊ 1/106 | ♦ 0/94 | ◊ 1/105 | ◊ 0/67 | 3½ |
99 | Roger D de Coverly | ENG | 2036 | ◊ ½/90 | ♦ ½/10 | ◊ 1/72 | ◊ 0/31 | ♦ 0/64 | ♦ 0/91 | ◊ 0/81 | ♦ 0/79 | ♦ 0/105 | ◊ 1/106 | ♦ ½/100 | 3½ |
100 | Megan R Owens | WLS | 1852 | ◊ ½/33 | ♦ 0/79 | ◊ ½/82 | ♦ 0/48 | ◊ 0/46 | ♦ 0/85 | ♦ ½/106 | ◊ ½/105 | ♦ ½/103 | ◊ ½/96 | ◊ ½/99 | 3½ |
101 | Mitchell R Burke | ENG | 1971 | ◊ 0/72 | ♦ ½/56 | ◊ ½/66 | ♦ 0/83 | ◊ ½/104 | ♦ ½/79 | ♦ 0/52 | ◊ ½/73 | ♦ ½/96 | ◊ 0/69 | ♦ 0/95 | 3 |
