BRITBASE - British Chess Game Archive
Tournament: 100th British Championship, Subsidiary Events • 1,715 games
Venue: Torquay, Devon • Dates: 28 July - 9 August 2013 • Download PGN
2013 Major Open, Torquay • link to 2013 British Championship
2013 Major Open | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew P Dignam | 2110 | ♦ 1/22 | ◊ 1/37 | ♦ 1/7 | ◊ 1/2 | ♦ 1/23 | ♦ ½/9 | ◊ 1/30 | ◊ ½/3 | ♦ ½/11 | ◊ ½/6 | ◊ ½/5 | 8½ |
2 | Robert Willmoth | 2174 | ◊ 1/33 | ♦ 1/25 | ◊ 1/10 | ♦ 0/1 | ◊ 0/30 | ♦ ½/12 | ◊ 1/8 | ♦ ½/15 | ◊ 1/23 | ♦ 1/9 | ◊ 1/6 | 8 |
3 | Jeremy F S Menadue | 2145 | ◊ 1/28 | ♦ ½/4 | ◊ 1/14 | ♦ 1/16 | ◊ ½/9 | ♦ ½/30 | ◊ ½/25 | ♦ ½/1 | ♦ ½/6 | ◊ ½/7 | ♦ 1/11 | 7½ |
4 | Shyamal C Patel | 1960 | ♦ 1/50 | ◊ ½/3 | ♦ 1/45 | ◊ ½/17 | ♦ ½/11 | ◊ ½/7 | ♦ ½/23 | ◊ ½/24 | ◊ 1/15 | ♦ ½/13 | ◊ 1/19 | 7½ |
5 | Alistair Hill | 2110 | ◊ 1/52 | ♦ ½/8 | ◊ 0/16 | ♦ 1/28 | ◊ 0/18 | ◊ ½/31 | ♦ 1/34 | ◊ 1/14 | ♦ 1/24 | ◊ 1/11 | ♦ ½/1 | 7½ |
6 | Brian Tarhon | 1873 | ◊ 0/15 | ♦ 1/40 | ◊ 0/12 | ♦ 1/20 | ◊ 1/13 | ♦ 1/10 | ◊ 1/19 | ♦ 1/9 | ◊ ½/3 | ♦ ½/1 | ♦ 0/2 | 7 |
7 | Stephen Ledger | 2075 | ◊ 1/44 | ♦ 1/38 | ◊ 0/1 | ♦ ½/10 | ◊ 1/8 | ♦ ½/4 | ◊ ½/15 | ♦ 1/30 | ◊ ½/19 | ♦ ½/3 | ◊ ½/13 | 7 |
8 | Nathan Ronce | 1935 | ♦ 1/46 | ◊ ½/5 | ♦ 0/17 | ◊ 1/43 | ♦ 0/7 | ◊ 1/27 | ♦ 0/2 | ◊ 1/20 | ◊ ½/12 | ♦ 1/26 | ◊ 1/15 | 7 |
9 | Daniel Abbas | 1943 | ◊ 1/47 | ♦ ½/30 | ◊ 1/19 | ♦ 1/13 | ♦ ½/3 | ◊ ½/1 | ♦ ½/11 | ◊ 0/6 | ♦ 1/17 | ◊ 0/2 | ♦ ½/16 | 6½ |
10 | Stephen A J Whatley | 1782 | ♦ 1/35 | ◊ 1/11 | ♦ 0/2 | ◊ ½/7 | ♦ ½/14 | ◊ 0/6 | ◊ 1/33 | ♦ ½/13 | ◊ 1/30 | ♦ ½/19 | ◊ ½/12 | 6½ |
11 | Graham Bolt | 2027 | ◊ 1/34 | ♦ 0/10 | ◊ 1/44 | ♦ 1/38 | ◊ ½/4 | ♦ 1/33 | ◊ ½/9 | ♦ 1/25 | ◊ ½/1 | ♦ 0/5 | ◊ 0/3 | 6½ |
12 | David Wise | 2147 | ♦ ½/18 | ◊ ½/49 | ♦ 1/6 | ◊ 0/24 | ♦ 1/38 | ◊ ½/2 | ♦ ½/17 | ◊ ½/16 | ♦ ½/8 | ◊ 1/32 | ♦ ½/10 | 6½ |
13 | Chris Jones | 2066 | ♦ ½/39 | ◊ ½/32 | ♦ 1/49 | ◊ 0/9 | ♦ 0/6 | ◊ 1/38 | ♦ 1/21 | ◊ ½/10 | ♦ 1/31 | ◊ ½/4 | ♦ ½/7 | 6½ |
14 | John Fraser | ◊ 1/40 | ♦ 0/3 | ♦ 1/29 | ◊ ½/10 | ◊ ½/24 | ♦ ½/18 | ♦ 0/5 | ◊ 1/34 | ◊ 1/23 | ♦ 1/17 | 6½ / 10 | ||
15 | Graham Smith | 2074 | ♦ 1/6 | ◊ ½/23 | ♦ 0/18 | ◊ 1/41 | ♦ 1/24 | ◊ ½/17 | ♦ ½/7 | ◊ ½/2 | ♦ 0/4 | ◊ 1/16 | ♦ 0/8 | 6 |
16 | Richard J Webster | 1952 | ♦ ½/24 | ◊ 1/39 | ♦ 1/5 | ◊ 0/3 | ◊ 0/19 | ♦ ½/26 | ◊ 1/41 | ♦ ½/12 | ◊ 1/25 | ♦ 0/15 | ◊ ½/9 | 6 |
17 | Nathan L Talbot | ◊ ½/29 | ♦ 1/48 | ◊ 1/8 | ♦ ½/4 | ◊ ½/25 | ♦ ½/15 | ◊ ½/12 | ♦ ½/23 | ◊ 0/9 | ♦ 1/18 | ◊ 0/14 | 6 | |
18 | Anthony Bourached | 1895 | ◊ ½/12 | ♦ 1/26 | ◊ 1/15 | ◊ 0/23 | ♦ 1/5 | ♦ 0/25 | ◊ ½/14 | ♦ 0/19 | ◊ 1/35 | ◊ 0/17 | ♦ 1/32 | 6 |
19 | Jesus Lopez Moreno | 2081 | ♦ ½/49 | ◊ 1/41 | ♦ 0/9 | ◊ 1/39 | ♦ 1/16 | ◊ ½/23 | ♦ 0/6 | ◊ 1/18 | ♦ ½/7 | ◊ ½/10 | ♦ 0/4 | 6 |
20 | Patrick C M Duncan | 2048 | ♦ ½/32 | ◊ 0/24 | ♦ ½/31 | ◊ 0/6 | ♦ 1/46 | ◊ 1/39 | ◊ ½/22 | ♦ 0/8 | ◊ 1/44 | ♦ ½/28 | ◊ 1/25 | 6 |
21 | Simon C Smith | 1799 | ◊ 0/26 | ♦ 1/33 | ◊ 0/25 | ♦ ½/22 | ◊ 1/47 | ♦ ½/34 | ◊ 0/13 | ♦ 0/28 | ◊ 1/36 | ♦ 1/37 | ◊ 1/30 | 6 |
22 | Roman Mitra | 1891 | ◊ 0/1 | ♦ ½/46 | ◊ ½/21 | ♦ ½/27 | ◊ 1/49 | ♦ ½/20 | ◊ 0/41 | ♦ 1/43 | ◊ 1/31 | ♦ 1/24 | 6 / 10 | |
23 | James N Stayt | 1980 | ◊ 1/43 | ♦ ½/15 | ◊ 1/29 | ♦ 1/18 | ◊ 0/1 | ♦ ½/19 | ◊ ½/4 | ◊ ½/17 | ♦ 0/2 | ♦ 0/14 | ◊ ½/28 | 5½ |
24 | Matthew R Wilson | 1729 | ◊ ½/16 | ♦ 1/20 | ◊ ½/30 | ♦ 1/12 | ◊ 0/15 | ♦ ½/14 | ◊ 1/26 | ♦ ½/4 | ◊ 0/5 | ♦ ½/25 | ◊ 0/22 | 5½ |
25 | Jamie Horton | 1982 | ♦ 1/51 | ◊ 0/2 | ♦ 1/21 | ◊ 1/36 | ♦ ½/17 | ◊ 1/18 | ♦ ½/3 | ◊ 0/11 | ♦ 0/16 | ◊ ½/24 | ♦ 0/20 | 5½ |
26 | Philip J Olbison | 1997 | ♦ 1/21 | ◊ 0/18 | ♦ 0/32 | ◊ ½/31 | ♦ 1/43 | ◊ ½/16 | ♦ 0/24 | ◊ 1/39 | ♦ 1/41 | ◊ 0/8 | ♦ ½/27 | 5½ |
27 | Mark A Whitehead | 2061 | ◊ 0/38 | ♦ ½/42 | ◊ ½/34 | ♦ 1/44 | ◊ ½/22 | ♦ 0/8 | ◊ 1/29 | ♦ ½/31 | ◊ ½/28 | ♦ ½/30 | ◊ ½/26 | 5½ |
28 | Damian McCarthy | 1895 | ♦ 0/3 | ◊ 1/51 | ♦ ½/43 | ◊ 0/5 | ♦ 0/31 | ◊ ½/40 | ♦ 1/45 | ◊ 1/21 | ♦ ½/27 | ◊ ½/20 | ♦ ½/23 | 5½ |
29 | Chantelle L Foster | 1866 | ♦ ½/17 | ◊ 1/36 | ♦ 0/23 | ◊ 0/14 | ♦ 0/37 | ◊ 1/43 | ♦ 0/27 | ◊ ½/45 | ♦ 1/48 | ◊ ½/41 | ♦ 1/39 | 5½ |
30 | John S Garnett | 2023 | ♦ 1/31 | ◊ ½/9 | ♦ ½/24 | ◊ 1/32 | ♦ 1/2 | ◊ ½/3 | ♦ 0/1 | ◊ 0/7 | ♦ 0/10 | ◊ ½/27 | ♦ 0/21 | 5 |
31 | Eoin S Campbell | 1810 | ◊ 0/30 | ♦ ½/47 | ◊ ½/20 | ♦ ½/26 | ◊ 1/28 | ♦ ½/5 | ♦ 1/37 | ◊ ½/27 | ◊ 0/13 | ♦ 0/22 | ◊ ½/33 | 5 |
32 | Martin Oliver | 1842 | ◊ ½/20 | ♦ ½/13 | ◊ 1/26 | ♦ 0/30 | ◊ 0/33 | ◊ ½/45 | ♦ ½/35 | ♦ 1/36 | ◊ 1/37 | ♦ 0/12 | ◊ 0/18 | 5 |
33 | David A Patrick | 1911 | ♦ 0/2 | ◊ 0/21 | ♦ 1/50 | ◊ 1/46 | ♦ 1/32 | ◊ 0/11 | ♦ 0/10 | ◊ 0/34 | ♦ 1/42 | ◊ ½/39 | ♦ ½/31 | 5 |
34 | Daniel Noel | 1814 | ♦ 0/11 | ◊ ½/46 | ♦ ½/27 | ◊ ½/37 | ♦ 1/36 | ◊ ½/21 | ◊ 0/5 | ♦ 1/33 | ♦ 0/14 | ◊ 1/44 | 5 / 10 | |
35 | Michael H Stinton-Brownbridge | 1994 | ◊ 0/10 | ♦ 0/43 | ◊ 0/40 | ♦ 1/47 | ◊ 1/50 | ♦ ½/42 | ◊ ½/32 | ♦ ½/44 | ♦ 0/18 | ◊ ½/45 | ◊ 1/38 | 5 |
36 | William G Armstrong | 1919 | ◊ ½/48 | ♦ 0/29 | ◊ 1/42 | ♦ 0/25 | ◊ 0/34 | ♦ ½/51 | ♦ 1/50 | ◊ 0/32 | ♦ 0/21 | ◊ 1/47 | ♦ 1/43 | 5 |
37 | David W Fryer | 2003 | ◊ 1/42 | ♦ 0/1 | ◊ 0/38 | ♦ ½/34 | ◊ 1/29 | ♦ ½/41 | ◊ 0/31 | ♦ 1/40 | ♦ 0/32 | ◊ 0/21 | ♦ ½/45 | 4½ |
38 | Alexander Freeland | 1844 | ♦ 1/27 | ◊ 0/7 | ♦ 1/37 | ◊ 0/11 | ◊ 0/12 | ♦ 0/13 | ♦ 0/40 | ◊ 1/50 | ♦ ½/45 | ◊ 1/43 | ♦ 0/35 | 4½ |
39 | Guy J Batchelor | 1859 | ◊ ½/13 | ♦ 0/16 | ◊ 1/48 | ♦ 0/19 | ◊ ½/44 | ♦ 0/20 | ◊ 1/51 | ♦ 0/26 | ◊ 1/40 | ♦ ½/33 | ◊ 0/29 | 4½ |
40 | Cosima C Keen | 1714 | ♦ 0/14 | ◊ 0/6 | ♦ 1/35 | ◊ ½/49 | ♦ 0/41 | ♦ ½/28 | ◊ 1/38 | ◊ 0/37 | ♦ 0/39 | ◊ ½/42 | ♦ 1/48 | 4½ |
41 | Francis E Moan | 1890 | ♦ 0/19 | ◊ 1/47 | ♦ 0/15 | ◊ 1/40 | ◊ ½/37 | ♦ 0/16 | ♦ 1/22 | ◊ 0/26 | ♦ ½/29 | 4 / 9 | ||
42 | Nicholas Mahoney | 1801 | ♦ 0/37 | ◊ ½/27 | ♦ 0/36 | ◊ 1/48 | ♦ ½/45 | ◊ ½/35 | ♦ ½/44 | ◊ 0/43 | ◊ 0/33 | ♦ ½/40 | ♦ ½/50 | 4 |
43 | Tim Hilton | 1747 | ♦ 0/23 | ◊ 1/35 | ◊ ½/28 | ♦ 0/8 | ◊ 0/26 | ♦ 0/29 | ◊ 1/46 | ♦ 1/42 | ◊ 0/22 | ♦ 0/38 | ◊ 0/36 | 3½ |
44 | Victor B Rumsey | 1877 | ♦ 0/7 | ◊ 1/50 | ♦ 0/11 | ◊ 0/27 | ♦ ½/39 | ♦ 1/48 | ◊ ½/42 | ◊ ½/35 | ♦ 0/20 | ♦ 0/34 | 3½ / 10 | |
45 | Owen S Phillips | 1937 | ◊ 0/4 | ♦ ½/51 | ◊ ½/42 | ♦ ½/32 | ◊ 0/28 | ♦ ½/29 | ◊ ½/38 | ♦ ½/35 | ◊ ½/37 | 3½ / 9 | ||
46 | Terry Brown | 1506 | ◊ 0/8 | ♦ ½/34 | ◊ ½/22 | ♦ 0/33 | ◊ 0/20 | ♦ 0/43 | ♦ 0/47 | ◊ 1/50 | ◊ ½/48 | ♦ 1/51 | 3½ / 10 | |
47 | Jim Robertson | 1708 | ♦ 0/9 | ◊ ½/31 | ♦ 0/41 | ◊ 0/35 | ♦ 0/21 | ◊ 0/50 | ♦ ½/48 | ◊ 1/46 | ◊ 1/51 | ♦ 0/36 | 3 / 10 | |
48 | Lee Bullock | 1449 | ♦ ½/36 | ◊ 0/17 | ♦ 0/39 | ♦ 0/42 | ◊ 0/44 | ◊ ½/47 | ♦ 1/51 | ◊ 0/29 | ♦ ½/46 | ◊ 0/40 | 2½ / 10 | |
49 | Peter J Mulleady | 1889 | ◊ ½/19 | ♦ ½/12 | ◊ 0/13 | ♦ ½/40 | ◊ 1/51 | ♦ 0/22 | 2½ / 6 | |||||
50 | Alan M Llewellyn | ◊ 0/4 | ♦ 0/44 | ◊ 0/33 | ♦ 0/35 | ♦ 1/47 | ◊ 0/36 | ♦ 0/38 | ♦ 0/46 | ◊ ½/51 | ◊ ½/42 | 2 / 10 | ||
51 | Michael J Gunn | 1775 | ◊ 0/25 | ♦ 0/28 | ◊ ½/45 | ♦ 0/49 | ◊ ½/36 | ♦ 0/39 | ◊ 0/48 | ♦ 0/47 | ♦ ½/50 | ◊ 0/46 | 1½ / 10 | |
52 | George Ivanov | 1739 | ♦ 0/5 | 0 / 1 |
2013 British Senior (Over 60) Championship
2013 British Senior Championship | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Friedgood | 2215 | ◊ ½/29 | ♦ 1/40 | ◊ 1/7 | ♦ ½/10 | ◊ 1/9 | ♦ 1/2 | ◊ ½/3 | 5½ |
2 | Roger Emerson | 2193 | ♦ 1/43 | ◊ 1/46 | ♦ ½/23 | ◊ 1/39 | ♦ 1/8 | ◊ 0/1 | ♦ 1/10 | 5½ |
3 | Paul F Timson | 2108 | ♦ 1/44 | ◊ ½/39 | ♦ 1/38 | ◊ ½/23 | ♦ 1/25 | ◊ 1/17 | ♦ ½/1 | 5½ |
4 | Graham Chesters | ♦ ½/38 | ◊ ½/31 | ♦ 1/44 | ◊ 1/24 | ♦ 1/23 | ◊ ½/10 | ♦ 1/12 | 5½ | |
5 | David W Anderton | 2172 | ♦ ½/11 | ◊ 0/24 | ♦ 1/35 | ◊ 1/43 | ♦ 1/18 | ◊ 1/9 | ♦ ½/8 | 5 |
6 | David A LeMoir | 2099 | ♦ ½/53 | ◊ 1/11 | ♦ ½/24 | ◊ ½/18 | ♦ 1/39 | ◊ ½/8 | ♦ 1/17 | 5 |
7 | Norman Hutchinson | 2093 | ♦ 1/60 | ◊ ½/26 | ♦ 0/1 | ◊ 1/40 | ♦ ½/11 | ◊ 1/38 | ♦ 1/27 | 5 |
8 | Kenneth I Norman | 2172 | ◊ 1/15 | ♦ 1/25 | ◊ 1/52 | ♦ ½/9 | ◊ 0/2 | ♦ ½/6 | ◊ ½/5 | 4½ |
9 | Colin FS Davison | ◊ 1/48 | ♦ 1/19 | ◊ 1/17 | ◊ ½/8 | ♦ 0/1 | ♦ 0/5 | ◊ 1/29 | 4½ | |
10 | Terence J Stuttard | ♦ ½/42 | ◊ 1/35 | ♦ 1/61 | ◊ ½/1 | ♦ 1/13 | ♦ ½/4 | ◊ 0/2 | 4½ | |
11 | Peter S Morton | 1981 | ◊ ½/5 | ♦ 0/6 | ◊ 1/63 | ♦ 1/47 | ◊ ½/7 | ◊ ½/27 | ◊ 1/28 | 4½ |
12 | Ronald Plater | 1878 | ♦ 1/27 | ◊ 0/52 | ♦ 1/46 | ◊ ½/28 | ◊ 1/21 | ♦ 1/36 | ◊ 0/4 | 4½ |
13 | Nigel E Povah | 2284 | ◊ 0/19 | ♦ 1/48 | ◊ 1/34 | ♦ 1/52 | ◊ 0/10 | ♦ ½/29 | ◊ 1/26 | 4½ |
14 | F Norman Stephenson | 2165 | ♦ 1/34 | ◊ ½/18 | ♦ 0/39 | ◊ ½/38 | ♦ ½/51 | ◊ 1/24 | ♦ 1/25 | 4½ |
15 | Brian WR Hewson | ♦ 0/8 | ◊ ½/54 | ♦ 1/50 | ◊ 1/61 | ♦ ½/27 | ◊ ½/25 | ♦ 1/23 | 4½ | |
16 | Gerald Moore | 2237 | ♦ ½/31 | ◊ 0/38 | ♦ ½/53 | ◊ 1/48 | ♦ ½/24 | ◊ 1/39 | ♦ 1/33 | 4½ |
17 | Kevin Bowmer | 2056 | ♦ 1/30 | ◊ 1/58 | ♦ 0/9 | ◊ 1/32 | ◊ 1/20 | ♦ 0/3 | ◊ 0/6 | 4 |
18 | Philip M Stimpson | 2028 | ◊ 1/62 | ♦ ½/14 | ◊ ½/19 | ♦ ½/6 | ◊ 0/5 | ♦ 1/41 | ◊ ½/20 | 4 |
19 | Raymond Gamble | 2017 | ♦ 1/13 | ◊ 0/9 | ♦ ½/18 | ◊ ½/51 | ♦ 1/30 | ◊ ½/28 | ♦ ½/22 | 4 |
20 | Paul V Byway | 2140 | ♦ ½/24 | ◊ 1/53 | ♦ ½/26 | ◊ 1/33 | ♦ 0/17 | ◊ ½/31 | ♦ ½/18 | 4 |
21 | Anthony CP Milnes | 2059 | ♦ ½/51 | ◊ 1/55 | ♦ ½/28 | ◊ ½/31 | ♦ 0/12 | ◊ ½/32 | ♦ 1/38 | 4 |
22 | Maurice J Staples | ◊ ½/56 | ♦ ½/59 | ◊ 1/41 | ♦ 0/25 | ◊ ½/34 | ♦ 1/43 | ◊ ½/19 | 4 | |
23 | Paul F Habershon | 2092 | ◊ 1/45 | ♦ 1/37 | ◊ ½/2 | ♦ ½/3 | ◊ 0/4 | ♦ ½/26 | ◊ 0/15 | 3½ |
24 | Tom Bimpson | ◊ ½/20 | ♦ 1/5 | ◊ ½/6 | ♦ 0/4 | ◊ ½/16 | ♦ 0/14 | ◊ 1/57 | 3½ | |
25 | Paul S N Kendall | 2037 | ♦ 1/54 | ◊ 0/8 | ♦ 1/42 | ◊ 1/22 | ◊ 0/3 | ♦ ½/15 | ◊ 0/14 | 3½ |
26 | John M Bennett | 2008 | ♦ 1/32 | ♦ ½/7 | ◊ ½/20 | ◊ ½/27 | ♦ ½/28 | ◊ ½/23 | ♦ 0/13 | 3½ |
27 | Ivan J Myall | 2087 | ◊ 0/12 | ♦ 1/57 | ◊ 1/59 | ♦ ½/26 | ◊ ½/15 | ♦ ½/11 | ◊ 0/7 | 3½ |
28 | Alan M Gregg | 2094 | ◊ ½/41 | ♦ 1/56 | ◊ ½/21 | ♦ ½/12 | ◊ ½/26 | ♦ ½/19 | ♦ 0/11 | 3½ |
29 | John F Turnock | ♦ ½/1 | ◊ 0/61 | ♦ 1/54 | ◊ 1/58 | ♦ ½/33 | ◊ ½/13 | ♦ 0/9 | 3½ | |
30 | Andrew Price | 1831 | ◊ 0/17 | ◊ 1/49 | ♦ ½/31 | ♦ ½/36 | ◊ 0/19 | ◊ 1/46 | ♦ ½/32 | 3½ |
31 | Kevin J Thurlow | 2012 | ◊ ½/16 | ♦ ½/4 | ◊ ½/30 | ♦ ½/21 | ◊ 1/47 | ♦ ½/20 | 3½ / 6 | |
32 | Geoffrey H James | 2191 | ◊ 0/26 | ♦ 1/60 | ◊ 1/37 | ♦ 0/17 | ◊ ½/41 | ♦ ½/21 | ◊ ½/30 | 3½ |
33 | Jim E Vickery | 2061 | ◊ ½/59 | ♦ ½/41 | ◊ 1/45 | ♦ 0/20 | ◊ ½/29 | ♦ 1/40 | ◊ 0/16 | 3½ |
34 | Richard H Donaghay | 1963 | ◊ 0/14 | ♦ 1/62 | ♦ 0/13 | ◊ ½/53 | ♦ ½/22 | ◊ 1/51 | ♦ ½/50 | 3½ |
35 | Mel Young | 1889 | ◊ ½/47 | ♦ 0/10 | ◊ 0/5 | ♦ ½/63 | ◊ 1/55 | ♦ 1/52 | ◊ ½/36 | 3½ |
36 | Peter C Doye | 2021 | ♦ ½/55 | ◊ ½/51 | ♦ ½/58 | ◊ ½/30 | ♦ 1/44 | ◊ 0/12 | ♦ ½/35 | 3½ |
37 | Andrew F Footner | 1960 | ♦ 1/50 | ◊ 0/23 | ♦ 0/32 | ◊ ½/42 | ♦ ½/61 | ◊ ½/49 | ♦ 1/51 | 3½ |
38 | Pete Morriss | 1991 | ◊ ½/4 | ♦ 1/16 | ◊ 0/3 | ♦ ½/14 | ◊ 1/52 | ♦ 0/7 | ◊ 0/21 | 3 |
39 | Alan Downham | 2019 | ♦ 1/64 | ♦ ½/3 | ◊ 1/14 | ♦ 0/2 | ◊ 0/6 | ♦ 0/16 | ◊ ½/45 | 3 |
40 | David G Levens | 1962 | ♦ ½/61 | ◊ 0/1 | ♦ 1/55 | ♦ 0/7 | ◊ 1/45 | ◊ 0/33 | ♦ ½/42 | 3 |
41 | Brian J Valentine | 1923 | ♦ ½/28 | ◊ ½/33 | ♦ 0/22 | ◊ 1/46 | ♦ ½/32 | ◊ 0/18 | ♦ ½/49 | 3 |
42 | Colin R Payne | 1864 | ◊ ½/10 | ♦ ½/47 | ◊ 0/25 | ♦ ½/37 | ♦ ½/49 | ◊ ½/44 | ◊ ½/40 | 3 |
43 | Ian Campbell | 2009 | ◊ 0/2 | ♦ ½/63 | ◊ 1/56 | ♦ 0/5 | ♦ 1/58 | ◊ 0/22 | ♦ ½/44 | 3 |
44 | Ivor Annetts | 1941 | ◊ 0/3 | ♦ 1/64 | ◊ 0/4 | ♦ 1/59 | ◊ 0/36 | ♦ ½/42 | ◊ ½/43 | 3 |
45 | David Openshaw | 1908 | ♦ 0/23 | ◊ 1/50 | ♦ 0/33 | ◊ ½/49 | ♦ 0/40 | ◊ 1/48 | ♦ ½/39 | 3 |
46 | D George Ellison | 2041 | ◊ 1/63 | ♦ 0/2 | ◊ 0/12 | ♦ 0/41 | ◊ 1/59 | ♦ 0/30 | ◊ 1/62 | 3 |
47 | Robin F G Kneebone | ♦ ½/35 | ◊ ½/42 | ♦ ½/51 | ◊ 0/11 | ♦ 0/31 | ◊ ½/54 | ♦ 1/58 | 3 | |
48 | Robert Clegg | 1939 | ♦ 0/9 | ◊ 0/13 | ◊ 1/64 | ♦ 0/16 | ◊ 1/62 | ♦ 0/45 | ◊ 1/53 | 3 |
49 | Adrian O Pickersgill | 2021 | ◊ 0/58 | ♦ 0/30 | ◊ 1/57 | ♦ ½/45 | ◊ ½/42 | ♦ ½/37 | ◊ ½/41 | 3 |
50 | Christopher C Williams | 2148 | ◊ 0/37 | ♦ 0/45 | ◊ 0/15 | ♦ 1/64 | ◊ 1/63 | ♦ ½/53 | ◊ ½/34 | 3 |
51 | Nigel W Dennis | 1838 | ◊ ½/21 | ♦ ½/36 | ◊ ½/47 | ♦ ½/19 | ◊ ½/14 | ♦ 0/34 | ◊ 0/37 | 2½ |
52 | Peter M Collins | 2058 | ◊ 1/57 | ♦ 1/12 | ♦ 0/8 | ◊ 0/13 | ♦ 0/38 | ◊ 0/35 | ♦ ½/54 | 2½ |
53 | William Phillips | 1932 | ◊ ½/6 | ♦ 0/20 | ◊ ½/16 | ♦ ½/34 | ◊ ½/60 | ◊ ½/50 | ♦ 0/48 | 2½ |
54 | Dinah M Norman | 1794 | ◊ 0/25 | ♦ ½/15 | ◊ 0/29 | ♦ ½/57 | ◊ ½/56 | ♦ ½/47 | ◊ ½/52 | 2½ |
55 | James S Macrae | 1721 | ◊ ½/36 | ♦ 0/21 | ◊ 0/40 | ♦ ½/60 | ♦ 0/35 | ◊ 1/59 | ◊ ½/56 | 2½ |
56 | Brian Gosling | 1945 | ♦ ½/22 | ◊ 0/28 | ♦ 0/43 | ◊ ½/62 | ♦ ½/54 | ◊ ½/58 | ♦ ½/55 | 2½ |
57 | Gillian A Moore | 1836 | ♦ 0/52 | ◊ 0/27 | ♦ 0/49 | ◊ ½/54 | ♦ 1/64 | ◊ 1/60 | ♦ 0/24 | 2½ |
58 | John R McKenna | 1713 | ♦ 1/49 | ♦ 0/17 | ◊ ½/36 | ♦ 0/29 | ◊ 0/43 | ♦ ½/56 | ◊ 0/47 | 2 |
59 | Jan C Van Gemeren | 1850 | ♦ ½/33 | ◊ ½/22 | ♦ 0/27 | ◊ 0/44 | ♦ 0/46 | ♦ 0/55 | ◊ 1/64 | 2 |
60 | James R Nicolson | 1915 | ◊ 0/7 | ◊ 0/32 | ♦ ½/62 | ◊ ½/55 | ♦ ½/53 | ♦ 0/57 | ♦ ½/63 | 2 |
61 | Stephen L A Orton | 2175 | ◊ ½/40 | ♦ 1/29 | ◊ 0/10 | ♦ 0/15 | ◊ ½/37 | 2 / 5 | ||
62 | John Gibson | 1731 | ♦ 0/18 | ◊ 0/34 | ◊ ½/60 | ♦ ½/56 | ♦ 0/48 | ◊ 1/64 | ♦ 0/46 | 2 |
63 | Mike J Cresswell | 1795 | ♦ 0/46 | ◊ ½/43 | ♦ 0/11 | ◊ ½/35 | ♦ 0/50 | ◊ ½/60 | 1½ / 6 | |
64 | Frank Tanner | 1441 | ◊ 0/39 | ◊ 0/44 | ♦ 0/48 | ◊ 0/50 | ◊ 0/57 | ♦ 0/62 | ♦ 0/59 | 0 |